AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Sort By
1990 Brownlow Medal 1992 Brownlow Medal
  1991 Brownlow Medal 1991 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Jim Stynes W Demons 25 5 4 2 22 11 1.14
 Craig Turley   Eagles 20 4 3 2 22 9 0.91
 Garry Hocking   Cats 19 3 4 2 22 9 0.86
 Peter Matera   Eagles 18 4 3 0 22 7 0.82
 Paul Hudson   Hawks 17 4 2 1 22 7 0.77
 Michael McLean   Bears 17 4 2 1 22 7 0.77
 Matthew Knights   Tigers 17 5 1 0 22 6 0.77
 Tony Lockett   Saints 16 3 3 1 16 7 1.00
 David Cloke   Tigers 16 4 1 2 22 7 0.73
 Damian Bourke   Cats 16 3 3 1 18 7 0.89
 Mark Bairstow   Cats 15 3 2 2 22 7 0.68
 Mark Mickan   Crows 14 4 1 0 19 5 0.74
 Tony Francis   Magpies 14 3 2 1 21 6 0.67
 John Platten   Hawks 13 2 3 1 20 6 0.65
 Ken Hinkley   Cats 13 2 2 3 22 7 0.59
 Wayne Schwass   Kangaroos 13 3 2 0 21 5 0.62
 Peter Foster   Bulldogs 13 2 3 1 22 6 0.59
 Scott Wynd   Bulldogs 12 4 0 0 20 4 0.60
 Andrew Jarman   Crows 11 3 1 0 18 4 0.61
 Paul Couch   Cats 11 2 2 1 21 5 0.52
 Dennis Carroll   Swans 11 3 1 0 21 4 0.52
 Paul Roos   Lions 11 0 4 3 22 7 0.50
 Peter Dean   Blues 11 2 2 1 22 5 0.50
 Nicky Winmar   Saints 11 2 2 1 16 5 0.69
 Allen Jakovich   Demons 10 2 1 2 12 5 0.83
 Dean Irving   Eagles 10 2 0 4 21 6 0.48
 Frank Coghlan   Saints 9 2 1 1 22 4 0.41
 Robert Harvey   Saints 9 2 1 1 22 4 0.41
 Alan Ezard   Bombers 9 2 1 1 22 4 0.41
 Gavin Brown   Magpies 9 2 1 1 18 4 0.50
 Tony McGuinness   Crows 8 1 2 1 21 4 0.38
 Stewart Loewe   Saints 8 2 0 2 22 4 0.36
 Greg Williams   Swans 8 2 0 2 15 4 0.53
 Nigel Smart   Crows 8 2 0 2 20 4 0.40
 Russell Morris   Saints 8 1 2 1 22 4 0.36
 Peter Sumich   Eagles 8 1 1 3 21 5 0.38
 Justin Madden   Blues 8 1 1 3 22 5 0.36
 John Longmire   Kangaroos 8 0 3 2 21 5 0.38
 Simon Atkins   Bulldogs 8 2 1 0 22 3 0.36
 David Grant   Saints 8 1 2 1 19 4 0.42
 Scott Watters   Eagles 8 1 2 1 11 4 0.73
 Peter Daicos   Magpies 8 2 1 0 19 3 0.42
 Tony Hall   Hawks 7 0 3 1 16 4 0.44
 Darren Jarman   Hawks 7 1 1 2 21 4 0.33
 Gavin Wanganeen   Bombers 7 2 0 1 17 3 0.41
 Todd Viney   Demons 7 0 2 3 22 5 0.32
 Paul Salmon   Bombers 7 1 2 0 18 3 0.39
 Sean Simpson   Cats 6 2 0 0 19 2 0.32
 Matthew Larkin   Kangaroos 6 2 0 0 22 2 0.27
 Craig Bradley   Blues 6 0 3 0 21 3 0.29
 Darren Bewick   Bombers 6 2 0 0 17 2 0.35
 Michael Long   Bombers 6 1 1 1 17 3 0.35
 Brad Tunbridge   Swans 6 0 3 0 17 3 0.35
 Mil Hanna   Blues 6 2 0 0 21 2 0.29
 Stephen Silvagni   Blues 6 2 0 0 9 2 0.67
 Michael Tuck   Hawks 6 2 0 0 18 2 0.33
 Brett Allison   Kangaroos 6 1 1 1 18 3 0.33
 Stephen Kernahan   Blues 6 1 1 1 20 3 0.30
 Brett Heady   Eagles 6 1 1 1 22 3 0.27
 Neil Cordy   Swans 6 1 1 1 22 3 0.27
 Roger Merrett   Bears 6 1 1 1 22 3 0.27
 Leon Higgins   Swans 6 1 1 1 22 3 0.27
 John Ironmonger   Lions 6 2 0 0 14 2 0.43
 Chris Mainwaring   Eagles 6 1 1 1 20 3 0.30
 Simon Madden   Bombers 5 1 1 0 22 2 0.23
 Dale Lewis   Swans 5 1 0 2 22 3 0.23
 Ron McKeown   Magpies 5 0 1 3 18 4 0.28
 Doug Hawkins   Bulldogs 5 1 1 0 22 2 0.23
 Michael Martyn   Kangaroos 5 1 0 2 22 3 0.23
 Stephen MacPherson   Bulldogs 5 0 1 3 17 4 0.29
 Barry Stoneham   Cats 5 0 2 1 22 3 0.23
 Anthony Condon   Hawks 5 1 1 0 15 2 0.33
 Stephen Lawrence   Hawks 5 0 2 1 22 3 0.23
 Jeff Hogg   Tigers 5 0 2 1 22 3 0.23
 Darren Millane   Magpies 4 0 2 0 18 2 0.22
 Danny Frawley   Saints 4 1 0 1 22 2 0.18
 Michael Gallagher   Kangaroos 4 1 0 1 21 2 0.19
 Peter Filandia   Bombers 4 0 2 0 12 2 0.33
 Glenn Coleman   Bulldogs 4 0 2 0 20 2 0.20
 Matthew Campbell   Bears 4 1 0 1 15 2 0.27
 Daniel Craven   Saints 4 0 2 0 17 2 0.24
 Jason Dunstall   Hawks 4 1 0 1 15 2 0.27
 Bradley Plain   Bombers 4 1 0 1 11 2 0.36
 Kevin Dyson   Demons 4 0 2 0 20 2 0.20
 Craig Smith   Tigers 4 1 0 1 16 2 0.25
 Troy Lehmann   Magpies 4 1 0 1 13 2 0.31
 Guy McKenna   Eagles 4 1 0 1 22 2 0.18
 David Bain   Bears 4 1 0 1 17 2 0.24
 Alastair Lynch   Lions 4 1 0 1 22 2 0.18
 Ross Lyon   Lions 4 1 0 1 19 2 0.21
 Scott Russell   Magpies 4 1 0 1 22 2 0.18
 Craig Lambert   Tigers 4 0 1 2 22 3 0.18
 Dwayne Lamb   Eagles 4 0 2 0 19 2 0.21
 Andrew Collins   Hawks 4 0 2 0 22 2 0.18
 David Marshall   Crows 4 0 1 2 15 3 0.27
 Mark Zanotti   Bears 4 0 2 0 18 2 0.22
 Andrew Phillips   Blues 4 1 0 1 20 2 0.20
 Peter Cransberg   Bombers 3 1 0 0 21 1 0.14
 Andrew Cavedon   Blues 3 1 0 0 11 1 0.27
 Jeff Chandler   Kangaroos 3 0 1 1 19 2 0.16
 Chris Lewis   Eagles 3 1 0 0 17 1 0.18
 Darren Steele   Kangaroos 3 1 0 0 15 1 0.20
 Brett Lovett   Demons 3 1 0 0 22 1 0.14
 Chris Mew   Hawks 3 1 0 0 13 1 0.23
 Nigel Kellett   Bulldogs 3 0 1 1 14 2 0.21
 David Hart   Eagles 3 0 1 1 18 2 0.17
 Rodney Maynard   Crows 3 0 0 3 22 3 0.14
 Mark Cullen   Bulldogs 3 1 0 0 10 1 0.30
 Tony Shaw   Magpies 3 1 0 0 18 1 0.17
 Paul Williams   Magpies 3 1 0 0 19 1 0.16
 Rod Owen   Demons 3 1 0 0 9 1 0.33
 Glenn Lovett   Demons 3 0 1 1 12 2 0.25
 Shaun Rehn   Crows 3 1 0 0 6 1 0.50
 James Morrissey   Hawks 3 1 0 0 18 1 0.17
 Ben Doolan   Swans 3 1 0 0 13 1 0.23
 Paul Spargo   Kangaroos 3 0 1 1 11 2 0.27
 Dean Kemp   Eagles 3 1 0 0 19 1 0.16
 Jose Romero   Kangaroos 3 1 0 0 20 1 0.15
 Jim Wynd   Lions 3 0 1 1 22 2 0.14
 Anthony Daniher   Bombers 3 0 0 3 16 3 0.19
 Bill Brownless   Cats 3 0 1 1 18 2 0.17
 Paul Broderick   Lions 3 0 1 1 16 2 0.19
 Brad Hardie   Bears 3 0 1 1 20 2 0.15
 Dale Weightman   Tigers 3 1 0 0 19 1 0.16
 Austin McCrabb   Cats 3 1 0 0 6 1 0.50
 Matthew Mansfield   Bulldogs 3 1 0 0 5 1 0.60
 Craig Starcevich   Magpies 3 0 1 1 22 2 0.14
 Derek Kickett   Bombers 3 1 0 0 12 1 0.25
 Tim Darcy   Cats 2 0 1 0 19 1 0.11
 Jamie Turner   Magpies 2 0 1 0 19 1 0.11
 Darren Bennett   Demons 2 0 1 0 20 1 0.10
 Darren Crocker   Kangaroos 2 0 1 0 15 1 0.13
 Gary O'Donnell   Bombers 2 0 0 2 21 2 0.10
 Richard Champion   Bears 2 0 1 0 18 1 0.11
 Ashley McIntosh   Eagles 2 0 1 0 13 1 0.15
 Michael Johnston   Hawks 2 0 1 0 2 1 1.00
 Stevan Jackson   Eagles 2 0 1 0 7 1 0.29
 Paul Brown   Cats 2 0 1 0 9 1 0.22
 Chris Waterman   Eagles 2 0 1 0 22 1 0.09
 Dean Greig   Saints 2 0 1 0 4 1 0.50
 Craig Kelly   Magpies 2 0 0 2 19 2 0.11
 Neville Bruns   Cats 2 0 1 0 7 1 0.29
 Andrew Rogers   Cats 2 0 1 0 22 1 0.09
 Tony Liberatore   Bulldogs 2 0 1 0 22 1 0.09
 Grantley Fielke   Crows 2 0 0 2 22 2 0.09
 Romano Negri   Crows 2 0 1 0 5 1 0.40
 Craig O'Brien   Bombers 2 0 1 0 10 1 0.20
 Terry Thripp   Swans 2 0 1 0 8 1 0.25
 Richard Osborne   Lions 2 0 1 0 22 1 0.09
 Darren Cuthbertson   Demons 2 0 1 0 14 1 0.14
 Chris Langford   Hawks 2 0 1 0 22 1 0.09
 Leon Cameron   Bulldogs 2 0 1 0 19 1 0.11
 Tim Powell   Tigers 2 0 1 0 13 1 0.15
 Darren Baxter   Bulldogs 2 0 0 2 21 2 0.10
 Shane Kerrison   Magpies 2 0 1 0 17 1 0.12
 Bernard Toohey   Swans 2 0 0 2 21 2 0.10
 Michael Pickering   Tigers 2 0 1 0 17 1 0.12
 Chris McDermott   Crows 2 0 1 0 21 1 0.10
 Andrew Underwood   Tigers 2 0 1 0 12 1 0.17
 Stephen Ryan   Tigers 2 0 1 0 12 1 0.17
 Trent Nichols   Tigers 2 0 1 0 12 1 0.17
 David Cameron   Bears 2 0 1 0 15 1 0.13
 Mark Bickley   Crows 2 0 1 0 18 1 0.11
 Wayne Weidemann   Crows 2 0 1 0 5 1 0.40
 Greg Anderson   Bombers 2 0 0 2 17 2 0.12
 Terry Daniher   Bombers 1 0 0 1 11 1 0.09
 Darrin Pritchard   Hawks 1 0 0 1 21 1 0.05
 Jayson Daniels   Saints 1 0 0 1 12 1 0.08
 Anthony Rock   Kangaroos 1 0 0 1 20 1 0.05
 Mark Arceri   Blues 1 0 0 1 12 1 0.08
 Peter Wilson   Eagles 1 0 0 1 18 1 0.06
 Ben Allan   Hawks 1 0 0 1 22 1 0.05
 John Blakey   Lions 1 0 0 1 20 1 0.05
 Shane Morwood   Magpies 1 0 0 1 19 1 0.05
 Greg Eppelstun   Bulldogs 1 0 0 1 20 1 0.05
 Steven Hocking   Cats 1 0 0 1 16 1 0.06
 Chris Wittman   Hawks 1 0 0 1 15 1 0.07
 Brett Stephens   Lions 1 0 0 1 22 1 0.05
 Gavin Crosisca   Magpies 1 0 0 1 20 1 0.05
 Lazar Vidovic   Saints 1 0 0 1 8 1 0.12
 Mark Athorn   Swans 1 0 0 1 15 1 0.07
 Craig Sholl   Kangaroos 1 0 0 1 22 1 0.05
 Ray Sterrett   Cats 1 0 0 1 4 1 0.25
 Michael James   Blues 1 0 0 1 12 1 0.08
 Spiro Malakellis   Cats 1 0 0 1 9 1 0.11
 Tim Pekin   Saints 1 0 0 1 22 1 0.05
 Scott Turner   Tigers 1 0 0 1 22 1 0.05
 Chris Naish   Tigers 1 0 0 1 21 1 0.05
 Graeme Yeats   Demons 1 0 0 1 13 1 0.08
 Anthony Banik   Tigers 1 0 0 1 20 1 0.05
 Brett Ratten   Blues 1 0 0 1 20 1 0.05
 Adrian Gleeson   Blues 1 0 0 1 13 1 0.08
 Wayne Henwood   Swans 1 0 0 1 8 1 0.12
 Dean Rice   Saints 1 0 0 1 22 1 0.05
 Richard Dennis   Blues 1 0 0 1 6 1 0.17
 Stephen Edgar   Blues 1 0 0 1 8 1 0.12
 Brendon Gale   Tigers 1 0 0 1 21 1 0.05
 Luke Beveridge   Demons 1 0 0 1 19 1 0.05
 Robert Scott   Cats 1 0 0 1 7 1 0.14
 Matthew Robran   Hawks 1 0 0 1 6 1 0.17
 Damian Kitschke   Saints 1 0 0 1 14 1 0.07
 Matthew Dundas   Lions 1 0 0 1 21 1 0.05
 Paul Hills   Bombers 1 0 0 1 13 1 0.08
 John McCarthy   Kangaroos 1 0 0 1 16 1 0.06
1990 Brownlow Medal 1992 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback