AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Sort By  Position  2024 Community Series Supercoach Stats
* Values are points scored per $100,000 salary.
  2024 Community Series AFL Fantasy Stats 2024 Community Series Supercoach Stats  
 Rank  Player Team Games Price Total Avg *Value
1 Errol Gulden MID  Sydney 1 $942,000 133 133.0 14.1
2 Hugh McCluggage MID  Brisbane 1 $866,000 131 131.0 15.1
3 Max Gawn RUC  Melbourne 1 $1,050,000 130 130.0 12.4
4 Marcus Bontempelli MID  Western Bulldogs 1 $921,000 127 127.0 13.8
4 Jai Newcombe MID  Hawthorn 1 $709,000 127 127.0 17.9
6 Ryan Burton DEF  Port Adelaide 1 $619,000 125 125.0 20.2
7 Nicholas Martin DEF, MID  Essendon 1 $921,000 120 120.0 13.0
8 James Jordon MID, FOR  Sydney 1 $579,000 119 119.0 20.6
9 Reilly O'Brien RUC  Adelaide 1 $738,000 118 118.0 16.0
10 Alex Sexton DEF, FOR  Gold Coast 1 $470,000 115 115.0 24.5
11 Hayden Young DEF, MID  Fremantle 1 $869,000 114 114.0 13.1
11 Zac Fisher DEF, FOR  North Melbourne 1 $627,000 114 114.0 18.2
11 Dan Houston DEF  Port Adelaide 1 $825,000 114 114.0 13.8
14 Tom Sparrow MID, FOR  Melbourne 1 $600,000 113 113.0 18.8
15 Connor Rozee MID  Port Adelaide 1 $911,000 112 112.0 12.3
16 Timothy English RUC  Western Bulldogs 1 $943,000 111 111.0 11.8
17 Izak Rankine FOR  Adelaide 1 $694,000 109 109.0 15.7
17 Touk Miller MID  Gold Coast 1 $867,000 109 109.0 12.6
19 Sam Berry MID  Adelaide 1 $461,000 108 108.0 23.4
20 Tom Green MID  GWS 1 $942,000 107 107.0 11.4
20 Harry Sheezel DEF  North Melbourne 1 $1,064,000 107 107.0 10.1
22 Will Hoskin-Elliott DEF, MID  Collingwood 1 $548,000 106 106.0 19.3
22 Patrick Lipinski MID, FOR  Collingwood 1 $603,000 106 106.0 17.6
22 Harry McKay FOR  Carlton 1 $781,000 106 106.0 13.6
25 Thomas Liberatore MID  Western Bulldogs 1 $868,000 105 105.0 12.1
25 Ryan Byrnes MID  St Kilda 1 $598,000 105 105.0 17.6
27 Tim Kelly MID  West Coast 1 $804,000 104 104.0 12.9
27 Riley Bonner DEF, MID  St Kilda 1 $726,000 104 104.0 14.3
29 Christian Salem DEF, MID  Melbourne 1 $650,000 103 103.0 15.8
29 Darcy Parish MID  Essendon 1 $812,000 103 103.0 12.7
29 Mitchito Owens FOR  St Kilda 1 $558,000 103 103.0 18.5
29 Will Setterfield MID  Essendon 1 $872,000 103 103.0 11.8
33 Kane Farrell DEF  Port Adelaide 1 $665,000 101 101.0 15.2
34 Rowan Marshall RUC  St Kilda 1 $960,000 100 100.0 10.4
35 Nasiah Wanganeen-Milera DEF  St Kilda 1 $818,000 99 99.0 12.1
36 Sam Docherty MID  Carlton 1 $903,000 98 98.0 10.9
37 Andrew McGrath DEF  Essendon 1 $788,000 97 97.0 12.3
37 Dayne Zorko MID, FOR  Brisbane 1 $899,000 97 97.0 10.8
37 Darcy Wilson MID, FOR  St Kilda 1 $505,000 97 97.0 19.2
40 Wil Powell DEF  Gold Coast 1 $628,000 96 96.0 15.3
40 Josh Dunkley MID  Brisbane 1 $952,000 96 96.0 10.1
40 Toby Greene FOR  GWS 1 $699,000 96 96.0 13.7
43 Oliver Wines MID  Port Adelaide 1 $750,000 95 95.0 12.7
43 Isaac Quaynor DEF  Collingwood 1 $518,000 95 95.0 18.3
43 Jamarra Ugle-Hagan FOR  Western Bulldogs 1 $586,000 95 95.0 16.2
46 Lachlan Sholl MID  Adelaide 1 $620,000 94 94.0 15.2
46 Travis Boak MID  Port Adelaide 1 $543,000 94 94.0 17.3
46 George Hewett MID  Carlton 1 $737,000 94 94.0 12.8
46 Karl Amon DEF, MID  Hawthorn 1 $781,000 94 94.0 12.0
50 Brayden Maynard DEF  Collingwood 1 $670,000 93 93.0 13.9
50 Adam Treloar MID  Western Bulldogs 1 $956,000 93 93.0 9.7
50 Jack Steele MID  St Kilda 1 $959,000 93 93.0 9.7
53 Ryley Sanders MID, FOR  Western Bulldogs 1 $501,000 92 92.0 18.4
53 Jack Lukosius DEF, FOR  Gold Coast 1 $650,000 92 92.0 14.2
53 Jayden Short DEF  Richmond 1 $704,000 92 92.0 13.1
53 Blake Acres MID  Carlton 1 $789,000 92 92.0 11.7
57 Zachary Merrett MID  Essendon 1 $1,020,000 91 91.0 8.9
57 Keidean Coleman DEF  Brisbane 1 $603,000 91 91.0 15.1
57 Jason Horne-Francis MID  Port Adelaide 1 $718,000 91 91.0 12.7
57 Jordan De Goey MID  Collingwood 1 $730,000 91 91.0 12.5
61 Jackson Mead MID, FOR  Port Adelaide 1 $439,000 90 90.0 20.5
62 Xavier Duursma MID  Essendon 1 $705,000 89 89.0 12.6
63 Max Holmes DEF, MID  Geelong 1 $787,000 88 88.0 11.2
63 Jordan Dawson MID  Adelaide 1 $966,000 88 88.0 9.1
63 Noah Anderson MID  Gold Coast 1 $961,000 88 88.0 9.2
66 Adam Saad DEF  Carlton 1 $655,000 87 87.0 13.3
66 Alex Neal-Bullen FOR  Melbourne 1 $660,000 87 87.0 13.2
68 Bradley Hill MID, FOR  St Kilda 1 $793,000 86 86.0 10.8
69 Elijah Tsatas MID, FOR  Essendon 1 $427,000 85 85.0 19.9
69 Josh Daicos MID  Collingwood 1 $808,000 85 85.0 10.5
69 Caleb Serong MID  Fremantle 1 $957,000 85 85.0 8.9
72 Tom Cole DEF  West Coast 1 $575,000 84 84.0 14.6
72 Mitchell Duncan DEF  Geelong 1 $727,000 84 84.0 11.6
72 Bailey Scott DEF, MID  North Melbourne 1 $735,000 84 84.0 11.4
75 Arie Schoenmaker DEF  St Kilda 1 $200,000 83 83.0 41.5
75 Cameron Rayner MID, FOR  Brisbane 1 $592,000 83 83.0 14.0
77 Kieren Briggs RUC  GWS 1 $733,000 82 82.0 11.2
77 Oleg Markov DEF  Collingwood 1 $418,000 82 82.0 19.6
77 John Noble DEF  Collingwood 1 $662,000 82 82.0 12.4
77 Liam Henry MID  St Kilda 1 $653,000 82 82.0 12.6
77 Brodie Kemp DEF  Carlton 1 $645,000 82 82.0 12.7
77 Mason Cox FOR, RUC  Collingwood 1 $519,000 82 82.0 15.8
83 Elliot Yeo DEF, MID  West Coast 1 $791,000 81 81.0 10.2
83 Aaron Naughton FOR  Western Bulldogs 1 $602,000 81 81.0 13.5
83 Jordan Clark DEF  Fremantle 1 $776,000 81 81.0 10.4
83 Jack Billings MID, FOR  Melbourne 1 $548,000 81 81.0 14.8
83 Connor MacDonald FOR  Hawthorn 1 $597,000 81 81.0 13.6
83 Tim Taranto MID  Richmond 1 $896,000 81 81.0 9.0
89 Charlie Lazzaro MID, FOR  North Melbourne 1 $406,000 80 80.0 19.7
89 Willie Rioli FOR  Port Adelaide 1 $412,000 80 80.0 19.4
89 Taylor Walker FOR  Adelaide 1 $682,000 80 80.0 11.7
89 Trent Rivers DEF  Melbourne 1 $693,000 80 80.0 11.5
93 Josh Worrell DEF  Adelaide 1 $602,000 79 79.0 13.1
93 Jase Burgoyne DEF  Port Adelaide 1 $553,000 79 79.0 14.3
93 Andrew Brayshaw MID  Fremantle 1 $901,000 79 79.0 8.8
96 Luke Ryan DEF  Fremantle 1 $844,000 78 78.0 9.2
96 George Wardlaw MID  North Melbourne 1 $603,000 78 78.0 12.9
96 Harris Andrews DEF  Brisbane 1 $594,000 78 78.0 13.1
96 Brayden Fiorini MID  Gold Coast 1 $684,000 78 78.0 11.4
96 Xavier O'Halloran MID, FOR  GWS 1 $457,000 78 78.0 17.1
96 Lachlan Murphy FOR  Adelaide 1 $467,000 78 78.0 16.7
102 Christian Petracca MID  Melbourne 1 $847,000 77 77.0 9.1
102 Kai Lohmann FOR  Brisbane 1 $386,000 77 77.0 19.9
102 Willem Drew MID  Port Adelaide 1 $750,000 77 77.0 10.3
102 James Harmes MID, FOR  Western Bulldogs 1 $576,000 77 77.0 13.4
106 Adam Cerra MID  Carlton 1 $809,000 76 76.0 9.4
106 Kyle Langford FOR  Essendon 1 $604,000 76 76.0 12.6
106 Wayne Milera DEF  Adelaide 1 $615,000 76 76.0 12.4
106 Lachie Neale MID  Brisbane 1 $768,000 76 76.0 9.9
106 Toby Bedford FOR  GWS 1 $491,000 76 76.0 15.5
106 Patrick Cripps MID  Carlton 1 $874,000 76 76.0 8.7
106 Harrison Himmelberg DEF  GWS 1 $664,000 76 76.0 11.4
106 Cameron Mackenzie MID, FOR  Hawthorn 1 $482,000 76 76.0 15.8
114 Kysaiah Pickett FOR  Melbourne 1 $554,000 75 75.0 13.5
114 Brady Hough DEF  West Coast 1 $487,000 75 75.0 15.4
114 Ollie Dempsey MID, FOR  Geelong 1 $547,000 75 75.0 13.7
114 Dylan Stephens MID  North Melbourne 1 $434,000 75 75.0 17.3
114 James Rowbottom MID  Sydney 1 $738,000 75 75.0 10.2
114 Tyson Stengle FOR  Geelong 1 $580,000 75 75.0 12.9
114 Ed Langdon MID  Melbourne 1 $652,000 75 75.0 11.5
114 Nick Daicos DEF, MID  Collingwood 1 $871,000 75 75.0 8.6
122 Nick Blakey DEF  Sydney 1 $763,000 74 74.0 9.7
122 Lachlan McNeil FOR  Western Bulldogs 1 $253,000 74 74.0 29.2
122 Darcy Tucker MID  North Melbourne 1 $534,000 74 74.0 13.9
122 Michael Walters FOR  Fremantle 1 $447,000 74 74.0 16.6
122 Josh Goater DEF  North Melbourne 1 $474,000 74 74.0 15.6
122 Jordan Ridley DEF  Essendon 1 $729,000 74 74.0 10.2
122 Peter Ladhams RUC  Sydney 1 $667,000 74 74.0 11.1
122 Justin McInerney MID, FOR  Sydney 1 $706,000 74 74.0 10.5
130 Kamdyn McIntosh MID  Richmond 1 $413,000 73 73.0 17.7
130 Isaac Heeney MID, FOR  Sydney 1 $954,000 73 73.0 7.7
130 Jeremy Cameron FOR  Geelong 1 $782,000 73 73.0 9.3
130 Jake Riccardi FOR  GWS 1 $510,000 73 73.0 14.3
130 Mark Blicavs MID, RUC  Geelong 1 $623,000 73 73.0 11.7
130 Rory Laird MID  Adelaide 1 $884,000 73 73.0 8.3
130 Jarrod Witts RUC  Gold Coast 1 $851,000 73 73.0 8.6
130 Andrew Gaff MID  West Coast 1 $605,000 73 73.0 12.1
130 Harley Reid MID, FOR  West Coast 1 $498,000 73 73.0 14.7
139 Sebastian Ross MID  St Kilda 1 $728,000 72 72.0 9.9
139 Shai Bolton MID, FOR  Richmond 1 $811,000 72 72.0 8.9
139 Jed McEntee FOR  Port Adelaide 1 $299,000 72 72.0 24.1
139 Jack Viney MID  Melbourne 1 $771,000 72 72.0 9.3
139 Josh Rachele FOR  Adelaide 1 $594,000 72 72.0 12.1
144 Tom De Koning RUC  Carlton 1 $724,000 71 71.0 9.8
144 Joshua Kelly MID  GWS 1 $897,000 71 71.0 7.9
144 Mason Redman DEF  Essendon 1 $705,000 71 71.0 10.1
144 Jack Ginnivan FOR  Hawthorn 1 $547,000 71 71.0 13.0
144 Nick Haynes DEF  GWS 1 $600,000 71 71.0 11.8
144 Callum Wilkie DEF  St Kilda 1 $601,000 71 71.0 11.8
144 Liam Baker DEF, FOR  Richmond 1 $751,000 71 71.0 9.5
144 Connor Budarick DEF  Gold Coast 1 $516,000 71 71.0 13.8
152 Charlie Dixon FOR  Port Adelaide 1 $576,000 70 70.0 12.2
152 Mason Wood MID  St Kilda 1 $747,000 70 70.0 9.4
152 Stephen Coniglio MID  GWS 1 $864,000 70 70.0 8.1
152 Oscar McInerney RUC  Brisbane 1 $712,000 70 70.0 9.8
152 Zach Tuohy MID  Geelong 1 $584,000 70 70.0 12.0
157 Josh Fahey MID  GWS 1 $277,000 69 69.0 24.9
157 Jake Stringer FOR  Essendon 1 $585,000 69 69.0 11.8
157 Massimo D'Ambrosio DEF, MID  Hawthorn 1 $560,000 69 69.0 12.3
157 Ed Richards DEF  Western Bulldogs 1 $655,000 69 69.0 10.5
161 Henry Hustwaite MID  Hawthorn 1 $310,000 68 68.0 21.9
161 Matt Crouch MID  Adelaide 1 $835,000 68 68.0 8.1
161 Jarman Impey DEF  Hawthorn 1 $674,000 68 68.0 10.1
161 Connor Idun DEF  GWS 1 $619,000 68 68.0 11.0
161 Eric Hipwood FOR  Brisbane 1 $461,000 68 68.0 14.8
161 Jade Gresham FOR  Essendon 1 $532,000 68 68.0 12.8
161 Lachlan Schultz FOR  Collingwood 1 $570,000 68 68.0 11.9
161 Jhye Clark MID  Geelong 1 $304,000 68 68.0 22.4
161 Tristan Xerri RUC  North Melbourne 1 $845,000 68 68.0 8.0
161 Charlie Ballard DEF  Gold Coast 1 $497,000 68 68.0 13.7
171 Zach Reid DEF  Essendon 1 $244,000 67 67.0 27.5
171 Nick Larkey FOR  North Melbourne 1 $473,000 67 67.0 14.2
171 Bradley Close FOR  Geelong 1 $523,000 67 67.0 12.8
171 Cameron Zurhaar FOR  North Melbourne 1 $546,000 67 67.0 12.3
175 Darcy Moore DEF  Collingwood 1 $480,000 66 66.0 13.8
175 Callum Brown FOR  GWS 1 $425,000 66 66.0 15.5
175 Harvey Thomas MID, FOR  GWS 1 $423,000 66 66.0 15.6
175 Conor Nash MID  Hawthorn 1 $701,000 66 66.0 9.4
179 Brandon Zerk-Thatcher DEF  Port Adelaide 1 $447,000 65 65.0 14.5
179 Marlion Pickett MID, FOR  Richmond 1 $500,000 65 65.0 13.0
179 Riley Thilthorpe FOR  Adelaide 1 $477,000 65 65.0 13.6
179 Sam Durham MID  Essendon 1 $617,000 65 65.0 10.5
179 Matthew Roberts DEF, MID  Sydney 1 $631,000 65 65.0 10.3
179 Jack Petruccelle FOR  West Coast 1 $539,000 65 65.0 12.1
185 Jeremy McGovern DEF  West Coast 1 $711,000 64 64.0 9.0
185 Aliir Aliir DEF  Port Adelaide 1 $470,000 64 64.0 13.6
185 Max Michalanney DEF  Adelaide 1 $528,000 64 64.0 12.1
185 Sam Wicks FOR  Sydney 1 $406,000 64 64.0 15.8
185 Zane Duursma MID, FOR  North Melbourne 1 $381,000 64 64.0 16.8
185 Jacob Van Rooyen FOR  Melbourne 1 $451,000 64 64.0 14.2
185 Esava Ratugolea DEF  Port Adelaide 1 $445,000 64 64.0 14.4
192 Colby McKercher DEF, MID  North Melbourne 1 $488,000 63 63.0 12.9
192 Callan Ward MID  GWS 1 $589,000 63 63.0 10.7
192 Ben Keays FOR  Adelaide 1 $619,000 63 63.0 10.2
192 Rhylee West FOR  Western Bulldogs 1 $559,000 63 63.0 11.3
192 Ned Reeves RUC  Hawthorn 1 $529,000 63 63.0 11.9
192 Mitchell Hinge DEF  Adelaide 1 $736,000 63 63.0 8.6
192 Jake Lever DEF  Melbourne 1 $546,000 63 63.0 11.5
192 Steele Sidebottom MID  Collingwood 1 $563,000 63 63.0 11.2
192 Charlie Dean DEF  Collingwood 1 $239,000 63 63.0 26.4
201 Darcy Byrne-Jones FOR  Port Adelaide 1 $514,000 62 62.0 12.1
201 Oliver Hollands MID  Carlton 1 $453,000 62 62.0 13.7
201 Darcy Cameron RUC  Collingwood 1 $741,000 62 62.0 8.4
201 Brent Daniels FOR  GWS 1 $680,000 62 62.0 9.1
201 Daniel Rioli DEF  Richmond 1 $695,000 62 62.0 8.9
201 Luke Edwards MID, FOR  West Coast 1 $352,000 62 62.0 17.6
207 James Sicily DEF  Hawthorn 1 $716,000 61 61.0 8.5
207 Mitchell Lewis FOR  Hawthorn 1 $557,000 61 61.0 11.0
207 Brody Mihocek FOR  Collingwood 1 $575,000 61 61.0 10.6
207 Nathan Broad DEF  Richmond 1 $528,000 61 61.0 11.6
207 Thomas Stewart DEF  Geelong 1 $806,000 61 61.0 7.6
212 Lachlan Bramble DEF, MID  Western Bulldogs 1 $638,000 60 60.0 9.4
212 Angus Sheldrick MID  Sydney 1 $513,000 60 60.0 11.7
212 Gryan Miers FOR  Geelong 1 $786,000 60 60.0 7.6
212 Samuel Collins DEF  Gold Coast 1 $495,000 60 60.0 12.1
216 Jack Crisp DEF, MID  Collingwood 1 $619,000 59 59.0 9.5
216 Nicholas Coffield DEF  Western Bulldogs 1 $334,000 59 59.0 17.7
216 Jake Bowey DEF  Melbourne 1 $557,000 59 59.0 10.6
216 James Borlase DEF  Adelaide 1 $355,000 59 59.0 16.6
216 Aaron Cadman FOR  GWS 1 $425,000 59 59.0 13.9
221 Jaspa Fletcher MID  Brisbane 1 $533,000 58 58.0 10.9
221 Cooper Sharman FOR  St Kilda 1 $396,000 58 58.0 14.6
221 Nathan Fyfe MID, FOR  Fremantle 1 $633,000 58 58.0 9.2
221 James Aish DEF, MID  Fremantle 1 $716,000 58 58.0 8.1
221 Tom Mitchell MID  Collingwood 1 $749,000 58 58.0 7.7
221 Luke Pedlar FOR  Adelaide 1 $369,000 58 58.0 15.7
221 Taylor Duryea DEF  Western Bulldogs 1 $573,000 58 58.0 10.1
228 Jake Soligo MID  Adelaide 1 $678,000 57 57.0 8.4
228 Thomson Dow MID  Richmond 1 $438,000 57 57.0 13.0
228 Alex Witherden DEF  West Coast 1 $591,000 57 57.0 9.6
228 Zach Guthrie DEF  Geelong 1 $613,000 57 57.0 9.3
228 Beau McCreery FOR  Collingwood 1 $464,000 57 57.0 12.3
228 Noah Balta DEF, FOR  Richmond 1 $625,000 57 57.0 9.1
228 Rhys Stanley RUC  Geelong 1 $574,000 57 57.0 9.9
228 Mitch McGovern DEF  Carlton 1 $664,000 57 57.0 8.6
228 Sam Flanders MID, FOR  Gold Coast 1 $935,000 57 57.0 6.1
228 Harrison Jones FOR  Essendon 1 $501,000 57 57.0 11.4
238 Charlie Curnow FOR  Carlton 1 $740,000 56 56.0 7.6
238 Josh Schache FOR  Melbourne 1 $348,000 56 56.0 16.1
238 Brandon Starcevich DEF  Brisbane 1 $416,000 56 56.0 13.5
238 Steven May DEF  Melbourne 1 $660,000 56 56.0 8.5
238 Bailey Laurie FOR  Melbourne 1 $213,000 56 56.0 26.3
238 Tanner Bruhn MID  Geelong 1 $671,000 56 56.0 8.3
238 Bigoa Nyuon FOR  North Melbourne 1 $344,000 56 56.0 16.3
238 Jayden Hunt DEF, MID  West Coast 1 $568,000 56 56.0 9.9
238 Chayce Jones DEF, MID  Adelaide 1 $532,000 56 56.0 10.5
238 Nic Newman DEF  Carlton 1 $758,000 56 56.0 7.4
248 Billy Frampton DEF  Collingwood 1 $419,000 55 55.0 13.1
248 Jack Henry DEF  Geelong 1 $414,000 55 55.0 13.3
248 Buku Khamis DEF, FOR  Western Bulldogs 1 $431,000 55 55.0 12.8
248 Jarrod Berry MID  Brisbane 1 $752,000 55 55.0 7.3
248 Cody Weightman FOR  Western Bulldogs 1 $535,000 55 55.0 10.3
253 Lincoln McCarthy FOR  Brisbane 1 $604,000 54 54.0 8.9
253 Bailey Williams MID  Western Bulldogs 1 $653,000 54 54.0 8.3
253 Darcy Wilmot DEF  Brisbane 1 $600,000 54 54.0 9.0
253 Ivan Soldo RUC  Port Adelaide 1 $671,000 54 54.0 8.0
253 Oscar McDonald DEF  Fremantle 1 $315,000 54 54.0 17.1
253 Harry Cunningham DEF  Sydney 1 $453,000 54 54.0 11.9
259 Patrick Voss FOR  Fremantle 1 $217,000 53 53.0 24.4
259 Tom Hawkins FOR  Geelong 1 $487,000 53 53.0 10.9
259 Todd Goldstein RUC  Essendon 1 $500,000 53 53.0 10.6
259 Sam Switkowski FOR  Fremantle 1 $563,000 53 53.0 9.4
263 Jack Scrimshaw DEF  Hawthorn 1 $636,000 52 52.0 8.2
263 Sam Naismith RUC  Richmond 1 $524,000 52 52.0 9.9
263 Bayley Fritsch FOR  Melbourne 1 $463,000 52 52.0 11.2
266 Lachlan Fogarty FOR  Carlton 1 $540,000 51 51.0 9.4
266 Brodie Grundy RUC  Sydney 1 $823,000 51 51.0 6.2
266 Liam Duggan DEF  West Coast 1 $862,000 51 51.0 5.9
266 Dustin Martin FOR  Richmond 1 $723,000 51 51.0 7.1
266 Jeremy Sharp MID  Fremantle 1 $570,000 51 51.0 8.9
266 Jordon Sweet RUC  Port Adelaide 1 $443,000 51 51.0 11.5
272 Ben McKay DEF  Essendon 1 $492,000 50 50.0 10.2
272 Jack Buckley DEF  GWS 1 $586,000 50 50.0 8.5
272 Liam Stocker DEF  St Kilda 1 $464,000 50 50.0 10.8
272 Jacob Hopper MID  Richmond 1 $730,000 50 50.0 6.8
272 Matt Rowell MID  Gold Coast 1 $878,000 50 50.0 5.7
272 Braeden Campbell DEF, MID  Sydney 1 $418,000 50 50.0 12.0
272 Nikolas Cox DEF, MID  Essendon 1 $502,000 50 50.0 10.0
272 Tom Powell MID, FOR  North Melbourne 1 $739,000 50 50.0 6.8
272 Jordan Boyd DEF  Carlton 1 $544,000 50 50.0 9.2
272 Taylor Adams MID, FOR  Sydney 1 $682,000 50 50.0 7.3
272 Jarryd Lyons MID  Brisbane 1 $739,000 50 50.0 6.8
283 Rory Lobb FOR  Western Bulldogs 1 $490,000 49 49.0 10.0
283 Tom Atkins DEF, MID  Geelong 1 $583,000 49 49.0 8.4
283 Luke Breust FOR  Hawthorn 1 $495,000 49 49.0 9.9
283 Tim Membrey FOR  St Kilda 1 $540,000 49 49.0 9.1
283 Corey Warner FOR  Sydney 1 $215,000 49 49.0 22.8
283 Jack Darling FOR  West Coast 1 $471,000 49 49.0 10.4
283 Jye Caldwell MID, FOR  Essendon 1 $778,000 49 49.0 6.3
283 Toby McMullin FOR  GWS 1 $219,000 49 49.0 22.4
283 Bailey Humphrey FOR  Gold Coast 1 $420,000 49 49.0 11.7
283 Thomas Berry FOR  Gold Coast 1 $492,000 49 49.0 10.0
283 Miles Bergman DEF, MID  Port Adelaide 1 $655,000 49 49.0 7.5
294 Callum Jamieson DEF, FOR  West Coast 1 $357,000 48 48.0 13.4
294 Harvey Gallagher MID, FOR  Western Bulldogs 1 $422,000 48 48.0 11.4
294 Ryan Lester DEF  Brisbane 1 $542,000 48 48.0 8.9
294 Nick Hind DEF, FOR  Essendon 1 $380,000 48 48.0 12.6
298 Liam Jones DEF  Western Bulldogs 1 $452,000 47 47.0 10.4
298 Jack Bowes DEF, MID  Geelong 1 $637,000 47 47.0 7.4
298 Jack Higgins FOR  St Kilda 1 $539,000 47 47.0 8.7
301 Callum Coleman-Jones FOR  North Melbourne 1 $380,000 46 46.0 12.1
301 Mabior Chol FOR  Hawthorn 1 $496,000 46 46.0 9.3
301 Caleb Windsor MID, FOR  Melbourne 1 $416,000 46 46.0 11.1
301 James Tunstill FOR  Brisbane 1 $257,000 46 46.0 17.9
301 James Worpel MID  Hawthorn 1 $713,000 46 46.0 6.5
306 Jack Payne DEF  Brisbane 1 $368,000 45 45.0 12.2
306 Lachie Whitfield DEF  GWS 1 $931,000 45 45.0 4.8
308 Tylar Young DEF  Richmond 1 $303,000 44 44.0 14.5
308 Elijah Hollands MID, FOR  Carlton 1 $568,000 44 44.0 7.7
308 Hugo Garcia MID, FOR  St Kilda 1 $312,000 44 44.0 14.1
308 Jamie Elliott FOR  Collingwood 1 $574,000 44 44.0 7.7
308 Jacob Wehr MID  GWS 1 $493,000 44 44.0 8.9
308 Sean Lemmens DEF  Gold Coast 1 $382,000 44 44.0 11.5
308 David Cuningham FOR  Carlton 1 $531,000 44 44.0 8.3
308 Bobby Hill FOR  Collingwood 1 $437,000 44 44.0 10.1
308 Mattaes Phillipou FOR  St Kilda 1 $474,000 44 44.0 9.3
317 Campbell Chesser MID  West Coast 1 $332,000 43 43.0 13.0
317 Robbie Fox DEF, FOR  Sydney 1 $511,000 43 43.0 8.4
317 Ethan Phillips DEF  Hawthorn 1 $200,000 43 43.0 21.5
320 James Peatling MID, FOR  GWS 1 $372,000 42 42.0 11.3
320 Adam Tomlinson DEF  Melbourne 1 $465,000 42 42.0 9.0
320 Todd Marshall FOR  Port Adelaide 1 $526,000 42 42.0 8.0
320 Cooper Simpson MID, FOR  Fremantle 1 $203,000 42 42.0 20.7
320 Lachlan Jones DEF  Port Adelaide 1 $390,000 42 42.0 10.8
320 Dylan Grimes DEF  Richmond 1 $288,000 42 42.0 14.6
326 Jason Johannisen DEF  Western Bulldogs 1 $743,000 41 41.0 5.5
326 Matt Guelfi FOR  Essendon 1 $459,000 41 41.0 8.9
326 Matt Johnson MID  Fremantle 1 $487,000 41 41.0 8.4
326 Jayden Laverde DEF  Essendon 1 $497,000 41 41.0 8.2
326 Blake Hardwick DEF, FOR  Hawthorn 1 $530,000 41 41.0 7.7
326 Sam Frost DEF  Hawthorn 1 $419,000 41 41.0 9.8
326 Kallan Dawson DEF  North Melbourne 1 $379,000 41 41.0 10.8
326 Jamie Cripps FOR  West Coast 1 $613,000 41 41.0 6.7
326 Finn Maginness MID, FOR  Hawthorn 1 $454,000 41 41.0 9.0
326 Jordon Butts DEF  Adelaide 1 $327,000 41 41.0 12.5
336 Nick Watson MID, FOR  Hawthorn 1 $343,000 40 40.0 11.7
336 Joel Amartey FOR  Sydney 1 $400,000 40 40.0 10.0
336 Ned McHenry FOR  Adelaide 1 $441,000 40 40.0 9.1
336 Lewis Melican DEF  Sydney 1 $354,000 40 40.0 11.3
336 Dion Prestia MID  Richmond 1 $630,000 40 40.0 6.3
341 Jaidyn Stephenson FOR  North Melbourne 1 $431,000 39 39.0 9.0
341 Will Phillips MID  North Melbourne 1 $550,000 39 39.0 7.1
343 Dougal Howard DEF  St Kilda 1 $461,000 38 38.0 8.2
343 Luke Davies-Uniacke MID  North Melbourne 1 $813,000 38 38.0 4.7
343 Patrick Dangerfield MID  Geelong 1 $752,000 38 38.0 5.1
343 Tom McCartin DEF  Sydney 1 $404,000 38 38.0 9.4
343 Judd McVee DEF  Melbourne 1 $506,000 38 38.0 7.5
343 Archie Perkins MID, FOR  Essendon 1 $678,000 38 38.0 5.6
343 Jaeger O'Meara MID  Fremantle 1 $414,000 38 38.0 9.2
350 Loch Rawlinson MID, FOR  West Coast 1 $200,000 37 37.0 18.5
350 Noah Long FOR  West Coast 1 $410,000 37 37.0 9.0
350 Ash Johnson FOR  Collingwood 1 $349,000 37 37.0 10.6
350 Josh Ward MID  Hawthorn 1 $614,000 37 37.0 6.0
350 Francis Evans FOR  Port Adelaide 1 $315,000 37 37.0 11.7
350 Alex Cincotta DEF  Carlton 1 $434,000 37 37.0 8.5
350 Brandon Ellis MID  Gold Coast 1 $592,000 37 37.0 6.2
357 Alex Pearce DEF  Fremantle 1 $479,000 36 36.0 7.5
357 Jack Graham FOR  Richmond 1 $565,000 36 36.0 6.4
357 Nicholas Holman FOR  Gold Coast 1 $411,000 36 36.0 8.8
357 Jed Bews DEF  Geelong 1 $362,000 36 36.0 9.9
361 Shaun Mannagh MID, FOR  Geelong 1 $217,000 35 35.0 16.1
361 Lewis Young DEF  Carlton 1 $489,000 35 35.0 7.2
361 Mark O'Connor DEF, MID  Geelong 1 $531,000 35 35.0 6.6
364 Tom Brown DEF  Richmond 1 $433,000 34 34.0 7.9
364 Tom Barrass DEF  West Coast 1 $424,000 34 34.0 8.0
366 Laitham Vandermeer DEF, FOR  Western Bulldogs 1 $528,000 33 33.0 6.2
366 Kade Chandler FOR  Melbourne 1 $568,000 33 33.0 5.8
366 Darcy Fogarty FOR  Adelaide 1 $438,000 33 33.0 7.5
366 Caleb Daniel MID, FOR  Western Bulldogs 1 $606,000 33 33.0 5.4
366 Leek Aleer DEF  GWS 1 $311,000 33 33.0 10.6
