AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Position Sort By  AFL Fantasy Round by Round Player Rankings
* Values are average points scored per $100,000 salary.
  AFL Fantasy 2024 Rankings (All Players) AFL Fantasy Round by Round Rankings  
Rank Player Team Games Price Total
Score
Average
Score
*Value
1 Harry Sheezel Kangaroos 7 $1,050,000 878 125.4 11.9
2 Max Gawn Demons 7 $1,012,000 869 124.1 12.3
3 Isaac Heeney Swans 6 $962,000 711 118.5 12.3
4 Zachary Merrett Bombers 7 $1,026,000 824 117.7 11.5
5 Sam Walsh Blues 3 $911,000 348 116.0 12.7
6 Caleb Serong Dockers 7 $980,000 792 113.1 11.5
7 Jordan Dawson Crows 7 $951,000 769 109.9 11.6
8 Tom Green Giants 7 $955,000 768 109.7 11.5
9 Noah Anderson Suns 6 $967,000 657 109.5 11.3
10 Jack Steele Saints 7 $994,000 764 109.1 11.0
11 Lachie Whitfield Giants 7 $935,000 763 109.0 11.7
12 Nicholas Martin Bombers 7 $911,000 762 108.9 11.9
13 Sam Flanders Suns 6 $910,000 651 108.5 11.9
14 Josh Dunkley Lions 7 $967,000 758 108.3 11.2
15 Timothy English Bulldogs 7 $925,000 753 107.6 11.6
16 Adam Treloar Bulldogs 7 $956,000 741 105.9 11.1
17 Zak Butters Power 7 $916,000 737 105.3 11.5
18 Joshua Kelly Giants 7 $882,000 733 104.7 11.9
19 Rowan Marshall Saints 7 $1,005,000 730 104.3 10.4
20 Cameron Guthrie Cats 1 $762,000 104 104.0 13.6
21 Tristan Xerri Kangaroos 7 $830,000 726 103.7 12.5
22 Will Setterfield INJ Bombers 3 $872,000 310 103.3 11.9
22 Dayne Zorko Lions 7 $908,000 723 103.3 11.4
24 Connor Rozee Power 7 $945,000 718 102.6 10.9
25 Patrick Cripps Blues 7 $843,000 709 101.3 12.0
26 Errol Gulden Swans 6 $932,000 607 101.2 10.9
27 Rory Laird Crows 7 $893,000 708 101.1 11.3
28 Matt Rowell Suns 6 $869,000 605 100.8 11.6
29 Marcus Bontempelli Bulldogs 7 $940,000 705 100.7 10.7
30 Andrew Brayshaw Dockers 7 $925,000 699 99.9 10.8
31 Brodie Grundy Swans 6 $804,000 599 99.8 12.4
32 Hayden Young Dockers 7 $866,000 697 99.6 11.5
33 Touk Miller Suns 6 $865,000 593 98.8 11.4
33 Matt Crouch Crows 6 $845,000 593 98.8 11.7
35 Chad Warner Swans 6 $865,000 591 98.5 11.4
36 Hugh McCluggage Lions 7 $866,000 685 97.9 11.3
37 Nick Daicos Magpies 7 $886,000 684 97.7 11.0
38 Luke Ryan Dockers 7 $876,000 674 96.3 11.0
39 Thomas Liberatore INJ Bulldogs 5 $868,000 479 95.8 11.0
40 Liam Duggan Eagles 6 $862,000 574 95.7 11.1
41 Harry McKay Blues 7 $759,000 664 94.9 12.5
42 Toby Nankervis Tigers 6 $873,000 569 94.8 10.9
42 Tim Taranto INJ Tigers 5 $896,000 474 94.8 10.6
44 Sean Darcy Dockers 2 $856,000 189 94.5 11.0
45 Elliot Yeo Eagles 6 $789,000 566 94.3 12.0
46 Andrew McGrath Bombers 7 $770,000 659 94.1 12.2
47 Nasiah Wanganeen-Milera Saints 7 $833,000 653 93.3 11.2
48 Dan Houston Power 7 $805,000 650 92.9 11.5
48 Christian Petracca Demons 7 $889,000 650 92.9 10.4
50 Jarrod Witts Suns 5 $808,000 464 92.8 11.5
51 Max Holmes Cats 7 $774,000 649 92.7 12.0
52 Gryan Miers Cats 7 $765,000 648 92.6 12.1
53 Jordan Clark Dockers 7 $775,000 645 92.1 11.9
54 Stephen Coniglio INJ Giants 5 $864,000 460 92.0 10.6
55 Luke Davies-Uniacke Kangaroos 7 $817,000 641 91.6 11.2
56 Bailey Dale Bulldogs 7 $710,000 636 90.9 12.8
57 Tim Kelly Eagles 6 $822,000 544 90.7 11.0
58 Willem Drew Power 7 $752,000 629 89.9 11.9
59 Riley Bonner Saints 7 $717,000 627 89.6 12.5
60 Josh Daicos Magpies 7 $826,000 624 89.1 10.8
61 Karl Amon Hawks 6 $787,000 534 89.0 11.3
62 Blake Acres Blues 7 $766,000 621 88.7 11.6
63 Jeremy Cameron Cats 7 $767,000 620 88.6 11.5
64 Jason Johannisen Bulldogs 7 $736,000 618 88.3 12.0
64 Nick Vlastuin Tigers 7 $769,000 618 88.3 11.5
66 Jack Sinclair Saints 6 $814,000 529 88.2 10.8
67 Shai Bolton Tigers 7 $788,000 617 88.1 11.2
68 Oliver Wines Power 6 $729,000 528 88.0 12.1
69 Jason Horne-Francis Power 5 $710,000 438 87.6 12.3
70 Tom Powell Kangaroos 7 $769,000 612 87.4 11.4
71 Jeremy McGovern Eagles 6 $731,000 524 87.3 11.9
71 Liam Baker Tigers 6 $725,000 524 87.3 12.0
71 Sam Clohesy Suns 3 $422,000 262 87.3 20.7
74 Jye Caldwell Bombers 7 $757,000 610 87.1 11.5
74 James Aish Dockers 7 $722,000 610 87.1 12.1
76 Bradley Hill Saints 7 $779,000 608 86.9 11.1
77 Thomas Stewart INJ Cats 6 $806,000 519 86.5 10.7
77 Adam Cerra INJ Blues 4 $809,000 346 86.5 10.7
79 George Hewett Blues 7 $733,000 605 86.4 11.8
80 Darcy Parish Bombers 5 $826,000 431 86.2 10.4
81 Darcy Cameron Magpies 7 $756,000 603 86.1 11.4
82 Jack Viney Demons 7 $806,000 601 85.9 10.7
82 Tom De Koning Blues 7 $713,000 601 85.9 12.0
84 Nick Blakey Swans 6 $723,000 512 85.3 11.8
85 Brayden Fiorini Suns 6 $703,000 509 84.8 12.1
85 Jacob Weitering Blues 5 $685,000 424 84.8 12.4
85 Patrick Dangerfield Cats 4 $770,000 339 84.8 11.0
88 Jake Waterman Eagles 6 $719,000 505 84.2 11.7
89 Jarrod Berry Lions 7 $711,000 588 84.0 11.8
89 Daniel Turner Demons 1 $322,000 84 84.0 26.1
89 Reilly O'Brien Crows 7 $734,000 588 84.0 11.4
92 Nic Newman Blues 7 $773,000 586 83.7 10.8
93 Dyson Heppell Bombers 7 $737,000 584 83.4 11.3
94 James Rowbottom Swans 6 $730,000 500 83.3 11.4
94 Mitchell Hinge Crows 7 $744,000 583 83.3 11.2
96 Luke Jackson Dockers 7 $771,000 582 83.1 10.8
97 Matthew Roberts Swans 6 $598,000 496 82.7 13.8
98 James Worpel Hawks 6 $756,000 493 82.2 10.9
99 Charlie Curnow Blues 7 $744,000 574 82.0 11.0
100 Joe Daniher Lions 7 $746,000 573 81.9 11.0
101 Lachie Neale Lions 6 $803,000 491 81.8 10.2
102 Sebastian Ross Saints 7 $744,000 571 81.6 11.0
103 Sam Darcy Bulldogs 6 $603,000 488 81.3 13.5
103 Justin McInerney Swans 6 $686,000 488 81.3 11.9
105 Archie Perkins INJ Bombers 4 $678,000 325 81.2 12.0
106 Bailey Scott Kangaroos 7 $754,000 568 81.1 10.8
107 Ned Moyle Suns 1 $398,000 81 81.0 20.4
107 Taylor Adams Swans 2 $691,000 162 81.0 11.7
109 Mitchell Duncan Cats 6 $748,000 485 80.8 10.8
110 Mac Andrew Suns 3 $543,000 242 80.7 14.9
111 Izak Rankine Crows 7 $682,000 561 80.1 11.8
112 Jarman Impey Hawks 6 $694,000 480 80.0 11.5
112 Jackson Macrae Bulldogs 5 $715,000 400 80.0 11.2
112 Conor Nash Hawks 6 $695,000 480 80.0 11.5
112 Shannon Neale Cats 1 $371,000 80 80.0 21.6
112 Tanner Bruhn Cats 6 $659,000 480 80.0 12.1
112 Brent Daniels INJ Giants 6 $680,000 480 80.0 11.8
118 Jordan De Goey Magpies 7 $701,000 559 79.9 11.4
119 Jacob Hopper Tigers 3 $743,000 239 79.7 10.7
120 Kane Farrell Power 7 $655,000 556 79.4 12.1
121 Steven May Demons 6 $648,000 475 79.2 12.2
122 Trent Rivers Demons 7 $672,000 554 79.1 11.8
123 Miles Bergman Power 7 $639,000 553 79.0 12.4
123 Zac Bailey INJ Lions 5 $667,000 395 79.0 11.8
125 Brayden Maynard Magpies 7 $689,000 551 78.7 11.4
125 Kieren Briggs Giants 7 $725,000 551 78.7 10.9
127 Nathan Fyfe Dockers 7 $586,000 550 78.6 13.4
127 Xavier Duursma Bombers 7 $698,000 550 78.6 11.3
127 Jesse Hogan Giants 7 $718,000 550 78.6 10.9
130 Clayton Oliver Demons 7 $804,000 548 78.3 9.7
131 Jack Bowes Cats 5 $612,000 391 78.2 12.8
131 Oscar McInerney INJ Lions 6 $712,000 469 78.2 11.0
133 Jordon Sweet Power 2 $398,000 156 78.0 19.6
134 Tom Mitchell Magpies 6 $754,000 467 77.8 10.3
135 Harrison Himmelberg Giants 7 $644,000 544 77.7 12.1
135 Brandan Parfitt Cats 6 $722,000 466 77.7 10.8
137 Finn Callaghan Giants 6 $644,000 464 77.3 12.0
138 Elliott Himmelberg Crows 1 $359,000 77 77.0 21.4
139 Mason Redman Bombers 6 $733,000 459 76.5 10.4
140 Ed Langdon Demons 7 $628,000 535 76.4 12.2
141 Oliver Florent Swans 6 $664,000 458 76.3 11.5
141 Josh Treacy Dockers 7 $604,000 534 76.3 12.6
141 Matthew Kennedy Blues 7 $637,000 534 76.3 12.0
141 Jake Soligo Crows 7 $638,000 534 76.3 12.0
145 Marcus Windhager Saints 6 $631,000 457 76.2 12.1
146 Lloyd Meek Hawks 4 $609,000 304 76.0 12.5
147 Dustin Martin Tigers 5 $745,000 379 75.8 10.2
148 Daniel Rioli Tigers 7 $676,000 530 75.7 11.2
148 Lachlan Bramble Bulldogs 7 $639,000 530 75.7 11.8
150 Taylor Walker Crows 6 $677,000 453 75.5 11.2
151 Mitch McGovern INJ Blues 5 $664,000 377 75.4 11.4
152 Brodie Smith INJ Crows 6 $689,000 452 75.3 10.9
153 Dylan Moore Hawks 6 $682,000 451 75.2 11.0
154 Jai Newcombe Hawks 6 $702,000 450 75.0 10.7
154 Ivan Soldo Power 6 $671,000 450 75.0 11.2
156 Bailey Williams Bulldogs 7 $649,000 524 74.9 11.5
157 Jeremy Finlayson Power 4 $642,000 299 74.8 11.6
158 Harry Perryman Giants 6 $620,000 448 74.7 12.0
159 Lachlan Sholl Crows 4 $605,000 298 74.5 12.3
160 Jarryd Lyons Lions 3 $739,000 223 74.3 10.1
161 Alex Neal-Bullen Demons 7 $660,000 519 74.1 11.2
162 Lachlan Ash Giants 7 $652,000 515 73.6 11.3
163 Jack Lukosius Suns 6 $650,000 440 73.3 11.3
163 Tom Papley Swans 6 $639,000 440 73.3 11.5
165 Ryan Burton Power 6 $619,000 439 73.2 11.8
166 James Sicily Hawks 6 $734,000 438 73.0 9.9
167 Josh Worrell Crows 7 $592,000 509 72.7 12.3
168 Sam Durham Bombers 6 $600,000 435 72.5 12.1
168 Toby Greene SUS Giants 6 $699,000 435 72.5 10.4
168 Toby Conway Cats 2 $384,000 145 72.5 18.9
171 Taylor Duryea Bulldogs 5 $551,000 362 72.4 13.1
172 Will Graham Suns 3 $387,000 217 72.3 18.7
173 Scott Pendlebury Magpies 7 $652,000 503 71.9 11.0
173 Josh Battle Saints 7 $651,000 503 71.9 11.0
175 George Wardlaw Kangaroos 6 $598,000 431 71.8 12.0
175 Jayden Short INJ Tigers 6 $704,000 431 71.8 10.2
175 Ed Richards Bulldogs 6 $657,000 431 71.8 10.9
178 Brodie Kemp Blues 6 $653,000 430 71.7 11.0
179 Jeremy Sharp Dockers 7 $573,000 499 71.3 12.4
180 Wil Powell Suns 6 $648,000 427 71.2 11.0
181 Jamie Cripps Eagles 6 $623,000 425 70.8 11.4
181 John Noble Magpies 5 $663,000 354 70.8 10.7
183 Connor MacDonald Hawks 6 $606,000 424 70.7 11.7
184 Noah Balta INJ Tigers 4 $625,000 282 70.5 11.3
184 James Jordon Swans 6 $573,000 423 70.5 12.3
186 Ollie Dempsey Cats 7 $551,000 493 70.4 12.8
186 Zach Guthrie Cats 7 $591,000 493 70.4 11.9
188 Lincoln McCarthy Lions 7 $610,000 492 70.3 11.5
189 Jamarra Ugle-Hagan Bulldogs 5 $586,000 351 70.2 12.0
189 Jack Scrimshaw Hawks 6 $613,000 421 70.2 11.4
191 Darcy Jones Giants 1 $200,000 70 70.0 35.0
192 Zac Fisher Kangaroos 7 $662,000 488 69.7 10.5
192 Ryan Byrnes Saints 7 $606,000 488 69.7 11.5
192 Mark Keane Crows 6 $547,000 418 69.7 12.7
195 Adam Saad INJ Blues 5 $655,000 348 69.6 10.6
196 Darcy Fort Lions 2 $460,000 139 69.5 15.1
197 Jake Stringer Bombers 7 $578,000 486 69.4 12.0
198 Jase Burgoyne Power 6 $488,000 416 69.3 14.2
199 Mark Blicavs Cats 7 $658,000 484 69.1 10.5
200 Connor Idun Giants 7 $631,000 483 69.0 10.9
201 Christian Salem INJ Demons 6 $650,000 412 68.7 10.6
202 Darcy Wilmot Lions 7 $599,000 480 68.6 11.4
203 Patrick Lipinski Magpies 7 $617,000 479 68.4 11.1
203 Harris Andrews Lions 7 $613,000 479 68.4 11.2
205 Noah Answerth Lions 6 $544,000 410 68.3 12.6
206 Kyle Langford Bombers 7 $600,000 477 68.1 11.4
207 Bailey Banfield Dockers 7 $529,000 476 68.0 12.9
207 Jack Ginnivan Hawks 6 $541,000 408 68.0 12.6
207 Jake Lloyd Swans 6 $666,000 408 68.0 10.2
210 Josh Rachele Crows 7 $585,000 473 67.6 11.6
211 Hugo Ralphsmith Tigers 2 $361,000 135 67.5 18.7
212 Ben Keays Crows 7 $601,000 472 67.4 11.2
212 Colby McKercher Kangaroos 7 $459,000 472 67.4 14.7
214 Massimo D'Ambrosio Hawks 6 $560,000 403 67.2 12.0
215 Oskar Baker Bulldogs 4 $577,000 268 67.0 11.6
216 Jack Buckley Giants 7 $574,000 468 66.9 11.6
217 Tom Sparrow Demons 7 $598,000 467 66.7 11.2
218 Zach Tuohy Cats 5 $586,000 333 66.6 11.4
218 Cameron Rayner Lions 7 $615,000 466 66.6 10.8
220 Jordan Boyd Blues 7 $536,000 463 66.1 12.3
220 Tyson Stengle Cats 7 $564,000 463 66.1 11.7
220 Brody Mihocek Magpies 7 $560,000 463 66.1 11.8
223 Joshua Weddle Hawks 6 $572,000 396 66.0 11.5
223 Aaron Naughton Bulldogs 7 $581,000 462 66.0 11.4
223 Charlie Comben Kangaroos 4 $466,000 264 66.0 14.2
226 Jack Crisp Magpies 7 $629,000 461 65.9 10.5
227 Ben Hobbs Bombers 6 $624,000 395 65.8 10.6
228 Max King INJ Saints 4 $581,000 262 65.5 11.3
228 Harley Reid Eagles 6 $498,000 393 65.5 13.2
228 Luke Nankervis Crows 4 $500,000 262 65.5 13.1
231 Alex Sexton Suns 3 $470,000 196 65.3 13.9
231 Darcy Wilson Saints 7 $457,000 457 65.3 14.3
233 Jayden Hunt Eagles 6 $608,000 391 65.2 10.7
234 Rhylee West Bulldogs 7 $554,000 456 65.1 11.8
235 Bigoa Nyuon Kangaroos 3 $290,000 195 65.0 22.4
235 Ben Ainsworth Suns 6 $606,000 390 65.0 10.7
237 Charlie Dixon Power 6 $582,000 389 64.8 11.1
238 Jake Lever Demons 7 $504,000 452 64.6 12.8
239 Zachary Williams Blues 7 $552,000 451 64.4 11.7
239 Kysaiah Pickett Demons 5 $547,000 322 64.4 11.8
241 Jamie Elliott Magpies 7 $591,000 449 64.1 10.9
242 Jack Graham Tigers 3 $574,000 192 64.0 11.1
242 Mitch Georgiades Power 4 $505,000 256 64.0 12.7
242 Harry Morrison Hawks 2 $639,000 128 64.0 10.0
245 Jack Billings Demons 7 $546,000 447 63.9 11.7
246 Bailey Williams Eagles 6 $600,000 383 63.8 10.6
247 Callum Wilkie Saints 7 $631,000 446 63.7 10.1
248 Sam Switkowski INJ Dockers 5 $563,000 317 63.4 11.3
249 Marc Pittonet Blues 3 $510,000 190 63.3 12.4
249 Tom Cole Eagles 6 $567,000 380 63.3 11.2
249 Kade Chandler Demons 7 $576,000 443 63.3 11.0
252 Will Hayward Swans 6 $568,000 379 63.2 11.1
253 Max Michalanney Crows 7 $540,000 442 63.1 11.7
254 Elijah Hollands Blues 5 $581,000 314 62.8 10.8
254 Josh Ward Hawks 5 $614,000 314 62.8 10.2
256 Callan Ward Giants 3 $586,000 188 62.7 10.7
256 Ryley Sanders Bulldogs 6 $501,000 376 62.7 12.5
256 Will Hoskin-Elliott Magpies 6 $550,000 376 62.7 11.4
259 Reuben Ginbey Eagles 6 $540,000 375 62.5 11.6
260 Ben Miller Tigers 5 $466,000 312 62.4 13.4
261 Wayne Milera INJ Crows 3 $615,000 187 62.3 10.1
261 Lachlan Schultz Magpies 7 $578,000 436 62.3 10.8
263 Thomas Berry Suns 6 $482,000 373 62.2 12.9
263 Tom McDonald Demons 6 $491,000 373 62.2 12.7
265 Charlie Cameron Lions 7 $556,000 434 62.0 11.2
266 Jack Ross INJ Tigers 5 $578,000 309 61.8 10.7
266 Travis Boak Power 5 $550,000 309 61.8 11.2
268 Jake Kelly Bombers 6 $538,000 369 61.5 11.4
269 Judd McVee Demons 7 $504,000 430 61.4 12.2
270 Harrison Jones Bombers 6 $472,000 368 61.3 13.0
270 Todd Marshall Power 7 $557,000 429 61.3 11.0
272 Ryan Lester Lions 7 $524,000 428 61.1 11.7
273 Blake Drury Kangaroos 3 $310,000 183 61.0 19.7
273 Cameron Zurhaar Kangaroos 6 $557,000 366 61.0 11.0
273 Laitham Vandermeer Bulldogs 7 $536,000 427 61.0 11.4
276 Jack Higgins Saints 7 $554,000 426 60.9 11.0
276 Nikolas Cox Bombers 7 $476,000 426 60.9 12.8
278 Jeremy Howe Magpies 6 $546,000 365 60.8 11.1
279 Jaspa Fletcher Lions 7 $525,000 425 60.7 11.6
280 Mitchito Owens Saints 7 $577,000 423 60.4 10.5
280 Rhys Stanley Cats 5 $584,000 302 60.4 10.3
282 Cody Weightman Bulldogs 7 $588,000 421 60.1 10.2
283 Blake Howes Demons 7 $407,000 419 59.9 14.7
284 Mabior Chol Hawks 6 $491,000 359 59.8 12.2
284 Lachlan Fogarty INJ Blues 4 $540,000 239 59.8 11.1
286 Tom Atkins Cats 6 $611,000 358 59.7 9.8
287 Mark O'Connor Cats 7 $540,000 417 59.6 11.0
288 Luke McDonald Kangaroos 6 $591,000 357 59.5 10.1
289 Tim Membrey Saints 7 $548,000 416 59.4 10.8
290 Liam Henry INJ Saints 2 $653,000 118 59.0 9.0
290 Brad Crouch INJ Saints 1 $898,000 59 59.0 6.6
292 Marlion Pickett Tigers 7 $486,000 412 58.9 12.1
293 Nathan Broad Tigers 6 $511,000 353 58.8 11.5
294 Bradley Close Cats 7 $541,000 410 58.6 10.8
294 Darcy Tucker Kangaroos 7 $512,000 410 58.6 11.4
296 Logan McDonald Swans 6 $520,000 351 58.5 11.2
297 Darcy Byrne-Jones Power 7 $513,000 409 58.4 11.4
298 Robbie Fox Swans 5 $506,000 291 58.2 11.5
298 Hayden McLean Swans 6 $532,000 349 58.2 10.9
298 Charlie Ballard Suns 6 $514,000 349 58.2 11.3
301 Heath Chapman Dockers 1 $494,000 58 58.0 11.7
301 Conor McKenna Lions 2 $572,000 116 58.0 10.1
301 Connor Budarick INJ Suns 3 $516,000 174 58.0 11.2
304 Jade Gresham Bombers 7 $536,000 405 57.9 10.8
304 Jake Riccardi Giants 7 $496,000 405 57.9 11.7
306 Hugh Greenwood Kangaroos 2 $530,000 115 57.5 10.8
307 Alex Pearce Dockers 7 $458,000 401 57.3 12.5
308 Jack Petruccelle Eagles 6 $507,000 343 57.2 11.3
309 Nick Haynes Giants 2 $600,000 114 57.0 9.5
309 Steele Sidebottom Magpies 6 $602,000 342 57.0 9.5
311 Sam Powell-Pepper Power 3 $537,000 170 56.7 10.6
312 Sam Naismith Tigers 2 $532,000 113 56.5 10.6
313 Chayce Jones Crows 7 $529,000 394 56.3 10.6
314 Mason Cox Magpies 7 $527,000 392 56.0 10.6
315 Jacob Wehr Giants 7 $496,000 391 55.9 11.3
315 Matt Johnson Dockers 7 $514,000 391 55.9 10.9
317 Michael Frederick Dockers 5 $508,000 278 55.6 10.9
318 Jy Simpkin Kangaroos 6 $567,000 333 55.5 9.8
319 Caleb Daniel Bulldogs 5 $648,000 277 55.4 8.5
320 Samuel Collins Suns 6 $495,000 332 55.3 11.2
321 Cameron Mackenzie Hawks 6 $471,000 331 55.2 11.7
322 Jack Gunston Hawks 3 $476,000 165 55.0 11.6
322 Isaac Quaynor Magpies 7 $545,000 385 55.0 10.1
322 Hugo Garcia Saints 3 $271,000 165 55.0 20.3
322 Riley Garcia Bulldogs 2 $332,000 110 55.0 16.6
322 Matt Guelfi INJ Bombers 1 $459,000 55 55.0 12.0
327 Blake Hardwick Hawks 6 $560,000 328 54.7 9.8
327 Maurice Rioli Tigers 6 $370,000 328 54.7 14.8
329 Brady Hough Eagles 6 $494,000 327 54.5 11.0
329 David Cuningham INJ Blues 2 $531,000 109 54.5 10.3
331 Darcy Moore Magpies 7 $474,000 381 54.4 11.5
332 Harvey Gallagher Bulldogs 7 $427,000 379 54.1 12.7
333 Ben McKay Bombers 7 $494,000 378 54.0 10.9
333 Riley Hardeman Kangaroos 1 $234,000 54 54.0 23.1
333 Jake Bowey INJ Demons 1 $557,000 54 54.0 9.7
333 James Harmes Bulldogs 3 $602,000 162 54.0 9.0
337 Jake Kolodjashnij Cats 6 $482,000 322 53.7 11.1
337 Peter Wright Bombers 3 $510,000 161 53.7 10.5
339 Finn Maginness Hawks 5 $441,000 268 53.6 12.2
340 Beau McCreery Magpies 7 $483,000 374 53.4 11.1
341 Alex Witherden Eagles 3 $622,000 160 53.3 8.6
341 Jackson Mead Power 7 $451,000 373 53.3 11.8
343 Mattaes Phillipou Saints 7 $490,000 371 53.0 10.8
343 Brandon Zerk-Thatcher Power 7 $440,000 371 53.0 12.0
343 Nick Watson INJ Hawks 3 $343,000 159 53.0 15.5
343 Adam Tomlinson Demons 1 $465,000 53 53.0 11.4
343 Harvey Thomas Giants 7 $381,000 371 53.0 13.9
348 Liam Jones Bulldogs 7 $428,000 370 52.9 12.3
349 Aaron Cadman Giants 7 $422,000 369 52.7 12.5
350 Seth Campbell Tigers 7 $412,000 368 52.6 12.8
351 Ethan Hughes Dockers 6 $465,000 315 52.5 11.3
352 Oliver Henry Cats 7 $470,000 367 52.4 11.2
352 Todd Goldstein Bombers 7 $525,000 367 52.4 10.0
354 Ned McHenry Crows 6 $453,000 314 52.3 11.6
354 Aliir Aliir Power 7 $496,000 366 52.3 10.5
354 Nick Larkey Kangaroos 7 $466,000 366 52.3 11.2
357 Lewis Young Blues 4 $504,000 209 52.2 10.4
357 Jayden Laverde Bombers 6 $508,000 313 52.2 10.3
359 Paul Curtis Kangaroos 7 $442,000 365 52.1 11.8
360 Ned Reeves INJ Hawks 2 $529,000 104 52.0 9.8
361 Esava Ratugolea Power 7 $429,000 363 51.9 12.1
361 Caleb Windsor Demons 7 $401,000 363 51.9 12.9
361 Michael Walters Dockers 7 $461,000 363 51.9 11.2
364 Rhyan Mansell Tigers 6 $459,000 309 51.5 11.2
364 Tom Hawkins Cats 6 $511,000 309 51.5 10.1
366 Sam Draper Bombers 6 $496,000 308 51.3 10.3
367 Buku Khamis Bulldogs 7 $430,000 358 51.1 11.9
367 Matt Cottrell Blues 7 $494,000 358 51.1 10.4
369 Tom Brown Tigers 5 $425,000 255 51.0 12.0
369 Toby Bedford Giants 7 $498,000 357 51.0 10.2
371 Callum Brown Giants 7 $439,000 356 50.9 11.6
371 Thomson Dow Tigers 7 $404,000 356 50.9 12.6
371 Xavier O'Halloran Giants 7 $464,000 356 50.9 11.0
374 Eric Hipwood Lions 7 $475,000 354 50.6 10.6
375 Malcolm Rosas INJ Suns 4 $445,000 202 50.5 11.3
375 Sam Frost Hawks 6 $445,000 303 50.5 11.3
375 Charlie Lazzaro Kangaroos 6 $400,000 303 50.5 12.6
378 Jacob Van Rooyen Demons 7 $460,000 353 50.4 11.0
378 Bayley Fritsch Demons 7 $475,000 353 50.4 10.6
380 Oliver Hollands Blues 7 $475,000 349 49.9 10.5
381 Bobby Hill Magpies 7 $445,000 348 49.7 11.2
382 Harry Cunningham Swans 5 $448,000 248 49.6 11.1
383 Sam Taylor INJ Giants 5 $484,000 247 49.4 10.2
384 Josh Rotham Eagles 3 $420,000 148 49.3 11.7
385 Tom Lynch INJ Tigers 3 $504,000 147 49.0 9.7
386 Jack Darling Eagles 6 $452,000 293 48.8 10.8
386 Brayden Cook Crows 4 $375,000 195 48.8 13.0
388 Max Ramsden Hawks 2 $261,000 97 48.5 18.6
389 Darcy Fogarty Crows 7 $434,000 339 48.4 11.2
390 Marty Hore Demons 3 $355,000 145 48.3 13.6
390 Rory Lobb Bulldogs 3 $506,000 145 48.3 9.6
392 Anthony Caminiti Saints 5 $448,000 241 48.2 10.8
393 Sam Docherty INJ Blues 1 $903,000 48 48.0 5.3
393 Zane Duursma Kangaroos 7 $392,000 336 48.0 12.2
395 Mykelti Lefau Tigers 5 $286,000 239 47.8 16.7
396 Dylan Stephens Kangaroos 7 $440,000 333 47.6 10.8
397 Lachlan Cowan Blues 2 $341,000 95 47.5 13.9
397 Callum Jamieson INJ Eagles 4 $357,000 190 47.5 13.3
399 Jack Henry Cats 7 $428,000 331 47.3 11.0
400 James Borlase Crows 4 $336,000 189 47.2 14.1
401 Liam Stocker Saints 7 $482,000 330 47.1 9.8
402 Toby McMullin Giants 1 $219,000 47 47.0 21.5
402 Patrick Voss Dockers 1 $200,000 47 47.0 23.5
404 Jamaine Jones Eagles 2 $556,000 93 46.5 8.4
405 James O'Donnell Bulldogs 3 $309,000 139 46.3 15.0
406 Braeden Campbell Swans 6 $467,000 277 46.2 9.9
407 Brandon Ellis Suns 3 $592,000 138 46.0 7.8
407 Callum Ah Chee Lions 7 $457,000 322 46.0 10.1
409 Nicholas Holman Suns 6 $430,000 275 45.8 10.7
410 Willie Rioli Power 7 $415,000 320 45.7 11.0
411 Tom Barrass SUS Eagles 6 $424,000 273 45.5 10.7
411 Ben King Suns 6 $394,000 273 45.5 11.5
413 Lachlan Jones Power 7 $380,000 315 45.0 11.8
413 Brandon Starcevich Lions 7 $420,000 315 45.0 10.7
413 Noah Long Eagles 6 $410,000 270 45.0 11.0
413 Mason Wood INJ Saints 2 $747,000 90 45.0 6.0
413 Cooper Sharman Saints 7 $417,000 315 45.0 10.8
418 Kai Lohmann Lions 7 $352,000 314 44.9 12.7
418 Aidan Corr Kangaroos 7 $414,000 314 44.9 10.8
420 Luke Breust INJ Hawks 3 $495,000 134 44.7 9.0
420 Eddie Ford INJ Kangaroos 6 $435,000 268 44.7 10.3
422 Jack Carroll Blues 7 $405,000 312 44.6 11.0
423 Joel Amartey Swans 6 $408,000 267 44.5 10.9
423 Jye Amiss INJ Dockers 6 $420,000 267 44.5 10.6
425 Tom McCartin Swans 6 $401,000 266 44.3 11.1
426 Bailey Humphrey Suns 5 $419,000 221 44.2 10.5
427 Mitchell Lewis INJ Hawks 3 $557,000 132 44.0 7.9
428 Billy Frampton Magpies 5 $447,000 219 43.8 9.8
429 Brandon Walker Dockers 6 $378,000 261 43.5 11.5
429 Charlie Dean Magpies 2 $239,000 87 43.5 18.2
431 Kamdyn McIntosh Tigers 7 $443,000 303 43.3 9.8
432 Jaidyn Stephenson Kangaroos 4 $431,000 172 43.0 10.0
432 Levi Casboult Suns 3 $452,000 129 43.0 9.5
434 Dion Prestia INJ Tigers 2 $630,000 85 42.5 6.7
