AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Position Sort By  Supercoach Round by Round Player Rankings
* Values are average points scored per $100,000 salary.
  Supercoach 2024 Rankings (All Players) Supercoach Round by Round Rankings  
Rank Player Team Games Price Total
Score
Average
Score
*Value
1 Isaac Heeney Swans 6 $659,700 819 136.5 20.7
2 Max Gawn Demons 7 $696,700 953 136.1 19.5
3 Sam Walsh Blues 3 $576,800 400 133.3 23.1
4 Matt Rowell Suns 6 $640,300 781 130.2 20.3
5 Caleb Serong Dockers 7 $613,800 897 128.1 20.9
6 Luke Ryan Dockers 7 $640,600 873 124.7 19.5
7 Harry Sheezel Kangaroos 7 $644,500 872 124.6 19.3
8 Zachary Merrett Bombers 7 $653,800 870 124.3 19.0
9 Zak Butters Power 7 $648,900 848 121.1 18.7
10 Tom Green Giants 7 $591,100 843 120.4 20.4
11 Sam Flanders Suns 6 $578,800 705 117.5 20.3
12 Marcus Bontempelli Bulldogs 7 $646,000 813 116.1 18.0
13 Timothy English Bulldogs 7 $611,400 804 114.9 18.8
13 Jack Steele Saints 7 $630,200 804 114.9 18.2
15 Dan Houston Power 7 $597,600 802 114.6 19.2
16 Elliot Yeo Eagles 6 $574,500 687 114.5 19.9
17 Nick Daicos Magpies 7 $577,300 795 113.6 19.7
18 Touk Miller Suns 6 $572,300 678 113.0 19.7
19 Patrick Cripps Blues 7 $572,100 788 112.6 19.7
20 Brodie Grundy Swans 6 $542,200 674 112.3 20.7
21 Thomas Liberatore INJ Bulldogs 5 $624,400 561 112.2 18.0
22 Rory Laird Crows 7 $574,300 774 110.6 19.3
23 Josh Dunkley Lions 7 $603,300 772 110.3 18.3
23 Adam Treloar Bulldogs 7 $601,500 772 110.3 18.3
25 Jeremy McGovern Eagles 6 $537,000 658 109.7 20.4
26 Lachie Neale Lions 6 $620,300 655 109.2 17.6
27 Nicholas Martin Bombers 7 $575,100 763 109.0 19.0
28 Christian Petracca Demons 7 $623,900 762 108.9 17.4
29 Tristan Xerri Kangaroos 7 $516,400 758 108.3 21.0
30 Lachie Whitfield Giants 7 $539,000 756 108.0 20.0
31 Toby Nankervis Tigers 6 $548,000 646 107.7 19.6
32 Joshua Kelly Giants 7 $541,000 752 107.4 19.9
33 Noah Anderson Suns 6 $569,100 643 107.2 18.8
34 Nick Blakey Swans 6 $540,000 642 107.0 19.8
35 Andrew McGrath Bombers 7 $490,100 746 106.6 21.7
36 Andrew Brayshaw Dockers 7 $584,700 743 106.1 18.2
37 Will Setterfield INJ Bombers 3 $496,500 318 106.0 21.3
38 Nick Vlastuin Tigers 7 $550,100 741 105.9 19.2
39 Errol Gulden Swans 6 $585,800 635 105.8 18.1
40 Connor Rozee Power 7 $606,400 739 105.6 17.4
41 Sean Darcy Dockers 2 $589,400 209 104.5 17.7
42 Willem Drew Power 7 $531,500 731 104.4 19.6
43 Matt Crouch Crows 6 $535,700 625 104.2 19.4
44 Jason Horne-Francis Power 5 $493,600 520 104.0 21.1
45 Harry McKay Blues 7 $480,000 721 103.0 21.5
46 Jarrod Witts Suns 5 $557,900 514 102.8 18.4
47 Luke Jackson Dockers 7 $530,600 718 102.6 19.3
48 Sam Clohesy Suns 3 $216,400 307 102.3 47.3
49 Jordon Sweet Power 2 $158,700 204 102.0 64.3
50 Jordan Clark Dockers 7 $508,400 712 101.7 20.0
51 Dayne Zorko Lions 7 $547,000 708 101.1 18.5
52 Daniel Turner Demons 1 $191,700 101 101.0 52.7
53 Jordan Dawson Crows 7 $533,600 704 100.6 18.8
54 George Hewett Blues 7 $521,200 699 99.9 19.2
55 Hugh McCluggage Lions 7 $562,900 697 99.6 17.7
56 Tim Kelly Eagles 6 $553,200 596 99.3 18.0
57 Chad Warner Swans 6 $511,600 595 99.2 19.4
58 Blake Acres Blues 7 $496,100 694 99.1 20.0
59 Lloyd Meek Hawks 4 $437,400 396 99.0 22.6
59 Rowan Marshall Saints 7 $593,500 693 99.0 16.7
61 Mac Andrew Suns 3 $360,800 296 98.7 27.3
62 Stephen Coniglio INJ Giants 5 $539,800 493 98.6 18.3
63 Elliott Himmelberg Crows 1 $234,000 98 98.0 41.9
63 Dyson Heppell Bombers 7 $498,200 686 98.0 19.7
65 Thomas Stewart INJ Cats 6 $538,100 585 97.5 18.1
66 Max Holmes Cats 7 $475,300 682 97.4 20.5
67 Luke Davies-Uniacke Kangaroos 7 $516,400 681 97.3 18.8
68 Harris Andrews Lions 7 $478,400 677 96.7 20.2
69 Oliver Wines Power 6 $487,900 578 96.3 19.7
70 Adam Cerra INJ Blues 4 $566,700 385 96.2 17.0
71 Mitchell Hinge Crows 7 $517,700 673 96.1 18.6
71 Charlie Curnow Blues 7 $532,400 673 96.1 18.1
73 James Rowbottom Swans 6 $472,600 576 96.0 20.3
74 Nasiah Wanganeen-Milera Saints 7 $507,700 670 95.7 18.9
74 Hayden Young Dockers 7 $549,800 670 95.7 17.4
76 Shai Bolton Tigers 7 $556,900 666 95.1 17.1
77 Brayden Maynard Magpies 7 $482,300 665 95.0 19.7
78 Jeremy Cameron Cats 7 $476,100 664 94.9 19.9
79 Tim Taranto INJ Tigers 5 $563,000 474 94.8 16.8
80 Jesse Hogan Giants 7 $462,100 663 94.7 20.5
81 Jack Sinclair Saints 6 $546,400 566 94.3 17.3
82 Jake Waterman Eagles 6 $464,100 563 93.8 20.2
83 Jack Viney Demons 7 $513,400 656 93.7 18.3
84 Izak Rankine Crows 7 $470,500 653 93.3 19.8
85 Liam Duggan Eagles 6 $524,500 558 93.0 17.7
86 Tom De Koning Blues 7 $473,800 649 92.7 19.6
86 Jye Caldwell Bombers 7 $479,100 649 92.7 19.4
86 Bailey Dale Bulldogs 7 $422,600 649 92.7 21.9
89 Gryan Miers Cats 7 $463,100 646 92.3 19.9
90 Taylor Adams Swans 2 $437,200 184 92.0 21.0
91 Daniel Rioli Tigers 7 $514,500 642 91.7 17.8
92 James Worpel Hawks 6 $480,700 547 91.2 19.0
93 Darcy Cameron Magpies 7 $463,600 633 90.4 19.5
94 James Sicily Hawks 6 $538,200 542 90.3 16.8
94 Nathan Fyfe Dockers 7 $398,800 632 90.3 22.6
96 Harley Reid Eagles 6 $393,900 541 90.2 22.9
97 Ned Moyle Suns 1 $193,700 90 90.0 46.5
98 Josh Worrell Crows 7 $431,800 627 89.6 20.7
99 Karl Amon Hawks 6 $487,800 536 89.3 18.3
100 Wil Powell Suns 6 $451,200 535 89.2 19.8
101 Archie Perkins INJ Bombers 4 $396,200 356 89.0 22.5
101 Matthew Roberts Swans 6 $383,200 534 89.0 23.2
103 Kieren Briggs Giants 7 $508,200 621 88.7 17.5
104 Nic Newman Blues 7 $476,300 618 88.3 18.5
105 Shannon Neale Cats 1 $201,200 88 88.0 43.7
106 Patrick Dangerfield Cats 4 $485,300 350 87.5 18.0
107 Steven May Demons 6 $405,900 523 87.2 21.5
108 Jason Johannisen Bulldogs 7 $442,400 610 87.1 19.7
109 Tom Powell Kangaroos 7 $425,600 609 87.0 20.4
110 Liam Baker Tigers 6 $486,500 521 86.8 17.8
111 Marc Pittonet Blues 3 $392,300 260 86.7 22.1
112 Jack Bowes Cats 5 $410,000 433 86.6 21.1
113 Ivan Soldo Power 6 $468,900 519 86.5 18.4
114 Adam Tomlinson Demons 1 $366,800 86 86.0 23.4
114 Jai Newcombe Hawks 6 $492,100 516 86.0 17.5
116 Harrison Himmelberg Giants 7 $432,600 601 85.9 19.8
117 Josh Daicos Magpies 7 $495,000 597 85.3 17.2
118 Brayden Fiorini Suns 6 $392,000 509 84.8 21.6
119 James Aish Dockers 7 $415,100 593 84.7 20.4
120 Brent Daniels INJ Giants 6 $439,500 507 84.5 19.2
121 Darcy Parish Bombers 5 $501,400 422 84.4 16.8
122 Jarrod Berry Lions 7 $460,900 588 84.0 18.2
122 Tom Papley Swans 6 $408,800 504 84.0 20.5
124 Jack Scrimshaw Hawks 6 $442,200 502 83.7 18.9
125 Callum Wilkie Saints 7 $462,200 585 83.6 18.1
125 Zach Guthrie Cats 7 $438,800 585 83.6 19.0
127 Oliver Florent Swans 6 $428,500 501 83.5 19.5
128 Trent Rivers Demons 7 $465,700 581 83.0 17.8
129 Kane Farrell Power 7 $399,900 580 82.9 20.7
130 Samuel Collins Suns 6 $421,100 497 82.8 19.7
131 Sebastian Ross Saints 7 $451,000 579 82.7 18.3
132 Clayton Oliver Demons 7 $502,100 578 82.6 16.4
133 Mitchell Duncan Cats 6 $445,000 495 82.5 18.5
134 Reilly O'Brien Crows 7 $454,000 577 82.4 18.2
135 Massimo D'Ambrosio Hawks 6 $348,200 494 82.3 23.6
135 Aaron Naughton Bulldogs 7 $440,700 576 82.3 18.7
135 Joe Daniher Lions 7 $469,600 576 82.3 17.5
135 Alex Neal-Bullen Demons 7 $467,200 576 82.3 17.6
135 Lachlan Ash Giants 7 $432,100 576 82.3 19.0
140 Ed Richards Bulldogs 6 $460,800 493 82.2 17.8
141 Cameron Guthrie Cats 1 $420,800 82 82.0 19.5
141 Charlie Dixon Power 6 $428,300 492 82.0 19.1
143 Mason Redman Bombers 6 $461,900 491 81.8 17.7
144 Jarman Impey Hawks 6 $420,700 490 81.7 19.4
145 Tom Mitchell Magpies 6 $519,700 489 81.5 15.7
146 Sam Durham Bombers 6 $384,700 488 81.3 21.1
147 Mark Keane Crows 6 $386,500 487 81.2 21.0
148 Matthew Kennedy Blues 7 $431,900 568 81.1 18.8
149 Mitch McGovern INJ Blues 5 $428,100 405 81.0 18.9
149 Jacob Hopper Tigers 3 $439,400 243 81.0 18.4
151 Josh Treacy Dockers 7 $395,400 566 80.9 20.4
152 Tanner Bruhn Cats 6 $384,700 485 80.8 21.0
153 Bradley Hill Saints 7 $448,800 565 80.7 18.0
154 Jake Lever Demons 7 $405,900 563 80.4 19.8
155 Riley Bonner Saints 7 $391,900 562 80.3 20.5
156 Jacob Weitering Blues 5 $441,100 401 80.2 18.2
157 Jake Soligo Crows 7 $457,100 561 80.1 17.5
158 Charlie Comben Kangaroos 4 $286,300 320 80.0 27.9
159 Ben Miller Tigers 5 $371,800 399 79.8 21.5
160 Miles Bergman Power 7 $378,000 557 79.6 21.1
160 Tyson Stengle Cats 7 $413,400 557 79.6 19.2
160 Bailey Banfield Dockers 7 $376,700 557 79.6 21.1
163 Dylan Moore Hawks 6 $435,600 477 79.5 18.3
164 Connor Idun Giants 7 $426,200 556 79.4 18.6
165 Brandan Parfitt Cats 6 $379,700 476 79.3 20.9
166 Oscar McInerney INJ Lions 6 $459,200 475 79.2 17.2
167 Kyle Langford Bombers 7 $394,900 553 79.0 20.0
168 Justin McInerney Swans 6 $406,500 473 78.8 19.4
169 Jordan De Goey Magpies 7 $456,000 551 78.7 17.3
170 Cameron Rayner Lions 7 $419,500 550 78.6 18.7
170 Jack Buckley Giants 7 $426,900 550 78.6 18.4
172 Ryan Burton Power 6 $396,700 471 78.5 19.8
173 Sam Taylor INJ Giants 5 $468,700 392 78.4 16.7
174 Jack Lukosius Suns 6 $419,600 470 78.3 18.7
174 Darcy Wilmot Lions 7 $423,300 548 78.3 18.5
174 Patrick Lipinski Magpies 7 $400,500 548 78.3 19.5
174 Ed Langdon Demons 7 $399,300 548 78.3 19.6
178 Adam Saad INJ Blues 5 $472,500 391 78.2 16.6
179 Lachlan Sholl Crows 4 $370,900 311 77.8 21.0
179 Max King INJ Saints 4 $378,600 311 77.8 20.5
181 Sam Darcy Bulldogs 6 $284,900 466 77.7 27.3
182 Marcus Windhager Saints 6 $363,500 465 77.5 21.3
183 Xavier Duursma Bombers 7 $432,800 542 77.4 17.9
183 Darcy Moore Magpies 7 $411,400 542 77.4 18.8
185 Conor Nash Hawks 6 $408,600 464 77.3 18.9
186 James Jordon Swans 6 $355,200 463 77.2 21.7
187 Taylor Walker Crows 6 $435,400 462 77.0 17.7
187 Bailey Williams Eagles 6 $413,100 462 77.0 18.6
187 Jackson Macrae Bulldogs 5 $480,000 385 77.0 16.0
190 Jeremy Finlayson Power 4 $447,900 307 76.8 17.1
191 Toby Greene SUS Giants 6 $457,000 460 76.7 16.8
191 George Wardlaw Kangaroos 6 $389,200 460 76.7 19.7
191 Jake Lloyd Swans 6 $466,300 460 76.7 16.4
194 Joshua Weddle Hawks 6 $370,600 457 76.2 20.6
195 Bailey Williams Bulldogs 7 $403,500 533 76.1 18.9
196 Jarryd Lyons Lions 3 $295,000 228 76.0 25.8
197 Jeremy Howe Magpies 6 $402,600 454 75.7 18.8
197 Finn Callaghan Giants 6 $386,200 454 75.7 19.6
199 Harry Perryman Giants 6 $402,400 453 75.5 18.8
200 Jamie Cripps Eagles 6 $381,200 452 75.3 19.8
200 Alex Pearce Dockers 7 $364,200 527 75.3 20.7
202 Zac Bailey INJ Lions 5 $410,900 376 75.2 18.3
203 Mitchito Owens Saints 7 $409,900 526 75.1 18.3
204 Darcy Jones Giants 1 $123,900 75 75.0 60.5
204 Brodie Smith INJ Crows 6 $438,800 450 75.0 17.1
204 Judd McVee Demons 7 $379,400 525 75.0 19.8
207 Scott Pendlebury Magpies 7 $412,100 524 74.9 18.2
208 Jordan Boyd Blues 7 $371,800 522 74.6 20.1
209 Noah Answerth Lions 6 $292,300 447 74.5 25.5
210 John Noble Magpies 5 $429,100 372 74.4 17.3
211 Jack Higgins Saints 7 $390,300 520 74.3 19.0
212 Josh Battle Saints 7 $394,800 518 74.0 18.7
212 Lachlan Bramble Bulldogs 7 $342,800 518 74.0 21.6
214 Taylor Duryea Bulldogs 5 $349,100 369 73.8 21.1
215 Toby Conway Cats 2 $180,000 147 73.5 40.8
216 Tom Atkins Cats 6 $437,100 440 73.3 16.8
217 Will Graham Suns 3 $187,000 219 73.0 39.0
217 Jack Crisp Magpies 7 $427,300 511 73.0 17.1
217 Liam Henry INJ Saints 2 $401,700 146 73.0 18.2
217 Tom McDonald Demons 6 $348,000 438 73.0 21.0
217 Riley Garcia Bulldogs 2 $125,200 146 73.0 58.3
222 Nathan Broad Tigers 6 $395,100 437 72.8 18.4
223 Billy Frampton Magpies 5 $366,600 363 72.6 19.8
223 Tom Sparrow Demons 7 $391,600 508 72.6 18.5
225 Kysaiah Pickett Demons 5 $378,600 362 72.4 19.1
226 Charlie Ballard Suns 6 $366,400 433 72.2 19.7
227 Lincoln McCarthy Lions 7 $390,700 504 72.0 18.4
228 Liam Jones Bulldogs 7 $358,800 503 71.9 20.0
229 Ryan Lester Lions 7 $379,600 501 71.6 18.9
230 Jack Graham Tigers 3 $370,800 214 71.3 19.2
231 Mitch Georgiades Power 4 $276,300 285 71.2 25.8
232 Dustin Martin Tigers 5 $469,200 355 71.0 15.1
232 Noah Balta INJ Tigers 4 $408,000 284 71.0 17.4
234 Jade Gresham Bombers 7 $358,700 496 70.9 19.8
235 Jeremy Sharp Dockers 7 $337,700 495 70.7 20.9
235 Ben McKay Bombers 7 $397,700 495 70.7 17.8
237 Jayden Hunt Eagles 6 $380,400 423 70.5 18.5
237 Jayden Short INJ Tigers 6 $398,300 423 70.5 17.7
239 Rhylee West Bulldogs 7 $367,600 493 70.4 19.2
239 Travis Boak Power 5 $362,100 352 70.4 19.4
241 Zach Tuohy Cats 5 $380,000 351 70.2 18.5
241 Brodie Kemp Blues 6 $404,200 421 70.2 17.4
243 Darcy Byrne-Jones Power 7 $364,400 490 70.0 19.2
243 Kade Chandler Demons 7 $404,200 490 70.0 17.3
245 Bailey Scott Kangaroos 7 $374,600 489 69.9 18.6
246 Jase Burgoyne Power 6 $250,300 416 69.3 27.7
247 James Trezise INJ Tigers 1 $207,900 69 69.0 33.2
248 Lewis Young Blues 4 $369,100 275 68.8 18.6
249 Tom Barrass SUS Eagles 6 $397,700 412 68.7 17.3
250 Bradley Close Cats 7 $367,700 480 68.6 18.6
250 Mark Blicavs Cats 7 $402,800 480 68.6 17.0
252 Reuben Ginbey Eagles 6 $350,600 411 68.5 19.5
252 Sam Naismith Tigers 2 $123,900 137 68.5 55.3
254 Ollie Dempsey Cats 7 $306,600 479 68.4 22.3
255 Zachary Williams Blues 7 $327,300 478 68.3 20.9
256 Rhys Stanley Cats 5 $393,900 341 68.2 17.3
256 Ben Ainsworth Suns 6 $376,700 409 68.2 18.1
258 James Borlase Crows 4 $293,100 272 68.0 23.2
258 Ben Keays Crows 7 $373,100 476 68.0 18.2
258 Elijah Hollands Blues 5 $281,300 340 68.0 24.2
258 Matt Guelfi INJ Bombers 1 $303,500 68 68.0 22.4
262 Lachlan Fogarty INJ Blues 4 $353,000 270 67.5 19.1
262 Harry Morrison Hawks 2 $371,000 135 67.5 18.2
262 David Cuningham INJ Blues 2 $347,600 135 67.5 19.4
265 Wayne Milera INJ Crows 3 $412,000 202 67.3 16.3
265 Zac Fisher Kangaroos 7 $397,900 471 67.3 16.9
267 Ben Hobbs Bombers 6 $387,700 403 67.2 17.3
268 Jake Kelly Bombers 6 $363,300 402 67.0 18.4
268 Brody Mihocek Magpies 7 $376,800 469 67.0 17.8
270 Jake Stringer Bombers 7 $329,900 467 66.7 20.2
271 Jack Ginnivan Hawks 6 $314,500 399 66.5 21.1
271 Mabior Chol Hawks 6 $303,800 399 66.5 21.9
273 Logan McDonald Swans 6 $347,600 398 66.3 19.1
274 Heath Chapman Dockers 1 $251,700 66 66.0 26.2
275 Oskar Baker Bulldogs 4 $323,800 263 65.8 20.3
276 Jack Ross INJ Tigers 5 $388,300 328 65.6 16.9
277 Thomas Berry Suns 6 $271,100 393 65.5 24.2
278 Jamie Elliott Magpies 7 $399,000 458 65.4 16.4
278 Sam Switkowski INJ Dockers 5 $342,600 327 65.4 19.1
280 Sam Frost Hawks 6 $335,800 392 65.3 19.5
280 Cody Weightman Bulldogs 7 $367,200 457 65.3 17.8
280 Jaspa Fletcher Lions 7 $341,700 457 65.3 19.1
283 Aliir Aliir Power 7 $395,800 455 65.0 16.4
284 Cameron Zurhaar Kangaroos 6 $365,300 389 64.8 17.7
285 Colby McKercher Kangaroos 7 $252,000 453 64.7 25.7
286 Tom McCartin Swans 6 $364,800 387 64.5 17.7
286 Tom Cole Eagles 6 $349,200 387 64.5 18.5
288 Brandon Zerk-Thatcher Power 7 $316,600 451 64.4 20.4
289 Harrison Jones Bombers 6 $324,600 386 64.3 19.8
290 Rhyan Mansell Tigers 6 $325,500 384 64.0 19.7
291 Mark O'Connor Cats 7 $330,300 446 63.7 19.3
292 Esava Ratugolea Power 7 $334,300 445 63.6 19.0
293 Will Hoskin-Elliott Magpies 6 $348,100 381 63.5 18.2
293 Luke Nankervis Crows 4 $272,600 254 63.5 23.3
293 Hayden McLean Swans 6 $355,100 381 63.5 17.9
293 Hugo Ralphsmith Tigers 2 $206,400 127 63.5 30.8
297 Aaron Cadman Giants 7 $280,100 444 63.4 22.6
297 Blake Howes Demons 7 $226,600 444 63.4 28.0
297 Jamarra Ugle-Hagan Bulldogs 5 $318,000 317 63.4 19.9
300 Connor MacDonald Hawks 6 $334,100 380 63.3 19.0
300 Christian Salem INJ Demons 6 $354,900 380 63.3 17.8
302 Cameron Mackenzie Hawks 6 $302,700 379 63.2 20.9
302 Maurice Rioli Tigers 6 $266,300 379 63.2 23.7
304 Matt Cottrell Blues 7 $349,100 442 63.1 18.1
304 Callum Brown Giants 7 $295,400 442 63.1 21.4
306 Karl Worner Dockers 1 $134,100 63 63.0 47.0
306 Oliver Henry Cats 7 $322,000 441 63.0 19.6
308 Isaac Quaynor Magpies 7 $362,300 438 62.6 17.3
308 Max Michalanney Crows 7 $315,900 438 62.6 19.8
308 Chayce Jones Crows 7 $390,700 438 62.6 16.0
311 Jake Kolodjashnij Cats 6 $322,800 373 62.2 19.3
312 Will Hayward Swans 6 $332,500 371 61.8 18.6
313 Callan Ward Giants 3 $418,900 184 61.3 14.6
314 Josh Rachele Crows 7 $326,900 428 61.1 18.7
315 Alex Sexton Suns 3 $182,800 183 61.0 33.4
315 Todd Marshall Power 7 $322,100 427 61.0 18.9
315 Tim Membrey Saints 7 $309,300 427 61.0 19.7
318 Darcy Wilson Saints 7 $237,000 426 60.9 25.7
319 Jack Billings Demons 7 $299,000 424 60.6 20.3
319 Aidan Corr Kangaroos 7 $337,400 424 60.6 18.0
321 Jack Darling Eagles 6 $338,700 363 60.5 17.9
321 Tom Hawkins Cats 6 $385,900 363 60.5 15.7
323 Mason Cox Magpies 7 $343,800 423 60.4 17.6
323 Thomson Dow Tigers 7 $285,600 423 60.4 21.2
323 Tom Brown Tigers 5 $242,400 302 60.4 24.9
326 Peter Wright Bombers 3 $359,900 181 60.3 16.8
326 Ryley Sanders Bulldogs 6 $294,900 362 60.3 20.5
326 Bigoa Nyuon Kangaroos 3 $123,900 181 60.3 48.7
329 Ben King Suns 6 $305,900 361 60.2 19.7
330 Laitham Vandermeer Bulldogs 7 $334,400 419 59.9 17.9
331 Lachlan Schultz Magpies 7 $353,300 418 59.7 16.9
331 Todd Goldstein Bombers 7 $392,200 418 59.7 15.2
331 Josh Rotham Eagles 3 $272,500 179 59.7 21.9
334 Ryan Byrnes Saints 7 $317,400 415 59.3 18.7
335 Luke McDonald Kangaroos 6 $377,000 355 59.2 15.7
336 Buku Khamis Bulldogs 7 $268,700 413 59.0 22.0
336 Patrick Voss Dockers 1 $123,900 59 59.0 47.6
336 Callum Jamieson INJ Eagles 4 $245,500 236 59.0 24.0
339 Jy Simpkin Kangaroos 6 $362,900 353 58.8 16.2
340 Bobby Hill Magpies 7 $326,900 409 58.4 17.9
341 Sam Draper Bombers 6 $335,700 350 58.3 17.4
342 Hugh Greenwood Kangaroos 2 $337,300 116 58.0 17.2
342 Robbie Fox Swans 5 $345,700 290 58.0 16.8
342 Charlie Cameron Lions 7 $338,600 406 58.0 17.1
342 Jayden Laverde Bombers 6 $343,900 348 58.0 16.9
346 Marlion Pickett Tigers 7 $307,300 405 57.9 18.8
347 Brayden Cook Crows 4 $231,500 231 57.8 24.9
347 Malcolm Rosas INJ Suns 4 $295,400 231 57.8 19.5
349 Brandon Starcevich Lions 7 $315,400 404 57.7 18.3
349 Jack Gunston Hawks 3 $298,800 173 57.7 19.3
351 Bailey Humphrey Suns 5 $332,400 288 57.6 17.3
352 Jack Petruccelle Eagles 6 $317,600 345 57.5 18.1
353 Darcy Tucker Kangaroos 7 $323,800 402 57.4 17.7
354 Harvey Thomas Giants 7 $245,500 401 57.3 23.3
355 Jake Riccardi Giants 7 $311,800 400 57.1 18.3
356 Bayley Fritsch Demons 7 $330,000 399 57.0 17.3
356 Mykelti Lefau Tigers 5 $184,500 285 57.0 30.9
356 Leek Aleer Giants 2 $123,900 114 57.0 46.0
356 Cooper Simpson Dockers 1 $117,300 57 57.0 48.6
360 Darcy Fogarty Crows 7 $314,400 398 56.9 18.1
361 Willie Rioli Power 7 $304,300 396 56.6 18.6
362 Beau McCreery Magpies 7 $304,700 395 56.4 18.5
363 Caleb Windsor Demons 7 $251,500 394 56.3 22.4
363 Jacob Wehr Giants 7 $264,000 394 56.3 21.3
365 Charlie Dean Magpies 2 $123,900 112 56.0 45.2
365 Nikolas Cox Bombers 7 $267,800 392 56.0 20.9
365 Brad Crouch INJ Saints 1 $545,000 56 56.0 10.3
368 Blake Drury Kangaroos 3 $123,900 167 55.7 44.9
369 Finn Maginness Hawks 5 $287,300 278 55.6 19.4
369 Josh Ward Hawks 5 $355,700 278 55.6 15.6
371 Jack Henry Cats 7 $323,100 388 55.4 17.2
372 Steele Sidebottom Magpies 6 $340,400 332 55.3 16.3
373 Nick Larkey Kangaroos 7 $313,800 386 55.1 17.6
374 Blake Hardwick Hawks 6 $348,400 330 55.0 15.8
374 Jacob Van Rooyen Demons 7 $317,500 385 55.0 17.3
374 Caleb Daniel Bulldogs 5 $429,900 275 55.0 12.8
377 Eric Hipwood Lions 7 $328,700 384 54.9 16.7
378 Dion Prestia INJ Tigers 2 $454,100 109 54.5 12.0
379 Sam De Koning Cats 7 $331,400 381 54.4 16.4
380 James Harmes Bulldogs 3 $258,300 163 54.3 21.0
381 Kallan Dawson INJ Kangaroos 4 $217,500 217 54.2 24.9
382 Paul Curtis Kangaroos 7 $271,700 377 53.9 19.8
382 Toby Bedford Giants 7 $305,600 377 53.9 17.6
384 Brady Hough Eagles 6 $297,400 323 53.8 18.1
385 Alex Witherden Eagles 3 $422,000 160 53.3 12.6
386 Harry Cunningham Swans 5 $258,200 266 53.2 20.6
387 Xavier O'Halloran Giants 7 $300,400 372 53.1 17.7
388 Jake Bowey INJ Demons 1 $389,400 53 53.0 13.6
389 Jordon Butts INJ Crows 4 $253,200 211 52.8 20.8
390 Callum Ah Chee Lions 7 $310,200 369 52.7 17.0
390 Ethan Hughes Dockers 6 $288,500 316 52.7 18.3
390 Sam Powell-Pepper Power 3 $374,400 158 52.7 14.1
393 Connor Budarick INJ Suns 3 $294,900 157 52.3 17.7
393 Matt Johnson Dockers 7 $278,000 366 52.3 18.8
395 Liam Stocker Saints 7 $328,900 364 52.0 15.8
396 Lachlan Jones Power 7 $268,900 363 51.9 19.3
397 Seth Campbell Tigers 7 $235,500 362 51.7 22.0
397 Brandon Walker Dockers 6 $264,900 310 51.7 19.5
399 Ned Reeves INJ Hawks 2 $375,500 103 51.5 13.7
399 Nicholas Holman Suns 6 $287,100 309 51.5 17.9
401 Nick Watson INJ Hawks 3 $210,200 154 51.3 24.4
401 Zaine Cordy Saints 7 $273,800 359 51.3 18.7
401 Michael Walters Dockers 7 $275,300 359 51.3 18.6
404 Dane Rampe INJ Swans 4 $345,100 205 51.2 14.9
405 Nick Haynes Giants 2 $408,000 102 51.0 12.5
405 Lachlan Cowan Blues 2 $212,700 102 51.0 24.0
407 Darcy Gardiner Lions 6 $234,300 305 50.8 21.7
407 Anthony Caminiti Saints 5 $288,000 254 50.8 17.6
409 Jackson Mead Power 7 $242,600 355 50.7 20.9
409 Bodhi Uwland Suns 6 $242,700 304 50.7 20.9
409 James O'Donnell Bulldogs 3 $208,600 152 50.7 24.3
409 Hugo Garcia Saints 3 $117,300 152 50.7 43.2
413 Darcy Fort Lions 2 $272,300 101 50.5 18.5
414 Sam Berry INJ Crows 5 $235,500 252 50.4 21.4
415 Jack Carroll Blues 7 $233,000 351 50.1 21.5
416 Riley Hardeman Kangaroos 1 $117,300 50 50.0 42.6
416 Noah Long Eagles 6 $291,000 300 50.0 17.2
416 Luke Breust INJ Hawks 3 $319,500 150 50.0 15.6
419 Charlie Lazzaro Kangaroos 6 $245,000 298 49.7 20.3
420 Conor McKenna Lions 2 $353,100 99 49.5 14.0
421 Kai Lohmann Lions 7 $257,400 345 49.3 19.1
422 Tyler Brockman Eagles 5 $275,300 246 49.2 17.9
422 Michael Frederick Dockers 5 $312,600 246 49.2 15.7
422 Braeden Campbell Swans 6 $320,000 295 49.2 15.4
422 Lewis Melican Swans 6 $271,200 295 49.2 18.1
426 Dylan Stephens Kangaroos 7 $280,100 344 49.1 17.5
427 Mattaes Phillipou Saints 7 $279,200 338 48.3 17.3
428 Max Ramsden Hawks 2 $123,900 96 48.0 38.7
428 Harvey Harrison Magpies 1 $180,000 48 48.0 26.7
430 Zane Duursma Kangaroos 7 $199,100 335 47.9 24.0
431 Jye Amiss INJ Dockers 6 $270,000 286 47.7 17.7
431 Seamus Mitchell Hawks 3 $322,600 143 47.7 14.8
433 Josh Gibcus INJ Tigers 2 $150,700 95 47.5 31.5
433 Mason Wood INJ Saints 2 $519,500 95 47.5 9.1
435 Levi Casboult Suns 3 $291,200 142 47.3 16.3
