AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Sort By
1989 Brownlow Medal 1991 Brownlow Medal
  1990 Brownlow Medal 1990 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Tony Liberatore W Bulldogs 18 3 3 3 19 9 0.95
 Graham Wright   Magpies 17 4 2 1 22 7 0.77
 Stephen Silvagni   Blues 16 4 2 0 22 6 0.73
 Brett Lovett   Demons 15 2 3 3 22 8 0.68
 David Bain   Bears 15 2 3 3 22 8 0.68
 Andrew Collins   Hawks 15 3 3 0 22 6 0.68
 Tony McGuinness   Bulldogs 14 3 1 3 22 7 0.64
 Darren Bewick   Bombers 13 2 3 1 22 6 0.59
 Tony Shaw   Magpies 13 4 0 1 22 5 0.59
 Greg Anderson   Bombers 13 3 2 0 20 5 0.65
 Stewart Loewe   Saints 12 3 1 1 22 5 0.55
 Bill Brownless   Cats 12 3 1 1 22 5 0.55
 John Platten   Hawks 11 2 2 1 18 5 0.61
 Stephen Malaxos   Eagles 11 2 2 1 20 5 0.55
 Paul Salmon   Bombers 11 2 1 3 18 6 0.61
 Darren Bennett   Demons 10 2 1 2 21 5 0.48
 Gary O'Donnell   Bombers 10 2 1 2 22 5 0.45
 Terry Wallace   Bulldogs 10 2 1 2 22 5 0.45
 Michael McGuane   Magpies 10 3 0 1 18 4 0.56
 Leon Cameron   Bulldogs 10 1 3 1 20 5 0.50
 Trent Nichols   Tigers 10 0 5 0 21 5 0.48
 Paul Harding   Saints 9 2 1 1 21 4 0.43
 Chris Lewis   Eagles 9 3 0 0 18 3 0.50
 Matthew Larkin   Kangaroos 9 1 2 2 17 5 0.53
 Glenn Coleman   Bulldogs 9 1 2 2 20 5 0.45
 Jason Dunstall   Hawks 9 3 0 0 17 3 0.53
 Garry Lyon   Demons 9 3 0 0 20 3 0.45
 John Longmire   Kangaroos 9 2 1 1 22 4 0.41
 Peter Daicos   Magpies 9 2 1 1 21 4 0.43
 Darren Millane   Magpies 8 2 0 2 19 4 0.42
 Darren Crocker   Kangaroos 8 2 1 0 14 3 0.57
 Brett Stephens   Lions 8 1 2 1 22 4 0.36
 Andrew Obst   Demons 8 1 1 3 20 5 0.40
 Justin Madden   Blues 8 2 1 0 19 3 0.42
 Ross Lyon   Lions 8 2 1 0 17 3 0.47
 Chris Mainwaring   Eagles 8 2 0 2 17 4 0.47
 Andrew Bews   Cats 7 2 0 1 6 3 1.17
 Terry Daniher   Bombers 7 1 1 2 20 4 0.35
 Anthony Rock   Kangaroos 7 1 1 2 14 4 0.50
 Brett Bowey   Saints 7 1 2 0 19 3 0.37
 Greg Williams   Swans 7 1 2 0 11 3 0.64
 Gareth John   Swans 7 1 2 0 7 3 1.00
 Guy McKenna   Eagles 7 2 0 1 22 3 0.32
 Stephen Lawrence   Hawks 7 2 0 1 21 3 0.33
 Tim Powell   Tigers 7 2 0 1 15 3 0.47
 Jeff Chandler   Kangaroos 6 2 0 0 16 2 0.38
 Shane Morwood   Magpies 6 0 2 2 22 4 0.27
 Michael Mitchell   Tigers 6 1 1 1 22 3 0.27
 Craig Bradley   Blues 6 0 2 2 22 4 0.27
 Dennis Carroll   Swans 6 1 1 1 16 3 0.38
 Paul Bryce   Kangaroos 6 2 0 0 16 2 0.38
 Graeme Yeats   Demons 6 2 0 0 21 2 0.29
 David Grenvold   Bombers 6 1 1 1 20 3 0.30
 Craig Lambert   Tigers 6 1 1 1 19 3 0.32
 Dean Rice   Saints 6 1 1 1 18 3 0.33
 Brett Heady   Eagles 6 1 1 1 16 3 0.38
 Adrian Bassett   Blues 6 1 1 1 14 3 0.43
 Dwayne Lamb   Eagles 6 1 1 1 20 3 0.30
 Gary Ablett   Cats 5 1 0 2 0 3 0
 Jim Stynes   Demons 5 1 1 0 22 2 0.23
 Barry Young   Tigers 5 1 1 0 14 2 0.36
 Dean Anderson   Hawks 5 1 0 2 20 3 0.25
 Gary Ablett   Cats 5 1 0 2 17 3 0.29
 Michael Long   Bombers 5 1 1 0 22 2 0.23
 Tim Watson   Bombers 5 1 1 0 18 2 0.28
 Jose Romero   Kangaroos 5 1 1 0 15 2 0.33
 Scott Russell   Magpies 5 1 1 0 22 2 0.23
 Ricky Jackson   Demons 5 0 2 1 8 3 0.62
 Paul Meldrum   Blues 5 1 1 0 11 2 0.45
 Roger Merrett   Bears 5 1 1 0 17 2 0.29
 Simon Atkins   Bulldogs 5 1 1 0 22 2 0.23
 Mark Zanotti   Bears 5 1 1 0 22 2 0.23
 John Ironmonger   Lions 5 1 1 0 7 2 0.71
 Peter Foster   Bulldogs 5 0 2 1 22 3 0.23
 Karl Langdon   Eagles 5 1 1 0 21 2 0.24
 Dean Laidley   Eagles 5 1 1 0 7 2 0.71
 Simon Madden   Bombers 4 1 0 1 20 2 0.20
 Peter Cransberg   Bombers 4 1 0 1 22 2 0.18
 Peter Wilson   Eagles 4 0 1 2 18 3 0.22
 Alex Ishchenko   Bears 4 1 0 1 20 2 0.20
 Robert Harvey   Saints 4 1 0 1 18 2 0.22
 Ken Hinkley   Cats 4 0 2 0 15 2 0.27
 Peter Sumich   Eagles 4 0 1 2 19 3 0.21
 Tim Pekin   Saints 4 0 2 0 21 2 0.19
 Darren Morgan   Cats 4 0 2 0 13 2 0.31
 Wayne Carey   Kangaroos 4 0 2 0 21 2 0.19
 John Gastev   Bears 4 1 0 1 20 2 0.20
 Gavin Brown   Magpies 4 0 2 0 14 2 0.29
 Stephen Kernahan   Blues 4 0 2 0 22 2 0.18
 Dermott Brereton   Hawks 4 1 0 1 17 2 0.24
 Matthew Dundas   Lions 4 0 2 0 15 2 0.27
 Trevor Poole   Cats 4 1 0 1 17 2 0.24
 Gary Pert   Lions 4 1 0 1 16 2 0.25
 Gary Ayres   Hawks 4 0 2 0 22 2 0.18
 Danny Frawley   Saints 3 0 1 1 21 2 0.14
 Marcus Ashcroft   Bears 3 1 0 0 13 1 0.23
 Mark Hepburn   Kangaroos 3 1 0 0 21 1 0.14
 Simon Minton-Connell   Blues 3 0 1 1 8 2 0.38
 Dominic Fotia   Blues 3 1 0 0 6 1 0.50
 Frank Coghlan   Saints 3 1 0 0 16 1 0.19
 Paul Van Der Haar   Bombers 3 1 0 0 14 1 0.21
 Paul Couch   Cats 3 0 1 1 20 2 0.15
 David Murphy   Swans 3 1 0 0 15 1 0.20
 Tony Lockett   Saints 3 0 1 1 12 2 0.25
 Gavin Crosisca   Magpies 3 0 1 1 19 2 0.16
 Barry Mitchell   Swans 3 0 1 1 16 2 0.19
 Mark Naley   Blues 3 1 0 0 8 1 0.38
 Mark Thompson   Bombers 3 0 1 1 21 2 0.14
 David Honybun   Tigers 3 1 0 0 11 1 0.27
 Peter German   Kangaroos 3 0 1 1 18 2 0.17
 Barry Stoneham   Cats 3 1 0 0 20 1 0.15
 David Cloke   Tigers 3 1 0 0 21 1 0.14
 Earl Spalding   Demons 3 0 1 1 20 2 0.15
 Matt Armstrong   Lions 3 0 1 1 7 2 0.43
 Paul Roos   Lions 3 1 0 0 22 1 0.14
 Paul Dear   Hawks 3 1 0 0 22 1 0.14
 Anthony Condon   Hawks 3 1 0 0 14 1 0.21
 David Glascott   Blues 3 1 0 0 10 1 0.30
 Darren Wheildon   Lions 3 1 0 0 7 1 0.43
 Wayne Schwass   Kangaroos 3 0 1 1 15 2 0.20
 Mil Hanna   Blues 3 0 1 1 20 2 0.15
 Scott Wynd   Bulldogs 3 1 0 0 14 1 0.21
 Mark Eustice   Swans 3 1 0 0 17 1 0.18
 Simon Eishold   Demons 3 0 1 1 18 2 0.17
 Chris Langford   Hawks 3 0 1 1 19 2 0.16
 Alan Ezard   Bombers 3 0 1 1 19 2 0.16
 Troy Ugle   Eagles 3 1 0 0 17 1 0.18
 Michael Mansfield   Cats 3 1 0 0 5 1 0.60
 Andy Lovell   Demons 3 1 0 0 12 1 0.25
 Russell Jeffrey   Saints 3 0 1 1 22 2 0.14
 Grant Lawrie   Saints 3 1 0 0 17 1 0.18
 Matthew Knights   Tigers 3 0 0 3 22 3 0.14
 Alan Johnson   Demons 3 1 0 0 7 1 0.43
 John McCarthy   Kangaroos 3 1 0 0 22 1 0.14
 Darrin Pritchard   Hawks 2 0 1 0 22 1 0.09
 Anthony Stevens   Kangaroos 2 0 0 2 13 2 0.15
 Darren Collins   Lions 2 0 1 0 4 1 0.50
 Paul Hudson   Hawks 2 0 1 0 7 1 0.29
 Ron McKeown   Magpies 2 0 1 0 18 1 0.11
 Doug Hawkins   Bulldogs 2 0 1 0 21 1 0.10
 Michael Christian   Magpies 2 0 1 0 13 1 0.15
 Matthew Rendell   Lions 2 0 1 0 19 1 0.11
 Andrew Manning   Bombers 2 0 1 0 16 1 0.12
 Brad Rowe   Bears 2 0 0 2 10 2 0.20
 Darren Flanigan   Cats 2 0 1 0 18 1 0.11
 Matthew Hogg   Bulldogs 2 0 1 0 14 1 0.14
 Ian Herman   Blues 2 0 1 0 7 1 0.29
 Robert DiPierdomenico   Hawks 2 0 0 2 13 2 0.15
 Mark Athorn   Lions 2 0 1 0 21 1 0.10
 Ray Sterrett   Cats 2 0 1 0 15 1 0.13
 Dale Kickett   Lions 2 0 1 0 15 1 0.13
 Russell Morris   Hawks 2 0 1 0 10 1 0.20
 Steven Clark   Demons 2 0 1 0 3 1 0.67
 Damian Monkhorst   Magpies 2 0 0 2 22 2 0.09
 John Kennedy   Hawks 2 0 1 0 18 1 0.11
 Tony Francis   Magpies 2 0 0 2 12 2 0.17
 Anthony Daniher   Bombers 2 0 0 2 16 2 0.12
 Brett Allison   Kangaroos 2 0 1 0 22 1 0.09
 Steven Hamilton   Kangaroos 2 0 1 0 6 1 0.33
 Craig Turley   Eagles 2 0 1 0 17 1 0.12
 Steven Febey   Demons 2 0 1 0 21 1 0.10
 Robert Scott   Cats 2 0 1 0 14 1 0.14
 Tony Malakellis   Cats 2 0 0 2 9 2 0.22
 Stephen Ryan   Tigers 2 0 1 0 22 1 0.09
 Paul Hamilton   Bombers 2 0 1 0 22 1 0.09
 Steven Stretch   Demons 2 0 1 0 21 1 0.10
 Glenn Nugent   Hawks 2 0 1 0 4 1 0.50
 Mark Withers   Bears 2 0 1 0 14 1 0.14
 Andrew Phillips   Blues 2 0 1 0 10 1 0.20
 Derek Kickett   Bombers 2 0 1 0 16 1 0.12
 Tom Alvin   Blues 2 0 1 0 15 1 0.13
 Michael Kennedy   Swans 1 0 0 1 8 1 0.12
 Gerard Healy   Swans 1 0 0 1 11 1 0.09
 Scott Clayton   Lions 1 0 0 1 19 1 0.05
 Michael Gallagher   Kangaroos 1 0 0 1 13 1 0.08
 Steven O'Dwyer   Demons 1 0 0 1 13 1 0.08
 Glenn Hawker   Blues 1 0 0 1 13 1 0.08
 Adrian Fletcher   Cats 1 0 0 1 9 1 0.11
 Chris Wittman   Hawks 1 0 0 1 16 1 0.06
 David Hart   Eagles 1 0 0 1 14 1 0.07
 Ian Fairley   Kangaroos 1 0 0 1 14 1 0.07
 Michael Gale   Lions 1 0 0 1 18 1 0.06
 Darren Kappler   Lions 1 0 0 1 12 1 0.08
 Peter Schwab   Hawks 1 0 0 1 12 1 0.08
 Phil Scott   Eagles 1 0 0 1 22 1 0.05
 Stephen Wright   Swans 1 0 0 1 22 1 0.05
 Stephen Wallis   Bulldogs 1 0 0 1 19 1 0.05
 Todd Viney   Demons 1 0 0 1 14 1 0.07
 Peter Rohde   Demons 1 0 0 1 11 1 0.09
 Neville Bruns   Cats 1 0 0 1 12 1 0.08
 Luke O'Sullivan   Blues 1 0 0 1 3 1 0.33
 Justin Pickering   Tigers 1 0 0 1 9 1 0.11
 James Morrissey   Hawks 1 0 0 1 21 1 0.05
 Dwayne Russell   Cats 1 0 0 1 4 1 0.25
 Mark Lee   Tigers 1 0 0 1 21 1 0.05
 Michael Richardson   Bears 1 0 0 1 22 1 0.05
 Luke Donald   Saints 1 0 0 1 3 1 0.33
 Brian Wilson   Demons 1 0 0 1 13 1 0.08
 Adrian Gleeson   Blues 1 0 0 1 19 1 0.05
 Jim Wynd   Lions 1 0 0 1 9 1 0.11
 Martin Leslie   Bears 1 0 0 1 22 1 0.05
 Darren Troy   Cats 1 0 0 1 6 1 0.17
 Michael Kennedy   Swans 1 0 0 1 15 1 0.07
 David Kernahan   Blues 1 0 0 1 19 1 0.05
 Shane Kerrison   Magpies 1 0 0 1 13 1 0.08
 Bernard Toohey   Swans 1 0 0 1 22 1 0.05
 Michael Pickering   Tigers 1 0 0 1 18 1 0.06
 Nicky Winmar   Saints 1 0 0 1 17 1 0.06
 Craig Devonport   Saints 1 0 0 1 22 1 0.05
 Craig Starcevich   Magpies 1 0 0 1 12 1 0.08
1989 Brownlow Medal 1991 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback