AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Sort By
2023 AFL Goal Kickers  
  AFL Goalkickers Total Statistics for Season 2024
Name Team Games Goals Behinds Score Marks Shots % Last Game
Charlie Curnow Carlton 7 23 15 153 46 38 60.5 3 v Geelong, Round 7
Jesse Hogan GWS 7 22 9 141 43 31 71.0 1 v Brisbane, Round 7
Jake Waterman West Coast 7 21 9 135 51 30 70.0 4 v Gold Coast, Round 7
Ben King Gold Coast 7 19 8 122 27 27 70.4 3 v West Coast, Round 7
Jeremy Cameron Geelong 7 19 10 124 50 29 65.5 5 v Carlton, Round 7
Harry McKay Carlton 7 18 9 117 56 27 66.7 2 v Geelong, Round 7
Bayley Fritsch Melbourne 7 18 8 116 21 26 69.2 2 v Richmond, Round 7
Kyle Langford Essendon 7 17 9 111 34 26 65.4 4 v Collingwood, Round 7
Logan McDonald Sydney 7 16 9 105 34 25 64.0 3 v Hawthorn, Round 7
Jake Stringer Essendon 7 15 9 99 32 24 62.5 1 v Collingwood, Round 7
Nick Larkey North Melbourne 7 15 5 95 25 20 75.0 2 v Adelaide, Round 7
Oliver Henry Geelong 7 15 6 96 26 21 71.4 3 v Carlton, Round 7
Shai Bolton Richmond 7 15 6 96 38 21 71.4 1 v Melbourne, Round 7
Josh Treacy Fremantle 7 14 3 87 40 17 82.4 3 v Western Bulldogs, Round 7
Aaron Naughton Western Bulldogs 7 14 5 89 38 19 73.7 2 v Fremantle, Round 7
Brody Mihocek Collingwood 7 14 10 94 28 24 58.3 3 v Essendon, Round 7
Cody Weightman Western Bulldogs 7 14 3 87 23 17 82.4 0 v Fremantle, Round 7
Callum Brown GWS 7 13 4 82 24 17 76.5 3 v Brisbane, Round 7
Jack Higgins St Kilda 7 13 8 86 15 21 61.9 2 v Port Adelaide, Round 7
Jake Riccardi GWS 7 13 4 82 31 17 76.5 3 v Brisbane, Round 7
Izak Rankine Adelaide 7 13 5 83 24 18 72.2 4 v North Melbourne, Round 7
Jamie Elliott Collingwood 7 13 6 84 25 19 68.4 2 v Essendon, Round 7
Charlie Dixon Port Adelaide 6 12 9 81 27 21 57.1 4 v St Kilda, Round 7
Paul Curtis North Melbourne 7 12 9 81 21 21 57.1 0 v Adelaide, Round 7
Tim Membrey St Kilda 7 12 4 76 34 16 75.0 1 v Port Adelaide, Round 7
Isaac Heeney Sydney 7 12 4 76 38 16 75.0 3 v Hawthorn, Round 7
Joe Daniher Brisbane 7 12 15 87 45 27 44.4 0 v GWS, Round 7
Tyson Stengle Geelong 7 12 5 77 22 17 70.6 1 v Carlton, Round 7
Joel Amartey Sydney 7 12 5 77 19 17 70.6 1 v Hawthorn, Round 7
Dylan Moore Hawthorn 7 12 1 73 32 13 92.3 1 v Sydney, Round 7
Sam Darcy Western Bulldogs 6 11 6 72 31 17 64.7 3 v Fremantle, Round 7
Will Hayward Sydney 7 11 4 70 33 15 73.3 2 v Hawthorn, Round 7
Aaron Cadman GWS 7 11 4 70 18 15 73.3 1 v Brisbane, Round 7
Tom Papley Sydney 7 11 10 76 31 21 52.4 1 v Hawthorn, Round 7
Ben Keays Adelaide 7 11 3 69 30 14 78.6 2 v North Melbourne, Round 7
Joshua Kelly GWS 7 10 3 63 37 13 76.9 1 v Brisbane, Round 7
Darcy Byrne-Jones Port Adelaide 7 10 6 66 22 16 62.5 1 v St Kilda, Round 7
Kysaiah Pickett Melbourne 5 10 4 64 17 14 71.4 2 v Richmond, Round 7
Charlie Cameron Brisbane 7 10 12 72 29 22 45.5 2 v GWS, Round 7
Jamie Cripps West Coast 7 10 9 69 36 19 52.6 2 v Gold Coast, Round 7
Taylor Walker Adelaide 6 10 6 66 42 16 62.5 2 v North Melbourne, Round 7
Jye Amiss Fremantle 6 10 7 67 17 17 58.8 0 v West Coast, Round 6
Marcus Bontempelli Western Bulldogs 7 10 4 64 23 14 71.4 0 v Fremantle, Round 7
Chad Warner Sydney 7 9 4 58 34 13 69.2 1 v Hawthorn, Round 7
Toby Greene GWS 6 9 8 62 34 17 52.9 0 v Carlton, Round 6
Willie Rioli Port Adelaide 7 9 6 60 12 15 60.0 2 v St Kilda, Round 7
Tom Hawkins Geelong 6 9 4 58 16 13 69.2 0 v Carlton, Round 7
Bobby Hill Collingwood 7 9 8 62 19 17 52.9 0 v Essendon, Round 7
Todd Marshall Port Adelaide 7 9 8 62 41 17 52.9 0 v St Kilda, Round 7
Jamarra Ugle-Hagan Western Bulldogs 5 9 8 62 33 17 52.9 3 v Essendon, Round 5
Eric Hipwood Brisbane 7 9 7 61 31 16 56.2 0 v GWS, Round 7
Bradley Close Geelong 7 9 2 56 15 11 81.8 0 v Carlton, Round 7
Jade Gresham Essendon 7 9 4 58 15 13 69.2 0 v Collingwood, Round 7
Mabior Chol Hawthorn 7 9 7 61 25 16 56.2 1 v Sydney, Round 7
Bailey Banfield Fremantle 7 9 6 60 23 15 60.0 3 v Western Bulldogs, Round 7
Jacob Van Rooyen Melbourne 7 9 2 56 19 11 81.8 1 v Richmond, Round 7
Harrison Jones Essendon 6 8 4 52 33 12 66.7 1 v Collingwood, Round 7
Jeremy Finlayson Port Adelaide 4 8 7 55 21 15 53.3 3 v Essendon, Round 4
Malcolm Rosas Gold Coast 4 8 4 52 13 12 66.7 1 v Hawthorn, Round 5
Mitch Georgiades Port Adelaide 4 8 7 55 21 15 53.3 1 v St Kilda, Round 7
Luke Jackson Fremantle 7 8 3 51 15 11 72.7 2 v Western Bulldogs, Round 7
Brent Daniels GWS 6 8 7 55 25 15 53.3 1 v Carlton, Round 6
Lincoln McCarthy Brisbane 7 8 9 57 30 17 47.1 1 v GWS, Round 7
Matt Owies Carlton 7 8 5 53 18 13 61.5 0 v Geelong, Round 7
Josh Rachele Adelaide 7 8 5 53 32 13 61.5 0 v North Melbourne, Round 7
Lachlan Schultz Collingwood 7 8 8 56 24 16 50.0 1 v Essendon, Round 7
Jack Ginnivan Hawthorn 7 8 8 56 28 16 50.0 0 v Sydney, Round 7
Eddie Ford North Melbourne 6 8 1 49 19 9 88.9 1 v Hawthorn, Round 6
Rhylee West Western Bulldogs 7 8 4 52 28 12 66.7 1 v Fremantle, Round 7
Matt Cottrell Carlton 7 7 3 45 19 10 70.0 1 v Geelong, Round 7
Michael Walters Fremantle 7 7 7 49 17 14 50.0 1 v Western Bulldogs, Round 7
Liam Baker Richmond 6 7 4 46 25 11 63.6 0 v Melbourne, Round 7
Kade Chandler Melbourne 7 7 4 46 25 11 63.6 0 v Richmond, Round 7
Connor Rozee Port Adelaide 7 7 7 49 32 14 50.0 1 v St Kilda, Round 7
Hayden McLean Sydney 7 7 8 50 32 15 46.7 1 v Hawthorn, Round 7
Mitchito Owens St Kilda 7 7 4 46 22 11 63.6 2 v Port Adelaide, Round 7
Patrick Lipinski Collingwood 7 7 3 45 22 10 70.0 1 v Essendon, Round 7
Anthony Caminiti St Kilda 5 7 5 47 16 12 58.3 1 v Port Adelaide, Round 7
Gryan Miers Geelong 7 7 2 44 31 9 77.8 2 v Carlton, Round 7
Mykelti Lefau Richmond 5 7 3 45 16 10 70.0 1 v Melbourne, Round 7
Jack Petruccelle West Coast 7 7 8 50 32 15 46.7 1 v Gold Coast, Round 7
Cameron Zurhaar North Melbourne 6 7 8 50 17 15 46.7 3 v Adelaide, Round 7
Jack Darling West Coast 7 6 4 40 18 10 60.0 2 v Gold Coast, Round 7
Tom Lynch Richmond 3 6 4 40 10 10 60.0 3 v Sydney, Round 3
Dayne Zorko Brisbane 7 6 0 36 45 6 100.0 0 v GWS, Round 7
Matthew Taberner Fremantle 4 6 2 38 11 8 75.0 1 v Port Adelaide, Round 5
Patrick Cripps Carlton 7 6 1 37 20 7 85.7 2 v Geelong, Round 7
Ben Brown Melbourne 5 6 3 39 18 9 66.7 1 v Brisbane, Round 5
Beau McCreery Collingwood 7 6 7 43 13 13 46.2 1 v Essendon, Round 7
Errol Gulden Sydney 7 6 6 42 41 12 50.0 1 v Hawthorn, Round 7
Peter Wright Essendon 3 6 1 37 13 7 85.7 2 v Collingwood, Round 7
Reef McInnes Collingwood 4 6 1 37 6 7 85.7 1 v Port Adelaide, Round 6
Maurice Rioli Richmond 6 6 5 41 16 11 54.5 2 v Melbourne, Round 7
Elijah Hollands Carlton 5 6 1 37 16 7 85.7 2 v Geelong, Round 7
Michael Frederick Fremantle 5 6 5 41 17 11 54.5 2 v Western Bulldogs, Round 7
Matthew Kennedy Carlton 7 6 2 38 31 8 75.0 1 v Geelong, Round 7
Blake Hardwick Hawthorn 7 6 1 37 30 7 85.7 1 v Sydney, Round 7
Sam Wicks Sydney 5 6 1 37 13 7 85.7 2 v Hawthorn, Round 7
Ben Ainsworth Gold Coast 7 6 3 39 33 9 66.7 2 v West Coast, Round 7
Jed Walter Gold Coast 5 6 4 40 10 10 60.0 2 v West Coast, Round 7
Max King St Kilda 4 6 6 42 23 12 50.0 0 v GWS, Round 5
Darcy Fogarty Adelaide 7 6 6 42 25 12 50.0 1 v North Melbourne, Round 7
Noah Anderson Gold Coast 7 6 4 40 35 10 60.0 2 v West Coast, Round 7
Elliot Yeo West Coast 7 5 6 36 8 11 45.5 1 v Gold Coast, Round 7
Ollie Dempsey Geelong 7 5 5 35 27 10 50.0 0 v Carlton, Round 7
Toby Bedford GWS 7 5 2 32 17 7 71.4 0 v Brisbane, Round 7
Harley Reid West Coast 6 5 1 31 14 6 83.3 3 v Fremantle, Round 6
Christian Petracca Melbourne 7 5 8 38 30 13 38.5 1 v Richmond, Round 7
Harvey Gallagher Western Bulldogs 7 5 2 32 27 7 71.4 0 v Fremantle, Round 7
Cameron Rayner Brisbane 7 5 2 32 21 7 71.4 2 v GWS, Round 7
Max Holmes Geelong 7 5 0 30 40 5 100.0 1 v Carlton, Round 7
Kai Lohmann Brisbane 7 5 4 34 21 9 55.6 1 v GWS, Round 7
Noah Balta Richmond 4 5 2 32 21 7 71.4 0 v Sydney, Round 3
Zac Bailey Brisbane 5 5 1 31 27 6 83.3 1 v Melbourne, Round 5
Zane Duursma North Melbourne 7 5 6 36 28 11 45.5 2 v Adelaide, Round 7
Corey Durdin Carlton 6 5 4 34 9 9 55.6 0 v Geelong, Round 7
Jordan Dawson Adelaide 7 5 2 32 35 7 71.4 1 v North Melbourne, Round 7
Darcy Wilson St Kilda 7 5 5 35 30 10 50.0 0 v Port Adelaide, Round 7
Brayden Fiorini Gold Coast 7 5 3 33 36 8 62.5 1 v West Coast, Round 7
Alex Neal-Bullen Melbourne 7 5 3 33 19 8 62.5 0 v Richmond, Round 7
Matt Rowell Gold Coast 7 5 1 31 9 6 83.3 2 v West Coast, Round 7
Sam Clohesy Gold Coast 4 4 0 24 25 4 100.0 0 v West Coast, Round 7
Darcy Cameron Collingwood 7 4 1 25 26 5 80.0 0 v Essendon, Round 7
Will Hoskin-Elliott Collingwood 6 4 3 27 31 7 57.1 1 v Essendon, Round 7
Nicholas Holman Gold Coast 7 4 7 31 17 11 36.4 0 v West Coast, Round 7
Tom De Koning Carlton 7 4 7 31 21 11 36.4 0 v Geelong, Round 7
Jack Lukosius Gold Coast 7 4 3 27 50 7 57.1 0 v West Coast, Round 7
Tom Green GWS 7 4 2 26 26 6 66.7 1 v Brisbane, Round 7
Ivan Soldo Port Adelaide 6 4 2 26 12 6 66.7 0 v Collingwood, Round 6
Dustin Martin Richmond 5 4 2 26 29 6 66.7 1 v Melbourne, Round 7
Tom Powell North Melbourne 7 4 2 26 27 6 66.7 1 v Adelaide, Round 7
Finn Maginness Hawthorn 6 4 2 26 18 6 66.7 0 v Sydney, Round 7
Tom Emmett Fremantle 7 4 1 25 14 5 80.0 0 v Western Bulldogs, Round 7
Brayden Cook Adelaide 4 4 2 26 11 6 66.7 3 v North Melbourne, Round 7
Harvey Thomas GWS 7 4 3 27 16 7 57.1 2 v Brisbane, Round 7
Hugh McCluggage Brisbane 7 4 4 28 36 8 50.0 0 v GWS, Round 7
David Swallow Gold Coast 7 4 0 24 15 4 100.0 0 v West Coast, Round 7
Nick Daicos Collingwood 7 4 3 27 21 7 57.1 1 v Essendon, Round 7
Blake Acres Carlton 7 4 5 29 42 9 44.4 2 v Geelong, Round 7
Cooper Sharman St Kilda 7 4 6 30 21 10 40.0 1 v Port Adelaide, Round 7
Zach Tuohy Geelong 5 4 1 25 17 5 80.0 3 v Carlton, Round 7
Jack Bowes Geelong 5 4 3 27 14 7 57.1 1 v Carlton, Round 7
Jason Horne-Francis Port Adelaide 5 4 1 25 25 5 80.0 0 v St Kilda, Round 7
Zak Butters Port Adelaide 7 4 3 27 37 7 57.1 0 v St Kilda, Round 7
Jack Viney Melbourne 7 4 2 26 15 6 66.7 0 v Richmond, Round 7
Timothy English Western Bulldogs 7 4 6 30 42 10 40.0 1 v Fremantle, Round 7
Connor MacDonald Hawthorn 7 4 5 29 41 9 44.4 0 v Sydney, Round 7
Jack Williams West Coast 5 4 0 24 9 4 100.0 0 v Gold Coast, Round 7
Laitham Vandermeer Western Bulldogs 7 3 3 21 36 6 50.0 1 v Fremantle, Round 7
Max Gawn Melbourne 7 3 4 22 43 7 42.9 1 v Richmond, Round 7
Stephen Coniglio GWS 5 3 0 18 16 3 100.0 1 v St Kilda, Round 5
Bradley Hill St Kilda 7 3 5 23 42 8 37.5 1 v Port Adelaide, Round 7
Adam Treloar Western Bulldogs 7 3 3 21 19 6 50.0 0 v Fremantle, Round 7
Zachary Merrett Essendon 7 3 3 21 30 6 50.0 0 v Collingwood, Round 7
Karl Amon Hawthorn 7 3 1 19 42 4 75.0 0 v Sydney, Round 7
Bailey Dale Western Bulldogs 7 3 1 19 52 4 75.0 2 v Fremantle, Round 7
Jack Sinclair St Kilda 6 3 1 19 24 4 75.0 1 v Port Adelaide, Round 7
Tim Taranto Richmond 5 3 6 24 17 9 33.3 0 v St Kilda, Round 4
Sam Powell-Pepper Port Adelaide 3 3 4 22 9 7 42.9 1 v St Kilda, Round 7
Willem Drew Port Adelaide 7 3 1 19 31 4 75.0 0 v St Kilda, Round 7
Mitchell Lewis Hawthorn 3 3 2 20 14 5 60.0 1 v Geelong, Round 3
Robbie Fox Sydney 6 3 2 20 23 5 60.0 0 v Hawthorn, Round 7
Adam Cerra Carlton 4 3 2 20 12 5 60.0 1 v Fremantle, Round 4
Jaidyn Stephenson North Melbourne 4 3 0 18 14 3 100.0 0 v Brisbane, Round 4
Oskar Baker Western Bulldogs 4 3 1 19 26 4 75.0 0 v Essendon, Round 5
Lloyd Meek Hawthorn 5 3 1 19 9 4 75.0 1 v Sydney, Round 7
Sam Switkowski Fremantle 5 3 4 22 10 7 42.9 0 v Port Adelaide, Round 5
Chris Burgess Adelaide 4 3 4 22 11 7 42.9 0 v Melbourne, Round 4
Ned McHenry Adelaide 6 3 1 19 24 4 75.0 1 v North Melbourne, Round 7
Xavier Duursma Essendon 7 3 0 18 37 3 100.0 0 v Collingwood, Round 7
Tom Sparrow Melbourne 7 3 1 19 21 4 75.0 0 v Richmond, Round 7
James Jordon Sydney 7 3 0 18 26 3 100.0 1 v Hawthorn, Round 7
Miles Bergman Port Adelaide 7 3 6 24 44 9 33.3 0 v St Kilda, Round 7
Jeremy Sharp Fremantle 7 3 2 20 38 5 60.0 0 v Western Bulldogs, Round 7
Archie Perkins Essendon 4 3 2 20 7 5 60.0 1 v Port Adelaide, Round 4
Shannon Neale Geelong 1 3 1 19 4 4 75.0 3 v North Melbourne, Round 5
Jack Carroll Carlton 7 3 2 20 14 5 60.0 1 v Geelong, Round 7
Rhyan Mansell Richmond 6 3 3 21 14 6 50.0 0 v Melbourne, Round 7
Daniel Turner Melbourne 1 3 1 19 8 4 75.0 3 v Richmond, Round 7
Campbell Chesser West Coast 7 3 0 18 11 3 100.0 0 v Gold Coast, Round 7
Nicholas Martin Essendon 7 3 3 21 40 6 50.0 1 v Collingwood, Round 7
Jaspa Fletcher Brisbane 7 3 4 22 31 7 42.9 1 v GWS, Round 7
George Wardlaw North Melbourne 6 3 0 18 22 3 100.0 1 v Adelaide, Round 7
Bailey Humphrey Gold Coast 6 3 8 26 10 11 27.3 1 v West Coast, Round 7
Mattaes Phillipou St Kilda 7 3 2 20 19 5 60.0 1 v Port Adelaide, Round 7
Blake Drury North Melbourne 3 3 0 18 17 3 100.0 0 v Adelaide, Round 7
Seth Campbell Richmond 7 3 4 22 21 7 42.9 0 v Melbourne, Round 7
Ryan Maric West Coast 6 3 0 18 16 3 100.0 1 v Gold Coast, Round 7
Ethan Read Gold Coast 3 3 1 19 3 4 75.0 0 v Sydney, Round 6
James Peatling GWS 5 2 0 12 7 2 100.0 0 v Brisbane, Round 7
Sam Durham Essendon 6 2 1 13 18 3 66.7 0 v Collingwood, Round 7
Jed McEntee Port Adelaide 5 2 1 13 5 3 66.7 0 v Collingwood, Round 6
Francis Evans Port Adelaide 3 2 0 12 4 2 100.0 1 v Melbourne, Round 3
Jy Simpkin North Melbourne 6 2 3 15 14 5 40.0 0 v Adelaide, Round 7
Nick Watson Hawthorn 3 2 7 19 12 9 22.2 1 v Geelong, Round 3
Josh Daicos Collingwood 7 2 1 13 28 3 66.7 1 v Essendon, Round 7
Jack Billings Melbourne 7 2 5 17 36 7 28.6 0 v Richmond, Round 7
Dan Houston Port Adelaide 7 2 2 14 35 4 50.0 0 v St Kilda, Round 7
Alwyn Davey Essendon 4 2 0 12 4 2 100.0 1 v Collingwood, Round 7
Joshua Weddle Hawthorn 7 2 4 16 33 6 33.3 0 v Sydney, Round 7
Ed Langdon Melbourne 7 2 1 13 37 3 66.7 0 v Richmond, Round 7
Caleb Windsor Melbourne 7 2 1 13 16 3 66.7 1 v Richmond, Round 7
Noah Long West Coast 6 2 4 16 18 6 33.3 1 v Fremantle, Round 6
Mark Blicavs Geelong 7 2 1 13 20 3 66.7 1 v Carlton, Round 7
Jackson Mead Port Adelaide 7 2 2 14 27 4 50.0 0 v St Kilda, Round 7
Thomas Berry Gold Coast 7 2 3 15 24 5 40.0 0 v West Coast, Round 7
Jack Crisp Collingwood 7 2 1 13 14 3 66.7 0 v Essendon, Round 7
Tyler Sonsie Richmond 3 2 2 14 8 4 50.0 1 v West Coast, Round 5
Rory Laird Adelaide 7 2 4 16 24 6 33.3 1 v North Melbourne, Round 7
Liam Henry St Kilda 2 2 3 15 5 5 40.0 2 v Collingwood, Round 2
Jack Gunston Hawthorn 4 2 7 19 18 9 22.2 0 v Sydney, Round 7
Jake Soligo Adelaide 7 2 2 14 20 4 50.0 0 v North Melbourne, Round 7
Darcy Tucker North Melbourne 7 2 0 12 31 2 100.0 1 v Adelaide, Round 7
Oliver Florent Sydney 7 2 2 14 35 4 50.0 1 v Hawthorn, Round 7
Chayce Jones Adelaide 7 2 0 12 16 2 100.0 1 v North Melbourne, Round 7
Jordan De Goey Collingwood 7 2 4 16 28 6 33.3 0 v Essendon, Round 7
Todd Goldstein Essendon 7 2 0 12 12 2 100.0 0 v Collingwood, Round 7
Bailey Laurie Melbourne 2 2 0 12 3 2 100.0 2 v Richmond, Round 7
Mason Cox Collingwood 7 2 2 14 23 4 50.0 0 v Essendon, Round 7
Justin McInerney Sydney 7 2 2 14 40 4 50.0 0 v Hawthorn, Round 7
Sam Berry Adelaide 5 2 0 12 3 2 100.0 0 v Essendon, Round 6
Darcy Jones GWS 1 2 1 13 4 3 66.7 2 v Brisbane, Round 7
Jye Caldwell Essendon 7 2 1 13 29 3 66.7 0 v Collingwood, Round 7
Taylor Adams Sydney 3 2 1 13 11 3 66.7 1 v Hawthorn, Round 7
Patrick Dangerfield Geelong 4 2 2 14 13 4 50.0 1 v Carlton, Round 7
Charlie Lazzaro North Melbourne 6 2 0 12 15 2 100.0 1 v Adelaide, Round 7
Jacob Hopper Richmond 3 2 0 12 10 2 100.0 0 v Melbourne, Round 7
Darcy Parish Essendon 5 2 3 15 17 5 40.0 1 v Collingwood, Round 7
James Worpel Hawthorn 7 2 3 15 14 5 40.0 0 v Sydney, Round 7
Cameron Mackenzie Hawthorn 7 2 4 16 16 6 33.3 0 v Sydney, Round 7
Kane Farrell Port Adelaide 7 2 2 14 42 4 50.0 0 v St Kilda, Round 7
Luke Davies-Uniacke North Melbourne 7 2 0 12 21 2 100.0 1 v Adelaide, Round 7
Jayden Hunt West Coast 7 2 1 13 18 3 66.7 0 v Gold Coast, Round 7
Tristan Xerri North Melbourne 7 2 0 12 13 2 100.0 0 v Adelaide, Round 7
Oliver Hollands Carlton 7 2 1 13 20 3 66.7 0 v Geelong, Round 7
Matt Guelfi Essendon 1 2 0 12 3 2 100.0 2 v Hawthorn, Round 1
Tim Kelly West Coast 7 2 4 16 19 6 33.3 0 v Gold Coast, Round 7
Orazio Fantasia Carlton 6 2 2 14 11 4 50.0 0 v GWS, Round 6
Andrew Brayshaw Fremantle 7 2 3 15 30 5 40.0 0 v Western Bulldogs, Round 7
Nick Blakey Sydney 7 2 1 13 51 3 66.7 0 v Hawthorn, Round 7
Mark O'Connor Geelong 7 2 3 15 25 5 40.0 0 v Carlton, Round 7
Lachlan Sholl Adelaide 4 2 1 13 19 3 66.7 1 v North Melbourne, Round 7
Nathan Fyfe Fremantle 7 2 3 15 21 5 40.0 1 v Western Bulldogs, Round 7
Sam Draper Essendon 6 2 4 16 13 6 33.3 1 v Collingwood, Round 7
Marlion Pickett Richmond 7 2 3 15 25 5 40.0 0 v Melbourne, Round 7
Sam Sturt Fremantle 1 2 0 12 2 2 100.0 2 v West Coast, Round 6
Thomas Liberatore Western Bulldogs 5 2 0 12 13 2 100.0 0 v Essendon, Round 5
Harry Perryman GWS 6 2 0 12 32 2 100.0 2 v Brisbane, Round 7
Jai Newcombe Hawthorn 7 2 0 12 20 2 100.0 1 v Sydney, Round 7
Elliott Himmelberg Adelaide 1 2 1 13 5 3 66.7 2 v North Melbourne, Round 7
Xavier O'Halloran GWS 7 2 2 14 15 4 50.0 1 v Brisbane, Round 7
Jake Rogers Gold Coast 2 1 0 6 2 1 100.0 1 v West Coast, Round 7
Luke Breust Hawthorn 3 1 3 9 9 4 25.0 0 v Geelong, Round 3
Will Graham Gold Coast 4 1 0 6 7 1 100.0 1 v West Coast, Round 7
Harrison Petty Melbourne 5 1 5 11 24 6 16.7 0 v Richmond, Round 7
Lachlan Fogarty Carlton 4 1 0 6 8 1 100.0 0 v Fremantle, Round 4
Shaun Mannagh Geelong 2 1 2 8 0 3 33.3 1 v Adelaide, Round 2
Liam Ryan West Coast 1 1 0 6 2 1 100.0 1 v Gold Coast, Round 7
Zach Guthrie Geelong 7 1 1 7 37 2 50.0 0 v Carlton, Round 7
Jack Buckley GWS 7 1 0 6 47 1 100.0 0 v Brisbane, Round 7
Rowan Marshall St Kilda 7 1 2 8 39 3 33.3 0 v Port Adelaide, Round 7
Hayden Young Fremantle 7 1 0 6 34 1 100.0 1 v Western Bulldogs, Round 7
Bailey Scott North Melbourne 7 1 0 6 44 1 100.0 0 v Adelaide, Round 7
Harry Morrison Hawthorn 3 1 0 6 15 1 100.0 0 v Sydney, Round 7
Brennan Cox Fremantle 1 1 0 6 1 1 100.0 1 v Brisbane, Round 1
Oliver Wines Port Adelaide 6 1 4 10 21 5 20.0 1 v St Kilda, Round 7
Brandan Parfitt Geelong 6 1 0 6 10 1 100.0 0 v Carlton, Round 7
Sam Day Gold Coast 1 1 1 7 4 2 50.0 1 v West Coast, Round 7
James Rowbottom Sydney 7 1 3 9 16 4 25.0 0 v Hawthorn, Round 7
Scott Pendlebury Collingwood 7 1 1 7 24 2 50.0 0 v Essendon, Round 7
Jack Ross Richmond 5 1 0 6 17 1 100.0 0 v St Kilda, Round 4
Jacob Koschitzke Richmond 3 1 0 6 7 1 100.0 0 v West Coast, Round 5
Darcy Fort Brisbane 2 1 1 7 5 2 50.0 1 v GWS, Round 7
Jarrod Berry Brisbane 7 1 4 10 40 5 20.0 0 v GWS, Round 7
Bailey Williams West Coast 7 1 4 10 11 5 20.0 0 v Gold Coast, Round 7
Andrew McGrath Essendon 7 1 0 6 34 1 100.0 0 v Collingwood, Round 7
Buku Khamis Western Bulldogs 7 1 1 7 39 2 50.0 0 v Fremantle, Round 7
Bailey Williams Western Bulldogs 7 1 0 6 36 1 100.0 0 v Fremantle, Round 7
Riley Bonner St Kilda 7 1 3 9 38 4 25.0 0 v Port Adelaide, Round 7
David Cuningham Carlton 2 1 2 8 4 3 33.3 0 v Richmond, Round 1
Ryan Burton Port Adelaide 6 1 2 8 28 3 33.3 1 v Collingwood, Round 6
Daniel Rioli Richmond 7 1 0 6 23 1 100.0 0 v Melbourne, Round 7
Callum Ah Chee Brisbane 7 1 0 6 23 1 100.0 0 v GWS, Round 7
Sam Flanders Gold Coast 7 1 0 6 47 1 100.0 0 v West Coast, Round 7
Hugo Garcia St Kilda 3 1 0 6 3 1 100.0 0 v Port Adelaide, Round 7
Clayton Oliver Melbourne 7 1 2 8 19 3 33.3 0 v Richmond, Round 7
Liam Shiels North Melbourne 2 1 0 6 5 1 100.0 0 v Brisbane, Round 4
Hugh Greenwood North Melbourne 2 1 1 7 2 2 50.0 0 v Geelong, Round 5
Lachlan Gollant Adelaide 3 1 0 6 3 1 100.0 0 v Essendon, Round 6
Jayden Short Richmond 6 1 2 8 29 3 33.3 0 v West Coast, Round 5
Reilly O'Brien Adelaide 7 1 0 6 13 1 100.0 0 v North Melbourne, Round 7
Daniel Butler St Kilda 4 1 0 6 6 1 100.0 0 v Western Bulldogs, Round 6
Marc Pittonet Carlton 3 1 0 6 5 1 100.0 0 v Geelong, Round 7
Caleb Daniel Western Bulldogs 5 1 0 6 15 1 100.0 0 v Fremantle, Round 7
Brayden Maynard Collingwood 7 1 0 6 44 1 100.0 0 v Essendon, Round 7
Nikolas Cox Essendon 7 1 1 7 31 2 50.0 0 v Collingwood, Round 7
Luke Pedlar Adelaide 4 1 2 8 7 3 33.3 1 v North Melbourne, Round 7
Jack Steele St Kilda 7 1 1 7 34 2 50.0 0 v Port Adelaide, Round 7
Liam Duggan West Coast 7 1 0 6 54 1 100.0 0 v Gold Coast, Round 7
Touk Miller Gold Coast 7 1 1 7 25 2 50.0 0 v West Coast, Round 7
Zaine Cordy St Kilda 7 1 0 6 24 1 100.0 1 v Port Adelaide, Round 7
Jake Lever Melbourne 7 1 0 6 50 1 100.0 0 v Richmond, Round 7
Mitchell Duncan Geelong 6 1 2 8 37 3 33.3 0 v Carlton, Round 7
George Hewett Carlton 7 1 0 6 16 1 100.0 0 v Geelong, Round 7
Rory Lobb Western Bulldogs 3 1 1 7 11 2 50.0 0 v Fremantle, Round 7
Lachlan Bramble Western Bulldogs 7 1 1 7 43 2 50.0 0 v Fremantle, Round 7
Darcy Gardiner Brisbane 6 1 2 8 18 3 33.3 0 v GWS, Round 7
Ned Moyle Gold Coast 1 1 0 6 2 1 100.0 1 v Western Bulldogs, Round 2
Jordan Boyd Carlton 7 1 1 7 32 2 50.0 1 v Geelong, Round 7
Zak Jones St Kilda 4 1 0 6 9 1 100.0 1 v Western Bulldogs, Round 6
Christian Salem Melbourne 6 1 0 6 30 1 100.0 0 v Brisbane, Round 5
Finn Callaghan GWS 6 1 1 7 20 2 50.0 0 v Brisbane, Round 7
Brodie Grundy Sydney 7 1 1 7 19 2 50.0 0 v Hawthorn, Round 7
Ben Hobbs Essendon 6 1 1 7 16 2 50.0 0 v Collingwood, Round 7
Jackson Macrae Western Bulldogs 5 1 0 6 24 1 100.0 0 v Fremantle, Round 7
Matt Johnson Fremantle 7 1 3 9 26 4 25.0 0 v Western Bulldogs, Round 7
