AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Tom Lonergan

Last played for Geelong Cats in 2017
Games: 209     Born: May 17, 1984     Origin: Calder Cannons
Playing Height: 197cm     Playing Weight: 95kg     Position: Defender
First Drafted: Round 2, Pick #23 2002 National Draft by Geelong Cats
Last Drafted: Round 4, Pick #50 2006 Rookie Draft by Geelong Cats
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2017 Games Log for Tom Lonergan (Geelong Cats)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA BL
 Preliminary Final Sep 22 Crows Loss 75-136 1 9 10 2 0 0 2 0 0 0 0 1 1 0 0  
 Qualifying Final Sep 8 Tigers Loss 40-91 7 9 16 3 0 0 3 0 0 1 0 2 5 1 1  
 Round 23 Aug 26 Giants Win 103-59 8 7 15 7 0 0 1 0 0 0 0 0 0 1 0  
 Round 22 Aug 19 Magpies Win 70-59 7 6 13 5 0 0 3 0 0 1 0 2 1 1 1  
 Round 21 Aug 12 Tigers Win 80-66 8 12 20 3 0 0 3 0 0 1 1 2 4 1 1  
 Round 20 Aug 4 Swans Loss 61-107 7 6 13 5 0 0 3 0 0 0 0 0 1 0 0  
 Round 19 Jul 29 Blues Win 123-58 10 5 15 6 0 0 4 0 0 0 1 1 1 1 1  
 Round 18 Jul 21 Crows Loss 70-91 3 13 16 1 0 0 2 0 0 0 0 3 2 1 1  
 Round 17 Jul 15 Hawks Win 88-85 9 2 11 8 0 0 3 0 0 0 0 2 2 0 1  
 Round 16 Jul 8 Lions Win 163-78 7 9 16 7 0 0 0 0 0 1 0 3 3 0 0  
 Round 15 Jul 1 Giants Draw 68-68 9 6 15 4 0 0 1 0 0 3 0 3 0 1 0  
 Round 14 Jun 25 Dockers Win 74-72 10 8 18 6 0 0 3 0 0 1 0 1 2 1 1  
 Round 13 Jun 15 Eagles Loss 70-83 7 6 13 5 0 0 0 0 0 0 0 4 3 0 2  
 Round 11 Jun 2 Crows Win 96-74 7 6 13 5 0 1 2 0 0 1 0 0 0 0 0  
 Round 9 May 19 Bulldogs Win 104-81 6 4 10 2 0 0 5 0 0 0 0 1 0 3 1  
 Round 8 May 13 Bombers Loss 93-110 6 7 13 4 0 0 1 0 0 2 0 2 1 0 0  
 Round 7 May 6 Suns Loss 99-124 3 10 13 3 0 0 1 0 0 0 0 2 2 0 0  
 Round 6 Apr 30 Magpies Loss 78-107 13 8 21 8 0 0 1 0 0 1 1 1 4 1 1  
 Round 5 Apr 23 Saints Win 126-88 4 8 12 4 0 0 3 0 0 1 0 4 1 1 2  
 Round 4 Apr 17 Hawks Win 134-48 6 10 16 3 0 0 2 0 0 1 0 2 2 2 0  
 Round 3 Apr 8 Demons Win 126-97 4 9 13 2 0 0 2 0 0 0 0 1 0 0 0  
 Round 2 Apr 2 Kangaroos Win 112-111 6 6 12 2 0 0 0 0 0 1 0 2 2 0 2  
 Round 1 Mar 26 Dockers Win 115-73 5 4 9 4 0 0 0 0 0 0 0 0 1 0 0  
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback