AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Advanced stats available for this page. View Advanced Stats.

Dylan Grimes

Age: 32yr 10mth    Games: 234     Born: July 16, 1991     Origin: Northern Knights
Height: 194cm     Weight: 92kg     Position: Defender
Drafted: Round 1, Pick #2 2009 Pre-Season Draft by Richmond Tigers
Supercoach Price: $243,700   Supercoach Profile
AFL Fantasy Price: $283,000   AFL Fantasy Profile
Contract Status: UFA at the end of 2024   AFL Player Contracts
Status: Back injury, Expected return: Test   AFL Injury List
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2024 Tigers 5 24 18 42 18 0 1 2 0 0 8 0 0 0 15 8  
2023 Tigers 22 121 77 198 52 0 0 48 0 24 24 1 10 3 50 42  
2022 Tigers 15* 106 59 165 52 0 0 23 0 14 14 0 4 1 38 38  
2021 Tigers 21 159 127 286 119 0 0 47 0 23 20 2 15 6 51 47 1
2020 Tigers 20 126 71 197 79 0 1 35 0 15 12 0 10 1 30 27  
2019 Tigers 24 172 138 310 129 0 0 52 0 24 17 2 15 3 37 69 3
2018 Tigers 23 146 118 264 73 0 0 82 0 23 17 1 23 5 44 37  
2017 Tigers 25 126 138 264 72 1 2 76 0 21 18 0 19 7 49 29  
2016 Tigers 16 97 104 201 64 0 0 41 0 16 8 0 10 5 23 24  
2015 Tigers 18 107 89 196 52 1 0 30 0 24 13 0 15 3 24 26  
2014 Tigers 19 104 83 187 61 1 1 53 0 15 24 0 12 4 37 28  
2013 Tigers 9 58 31 89 34 0 0 15 0 6 6 0 7 3 15 16  
2012 Tigers 9 93 52 145 67 0 0 14 0 7 7 1 2 0 17 21  
2011 Tigers 7 35 51 86 27 0 0 12 0 4 10 0 2 3 16 8  
2010 Tigers 1 2 3 5 1 0 0 0 0 0 0 0 0 0 1 0  
Career 234* 1476 1159 2635 900 3 5 530 0 216 198 7 144 44 447 420 4
* Includes 2 games subbed off.
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2024 Tigers 5 4.8 3.6 8.4 3.6 0 0.2 0.4 0 0 1.6 0 0 0 3.0 1.6  
2023 Tigers 22 5.5 3.5 9.0 2.4 0 0 2.2 0 1.1 1.1 0.1 0.5 0.1 2.3 1.9  
2022 Tigers 15* 7.1 3.9 11.0 3.5 0 0 1.5 0 0.9 0.9 0 0.3 0.1 2.5 2.5  
2021 Tigers 21 7.6 6.0 13.6 5.7 0 0 2.2 0 1.1 0.9 0.1 0.7 0.3 2.4 2.2 0.05
2020 Tigers 20 6.3 3.5 9.8 4.0 0 0.1 1.8 0 0.8 0.6 0 0.5 0.1 1.5 1.4  
2019 Tigers 24 7.2 5.8 12.9 5.4 0 0 2.2 0 1.0 0.7 0.1 0.6 0.1 1.5 2.9 0.14
2018 Tigers 23 6.3 5.1 11.5 3.2 0 0 3.6 0 1.0 0.7 0 1.0 0.2 1.9 1.6  
2017 Tigers 25 5.0 5.5 10.6 2.9 0 0.1 3.0 0 0.8 0.7 0 0.8 0.3 2.0 1.2  
2016 Tigers 16 6.1 6.5 12.6 4.0 0 0 2.6 0 1.0 0.5 0 0.6 0.3 1.4 1.5  
2015 Tigers 18 5.9 4.9 10.9 2.9 0.1 0 1.7 0 1.3 0.7 0 0.8 0.2 1.3 1.4  
2014 Tigers 19 5.5 4.4 9.8 3.2 0.1 0.1 2.8 0 0.8 1.3 0 0.6 0.2 1.9 1.5  
2013 Tigers 9 6.4 3.4 9.9 3.8 0 0 1.7 0 0.7 0.7 0 0.8 0.3 1.7 1.8  
2012 Tigers 9 10.3 5.8 16.1 7.4 0 0 1.6 0 0.8 0.8 0.1 0.2 0 1.9 2.3  
2011 Tigers 7 5.0 7.3 12.3 3.9 0 0 1.7 0 0.6 1.4 0 0.3 0.4 2.3 1.1  
2010 Tigers 1 2.0 3.0 5.0 1.0 0 0 0 0 0 0 0 0 0 1.0 0  
Career 234* 6.3 5.0 11.3 3.8 0 0 2.3 0 0.9 0.8 0 0.6 0.2 1.9 1.8 0.02
* Includes 2 games subbed off.
Career Statistical Rankings
  ●  Ranked 9th in Total Intercepts in 2021   ●  Ranked 5th in Total Time On Ground % in 2020
  ●  Ranked 5th in Total Time On Ground % in 2019   ●  Ranked 7th in Total Intercepts in 2019
  ●  Ranked 4th in Marks Per Game in 2012   ●  Ranked 2nd in One Percenters Per Game in 2011
  ●  Ranked 1st in Effective Disposals % Per Game in 2010  
Rising Star Years Statistical Rankings
  ●  1st among rising stars in Marks Per Game in 2012   ●  4th among rising stars in Supercoach Score Per Game in 2012
  ●  5th among rising stars in Effective Disposals Per Game in 2012   ●  5th among rising stars in Total One Percenters in 2012
  ●  1st among rising stars in One Percenters Per Game in 2011   ●  5th among rising stars in Effective Disposals % Per Game in 2011
  ●  2nd among rising stars in Total One Percenters in 2011   ●  1st among rising stars in Effective Disposals % Per Game in 2010
Career Highlights
 ●  24 disps (18 kicks 6 hballs) and 13 marks in Rd 7 29-pt win over Sydney at the MCG (12 May 2012)
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback