AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Advanced stats available for this page. View Advanced Stats.

Damien Hardwick

Last played for Port Adelaide Power in 2004
Games: 207     Born: August 18, 1972     Origin: Upwey-Tecoma
Playing Height: 180cm     Playing Weight: 82kg     Position: Defender
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2004 Power 14 80 86 166 34 1 0 27 2 16 8            
2003 Power 20 154 111 265 57 0 2 42 0 20 15            
2002 Power 20 182 121 303 58 0 1 50 2 35 13            
2001 Bombers 21 203 155 358 72 1 0 41 2 28 19            
2000 Bombers 24 270 172 442 71 0 1 55 0 31 21            
1999 Bombers 20 246 108 354 51 0 0 32 0 33 20            
1998 Bombers 23 325 117 442 87 0 1 43 0 37 23           9
1997 Bombers 15 177 87 264 55 3 2 26 0 0 0           3
1996 Bombers 17 170 102 272 60 1 1 22 0 0 0            
1995 Bombers 16 123 97 220 38 2 1 31 0 0 0            
1994 Bombers 17 176 107 283 62 6 4 29 0 0 0           3
Career 207 2106 1263 3369 645 14 13 398 6 200 119 0 0 0 0 0 15
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2004 Power 14 5.7 6.1 11.9 2.4 0.1 0 1.9 0.1 1.1 0.6            
2003 Power 20 7.7 5.5 13.2 2.9 0 0.1 2.1 0 1.0 0.8            
2002 Power 20 9.1 6.0 15.2 2.9 0 0.1 2.5 0.1 1.8 0.7            
2001 Bombers 21 9.7 7.4 17.1 3.4 0.1 0 1.9 0.1 1.3 0.9            
2000 Bombers 24 11.2 7.2 18.4 3.0 0 0 2.3 0 1.3 0.9            
1999 Bombers 20 12.3 5.4 17.7 2.5 0 0 1.6 0 1.6 1.0            
1998 Bombers 23 14.1 5.1 19.2 3.8 0 0 1.9 0 1.6 1.0           0.41
1997 Bombers 15 11.8 5.8 17.6 3.7 0.2 0.1 1.7 0 0 0           0.20
1996 Bombers 17 10.0 6.0 16.0 3.5 0.1 0.1 1.3 0 0 0            
1995 Bombers 16 7.7 6.1 13.8 2.4 0.1 0.1 1.9 0 0 0            
1994 Bombers 17 10.3 6.3 16.6 3.6 0.3 0.2 1.7 0 0 0           0.18
Career 207 10.2 6.1 16.3 3.1 0.1 0.1 1.9 0 1.0 0.6 0 0 0 0 0 0.08
Career Highlights
 ●  29 disps (25 kicks 4 hballs) and 12 marks in Rd 8 14-pt win over Brisbane at the MCG (15 May 1998)
 ●  27 disps (21 kicks 6 hballs) and 8 marks in Rd 13 93-pt win over Richmond at the MCG (28 Jun 1997)
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback