AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

David Mundy

Last played for Fremantle Dockers in 2022
Games: 376     Born: July 20, 1985     Origin: Murray Bushrangers
Playing Height: 192cm     Playing Weight: 92kg     Position: Midfield
Drafted: Round 2, Pick #19 2003 National Draft by Fremantle Dockers
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2022 Dockers 22 214 279 493 61 5 7 74 0 15 16 6 66 105 56 29 4
2021 Dockers 22 248 305 553 68 15 7 87 0 18 21 11 97 117 71 27 20
2020 Dockers 16 131 160 291 33 4 1 60 0 7 9 3 40 73 29 19  
2019 Dockers 22 230 273 503 60 8 7 87 1 12 20 16 81 124 61 30 8
2018 Dockers 22 249 245 494 97 19 13 91 4 21 22 11 71 89 63 24 8
2017 Dockers 21 215 233 448 80 13 9 87 1 12 10 16 69 81 36 25 5
2016 Dockers 18 223 203 426 58 5 2 83 33 10 17 5 54 98 58 46 2
2015 Dockers 23 301 317 618 94 10 4 119 47 31 21 13 86 162 49 38 19
2014 Dockers 24 342 246 588 87 11 12 109 21 17 14 11 97 135 57 42 13
2013 Dockers 22 318 214 532 90 7 9 120 22 20 22 12 95 132 64 43 16
2012 Dockers 22 306 181 487 94 8 12 88 2 16 14 6 81 91 48 33 12
2011 Dockers 12 137 148 285 44 7 5 68 11 12 10 5 43 61 25 24 1
2010 Dockers 22 244 263 507 80 12 8 105 8 20 11 10 76 97 46 44 9
2009 Dockers 22 217 194 411 110 15 14 69 19 9 15 10 54        
2008 Dockers 22 209 164 373 106 10 7 63 3 5 17 8 43        
2007 Dockers 22 218 135 353 123 10 2 49 7 10 12 7 33        
2006 Dockers 25 253 165 418 141 1 5 44 6 9 17            
2005 Dockers 17 136 128 264 78 1 3 23 3 9 6            
Career 376 4191 3853 8044 1504 161 127 1426 188 253 274 125 956 1365 663 424 117
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2022 Dockers 22 9.7 12.7 22.4 2.8 0.2 0.3 3.4 0 0.7 0.7 0.3 3.0 4.8 2.5 1.3 0.20
2021 Dockers 22 11.3 13.9 25.1 3.1 0.7 0.3 4.0 0 0.8 0.9 0.5 4.4 5.3 3.2 1.2 0.91
2020 Dockers 16 8.2 10.0 18.2 2.1 0.2 0.1 3.8 0 0.4 0.6 0.2 2.5 4.6 1.8 1.2  
2019 Dockers 22 10.4 12.4 22.9 2.7 0.4 0.3 4.0 0.1 0.6 0.9 0.7 3.7 5.6 2.8 1.4 0.36
2018 Dockers 22 11.3 11.1 22.4 4.4 0.9 0.6 4.1 0.2 0.9 1.0 0.5 3.2 4.0 2.9 1.1 0.36
2017 Dockers 21 10.2 11.1 21.3 3.8 0.6 0.4 4.1 0.1 0.6 0.5 0.8 3.3 3.9 1.7 1.2 0.24
2016 Dockers 18 12.4 11.3 23.7 3.2 0.3 0.1 4.6 1.8 0.6 0.9 0.3 3.0 5.4 3.2 2.6 0.11
2015 Dockers 23 13.1 13.8 26.9 4.1 0.4 0.2 5.2 2.0 1.4 0.9 0.6 3.7 7.0 2.1 1.6 0.90
2014 Dockers 24 14.2 10.2 24.5 3.6 0.5 0.5 4.5 0.9 0.7 0.6 0.5 4.0 5.6 2.4 1.8 0.59
2013 Dockers 22 14.4 9.7 24.2 4.1 0.3 0.4 5.5 1.0 0.9 1.0 0.6 4.3 6.0 2.9 1.9 0.84
2012 Dockers 22 13.9 8.2 22.1 4.3 0.4 0.6 4.0 0.1 0.7 0.6 0.3 3.7 4.1 2.2 1.5 0.60
2011 Dockers 12 11.4 12.3 23.8 3.7 0.6 0.4 5.7 0.9 1.0 0.8 0.4 3.6 5.1 2.1 2.0 0.08
2010 Dockers 22 11.1 11.9 23.1 3.6 0.6 0.4 4.8 0.4 0.9 0.5 0.5 3.5 4.4 2.1 2.0 0.45
2009 Dockers 22 9.9 8.8 18.7 5.0 0.7 0.6 3.1 0.9 0.4 0.7 0.5 2.5        
2008 Dockers 22 9.5 7.5 16.9 4.8 0.5 0.3 2.9 0.1 0.2 0.8 0.4 1.9        
2007 Dockers 22 9.9 6.1 16.1 5.6 0.5 0.1 2.2 0.3 0.5 0.6 0.3 1.5        
2006 Dockers 25 10.1 6.6 16.7 5.6 0 0.2 1.8 0.2 0.4 0.7            
2005 Dockers 17 8.0 7.5 15.5 4.6 0.1 0.2 1.4 0.2 0.5 0.3            
Career 376 11.1 10.2 21.4 4.0 0.4 0.3 3.8 0.5 0.7 0.7 0.3 2.5 3.6 1.8 1.1 0.33
Career Statistical Rankings
  ●  Ranked 3rd in Stoppage Clearances Per Game in 2015   ●  Ranked 9th in Clearances Per Game in 2015
  ●  Ranked 2nd in Total Stoppage Clearances in 2015   ●  Ranked 6th in Total Clearances in 2015
  ●  Ranked 6th in Total Contested Possessions in 2015   ●  Ranked 7th in Total Supercoach Score in 2015
  ●  Ranked 8th in Total Handballs in 2015   ●  Ranked 9th in Total Disposals in 2015
  ●  Ranked 10th in Total Effective Disposals in 2015   ●  Ranked 10th in Total Clearances in 2014
  ●  Ranked 7th in Clearances Per Game in 2013   ●  Ranked 5th in Total Clearances in 2013
Rising Star Years Statistical Rankings
  ●  2nd among rising stars in Disposals Per Game in 2005   ●  2nd among rising stars in Handballs Per Game in 2005
  ●  3rd among rising stars in Total Handballs in 2005  
Career Highlights
 ●  36 disps (23 kicks 13 hballs), 4 marks and 4 tackles in Rd 4 13-pt loss to West Coast at Optus Stadium (13 Apr 2019)
 ●  30 disps (19 kicks 11 hballs), 7 marks, 7 tackles and 2 goals in Rd 3 16-pt win over the Western Bulldogs at Domain Stadium (8 Apr 2017)
 ●  44 disps (19 kicks 25 hballs), 4 marks, 4 tackles, 6 hitouts and a goal in Rd 19 90-pt loss to Sydney at Domain Stadium (31 Jul 2016)
 ●  39 disps (20 kicks 19 hballs), 6 marks and 9 tackles in Rd 2 44-pt win over Geelong at GMHBA Stadium (12 Apr 2015)
 ●  33 disps (24 kicks 9 hballs), 5 marks and 4 tackles in Rd 2 48-pt win over Gold Coast at Domain Stadium (29 Mar 2014)
 ●  34 disps (23 kicks 11 hballs), 7 marks and a goal in Rd 9 90-pt win over Melbourne at Domain Stadium (26 May 2013)
 ●  29 disps (21 kicks 8 hballs), 12 marks and a goal in Rd 2 11-pt loss to Geelong at Domain Stadium (2 Apr 2011)
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback