AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Rodney Eade

Last played for Brisbane Bears in 1990
Born: April 4, 1958    
Playing Height: 183cm     Playing Weight: 84kg    
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
1990 Lions 5 68 22 90 19 1 0 5 0 4 6            
1989 Lions 12 129 37 166 39 1 3 21 0 12 5            
1988 Lions 13 178 53 231 62 1 4 13 0 19 7            
1987 Hawks 16 188 74 262 39 1 0 24 0 28 17            
1986 Hawks 14 171 64 235 46 1 2 0 0 12 15            
1985 Hawks 21 233 88 321 76 5 3 0 0 28 20           3
1984 Hawks 22 260 100 360 71 4 6 0 0 30 19           3
1983 Hawks 22 297 132 429 72 1 3 0 0 38 21            
1982 Hawks 23 311 149 460 69 3 5 0 0 38 23            
1980 Hawks 20 305 84 389 99 2 1 0 0 37 15            
1979 Hawks 21 317 70 387 48 9 6 0 0 39 32            
1978 Hawks 25 344 86 430 89 5 7 0 0 33 38            
1977 Hawks 22 248 76 324 45 6 7 0 3 35 35            
1976 Hawks 9 130 28 158 25 4 3 0 0 14 11            
Career 245 3179 1063 4242 799 44 50 63 3 367 264 0 0 0 0 0 6
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
1990 Lions 5 13.6 4.4 18.0 3.8 0.2 0 1.0 0 0.8 1.2            
1989 Lions 12 10.8 3.1 13.8 3.2 0.1 0.2 1.8 0 1.0 0.4            
1988 Lions 13 13.7 4.1 17.8 4.8 0.1 0.3 1.0 0 1.5 0.5            
1987 Hawks 16 11.8 4.6 16.4 2.4 0.1 0 1.5 0 1.8 1.1            
1986 Hawks 14 12.2 4.6 16.8 3.3 0.1 0.1 0 0 0.9 1.1            
1985 Hawks 21 11.1 4.2 15.3 3.6 0.2 0.1 0 0 1.3 0.9           0.16
1984 Hawks 22 11.8 4.5 16.4 3.2 0.2 0.3 0 0 1.4 0.9           0.16
1983 Hawks 22 13.5 6.0 19.5 3.3 0.1 0.1 0 0 1.7 0.9            
1982 Hawks 23 13.5 6.5 20.0 3.0 0.1 0.2 0 0 1.6 1.0            
1980 Hawks 20 15.2 4.2 19.4 5.0 0.1 0.1 0 0 1.9 0.8            
1979 Hawks 21 15.1 3.3 18.4 2.3 0.4 0.3 0 0 1.9 1.5            
1978 Hawks 25 13.8 3.4 17.2 3.6 0.2 0.3 0 0 1.3 1.5            
1977 Hawks 22 11.3 3.5 14.7 2.0 0.3 0.3 0 0.1 1.6 1.6            
1976 Hawks 9 14.4 3.1 17.6 2.8 0.4 0.3 0 0 1.6 1.2            
Career 245 13.0 4.3 17.3 3.3 0.2 0.2 0.3 0 1.5 1.1 0 0 0 0 0 0.03
Rising Star Years Statistical Rankings
  ●  5th among rising stars in Kicks Per Game in 1979   ●  3rd among rising stars in Total Kicks in 1979
  ●  1st among rising stars in Total Kicks in 1978   ●  2nd among rising stars in Total Disposals in 1978
  ●  5th among rising stars in Total Marks in 1978  
Career Highlights
 ●  33 disps (25 kicks 8 hballs), 11 marks and a goal in Rd 10 53-pt loss to Geelong at People First Stadium (5 Jun 1988)
 ●  29 disps (22 kicks 7 hballs) and 12 marks in Rd 6 2-pt win over Fitzroy at People First Stadium (8 May 1988)
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback