AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

David MacKay

Last played for Adelaide Crows in 2021
Games: 248     Born: July 25, 1988     Origin: Oakleigh
Playing Height: 181cm     Playing Weight: 78kg     Position: Defender
Drafted: Round 3, Pick #48 2006 National Draft by Adelaide Crows
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2021 Crows 18* 147 93 240 42 6 6 40 0 16 7 6 36 16 29 24  
2020 Crows 10 73 82 155 25 2 2 16 0 3 7 0 20 5 19 22 3
2019 Crows 18 185 125 310 57 3 1 49 0 9 7 6 48 18 30 59  
2018 Crows 17 180 103 283 57 2 6 46 0 13 14 4 40 16 35 42  
2017 Crows 22 227 144 371 66 9 8 76 0 13 18 7 66 23 61 38  
2016 Crows 19 197 179 376 49 2 12 82 0 10 9 7 66 43 38 32  
2015 Crows 20 154 122 276 43 3 3 72 0 13 10 6 47 18 35 39 1
2014 Crows 19 168 174 342 58 11 7 77 0 22 13 8 62 32 31 30  
2013 Crows 19 172 143 315 67 6 7 66 1 16 16 9 43 14 40 23  
2012 Crows 23 211 178 389 89 9 6 96 5 12 19 9 60 30 38 45  
2011 Crows 8 77 48 125 19 3 3 25 0 7 5 6 29 18 17 5  
2010 Crows 16 146 156 302 55 1 4 33 3 13 14 8 49 34 32 26  
2009 Crows 20 184 220 404 74 7 4 56 5 14 7 10 68        
2008 Crows 19 136 106 242 72 4 2 31 2 8 9 4 41        
Career 248* 2257 1873 4130 773 68 71 765 16 169 155 76 566 267 405 385 4
* Includes 1 game as unused substitute, and 2 games as activated substitute.
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2021 Crows 18* 8.2 5.2 13.3 2.3 0.3 0.3 2.2 0 0.9 0.4 0.3 2.0 0.9 1.6 1.3  
2020 Crows 10 7.3 8.2 15.5 2.5 0.2 0.2 1.6 0 0.3 0.7 0 2.0 0.5 1.9 2.2 0.30
2019 Crows 18 10.3 6.9 17.2 3.2 0.2 0.1 2.7 0 0.5 0.4 0.3 2.7 1.0 1.7 3.3  
2018 Crows 17 10.6 6.1 16.6 3.4 0.1 0.3 2.7 0 0.8 0.8 0.2 2.4 0.9 2.1 2.5  
2017 Crows 22 10.3 6.5 16.9 3.0 0.4 0.4 3.5 0 0.6 0.8 0.3 3.0 1.1 2.8 1.7  
2016 Crows 19 10.4 9.4 19.8 2.6 0.1 0.6 4.3 0 0.5 0.5 0.4 3.5 2.3 2.0 1.7  
2015 Crows 20 7.7 6.1 13.8 2.1 0.1 0.1 3.6 0 0.7 0.5 0.3 2.4 0.9 1.8 1.9 0.06
2014 Crows 19 8.8 9.2 18.0 3.0 0.6 0.4 4.0 0 1.2 0.7 0.4 3.3 1.7 1.6 1.6  
2013 Crows 19 9.1 7.5 16.6 3.5 0.3 0.4 3.5 0.1 0.8 0.8 0.5 2.3 0.7 2.1 1.2  
2012 Crows 23 9.2 7.7 16.9 3.9 0.4 0.3 4.2 0.2 0.5 0.8 0.4 2.6 1.3 1.6 2.0  
2011 Crows 8 9.6 6.0 15.6 2.4 0.4 0.4 3.1 0 0.9 0.6 0.8 3.6 2.2 2.1 0.6  
2010 Crows 16 9.1 9.8 18.9 3.4 0.1 0.2 2.1 0.2 0.8 0.9 0.5 3.1 2.1 2.0 1.6  
2009 Crows 20 9.2 11.0 20.2 3.7 0.3 0.2 2.8 0.2 0.7 0.3 0.5 3.4        
2008 Crows 19 7.2 5.6 12.7 3.8 0.2 0.1 1.6 0.1 0.4 0.5 0.2 2.2        
Career 248* 9.1 7.6 16.7 3.1 0.3 0.3 3.1 0.1 0.7 0.6 0.3 2.3 1.1 1.6 1.6 0.02
* Includes 1 game as unused substitute, and 2 games as activated substitute.
Career Highlights
 ●  29 disps (14 kicks 15 hballs), 8 marks and 2 goals in Rd 4 86-pt win over St Kilda at Marvel Stadium (13 Apr 2014)
 ●  23 disps (20 kicks 3 hballs), 9 marks and a goal in Rd 8 40-pt win over St Kilda at AAMI Stadium (19 May 2013)
 ●  28 disps (21 kicks 7 hballs), 4 marks and 2 goals in Rd 22 61-pt win over Gold Coast at People First Stadium (20 Aug 2011)
 ●  30 disps (13 kicks 17 hballs), 8 marks, 6 tackles and a goal in Rd 8 36-pt loss to Brisbane at the Gabba (16 May 2009)
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback