AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Time On Ground % Per Game Leaders
Rank Player Team Games Time On Ground % for Last Game Average
1 Adam Tomlinson Demons 1 100 v Sydney, Round 0 100.00
2 Callum Wilkie Saints 9 100 v Hawthorn, Round 9 99.78
3 Ben McKay Bombers 9 98 v GWS, Round 9 99.56
4 Jacob Weitering Blues 7 100 v Melbourne, Round 9 99.29
5 Liam Jones Bulldogs 9 95 v Richmond, Round 9 98.89
6 Billy Frampton Magpies 7 100 v West Coast, Round 9 97.86
7 Jack Henry Cats 9 98 v Port Adelaide, Round 9 97.67
8 Tom McDonald Demons 8 100 v Carlton, Round 9 97.50
9 Samuel Collins Suns 9 88 v North Melbourne, Round 9 97.33
10 James Borlase Crows 4 97 v North Melbourne, Round 7 96.75
11 Jeremy Cameron Cats 9 100 v Port Adelaide, Round 9 96.56
12 Harris Andrews Lions 9 95 v Adelaide, Round 9 96.44
13 Alex Pearce Dockers 9 94 v Sydney, Round 9 96.22
14 Lewis Young Blues 5 94 v Collingwood, Round 8 96.20
15 Sam Frost Hawks 9 95 v St Kilda, Round 9 96.11
16 Nicholas Martin Bombers 9 96 v GWS, Round 9 95.44
17 Tom Barrass Eagles 8 95 v Collingwood, Round 9 95.38
18 Brandon Zerk-Thatcher Power 9 100 v Geelong, Round 9 95.22
19 Nick Larkey Kangaroos 9 95 v Gold Coast, Round 9 95.00
19 Alex Keath Bulldogs 1 95 v Richmond, Round 9 95.00
21 Jake Kelly Bombers 8 100 v GWS, Round 9 94.88
22 Kyle Langford Bombers 9 89 v GWS, Round 9 94.78
23 Ben Miller Tigers 7 97 v Western Bulldogs, Round 9 94.57
24 Mark Keane Crows 8 100 v Brisbane, Round 9 94.50
25 Jack Buckley Giants 9 92 v Essendon, Round 9 94.22
25 Joe Daniher Lions 9 100 v Adelaide, Round 9 94.22
27 Darcy Moore Magpies 9 95 v West Coast, Round 9 94.11
28 Charlie Ballard Suns 9 91 v North Melbourne, Round 9 93.78
29 Brodie Kemp Blues 7 84 v Melbourne, Round 9 93.71
30 Jayden Laverde Bombers 8 97 v GWS, Round 9 93.62
31 Jack Payne Lions 8 98 v Adelaide, Round 9 93.12
32 Connor Idun Giants 9 97 v Essendon, Round 9 93.00
33 James Sicily Hawks 8 86 v Western Bulldogs, Round 8 92.75
34 Charlie Comben Kangaroos 6 87 v Gold Coast, Round 9 92.67
35 Buku Khamis Bulldogs 8 82 v Hawthorn, Round 8 92.62
36 Nick Vlastuin Tigers 9 94 v Western Bulldogs, Round 9 92.56
37 Alex Cincotta Blues 2 100 v Melbourne, Round 9 92.50
38 Harry McKay Blues 9 93 v Melbourne, Round 9 92.33
39 Jake Lever Demons 9 96 v Carlton, Round 9 92.22
40 Zaine Cordy Saints 7 92 v Port Adelaide, Round 7 92.14
41 Ed Langdon Demons 9 87 v Carlton, Round 9 92.11
42 Oscar Allen Eagles 1 92 v Port Adelaide, Round 1 92.00
43 Charlie Curnow Blues 9 91 v Melbourne, Round 9 91.89
44 Errol Gulden Swans 9 96 v Fremantle, Round 9 91.67
44 Luke Ryan Dockers 9 93 v Sydney, Round 9 91.67
46 Toby Greene Giants 8 93 v Essendon, Round 9 91.62
47 Charlie Dean Magpies 2 87 v Sydney, Round 1 91.50
48 Sam De Koning Cats 9 93 v Port Adelaide, Round 9 91.44
49 Brody Mihocek Magpies 8 96 v Carlton, Round 8 91.12
50 Jack Darling Eagles 9 91 v Collingwood, Round 9 91.00
50 Hugo Ralphsmith Tigers 4 94 v Western Bulldogs, Round 9 91.00
50 Joe Richards Magpies 1 91 v West Coast, Round 9 91.00
53 Dougal Howard Saints 3 81 v Hawthorn, Round 9 90.67
54 Jake Waterman Eagles 8 95 v Essendon, Round 8 90.50
55 Bayley Fritsch Demons 9 92 v Carlton, Round 9 90.11
56 Ivan Soldo Power 6 94 v Collingwood, Round 6 89.83
57 Josh Battle Saints 9 87 v Hawthorn, Round 9 89.78
57 Jamie Cripps Eagles 9 93 v Collingwood, Round 9 89.78
59 Tom Hawkins Cats 8 89 v Port Adelaide, Round 9 89.75
59 Taylor Walker Crows 8 91 v Brisbane, Round 9 89.75
61 Charlie Dixon Power 8 66 v Geelong, Round 9 89.38
62 Matt Cottrell Blues 9 87 v Melbourne, Round 9 89.33
63 Izak Rankine Crows 9 92 v Brisbane, Round 9 89.22
64 Oliver Henry Cats 9 85 v Port Adelaide, Round 9 89.00
64 Leek Aleer Giants 2 89 v Brisbane, Round 7 89.00
64 Harry Edwards Eagles 1 89 v Gold Coast, Round 7 89.00
64 Aaron Francis Swans 1 89 v Fremantle, Round 9 89.00
68 Blake Hardwick Hawks 9 90 v St Kilda, Round 9 88.67
69 Aliir Aliir Power 8 95 v Geelong, Round 9 88.62
70 Josh Daicos Magpies 9 89 v West Coast, Round 9 88.56
71 Patrick Voss Dockers 2 89 v Sydney, Round 9 88.50
72 Esava Ratugolea Power 9 87 v Geelong, Round 9 88.22
73 James O'Donnell Bulldogs 5 89 v Richmond, Round 9 88.20
74 Joshua Weddle Hawks 9 96 v St Kilda, Round 9 88.11
75 Tim Taranto Tigers 5 90 v St Kilda, Round 4 88.00
75 Shannon Neale Cats 1 88 v North Melbourne, Round 5 88.00
77 Brayden Fiorini Suns 8 86 v Brisbane, Round 8 87.75
78 Brady Hough Eagles 9 87 v Collingwood, Round 9 87.67
79 Aidan Corr Kangaroos 9 89 v Gold Coast, Round 9 87.56
80 Max King Saints 6 92 v Hawthorn, Round 9 87.50
81 Aaron Naughton Bulldogs 9 84 v Richmond, Round 9 87.33
81 Bigoa Nyuon Kangaroos 3 75 v Adelaide, Round 7 87.33
83 Jeremy Sharp Dockers 9 91 v Sydney, Round 9 87.22
84 Shai Bolton Tigers 9 89 v Western Bulldogs, Round 9 87.11
85 Ryan Lester Lions 9 83 v Adelaide, Round 9 87.00
85 Connor O'Sullivan Cats 1 87 v North Melbourne, Round 5 87.00
87 Kysaiah Pickett Demons 7 92 v Carlton, Round 9 86.86
88 Reilly O'Brien Crows 9 88 v Brisbane, Round 9 86.67
88 Jordon Butts Crows 6 96 v Brisbane, Round 9 86.67
90 Steven May Demons 8 91 v Carlton, Round 9 86.50
91 Liam Duggan Eagles 9 91 v Collingwood, Round 9 86.11
91 Justin McInerney Swans 9 89 v Fremantle, Round 9 86.11
91 Harry Sheezel Kangaroos 9 81 v Gold Coast, Round 9 86.11
94 Jordan Clark Dockers 9 89 v Sydney, Round 9 86.00
94 Max Michalanney Crows 9 86 v Brisbane, Round 9 86.00
94 Nic Newman Blues 9 86 v Melbourne, Round 9 86.00
94 Jayden Hunt Eagles 8 82 v Collingwood, Round 9 86.00
98 Luke Davies-Uniacke Kangaroos 9 84 v Gold Coast, Round 9 85.89
98 Rowan Marshall Saints 9 89 v Hawthorn, Round 9 85.89
100 Tylar Young Tigers 8 86 v Western Bulldogs, Round 9 85.75
101 Oliver Florent Swans 9 86 v Fremantle, Round 9 85.67
101 Sam Clohesy Suns 6 91 v North Melbourne, Round 9 85.67
103 Jy Simpkin Kangaroos 7 82 v St Kilda, Round 8 85.57
104 Nathan Broad Tigers 8 84 v Western Bulldogs, Round 9 85.50
105 Gryan Miers Cats 9 88 v Port Adelaide, Round 9 85.33
105 Mitchell Lewis Hawks 3 70 v Geelong, Round 3 85.33
107 Jake Kolodjashnij Cats 8 97 v Port Adelaide, Round 9 85.25
108 Blake Acres Blues 9 84 v Melbourne, Round 9 85.22
108 Dan Houston Power 9 92 v Geelong, Round 9 85.22
110 Noah Anderson Suns 9 79 v North Melbourne, Round 9 85.11
110 Max Gawn Demons 9 86 v Carlton, Round 9 85.11
110 Josh Treacy Dockers 9 82 v Sydney, Round 9 85.11
113 Tom McCartin Swans 8 31 v GWS, Round 8 85.00
113 Mac Andrew Suns 6 87 v North Melbourne, Round 9 85.00
113 Alex Witherden Eagles 6 85 v Collingwood, Round 9 85.00
113 Elliott Himmelberg Crows 3 88 v Brisbane, Round 9 85.00
117 Charlie Cameron Lions 9 90 v Adelaide, Round 9 84.78
117 Jesse Hogan Giants 9 89 v Essendon, Round 9 84.78
119 Sam Taylor Giants 7 100 v Essendon, Round 9 84.71
120 Miles Bergman Power 9 96 v Geelong, Round 9 84.67
120 Rory Lobb Bulldogs 3 86 v Fremantle, Round 7 84.67
122 Timothy English Bulldogs 9 81 v Richmond, Round 9 84.56
122 Eric Hipwood Lions 9 88 v Adelaide, Round 9 84.56
122 Brayden Maynard Magpies 9 84 v West Coast, Round 9 84.56
122 Tim Membrey Saints 9 90 v Hawthorn, Round 9 84.56
126 Cameron Zurhaar Kangaroos 8 81 v Gold Coast, Round 9 84.50
126 Jimmy Webster Saints 2 86 v Hawthorn, Round 9 84.50
128 Luke Jackson Dockers 9 83 v Sydney, Round 9 84.44
128 Dylan Moore Hawks 9 87 v St Kilda, Round 9 84.44
130 Nick Daicos Magpies 9 85 v West Coast, Round 9 84.33
130 Ben Keays Crows 9 86 v Brisbane, Round 9 84.33
130 Hugh McCluggage Lions 9 80 v Adelaide, Round 9 84.33
130 Tom Lynch Tigers 3 82 v Sydney, Round 3 84.33
134 Callum Jamieson Eagles 4 83 v Sydney, Round 4 84.25
135 Darcy Fogarty Crows 9 84 v Brisbane, Round 9 84.22
135 Bradley Hill Saints 9 91 v Hawthorn, Round 9 84.22
135 Chayce Jones Crows 9 76 v Brisbane, Round 9 84.22
138 Noah Balta Tigers 5 83 v Western Bulldogs, Round 9 84.20
139 Jake Lloyd Swans 9 78 v Fremantle, Round 9 84.11
140 Zachary Merrett Bombers 9 81 v GWS, Round 9 84.00
140 Jamie Elliott Magpies 8 82 v Carlton, Round 8 84.00
140 Jeremy Finlayson Power 5 84 v Geelong, Round 9 84.00
140 Peter Wright Bombers 5 83 v GWS, Round 9 84.00
140 Kallan Dawson Kangaroos 4 90 v Brisbane, Round 4 84.00
140 Matthew Taberner Dockers 4 81 v Port Adelaide, Round 5 84.00
140 Harry Sharp Lions 2 80 v Adelaide, Round 9 84.00
147 Logan McDonald Swans 9 78 v Fremantle, Round 9 83.89
147 Andrew McGrath Bombers 9 90 v GWS, Round 9 83.89
149 Jordan Dawson Crows 9 87 v Brisbane, Round 9 83.78
149 Josh Dunkley Lions 9 86 v Adelaide, Round 9 83.78
149 Daniel Rioli Tigers 9 80 v Western Bulldogs, Round 9 83.78
152 Jamarra Ugle-Hagan Bulldogs 7 84 v Richmond, Round 9 83.71
153 Jordan De Goey Magpies 7 83 v Essendon, Round 7 83.57
153 Jack Higgins Saints 7 83 v Port Adelaide, Round 7 83.57
155 Ben King Suns 9 85 v North Melbourne, Round 9 83.56
155 Willie Rioli Power 9 88 v Geelong, Round 9 83.56
157 Callum Brown Giants 8 84 v Sydney, Round 8 83.50
158 Jade Gresham Bombers 9 77 v GWS, Round 9 83.44
158 Adam Treloar Bulldogs 9 84 v Richmond, Round 9 83.44
160 Dustin Martin Tigers 7 83 v Western Bulldogs, Round 9 83.43
160 Lloyd Meek Hawks 7 88 v St Kilda, Round 9 83.43
162 Mitchell Hinge Crows 9 84 v Brisbane, Round 9 83.33
163 Lachie Neale Lions 8 85 v Adelaide, Round 9 83.25
164 James Aish Dockers 9 91 v Sydney, Round 9 83.22
164 Marlion Pickett Tigers 9 86 v Western Bulldogs, Round 9 83.22
164 Tristan Xerri Kangaroos 9 84 v Gold Coast, Round 9 83.22
167 Jack Sinclair Saints 8 85 v Hawthorn, Round 9 83.12
168 Marcus Bontempelli Bulldogs 9 83 v Richmond, Round 9 83.11
168 Bradley Close Cats 9 83 v Port Adelaide, Round 9 83.11
168 Joshua Kelly Giants 9 85 v Essendon, Round 9 83.11
171 Jacob Wehr Giants 8 82 v Sydney, Round 8 83.00
171 Connor Budarick Suns 3 79 v Western Bulldogs, Round 2 83.00
171 Jamaine Jones Eagles 2 84 v Western Bulldogs, Round 3 83.00
174 Dyson Heppell Bombers 9 82 v GWS, Round 9 82.78
174 Jack Steele Saints 9 83 v Hawthorn, Round 9 82.78
176 Xavier Duursma Bombers 8 86 v West Coast, Round 8 82.75
177 Harrison Petty Demons 7 86 v Carlton, Round 9 82.71
178 Bailey Scott Kangaroos 9 87 v Gold Coast, Round 9 82.67
178 Jacob Koschitzke Tigers 3 83 v West Coast, Round 5 82.67
180 Will Hoskin-Elliott Magpies 8 94 v West Coast, Round 9 82.62
181 Max Holmes Cats 9 81 v Port Adelaide, Round 9 82.56
181 Tom Papley Swans 9 80 v Fremantle, Round 9 82.56
183 Tom Cole Eagles 9 84 v Collingwood, Round 9 82.33
183 Will Setterfield Bombers 3 82 v Port Adelaide, Round 4 82.33
185 Rhylee West Bulldogs 8 83 v Richmond, Round 9 82.25
186 Nikolas Cox Bombers 9 81 v GWS, Round 9 82.22
186 Cameron Rayner Lions 9 80 v Adelaide, Round 9 82.22
188 Bailey Banfield Dockers 9 79 v Sydney, Round 9 82.11
188 Sam Flanders Suns 9 76 v North Melbourne, Round 9 82.11
188 Jarman Impey Hawks 9 82 v St Kilda, Round 9 82.11
188 Lewis Melican Swans 9 89 v Fremantle, Round 9 82.11
188 Nasiah Wanganeen-Milera Saints 9 82 v Hawthorn, Round 9 82.11
188 Chad Warner Swans 9 89 v Fremantle, Round 9 82.11
194 Zach Guthrie Cats 9 83 v Port Adelaide, Round 9 82.00
194 Trent Rivers Demons 9 78 v Carlton, Round 9 82.00
194 Jarrod Witts Suns 8 81 v North Melbourne, Round 9 82.00
194 Stephen Coniglio Giants 6 84 v Essendon, Round 9 82.00
198 Nick Blakey Swans 9 78 v Fremantle, Round 9 81.89
198 Ollie Dempsey Cats 9 81 v Port Adelaide, Round 9 81.89
198 Harrison Himmelberg Giants 9 75 v Essendon, Round 9 81.89
198 Josh Rachele Crows 9 85 v Brisbane, Round 9 81.89
202 Mykelti Lefau Tigers 7 89 v Western Bulldogs, Round 9 81.86
203 Ben Ainsworth Suns 9 82 v North Melbourne, Round 9 81.78
203 Bailey Williams Bulldogs 9 83 v Richmond, Round 9 81.78
203 Dayne Zorko Lions 9 81 v Adelaide, Round 9 81.78
206 Patrick Lipinski Magpies 9 90 v West Coast, Round 9 81.67
206 Levi Casboult Suns 3 82 v Western Bulldogs, Round 2 81.67
208 Bodhi Uwland Suns 7 85 v North Melbourne, Round 9 81.57
209 Jordan Boyd Blues 9 76 v Melbourne, Round 9 81.56
209 Andrew Brayshaw Dockers 9 79 v Sydney, Round 9 81.56
209 Patrick Cripps Blues 9 84 v Melbourne, Round 9 81.56
209 Josh Worrell Crows 9 45 v Brisbane, Round 9 81.56
213 Thomas Stewart Cats 8 87 v Port Adelaide, Round 9 81.50
214 Toby Bedford Giants 9 86 v Essendon, Round 9 81.44
214 Mark Blicavs Cats 9 92 v Port Adelaide, Round 9 81.44
214 Darcy Wilson Saints 9 89 v Hawthorn, Round 9 81.44
217 Toby Nankervis Tigers 8 84 v Western Bulldogs, Round 9 81.38
217 Wil Powell Suns 8 81 v Brisbane, Round 8 81.38
219 Jack Lukosius Suns 9 82 v North Melbourne, Round 9 81.33
219 Mitchito Owens Saints 9 77 v Hawthorn, Round 9 81.33
219 Caleb Serong Dockers 9 87 v Sydney, Round 9 81.33
222 Ryan Burton Power 8 79 v Geelong, Round 9 81.25
223 Isaac Heeney Swans 9 84 v Fremantle, Round 9 81.22
223 Tim Kelly Eagles 9 86 v Collingwood, Round 9 81.22
225 Finn Callaghan Giants 8 80 v Essendon, Round 9 81.12
225 Oliver Hollands Blues 8 78 v Melbourne, Round 9 81.12
227 Zak Butters Power 9 79 v Geelong, Round 9 81.11
227 Will Hayward Swans 9 70 v Fremantle, Round 9 81.11
227 James Jordon Swans 9 95 v Fremantle, Round 9 81.11
227 Jeremy McGovern Eagles 9 47 v Collingwood, Round 9 81.11
227 Matt Rowell Suns 9 86 v North Melbourne, Round 9 81.11
232 Jye Amiss Dockers 8 93 v Sydney, Round 9 81.00
232 Darcy Jones Giants 3 74 v Essendon, Round 9 81.00
232 Lachlan McNeil Bulldogs 1 81 v Melbourne, Round 1 81.00
235 Riley Bonner Saints 9 81 v Hawthorn, Round 9 80.78
235 Jai Newcombe Hawks 9 86 v St Kilda, Round 9 80.78
237 Jeremy Howe Magpies 8 18 v West Coast, Round 9 80.75
238 Liam Baker Tigers 7 75 v Fremantle, Round 8 80.57
238 Brandon Starcevich Lions 7 78 v GWS, Round 7 80.57
240 Kane Farrell Power 9 82 v Geelong, Round 9 80.56
240 Connor MacDonald Hawks 9 79 v St Kilda, Round 9 80.56
240 Judd McVee Demons 9 77 v Carlton, Round 9 80.56
243 Lachlan Schultz Magpies 8 77 v Carlton, Round 8 80.50
244 Darcy Byrne-Jones Power 9 80 v Geelong, Round 9 80.44
245 Steele Sidebottom Magpies 8 87 v West Coast, Round 9 80.38
246 Jack Ginnivan Hawks 9 82 v St Kilda, Round 9 80.33
246 Lachie Whitfield Giants 9 86 v Essendon, Round 9 80.33
246 Zach Tuohy Cats 6 78 v Melbourne, Round 8 80.33
249 Luke McDonald Kangaroos 8 88 v Gold Coast, Round 9 80.25
249 Brandon Walker Dockers 8 84 v Sydney, Round 9 80.25
251 Touk Miller Suns 9 76 v North Melbourne, Round 9 80.22
251 Isaac Quaynor Magpies 9 86 v West Coast, Round 9 80.22
253 Josh Rotham Eagles 6 84 v Collingwood, Round 9 80.17
253 Jaidyn Stephenson Kangaroos 6 80 v Gold Coast, Round 9 80.17
255 Alex Neal-Bullen Demons 9 80 v Carlton, Round 9 80.11
256 Christian Petracca Demons 9 88 v Carlton, Round 9 80.00
256 Darcy Wilmot Lions 9 70 v Adelaide, Round 9 80.00
256 Mitchell Duncan Cats 8 79 v Port Adelaide, Round 9 80.00
256 Ned Reeves Hawks 2 79 v Melbourne, Round 2 80.00
256 Joel Jeffrey Suns 1 80 v North Melbourne, Round 9 80.00
261 Karl Amon Hawks 9 85 v St Kilda, Round 9 79.89
262 Seth Campbell Tigers 9 81 v Western Bulldogs, Round 9 79.78
263 Nicholas Holman Suns 9 84 v North Melbourne, Round 9 79.67
263 Tyson Stengle Cats 9 85 v Port Adelaide, Round 9 79.67
265 Ed Richards Bulldogs 8 83 v Richmond, Round 9 79.62
266 Dylan Grimes Tigers 5 75 v Fremantle, Round 8 79.60
267 Lachlan Bramble Bulldogs 9 82 v Richmond, Round 9 79.56
267 Tom Powell Kangaroos 9 77 v Gold Coast, Round 9 79.56
269 Dylan Stephens Kangaroos 7 81 v Adelaide, Round 7 79.43
270 Anthony Caminiti Saints 5 88 v Port Adelaide, Round 7 79.40
271 Paul Curtis Kangaroos 9 69 v Gold Coast, Round 9 79.33
271 James Rowbottom Swans 9 79 v Fremantle, Round 9 79.33
271 Thomas Liberatore Bulldogs 6 83 v Hawthorn, Round 8 79.33
274 Kade Chandler Demons 9 75 v Carlton, Round 9 79.22
275 Ben Brown Demons 5 79 v Brisbane, Round 5 79.20
276 Mabior Chol Hawks 7 79 v Sydney, Round 7 79.14
276 Taylor Duryea Bulldogs 7 81 v Richmond, Round 9 79.14
278 Ethan Hughes Dockers 6 84 v West Coast, Round 6 79.00
278 Sam Walsh Blues 5 81 v Melbourne, Round 9 79.00
278 James Trezise Tigers 1 79 v Port Adelaide, Round 2 79.00
281 Oscar McInerney Lions 8 90 v Adelaide, Round 9 78.88
282 Matthew Roberts Swans 9 71 v Fremantle, Round 9 78.78
283 Marcus Windhager Saints 8 71 v Hawthorn, Round 9 78.75
284 Jason Johannisen Bulldogs 9 70 v Richmond, Round 9 78.67
284 Hugh Greenwood Kangaroos 3 72 v Gold Coast, Round 9 78.67
286 Mason Redman Bombers 8 89 v GWS, Round 9 78.62
287 Seamus Mitchell Hawks 5 84 v St Kilda, Round 9 78.60
288 Darcy Fort Lions 2 84 v GWS, Round 7 78.50
289 Willem Drew Power 9 72 v Geelong, Round 9 78.44
290 Harry Perryman Giants 8 77 v Essendon, Round 9 78.38
291 Bailey J. Williams Eagles 9 77 v Collingwood, Round 9 78.33
292 Alex Sexton Suns 4 84 v North Melbourne, Round 9 78.25
293 Mitch Georgiades Power 6 68 v Geelong, Round 9 78.17
294 Tom Brown Tigers 7 87 v Western Bulldogs, Round 9 78.14
294 Elijah Hollands Blues 7 85 v Melbourne, Round 9 78.14
296 Tom De Koning Blues 9 74 v Melbourne, Round 9 78.11
297 Josh Ward Hawks 6 74 v Western Bulldogs, Round 8 78.00
297 Liam Henry Saints 3 82 v Hawthorn, Round 9 78.00
297 Joel Freijah Bulldogs 1 78 v Richmond, Round 9 78.00
297 Dante Visentini Power 1 78 v Geelong, Round 9 78.00
301 Josh Draper Dockers 8 80 v Sydney, Round 9 77.75
301 Conor McKenna Lions 4 90 v Adelaide, Round 9 77.75
303 Jack Scrimshaw Hawks 9 76 v St Kilda, Round 9 77.67
303 Darcy Tucker Kangaroos 9 75 v Gold Coast, Round 9 77.67
305 Darcy Cameron Magpies 9 85 v West Coast, Round 9 77.56
306 Connor Rozee Power 8 51 v Adelaide, Round 8 77.50
306 Lachlan Fogarty Blues 4 77 v Fremantle, Round 4 77.50
308 James Worpel Hawks 9 74 v St Kilda, Round 9 77.44
309 Darcy Parish Bombers 7 76 v GWS, Round 9 77.43
310 Rhyan Mansell Tigers 8 85 v Western Bulldogs, Round 9 77.38
310 Harley Reid Eagles 8 85 v Collingwood, Round 9 77.38
312 Bailey Dale Bulldogs 9 87 v Richmond, Round 9 77.33
312 Lachlan Sholl Crows 6 89 v Brisbane, Round 9 77.33
314 Jake Rogers Suns 4 74 v North Melbourne, Round 9 77.25
315 Todd Marshall Power 9 80 v Geelong, Round 9 77.22
315 Caleb Windsor Demons 9 79 v Carlton, Round 9 77.22
317 Mitch McGovern Blues 6 72 v Melbourne, Round 9 77.17
318 Jaspa Fletcher Lions 9 76 v Adelaide, Round 9 77.11
318 Conor Nash Hawks 9 74 v St Kilda, Round 9 77.11
320 Caleb Marchbank Blues 1 77 v North Melbourne, Round 3 77.00
320 Patrick Parnell Crows 1 77 v Melbourne, Round 4 77.00
320 Charlie Spargo Demons 1 77 v Sydney, Round 0 77.00
323 Lachlan Ash Giants 9 73 v Essendon, Round 9 76.89
323 Michael Walters Dockers 9 25 v Sydney, Round 9 76.89
325 Robbie Fox Swans 8 21 v Fremantle, Round 9 76.88
326 Jack Gunston Hawks 6 87 v St Kilda, Round 9 76.83
326 Dane Rampe Swans 6 71 v Fremantle, Round 9 76.83
328 Zac Bailey Lions 5 75 v Melbourne, Round 5 76.80
329 Reuben Ginbey Eagles 9 77 v Collingwood, Round 9 76.78
330 Finn Maginness Hawks 8 74 v St Kilda, Round 9 76.75
331 Noah Long Eagles 7 56 v Essendon, Round 8 76.71
332 Jack Viney Demons 9 78 v Carlton, Round 9 76.67
332 Sam Switkowski Dockers 6 76 v Sydney, Round 9 76.67
334 Clayton Oliver Demons 9 76 v Carlton, Round 9 76.44
335 Jason Horne-Francis Power 7 80 v Geelong, Round 9 76.43
336 Ryan Byrnes Saints 8 36 v North Melbourne, Round 8 76.38
337 Riley Garcia Bulldogs 4 77 v Richmond, Round 9 76.25
338 Brodie Grundy Swans 9 76 v Fremantle, Round 9 76.22
339 Bobby Hill Magpies 9 79 v West Coast, Round 9 76.00
339 James Harmes Bulldogs 5 79 v Richmond, Round 9 76.00
339 Brandon Ellis Suns 3 84 v Western Bulldogs, Round 2 76.00
339 Jack Martin Blues 1 76 v Melbourne, Round 9 76.00
339 Josh Schache Demons 1 76 v Sydney, Round 0 76.00
344 Jake Stringer Bombers 9 82 v GWS, Round 9 75.89
345 Jarrod Berry Lions 9 72 v Adelaide, Round 9 75.78
346 Hayden McLean Swans 9 74 v Fremantle, Round 9 75.67
346 Matt Guelfi Bombers 3 75 v GWS, Round 9 75.67
348 Tom Emmett Dockers 9 70 v Sydney, Round 9 75.56
349 Tom Green Giants 9 72 v Essendon, Round 9 75.33
350 Jordon Sweet Power 3 80 v Adelaide, Round 8 75.00
350 Tyrell Dewar Eagles 1 75 v Collingwood, Round 9 75.00
350 Lloyd Johnston Suns 1 75 v North Melbourne, Round 9 75.00
350 Koltyn Tholstrup Demons 1 75 v Brisbane, Round 5 75.00
354 Blake Howes Demons 9 75 v Carlton, Round 9 74.89
355 Zane Duursma Kangaroos 8 75 v St Kilda, Round 8 74.88
356 Jake Soligo Crows 9 79 v Brisbane, Round 9 74.78
356 Jacob Van Rooyen Demons 9 68 v Carlton, Round 9 74.78
358 Harrison Jones Bombers 8 72 v GWS, Round 9 74.75
359 Liam Stocker Saints 9 74 v Hawthorn, Round 9 74.67
359 Will Day Hawks 3 82 v St Kilda, Round 9 74.67
359 Will Hamill Crows 3 83 v North Melbourne, Round 7 74.67
362 Oleg Markov Magpies 5 82 v West Coast, Round 9 74.60
363 Harry Cunningham Swans 8 85 v Fremantle, Round 9 74.50
363 Brodie Smith Crows 8 77 v Brisbane, Round 9 74.50
363 Jackson Archer Kangaroos 2 79 v Gold Coast, Round 9 74.50
366 Riley Hardeman Kangaroos 3 83 v Gold Coast, Round 9 74.33
366 Oisin Mullin Cats 3 51 v Port Adelaide, Round 9 74.33
368 Mattaes Phillipou Saints 8 76 v North Melbourne, Round 8 74.25
369 Harvey Gallagher Bulldogs 9 76 v Richmond, Round 9 74.11
370 Adam Cerra Blues 6 45 v Melbourne, Round 9 74.00
370 Tyler Sonsie Tigers 5 78 v Western Bulldogs, Round 9 74.00
370 Liam Ryan Eagles 3 79 v Collingwood, Round 9 74.00
373 Thomas Berry Suns 9 75 v North Melbourne, Round 9 73.89
373 Tom Sparrow Demons 9 71 v Carlton, Round 9 73.89
375 Zac Fisher Kangaroos 9 81 v Gold Coast, Round 9 73.67
375 Hayden Young Dockers 9 72 v Sydney, Round 9 73.67
377 Jack Crisp Magpies 9 82 v West Coast, Round 9 73.33
377 David Cuningham Blues 3 67 v Collingwood, Round 8 73.33
379 Lachlan Cowan Blues 4 82 v Melbourne, Round 9 73.25
380 Will Graham Suns 5 78 v Brisbane, Round 8 73.20
381 Lachlan Jones Power 8 82 v Adelaide, Round 8 73.12
382 Colby McKercher Kangaroos 9 89 v Gold Coast, Round 9 73.11
383 Josh Goater Kangaroos 1 73 v GWS, Round 1 73.00
384 Todd Goldstein Bombers 9 75 v GWS, Round 9 72.89
385 Heath Chapman Dockers 3 69 v Sydney, Round 9 72.67
386 Massimo D'Ambrosio Hawks 8 80 v St Kilda, Round 9 72.62
387 Blake Drury Kangaroos 5 54 v Gold Coast, Round 9 72.60
388 Aaron Cadman Giants 9 64 v Essendon, Round 9 72.56
389 Beau McCreery Magpies 8 26 v Carlton, Round 8 72.50
390 Rory Laird Crows 9 68 v Brisbane, Round 9 72.44
391 John Noble Magpies 7 86 v West Coast, Round 9 72.43
392 Kieren Briggs Giants 9 73 v Essendon, Round 9 72.33
392 Wayne Milera Crows 3 57 v Fremantle, Round 3 72.33
394 Jayden Short Tigers 8 72 v Western Bulldogs, Round 9 72.25
394 Zachary Williams Blues 8 61 v Collingwood, Round 8 72.25
396 Sam Draper Bombers 6 70 v Collingwood, Round 7 72.17
397 Brent Daniels Giants 9 86 v Essendon, Round 9 72.11
398 Sam Durham Bombers 8 75 v GWS, Round 9 72.00
398 George Wardlaw Kangaroos 8 79 v Gold Coast, Round 9 72.00
400 Luke Nankervis Crows 6 46 v Brisbane, Round 9 71.83
