AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Tackles Inside 50 Per Game Leaders
Rank Player Team Games Tackles Inside 50 for Last Game Average
1 Lachlan Fogarty Blues 4 2 v Fremantle, Round 4 3.00
1 Joe Richards Magpies 2 2 v Adelaide, Round 10 3.00
3 Hugo Garcia Saints 5 3 v Hawthorn, Round 9 2.80
4 Ben Long Suns 4 4 v Geelong, Round 10 2.75
5 Alex Davies Suns 2 0 v Geelong, Round 10 2.50
5 Shannon Neale Cats 2 0 v Gold Coast, Round 10 2.50
7 Patrick Dangerfield Cats 4 0 v Carlton, Round 7 2.25
8 Sam Switkowski Dockers 7 1 v St Kilda, Round 10 2.14
9 Mabior Chol Hawks 8 3 v Port Adelaide, Round 10 2.12
10 Willie Rioli Power 10 2 v Hawthorn, Round 10 2.10
11 Kade Chandler Demons 10 3 v West Coast, Round 10 2.00
11 David Cuningham Blues 3 2 v Collingwood, Round 8 2.00
11 Hugh Greenwood Kangaroos 3 2 v Gold Coast, Round 9 2.00
11 Sam Powell-Pepper Power 3 3 v St Kilda, Round 7 2.00
11 Sam Day Suns 2 2 v Geelong, Round 10 2.00
11 Shane McAdam Demons 1 2 v West Coast, Round 10 2.00
11 Josh Schache Demons 1 2 v Sydney, Round 0 2.00
11 Charlie Spargo Demons 1 2 v Sydney, Round 0 2.00
19 Jack Darling Eagles 10 9 v Melbourne, Round 10 1.80
20 Nicholas Holman Suns 9 1 v North Melbourne, Round 9 1.78
21 Jed McEntee Power 8 4 v Hawthorn, Round 10 1.75
22 Cody Weightman Bulldogs 7 2 v Fremantle, Round 7 1.71
23 Brody Mihocek Magpies 8 3 v Carlton, Round 8 1.62
24 Josh Dunkley Lions 10 1 v Richmond, Round 10 1.60
24 Kyle Langford Bombers 10 1 v North Melbourne, Round 10 1.60
26 Corey Durdin Blues 9 0 v Sydney, Round 10 1.56
26 Lachlan Schultz Magpies 9 2 v Adelaide, Round 10 1.56
28 Toby Bedford Giants 10 2 v Western Bulldogs, Round 10 1.50
28 Harry McKay Blues 10 2 v Sydney, Round 10 1.50
28 Jamie Elliott Magpies 8 4 v Carlton, Round 8 1.50
28 Noah Balta Tigers 6 2 v Brisbane, Round 10 1.50
28 Jake Rogers Suns 4 2 v North Melbourne, Round 9 1.50
28 Malcolm Rosas Suns 4 0 v Hawthorn, Round 5 1.50
34 Rhyan Mansell Tigers 9 1 v Brisbane, Round 10 1.44
34 Rhylee West Bulldogs 9 1 v GWS, Round 10 1.44
34 Cameron Zurhaar Kangaroos 9 0 v Essendon, Round 10 1.44
37 Brent Daniels Giants 10 3 v Western Bulldogs, Round 10 1.40
37 Will Hayward Swans 10 2 v Carlton, Round 10 1.40
37 James Jordon Swans 10 0 v Carlton, Round 10 1.40
37 Harvey Thomas Giants 10 3 v Western Bulldogs, Round 10 1.40
41 Beau McCreery Magpies 8 1 v Carlton, Round 8 1.38
42 Taylor Walker Crows 9 4 v Collingwood, Round 10 1.33
42 Sean Darcy Dockers 3 1 v Richmond, Round 8 1.33
42 Calsher Dear Hawks 3 2 v Port Adelaide, Round 10 1.33
45 Mitchito Owens Saints 10 2 v Fremantle, Round 10 1.30
45 Josh Rachele Crows 10 5 v Collingwood, Round 10 1.30
45 Jake Stringer Bombers 10 0 v North Melbourne, Round 10 1.30
45 Michael Walters Dockers 10 0 v St Kilda, Round 10 1.30
49 Jack Higgins Saints 7 1 v Port Adelaide, Round 7 1.29
50 Mykelti Lefau Tigers 8 0 v Brisbane, Round 10 1.25
50 Liam Henry Saints 4 3 v Fremantle, Round 10 1.25
52 Thomas Berry Suns 10 2 v Geelong, Round 10 1.20
52 Charlie Cameron Lions 10 1 v Richmond, Round 10 1.20
52 Tom Emmett Dockers 10 2 v St Kilda, Round 10 1.20
52 Ben Keays Crows 10 2 v Collingwood, Round 10 1.20
52 Zachary Merrett Bombers 10 3 v North Melbourne, Round 10 1.20
52 Dylan Moore Hawks 10 1 v Port Adelaide, Round 10 1.20
52 Izak Rankine Crows 10 1 v Collingwood, Round 10 1.20
52 James Rowbottom Swans 10 1 v Carlton, Round 10 1.20
60 Anthony Caminiti Saints 6 1 v Fremantle, Round 10 1.17
60 James Harmes Bulldogs 6 0 v GWS, Round 10 1.17
62 Mattaes Phillipou Saints 9 0 v Fremantle, Round 10 1.11
63 Darcy Byrne-Jones Power 10 1 v Hawthorn, Round 10 1.10
63 Aaron Cadman Giants 10 3 v Western Bulldogs, Round 10 1.10
63 Jamie Cripps Eagles 10 3 v Melbourne, Round 10 1.10
63 Paul Curtis Kangaroos 10 0 v Essendon, Round 10 1.10
63 Willem Drew Power 10 1 v Hawthorn, Round 10 1.10
63 Rory Laird Crows 10 1 v Collingwood, Round 10 1.10
63 Connor MacDonald Hawks 10 4 v Port Adelaide, Round 10 1.10
63 Alex Neal-Bullen Demons 10 0 v West Coast, Round 10 1.10
63 Matt Owies Blues 10 0 v Sydney, Round 10 1.10
63 Josh Treacy Dockers 10 0 v St Kilda, Round 10 1.10
63 Jack Viney Demons 10 1 v West Coast, Round 10 1.10
74 Jack Crisp Magpies 10 4 v Adelaide, Round 10 1.00
74 Bobby Hill Magpies 10 2 v Adelaide, Round 10 1.00
74 Kai Lohmann Lions 10 1 v Richmond, Round 10 1.00
74 Christian Petracca Demons 10 0 v West Coast, Round 10 1.00
74 Matt Rowell Suns 10 0 v Geelong, Round 10 1.00
74 Sam Darcy Bulldogs 9 1 v GWS, Round 10 1.00
74 Robbie Fox Swans 9 0 v Carlton, Round 10 1.00
74 Harrison Jones Bombers 9 1 v North Melbourne, Round 10 1.00
74 Kysaiah Pickett Demons 8 2 v West Coast, Round 10 1.00
74 Connor Rozee Power 8 1 v Adelaide, Round 8 1.00
74 Liam Baker Tigers 7 1 v Fremantle, Round 8 1.00
74 Darcy Gardiner Lions 7 0 v Gold Coast, Round 8 1.00
74 Daniel Butler Saints 4 0 v Western Bulldogs, Round 6 1.00
74 Francis Evans Power 4 0 v Geelong, Round 9 1.00
74 Matt Guelfi Bombers 4 1 v North Melbourne, Round 10 1.00
74 Elliott Himmelberg Crows 4 1 v Collingwood, Round 10 1.00
74 Darcy Jones Giants 4 0 v Western Bulldogs, Round 10 1.00
74 Rory Lobb Bulldogs 3 1 v Fremantle, Round 7 1.00
74 Gary Rohan Cats 3 1 v Gold Coast, Round 10 1.00
74 Patrick Voss Dockers 3 1 v St Kilda, Round 10 1.00
74 Sam Butler Hawks 2 1 v Gold Coast, Round 5 1.00
74 Jack Hayes Saints 2 1 v Hawthorn, Round 9 1.00
74 Ash Johnson Magpies 2 1 v Sydney, Round 1 1.00
74 Lloyd Johnston Suns 2 2 v Geelong, Round 10 1.00
74 Oscar Allen Eagles 1 1 v Port Adelaide, Round 1 1.00
74 Jaxon Binns Blues 1 1 v Geelong, Round 7 1.00
74 Brennan Cox Dockers 1 1 v Brisbane, Round 1 1.00
74 Brad Crouch Saints 1 1 v Geelong, Round 1 1.00
74 Steely Green Tigers 1 1 v Brisbane, Round 10 1.00
74 Jack Martin Blues 1 1 v Melbourne, Round 9 1.00
74 Koltyn Tholstrup Demons 1 1 v Brisbane, Round 5 1.00
105 Joel Amartey Swans 10 0 v Carlton, Round 10 0.90
105 Patrick Cripps Blues 10 1 v Sydney, Round 10 0.90
105 Eric Hipwood Lions 10 1 v Richmond, Round 10 0.90
105 Jesse Hogan Giants 10 1 v Western Bulldogs, Round 10 0.90
105 Hugh McCluggage Lions 10 1 v Richmond, Round 10 0.90
105 Laitham Vandermeer Bulldogs 10 1 v GWS, Round 10 0.90
111 Jye Amiss Dockers 9 1 v St Kilda, Round 10 0.89
111 Ben Hobbs Bombers 9 0 v North Melbourne, Round 10 0.89
111 Oliver Hollands Blues 9 0 v Sydney, Round 10 0.89
111 Harley Reid Eagles 9 1 v Melbourne, Round 10 0.89
115 Travis Boak Power 8 1 v Hawthorn, Round 10 0.88
115 Michael Frederick Dockers 8 0 v St Kilda, Round 10 0.88
115 Nick Hind Bombers 8 0 v North Melbourne, Round 10 0.88
115 Bailey Humphrey Suns 8 3 v Geelong, Round 10 0.88
115 Jackson Macrae Bulldogs 8 0 v GWS, Round 10 0.88
115 Sam Wicks Swans 8 0 v Carlton, Round 10 0.88
121 Jack Bowes Cats 7 1 v Gold Coast, Round 10 0.86
121 Mitch Georgiades Power 7 1 v Hawthorn, Round 10 0.86
123 Taylor Adams Swans 6 2 v Carlton, Round 10 0.83
123 Thomas Liberatore Bulldogs 6 0 v Hawthorn, Round 8 0.83
123 Tom Mitchell Magpies 6 1 v Essendon, Round 7 0.83
123 Nick Watson Hawks 6 2 v Port Adelaide, Round 10 0.83
127 Bailey Banfield Dockers 10 1 v St Kilda, Round 10 0.80
127 Jarrod Berry Lions 10 0 v Richmond, Round 10 0.80
127 Marcus Bontempelli Bulldogs 10 0 v GWS, Round 10 0.80
127 Darcy Cameron Magpies 10 0 v Adelaide, Round 10 0.80
127 Charlie Curnow Blues 10 0 v Sydney, Round 10 0.80
127 Ollie Dempsey Cats 10 0 v Gold Coast, Round 10 0.80
127 Darcy Fogarty Crows 10 1 v Collingwood, Round 10 0.80
127 Bayley Fritsch Demons 10 0 v West Coast, Round 10 0.80
127 Isaac Heeney Swans 10 3 v Carlton, Round 10 0.80
127 Todd Marshall Power 10 1 v Hawthorn, Round 10 0.80
127 Touk Miller Suns 10 0 v Geelong, Round 10 0.80
127 Aaron Naughton Bulldogs 10 1 v GWS, Round 10 0.80
127 Cameron Rayner Lions 10 2 v Richmond, Round 10 0.80
127 Tyson Stengle Cats 10 0 v Gold Coast, Round 10 0.80
127 Adam Treloar Bulldogs 10 0 v GWS, Round 10 0.80
127 Zac Bailey Lions 5 0 v Melbourne, Round 5 0.80
143 Joshua Kelly Giants 9 0 v Essendon, Round 9 0.78
143 Tim Membrey Saints 9 0 v Hawthorn, Round 9 0.78
143 Marcus Windhager Saints 9 0 v Fremantle, Round 10 0.78
143 Oliver Wines Power 9 0 v Hawthorn, Round 10 0.78
147 Callum Brown Giants 8 0 v Sydney, Round 8 0.75
147 Orazio Fantasia Blues 8 1 v Sydney, Round 10 0.75
147 Elijah Hollands Blues 8 0 v Sydney, Round 10 0.75
147 Jason Horne-Francis Power 8 1 v Hawthorn, Round 10 0.75
147 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 0.75
147 Maurice Rioli Tigers 8 2 v Western Bulldogs, Round 9 0.75
147 Jarrod Witts Suns 8 1 v North Melbourne, Round 9 0.75
147 Lachlan Murphy Crows 4 2 v Collingwood, Round 10 0.75
147 Luke Pedlar Crows 4 1 v North Melbourne, Round 7 0.75
147 Matthew Taberner Dockers 4 0 v Port Adelaide, Round 5 0.75
157 Darcy Parish Bombers 7 1 v GWS, Round 9 0.71
157 Jaidyn Stephenson Kangaroos 7 1 v Essendon, Round 10 0.71
157 Jed Walter Suns 7 0 v North Melbourne, Round 9 0.71
160 Miles Bergman Power 10 0 v Hawthorn, Round 10 0.70
160 Andrew Brayshaw Dockers 10 0 v St Kilda, Round 10 0.70
160 Bradley Close Cats 10 1 v Gold Coast, Round 10 0.70
160 Jack Ginnivan Hawks 10 0 v Port Adelaide, Round 10 0.70
160 Blake Hardwick Hawks 10 0 v Port Adelaide, Round 10 0.70
160 Gryan Miers Cats 10 0 v Gold Coast, Round 10 0.70
160 Conor Nash Hawks 10 0 v Port Adelaide, Round 10 0.70
160 Tom Papley Swans 10 1 v Carlton, Round 10 0.70
160 Jake Riccardi Giants 10 3 v Western Bulldogs, Round 10 0.70
160 Jack Steele Saints 10 1 v Fremantle, Round 10 0.70
170 Finn Callaghan Giants 9 0 v Western Bulldogs, Round 10 0.67
170 Matt Cottrell Blues 9 1 v Melbourne, Round 9 0.67
170 Charlie Dixon Power 9 1 v Hawthorn, Round 10 0.67
170 Toby Greene Giants 9 1 v Western Bulldogs, Round 10 0.67
170 Oscar McInerney Lions 9 0 v Richmond, Round 10 0.67
170 Toby Nankervis Tigers 9 1 v Brisbane, Round 10 0.67
170 Ed Richards Bulldogs 9 1 v GWS, Round 10 0.67
170 Jacob Van Rooyen Demons 9 0 v Carlton, Round 9 0.67
170 Jake Waterman Eagles 9 1 v Melbourne, Round 10 0.67
170 Tyler Brockman Eagles 6 1 v Gold Coast, Round 7 0.67
170 Adam Cerra Blues 6 0 v Melbourne, Round 9 0.67
170 Jeremy Finlayson Power 6 2 v Hawthorn, Round 10 0.67
170 Jack Gunston Hawks 6 1 v St Kilda, Round 9 0.67
170 Ryley Sanders Bulldogs 6 0 v St Kilda, Round 6 0.67
170 Tyler Sonsie Tigers 6 0 v Brisbane, Round 10 0.67
170 Sam Walsh Blues 6 0 v Sydney, Round 10 0.67
170 Josh Ward Hawks 6 0 v Western Bulldogs, Round 8 0.67
170 Kane McAuliffe Tigers 3 2 v Brisbane, Round 10 0.67
170 Will Setterfield Bombers 3 1 v Port Adelaide, Round 4 0.67
170 Lachie Sullivan Magpies 3 1 v Adelaide, Round 10 0.67
170 Jordon Sweet Power 3 0 v Adelaide, Round 8 0.67
191 Tom Hawkins Cats 8 0 v Port Adelaide, Round 9 0.62
191 Dustin Martin Tigers 8 1 v Brisbane, Round 10 0.62
191 Jamarra Ugle-Hagan Bulldogs 8 3 v GWS, Round 10 0.62
194 Shai Bolton Tigers 10 0 v Brisbane, Round 10 0.60
194 Jye Caldwell Bombers 10 0 v North Melbourne, Round 10 0.60
194 Joe Daniher Lions 10 1 v Richmond, Round 10 0.60
194 Tom De Koning Blues 10 0 v Sydney, Round 10 0.60
194 Timothy English Bulldogs 10 0 v GWS, Round 10 0.60
194 Jade Gresham Bombers 10 0 v North Melbourne, Round 10 0.60
194 Brodie Grundy Swans 10 1 v Carlton, Round 10 0.60
194 Oliver Henry Cats 10 2 v Gold Coast, Round 10 0.60
194 Chayce Jones Crows 10 1 v Collingwood, Round 10 0.60
194 Patrick Lipinski Magpies 10 0 v Adelaide, Round 10 0.60
194 Hayden McLean Swans 10 0 v Carlton, Round 10 0.60
194 Jake Soligo Crows 10 0 v Collingwood, Round 10 0.60
194 Darcy Wilson Saints 10 0 v Fremantle, Round 10 0.60
194 Sam Berry Crows 5 0 v Essendon, Round 6 0.60
194 Riley Garcia Bulldogs 5 0 v GWS, Round 10 0.60
194 Will Graham Suns 5 0 v Brisbane, Round 8 0.60
194 Jye Menzie Bombers 5 0 v Western Bulldogs, Round 5 0.60
194 Dominic Sheed Eagles 5 2 v Melbourne, Round 10 0.60
194 Tim Taranto Tigers 5 1 v St Kilda, Round 4 0.60
213 Archie Perkins Bombers 7 0 v North Melbourne, Round 10 0.57
214 Jack Sinclair Saints 9 0 v Fremantle, Round 10 0.56
215 Blake Acres Blues 10 0 v Sydney, Round 10 0.50
215 Jack Billings Demons 10 0 v West Coast, Round 10 0.50
215 Nick Daicos Magpies 10 1 v Adelaide, Round 10 0.50
215 Matthew Kennedy Blues 10 0 v Sydney, Round 10 0.50
215 Clayton Oliver Demons 10 0 v West Coast, Round 10 0.50
215 Scott Pendlebury Magpies 10 0 v Adelaide, Round 10 0.50
215 Tanner Bruhn Cats 8 0 v Gold Coast, Round 10 0.50
215 Jase Burgoyne Power 8 0 v Hawthorn, Round 10 0.50
215 Jordan De Goey Magpies 8 0 v Adelaide, Round 10 0.50
215 Xavier O'Halloran Giants 8 0 v Western Bulldogs, Round 10 0.50
215 Jack Williams Eagles 8 1 v Melbourne, Round 10 0.50
215 Taj Woewodin Demons 8 1 v West Coast, Round 10 0.50
215 Marc Pittonet Blues 6 0 v Sydney, Round 10 0.50
215 Ivan Soldo Power 6 0 v Collingwood, Round 6 0.50
215 Peter Wright Bombers 6 1 v North Melbourne, Round 10 0.50
215 Chris Burgess Crows 4 1 v Melbourne, Round 4 0.50
215 Jack Graham Tigers 4 0 v Western Bulldogs, Round 9 0.50
215 Callum Jamieson Eagles 4 0 v Sydney, Round 4 0.50
215 James Tunstill Lions 4 0 v GWS, Round 7 0.50
215 Noah Cumberland Tigers 2 1 v Brisbane, Round 10 0.50
215 Tyrell Dewar Eagles 2 1 v Melbourne, Round 10 0.50
215 Shaun Mannagh Cats 2 0 v Adelaide, Round 2 0.50
215 Conor Stone Giants 2 1 v Western Bulldogs, Round 10 0.50
238 Jhye Clark Cats 9 1 v Gold Coast, Round 10 0.44
238 Nikolas Cox Bombers 9 0 v GWS, Round 9 0.44
238 Matt Crouch Crows 9 0 v Collingwood, Round 10 0.44
238 Massimo D'Ambrosio Hawks 9 0 v Port Adelaide, Round 10 0.44
238 Sam Durham Bombers 9 1 v North Melbourne, Round 10 0.44
238 Ned McHenry Crows 9 0 v Collingwood, Round 10 0.44
238 Jaeger O'Meara Dockers 9 2 v St Kilda, Round 10 0.44
238 Jack Petruccelle Eagles 9 0 v Collingwood, Round 9 0.44
246 Brayden Cook Crows 7 0 v Collingwood, Round 10 0.43
246 Eddie Ford Kangaroos 7 0 v Essendon, Round 10 0.43
246 Lachlan Sholl Crows 7 0 v Collingwood, Round 10 0.43
246 Jy Simpkin Kangaroos 7 0 v St Kilda, Round 8 0.43
250 Zak Butters Power 10 0 v Hawthorn, Round 10 0.40
250 Jordan Dawson Crows 10 0 v Collingwood, Round 10 0.40
250 Jaspa Fletcher Lions 10 0 v Richmond, Round 10 0.40
250 Harvey Gallagher Bulldogs 10 0 v GWS, Round 10 0.40
250 Reuben Ginbey Eagles 10 0 v Melbourne, Round 10 0.40
250 Bradley Hill Saints 10 0 v Fremantle, Round 10 0.40
250 Luke Jackson Dockers 10 0 v St Kilda, Round 10 0.40
250 Tim Kelly Eagles 10 0 v Melbourne, Round 10 0.40
250 Nick Larkey Kangaroos 10 0 v Essendon, Round 10 0.40
250 Reilly O'Brien Crows 10 1 v Collingwood, Round 10 0.40
250 Bailey Williams Bulldogs 10 1 v GWS, Round 10 0.40
250 Luke Breust Hawks 5 1 v Port Adelaide, Round 10 0.40
250 Zak Jones Saints 5 2 v Fremantle, Round 10 0.40
263 Finn Maginness Hawks 8 1 v St Kilda, Round 9 0.38
263 Ryan Maric Eagles 8 0 v Melbourne, Round 10 0.38
263 Brandan Parfitt Cats 8 0 v Gold Coast, Round 10 0.38
263 Cooper Sharman Saints 8 0 v Fremantle, Round 10 0.38
267 Tom Atkins Cats 9 0 v Gold Coast, Round 10 0.33
267 Jeremy Cameron Cats 9 0 v Port Adelaide, Round 9 0.33
267 Zane Duursma Kangaroos 9 0 v Essendon, Round 10 0.33
267 Brayden Fiorini Suns 9 0 v Geelong, Round 10 0.33
267 Jayden Hunt Eagles 9 0 v Melbourne, Round 10 0.33
267 Mark O'Connor Cats 9 0 v Gold Coast, Round 10 0.33
267 Sebastian Ross Saints 9 0 v Hawthorn, Round 9 0.33
267 Zachary Williams Blues 9 2 v Sydney, Round 10 0.33
267 Caleb Daniel Bulldogs 6 0 v GWS, Round 10 0.33
267 James Peatling Giants 6 0 v Sydney, Round 8 0.33
267 Levi Casboult Suns 3 1 v Western Bulldogs, Round 2 0.33
267 Callum Coleman-Jones Kangaroos 3 0 v Carlton, Round 3 0.33
267 Brandon Ellis Suns 3 0 v Western Bulldogs, Round 2 0.33
267 Lachlan Gollant Crows 3 1 v Essendon, Round 6 0.33
267 Jacob Hopper Tigers 3 0 v Melbourne, Round 7 0.33
267 Jamaine Jones Eagles 3 1 v Melbourne, Round 10 0.33
267 Jacob Koschitzke Tigers 3 0 v West Coast, Round 5 0.33
267 Mitchell Lewis Hawks 3 1 v Geelong, Round 3 0.33
267 Tom Lynch Tigers 3 0 v Sydney, Round 3 0.33
267 Wayne Milera Crows 3 0 v Fremantle, Round 3 0.33
267 Logan Morris Lions 3 1 v Richmond, Round 10 0.33
267 Sam Naismith Tigers 3 0 v Fremantle, Round 8 0.33
267 Max Ramsden Hawks 3 0 v Sydney, Round 7 0.33
267 Harry Sharp Lions 3 0 v Richmond, Round 10 0.33
267 Daniel Turner Demons 3 0 v Carlton, Round 9 0.33
292 Ben Ainsworth Suns 10 0 v Geelong, Round 10 0.30
292 Jordan Boyd Blues 10 0 v Sydney, Round 10 0.30
292 Josh Daicos Magpies 10 0 v Adelaide, Round 10 0.30
292 Nathan Fyfe Dockers 10 1 v St Kilda, Round 10 0.30
292 Max Gawn Demons 10 0 v West Coast, Round 10 0.30
292 Tom Green Giants 10 0 v Western Bulldogs, Round 10 0.30
292 George Hewett Blues 10 0 v Sydney, Round 10 0.30
292 Matt Johnson Dockers 10 0 v St Kilda, Round 10 0.30
292 Cameron Mackenzie Hawks 10 0 v Port Adelaide, Round 10 0.30
292 Rowan Marshall Saints 10 0 v Fremantle, Round 10 0.30
292 Logan McDonald Swans 10 0 v Carlton, Round 10 0.30
292 Tristan Xerri Kangaroos 10 0 v Essendon, Round 10 0.30
292 Hayden Young Dockers 10 1 v St Kilda, Round 10 0.30
292 Dayne Zorko Lions 10 0 v Richmond, Round 10 0.30
306 Sam Clohesy Suns 7 0 v Geelong, Round 10 0.29
306 Max King Saints 7 0 v Fremantle, Round 10 0.29
306 Noah Long Eagles 7 0 v Essendon, Round 8 0.29
306 Zach Tuohy Cats 7 0 v Gold Coast, Round 10 0.29
306 Alex Witherden Eagles 7 0 v Melbourne, Round 10 0.29
311 Ryan Byrnes Saints 8 0 v North Melbourne, Round 8 0.25
311 Braeden Campbell Swans 8 0 v Carlton, Round 10 0.25
311 Jack Carroll Blues 8 1 v Sydney, Round 10 0.25
311 Xavier Duursma Bombers 8 0 v West Coast, Round 8 0.25
311 Charlie Lazzaro Kangaroos 8 0 v Essendon, Round 10 0.25
311 Lloyd Meek Hawks 8 1 v Port Adelaide, Round 10 0.25
311 Harrison Petty Demons 8 0 v West Coast, Round 10 0.25
311 Will Day Hawks 4 0 v Port Adelaide, Round 10 0.25
311 Harvey Harrison Magpies 4 1 v Adelaide, Round 10 0.25
311 Henry Hustwaite Hawks 4 0 v North Melbourne, Round 6 0.25
311 Harry Morrison Hawks 4 0 v Western Bulldogs, Round 8 0.25
311 Oisin Mullin Cats 4 0 v Gold Coast, Round 10 0.25
311 Dion Prestia Tigers 4 0 v Brisbane, Round 10 0.25
311 Liam Ryan Eagles 4 1 v Melbourne, Round 10 0.25
311 Elijah Tsatas Bombers 4 1 v North Melbourne, Round 10 0.25
326 Seth Campbell Tigers 9 0 v Western Bulldogs, Round 9 0.22
326 Ed Langdon Demons 9 0 v Carlton, Round 9 0.22
326 Lachie Neale Lions 9 0 v Richmond, Round 10 0.22
326 Harry Perryman Giants 9 0 v Western Bulldogs, Round 10 0.22
326 Steele Sidebottom Magpies 9 0 v Adelaide, Round 10 0.22
326 George Wardlaw Kangaroos 9 0 v Essendon, Round 10 0.22
332 Karl Amon Hawks 10 0 v Port Adelaide, Round 10 0.20
332 Mark Blicavs Cats 10 0 v Gold Coast, Round 10 0.20
332 Kieren Briggs Giants 10 0 v Western Bulldogs, Round 10 0.20
332 Thomson Dow Tigers 10 0 v Brisbane, Round 10 0.20
332 Sam Flanders Suns 10 0 v Geelong, Round 10 0.20
332 Mitchell Hinge Crows 10 0 v Collingwood, Round 10 0.20
332 Dan Houston Power 10 0 v Hawthorn, Round 10 0.20
332 Ben King Suns 10 1 v Geelong, Round 10 0.20
332 Justin McInerney Swans 10 0 v Carlton, Round 10 0.20
332 Jackson Mead Power 10 0 v Hawthorn, Round 10 0.20
332 Jai Newcombe Hawks 10 1 v Port Adelaide, Round 10 0.20
332 Marlion Pickett Tigers 10 2 v Brisbane, Round 10 0.20
332 Daniel Rioli Tigers 10 0 v Brisbane, Round 10 0.20
332 Caleb Serong Dockers 10 0 v St Kilda, Round 10 0.20
332 Jeremy Sharp Dockers 10 0 v St Kilda, Round 10 0.20
332 Tom Sparrow Demons 10 0 v West Coast, Round 10 0.20
332 Chad Warner Swans 10 0 v Carlton, Round 10 0.20
332 Bailey J. Williams Eagles 10 2 v Melbourne, Round 10 0.20
332 Caleb Windsor Demons 10 0 v West Coast, Round 10 0.20
332 Oskar Baker Bulldogs 5 1 v Hawthorn, Round 8 0.20
332 Blake Drury Kangaroos 5 0 v Gold Coast, Round 9 0.20
332 Finlay Macrae Magpies 5 1 v Adelaide, Round 10 0.20
332 Toby Pink Kangaroos 5 1 v Essendon, Round 10 0.20
332 Hugo Ralphsmith Tigers 5 1 v Brisbane, Round 10 0.20
332 Liam Shiels Kangaroos 5 0 v Essendon, Round 10 0.20
357 Ben Brown Demons 6 0 v West Coast, Round 10 0.17
357 Sam Draper Bombers 6 0 v Collingwood, Round 7 0.17
357 Reef McInnes Magpies 6 0 v Adelaide, Round 10 0.17
357 Callan Ward Giants 6 0 v Western Bulldogs, Round 10 0.17
361 Alwyn Davey Bombers 7 0 v North Melbourne, Round 10 0.14
361 Dylan Stephens Kangaroos 7 0 v Adelaide, Round 7 0.14
363 Mitchell Duncan Cats 8 1 v Port Adelaide, Round 9 0.12
363 Jeremy Howe Magpies 8 1 v West Coast, Round 9 0.12
363 James Sicily Hawks 8 1 v Western Bulldogs, Round 8 0.12
363 Elliot Yeo Eagles 8 0 v Essendon, Round 8 0.12
367 Harry Cunningham Swans 9 0 v Carlton, Round 10 0.11
367 Luke Edwards Eagles 9 0 v Melbourne, Round 10 0.11
367 Will Hoskin-Elliott Magpies 9 0 v Adelaide, Round 10 0.11
367 Jason Johannisen Bulldogs 9 1 v Richmond, Round 9 0.11
367 Kamdyn McIntosh Tigers 9 0 v Brisbane, Round 10 0.11
367 Jack Payne Lions 9 0 v Richmond, Round 10 0.11
367 Mason Redman Bombers 9 0 v North Melbourne, Round 10 0.11
367 Jack Scrimshaw Hawks 9 1 v St Kilda, Round 9 0.11
367 David Swallow Suns 9 0 v Geelong, Round 10 0.11
367 Josh Worrell Crows 9 0 v Brisbane, Round 9 0.11
377 James Aish Dockers 10 0 v St Kilda, Round 10 0.10
377 Noah Anderson Suns 10 0 v Geelong, Round 10 0.10
377 Josh Battle Saints 10 0 v Fremantle, Round 10 0.10
377 Riley Bonner Saints 10 0 v Fremantle, Round 10 0.10
377 Lachlan Bramble Bulldogs 10 1 v GWS, Round 10 0.10
377 Jack Buckley Giants 10 0 v Western Bulldogs, Round 10 0.10
377 Campbell Chesser Eagles 10 0 v Melbourne, Round 10 0.10
377 Mason Cox Magpies 10 0 v Adelaide, Round 10 0.10
377 Luke Davies-Uniacke Kangaroos 10 0 v Essendon, Round 10 0.10
377 Kane Farrell Power 10 0 v Hawthorn, Round 10 0.10
377 Sam Frost Hawks 10 0 v Port Adelaide, Round 10 0.10
377 Todd Goldstein Bombers 10 1 v North Melbourne, Round 10 0.10
377 Errol Gulden Swans 10 1 v Carlton, Round 10 0.10
377 Zach Guthrie Cats 10 0 v Gold Coast, Round 10 0.10
377 Jake Lever Demons 10 0 v West Coast, Round 10 0.10
377 Jack Lukosius Suns 10 0 v Geelong, Round 10 0.10
377 Andrew McGrath Bombers 10 0 v North Melbourne, Round 10 0.10
377 James Worpel Hawks 10 0 v Port Adelaide, Round 10 0.10
Track your favourite Fantasy Players!
Create and save your own custom list of Supercoach or AFL Fantasy players to track their stats!
2023 AFL Player Rankings  
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
