AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Effective Disposals % Per Game Leaders
Rank Player Team Games Effective Disposals % for Last Game Average
1 Noah Cumberland Tigers 1 100 v Western Bulldogs, Round 9 100.00
1 Alex Keath Bulldogs 1 100 v Richmond, Round 9 100.00
1 Ben Paton Saints 1 100 v Hawthorn, Round 9 100.00
1 Zach Reid Bombers 1 100 v Hawthorn, Round 1 100.00
5 James Tunstill Lions 4 100 v GWS, Round 7 95.00
5 Joel Jeffrey Suns 1 95 v North Melbourne, Round 9 95.00
7 Max Ramsden Hawks 3 100 v Sydney, Round 7 94.00
8 Luke Ryan Dockers 9 88 v Sydney, Round 9 91.27
9 Harris Andrews Lions 9 88 v Adelaide, Round 9 90.19
10 Josh Goater Kangaroos 1 90 v GWS, Round 1 90.00
11 Taylor Duryea Bulldogs 7 94 v Richmond, Round 9 88.93
12 Ben McKay Bombers 9 88 v GWS, Round 9 88.68
13 Buku Khamis Bulldogs 8 91 v Hawthorn, Round 8 88.00
13 Luke McDonald Kangaroos 8 88 v Gold Coast, Round 9 88.00
13 Oleg Markov Magpies 5 100 v West Coast, Round 9 88.00
16 Kallan Dawson Kangaroos 4 85 v Brisbane, Round 4 87.50
16 Keidean Coleman Lions 1 88 v Carlton, Round 0 87.50
18 Heath Chapman Dockers 3 75 v Sydney, Round 9 87.24
19 Ethan Hughes Dockers 6 93 v West Coast, Round 6 87.15
20 Jack Buckley Giants 9 67 v Essendon, Round 9 87.12
21 Wayne Milera Crows 3 69 v Fremantle, Round 3 86.95
22 Callum Wilkie Saints 9 86 v Hawthorn, Round 9 86.77
23 Jackson Archer Kangaroos 2 100 v Gold Coast, Round 9 86.67
24 Liam Jones Bulldogs 9 92 v Richmond, Round 9 86.54
25 Lewis Melican Swans 9 88 v Fremantle, Round 9 86.28
26 Toby Pink Kangaroos 4 100 v St Kilda, Round 8 85.71
26 Daniel Curtin Crows 2 100 v Brisbane, Round 9 85.71
26 Charlie Dean Magpies 2 83 v Sydney, Round 1 85.71
26 James Trezise Tigers 1 86 v Port Adelaide, Round 2 85.71
30 Matthew Roberts Swans 9 75 v Fremantle, Round 9 85.61
31 Dyson Heppell Bombers 9 71 v GWS, Round 9 85.49
32 James Borlase Crows 4 67 v North Melbourne, Round 7 85.42
33 Esava Ratugolea Power 9 82 v Geelong, Round 9 85.23
34 Will Hamill Crows 3 100 v North Melbourne, Round 7 85.22
34 Jai Serong Hawks 3 93 v St Kilda, Round 9 85.22
36 Nick Vlastuin Tigers 9 78 v Western Bulldogs, Round 9 85.19
37 Mitch McGovern Blues 6 79 v Melbourne, Round 9 85.17
38 Steven May Demons 8 83 v Carlton, Round 9 84.99
39 Brayden Cook Crows 6 91 v Brisbane, Round 9 84.94
40 Tom Barrass Eagles 8 89 v Collingwood, Round 9 84.91
41 Dan Houston Power 9 71 v Geelong, Round 9 84.64
42 Jeremy McGovern Eagles 9 88 v Collingwood, Round 9 84.45
43 Jack Scrimshaw Hawks 9 100 v St Kilda, Round 9 84.38
44 Bailey Williams Bulldogs 9 76 v Richmond, Round 9 84.28
45 Ben Miller Tigers 7 67 v Western Bulldogs, Round 9 84.26
46 Samuel Collins Suns 9 79 v North Melbourne, Round 9 84.17
47 John Noble Magpies 7 76 v West Coast, Round 9 84.14
48 Charlie Comben Kangaroos 6 85 v Gold Coast, Round 9 84.13
49 Jake Lloyd Swans 9 88 v Fremantle, Round 9 84.08
50 Tom McDonald Demons 8 92 v Carlton, Round 9 84.00
51 Darcy Moore Magpies 9 94 v West Coast, Round 9 83.89
52 Lachlan Bramble Bulldogs 9 89 v Richmond, Round 9 83.82
53 Aliir Aliir Power 8 80 v Geelong, Round 9 83.50
54 Josh Draper Dockers 8 100 v Sydney, Round 9 83.39
55 Connor Idun Giants 9 80 v Essendon, Round 9 83.33
55 Oskar Baker Bulldogs 5 75 v Hawthorn, Round 8 83.33
55 Ethan Read Suns 4 75 v Brisbane, Round 8 83.33
55 Callum Coleman-Jones Kangaroos 3 67 v Carlton, Round 3 83.33
55 Luke Cleary Bulldogs 1 83 v Richmond, Round 9 83.33
55 Karl Worner Dockers 1 83 v Brisbane, Round 1 83.33
61 Alex Pearce Dockers 9 85 v Sydney, Round 9 82.92
62 Will Phillips Kangaroos 3 79 v Gold Coast, Round 9 82.88
63 Harry Cunningham Swans 8 89 v Fremantle, Round 9 82.79
64 Brandon Starcevich Lions 7 60 v GWS, Round 7 82.73
65 Callum Brown Giants 8 71 v Sydney, Round 8 82.60
66 Liam Stocker Saints 9 100 v Hawthorn, Round 9 82.42
67 Luke Nankervis Crows 6 63 v Brisbane, Round 9 82.40
68 Joel Freijah Bulldogs 1 82 v Richmond, Round 9 82.35
69 James Sicily Hawks 8 80 v Western Bulldogs, Round 8 82.28
70 Lachie Whitfield Giants 9 94 v Essendon, Round 9 82.18
71 Sam Frost Hawks 9 77 v St Kilda, Round 9 82.17
72 James Jordon Swans 9 89 v Fremantle, Round 9 82.12
73 Jordan Clark Dockers 9 75 v Sydney, Round 9 82.04
74 Thomas Stewart Cats 8 72 v Port Adelaide, Round 9 81.99
75 Aidan Corr Kangaroos 9 76 v Gold Coast, Round 9 81.93
76 Judd McVee Demons 9 46 v Carlton, Round 9 81.82
77 Josh Worrell Crows 9 83 v Brisbane, Round 9 81.72
78 Jayden Laverde Bombers 8 94 v GWS, Round 9 81.64
79 Sam Taylor Giants 7 69 v Essendon, Round 9 81.58
80 Mark Keane Crows 8 50 v Brisbane, Round 9 81.46
81 Harrison Himmelberg Giants 9 82 v Essendon, Round 9 81.46
82 Jake Lever Demons 9 77 v Carlton, Round 9 81.43
83 Mason Wood Saints 4 81 v Hawthorn, Round 9 81.36
84 Lachlan Ash Giants 9 81 v Essendon, Round 9 81.34
85 Todd Goldstein Bombers 9 83 v GWS, Round 9 81.25
85 Aaron Francis Swans 1 81 v Fremantle, Round 9 81.25
87 Jackson Macrae Bulldogs 7 75 v Richmond, Round 9 81.23
88 Jordan Boyd Blues 9 77 v Melbourne, Round 9 81.19
89 Rory Atkins Suns 3 85 v Brisbane, Round 8 81.10
90 Alex Witherden Eagles 6 87 v Collingwood, Round 9 81.08
91 Zaine Cordy Saints 7 89 v Port Adelaide, Round 7 81.00
91 Harvey Harrison Magpies 3 100 v West Coast, Round 9 81.00
93 Bodhi Uwland Suns 7 80 v North Melbourne, Round 9 80.96
94 Will Graham Suns 5 67 v Brisbane, Round 8 80.95
95 Nasiah Wanganeen-Milera Saints 9 83 v Hawthorn, Round 9 80.88
96 Seamus Mitchell Hawks 5 82 v St Kilda, Round 9 80.85
97 Billy Frampton Magpies 7 80 v West Coast, Round 9 80.79
98 Wil Powell Suns 8 86 v Brisbane, Round 8 80.77
99 Bailey Dale Bulldogs 9 83 v Richmond, Round 9 80.76
100 Dylan Williams Power 3 70 v Adelaide, Round 8 80.74
101 Josh Rotham Eagles 6 88 v Collingwood, Round 9 80.74
102 Jordon Butts Crows 6 77 v Brisbane, Round 9 80.57
103 Lachlan Cowan Blues 4 75 v Melbourne, Round 9 80.49
104 Andrew McGrath Bombers 9 96 v GWS, Round 9 80.44
105 Jack Williams Eagles 7 89 v Collingwood, Round 9 80.38
106 Max Michalanney Crows 9 88 v Brisbane, Round 9 80.21
107 Tylar Young Tigers 8 82 v Western Bulldogs, Round 9 80.18
108 Matt Johnson Dockers 9 85 v Sydney, Round 9 80.15
109 Kane Farrell Power 9 79 v Geelong, Round 9 80.10
110 Noah Answerth Lions 7 0 v Gold Coast, Round 8 80.03
111 Alex Cincotta Blues 2 70 v Melbourne, Round 9 80.00
111 Josh Gibcus Tigers 2 100 v Carlton, Round 1 80.00
111 Jimmy Webster Saints 2 78 v Hawthorn, Round 9 80.00
114 Nick Blakey Swans 9 85 v Fremantle, Round 9 79.92
115 Karl Amon Hawks 9 94 v St Kilda, Round 9 79.87
116 Jeremy Howe Magpies 8 100 v West Coast, Round 9 79.85
117 Harry Sheezel Kangaroos 9 76 v Gold Coast, Round 9 79.78
118 Adam Saad Blues 5 100 v Adelaide, Round 5 79.55
119 Joshua Weddle Hawks 9 86 v St Kilda, Round 9 79.11
120 Ryan Lester Lions 9 82 v Adelaide, Round 9 79.06
121 Isaac Quaynor Magpies 9 82 v West Coast, Round 9 78.97
122 David Cuningham Blues 3 79 v Collingwood, Round 8 78.93
123 Nathan Broad Tigers 8 100 v Western Bulldogs, Round 9 78.85
124 Zac Fisher Kangaroos 9 88 v Gold Coast, Round 9 78.77
125 Sam Wicks Swans 7 92 v Fremantle, Round 9 78.76
126 Darcy Tucker Kangaroos 9 89 v Gold Coast, Round 9 78.74
127 Jake Kolodjashnij Cats 8 82 v Port Adelaide, Round 9 78.67
128 James Harmes Bulldogs 5 89 v Richmond, Round 9 78.65
129 Daniel Rioli Tigers 9 65 v Western Bulldogs, Round 9 78.59
130 Jacob Van Rooyen Demons 9 85 v Carlton, Round 9 78.56
130 Eddie Ford Kangaroos 6 80 v Hawthorn, Round 6 78.56
132 Jye Caldwell Bombers 9 70 v GWS, Round 9 78.47
133 Jason Johannisen Bulldogs 9 81 v Richmond, Round 9 78.45
134 Charlie Ballard Suns 9 75 v North Melbourne, Round 9 78.43
135 Miles Bergman Power 9 92 v Geelong, Round 9 78.41
136 Mason Redman Bombers 8 81 v GWS, Round 9 78.31
137 Dane Rampe Swans 6 79 v Fremantle, Round 9 78.31
138 Matt Crouch Crows 8 75 v Brisbane, Round 9 78.28
139 Jayden Short Tigers 8 70 v Western Bulldogs, Round 9 78.21
140 Josh Battle Saints 9 73 v Hawthorn, Round 9 78.18
141 Xavier Duursma Bombers 8 77 v West Coast, Round 8 78.13
141 Ed Richards Bulldogs 8 82 v Richmond, Round 9 78.13
141 Lewis Young Blues 5 75 v Collingwood, Round 8 78.13
144 Jack Steele Saints 9 77 v Hawthorn, Round 9 78.09
145 Justin McInerney Swans 9 79 v Fremantle, Round 9 78.06
146 Mitchell Hinge Crows 9 83 v Brisbane, Round 9 77.94
147 Will Day Hawks 3 77 v St Kilda, Round 9 77.80
148 Sam Flanders Suns 9 79 v North Melbourne, Round 9 77.75
149 Jeremy Sharp Dockers 9 71 v Sydney, Round 9 77.71
150 Robbie Fox Swans 8 100 v Fremantle, Round 9 77.68
151 Zach Tuohy Cats 6 79 v Melbourne, Round 8 77.66
152 Jake Kelly Bombers 8 82 v GWS, Round 9 77.66
153 Nic Newman Blues 9 68 v Melbourne, Round 9 77.64
154 Darcy Fogarty Crows 9 79 v Brisbane, Round 9 77.50
155 Blake Howes Demons 9 86 v Carlton, Round 9 77.49
156 Campbell Chesser Eagles 9 79 v Collingwood, Round 9 77.44
157 James Aish Dockers 9 75 v Sydney, Round 9 77.39
158 George Hewett Blues 9 63 v Melbourne, Round 9 77.20
159 Aaron Naughton Bulldogs 9 80 v Richmond, Round 9 77.18
160 Zachary Williams Blues 8 86 v Collingwood, Round 8 77.14
161 Zane Duursma Kangaroos 8 78 v St Kilda, Round 8 77.13
162 Blake Hardwick Hawks 9 75 v St Kilda, Round 9 76.99
163 Dougal Howard Saints 3 70 v Hawthorn, Round 9 76.92
164 Mac Andrew Suns 6 86 v North Melbourne, Round 9 76.92
165 Sam Durham Bombers 8 76 v GWS, Round 9 76.90
166 Caleb Daniel Bulldogs 5 67 v Fremantle, Round 7 76.81
167 Alex Sexton Suns 4 86 v North Melbourne, Round 9 76.71
168 Riley Hardeman Kangaroos 3 73 v Gold Coast, Round 9 76.70
169 Oliver Florent Swans 9 82 v Fremantle, Round 9 76.68
170 Braeden Campbell Swans 7 80 v Hawthorn, Round 7 76.64
171 Brady Hough Eagles 9 78 v Collingwood, Round 9 76.63
172 Jack Henry Cats 9 63 v Port Adelaide, Round 9 76.63
173 Harvey Thomas Giants 9 75 v Essendon, Round 9 76.52
174 Laitham Vandermeer Bulldogs 9 100 v Richmond, Round 9 76.49
175 Francis Evans Power 4 0 v Geelong, Round 9 76.47
176 Harley Reid Eagles 8 71 v Collingwood, Round 9 76.46
177 Ryan Burton Power 8 78 v Geelong, Round 9 76.44
178 Brodie Kemp Blues 7 86 v Melbourne, Round 9 76.38
179 Sam De Koning Cats 9 73 v Port Adelaide, Round 9 76.32
180 Jaeger O'Meara Dockers 8 88 v Sydney, Round 9 76.32
180 Brandon Walker Dockers 8 84 v Sydney, Round 9 76.32
182 Riley Bonner Saints 9 87 v Hawthorn, Round 9 76.28
183 James O'Donnell Bulldogs 5 86 v Richmond, Round 9 76.19
183 Liam Shiels Kangaroos 4 53 v Gold Coast, Round 9 76.19
185 Bailey Banfield Dockers 9 100 v Sydney, Round 9 76.13
186 Jai Newcombe Hawks 9 84 v St Kilda, Round 9 76.08
187 Ryan Maric Eagles 7 63 v Collingwood, Round 9 76.01
188 Thomas Liberatore Bulldogs 6 95 v Hawthorn, Round 8 76.00
189 Brayden Maynard Magpies 9 81 v West Coast, Round 9 75.94
190 Taylor Adams Swans 5 100 v Fremantle, Round 9 75.90
191 Finn Callaghan Giants 8 62 v Essendon, Round 9 75.86
192 Colby McKercher Kangaroos 9 67 v Gold Coast, Round 9 75.81
193 Hayden Young Dockers 9 70 v Sydney, Round 9 75.77
194 Lachlan Jones Power 8 76 v Adelaide, Round 8 75.75
195 Jack Payne Lions 8 81 v Adelaide, Round 9 75.69
196 Jaspa Fletcher Lions 9 93 v Adelaide, Round 9 75.53
197 Elijah Hollands Blues 7 67 v Melbourne, Round 9 75.50
198 Sebastian Ross Saints 9 50 v Hawthorn, Round 9 75.46
199 Mitchell Duncan Cats 8 76 v Port Adelaide, Round 9 75.43
200 Luke Edwards Eagles 8 76 v Collingwood, Round 9 75.30
201 Ryley Sanders Bulldogs 6 80 v St Kilda, Round 6 75.29
202 Ed Langdon Demons 9 71 v Carlton, Round 9 75.28
203 Mark O'Connor Cats 8 79 v Port Adelaide, Round 9 75.25
204 Blake Acres Blues 9 89 v Melbourne, Round 9 75.23
205 Jacob Weitering Blues 7 76 v Melbourne, Round 9 75.21
206 Neil Erasmus Dockers 3 67 v West Coast, Round 6 75.05
207 Bailey Scott Kangaroos 9 63 v Gold Coast, Round 9 75.00
207 Leek Aleer Giants 2 64 v Brisbane, Round 7 75.00
207 Jake Bowey Demons 2 71 v Carlton, Round 9 75.00
207 Bruce Reville Lions 2 80 v Adelaide, Round 9 75.00
207 Shadeau Brain Lions 1 75 v Adelaide, Round 9 75.00
207 Judson Clarke Tigers 1 75 v Port Adelaide, Round 2 75.00
207 Brennan Cox Dockers 1 75 v Brisbane, Round 1 75.00
207 Andrew Gaff Eagles 1 75 v Port Adelaide, Round 1 75.00
207 Caleb Marchbank Blues 1 75 v North Melbourne, Round 3 75.00
207 Charlie Spargo Demons 1 75 v Sydney, Round 0 75.00
207 Adam Tomlinson Demons 1 75 v Sydney, Round 0 75.00
218 Brandon Zerk-Thatcher Power 9 50 v Geelong, Round 9 74.98
219 Liam Duggan Eagles 9 70 v Collingwood, Round 9 74.89
220 Jarman Impey Hawks 9 59 v St Kilda, Round 9 74.84
220 Trent Rivers Demons 9 60 v Carlton, Round 9 74.84
222 Scott Pendlebury Magpies 9 89 v West Coast, Round 9 74.73
223 Jarryd Lyons Lions 3 55 v Geelong, Round 6 74.58
224 Luke Jackson Dockers 9 70 v Sydney, Round 9 74.55
225 Dylan Moore Hawks 9 71 v St Kilda, Round 9 74.54
226 Bigoa Nyuon Kangaroos 3 77 v Adelaide, Round 7 74.46
227 Oliver Hollands Blues 8 71 v Melbourne, Round 9 74.45
228 Peter Wright Bombers 5 60 v GWS, Round 9 74.42
229 Rory Laird Crows 9 71 v Brisbane, Round 9 74.38
230 Jack Carroll Blues 7 71 v Geelong, Round 7 74.37
231 Darcy Wilmot Lions 9 58 v Adelaide, Round 9 74.26
232 Toby Bedford Giants 9 68 v Essendon, Round 9 74.25
233 Thomson Dow Tigers 9 68 v Western Bulldogs, Round 9 74.23
234 Ned McHenry Crows 8 91 v Brisbane, Round 9 74.20
235 Harry Morrison Hawks 4 91 v Western Bulldogs, Round 8 74.14
236 Isaac Heeney Swans 9 71 v Fremantle, Round 9 74.07
237 Callum Ah Chee Lions 8 86 v Adelaide, Round 9 74.00
238 Josh Treacy Dockers 9 50 v Sydney, Round 9 73.99
239 Zach Guthrie Cats 9 67 v Port Adelaide, Round 9 73.96
240 Timothy English Bulldogs 9 83 v Richmond, Round 9 73.90
241 Dayne Zorko Lions 9 85 v Adelaide, Round 9 73.81
242 Dylan Grimes Tigers 5 100 v Fremantle, Round 8 73.81
243 Nick Daicos Magpies 9 67 v West Coast, Round 9 73.72
244 Darcy Gardiner Lions 7 67 v Gold Coast, Round 8 73.71
245 Sam Clohesy Suns 6 74 v North Melbourne, Round 9 73.65
246 Harry Perryman Giants 8 73 v Essendon, Round 9 73.62
247 Lachlan Fogarty Blues 4 67 v Fremantle, Round 4 73.58
248 Jacob Wehr Giants 8 50 v Sydney, Round 8 73.53
248 Finlay Macrae Magpies 4 76 v West Coast, Round 9 73.53
250 Matthew Kennedy Blues 9 48 v Melbourne, Round 9 73.48
251 Dylan Stephens Kangaroos 7 60 v Adelaide, Round 7 73.44
252 Tom Brown Tigers 7 77 v Western Bulldogs, Round 9 73.42
253 Lachlan Gollant Crows 3 71 v Essendon, Round 6 73.40
254 Josh Dunkley Lions 9 73 v Adelaide, Round 9 73.39
255 Callum Jamieson Eagles 4 83 v Sydney, Round 4 73.33
256 Nathan Fyfe Dockers 9 63 v Sydney, Round 9 73.33
257 Cameron Mackenzie Hawks 9 94 v St Kilda, Round 9 73.13
258 Tom Cole Eagles 9 76 v Collingwood, Round 9 73.13
259 Massimo D'Ambrosio Hawks 8 59 v St Kilda, Round 9 73.12
260 Matt Rowell Suns 9 79 v North Melbourne, Round 9 73.09
261 Beau McCreery Magpies 8 57 v Carlton, Round 8 72.97
262 Dion Prestia Tigers 3 74 v Western Bulldogs, Round 9 72.94
263 Josh Ward Hawks 6 67 v Western Bulldogs, Round 8 72.90
264 Joshua Kelly Giants 9 81 v Essendon, Round 9 72.88
265 Tom Powell Kangaroos 9 60 v Gold Coast, Round 9 72.82
266 Jake Waterman Eagles 8 64 v Essendon, Round 8 72.73
266 Nicholas Coffield Bulldogs 2 100 v Gold Coast, Round 2 72.73
266 Gary Rohan Cats 2 71 v Port Adelaide, Round 9 72.73
266 Cooper Simpson Dockers 2 60 v Richmond, Round 8 72.73
266 Connor O'Sullivan Cats 1 73 v North Melbourne, Round 5 72.73
271 Caleb Serong Dockers 9 74 v Sydney, Round 9 72.67
272 Bradley Close Cats 9 82 v Port Adelaide, Round 9 72.62
273 Brodie Smith Crows 8 81 v Brisbane, Round 9 72.56
274 Rhylee West Bulldogs 8 40 v Richmond, Round 9 72.55
275 Zac Bailey Lions 5 70 v Melbourne, Round 5 72.53
276 Zak Butters Power 9 71 v Geelong, Round 9 72.52
277 Stephen Coniglio Giants 6 67 v Essendon, Round 9 72.48
278 Patrick Lipinski Magpies 9 79 v West Coast, Round 9 72.41
279 Jake Riccardi Giants 9 67 v Essendon, Round 9 72.39
279 Jordon Sweet Power 3 62 v Adelaide, Round 8 72.39
281 Rhys Stanley Cats 7 67 v Port Adelaide, Round 9 72.38
282 Jack Ross Tigers 5 83 v St Kilda, Round 4 72.34
283 Riley Garcia Bulldogs 4 68 v Richmond, Round 9 72.31
284 Tom Atkins Cats 8 56 v Port Adelaide, Round 9 72.30
285 Touk Miller Suns 9 86 v North Melbourne, Round 9 72.29
286 Bradley Hill Saints 9 82 v Hawthorn, Round 9 72.28
287 Andrew Brayshaw Dockers 9 72 v Sydney, Round 9 72.28
288 Tyler Brockman Eagles 6 50 v Gold Coast, Round 7 72.22
288 Reef McInnes Magpies 5 56 v West Coast, Round 9 72.22
290 Alwyn Davey Bombers 6 100 v GWS, Round 9 72.17
291 Jase Burgoyne Power 7 38 v Adelaide, Round 8 72.07
292 Kamdyn McIntosh Tigers 8 100 v Fremantle, Round 8 72.00
293 Darcy Byrne-Jones Power 9 60 v Geelong, Round 9 71.99
294 Jayden Hunt Eagles 8 58 v Collingwood, Round 9 71.96
295 Tom McCartin Swans 8 60 v GWS, Round 8 71.94
296 Adam Treloar Bulldogs 9 78 v Richmond, Round 9 71.92
297 Max Holmes Cats 9 62 v Port Adelaide, Round 9 71.88
298 Christian Salem Demons 6 0 v Brisbane, Round 5 71.88
299 Connor Budarick Suns 3 61 v Western Bulldogs, Round 2 71.75
299 Nick Haynes Giants 3 65 v Essendon, Round 9 71.75
301 Josh Daicos Magpies 9 86 v West Coast, Round 9 71.59
302 Brayden Fiorini Suns 8 70 v Brisbane, Round 8 71.53
303 Jack Sinclair Saints 8 61 v Hawthorn, Round 9 71.52
304 Tom Sparrow Demons 9 55 v Carlton, Round 9 71.50
305 Tom Emmett Dockers 9 67 v Sydney, Round 9 71.47
306 Lloyd Meek Hawks 7 83 v St Kilda, Round 9 71.43
306 Zak Jones Saints 4 57 v Western Bulldogs, Round 6 71.43
306 Hugo Ralphsmith Tigers 4 67 v Western Bulldogs, Round 9 71.43
306 Jack Bytel Magpies 1 71 v West Coast, Round 9 71.43
306 Lachlan McNeil Bulldogs 1 71 v Melbourne, Round 1 71.43
306 Shannon Neale Cats 1 71 v North Melbourne, Round 5 71.43
312 James Rowbottom Swans 9 73 v Fremantle, Round 9 71.35
313 Matt Owies Blues 9 100 v Melbourne, Round 9 71.27
314 Lachie Neale Lions 8 60 v Adelaide, Round 9 71.22
315 Hayden McLean Swans 9 80 v Fremantle, Round 9 71.15
316 Patrick Cripps Blues 9 60 v Melbourne, Round 9 71.09
317 Blake Drury Kangaroos 5 50 v Gold Coast, Round 9 70.91
318 Tom Mitchell Magpies 6 58 v Essendon, Round 7 70.85
319 Sam Berry Crows 5 67 v Essendon, Round 6 70.83
320 Nicholas Martin Bombers 9 61 v GWS, Round 9 70.82
321 Ben Ainsworth Suns 9 58 v North Melbourne, Round 9 70.81
322 Bailey Humphrey Suns 7 75 v North Melbourne, Round 9 70.79
323 Luke Davies-Uniacke Kangaroos 9 60 v Gold Coast, Round 9 70.73
324 Reuben Ginbey Eagles 9 74 v Collingwood, Round 9 70.69
325 Jed McEntee Power 7 83 v Geelong, Round 9 70.65
326 Tom Green Giants 9 71 v Essendon, Round 9 70.64
327 Jack Bowes Cats 6 75 v Melbourne, Round 8 70.61
328 Matt Cottrell Blues 9 69 v Melbourne, Round 9 70.61
328 Mitch Georgiades Power 6 60 v Geelong, Round 9 70.61
330 Harrison Jones Bombers 8 71 v GWS, Round 9 70.56
331 Tim Membrey Saints 9 50 v Hawthorn, Round 9 70.43
332 George Wardlaw Kangaroos 8 65 v Gold Coast, Round 9 70.42
333 Sam Switkowski Dockers 6 81 v Sydney, Round 9 70.41
334 Jamaine Jones Eagles 2 71 v Western Bulldogs, Round 3 70.37
335 Conor McKenna Lions 4 61 v Adelaide, Round 9 70.27
336 Logan McDonald Swans 9 69 v Fremantle, Round 9 70.21
337 Christian Petracca Demons 9 57 v Carlton, Round 9 70.11
338 Elijah Tsatas Bombers 3 75 v Adelaide, Round 6 70.00
338 Sam Butler Hawks 2 71 v Gold Coast, Round 5 70.00
338 Patrick Parnell Crows 1 70 v Melbourne, Round 4 70.00
341 Will Hoskin-Elliott Magpies 8 71 v West Coast, Round 9 69.96
342 Bayley Fritsch Demons 9 43 v Carlton, Round 9 69.79
343 Charlie Lazzaro Kangaroos 7 83 v Gold Coast, Round 9 69.73
344 Marty Hore Demons 3 58 v Port Adelaide, Round 3 69.73
345 Connor MacDonald Hawks 9 67 v St Kilda, Round 9 69.71
346 Oliver Wines Power 8 88 v Geelong, Round 9 69.70
347 Thomas Berry Suns 9 73 v North Melbourne, Round 9 69.69
348 Sam Banks Tigers 6 70 v Western Bulldogs, Round 9 69.67
349 James Worpel Hawks 9 79 v St Kilda, Round 9 69.65
350 Travis Boak Power 7 68 v Geelong, Round 9 69.63
351 Cameron Rayner Lions 9 50 v Adelaide, Round 9 69.60
352 Jarrod Berry Lions 9 63 v Adelaide, Round 9 69.53
352 Gryan Miers Cats 9 71 v Port Adelaide, Round 9 69.53
354 Jason Horne-Francis Power 7 62 v Geelong, Round 9 69.50
355 Daniel Turner Demons 3 60 v Carlton, Round 9 69.49
356 Willem Drew Power 9 48 v Geelong, Round 9 69.49
357 Will Setterfield Bombers 3 74 v Port Adelaide, Round 4 69.46
358 Luke Breust Hawks 4 100 v St Kilda, Round 9 69.44
359 Taj Woewodin Demons 7 78 v Carlton, Round 9 69.43
360 Will Hayward Swans 9 82 v Fremantle, Round 9 69.42
361 Jaidyn Stephenson Kangaroos 6 75 v Gold Coast, Round 9 69.41
362 Hugo Garcia Saints 5 73 v Hawthorn, Round 9 69.39
363 Cameron Zurhaar Kangaroos 8 75 v Gold Coast, Round 9 69.23
364 Jackson Mead Power 9 86 v Geelong, Round 9 69.07
365 Finn Maginness Hawks 8 70 v St Kilda, Round 9 69.05
366 Zachary Merrett Bombers 9 58 v GWS, Round 9 69.04
367 Jade Gresham Bombers 9 50 v GWS, Round 9 68.88
368 Jack Lukosius Suns 9 46 v North Melbourne, Round 9 68.87
369 Marcus Bontempelli Bulldogs 9 66 v Richmond, Round 9 68.81
370 Josh Sinn Power 1 69 v Geelong, Round 9 68.75
371 Matt Guelfi Bombers 3 70 v GWS, Round 9 68.70
372 Noah Balta Tigers 5 83 v Western Bulldogs, Round 9 68.66
373 Caleb Windsor Demons 9 74 v Carlton, Round 9 68.64
374 Noah Long Eagles 7 67 v Essendon, Round 8 68.60
375 Orazio Fantasia Blues 7 80 v Collingwood, Round 8 68.59
376 Marc Pittonet Blues 5 43 v Melbourne, Round 9 68.49
377 Harvey Gallagher Bulldogs 9 58 v Richmond, Round 9 68.45
378 Jack Hayes Saints 2 100 v Hawthorn, Round 9 68.42
379 Harry McKay Blues 9 89 v Melbourne, Round 9 68.29
380 Jack Crisp Magpies 9 66 v West Coast, Round 9 68.24
381 Ben Hobbs Bombers 8 75 v GWS, Round 9 68.22
382 Clayton Oliver Demons 9 73 v Carlton, Round 9 68.14
383 Michael Frederick Dockers 7 75 v Sydney, Round 9 68.07
384 Liam Baker Tigers 7 67 v Fremantle, Round 8 68.06
385 Adam Cerra Blues 6 57 v Melbourne, Round 9 67.98
386 Izak Rankine Crows 9 71 v Brisbane, Round 9 67.97
387 Jack Billings Demons 9 60 v Carlton, Round 9 67.90
388 Kade Chandler Demons 9 54 v Carlton, Round 9 67.88
389 Lachlan Sholl Crows 6 63 v Brisbane, Round 9 67.86
390 Lachie Sullivan Magpies 2 61 v West Coast, Round 9 67.86
391 Hugh Greenwood Kangaroos 3 73 v Gold Coast, Round 9 67.85
392 Mattaes Phillipou Saints 8 40 v North Melbourne, Round 8 67.81
393 Jake Soligo Crows 9 68 v Brisbane, Round 9 67.81
394 Steele Sidebottom Magpies 8 76 v West Coast, Round 9 67.74
394 Harry Sharp Lions 2 54 v Adelaide, Round 9 67.74
396 Ben Brown Demons 5 100 v Brisbane, Round 5 67.65
397 Mason Cox Magpies 9 83 v West Coast, Round 9 67.64
398 Dustin Martin Tigers 7 80 v Western Bulldogs, Round 9 67.63
399 Jesse Hogan Giants 9 75 v Essendon, Round 9 67.56
400 Darcy Parish Bombers 7 75 v GWS, Round 9 67.48
401 Tim Kelly Eagles 9 74 v Collingwood, Round 9 67.46
