AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League AFL Fantasy Score Per Game Leaders
Rank Player Team Games AFL Fantasy Score for Last Game Average
1 Harry Sheezel Kangaroos 8 89 v St Kilda, Round 8 120.88
2 Sam Walsh Blues 5 143 v Melbourne, Round 9 119.40
3 Max Gawn Demons 9 109 v Carlton, Round 9 118.89
4 Caleb Serong Dockers 9 107 v Sydney, Round 9 115.56
5 Josh Dunkley Lions 8 151 v Gold Coast, Round 8 113.62
6 Zachary Merrett Bombers 9 87 v GWS, Round 9 113.44
7 Dayne Zorko Lions 8 184 v Gold Coast, Round 8 113.38
8 Rowan Marshall Saints 9 164 v Hawthorn, Round 9 112.33
9 Isaac Heeney Swans 9 106 v Fremantle, Round 9 111.78
10 Nicholas Martin Bombers 9 121 v GWS, Round 9 111.33
11 Jack Steele Saints 9 131 v Hawthorn, Round 9 110.56
12 Timothy English Bulldogs 8 126 v Hawthorn, Round 8 109.88
13 Jordan Dawson Crows 8 100 v Port Adelaide, Round 8 108.62
14 Sam Flanders Suns 8 104 v Brisbane, Round 8 108.38
15 Noah Anderson Suns 8 98 v Brisbane, Round 8 108.25
16 Zak Butters Power 9 128 v Geelong, Round 9 107.67
17 Adam Treloar Bulldogs 8 115 v Hawthorn, Round 8 107.00
18 Tristan Xerri Kangaroos 8 127 v St Kilda, Round 8 106.62
19 Luke Ryan Dockers 9 105 v Sydney, Round 9 104.44
20 Will Setterfield Bombers 3 80 v Port Adelaide, Round 4 103.33
21 Andrew Brayshaw Dockers 9 98 v Sydney, Round 9 102.44
22 Errol Gulden Swans 9 95 v Fremantle, Round 9 102.22
23 Marcus Bontempelli Bulldogs 8 103 v Hawthorn, Round 8 101.00
23 Rory Laird Crows 8 100 v Port Adelaide, Round 8 101.00
25 Hugh McCluggage Lions 8 122 v Gold Coast, Round 8 100.88
26 Nick Daicos Magpies 8 122 v Carlton, Round 8 100.75
27 Joshua Kelly Giants 9 78 v Essendon, Round 9 100.33
27 Hayden Young Dockers 9 81 v Sydney, Round 9 100.33
29 Patrick Cripps Blues 9 123 v Melbourne, Round 9 100.11
30 Matt Crouch Crows 7 103 v Port Adelaide, Round 8 99.43
31 Chad Warner Swans 9 98 v Fremantle, Round 9 98.89
32 Brodie Grundy Swans 9 83 v Fremantle, Round 9 98.67
32 Lachie Whitfield Giants 9 77 v Essendon, Round 9 98.67
34 Touk Miller Suns 8 77 v Brisbane, Round 8 97.38
35 Nasiah Wanganeen-Milera Saints 9 119 v Hawthorn, Round 9 97.33
36 Matt Rowell Suns 8 51 v Brisbane, Round 8 97.25
37 Tom Green Giants 9 98 v Essendon, Round 9 97.00
38 Liam Duggan Eagles 8 98 v Essendon, Round 8 96.88
39 Max Holmes Cats 9 101 v Port Adelaide, Round 9 96.67
40 Connor Rozee Power 8 51 v Adelaide, Round 8 96.12
41 Oliver Wines Power 8 133 v Geelong, Round 9 95.75
42 Christian Petracca Demons 9 134 v Carlton, Round 9 95.67
43 Tim Taranto Tigers 5 99 v St Kilda, Round 4 94.80
44 Jarrod Witts Suns 7 59 v Brisbane, Round 8 94.00
45 Riley Bonner Saints 9 129 v Hawthorn, Round 9 93.67
46 Jack Sinclair Saints 8 59 v Hawthorn, Round 9 93.00
47 Andrew McGrath Bombers 9 99 v GWS, Round 9 92.89
48 Bailey Dale Bulldogs 8 105 v Hawthorn, Round 8 92.62
49 Blake Acres Blues 9 81 v Melbourne, Round 9 91.44
50 Toby Nankervis Tigers 7 70 v Fremantle, Round 8 91.29
51 Darcy Parish Bombers 7 60 v GWS, Round 9 91.14
52 Nic Newman Blues 9 90 v Melbourne, Round 9 91.11
53 Dan Houston Power 9 97 v Geelong, Round 9 90.89
54 Stephen Coniglio Giants 6 85 v Essendon, Round 9 90.83
55 Gryan Miers Cats 9 90 v Port Adelaide, Round 9 90.67
55 Thomas Liberatore Bulldogs 6 65 v Hawthorn, Round 8 90.67
57 Harry McKay Blues 9 49 v Melbourne, Round 9 89.89
58 Jarrod Berry Lions 8 131 v Gold Coast, Round 8 89.88
59 Lachie Neale Lions 7 137 v Gold Coast, Round 8 89.71
60 Nick Vlastuin Tigers 8 98 v Fremantle, Round 8 89.50
61 Luke Davies-Uniacke Kangaroos 8 74 v St Kilda, Round 8 89.38
62 Josh Daicos Magpies 8 88 v Carlton, Round 8 89.00
63 Jack Viney Demons 9 113 v Carlton, Round 9 88.89
64 Lloyd Meek Hawks 7 124 v St Kilda, Round 9 88.86
65 Elliot Yeo Eagles 8 62 v Essendon, Round 8 88.75
66 Jordan Clark Dockers 9 57 v Sydney, Round 9 88.33
67 Willem Drew Power 9 101 v Geelong, Round 9 88.11
68 James Aish Dockers 9 96 v Sydney, Round 9 87.78
69 Karl Amon Hawks 9 111 v St Kilda, Round 9 87.67
70 Nick Blakey Swans 9 97 v Fremantle, Round 9 87.11
71 Darcy Cameron Magpies 8 93 v Carlton, Round 8 87.00
71 Harry Sharp Lions 1 87 v Gold Coast, Round 8 87.00
73 Tim Kelly Eagles 8 100 v Essendon, Round 8 86.75
74 Jason Horne-Francis Power 7 113 v Geelong, Round 9 86.71
75 Jason Johannisen Bulldogs 8 73 v Hawthorn, Round 8 86.38
76 Bradley Hill Saints 9 65 v Hawthorn, Round 9 86.22
77 James Rowbottom Swans 9 81 v Fremantle, Round 9 86.00
78 Liam Baker Tigers 7 74 v Fremantle, Round 8 85.43
79 Tom Powell Kangaroos 8 71 v St Kilda, Round 8 85.38
80 Oliver Florent Swans 9 135 v Fremantle, Round 9 85.33
81 Jake Waterman Eagles 8 82 v Essendon, Round 8 84.88
82 Adam Cerra Blues 6 74 v Melbourne, Round 9 84.83
83 Patrick Dangerfield Cats 4 61 v Carlton, Round 7 84.75
84 Mitchell Hinge Crows 8 93 v Port Adelaide, Round 8 84.50
85 Reilly O'Brien Crows 8 85 v Port Adelaide, Round 8 84.12
86 Jeremy Cameron Cats 9 77 v Port Adelaide, Round 9 84.00
86 Tom De Koning Blues 9 67 v Melbourne, Round 9 84.00
88 Joe Daniher Lions 8 98 v Gold Coast, Round 8 83.88
89 Clayton Oliver Demons 9 99 v Carlton, Round 9 83.67
90 Dylan Moore Hawks 9 71 v St Kilda, Round 9 83.56
91 Jye Caldwell Bombers 9 79 v GWS, Round 9 83.33
92 Thomas Stewart Cats 8 64 v Port Adelaide, Round 9 83.25
93 Steven May Demons 8 78 v Carlton, Round 9 83.00
93 Marcus Windhager Saints 8 95 v Hawthorn, Round 9 83.00
93 Sean Darcy Dockers 3 60 v Richmond, Round 8 83.00
96 Jarman Impey Hawks 9 92 v St Kilda, Round 9 82.89
97 Shai Bolton Tigers 8 42 v Fremantle, Round 8 82.38
98 Jai Newcombe Hawks 9 112 v St Kilda, Round 9 81.78
99 Jeremy McGovern Eagles 8 64 v Essendon, Round 8 81.75
100 Jordon Sweet Power 3 88 v Adelaide, Round 8 81.33
101 Jake Soligo Crows 8 115 v Port Adelaide, Round 8 81.12
102 George Hewett Blues 9 30 v Melbourne, Round 9 81.00
102 Luke Jackson Dockers 9 73 v Sydney, Round 9 81.00
102 Ned Moyle Suns 1 81 v Western Bulldogs, Round 2 81.00
105 Mason Redman Bombers 8 120 v GWS, Round 9 80.88
106 Xavier Duursma Bombers 8 94 v West Coast, Round 8 80.50
106 Bailey Scott Kangaroos 8 76 v St Kilda, Round 8 80.50
106 Archie Perkins Bombers 6 82 v GWS, Round 9 80.50
109 Brayden Fiorini Suns 8 82 v Brisbane, Round 8 80.25
110 Kieren Briggs Giants 9 94 v Essendon, Round 9 80.22
110 Justin McInerney Swans 9 82 v Fremantle, Round 9 80.22
112 Shannon Neale Cats 1 80 v North Melbourne, Round 5 80.00
113 Mitchell Duncan Cats 8 83 v Port Adelaide, Round 9 79.88
114 Jordan De Goey Magpies 7 84 v Essendon, Round 7 79.86
115 Jacob Hopper Tigers 3 70 v Melbourne, Round 7 79.67
116 Jimmy Webster Saints 2 86 v Hawthorn, Round 9 79.50
117 Miles Bergman Power 9 59 v Geelong, Round 9 79.33
118 Conor Nash Hawks 9 72 v St Kilda, Round 9 79.11
119 Zac Bailey Lions 5 102 v Melbourne, Round 5 79.00
120 Zach Guthrie Cats 9 104 v Port Adelaide, Round 9 78.89
121 Charlie Curnow Blues 9 82 v Melbourne, Round 9 78.78
122 James Worpel Hawks 9 55 v St Kilda, Round 9 78.67
123 Dyson Heppell Bombers 9 57 v GWS, Round 9 78.56
123 Jake Lloyd Swans 9 112 v Fremantle, Round 9 78.56
125 Izak Rankine Crows 8 66 v Port Adelaide, Round 8 78.38
126 Sebastian Ross Saints 9 55 v Hawthorn, Round 9 78.11
126 Jeremy Sharp Dockers 9 118 v Sydney, Round 9 78.11
128 Jack Bowes Cats 6 77 v Melbourne, Round 8 78.00
129 Josh Battle Saints 9 106 v Hawthorn, Round 9 77.89
130 Jacob Weitering Blues 7 72 v Melbourne, Round 9 77.86
131 Tom Mitchell Magpies 6 58 v Essendon, Round 7 77.83
132 Alex Neal-Bullen Demons 9 113 v Carlton, Round 9 77.67
132 Jackson Macrae Bulldogs 6 66 v Hawthorn, Round 8 77.67
132 Dustin Martin Tigers 6 87 v Fremantle, Round 8 77.67
135 Finn Callaghan Giants 8 56 v Essendon, Round 9 77.62
136 Brandan Parfitt Cats 7 75 v Port Adelaide, Round 9 77.29
137 James Sicily Hawks 8 96 v Western Bulldogs, Round 8 77.25
138 Kane Farrell Power 9 78 v Geelong, Round 9 77.22
139 Sam Clohesy Suns 5 65 v Brisbane, Round 8 77.20
140 Oscar McInerney Lions 7 71 v Gold Coast, Round 8 77.14
141 Brayden Maynard Magpies 8 66 v Carlton, Round 8 77.12
142 Sam Darcy Bulldogs 7 50 v Hawthorn, Round 8 76.86
143 Lachlan Sholl Crows 5 86 v Port Adelaide, Round 8 76.80
144 Ed Langdon Demons 9 67 v Carlton, Round 9 76.44
145 Jayden Short Tigers 7 103 v Fremantle, Round 8 76.29
146 Harry Perryman Giants 8 81 v Essendon, Round 9 76.00
147 Daniel Rioli Tigers 8 75 v Fremantle, Round 8 75.62
148 Sam Durham Bombers 8 97 v GWS, Round 9 75.50
149 Bailey Williams Bulldogs 8 79 v Hawthorn, Round 8 75.38
150 Trent Rivers Demons 9 65 v Carlton, Round 9 75.33
151 Scott Pendlebury Magpies 8 99 v Carlton, Round 8 75.25
152 Ivan Soldo Power 6 36 v Collingwood, Round 6 75.00
153 Josh Worrell Crows 8 88 v Port Adelaide, Round 8 74.62
154 George Wardlaw Kangaroos 7 91 v St Kilda, Round 8 74.57
155 Jarryd Lyons Lions 3 40 v Geelong, Round 6 74.33
156 Tanner Bruhn Cats 7 39 v Melbourne, Round 8 74.14
157 Matthew Roberts Swans 9 39 v Fremantle, Round 9 74.00
157 Aaron Francis Swans 1 74 v Fremantle, Round 9 74.00
159 Zac Fisher Kangaroos 8 103 v St Kilda, Round 8 73.88
160 Jesse Hogan Giants 9 67 v Essendon, Round 9 73.78
161 Lachlan Ash Giants 9 85 v Essendon, Round 9 73.44
162 Ryan Burton Power 8 90 v Geelong, Round 9 73.38
162 Wil Powell Suns 8 76 v Brisbane, Round 8 73.38
164 Harrison Himmelberg Giants 9 43 v Essendon, Round 9 73.33
165 Lachlan Bramble Bulldogs 8 56 v Hawthorn, Round 8 73.25
166 Taylor Walker Crows 7 57 v Port Adelaide, Round 8 72.86
167 Mitch McGovern Blues 6 60 v Melbourne, Round 9 72.83
168 John Noble Magpies 6 81 v Carlton, Round 8 72.50
168 Toby Conway Cats 2 77 v Brisbane, Round 6 72.50
170 Josh Treacy Dockers 9 30 v Sydney, Round 9 72.22
171 Darcy Wilmot Lions 8 97 v Gold Coast, Round 8 72.12
172 Jack Scrimshaw Hawks 9 75 v St Kilda, Round 9 72.00
172 Mason Wood Saints 4 107 v Hawthorn, Round 9 72.00
174 Kyle Langford Bombers 9 93 v GWS, Round 9 71.89
175 Ed Richards Bulldogs 7 72 v Hawthorn, Round 8 71.86
176 Jeremy Finlayson Power 5 60 v Geelong, Round 9 71.80
177 Darcy Wilson Saints 9 87 v Hawthorn, Round 9 71.56
178 Colby McKercher Kangaroos 8 99 v St Kilda, Round 8 71.38
179 Cameron Guthrie Cats 3 63 v Port Adelaide, Round 9 71.33
180 Will Graham Suns 5 56 v Brisbane, Round 8 71.20
181 Will Hayward Swans 9 78 v Fremantle, Round 9 71.11
182 Patrick Lipinski Magpies 8 89 v Carlton, Round 8 71.00
182 Conor McKenna Lions 3 97 v Gold Coast, Round 8 71.00
182 Dante Visentini Power 1 71 v Geelong, Round 9 71.00
185 Nathan Fyfe Dockers 9 58 v Sydney, Round 9 70.67
186 Callum Wilkie Saints 9 114 v Hawthorn, Round 9 70.56
187 Noah Balta Tigers 4 45 v Sydney, Round 3 70.50
188 Matthew Kennedy Blues 9 85 v Melbourne, Round 9 70.44
188 Tom Sparrow Demons 9 85 v Carlton, Round 9 70.44
190 Harris Andrews Lions 8 83 v Gold Coast, Round 8 70.25
191 Sam Day Suns 1 70 v West Coast, Round 7 70.00
192 Brent Daniels Giants 9 59 v Essendon, Round 9 69.89
193 James Jordon Swans 9 66 v Fremantle, Round 9 69.78
194 Adam Saad Blues 5 23 v Adelaide, Round 5 69.60
195 Darcy Fort Lions 2 92 v GWS, Round 7 69.50
196 Taylor Adams Swans 5 55 v Fremantle, Round 9 69.40
197 Jack Crisp Magpies 8 93 v Carlton, Round 8 69.25
198 Brodie Kemp Blues 7 53 v Melbourne, Round 9 69.00
199 Jamie Cripps Eagles 8 67 v Essendon, Round 8 68.88
200 Christian Salem Demons 6 5 v Brisbane, Round 5 68.67
201 Toby Greene Giants 8 51 v Essendon, Round 9 68.38
201 Josh Rachele Crows 8 74 v Port Adelaide, Round 8 68.38
203 Jack Lukosius Suns 8 51 v Brisbane, Round 8 68.12
204 Mark Blicavs Cats 9 72 v Port Adelaide, Round 9 68.11
205 Connor Idun Giants 9 63 v Essendon, Round 9 68.00
205 Hugo Ralphsmith Tigers 3 69 v Fremantle, Round 8 68.00
207 Mark Keane Crows 7 57 v Port Adelaide, Round 8 67.86
208 Travis Boak Power 7 90 v Geelong, Round 9 67.71
209 Jack Ginnivan Hawks 9 78 v St Kilda, Round 9 67.67
209 Connor MacDonald Hawks 9 58 v St Kilda, Round 9 67.67
211 Tom Papley Swans 9 54 v Fremantle, Round 9 67.56
212 Jase Burgoyne Power 7 55 v Adelaide, Round 8 67.29
213 Jake Lever Demons 9 55 v Carlton, Round 9 67.00
213 Tom Atkins Cats 8 77 v Port Adelaide, Round 9 67.00
213 Brodie Smith Crows 7 17 v Port Adelaide, Round 8 67.00
213 Marc Pittonet Blues 5 72 v Melbourne, Round 9 67.00
217 Ollie Dempsey Cats 9 49 v Port Adelaide, Round 9 66.89
218 Ben Keays Crows 8 63 v Port Adelaide, Round 8 66.88
219 Mac Andrew Suns 5 36 v Brisbane, Round 8 66.60
220 Callan Ward Giants 5 64 v Essendon, Round 9 66.40
221 Tyson Stengle Cats 9 64 v Port Adelaide, Round 9 66.11
222 Cameron Rayner Lions 8 62 v Gold Coast, Round 8 66.00
223 Jake Kelly Bombers 8 71 v GWS, Round 9 65.88
223 Aaron Naughton Bulldogs 8 65 v Hawthorn, Round 8 65.88
225 Luke Nankervis Crows 5 67 v Port Adelaide, Round 8 65.80
226 Bailey Banfield Dockers 9 57 v Sydney, Round 9 65.78
227 Max Michalanney Crows 8 84 v Port Adelaide, Round 8 65.75
227 James Harmes Bulldogs 4 101 v Hawthorn, Round 8 65.75
229 Massimo D'Ambrosio Hawks 8 63 v St Kilda, Round 9 65.50
229 Taylor Duryea Bulldogs 6 31 v Hawthorn, Round 8 65.50
229 Elliott Himmelberg Crows 2 54 v Port Adelaide, Round 8 65.50
232 Jamie Elliott Magpies 8 74 v Carlton, Round 8 65.38
233 Nick Haynes Giants 3 82 v Essendon, Round 9 65.33
233 Alex Sexton Suns 3 49 v Western Bulldogs, Round 2 65.33
235 Rhylee West Bulldogs 7 53 v Fremantle, Round 7 65.14
236 Jack Buckley Giants 9 66 v Essendon, Round 9 65.00
236 Bigoa Nyuon Kangaroos 3 65 v Adelaide, Round 7 65.00
238 Jake Stringer Bombers 9 54 v GWS, Round 9 64.78
239 Jack Billings Demons 9 79 v Carlton, Round 9 64.67
240 Jordan Boyd Blues 9 53 v Melbourne, Round 9 64.56
241 Tom Cole Eagles 8 57 v Essendon, Round 8 64.50
241 Sam Switkowski Dockers 6 70 v Sydney, Round 9 64.50
243 Harley Reid Eagles 7 55 v Essendon, Round 8 64.00
243 Jack Graham Tigers 3 41 v Melbourne, Round 7 64.00
245 Kade Chandler Demons 9 76 v Carlton, Round 9 63.89
246 Zach Tuohy Cats 6 50 v Melbourne, Round 8 63.83
247 Brody Mihocek Magpies 8 47 v Carlton, Round 8 63.75
248 Ryan Byrnes Saints 8 21 v North Melbourne, Round 8 63.62
249 Jamarra Ugle-Hagan Bulldogs 6 30 v Hawthorn, Round 8 63.50
250 Will Day Hawks 3 85 v St Kilda, Round 9 63.33
251 Kysaiah Pickett Demons 7 44 v Carlton, Round 9 63.29
252 Charlie Dixon Power 8 40 v Geelong, Round 9 63.25
253 Ryan Lester Lions 8 77 v Gold Coast, Round 8 63.12
253 Zachary Williams Blues 8 54 v Collingwood, Round 8 63.12
255 Ben Ainsworth Suns 8 58 v Brisbane, Round 8 62.88
256 Jeremy Howe Magpies 7 75 v Carlton, Round 8 62.86
257 Charlie Comben Kangaroos 5 50 v St Kilda, Round 8 62.80
258 Ryley Sanders Bulldogs 6 22 v St Kilda, Round 6 62.67
259 Hayden McLean Swans 9 65 v Fremantle, Round 9 62.44
260 Heath Chapman Dockers 3 60 v Sydney, Round 9 62.33
260 Wayne Milera Crows 3 50 v Fremantle, Round 3 62.33
262 Matt Johnson Dockers 9 72 v Sydney, Round 9 62.22
263 Luke McDonald Kangaroos 7 76 v St Kilda, Round 8 61.86
264 Jack Ross Tigers 5 74 v St Kilda, Round 4 61.80
265 Bailey J. Williams Eagles 8 81 v Essendon, Round 8 61.75
266 Jayden Hunt Eagles 7 41 v Gold Coast, Round 7 61.71
267 Jack Petruccelle Eagles 8 52 v Essendon, Round 8 61.62
268 Joshua Weddle Hawks 9 53 v St Kilda, Round 9 61.56
269 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 61.50
270 Elijah Hollands Blues 7 44 v Melbourne, Round 9 61.43
271 Will Hoskin-Elliott Magpies 7 53 v Carlton, Round 8 61.29
272 Lachlan Schultz Magpies 8 53 v Carlton, Round 8 61.12
273 Blake Hardwick Hawks 9 75 v St Kilda, Round 9 61.00
273 Judd McVee Demons 9 48 v Carlton, Round 9 61.00
273 Jaspa Fletcher Lions 8 63 v Gold Coast, Round 8 61.00
276 Jack Higgins Saints 7 60 v Port Adelaide, Round 7 60.86
277 Caleb Windsor Demons 9 84 v Carlton, Round 9 60.67
278 Nathan Broad Tigers 7 71 v Fremantle, Round 8 60.57
279 Nikolas Cox Bombers 9 59 v GWS, Round 9 60.56
280 Marlion Pickett Tigers 8 70 v Fremantle, Round 8 60.25
281 Cody Weightman Bulldogs 7 7 v Fremantle, Round 7 60.14
282 Tom McDonald Demons 8 52 v Carlton, Round 9 60.00
282 Josh Ward Hawks 6 46 v Western Bulldogs, Round 8 60.00
282 Matt Guelfi Bombers 3 75 v GWS, Round 9 60.00
285 Lachlan Fogarty Blues 4 47 v Fremantle, Round 4 59.75
286 Oskar Baker Bulldogs 5 30 v Hawthorn, Round 8 59.60
287 Alex Witherden Eagles 5 73 v Essendon, Round 8 59.40
288 Laitham Vandermeer Bulldogs 8 48 v Hawthorn, Round 8 59.38
289 Harry Morrison Hawks 4 49 v Western Bulldogs, Round 8 59.25
290 Todd Goldstein Bombers 9 82 v GWS, Round 9 59.00
290 Jade Gresham Bombers 9 78 v GWS, Round 9 59.00
290 Logan McDonald Swans 9 62 v Fremantle, Round 9 59.00
290 Reuben Ginbey Eagles 8 55 v Essendon, Round 8 59.00
290 Brad Crouch Saints 1 59 v Geelong, Round 1 59.00
295 Ben Miller Tigers 6 40 v Fremantle, Round 8 58.67
296 Charlie Cameron Lions 8 35 v Gold Coast, Round 8 58.62
297 Noah Answerth Lions 7 0 v Gold Coast, Round 8 58.57
297 Cameron Zurhaar Kangaroos 7 44 v St Kilda, Round 8 58.57
299 Mitchito Owens Saints 9 53 v Hawthorn, Round 9 58.44
300 Mabior Chol Hawks 7 50 v Sydney, Round 7 58.43
301 Mark O'Connor Cats 8 50 v Port Adelaide, Round 9 58.38
301 Darcy Tucker Kangaroos 8 57 v St Kilda, Round 8 58.38
303 Ben McKay Bombers 9 65 v GWS, Round 9 58.33
303 Dougal Howard Saints 3 52 v Hawthorn, Round 9 58.33
305 Harry Cunningham Swans 8 82 v Fremantle, Round 9 58.25
306 Mitch Georgiades Power 6 54 v Geelong, Round 9 58.17
307 Blake Drury Kangaroos 4 49 v St Kilda, Round 8 58.00
307 Connor Budarick Suns 3 61 v Western Bulldogs, Round 2 58.00
309 Bradley Close Cats 9 50 v Port Adelaide, Round 9 57.89
310 Peter Wright Bombers 5 57 v GWS, Round 9 57.80
311 Hugh Greenwood Kangaroos 2 47 v Geelong, Round 5 57.50
312 Blake Howes Demons 9 48 v Carlton, Round 9 57.44
312 Tim Membrey Saints 9 42 v Hawthorn, Round 9 57.44
314 Darcy Byrne-Jones Power 9 63 v Geelong, Round 9 57.22
314 Todd Marshall Power 9 53 v Geelong, Round 9 57.22
316 Lachie Sullivan Magpies 1 57 v Carlton, Round 8 57.00
317 Sam Powell-Pepper Power 3 49 v St Kilda, Round 7 56.67
318 Steele Sidebottom Magpies 7 54 v Carlton, Round 8 56.57
318 Jy Simpkin Kangaroos 7 63 v St Kilda, Round 8 56.57
320 Jayden Laverde Bombers 8 70 v GWS, Round 9 56.50
321 Samuel Collins Suns 8 53 v Brisbane, Round 8 56.00
321 Mason Cox Magpies 8 56 v Carlton, Round 8 56.00
321 Nick Larkey Kangaroos 8 82 v St Kilda, Round 8 56.00
321 Jake Bowey Demons 2 58 v Carlton, Round 9 56.00
321 Josh Sinn Power 1 56 v Geelong, Round 9 56.00
326 Jake Kolodjashnij Cats 8 63 v Port Adelaide, Round 9 55.62
327 Charlie Ballard Suns 8 48 v Brisbane, Round 8 55.50
327 Brady Hough Eagles 8 54 v Essendon, Round 8 55.50
327 Jacob Wehr Giants 8 53 v Sydney, Round 8 55.50
330 Caleb Daniel Bulldogs 5 49 v Fremantle, Round 7 55.40
331 Sam Taylor Giants 7 76 v Essendon, Round 9 55.29
332 Tom Brown Tigers 6 76 v Fremantle, Round 8 55.17
333 Ben Hobbs Bombers 8 25 v GWS, Round 9 55.00
334 Thomas Berry Suns 8 31 v Brisbane, Round 8 54.88
335 Max King Saints 6 41 v Hawthorn, Round 9 54.83
336 Cameron Mackenzie Hawks 9 57 v St Kilda, Round 9 54.67
337 James Peatling Giants 6 115 v Sydney, Round 8 54.50
338 Michael Frederick Dockers 7 35 v Sydney, Round 9 54.29
339 Liam Jones Bulldogs 8 63 v Hawthorn, Round 8 54.12
340 Darcy Moore Magpies 8 51 v Carlton, Round 8 54.00
340 Hugo Garcia Saints 5 58 v Hawthorn, Round 9 54.00
342 Darcy Fogarty Crows 8 92 v Port Adelaide, Round 8 53.88
343 Alex Pearce Dockers 9 46 v Sydney, Round 9 53.78
343 Willie Rioli Power 9 95 v Geelong, Round 9 53.78
345 Chayce Jones Crows 8 36 v Port Adelaide, Round 8 53.75
345 Harrison Jones Bombers 8 40 v GWS, Round 9 53.75
347 Jake Riccardi Giants 9 38 v Essendon, Round 9 53.56
348 Harvey Gallagher Bulldogs 8 47 v Hawthorn, Round 8 53.25
349 Finn Maginness Hawks 8 46 v St Kilda, Round 9 53.12
350 Riley Garcia Bulldogs 3 49 v Hawthorn, Round 8 53.00
350 Darcy Jones Giants 3 33 v Essendon, Round 9 53.00
350 Adam Tomlinson Demons 1 53 v Sydney, Round 0 53.00
353 Lewis Young Blues 5 55 v Collingwood, Round 8 52.80
354 Toby Bedford Giants 9 83 v Essendon, Round 9 52.78
355 Ethan Hughes Dockers 6 60 v West Coast, Round 6 52.50
356 Rhys Stanley Cats 7 13 v Port Adelaide, Round 9 52.29
357 Isaac Quaynor Magpies 8 33 v Carlton, Round 8 52.25
358 Jackson Mead Power 9 83 v Geelong, Round 9 52.22
359 Aliir Aliir Power 8 51 v Geelong, Round 9 52.12
360 Robbie Fox Swans 8 18 v Fremantle, Round 9 52.00
360 Beau McCreery Magpies 8 42 v Carlton, Round 8 52.00
360 David Cuningham Blues 3 47 v Collingwood, Round 8 52.00
360 Ned Reeves Hawks 2 53 v Melbourne, Round 2 52.00
360 Bruce Reville Lions 1 52 v Gold Coast, Round 8 52.00
365 Ned McHenry Crows 7 49 v Port Adelaide, Round 8 51.86
366 Eric Hipwood Lions 8 60 v Gold Coast, Round 8 51.75
366 Oliver Hollands Blues 8 65 v Melbourne, Round 9 51.75
368 Oliver Henry Cats 9 39 v Port Adelaide, Round 9 51.56
369 Sam Draper Bombers 6 63 v Collingwood, Round 7 51.33
369 Dane Rampe Swans 6 52 v Fremantle, Round 9 51.33
371 Bayley Fritsch Demons 9 40 v Carlton, Round 9 51.00
371 Brandon Walker Dockers 8 80 v Sydney, Round 9 51.00
373 Matt Cottrell Blues 9 60 v Melbourne, Round 9 50.89
374 Jack Darling Eagles 8 52 v Essendon, Round 8 50.88
374 Thomson Dow Tigers 8 51 v Fremantle, Round 8 50.88
374 Buku Khamis Bulldogs 8 49 v Hawthorn, Round 8 50.88
377 Tom Barrass Eagles 7 83 v Essendon, Round 8 50.86
377 Xavier O'Halloran Giants 7 66 v Brisbane, Round 7 50.86
379 Charlie Lazzaro Kangaroos 6 46 v Adelaide, Round 7 50.50
379 Malcolm Rosas Suns 4 16 v Hawthorn, Round 5 50.50
381 Seth Campbell Tigers 8 35 v Fremantle, Round 8 50.38
382 Tom Hawkins Cats 8 52 v Port Adelaide, Round 9 50.25
383 Brandon Zerk-Thatcher Power 9 43 v Geelong, Round 9 50.00
383 Maurice Rioli Tigers 7 22 v Fremantle, Round 8 50.00
385 Paul Curtis Kangaroos 8 34 v St Kilda, Round 8 49.88
386 Mykelti Lefau Tigers 6 59 v Fremantle, Round 8 49.67
387 Kai Lohmann Lions 8 82 v Gold Coast, Round 8 49.50
387 Jack Hayes Saints 2 12 v Hawthorn, Round 9 49.50
389 Michael Walters Dockers 9 12 v Sydney, Round 9 49.44
390 Aaron Cadman Giants 9 25 v Essendon, Round 9 49.22
390 Esava Ratugolea Power 9 44 v Geelong, Round 9 49.22
392 Callum Brown Giants 8 36 v Sydney, Round 8 49.00
392 Ben King Suns 8 51 v Brisbane, Round 8 49.00
392 Tom Lynch Tigers 3 71 v Sydney, Round 3 49.00
395 Rhyan Mansell Tigers 7 33 v Fremantle, Round 8 48.86
396 Jack Gunston Hawks 6 37 v St Kilda, Round 9 48.83
397 Bobby Hill Magpies 8 42 v Carlton, Round 8 48.75
398 Liam Henry Saints 3 28 v Hawthorn, Round 9 48.67
399 Jacob Van Rooyen Demons 9 52 v Carlton, Round 9 48.56
400 Marty Hore Demons 3 50 v Port Adelaide, Round 3 48.33
400 Rory Lobb Bulldogs 3 34 v Fremantle, Round 7 48.33
