AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2014 AFL Player Rankings 2016 AFL Player Rankings
2015 AFL League Supercoach Score Per Game Leaders
Rank Player Team Games Average
1 Todd Goldstein North Melbourne 24 128.12
2 Nathan Fyfe Fremantle 20 122.05
3 Patrick Dangerfield Adelaide 23 120.00
4 Scott Pendlebury Collingwood 22 116.23
5 Gary Ablett Gold Coast 6 115.50
6 Daniel Hannebery Sydney 24 114.42
7 Dayne Beams Brisbane 16 113.44
8 Josh P. Kennedy Sydney 24 113.12
9 Matthew Priddis West Coast 24 113.04
10 Heath Shaw GWS 22 112.64
11 Brett Deledio Richmond 18 111.83
12 David Mundy Fremantle 23 111.22
13 Luke Hodge Hawthorn 21 111.05
14 Leigh Montagna St Kilda 17 111.00
15 Stefan Martin Brisbane 20 110.75
16 Robbie Gray Port Adelaide 21 110.43
17 Sam Mitchell Hawthorn 24 109.83
18 David Armitage St Kilda 21 109.67
19 Aaron Sandilands Fremantle 23 107.48
20 Sam Jacobs Adelaide 23 107.30
21 Adam Treloar GWS 21 106.81
22 Callan Ward GWS 22 106.36
23 Dane Swan Collingwood 21 105.86
24 Shane Mumford GWS 11 105.73
25 Dyson Heppell Essendon 22 104.82
26 Joel Selwood Geelong 20 104.80
27 Luke Dahlhaus Western Bulldogs 23 104.74
28 Rory Sloane Adelaide 18 104.50
29 Mark Blicavs Geelong 21 104.29
30 Jack Steven St Kilda 22 104.27
31 Steele Sidebottom Collingwood 16 104.19
32 Dustin Martin Richmond 23 103.96
33 Marcus Bontempelli Western Bulldogs 21 103.76
34 Marc Murphy Carlton 19 103.16
35 Tom Mitchell Sydney 19 102.95
36 Dylan Shiel GWS 14 102.79
37 Lachie Neale Fremantle 24 102.62
38 Scott Thompson Adelaide 21 102.29
39 Max Gawn Melbourne 13 102.08
40 Tom Rockliff Brisbane 16 101.94
41 Harley Bennell Gold Coast 15 101.67
42 Nicholas Naitanui West Coast 23 101.57
43 Andrew Gaff West Coast 25 101.40
44 Jordan Lewis Hawthorn 23 101.39
45 Brent Stanton Essendon 22 101.32
46 Hamish Hartlett Port Adelaide 22 101.09
47 Dion Prestia Gold Coast 8 101.00
48 Matthew Boyd Western Bulldogs 19 100.95
49 Dayne Zorko Brisbane 22 100.64
50 Jarrad McVeigh Sydney 22 100.45
51 Luke Parker Sydney 19 99.74
52 Jackson Macrae Western Bulldogs 21 99.52
53 Liam Picken Western Bulldogs 21 99.19
54 Travis Boak Port Adelaide 22 99.14
55 Kieren Jack Sydney 22 98.50
56 Alex Rance Richmond 23 98.17
57 Mitchell Wallis Western Bulldogs 20 98.15
58 Bernie Vince Melbourne 21 98.10
59 Taylor Adams Collingwood 18 97.94
60 Chad Wingard Port Adelaide 22 97.77
61 Anthony Miles Richmond 23 97.43
62 Oliver Wines Port Adelaide 13 97.31
63 Brendon Goddard Essendon 22 97.23
64 Brandon Ellis Richmond 23 97.22
65 Cameron Guthrie Geelong 21 97.14
66 Brad Ebert Port Adelaide 22 96.95
67 Jarryd Roughead Hawthorn 24 96.92
68 Trent Cotchin Richmond 22 96.86
69 Jack Gunston Hawthorn 24 96.50
70 Patrick Cripps Carlton 20 96.30
71 Tom McDonald Melbourne 22 95.91
72 Cyril Rioli Hawthorn 24 95.71
73 Luke Shuey West Coast 25 95.68
74 Corey Enright Geelong 21 95.62
75 Jack Redden Brisbane 17 95.47
76 Bachar Houli Richmond 23 95.39
77 Stephen Hill Fremantle 23 94.83
78 Michael Hurley Essendon 19 94.79
79 Andrew Swallow North Melbourne 22 94.73
80 Justin Westhoff Port Adelaide 22 94.68
81 Shaun Higgins North Melbourne 24 94.25
82 Rory Laird Adelaide 23 94.22
83 Ben Cunnington North Melbourne 24 93.79
84 Josh Caddy Geelong 19 93.74
85 Ivan Maric Richmond 22 93.27
86 Liam Shiels Hawthorn 22 93.05
87 Michael Barlow Fremantle 24 92.71
88 Kade Simpson Carlton 20 92.70
89 Mitch Robinson Brisbane 21 92.62
90 Jobe Watson Essendon 12 92.58
91 Brent Harvey North Melbourne 25 92.40
92 Jack Riewoldt Richmond 23 92.35
93 Michael Rischitelli Gold Coast 21 92.33
94 Jack Viney Melbourne 16 92.12
95 Kurt Tippett Sydney 22 91.95
95 Robert Murphy Western Bulldogs 21 91.95
97 Stephen Coniglio GWS 18 91.67
98 Joshua Kennedy West Coast 25 91.48
99 Mitchell Duncan Geelong 11 91.36
100 Daniel Cross Melbourne 22 91.09
100 Nathan Jones Melbourne 22 91.09
102 Cale Hooker Essendon 22 90.86
103 Nick Riewoldt St Kilda 17 90.82
104 Jack Newnes St Kilda 22 90.73
105 Josh Gibson Hawthorn 25 90.72
106 Ryan Griffen GWS 21 90.71
107 Dylan Roberton St Kilda 20 90.60
108 Brodie Grundy Collingwood 19 90.58
109 Shaun Grigg Richmond 23 90.04
110 Nick Dal Santo North Melbourne 15 89.73
111 Tom Bell Carlton 22 89.64
112 Jack Crisp Collingwood 22 89.36
112 Kade Kolodjashnij Gold Coast 22 89.36
114 Matthew Kreuzer Carlton 13 89.31
115 Sam Gray Port Adelaide 10 89.10
116 Devon Smith GWS 20 88.95
117 Jamie MacMillan North Melbourne 17 88.88
118 Isaac Smith Hawthorn 25 88.56
119 Zachary Merrett Essendon 17 88.47
120 Shane Edwards Richmond 16 88.44
121 Richard Douglas Adelaide 16 88.38
122 Tom Lynch Gold Coast 20 88.35
123 Andrew Mackie Geelong 15 88.20
124 Steven Motlop Geelong 20 88.10
125 Sam Docherty Carlton 19 87.68
126 Jimmy Bartel Geelong 11 87.18
127 Lance Franklin Sydney 17 87.12
128 Tom Lynch Adelaide 23 86.96
129 Andrew Carrazzo Carlton 16 86.75
130 Pearce Hanley Brisbane 11 86.55
131 Jack Ziebell North Melbourne 24 86.50
131 Koby Stevens Western Bulldogs 12 86.50
133 Allen Christensen Brisbane 22 86.45
134 Easton Wood Western Bulldogs 22 86.36
135 Grant Birchall Hawthorn 22 86.27
136 David Swallow Gold Coast 6 85.83
137 Marley Williams Collingwood 20 85.70
138 Tom Langdon Collingwood 22 85.45
139 Patrick Ryder Port Adelaide 18 85.39
140 Chris Masten West Coast 22 85.36
141 Drew Petrie North Melbourne 24 85.12
142 Dane Rampe Sydney 24 85.08
143 Shaun Burgoyne Hawthorn 26 84.88
144 Steve Johnson Geelong 20 84.70
145 Luke Breust Hawthorn 25 84.44
146 Jack Billings St Kilda 9 84.33
147 Adam Schneider St Kilda 15 84.20
148 Eddie Betts Adelaide 23 84.00
148 Tom Scully GWS 17 84.00
148 Matthew Jaensch Adelaide 7 84.00
148 Jonathan Giles Essendon 3 84.00
148 Matt Thomas Richmond 2 84.00
153 Mark Lecras West Coast 24 83.67
153 Shaun McKernan Essendon 9 83.67
155 Dustin Fletcher Essendon 7 83.43
156 Matthew Broadbent Port Adelaide 21 83.33
157 Toby Greene GWS 22 82.82
158 Lynden Dunn Melbourne 22 82.77
159 Michael Walters Fremantle 22 82.68
160 Taylor Walker Adelaide 23 82.65
161 Edward Curnow Carlton 22 82.55
162 Bryce Gibbs Carlton 10 82.40
163 Michael Hibberd Essendon 21 82.14
164 Harry Taylor Geelong 21 82.05
165 Ben McEvoy Hawthorn 19 81.84
166 Jarrad Waite North Melbourne 23 81.48
167 Tom Nicholls Gold Coast 15 81.40
168 Tanner Smith Fremantle 1 81.00
169 Garrick Ibbotson Fremantle 24 80.88
170 Daniel Rich Brisbane 21 80.81
171 Sam Gilbert St Kilda 11 80.55
172 Elliot Yeo West Coast 24 80.46
173 Jasper Pittard Port Adelaide 20 80.45
174 Christopher Mayne Fremantle 22 80.36
175 Nicholas Graham Carlton 6 80.33
176 Matthew Pavlich Fremantle 22 80.18
177 Lewis Jetta Sydney 24 80.12
178 Michael Johnson Fremantle 15 80.07
179 Jacob Townsend GWS 1 80.00
180 Dom Tyson Melbourne 15 79.87
181 Mark Baguley Essendon 22 79.82
182 Danyle Pearce Fremantle 23 79.70
183 Tom Hawkins Geelong 19 79.68
184 Lachlan Hunter Western Bulldogs 13 79.62
185 Levi Greenwood Collingwood 8 79.50
186 Sam Fisher St Kilda 18 79.33
186 Aaron Hall Gold Coast 15 79.33
188 Zach Tuohy Carlton 22 79.32
189 Sean Dempster St Kilda 21 79.24
190 Kane Cornes Port Adelaide 7 79.14
191 Samuel Wright North Melbourne 24 79.04
192 Mitchell Hallahan Gold Coast 12 78.92
193 Zac Smith Gold Coast 11 78.82
194 Jesse Hogan Melbourne 20 78.25
195 Jarryn Geary St Kilda 20 78.10
196 Shannon Hurn West Coast 25 78.04
197 Adam Saad Gold Coast 16 78.00
198 Lachie Whitfield GWS 21 77.90
199 Tyrone Vickery Richmond 15 77.87
200 Bradley Hill Hawthorn 24 77.75
201 Nathan Vardy Geelong 3 77.67
202 James Gwilt Essendon 11 77.64
203 Will Minson Western Bulldogs 10 77.60
204 Jason Johannisen Western Bulldogs 20 77.50
205 Jake Stringer Western Bulldogs 22 77.41
206 Heath Grundy Sydney 23 77.35
207 Marco Paparone Brisbane 22 77.32
208 Chris Judd Carlton 8 77.00
209 Sharrod Wellingham West Coast 24 76.88
209 David Zaharakis Essendon 16 76.88
211 Brodie Smith Adelaide 21 76.86
212 Ben Howlett Essendon 20 76.75
212 Jack Grimes Melbourne 12 76.75
214 Tory Dickson Western Bulldogs 23 76.74
215 Jack Darling West Coast 15 76.73
216 Ricky Henderson Adelaide 17 76.65
217 Jamie Elliott Collingwood 20 76.60
217 Heath Hocking Essendon 5 76.60
219 Travis Varcoe Collingwood 22 76.50
220 Adam Oxley Collingwood 17 76.47
221 William Langford Hawthorn 13 76.23
222 Jeremy McGovern West Coast 20 76.20
223 Jamie Cripps West Coast 25 76.16
223 Bradley Sheppard West Coast 25 76.16
225 James Kelly Geelong 17 76.00
225 Mitchell White Melbourne 1 76.00
227 Ben McGlynn Sydney 9 75.78
228 Alex Fasolo Collingwood 17 75.59
229 Taylor Duryea Hawthorn 22 75.50
230 Mark Hutchings West Coast 13 75.38
231 Aaron Vandenberg Melbourne 14 75.29
232 Andrejs Everitt Carlton 22 75.23
233 Nick Vlastuin Richmond 23 75.22
234 Lee Spurr Fremantle 22 75.18
235 Rhys Palmer GWS 14 75.00
236 Jarryd Blair Collingwood 20 74.95
237 Steven May Gold Coast 18 74.94
238 Jeremy Howe Melbourne 22 74.77
239 Jeremy Cameron GWS 22 74.55
240 Sam Darley Western Bulldogs 2 74.50
241 Jarrod Harbrow Gold Coast 15 74.47
242 Jay Schulz Port Adelaide 20 74.45
243 Clancee Pearce Fremantle 18 74.39
244 Cameron Ellis-Yolmen Adelaide 11 74.36
245 Paul Puopolo Hawthorn 23 74.35
246 Mark Jamar Melbourne 5 74.20
247 Christopher Yarran Carlton 14 74.14
248 Nick Smith Sydney 21 74.00
248 Christian Salem Melbourne 10 74.00
248 Jackson Ramsay Collingwood 5 74.00
251 Shane Savage St Kilda 20 73.75
252 Shane Biggs Western Bulldogs 10 73.50
252 Robert Warnock Carlton 2 73.50
254 Jared Rivers Geelong 12 73.42
255 Callum Sinclair West Coast 20 73.15
256 Touk Miller Gold Coast 22 73.05
257 Sam Gibson North Melbourne 25 73.04
258 Stewart Crameri Western Bulldogs 18 73.00
259 Troy Chaplin Richmond 22 72.95
260 Jarrod Witts Collingwood 11 72.91
261 Rhys Stanley Geelong 8 72.75
262 Jake Spencer Melbourne 7 72.43
263 Ryan Bastinac North Melbourne 17 72.41
264 Michael Talia Western Bulldogs 14 72.29
265 Jack Hombsch Port Adelaide 22 72.18
266 Matthew Lobbe Port Adelaide 17 72.12
267 Mitchell Grigg Adelaide 6 72.00
268 Mathew Stokes Geelong 14 71.93
269 Jonathon Ceglar Hawthorn 14 71.86
270 Scott Lycett West Coast 6 71.83
271 Lewis Taylor Brisbane 22 71.82
272 Nicholas O'Brien Essendon 9 71.67
272 Craig Bird Sydney 6 71.67
274 Maverick Weller St Kilda 20 71.60
275 Jack Martin Gold Coast 12 71.58
276 Sam Butler West Coast 17 71.53
277 Matthew Suckling Hawthorn 25 71.48
278 Matthew Rosa West Coast 17 71.47
279 Nick Malceski Gold Coast 16 71.12
280 Ethan Hughes Fremantle 1 71.00
281 Cameron Pedersen Melbourne 7 70.71
282 Jeremy Laidler Sydney 23 70.61
282 Joshua Kelly GWS 18 70.61
284 Jack Watts Melbourne 20 70.60
285 Dominic Sheed West Coast 23 70.52
286 Sam Reid Sydney 22 70.50
286 Colin Garland Melbourne 20 70.50
288 Ben Reid Collingwood 5 70.40
289 Jackson Thurlow Geelong 19 70.26
290 Jared Polec Port Adelaide 5 70.20
291 Luke Dunstan St Kilda 19 70.05
292 Scott Thompson North Melbourne 24 70.04
293 Charlie Dixon Gold Coast 16 69.81
294 Josh Jenkins Adelaide 21 69.67
295 Zachary Williams GWS 12 69.58
296 Tom Hickey St Kilda 11 69.55
297 Kyle Cheney Adelaide 12 69.50
298 Brian Lake Hawthorn 22 69.45
299 Jake Lloyd Sydney 22 69.36
300 Travis Cloke Collingwood 17 69.29
301 Josh Hill West Coast 22 69.05
302 Daniel Menzel Geelong 2 69.00
303 Nathan Krakouer Port Adelaide 14 68.93
304 Jake Carlisle Essendon 17 68.82
305 Brandon Matera Gold Coast 19 68.68
306 Isaac Heeney Sydney 14 68.64
306 Tendai Mzungu Fremantle 11 68.64
308 Tyson Goldsack Collingwood 13 68.54
309 Nick Haynes GWS 17 68.47
310 Robbie Tarrant North Melbourne 22 68.45
311 Billy Longer St Kilda 18 68.33
311 Ryan Lester Brisbane 9 68.33
313 Josh Bruce St Kilda 22 68.27
314 Andrew Phillips GWS 4 68.25
315 Harry Cunningham Sydney 21 68.24
316 Rhyce Shaw Sydney 24 68.17
317 Kane Lambert Richmond 13 68.15
318 Ryan Schoenmakers Hawthorn 16 68.12
319 Jesse White Collingwood 18 68.11
320 Adam Goodes Sydney 21 68.05
321 Luke McPharlin Fremantle 18 67.94
322 Jordan Murdoch Geelong 18 67.89
323 Travis Colyer Essendon 11 67.82
324 Lachlan Hansen North Melbourne 16 67.81
325 Sebastian Ross St Kilda 10 67.80
326 Thomas Sheridan Fremantle 19 67.68
327 Ben Newton Melbourne 11 67.64
328 Tom Lonergan Geelong 19 67.42
329 Matt Crouch Adelaide 17 67.35
330 Jeff Garlett Melbourne 22 67.32
331 Lachlan Henderson Carlton 16 67.31
332 Tom Downie GWS 7 67.29
333 Taylor Hunt Richmond 23 67.26
334 Jake Kolodjashnij Geelong 9 67.22
335 Paul Duffield Fremantle 14 67.00
336 Cameron Wood Carlton 18 66.72
337 Brodie Martin Adelaide 3 66.67
338 Lin Jong Western Bulldogs 13 66.62
339 Angus Monfries Port Adelaide 19 66.42
340 Shaun Atley North Melbourne 23 66.39
341 Adam Cooney Essendon 11 66.18
342 Joshua Green Brisbane 16 65.94
343 Ben Brown North Melbourne 22 65.64
344 Cameron Sutcliffe Fremantle 21 65.62
345 Kamdyn Mcintosh Richmond 23 65.57
346 Angus Brayshaw Melbourne 21 65.48
347 Jimmy Webster St Kilda 17 65.29
348 Zachary Clarke Fremantle 14 65.21
349 Orazio Fantasia Essendon 5 65.20
350 Farren Ray St Kilda 8 64.62
351 Phil Davis GWS 12 64.50
351 Majak Daw North Melbourne 2 64.50
353 Jordan Roughead Western Bulldogs 16 64.38
354 Jake Lever Adelaide 12 64.33
355 Jack Steele GWS 7 64.29
356 Jonathon Griffin Fremantle 8 64.25
357 Harris Andrews Brisbane 19 64.21
358 Mitchell Clark Geelong 8 64.12
359 Jesse Lonergan Gold Coast 18 64.00
359 Levi Casboult Carlton 16 64.00
359 Bradley McKenzie North Melbourne 1 64.00
362 Sam Rowe Carlton 20 63.95
362 Nathan Van Berlo Adelaide 20 63.95
364 Robin Nahas North Melbourne 18 63.89
365 Jason Tutt Carlton 13 63.85
366 Ben Jacobs North Melbourne 23 63.78
367 Dale Morris Western Bulldogs 14 63.64
368 Heritier Lumumba Melbourne 19 63.53
369 Michael Firrito North Melbourne 23 63.52
370 Jed Adcock Brisbane 21 63.10
371 Tom Barrass West Coast 3 63.00
371 Brady Grey Fremantle 1 63.00
371 Ricky Petterd Richmond 1 63.00
374 Paul Chapman Essendon 9 62.89
375 Ted Richards Sydney 22 62.86
376 Toby McLean Western Bulldogs 4 62.75
377 David Hale Hawthorn 18 62.72
378 Will Schofield West Coast 21 62.62
379 Lachlan Plowman GWS 2 62.50
380 Benjamin Griffiths Richmond 13 62.38
381 Tom Bellchambers Essendon 10 62.30
382 Andrew Walker Carlton 12 62.25
382 Claye Beams Brisbane 8 62.25
384 Rory Lobb GWS 9 62.22
385 James Frawley Hawthorn 18 62.17
386 Jarrad Grant Western Bulldogs 19 62.05
387 Kane Mitchell Port Adelaide 8 62.00
387 Nathan Hrovat Western Bulldogs 7 62.00
387 Andrew Moore Port Adelaide 5 62.00
390 Brendon Ah Chee Port Adelaide 11 61.91
391 Mike Pyke Sydney 20 61.90
392 Cameron Shenton St Kilda 10 61.80
393 Matthew Buntine GWS 11 61.73
394 Nicholas Suban Fremantle 24 61.58
395 Tayte Pears Essendon 2 61.50
396 Chris Newman Richmond 17 61.35
397 Tom Campbell Western Bulldogs 6 61.17
398 Rohan Bewick Brisbane 15 61.00
398 Timothy Broomhead Collingwood 11 61.00
398 Jonathan O'Rourke Hawthorn 2 61.00
401 Jake Melksham Essendon 18 60.89
402 Joe Daniher Essendon 22 60.73
403 Matthew White Port Adelaide 18 60.72
404 Adam Kennedy GWS 7 60.29
405 Luke McGuane Brisbane 4 60.25
406 Paul Seedsman Collingwood 12 60.17
407 Dennis Armfield Carlton 12 60.08
408 Darcy Lang Geelong 20 60.00
409 Xavier Ellis West Coast 15 59.93
410 Patrick Ambrose Essendon 16 59.88
411 Adam Tomlinson GWS 8 59.38
412 Tomas Bugg GWS 16 59.31
413 Daniel Merrett Brisbane 10 59.20
414 Scott Selwood West Coast 13 59.15
415 Chris Dawes Melbourne 14 59.14
416 Jordan De Goey Collingwood 16 59.00
416 Jaden McGrath Brisbane 3 59.00
416 James Sicily Hawthorn 3 59.00
419 Sam Colquhoun Port Adelaide 6 58.83
420 Viv Michie Melbourne 11 58.82
421 Hayden Ballantyne Fremantle 15 58.67
422 Sam Mayes Brisbane 14 58.64
423 Jack Redpath Western Bulldogs 12 58.33
423 Ryan Harwood Brisbane 3 58.33
425 Justin Clarke Brisbane 20 58.20
426 Jake Neade Port Adelaide 10 58.00
426 Xavier Richards Sydney 1 58.00
428 Lindsay Thomas North Melbourne 21 57.95
429 Thomas Jonas Port Adelaide 17 57.82
430 Matt Shaw Gold Coast 15 57.80
431 Matthew Leuenberger Brisbane 14 57.57
432 Jayden Laverde Essendon 9 57.33
433 David MacKay Adelaide 20 57.30
434 David Astbury Richmond 4 57.25
434 Shaun Hampson Richmond 4 57.25
436 Dale Thomas Carlton 5 57.20
437 Hugh Goddard St Kilda 8 57.12
438 Tom Fields Carlton 2 57.00
439 Gary Rohan Sydney 18 56.89
440 Charlie Cameron Adelaide 22 56.86
441 Trent McKenzie Gold Coast 16 56.81
442 Brayden Maynard Collingwood 9 56.78
443 Joel Patfull GWS 16 56.62
444 Cameron O'Shea Port Adelaide 10 56.60
445 Tim Membrey St Kilda 12 56.50
445 Daniel Wells North Melbourne 2 56.50
447 Jackson Trengove Port Adelaide 15 56.40
448 Jake Batchelor Richmond 23 56.35
449 Ben Lennon Richmond 9 56.33
449 Jack Hannath Fremantle 3 56.33
451 Martin Gleeson Essendon 22 56.05
452 Ben Sinclair Collingwood 6 56.00
452 Tom Lamb West Coast 1 56.00
454 Jack Lonie St Kilda 17 55.94
455 Alan Toovey Collingwood 20 55.80
456 Danny Stanley Gold Coast 8 55.50
457 Mason Wood North Melbourne 7 55.29
458 Jackson Merrett Essendon 15 55.07
459 Dylan Buckley Carlton 18 55.00
459 Tony Armstrong Collingwood 1 55.00
461 Billy Hartung Hawthorn 20 54.90
462 Matthew De Boer Fremantle 19 54.74
463 Reece Conca Richmond 3 54.67
464 Joel Hamling Western Bulldogs 11 54.64
465 Matthew Wright Adelaide 16 54.62
466 Neville Jetta Melbourne 16 54.44
467 Cory Gregson Geelong 20 54.40
468 Luke Brown Adelaide 23 54.39
469 Jack Fitzpatrick Melbourne 3 54.33
470 Tom Cutler Brisbane 11 54.27
471 James Harmes Melbourne 8 54.25
472 Jordon Bourke Brisbane 5 54.20
473 Riley Knight Adelaide 11 54.18
474 Alex Sexton Gold Coast 13 54.15
475 Andrew Boston Gold Coast 8 54.12
476 Mitch Honeychurch Western Bulldogs 11 54.09
477 Courtenay Dempsey Essendon 13 54.08
478 David Ellard Carlton 10 54.00
478 George Horlin-Smith Geelong 7 54.00
480 Darcy Moore Collingwood 9 53.89
481 Sam Day Gold Coast 14 53.71
482 Nathan Brown Collingwood 21 53.67
483 Joshua Walker Geelong 16 53.56
483 Jimmy Toumpas Melbourne 9 53.56
485 Ed Langdon Fremantle 2 53.50
486 Cameron McCarthy GWS 20 53.45
487 Luke McDonald North Melbourne 14 53.36
488 Nicholas Robertson Brisbane 12 53.08
489 Zac O'Brien Brisbane 8 53.00
489 Joshua Prudden Western Bulldogs 4 53.00
491 Fraser McInnes West Coast 7 52.86
492 Caleb Daniel Western Bulldogs 10 52.80
493 Thomas Boyd Western Bulldogs 14 52.71
494 Jack Sinclair St Kilda 18 52.61
495 Rory Atkins Adelaide 8 52.50
495 Matthew Watson Carlton 4 52.50
497 Benjamin Stratton Hawthorn 25 52.48
498 Karl Amon Port Adelaide 7 52.43
498 Ariel Steinberg Essendon 7 52.43
500 Jarman Impey Port Adelaide 17 52.35
501 Kristian Jaksch Carlton 6 52.17
502 Alipate Carlile Port Adelaide 12 52.08
503 James Stewart GWS 13 52.00
503 Blaine Boekhorst Carlton 11 52.00
503 Josh Glenn Gold Coast 5 52.00
506 Jake Kelly Adelaide 10 51.90
507 Dylan Grimes Richmond 18 51.89
508 Dean Towers Sydney 11 51.73
509 Henry Schade Gold Coast 15 51.67
510 Daniel Gorringe Gold Coast 2 51.50
511 Nathan Wilson GWS 13 51.46
512 Paul Stewart Port Adelaide 6 51.33
513 Kayne Turner North Melbourne 13 51.23
514 James Aish Brisbane 11 51.09
515 Alex Pearce Fremantle 13 51.00
515 Fletcher Roberts Western Bulldogs 12 51.00
515 Keegan Brooksby Gold Coast 3 51.00
515 Max Duffy Fremantle 1 51.00
519 Sam Lloyd Richmond 12 50.92
520 Sebastian Tape Gold Coast 4 50.75
521 Aidan Corr GWS 19 50.53
522 Matthew Scharenberg Collingwood 4 50.25
523 Darren Minchington St Kilda 5 50.20
524 Mark Whiley Carlton 8 50.12
525 Corey Gault Collingwood 3 50.00
526 Simon White Carlton 14 49.93
527 Tom Clurey Port Adelaide 8 49.75
528 Mitchell Golby Brisbane 5 49.40
529 Luke Russell Gold Coast 14 49.29
530 Daniel Talia Adelaide 22 49.27
531 Daniel Howe Hawthorn 4 49.25
532 Sam Dwyer Collingwood 5 49.20
533 Shaun Edwards Essendon 9 49.00
533 Curtly Hampton GWS 5 49.00
535 Matthew Spangher Hawthorn 4 48.75
536 Steven Morris Richmond 14 48.50
537 Matthew Dick Carlton 6 48.33
538 Troy Menzel Carlton 14 48.29
539 Brett Goodes Western Bulldogs 7 48.14
540 Jack Frost Collingwood 20 48.00
540 Jonathon Patton GWS 3 48.00
540 Simon Tunbridge West Coast 1 48.00
543 Rory Thompson Gold Coast 12 47.75
544 Ayce Cordy Western Bulldogs 7 47.71
545 Taylor Garner North Melbourne 11 47.64
546 Blake Acres St Kilda 7 47.57
547 Dawson Simpson Geelong 4 47.50
548 Shane Kersten Geelong 11 47.36
549 Daniel McKenzie St Kilda 7 47.29
550 Brandon Jack Sydney 10 47.20
551 Jack Leslie Gold Coast 3 47.00
551 Matthew Arnot Richmond 1 47.00
553 Kyle Hartigan Adelaide 18 46.94
554 Aaron Young Port Adelaide 11 46.82
555 Billy Stretch Melbourne 11 46.73
556 Michael Jamison Carlton 14 46.57
557 Matt Jones Melbourne 9 46.56
558 Daniel McStay Brisbane 20 46.35
559 Hugh Beasley Brisbane 6 46.17
560 Trent Dumont North Melbourne 8 45.88
561 Jed Bews Geelong 16 45.56
562 Liam Dawson Brisbane 10 45.40
563 Luke Delaney St Kilda 11 45.36
564 Liam Jones Carlton 9 45.22
565 Nathan Wright St Kilda 5 45.20
566 Jason Holmes St Kilda 3 45.00
567 Elliott Kavanagh Essendon 5 44.80
568 Zak Jones Sydney 11 44.73
569 Daniel Robinson Sydney 4 44.50
569 Thomas Curren St Kilda 2 44.50
569 Scott McMahon North Melbourne 2 44.50
572 Lukas Webb Western Bulldogs 10 44.10
573 Clay Smith Western Bulldogs 3 44.00
573 Jed Lamb GWS 2 44.00
573 Conor McKenna Essendon 2 44.00
576 Sean Lemmens Gold Coast 18 43.94
577 Jonathon Marsh Collingwood 5 43.80
578 Nathan Gordon Richmond 9 43.78
579 Andrew Raines Gold Coast 6 43.67
580 John Butcher Port Adelaide 5 43.60
581 Jarryd Lyons Adelaide 13 43.54
582 Matthew Taberner Fremantle 15 43.40
583 Darcy Gardiner Brisbane 8 43.25
584 Dean Kent Melbourne 4 43.00
585 Angus Dewar Hawthorn 6 42.83
586 Alex Neal-Bullen Melbourne 11 42.82
587 Liam Duggan West Coast 12 42.58
588 Zac Dawson Fremantle 5 42.40
589 Jamie Bennell West Coast 9 42.33
590 Hayden Crozier Fremantle 11 42.18
591 Toby Nankervis Sydney 5 42.00
591 Aaron Black North Melbourne 3 42.00
593 Jed Anderson Hawthorn 4 41.50
593 Matthew Maguire Brisbane 2 41.50
595 Will Hoskin-Elliott GWS 11 41.27
596 Ahmed Saad St Kilda 4 41.25
597 Nicholas Holman Carlton 8 40.62
598 Billy Evans Brisbane 5 40.60
599 Jonathan Freeman Brisbane 6 40.50
599 Trent West Brisbane 2 40.50
601 Alex Browne Essendon 3 40.33
601 Sam Frost Melbourne 3 40.33
601 Brodie Murdoch St Kilda 3 40.33
604 Caleb Marchbank GWS 5 40.00
605 Jay Kennedy-Harris Melbourne 8 39.62
606 Sam Shaw Adelaide 2 39.50
607 Jackson Nelson West Coast 11 39.00
607 Josh Hall Gold Coast 2 39.00
607 David Myers Essendon 2 39.00
610 Rohan Bail Melbourne 6 38.33
610 Lachlan Weller Fremantle 3 38.33
612 Joel Tippett North Melbourne 3 37.67
613 Alex Silvagni Fremantle 2 37.50
614 Patrick McCartin St Kilda 6 37.17
615 Aaron Mullett North Melbourne 4 37.00
615 Connor Blakely Fremantle 1 37.00
617 Brendan Whitecross Hawthorn 4 36.75
618 Eli Templeton St Kilda 6 36.33
619 Greg Broughton Gold Coast 5 36.20
620 Patrick Karnezis Collingwood 4 36.00
620 Josh Cowan Geelong 2 36.00
620 Jarrad Redden Port Adelaide 1 36.00
623 Corey Ellis Richmond 6 35.83
624 Billie Smedts Geelong 4 35.25
625 Kyle Langford Essendon 8 34.88
626 Ben Kennedy Collingwood 5 34.80
627 Peter Wright Gold Coast 3 34.67
628 Jarrod Garlett Gold Coast 9 34.33
629 Tom Derickx Sydney 1 34.00
630 Patrick McGinnity West Coast 9 33.33
631 Matthew Mcdonough Richmond 2 32.50
632 Brent Staker Brisbane 6 32.33
633 Nakia Cockatoo Geelong 11 32.00
633 Blaine Johnson Carlton 2 32.00
633 Oscar McDonald Melbourne 2 32.00
636 Clay Cameron Gold Coast 6 31.50
637 Bailey Dale Western Bulldogs 10 31.30
638 Aidan Riley Melbourne 4 31.00
638 Liam Mcbean Richmond 2 31.00
