AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2014 AFL Player Rankings 2016 AFL Player Rankings
2015 AFL League Effective Disposals Per Game Leaders
Rank Player Team Games Average
1 Sam Mitchell Hawthorn 24 22.79
2 Scott Pendlebury Collingwood 22 22.09
3 Matthew Boyd Western Bulldogs 19 21.47
4 Daniel Hannebery Sydney 24 21.38
5 Leigh Montagna St Kilda 17 21.24
6 Andrew Gaff West Coast 25 20.92
7 Steele Sidebottom Collingwood 16 20.88
8 Matthew Priddis West Coast 24 20.71
9 Lachie Neale Fremantle 24 20.67
9 David Armitage St Kilda 21 20.67
11 Jordan Lewis Hawthorn 23 20.52
12 Adam Treloar GWS 21 20.48
13 Brendon Goddard Essendon 22 20.23
14 Nathan Fyfe Fremantle 20 20.00
15 David Mundy Fremantle 23 19.70
16 Luke Hodge Hawthorn 21 19.67
17 Dylan Shiel GWS 14 19.64
18 Josh P. Kennedy Sydney 24 19.58
19 Rory Laird Adelaide 23 19.48
20 Dane Swan Collingwood 21 19.43
21 Grant Birchall Hawthorn 22 19.41
22 Dayne Beams Brisbane 16 19.38
23 Jarrad McVeigh Sydney 22 19.36
24 Brent Stanton Essendon 22 19.32
25 Tom Mitchell Sydney 19 19.26
26 Robbie Gray Port Adelaide 21 19.10
27 Callan Ward GWS 22 19.05
28 Josh Gibson Hawthorn 25 18.84
29 Jimmy Bartel Geelong 11 18.82
30 Brandon Ellis Richmond 23 18.78
31 Chris Masten West Coast 22 18.77
32 Jackson Macrae Western Bulldogs 21 18.43
33 Heath Shaw GWS 22 18.41
34 Kade Simpson Carlton 20 18.35
35 Scott Thompson Adelaide 21 18.33
36 Andrew Carrazzo Carlton 16 18.19
37 Dyson Heppell Essendon 22 18.18
38 Corey Enright Geelong 21 18.10
39 Patrick Dangerfield Adelaide 23 18.04
40 Jack Steven St Kilda 22 18.00
40 Robert Murphy Western Bulldogs 21 18.00
42 Bachar Houli Richmond 23 17.83
42 Gary Ablett Gold Coast 6 17.83
44 Mitchell Duncan Geelong 11 17.82
45 Nick Dal Santo North Melbourne 15 17.80
46 Marc Murphy Carlton 19 17.79
47 Anthony Miles Richmond 23 17.78
48 Jobe Watson Essendon 12 17.75
49 Isaac Smith Hawthorn 25 17.64
50 Dustin Martin Richmond 23 17.61
51 Travis Boak Port Adelaide 22 17.50
51 Tom Rockliff Brisbane 16 17.50
51 Matt Thomas Richmond 2 17.50
54 Andrew Mackie Geelong 15 17.47
55 Luke Parker Sydney 19 17.42
56 Luke Shuey West Coast 25 17.40
57 Michael Hibberd Essendon 21 17.33
58 Liam Picken Western Bulldogs 21 17.29
58 Bernie Vince Melbourne 21 17.29
60 Brent Harvey North Melbourne 25 17.28
61 Taylor Adams Collingwood 18 17.11
62 Luke Dahlhaus Western Bulldogs 23 17.09
62 Daniel Cross Melbourne 22 17.09
64 Joel Selwood Geelong 20 17.00
65 Jack Redden Brisbane 17 16.94
66 Lachlan Hunter Western Bulldogs 13 16.92
67 Dion Prestia Gold Coast 8 16.88
68 Kade Kolodjashnij Gold Coast 22 16.73
69 Kieren Jack Sydney 22 16.68
70 Dylan Roberton St Kilda 20 16.60
71 Ryan Griffen GWS 21 16.57
72 Nathan Jones Melbourne 22 16.55
73 Michael Hurley Essendon 19 16.47
74 Stephen Hill Fremantle 23 16.43
75 Cameron Guthrie Geelong 21 16.38
76 Patrick Cripps Carlton 20 16.30
77 Matthew Jaensch Adelaide 7 16.29
78 Mitchell Wallis Western Bulldogs 20 16.20
79 Hamish Hartlett Port Adelaide 22 16.18
80 Stephen Coniglio GWS 18 16.17
80 Jack Grimes Melbourne 12 16.17
82 Jack Newnes St Kilda 22 16.09
83 Oliver Wines Port Adelaide 13 16.08
84 Brad Ebert Port Adelaide 22 16.05
85 Dayne Zorko Brisbane 22 16.00
86 Zachary Merrett Essendon 17 15.94
87 Shane Biggs Western Bulldogs 10 15.90
88 Nicholas O'Brien Essendon 9 15.89
89 Sam Docherty Carlton 19 15.79
90 Edward Curnow Carlton 22 15.77
91 Michael Barlow Fremantle 24 15.75
92 Toby Greene GWS 22 15.73
92 Harley Bennell Gold Coast 15 15.73
94 Brett Deledio Richmond 18 15.72
95 Sam Gray Port Adelaide 10 15.70
96 Lewis Taylor Brisbane 22 15.59
97 Tom Langdon Collingwood 22 15.55
98 Trent Cotchin Richmond 22 15.50
98 Clancee Pearce Fremantle 18 15.50
100 Samuel Wright North Melbourne 24 15.46
101 Andrew Swallow North Melbourne 22 15.45
102 Kane Cornes Port Adelaide 7 15.43
103 Michael Johnson Fremantle 15 15.40
104 Marley Williams Collingwood 20 15.35
105 Ben Cunnington North Melbourne 24 15.33
106 Liam Shiels Hawthorn 22 15.32
107 Bradley Hill Hawthorn 24 15.29
107 Lachie Whitfield GWS 21 15.29
109 Jasper Pittard Port Adelaide 20 15.25
110 Tom Scully GWS 17 15.24
111 Jack Crisp Collingwood 22 15.23
112 Shaun Grigg Richmond 23 15.22
112 Rory Sloane Adelaide 18 15.22
114 Dom Tyson Melbourne 15 15.20
115 Pearce Hanley Brisbane 11 15.18
116 Heath Grundy Sydney 23 15.17
117 Zach Tuohy Carlton 22 15.14
118 Matthew Rosa West Coast 17 15.12
119 James Gwilt Essendon 11 15.09
120 Shaun Burgoyne Hawthorn 26 15.08
120 Garrick Ibbotson Fremantle 24 15.08
122 Jason Johannisen Western Bulldogs 20 15.05
123 Jarryn Geary St Kilda 20 15.00
123 Brady Grey Fremantle 1 15.00
123 Ethan Hughes Fremantle 1 15.00
123 Mitchell White Melbourne 1 15.00
127 Dane Rampe Sydney 24 14.96
127 Rhyce Shaw Sydney 24 14.96
129 Matthew Broadbent Port Adelaide 21 14.95
130 Matt Crouch Adelaide 17 14.94
131 Steven Motlop Geelong 20 14.90
132 Jamie MacMillan North Melbourne 17 14.88
132 Richard Douglas Adelaide 16 14.88
132 Jack Viney Melbourne 16 14.88
135 Jake Lloyd Sydney 22 14.82
136 Easton Wood Western Bulldogs 22 14.77
137 Marcus Bontempelli Western Bulldogs 21 14.76
137 Sam Butler West Coast 17 14.76
139 Sharrod Wellingham West Coast 24 14.71
139 Mitch Robinson Brisbane 21 14.71
141 Tom Bell Carlton 22 14.64
142 Matthew Suckling Hawthorn 25 14.60
143 Tom McDonald Melbourne 22 14.50
143 Lee Spurr Fremantle 22 14.50
143 Lachlan Plowman GWS 2 14.50
146 James Kelly Geelong 17 14.47
147 Mark Baguley Essendon 22 14.45
148 Sam Gibson North Melbourne 25 14.44
149 Alex Rance Richmond 23 14.43
149 Harry Taylor Geelong 21 14.43
151 Ricky Henderson Adelaide 17 14.41
151 Adam Oxley Collingwood 17 14.41
153 Shane Savage St Kilda 20 14.40
154 David Zaharakis Essendon 16 14.38
155 Allen Christensen Brisbane 22 14.32
155 Marco Paparone Brisbane 22 14.32
157 Mathew Stokes Geelong 14 14.29
158 Bradley Sheppard West Coast 25 14.24
158 Daniel Rich Brisbane 21 14.24
158 Michael Rischitelli Gold Coast 21 14.24
161 Shaun Higgins North Melbourne 24 14.21
162 Stefan Martin Brisbane 20 14.20
163 Lewis Jetta Sydney 24 14.17
164 Adam Saad Gold Coast 16 14.12
165 Jackson Thurlow Geelong 19 14.11
166 Sean Dempster St Kilda 21 14.10
167 Koby Stevens Western Bulldogs 12 14.08
168 Danyle Pearce Fremantle 23 14.04
169 Heath Hocking Essendon 5 14.00
169 Jonathan O'Rourke Hawthorn 2 14.00
169 Tony Armstrong Collingwood 1 14.00
172 Sam Fisher St Kilda 18 13.89
173 Taylor Duryea Hawthorn 22 13.86
174 Jack Billings St Kilda 9 13.78
175 Mark Blicavs Geelong 21 13.76
176 Jarryd Roughead Hawthorn 24 13.62
177 Taylor Hunt Richmond 23 13.61
178 Travis Varcoe Collingwood 22 13.59
179 Josh Caddy Geelong 19 13.58
180 Michael Talia Western Bulldogs 14 13.57
181 Shaun Atley North Melbourne 23 13.52
182 Dominic Sheed West Coast 23 13.43
183 Aaron Hall Gold Coast 15 13.40
184 Justin Westhoff Port Adelaide 22 13.32
184 Thomas Sheridan Fremantle 19 13.32
186 Steve Johnson Geelong 20 13.30
187 Lynden Dunn Melbourne 22 13.27
188 Sam Colquhoun Port Adelaide 6 13.17
189 Luke McPharlin Fremantle 18 13.11
190 Nick Smith Sydney 21 13.05
191 Adam Schneider St Kilda 15 13.00
191 Bryce Gibbs Carlton 10 13.00
191 Sebastian Ross St Kilda 10 13.00
191 Adam Kennedy GWS 7 13.00
191 Nicholas Graham Carlton 6 13.00
191 Orazio Fantasia Essendon 5 13.00
191 Tayte Pears Essendon 2 13.00
191 Tanner Smith Fremantle 1 13.00
199 Chris Judd Carlton 8 12.88
200 Jared Polec Port Adelaide 5 12.80
201 Tom Lynch Adelaide 23 12.78
201 Nick Vlastuin Richmond 23 12.78
203 Shane Edwards Richmond 16 12.75
203 Toby McLean Western Bulldogs 4 12.75
205 Brodie Smith Adelaide 21 12.71
205 Dustin Fletcher Essendon 7 12.71
207 Jeremy Laidler Sydney 23 12.61
208 Troy Chaplin Richmond 22 12.55
208 Jack Watts Melbourne 20 12.55
210 Billy Hartung Hawthorn 20 12.50
210 Sam Darley Western Bulldogs 2 12.50
212 Joshua Kelly GWS 18 12.44
213 Cameron Sutcliffe Fremantle 21 12.43
214 Jackson Ramsay Collingwood 5 12.40
215 Jack Gunston Hawthorn 24 12.38
215 Mark Lecras West Coast 24 12.38
215 Mark Hutchings West Coast 13 12.38
215 Farren Ray St Kilda 8 12.38
219 Shannon Hurn West Coast 25 12.36
220 Devon Smith GWS 20 12.35
221 David Swallow Gold Coast 6 12.33
222 Lachlan Hansen North Melbourne 16 12.31
223 Elliot Yeo West Coast 24 12.25
223 Tomas Bugg GWS 16 12.25
225 Cale Hooker Essendon 22 12.23
226 Jared Rivers Geelong 12 12.17
226 Zachary Williams GWS 12 12.17
228 Jake Kolodjashnij Geelong 9 12.11
229 Chad Wingard Port Adelaide 22 12.09
230 Christopher Yarran Carlton 14 12.07
231 Jimmy Webster St Kilda 17 12.06
232 Robbie Tarrant North Melbourne 22 12.00
232 Paul Duffield Fremantle 14 12.00
232 Tom Cutler Brisbane 11 12.00
232 Mitchell Grigg Adelaide 6 12.00
232 Bradley McKenzie North Melbourne 1 12.00
237 Scott Thompson North Melbourne 24 11.92
237 Paul Seedsman Collingwood 12 11.92
239 Sam Gilbert St Kilda 11 11.91
240 Levi Greenwood Collingwood 8 11.88
241 Jarrod Harbrow Gold Coast 15 11.87
242 William Langford Hawthorn 13 11.85
243 Tom Lonergan Geelong 19 11.84
244 Nick Riewoldt St Kilda 17 11.82
245 Nick Malceski Gold Coast 16 11.81
246 Maverick Weller St Kilda 20 11.80
246 Xavier Ellis West Coast 15 11.80
248 Jordan Murdoch Geelong 18 11.78
249 Harry Cunningham Sydney 21 11.76
249 Ryan Bastinac North Melbourne 17 11.76
251 Daniel Howe Hawthorn 4 11.75
252 Ben Jacobs North Melbourne 23 11.70
253 Luke Dunstan St Kilda 19 11.68
254 Mitchell Hallahan Gold Coast 12 11.67
254 Shaun McKernan Essendon 9 11.67
256 Ben Howlett Essendon 20 11.65
257 Jason Tutt Carlton 13 11.62
258 Ben Reid Collingwood 5 11.60
259 Tendai Mzungu Fremantle 11 11.55
260 Dylan Buckley Carlton 18 11.50
260 Nathan Krakouer Port Adelaide 14 11.50
260 Craig Bird Sydney 6 11.50
263 Christian Salem Melbourne 10 11.40
264 Brian Lake Hawthorn 22 11.32
265 Cameron O'Shea Port Adelaide 10 11.30
266 Jack Ziebell North Melbourne 24 11.29
267 Jake Melksham Essendon 18 11.28
268 Cyril Rioli Hawthorn 24 11.25
269 James Frawley Hawthorn 18 11.22
270 Andrejs Everitt Carlton 22 11.18
271 Todd Goldstein North Melbourne 24 11.17
271 Ben Sinclair Collingwood 6 11.17
273 Jarrad Grant Western Bulldogs 19 11.16
274 Jarryd Blair Collingwood 20 11.15
275 Sam Mayes Brisbane 14 11.14
276 Jayden Laverde Essendon 9 11.11
276 Jimmy Toumpas Melbourne 9 11.11
278 Adam Cooney Essendon 11 11.09
279 Luke McDonald North Melbourne 14 11.07
280 Jeremy Howe Melbourne 22 11.05
281 Travis Colyer Essendon 11 10.91
282 Jeremy McGovern West Coast 20 10.90
283 Heritier Lumumba Melbourne 19 10.89
284 Claye Beams Brisbane 8 10.88
285 Nick Haynes GWS 17 10.82
285 Cameron Ellis-Yolmen Adelaide 11 10.82
287 Luke Breust Hawthorn 25 10.80
288 Sam Jacobs Adelaide 23 10.78
289 Martin Gleeson Essendon 22 10.77
290 George Horlin-Smith Geelong 7 10.71
291 Jake Lever Adelaide 12 10.67
291 Nicholas Robertson Brisbane 12 10.67
293 Jack Hombsch Port Adelaide 22 10.64
294 Adam Tomlinson GWS 8 10.62
295 Stewart Crameri Western Bulldogs 18 10.61
296 Christopher Mayne Fremantle 22 10.59
297 Brandon Matera Gold Coast 19 10.58
297 Kyle Cheney Adelaide 12 10.58
299 Timothy Broomhead Collingwood 11 10.55
299 Viv Michie Melbourne 11 10.55
301 Kane Lambert Richmond 13 10.54
302 Adam Goodes Sydney 21 10.52
303 Steven May Gold Coast 18 10.50
303 Joshua Prudden Western Bulldogs 4 10.50
303 Matthew Scharenberg Collingwood 4 10.50
303 Ed Langdon Fremantle 2 10.50
307 Kamdyn Mcintosh Richmond 23 10.48
308 Thomas Jonas Port Adelaide 17 10.47
309 Colin Garland Melbourne 20 10.45
310 Ben McGlynn Sydney 9 10.44
311 Nathan Hrovat Western Bulldogs 7 10.43
311 Jack Steele GWS 7 10.43
313 Nathan Van Berlo Adelaide 20 10.40
313 Cameron Shenton St Kilda 10 10.40
315 Tyson Goldsack Collingwood 13 10.38
315 Rory Atkins Adelaide 8 10.38
317 Rhys Palmer GWS 14 10.36
318 Matt Shaw Gold Coast 15 10.33
318 Jack Martin Gold Coast 12 10.33
320 Touk Miller Gold Coast 22 10.32
321 Michael Firrito North Melbourne 23 10.26
322 Kane Mitchell Port Adelaide 8 10.25
323 Scott Selwood West Coast 13 10.23
324 Aaron Sandilands Fremantle 23 10.22
325 David MacKay Adelaide 20 10.15
326 Luke Brown Adelaide 23 10.09
326 Ben Newton Melbourne 11 10.09
328 Max Gawn Melbourne 13 10.08
329 Michael Walters Fremantle 22 10.05
330 Will Schofield West Coast 21 10.00
330 Angus Monfries Port Adelaide 19 10.00
330 Neville Jetta Melbourne 16 10.00
330 Dale Thomas Carlton 5 10.00
330 Jacob Townsend GWS 1 10.00
335 Sam Reid Sydney 22 9.95
336 Alex Fasolo Collingwood 17 9.94
337 Paul Puopolo Hawthorn 23 9.91
338 Harris Andrews Brisbane 19 9.89
338 Brodie Grundy Collingwood 19 9.89
338 Brayden Maynard Collingwood 9 9.89
341 Danny Stanley Gold Coast 8 9.88
342 Alipate Carlile Port Adelaide 12 9.83
343 Matthew Pavlich Fremantle 22 9.82
344 Jed Adcock Brisbane 21 9.81
345 Aaron Vandenberg Melbourne 14 9.79
346 Caleb Daniel Western Bulldogs 10 9.70
347 Nicholas Suban Fremantle 24 9.67
347 Rohan Bewick Brisbane 15 9.67
347 Ryan Lester Brisbane 9 9.67
347 Nathan Vardy Geelong 3 9.67
351 Dale Morris Western Bulldogs 14 9.64
352 Jake Batchelor Richmond 23 9.61
353 Jesse Lonergan Gold Coast 18 9.56
353 Robin Nahas North Melbourne 18 9.56
355 Ted Richards Sydney 22 9.55
355 Darcy Lang Geelong 20 9.55
357 Matthew De Boer Fremantle 19 9.53
357 Jackson Trengove Port Adelaide 15 9.53
359 Liam Dawson Brisbane 10 9.50
359 Hugh Goddard St Kilda 8 9.50
359 Matthew Spangher Hawthorn 4 9.50
362 Tory Dickson Western Bulldogs 23 9.48
363 Drew Petrie North Melbourne 24 9.46
363 Lin Jong Western Bulldogs 13 9.46
365 Jamie Elliott Collingwood 20 9.45
365 Tom Lynch Gold Coast 20 9.45
365 Matthew Buntine GWS 11 9.45
368 Paul Chapman Essendon 9 9.44
369 Ariel Steinberg Essendon 7 9.43
369 Mason Wood North Melbourne 7 9.43
371 Phil Davis GWS 12 9.42
372 Zac O'Brien Brisbane 8 9.38
373 Ben McEvoy Hawthorn 19 9.37
374 Jarman Impey Port Adelaide 17 9.35
375 Paul Stewart Port Adelaide 6 9.33
375 Tom Barrass West Coast 3 9.33
375 Ryan Harwood Brisbane 3 9.33
375 James Sicily Hawthorn 3 9.33
379 Joel Patfull GWS 16 9.31
380 Billie Smedts Geelong 4 9.25
381 Ivan Maric Richmond 22 9.23
382 Jackson Merrett Essendon 15 9.20
382 Daniel Merrett Brisbane 10 9.20
382 Mitchell Golby Brisbane 5 9.20
382 Andrew Moore Port Adelaide 5 9.20
386 Matthew Wright Adelaide 16 9.19
387 Jamie Cripps West Coast 25 9.16
388 Nathan Wilson GWS 13 9.15
389 Isaac Heeney Sydney 14 9.14
389 Fraser McInnes West Coast 7 9.14
389 Cameron Pedersen Melbourne 7 9.14
392 Jake Carlisle Essendon 17 9.12
393 Riley Knight Adelaide 11 9.09
394 Luke Russell Gold Coast 14 9.07
395 Cory Gregson Geelong 20 9.05
396 Jarrad Waite North Melbourne 23 9.04
397 Andrew Walker Carlton 12 9.00
397 James Aish Brisbane 11 9.00
397 Aaron Young Port Adelaide 11 9.00
397 Jake Neade Port Adelaide 10 9.00
397 Angus Dewar Hawthorn 6 9.00
397 David Astbury Richmond 4 9.00
397 Tom Fields Carlton 2 9.00
397 Alex Silvagni Fremantle 2 9.00
397 Connor Blakely Fremantle 1 9.00
406 Nathan Brown Collingwood 21 8.95
406 Jesse Hogan Melbourne 20 8.95
408 Dylan Grimes Richmond 18 8.94
408 Patrick Ambrose Essendon 16 8.94
410 Courtenay Dempsey Essendon 13 8.92
411 Josh Hill West Coast 22 8.91
411 Shane Mumford GWS 11 8.91
413 Ryan Schoenmakers Hawthorn 16 8.88
414 Matthew White Port Adelaide 18 8.83
414 Matthew Dick Carlton 6 8.83
416 Zak Jones Sydney 11 8.82
417 Brandon Jack Sydney 10 8.80
417 Lukas Webb Western Bulldogs 10 8.80
417 Elliott Kavanagh Essendon 5 8.80
420 Jack Riewoldt Richmond 23 8.78
421 Jordan De Goey Collingwood 16 8.75
422 Lance Franklin Sydney 17 8.71
422 Blake Acres St Kilda 7 8.71
424 Callum Sinclair West Coast 20 8.70
424 Jake Kelly Adelaide 10 8.70
426 Benjamin Stratton Hawthorn 25 8.68
427 Reece Conca Richmond 3 8.67
427 Jack Fitzpatrick Melbourne 3 8.67
429 Justin Clarke Brisbane 20 8.65
430 Brendon Ah Chee Port Adelaide 11 8.64
430 Blaine Boekhorst Carlton 11 8.64
432 Taylor Walker Adelaide 23 8.61
433 Josh Glenn Gold Coast 5 8.60
433 Curtly Hampton GWS 5 8.60
435 Zachary Clarke Fremantle 14 8.57
435 Chris Dawes Melbourne 14 8.57
435 Daniel McKenzie St Kilda 7 8.57
438 Kurt Tippett Sydney 22 8.55
438 Joel Hamling Western Bulldogs 11 8.55
440 Travis Cloke Collingwood 17 8.53
440 Chris Newman Richmond 17 8.53
442 Sam Rowe Carlton 20 8.50
442 Fletcher Roberts Western Bulldogs 12 8.50
442 Oscar McDonald Melbourne 2 8.50
442 David Myers Essendon 2 8.50
446 Eddie Betts Adelaide 23 8.48
446 Angus Brayshaw Melbourne 21 8.48
448 Jake Stringer Western Bulldogs 22 8.45
449 Joshua Kennedy West Coast 25 8.44
449 Lachlan Henderson Carlton 16 8.44
451 Brett Goodes Western Bulldogs 7 8.43
452 Nathan Wright St Kilda 5 8.40
453 Rhys Stanley Geelong 8 8.38
454 Brodie Martin Adelaide 3 8.33
455 Trent McKenzie Gold Coast 16 8.31
456 Jesse White Collingwood 18 8.28
457 Sebastian Tape Gold Coast 4 8.25
457 Brendan Whitecross Hawthorn 4 8.25
459 Greg Broughton Gold Coast 5 8.20
460 Mitch Honeychurch Western Bulldogs 11 8.18
460 Billy Stretch Melbourne 11 8.18
462 Henry Schade Gold Coast 15 8.13
463 Jamie Bennell West Coast 9 8.11
464 Matthew Kreuzer Carlton 13 8.08
464 Liam Duggan West Coast 12 8.08
466 Jack Darling West Coast 15 8.07
466 Jonathon Ceglar Hawthorn 14 8.07
466 Michael Jamison Carlton 14 8.07
469 Alex Sexton Gold Coast 13 8.00
469 Andrew Raines Gold Coast 6 8.00
469 Patrick Karnezis Collingwood 4 8.00
469 Aaron Mullett North Melbourne 4 8.00
469 Jaden McGrath Brisbane 3 8.00
469 Lachlan Weller Fremantle 3 8.00
469 Conor McKenna Essendon 2 8.00
469 Daniel Menzel Geelong 2 8.00
469 Daniel Wells North Melbourne 2 8.00
469 Ciaran Byrne Carlton 1 8.00
469 Max Duffy Fremantle 1 8.00
469 Tom Lamb West Coast 1 8.00
469 Ricky Petterd Richmond 1 8.00
469 Jarrad Redden Port Adelaide 1 8.00
483 Alan Toovey Collingwood 20 7.95
484 Jordan Roughead Western Bulldogs 16 7.94
485 Dennis Armfield Carlton 12 7.92
486 Jackson Nelson West Coast 11 7.91
487 Jay Schulz Port Adelaide 20 7.90
488 Patrick Ryder Port Adelaide 18 7.89
488 Jack Sinclair St Kilda 18 7.89
490 Alex Pearce Fremantle 13 7.85
491 Kyle Hartigan Adelaide 18 7.83
491 Tom Campbell Western Bulldogs 6 7.83
493 Dean Towers Sydney 11 7.82
494 Sam Dwyer Collingwood 5 7.80
494 Billy Evans Brisbane 5 7.80
496 Matt Jones Melbourne 9 7.78
496 Ben Lennon Richmond 9 7.78
498 Andrew Boston Gold Coast 8 7.75
498 Tom Clurey Port Adelaide 8 7.75
498 Mark Whiley Carlton 8 7.75
501 Tom Nicholls Gold Coast 15 7.73
502 Simon White Carlton 14 7.71
502 Karl Amon Port Adelaide 7 7.71
504 Jonathan Giles Essendon 3 7.67
505 Luke Delaney St Kilda 11 7.64
506 Jed Bews Geelong 16 7.62
506 Nicholas Holman Carlton 8 7.62
508 Gary Rohan Sydney 18 7.61
509 Daniel Talia Adelaide 22 7.59
510 Tim Membrey St Kilda 12 7.58
511 Josh Jenkins Adelaide 21 7.52
512 Rohan Bail Melbourne 6 7.50
512 Aidan Riley Melbourne 4 7.50
512 Josh Cowan Geelong 2 7.50
512 Sam Shaw Adelaide 2 7.50
516 Sean Lemmens Gold Coast 18 7.44
516 Billy Longer St Kilda 18 7.44
518 Jordon Bourke Brisbane 5 7.40
518 Zac Dawson Fremantle 5 7.40
520 Tom Hickey St Kilda 11 7.36
521 Sam Lloyd Richmond 12 7.33
521 Scott Lycett West Coast 6 7.33
521 Corey Gault Collingwood 3 7.33
521 Jack Leslie Gold Coast 3 7.33
525 Joshua Green Brisbane 16 7.31
525 Jarryd Lyons Adelaide 13 7.31
527 Nicholas Naitanui West Coast 23 7.22
528 Aidan Corr GWS 19 7.21
529 Caleb Marchbank GWS 5 7.20
530 Levi Casboult Carlton 16 7.19
531 Hugh Beasley Brisbane 6 7.17
531 Kristian Jaksch Carlton 6 7.17
533 Tyrone Vickery Richmond 15 7.13
534 Mitchell Clark Geelong 8 7.12
535 Shaun Edwards Essendon 9 7.11
536 Zac Smith Gold Coast 11 7.09
537 Hayden Ballantyne Fremantle 15 7.07
538 Kayne Turner North Melbourne 13 7.00
538 Tom Bellchambers Essendon 10 7.00
538 David Ellard Carlton 10 7.00
538 Nathan Gordon Richmond 9 7.00
538 James Harmes Melbourne 8 7.00
538 Daniel Robinson Sydney 4 7.00
538 Robert Warnock Carlton 2 7.00
538 Jordie McKenzie Melbourne 1 7.00
538 Xavier Richards Sydney 1 7.00
538 Roarke Smith Western Bulldogs 1 7.00
548 Ben Brown North Melbourne 22 6.95
548 Lindsay Thomas North Melbourne 21 6.95
550 Jack Lonie St Kilda 17 6.94
551 Josh Bruce St Kilda 22 6.91
551 Joe Daniher Essendon 22 6.91
551 Taylor Garner North Melbourne 11 6.91
551 Jarrod Witts Collingwood 11 6.91
555 Tom Hawkins Geelong 19 6.89
555 David Hale Hawthorn 18 6.89
557 Darcy Gardiner Brisbane 8 6.88
558 Jeremy Cameron GWS 22 6.86
558 Steven Morris Richmond 14 6.86
560 Ben Kennedy Collingwood 5 6.80
561 Jack Redpath Western Bulldogs 12 6.75
561 Jonathon Griffin Fremantle 8 6.75
561 Andrew Phillips GWS 4 6.75
564 Benjamin Griffiths Richmond 13 6.69
565 Jonathon Marsh Collingwood 5 6.60
566 Jack Frost Collingwood 20 6.55
567 Luke McGuane Brisbane 4 6.50
567 Scott McMahon North Melbourne 2 6.50
569 Jay Kennedy-Harris Melbourne 8 6.38
570 Will Hoskin-Elliott GWS 11 6.36
571 Rory Lobb GWS 9 6.33
571 Darcy Moore Collingwood 9 6.33
571 Aaron Black North Melbourne 3 6.33
571 Alex Browne Essendon 3 6.33
575 Jeff Garlett Melbourne 22 6.32
576 Will Minson Western Bulldogs 10 6.30
577 Sam Day Gold Coast 14 6.29
578 Charlie Dixon Gold Coast 16 6.25
578 Trent Dumont North Melbourne 8 6.25
578 Jed Anderson Hawthorn 4 6.25
578 Matthew Watson Carlton 4 6.25
582 Joshua Walker Geelong 16 6.19
583 Alex Neal-Bullen Melbourne 11 6.18
584 Eli Templeton St Kilda 6 6.17
585 Cameron McCarthy GWS 20 6.15
585 James Stewart GWS 13 6.15
587 Troy Menzel Carlton 14 6.14
587 Jake Spencer Melbourne 7 6.14
589 Kyle Langford Essendon 8 6.00
589 Jack Hannath Fremantle 3 6.00
589 Brodie Murdoch St Kilda 3 6.00
589 Jonathon Patton GWS 3 6.00
589 Thomas Curren St Kilda 2 6.00
589 Daniel Gorringe Gold Coast 2 6.00
589 Blaine Johnson Carlton 2 6.00
589 Jed Lamb GWS 2 6.00
589 Matthew Maguire Brisbane 2 6.00
589 Matthew Arnot Richmond 1 6.00
589 Jacob Ballard Fremantle 1 6.00
589 Jonathan Simpkin Hawthorn 1 6.00
589 Simon Tunbridge West Coast 1 6.00
602 Charlie Cameron Adelaide 22 5.91
603 Matthew Leuenberger Brisbane 14 5.86
604 Mike Pyke Sydney 20 5.85
605 Cameron Wood Carlton 18 5.83
605 Corey Ellis Richmond 6 5.83
607 Matthew Lobbe Port Adelaide 17 5.82
608 Shane Kersten Geelong 11 5.73
609 Rory Thompson Gold Coast 12 5.67
609 Joel Tippett North Melbourne 3 5.67
611 Hayden Crozier Fremantle 11 5.64
612 Bailey Dale Western Bulldogs 10 5.60
612 John Butcher Port Adelaide 5 5.60
614 Ayce Cordy Western Bulldogs 7 5.57
615 Daniel McStay Brisbane 20 5.40
615 Matthew Taberner Fremantle 15 5.40
615 Mark Jamar Melbourne 5 5.40
615 Darren Minchington St Kilda 5 5.40
619 Dean Kent Melbourne 4 5.25
620 Jarrod Garlett Gold Coast 9 5.22
621 Jonathan Freeman Brisbane 6 5.17
622 Thomas Boyd Western Bulldogs 14 5.14
622 Tom Downie GWS 7 5.14
624 Jason Ashby Essendon 5 5.00
624 Shaun Hampson Richmond 4 5.00
624 Ahmed Saad St Kilda 4 5.00
624 Dawson Simpson Geelong 4 5.00
624 Clay Smith Western Bulldogs 3 5.00
624 Murray Newman West Coast 2 5.00
624 Jake Barrett GWS 1 5.00
624 Sam Blease Geelong 1 5.00
624 Brant Colledge West Coast 1 5.00
624 Todd Elton Richmond 1 5.00
624 Sam Kerridge Adelaide 1 5.00
635 Patrick McGinnity West Coast 9 4.89
636 Toby Nankervis Sydney 5 4.80
637 Clem Smith Carlton 7 4.71
638 Patrick McCartin St Kilda 6 4.67
638 Bradley Walsh Carlton 3 4.67
