AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2013 AFL Player Rankings 2015 AFL Player Rankings
2014 AFL League Time On Ground % Per Game Leaders
Rank Player Team Games Average
1 Troy Chaplin Richmond 23 99.91
2 Ted Richards Sydney 25 98.60
3 Josh Gibson Hawthorn 17 98.00
4 Heath Grundy Sydney 25 97.48
5 Alex Rance Richmond 18 97.44
6 Matthew Warnock Gold Coast 6 97.00
7 Jay Schulz Port Adelaide 25 96.40
8 Kyle Cheney Hawthorn 9 96.33
9 Lynden Dunn Melbourne 22 96.32
10 Scott Thompson North Melbourne 24 95.71
11 Drew Petrie North Melbourne 25 95.52
12 Steven May Gold Coast 19 95.47
13 Jack Riewoldt Richmond 23 95.22
14 Sam Rowe Carlton 21 95.19
15 Tom Lynch Gold Coast 22 95.09
16 Cameron Sutcliffe Fremantle 24 94.83
17 Cale Hooker Essendon 23 94.65
18 Sebastian Tape Gold Coast 3 94.33
19 Jonathan Freeman Brisbane 4 94.25
20 Zac Dawson Fremantle 22 94.23
21 Paul Duffield Fremantle 24 94.17
22 Tom Hawkins Geelong 24 94.12
23 Jarryd Roughead Hawthorn 23 94.09
24 Jimmy Bartel Geelong 23 94.00
25 Michael Johnson Fremantle 18 93.72
26 Tom McDonald Melbourne 21 93.52
27 Travis Cloke Collingwood 20 93.30
28 Eric MacKenzie West Coast 22 93.27
29 Lee Spurr Fremantle 24 93.17
30 Dale Morris Western Bulldogs 20 93.10
31 Rory Thompson Gold Coast 19 92.89
32 Michael Hurley Essendon 21 92.76
33 Harry Taylor Geelong 23 92.65
34 Jeremy Howe Melbourne 22 92.64
35 David Astbury Richmond 8 92.62
36 Andrew Walker Carlton 14 92.29
37 Nick Riewoldt St Kilda 22 92.18
38 Kyle Hartigan Adelaide 7 92.14
39 Joel Patfull Brisbane 21 92.10
39 Michael Firrito North Melbourne 20 92.10
41 Corey Gault Collingwood 1 92.00
42 Alipate Carlile Port Adelaide 20 91.95
43 Ryan Schoenmakers Hawthorn 15 91.93
44 Michael Jamison Carlton 20 91.85
45 Jonathan Brown Brisbane 11 91.82
46 Tim Mohr GWS 8 91.75
47 Lachlan Keeffe Collingwood 18 91.61
48 Zach Tuohy Carlton 22 91.59
49 Chad Wingard Port Adelaide 24 91.58
50 Alex Silvagni Fremantle 7 91.57
51 Lachlan Henderson Carlton 17 91.53
52 Aaron Edwards Richmond 3 91.33
53 James Frawley Melbourne 21 91.29
54 Brent Harvey North Melbourne 22 91.00
54 Jack Trengove Melbourne 2 91.00
56 Daniel Merrett Brisbane 19 90.95
57 Justin Westhoff Port Adelaide 25 90.92
58 Luke McPharlin Fremantle 13 90.85
59 Tom Scully GWS 15 90.80
60 Jack Hombsch Port Adelaide 24 90.79
61 Jack Frost Collingwood 22 90.73
62 Jarrad McVeigh Sydney 25 90.68
62 Mark Baguley Essendon 22 90.68
64 Jonathan Giles GWS 9 90.67
65 Josh Jenkins Adelaide 20 90.60
66 Shane Mumford GWS 17 90.59
67 Matthew Buntine GWS 7 90.57
68 Gary Ablett Gold Coast 15 90.53
69 Todd Goldstein North Melbourne 24 90.46
70 Matthew Maguire Brisbane 13 90.38
71 Michael Talia Western Bulldogs 3 90.33
72 Taylor Walker Adelaide 15 90.27
73 Heritier Lumumba Collingwood 21 90.19
74 Jeremy Cameron GWS 14 90.14
75 James Podsiadly Adelaide 21 90.10
76 Daniel Talia Adelaide 22 90.00
76 Jacob Brennan West Coast 2 90.00
76 Mason Wood North Melbourne 1 90.00
79 Nick Smith Sydney 23 89.83
80 Will Minson Western Bulldogs 21 89.81
81 Edward Curnow Carlton 15 89.80
82 Chris Dawes Melbourne 18 89.72
83 Josh Bruce St Kilda 10 89.60
84 Justin Clarke Brisbane 22 89.55
85 Luke Thompson Adelaide 6 89.50
86 Alan Toovey Collingwood 17 89.47
87 Kane Cornes Port Adelaide 25 89.40
88 Adam Tomlinson GWS 19 89.32
89 Harley Bennell Gold Coast 15 89.20
90 Jared Rivers Geelong 22 89.14
91 Tyrone Vickery Richmond 12 89.08
92 Jed Adcock Brisbane 22 89.05
93 Jack Redpath Western Bulldogs 3 89.00
93 Jordon Bourke Brisbane 1 89.00
93 Ayce Cordy Western Bulldogs 1 89.00
93 Andrew McInnes Carlton 1 89.00
97 Samuel Wright North Melbourne 15 88.80
97 Jordan Lisle Brisbane 5 88.80
99 Jordan Roughead Western Bulldogs 15 88.67
100 Brian Lake Hawthorn 11 88.64
101 Levi Casboult Carlton 19 88.58
101 Brett Deledio Richmond 19 88.58
103 Colin Garland Melbourne 14 88.57
104 Adam Carter West Coast 2 88.50
105 Stewart Crameri Western Bulldogs 22 88.45
105 Liam Picken Western Bulldogs 22 88.45
107 Jack Gunston Hawthorn 23 88.39
108 Jake Carlisle Essendon 19 88.37
109 Kade Simpson Carlton 22 88.36
110 Jack Grimes Melbourne 18 88.33
111 Thomas Jonas Port Adelaide 22 88.32
112 Steve Johnson Geelong 18 88.28
113 Luke Delaney St Kilda 22 88.27
114 Sam Frost GWS 16 88.25
115 Aaron Black North Melbourne 25 88.16
116 Jarrad Waite Carlton 16 88.12
117 Lance Franklin Sydney 22 88.09
118 Steele Sidebottom Collingwood 19 88.05
119 Lindsay Thomas North Melbourne 23 88.04
120 Jarrod Harbrow Gold Coast 22 88.00
120 Benjamin Stratton Hawthorn 15 88.00
120 Stefan Martin Brisbane 12 88.00
120 Mark Whiley GWS 2 88.00
120 Tom Clurey Port Adelaide 1 88.00
125 Sam Jacobs Adelaide 22 87.86
126 Cameron Pedersen Melbourne 19 87.84
127 Ryan Crowley Fremantle 24 87.83
128 Robert Murphy Western Bulldogs 22 87.82
128 Matthew Pavlich Fremantle 22 87.82
130 Benjamin Griffiths Richmond 16 87.75
131 Eddie Betts Adelaide 22 87.73
132 Corey Enright Geelong 22 87.68
133 Arryn Siposs St Kilda 3 87.67
134 Daniel Cross Melbourne 17 87.65
135 Cameron O'Shea Port Adelaide 12 87.58
136 Matthew Boyd Western Bulldogs 19 87.53
137 James Kelly Geelong 23 87.52
137 Jarryd Blair Collingwood 21 87.52
139 Jackson Ramsay Collingwood 2 87.50
140 Nathan Jones Melbourne 22 87.45
141 Ariel Steinberg Essendon 3 87.33
142 Liam Jones Western Bulldogs 10 87.30
143 Easton Wood Western Bulldogs 18 87.28
144 Sam Day Gold Coast 22 87.27
145 Joshua Kennedy West Coast 20 87.25
146 Rory Sloane Adelaide 22 87.23
147 Ben McGlynn Sydney 19 87.21
148 Tom Williams Western Bulldogs 7 87.14
149 Shaun Atley North Melbourne 25 87.04
150 Tom Lonergan Geelong 23 87.00
150 Shane Biggs Sydney 3 87.00
152 Brodie Smith Adelaide 22 86.95
153 Jesse White Collingwood 18 86.94
154 Ivan Maric Richmond 14 86.86
155 Sam Gibson North Melbourne 25 86.60
156 Scott Pendlebury Collingwood 21 86.57
157 Patrick Ryder Essendon 21 86.52
158 Mitchell Duncan Geelong 24 86.46
159 Richard Douglas Adelaide 19 86.37
160 Shaun Grigg Richmond 15 86.33
161 Andrew Mackie Geelong 22 86.27
162 Brandon Ellis Richmond 23 86.13
163 Matthew Lobbe Port Adelaide 24 86.12
163 Andrejs Everitt Carlton 17 86.12
165 Joel Selwood Geelong 24 86.08
166 Joshua Green Brisbane 20 86.05
167 Thomas Liberatore Western Bulldogs 22 86.00
167 Devon Smith GWS 21 86.00
167 Rhys Palmer GWS 17 86.00
167 Dylan Van Unen Essendon 1 86.00
171 Greg Broughton Gold Coast 20 85.95
172 Danny Stanley Gold Coast 22 85.82
173 Lewis Roberts-Thomson Sydney 5 85.80
174 Isaac Smith Hawthorn 24 85.79
174 Nathan Grima North Melbourne 14 85.79
176 Billy Longer St Kilda 16 85.75
177 Dayne Beams Collingwood 19 85.74
178 Jack Watts Melbourne 22 85.68
179 Michael Hibberd Essendon 19 85.63
180 David Zaharakis Essendon 23 85.61
181 Matthew Broadbent Port Adelaide 25 85.52
182 Jordan Lewis Hawthorn 24 85.50
182 Heath Shaw GWS 18 85.50
182 Shaun McKernan Adelaide 2 85.50
185 Jack Redden Brisbane 14 85.43
186 Bachar Houli Richmond 23 85.39
187 Jack Darling West Coast 22 85.36
188 Luke Breust Hawthorn 25 85.28
189 Dustin Fletcher Essendon 15 85.27
190 Tyson Goldsack Collingwood 20 85.25
190 Thomas Young Western Bulldogs 4 85.25
192 Lachlan Plowman GWS 12 85.17
193 Neville Jetta Melbourne 16 85.06
194 Dyson Heppell Essendon 22 85.05
195 Jonathon Patton GWS 19 85.00
195 Thomas Murphy Gold Coast 1 85.00
195 Orren Stephenson Richmond 1 85.00
198 Kade Kolodjashnij Gold Coast 18 84.94
199 Brad Ebert Port Adelaide 25 84.88
200 Michael Rischitelli Gold Coast 21 84.76
201 Sam Docherty Carlton 16 84.69
202 Simon White Carlton 19 84.68
203 Nathan Fyfe Fremantle 20 84.60
204 Kieren Jack Sydney 24 84.58
205 Luke Brown Adelaide 22 84.55
205 Adam Kennedy GWS 20 84.55
207 Mike Pyke Sydney 19 84.53
207 James Gwilt St Kilda 17 84.53
209 James Polkinghorne Brisbane 2 84.50
210 Liam Shiels Hawthorn 21 84.48
211 Toby Greene GWS 15 84.47
211 Matthew Spangher Hawthorn 15 84.47
213 Dane Rampe Sydney 25 84.44
213 Jordie McKenzie Melbourne 9 84.44
215 Phil Davis GWS 11 84.36
216 Luke McGuane Brisbane 3 84.33
217 Tom Rockliff Brisbane 18 84.28
218 Brent Stanton Essendon 23 84.26
219 Lewis Taylor Brisbane 22 84.18
220 Lachlan Hansen North Melbourne 18 84.11
221 Rohan Bail Melbourne 21 84.10
221 Sam Reid Sydney 20 84.10
223 Tendai Mzungu Fremantle 23 84.09
224 Andy Otten Adelaide 10 84.00
224 Daniel McStay Brisbane 9 84.00
224 Max Warren North Melbourne 1 84.00
227 Christopher Mayne Fremantle 23 83.96
228 Tom Derickx Sydney 12 83.83
229 Terry Milera St Kilda 5 83.80
230 Clay Cameron Gold Coast 9 83.78
231 Patrick Dangerfield Adelaide 22 83.73
231 Bryce Gibbs Carlton 22 83.73
231 Mark Austin Western Bulldogs 11 83.73
231 Brad Crouch Adelaide 11 83.73
235 Steven Morris Richmond 21 83.71
235 Steven Motlop Geelong 17 83.71
235 Sam Kerridge Adelaide 14 83.71
238 Tom Logan Port Adelaide 3 83.67
239 Trent Cotchin Richmond 23 83.65
240 Ricky Henderson Adelaide 8 83.62
241 Rory Lobb GWS 2 83.50
242 Lachie Whitfield GWS 11 83.45
243 Brent Macaffer Collingwood 21 83.43
243 Farren Ray St Kilda 21 83.43
245 Jared Polec Port Adelaide 24 83.33
245 Travis Colyer Essendon 12 83.33
245 Matthew Watson Carlton 3 83.33
248 Sam Mayes Brisbane 21 83.29
249 Shannon Hurn West Coast 18 83.28
250 Adam Treloar GWS 20 83.25
251 Bernie Vince Melbourne 22 83.18
252 Mitchell Brown West Coast 19 83.16
253 Joe Daniher Essendon 21 83.14
254 Shaun Burgoyne Hawthorn 25 83.12
255 Dustin Martin Richmond 22 83.09
256 Sean Dempster St Kilda 22 83.00
256 Jake Stringer Western Bulldogs 18 83.00
256 Sam Shaw Adelaide 6 83.00
259 David Hale Hawthorn 22 82.95
259 Brendon Goddard Essendon 20 82.95
259 Rhys Stanley St Kilda 19 82.95
262 Tomas Bugg GWS 17 82.94
263 Mathew Stokes Geelong 20 82.90
264 Sam Fisher St Kilda 7 82.86
264 Alexis Georgiou Melbourne 7 82.86
266 Hayden Ballantyne Fremantle 20 82.85
267 Ben Brown North Melbourne 11 82.82
268 Luke Dahlhaus Western Bulldogs 21 82.81
269 Paul Puopolo Hawthorn 25 82.80
269 Jobe Watson Essendon 15 82.80
271 Cameron Guthrie Geelong 24 82.79
272 Jeremy McGovern West Coast 13 82.77
273 Jason Winderlich Essendon 16 82.75
273 Jake Neade Port Adelaide 8 82.75
275 Bradley Hill Hawthorn 22 82.73
276 Dayne Zorko Brisbane 21 82.67
277 Nick Dal Santo North Melbourne 25 82.64
277 Dion Prestia Gold Coast 22 82.64
279 Ben Sinclair Collingwood 5 82.60
280 Mark Jamar Melbourne 17 82.59
281 Robbie Gray Port Adelaide 25 82.56
281 Patrick Ambrose Essendon 16 82.56
283 Will Schofield West Coast 17 82.53
284 Andrew Gaff West Coast 22 82.50
284 Heath Scotland Carlton 4 82.50
286 Jonathon Ceglar Hawthorn 15 82.47
287 Anthony Miles Richmond 13 82.38
288 Daniel Gorringe Gold Coast 3 82.33
289 Travis Varcoe Geelong 23 82.30
290 Ryan Griffen Western Bulldogs 19 82.26
291 Luke Parker Sydney 25 82.24
292 Callan Ward GWS 20 82.15
293 Heath Hocking Essendon 22 82.14
294 Sam Mitchell Hawthorn 16 82.12
295 Jordan Murdoch Geelong 23 82.09
296 Darcy Gardiner Brisbane 17 82.06
297 Harry Cunningham Sydney 25 82.00
297 Marley Williams Collingwood 15 82.00
297 Mitchell Wallis Western Bulldogs 13 82.00
297 George Burbury Geelong 5 82.00
297 Daniel Currie North Melbourne 4 82.00
297 Ciaran Sheehan Carlton 4 82.00
303 Chris Masten West Coast 21 81.95
304 Jackson Trengove Port Adelaide 20 81.90
305 William Langford Hawthorn 19 81.89
306 Robert Warnock Carlton 16 81.88
307 Luke McDonald North Melbourne 23 81.78
308 Scott Thompson Adelaide 19 81.74
309 Matthew Rosa West Coast 14 81.71
310 Brandon Matera Gold Coast 16 81.69
311 Dane Swan Collingwood 17 81.65
312 Jake Spencer Melbourne 5 81.60
313 Aaron Hall Gold Coast 16 81.56
313 Thomas Boyd GWS 9 81.56
315 Jamie Elliott Collingwood 17 81.53
316 Allen Christensen Geelong 8 81.50
317 Lewis Jetta Sydney 25 81.48
318 Matthew Priddis West Coast 22 81.41
319 Nick Maxwell Collingwood 10 81.40
320 Adam Schneider St Kilda 13 81.38
321 Jack Newnes St Kilda 22 81.36
322 Jackson Paine Brisbane 6 81.33
323 Matthew Jaensch Adelaide 22 81.32
324 Shaun Higgins Western Bulldogs 20 81.20
325 Christopher Yarran Carlton 21 81.14
326 Trent McKenzie Gold Coast 19 81.11
327 Zachary Clarke Fremantle 21 81.10
328 Thomas Curren St Kilda 16 81.06
329 David MacKay Adelaide 19 81.05
330 Josh P. Kennedy Sydney 23 81.04
331 Brent Reilly Adelaide 10 81.00
331 Darren Glass West Coast 8 81.00
331 Ashley Smith West Coast 2 81.00
331 Andrew Phillips GWS 1 81.00
335 Jarrod Witts Collingwood 20 80.85
336 Jack Crisp Brisbane 6 80.83
337 Rohan Bewick Brisbane 16 80.81
338 Marc Murphy Carlton 20 80.80
338 Mitchell Brown Geelong 5 80.80
340 Curtly Hampton GWS 11 80.73
341 Aaron Sandilands Fremantle 23 80.65
341 Matt Jones Melbourne 20 80.65
343 Daniel Hannebery Sydney 19 80.63
344 Pearce Hanley Brisbane 20 80.55
345 Tom Nicholls Gold Coast 6 80.50
346 Clinton Jones St Kilda 16 80.44
347 Dale Thomas Carlton 20 80.40
348 Matthew Suckling Hawthorn 23 80.35
349 Grant Birchall Hawthorn 25 80.24
350 Mark Lecras West Coast 15 80.20
350 Fletcher Roberts Western Bulldogs 5 80.20
352 Lin Jong Western Bulldogs 6 80.17
353 Nick Malceski Sydney 25 80.16
354 Paul Chapman Essendon 20 80.15
355 Patrick McGinnity West Coast 10 80.10
356 Jackson Macrae Western Bulldogs 21 80.00
356 Matthew Wright Adelaide 20 80.00
356 Shaun Hampson Richmond 11 80.00
356 Josh Hill West Coast 9 80.00
356 Dylan Roberton St Kilda 7 80.00
356 Clay Smith Western Bulldogs 1 80.00
362 Leigh Montagna St Kilda 20 79.90
363 Majak Daw North Melbourne 8 79.88
364 Tony Armstrong Collingwood 5 79.80
365 Ryan Harwood Brisbane 14 79.79
366 Mitch Robinson Carlton 12 79.75
366 Michael Walters Fremantle 8 79.75
368 Stephen Hill Fremantle 20 79.65
369 Jackson Merrett Essendon 14 79.64
370 Ben Howlett Essendon 21 79.62
371 Dylan Grimes Richmond 19 79.58
372 Aidan Corr GWS 4 79.50
372 Blayne Wilson West Coast 2 79.50
374 Adam Goodes Sydney 20 79.45
375 Shane Edwards Richmond 23 79.43
376 Courtenay Dempsey Essendon 18 79.39
377 Kayne Turner North Melbourne 6 79.33
377 Cameron Wood Carlton 6 79.33
379 Trent West Brisbane 10 79.30
380 Travis Boak Port Adelaide 24 79.29
380 Andrew Carrazzo Carlton 14 79.29
380 Kurt Tippett Sydney 14 79.29
383 Jasper Pittard Port Adelaide 25 79.28
384 Alex Fasolo Collingwood 12 79.25
385 Rhyce Shaw Sydney 20 79.20
385 Jared Petrenko Adelaide 5 79.20
387 Angus Monfries Port Adelaide 17 79.18
388 Sharrod Wellingham West Coast 13 79.15
389 Luke Hodge Hawthorn 22 79.14
390 David Myers Essendon 18 79.00
391 Angus Dewar Hawthorn 13 78.92
392 Michael Barlow Fremantle 19 78.79
393 Jason Johannisen Western Bulldogs 11 78.73
394 Scott Lycett West Coast 12 78.67
395 Jamie Bennell West Coast 19 78.63
395 Tom Langdon Collingwood 19 78.63
397 Scott McMahon North Melbourne 5 78.60
398 David Mundy Fremantle 24 78.58
399 Levi Greenwood North Melbourne 22 78.55
400 Viv Michie Melbourne 6 78.50
400 Spencer White St Kilda 2 78.50
402 Matthew Taberner Fremantle 9 78.44
403 Tom Bellchambers Essendon 8 78.38
404 James Stewart GWS 3 78.33
405 Jed Bews Geelong 7 78.29
406 Will Hoskin-Elliott GWS 20 78.25
407 Garrick Ibbotson Fremantle 12 78.17
408 Ben McEvoy Hawthorn 13 78.15
409 Michael Close Brisbane 14 78.14
409 Charlie Cameron Adelaide 7 78.14
411 Daniel Wells North Melbourne 10 78.10
412 Jack Billings St Kilda 16 78.00
412 Nick Haynes GWS 8 78.00
412 Taylor Hunt Geelong 7 78.00
412 Tom Simpkin St Kilda 5 78.00
416 Domenic Cassisi Port Adelaide 13 77.92
417 Taylor Duryea Hawthorn 23 77.91
418 Mark Blicavs Geelong 23 77.83
419 Jamie Cripps West Coast 19 77.79
420 Zachary Williams GWS 8 77.75
421 Hamish McIntosh Geelong 19 77.74
422 Ricky Petterd Richmond 17 77.71
422 Ben Rutten Adelaide 14 77.71
424 Danyle Pearce Fremantle 24 77.67
425 Jack Viney Melbourne 20 77.65
426 James Aish Brisbane 21 77.57
427 Dom Tyson Melbourne 22 77.55
428 Timothy Broomhead Collingwood 8 77.50
429 David Swallow Gold Coast 22 77.45
430 Hamish Hartlett Port Adelaide 22 77.41
431 Dean Terlich Melbourne 15 77.33
432 Joshua Walker Geelong 7 77.29
433 Chris Newman Richmond 18 77.11
434 Josh Hunt GWS 14 77.00
434 Luke Lowden Hawthorn 1 77.00
436 Andrew Swallow North Melbourne 18 76.89
437 Dylan Shiel GWS 17 76.88
437 Marcus Bontempelli Western Bulldogs 16 76.88
439 Jake Batchelor Richmond 13 76.77
440 Aaron Mullett North Melbourne 17 76.76
440 Jack Steven St Kilda 17 76.76
442 Scott Selwood West Coast 12 76.67
442 John Butcher Port Adelaide 3 76.67
444 Cameron Shenton St Kilda 13 76.62
445 Oliver Wines Port Adelaide 25 76.60
446 Jason Tutt Western Bulldogs 7 76.57
447 Sam Lloyd Richmond 8 76.38
448 Reece Conca Richmond 19 76.32
449 Luke Shuey West Coast 20 76.10
450 Jeremy Laidler Sydney 19 76.05
451 Jarrad Grant Western Bulldogs 4 76.00
452 Ben Cunnington North Melbourne 25 75.92
453 Nicholas Suban Fremantle 21 75.86
454 Jaeger O'Meara Gold Coast 22 75.82
454 Matthew White Port Adelaide 22 75.82
456 Clinton Young Collingwood 19 75.74
457 Lenny Hayes St Kilda 20 75.70
458 Koby Stevens Western Bulldogs 20 75.60
459 Jamie MacMillan North Melbourne 6 75.50
460 Sean Lemmens Gold Coast 18 75.39
460 Marco Paparone Brisbane 18 75.39
462 Rory Laird Adelaide 16 75.38
463 Mitchell Golby Brisbane 12 75.33
464 Nick Vlastuin Richmond 20 75.25
464 Andrew Raines Brisbane 4 75.25
466 Paul Seedsman Collingwood 9 75.22
467 Jake Melksham Essendon 16 75.19
468 Nathan Hrovat Western Bulldogs 12 75.17
469 Charlie Dixon Gold Coast 14 75.14
470 Adam Cooney Western Bulldogs 18 75.11
471 Ryan O'Keefe Sydney 4 75.00
471 Paul Stewart Port Adelaide 4 75.00
471 Nicholas Holman Carlton 1 75.00
474 Maverick Weller St Kilda 16 74.94
475 Sam Darley Western Bulldogs 5 74.80
476 Shane Savage St Kilda 14 74.79
477 Dean Cox West Coast 17 74.76
478 Lachlan Hunter Western Bulldogs 14 74.43
479 Bradley Sheppard West Coast 14 74.29
480 Dylan Buckley Carlton 8 74.25
481 Brodie Grundy Collingwood 15 74.20
482 Tom Hickey St Kilda 6 74.17
483 Jacob Townsend GWS 8 74.12
484 Jimmy Webster St Kilda 11 74.00
485 Zac Smith Gold Coast 10 73.80
486 Tom Campbell Western Bulldogs 7 73.71
487 Brock McLean Carlton 16 73.50
487 Sam Blease Melbourne 2 73.50
489 Nicholas Naitanui West Coast 20 73.45
490 Jack Ziebell North Melbourne 20 73.25
491 Brent Moloney Brisbane 5 73.20
492 Mitchell Hallahan Hawthorn 6 73.17
493 Claye Beams Brisbane 13 73.15
493 Luke Russell Gold Coast 13 73.15
495 Matt Thomas Richmond 13 73.08
496 Ryan Lester Brisbane 14 73.07
497 Jack Hannath Fremantle 3 73.00
497 Daniel Nicholson Melbourne 1 73.00
499 Ryan Bastinac North Melbourne 25 72.96
500 Jarman Impey Port Adelaide 18 72.89
501 Tom Bell Carlton 13 72.85
502 Cyril Rioli Hawthorn 12 72.83
503 Matthew Leuenberger Brisbane 5 72.80
504 Tom Mitchell Sydney 6 72.67
505 Craig Bird Sydney 21 72.57
505 Stephen Coniglio GWS 14 72.57
507 Jack Leslie Gold Coast 2 72.50
508 Mark Hutchings West Coast 16 72.31
508 Josh Thomas Collingwood 13 72.31
510 Kristian Jaksch GWS 5 72.20
511 Dean Kent Melbourne 13 72.15
512 Luke Ball Collingwood 17 72.06
513 Shane Kersten Geelong 9 72.00
513 Thomas Lee St Kilda 3 72.00
513 Jake King Richmond 2 72.00
516 Taylor Adams Collingwood 12 71.83
517 Daniel Jackson Richmond 10 71.70
518 Max Gawn Melbourne 9 71.67
519 Matt Shaw Gold Coast 20 71.60
520 Brett Goodes Western Bulldogs 2 71.50
521 Matthew Dea Richmond 7 71.43
522 Robin Nahas North Melbourne 8 71.38
523 David Ellard Carlton 13 71.31
524 Dean Towers Sydney 6 71.00
524 Dylan Addison GWS 5 71.00
526 Sam Gray Port Adelaide 7 70.86
527 Tim O'Brien Hawthorn 4 70.75
528 Kane Lucas Carlton 7 70.71
529 Brad Sewell Hawthorn 10 70.70
530 Sam Dwyer Collingwood 13 70.69
531 Leroy Jetta Essendon 2 70.50
532 Joshua Kelly GWS 18 70.39
533 Sam Gilbert St Kilda 6 70.17
534 Alex Sexton Gold Coast 14 70.07
535 Jeff Garlett Carlton 9 70.00
535 Michael Apeness Fremantle 2 70.00
535 Lewis Johnston Adelaide 2 70.00
535 Karmichael Hunt Gold Coast 1 70.00
539 David Armitage St Kilda 15 69.60
540 Colin Sylvia Fremantle 6 69.50
540 Liam Sumner GWS 2 69.50
542 Matthew Mcdonough Richmond 7 69.43
543 Josh Caddy Geelong 16 69.19
544 Brodie Martin Adelaide 17 69.18
545 Shannon Byrnes Melbourne 6 69.17
546 Sebastian Ross St Kilda 13 69.08
547 Matthew De Boer Fremantle 14 69.07
548 Zachary Merrett Essendon 20 69.00
548 Sam Butler West Coast 12 69.00
548 Josh Saunders St Kilda 10 69.00
548 Nathan Wright St Kilda 7 69.00
548 Matthew Kreuzer Carlton 1 69.00
553 Lachie Neale Fremantle 23 68.87
554 Matthew Arnot Richmond 4 68.75
555 Kane Mitchell Port Adelaide 10 68.70
556 Luke Dunstan St Kilda 16 68.69
557 Kyle Hardingham Essendon 8 68.38
558 Chris Judd Carlton 12 68.33
559 Elliot Yeo West Coast 13 68.23
560 Jack Martin Gold Coast 11 68.18
561 Gary Rohan Sydney 16 68.06
562 Jesse Stringer Geelong 4 68.00
562 Trent Dennis-Lane St Kilda 1 68.00
564 Jack Fitzpatrick Melbourne 5 67.80
565 Nathan Gordon Richmond 12 67.58
566 Nathan Wilson GWS 6 67.33
567 Hayden Crozier Fremantle 11 67.18
568 Lincoln McCarthy Geelong 4 66.75
568 Jimmy Toumpas Melbourne 4 66.75
570 Jake Lloyd Sydney 21 66.62
571 Jed Lamb GWS 8 66.12
572 Jesse Lonergan Gold Coast 9 66.00
573 Troy Menzel Carlton 19 65.95
574 Blaine Johnson Carlton 5 65.80
575 Joel Tippett North Melbourne 4 65.75
576 George Horlin-Smith Geelong 21 65.52
577 Darren Minchington St Kilda 3 65.33
578 Jason Ashby Essendon 5 65.20
579 Billie Smedts Geelong 6 65.00
580 Dawson Simpson Geelong 13 64.77
581 Bradley McKenzie North Melbourne 10 64.40
582 Ben Jacobs North Melbourne 14 64.21
583 Nathan Foley Richmond 18 64.00
583 Stephen Gilham GWS 1 64.00
585 Jarryn Geary St Kilda 7 63.71
586 Daniel Rich Brisbane 3 63.33
587 Dennis Armfield Carlton 8 63.25
587 Beau Maister St Kilda 4 63.25
589 Leigh Adams North Melbourne 22 62.95
590 Nicholas Robertson Brisbane 8 62.62
591 Jarryd Lyons Adelaide 10 62.50
592 Luke Tapscott Melbourne 3 62.33
593 Ashley McGrath Brisbane 6 61.83
594 Ben Reid Collingwood 4 61.25
595 Brent Renouf Port Adelaide 1 61.00
596 Martin Gleeson Essendon 9 60.78
597 Jonathan O'Rourke GWS 8 60.62
598 Nicholas Graham Carlton 8 60.38
599 Mitch Honeychurch Western Bulldogs 3 60.33
600 Tom Lynch Adelaide 8 60.25
601 Christian Howard Western Bulldogs 2 60.00
602 Clancee Pearce Fremantle 9 59.67
603 Tom Cutler Brisbane 7 59.57
604 Tim Sumner Gold Coast 6 59.17
605 Martin Clarke Collingwood 1 59.00
606 Tory Dickson Western Bulldogs 4 58.50
607 Dom Barry Melbourne 5 58.40
608 Xavier Ellis West Coast 17 58.29
609 Jay Kennedy-Harris Melbourne 14 58.14
610 Eli Templeton St Kilda 6 58.00
611 Jackson Sheringham Geelong 7 57.86
612 Brodie Murdoch St Kilda 9 57.56
613 Sam Dunell St Kilda 3 57.33
614 Jonathan Simpkin Hawthorn 18 57.00
615 Alex Woodward Hawthorn 2 56.00
615 Tim Membrey Sydney 1 56.00
617 Christian Salem Melbourne 12 55.25
618 Nathan Brown Collingwood 3 54.33
619 Callum Sinclair West Coast 4 54.25
620 Thomas Sheridan Fremantle 8 54.00
620 Robbie Tarrant North Melbourne 1 54.00
622 Zac O'Brien Brisbane 5 53.80
623 Orazio Fantasia Essendon 3 53.67
624 Kurt Aylett Essendon 2 53.50
625 Dominic Sheed West Coast 10 53.40
626 Mitchell Grigg Adelaide 9 53.11
626 Andrew Moore Port Adelaide 9 53.11
628 Jackson Thurlow Geelong 6 52.50
629 Matt Crouch Adelaide 8 52.38
630 Patrick Cripps Carlton 3 51.67
631 Ben Kennedy Collingwood 8 50.38
632 Corey Dell'Olio Essendon 5 50.00
632 Blake Acres St Kilda 3 50.00
634 Anthony Morabito Fremantle 3 49.33
635 Aidan Riley Melbourne 9 48.89
636 Jason Porplyzia Adelaide 4 48.50
637 Daniel Giansiracusa Western Bulldogs 15 48.20
638 Sam Naismith Sydney 1 48.00
639 Michael Evans Melbourne 3 46.33
640 Simon Tunbridge West Coast 4 46.00
