AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2013 AFL Player Rankings 2015 AFL Player Rankings
2014 AFL League Supercoach Score Per Game Leaders
Rank Player Team Games Average
1 Gary Ablett Gold Coast 15 136.67
2 Tom Rockliff Brisbane 18 132.00
3 Scott Pendlebury Collingwood 21 124.43
4 Joel Selwood Geelong 24 123.29
5 Nathan Fyfe Fremantle 20 122.25
6 Dayne Beams Collingwood 19 115.53
7 Sam Jacobs Adelaide 22 115.36
8 Rory Sloane Adelaide 22 114.77
9 Shane Mumford GWS 17 114.18
10 Steele Sidebottom Collingwood 19 113.16
11 Josh P. Kennedy Sydney 23 113.13
12 Callan Ward GWS 20 112.75
13 Matthew Priddis West Coast 22 112.68
14 Stefan Martin Brisbane 12 111.67
15 Robbie Gray Port Adelaide 25 110.72
16 Thomas Liberatore Western Bulldogs 22 110.36
17 Luke Parker Sydney 25 109.80
18 Michael Barlow Fremantle 19 109.74
19 Jordan Lewis Hawthorn 24 109.33
20 Todd Goldstein North Melbourne 24 108.96
21 Aaron Sandilands Fremantle 23 108.35
22 Nathan Jones Melbourne 22 108.14
23 Adam Treloar GWS 20 107.50
24 Brent Harvey North Melbourne 22 107.18
25 Dyson Heppell Essendon 22 106.77
26 Jobe Watson Essendon 15 106.40
27 Travis Boak Port Adelaide 24 106.25
28 Bryce Gibbs Carlton 22 106.23
29 Marc Murphy Carlton 20 106.05
30 Dion Prestia Gold Coast 22 106.00
31 Nick Dal Santo North Melbourne 25 105.68
32 Patrick Dangerfield Adelaide 22 105.59
33 Brett Deledio Richmond 19 104.16
34 Steve Johnson Geelong 18 103.89
35 Pearce Hanley Brisbane 20 103.75
36 David Swallow Gold Coast 22 103.18
37 Jack Redden Brisbane 14 103.14
38 Toby Greene GWS 15 102.93
39 Kieren Jack Sydney 24 102.71
40 David Mundy Fremantle 24 101.75
40 Brendon Goddard Essendon 20 101.75
42 Patrick Ryder Essendon 21 101.57
43 Nick Malceski Sydney 25 101.40
44 Lenny Hayes St Kilda 20 101.10
45 Oliver Wines Port Adelaide 25 100.96
46 Lance Franklin Sydney 22 100.86
47 Trent Cotchin Richmond 23 100.74
48 Jimmy Bartel Geelong 23 100.35
49 Jackson Macrae Western Bulldogs 21 100.10
50 Luke Shuey West Coast 20 99.90
51 Mitchell Duncan Geelong 24 99.62
51 Anthony Miles Richmond 13 99.62
53 Ivan Maric Richmond 14 99.43
54 Dustin Martin Richmond 22 99.27
55 Daniel Hannebery Sydney 19 99.21
56 Jarrad McVeigh Sydney 25 99.20
57 Dayne Zorko Brisbane 21 98.95
58 Ryan Griffen Western Bulldogs 19 98.74
59 Sam Mitchell Hawthorn 16 98.69
60 Matthew Boyd Western Bulldogs 19 97.89
61 Jaeger O'Meara Gold Coast 22 97.68
62 Matthew Lobbe Port Adelaide 24 97.29
63 Hamish Hartlett Port Adelaide 22 97.23
64 Ben McGlynn Sydney 19 97.16
65 Paul Chapman Essendon 20 96.20
66 Luke Hodge Hawthorn 22 96.18
67 Harley Bennell Gold Coast 15 95.73
68 Brandon Ellis Richmond 23 95.65
69 Levi Greenwood North Melbourne 22 95.41
69 Kade Simpson Carlton 22 95.41
71 Stephen Hill Fremantle 20 95.30
72 Bernie Vince Melbourne 22 95.23
73 Mathew Stokes Geelong 20 95.00
74 Scott Thompson Adelaide 19 94.79
75 Dylan Shiel GWS 17 94.76
76 Brad Crouch Adelaide 11 94.55
77 Jarryd Roughead Hawthorn 23 94.52
78 Dom Tyson Melbourne 22 94.18
79 Brad Ebert Port Adelaide 25 94.08
80 David Armitage St Kilda 15 93.60
81 Brodie Smith Adelaide 22 93.55
82 Will Minson Western Bulldogs 21 93.29
83 Shaun Burgoyne Hawthorn 25 92.88
84 Ben Cunnington North Melbourne 25 92.64
85 Heath Shaw GWS 18 92.61
86 Sam Fisher St Kilda 7 92.00
87 Sam Gibson North Melbourne 25 91.80
88 Nick Riewoldt St Kilda 22 91.73
89 Luke Dahlhaus Western Bulldogs 21 91.67
90 Josh Gibson Hawthorn 17 91.53
91 Jarrad Waite Carlton 16 91.50
92 Devon Smith GWS 21 91.19
93 Michael Hibberd Essendon 19 91.05
94 Nicholas Naitanui West Coast 20 90.80
95 Justin Westhoff Port Adelaide 25 90.64
96 Allen Christensen Geelong 8 90.62
97 Chris Judd Carlton 12 90.58
98 Isaac Smith Hawthorn 24 90.42
99 Mark Lecras West Coast 15 90.40
100 Jack Gunston Hawthorn 23 90.09
101 Andrew Swallow North Melbourne 18 90.06
102 Ben McEvoy Hawthorn 13 90.00
103 Richard Douglas Adelaide 19 89.89
104 Matthew Jaensch Adelaide 22 89.50
105 Brent Stanton Essendon 23 89.48
105 David Zaharakis Essendon 23 89.48
107 Leigh Montagna St Kilda 20 89.40
108 Dean Cox West Coast 17 89.24
109 Cyril Rioli Hawthorn 12 89.17
110 Daniel Cross Melbourne 17 89.00
111 Daniel Jackson Richmond 10 88.90
112 Robert Murphy Western Bulldogs 22 88.50
112 Tom Hickey St Kilda 6 88.50
114 Lachie Neale Fremantle 23 88.39
115 Andrew Carrazzo Carlton 14 88.07
116 Alex Rance Richmond 18 88.00
117 Andrew Walker Carlton 14 87.93
118 Grant Birchall Hawthorn 25 87.92
118 Paul Duffield Fremantle 24 87.92
118 Matt Thomas Richmond 13 87.92
121 Andrew Gaff West Coast 22 87.91
122 Liam Shiels Hawthorn 21 87.71
123 Tom Hawkins Geelong 24 87.25
124 Michael Johnson Fremantle 18 87.17
125 Edward Curnow Carlton 15 87.13
126 Corey Enright Geelong 22 87.05
127 Shannon Hurn West Coast 18 86.94
128 Dane Swan Collingwood 17 86.41
129 Michael Hurley Essendon 21 85.86
130 Jack Crisp Brisbane 6 85.67
131 Jeremy Howe Melbourne 22 85.41
132 Luke Breust Hawthorn 25 85.36
133 Kane Cornes Port Adelaide 25 85.28
134 Lynden Dunn Melbourne 22 85.23
135 Bachar Houli Richmond 23 85.04
136 James Kelly Geelong 23 85.00
137 Matthew Pavlich Fremantle 22 84.86
138 Jack Steven St Kilda 17 84.82
139 David Myers Essendon 18 84.39
140 Chris Masten West Coast 21 84.38
141 Matthew Rosa West Coast 14 84.00
141 Mark Whiley GWS 2 84.00
143 Tom Mitchell Sydney 6 83.83
144 Andrew Mackie Geelong 22 83.64
145 Jack Riewoldt Richmond 23 83.52
146 Stephen Coniglio GWS 14 83.50
147 Jamie Elliott Collingwood 17 83.24
148 Tom Lynch Gold Coast 22 83.23
149 Shane Edwards Richmond 23 83.22
150 Ryan Harwood Brisbane 14 83.21
151 Mitch Robinson Carlton 12 83.08
152 Mark Jamar Melbourne 17 82.82
153 Christopher Yarran Carlton 21 82.71
154 Jack Ziebell North Melbourne 20 82.55
155 Jeremy McGovern West Coast 13 82.46
156 Hamish McIntosh Geelong 19 82.42
157 Farren Ray St Kilda 21 82.33
158 Luke Lowden Hawthorn 1 82.00
159 Chad Wingard Port Adelaide 24 81.96
160 Jared Polec Port Adelaide 24 81.92
161 Jarrod Harbrow Gold Coast 22 81.64
162 Harry Taylor Geelong 23 81.48
163 Jack Newnes St Kilda 22 81.23
164 David MacKay Adelaide 19 81.21
165 Andrejs Everitt Carlton 17 81.18
166 Mark Baguley Essendon 22 81.09
167 Daniel Rich Brisbane 3 81.00
168 Drew Petrie North Melbourne 25 80.96
169 Robert Warnock Carlton 16 80.94
170 Dustin Fletcher Essendon 15 80.87
171 Adam Cooney Western Bulldogs 18 80.72
172 Cameron Wood Carlton 6 80.67
173 Craig Bird Sydney 21 80.62
174 Jay Schulz Port Adelaide 25 80.40
175 Scott Selwood West Coast 12 80.33
176 Trent McKenzie Gold Coast 19 80.26
177 Jack Darling West Coast 22 80.09
178 Taylor Walker Adelaide 15 80.07
179 Cameron Guthrie Geelong 24 79.96
179 Tendai Mzungu Fremantle 23 79.96
181 Matthew Wright Adelaide 20 79.65
182 Scott Thompson North Melbourne 24 79.50
183 Matthew Broadbent Port Adelaide 25 79.48
184 Eddie Betts Adelaide 22 79.36
184 Lachie Whitfield GWS 11 79.36
186 Matthew Watson Carlton 3 79.33
187 Danyle Pearce Fremantle 24 79.17
188 Joshua Kennedy West Coast 20 79.15
189 Tom Scully GWS 15 79.07
190 Michael Walters Fremantle 8 78.75
191 Cameron Pedersen Melbourne 19 78.74
192 Tom Nicholls Gold Coast 6 78.67
193 Ryan Lester Brisbane 14 78.64
194 Marcus Bontempelli Western Bulldogs 16 78.56
195 Ricky Petterd Richmond 17 78.47
196 Cale Hooker Essendon 23 78.35
197 Bradley Hill Hawthorn 22 78.09
198 Josh Caddy Geelong 16 78.00
198 Heath Scotland Carlton 4 78.00
198 Jordon Bourke Brisbane 1 78.00
198 Thomas Murphy Gold Coast 1 78.00
202 James Frawley Melbourne 21 77.86
203 Reece Conca Richmond 19 77.84
204 Scott Lycett West Coast 12 77.83
205 Jed Adcock Brisbane 22 77.77
206 Brent Reilly Adelaide 10 77.70
207 Sean Dempster St Kilda 22 77.64
208 William Langford Hawthorn 19 77.63
208 Mike Pyke Sydney 19 77.63
210 Heritier Lumumba Collingwood 21 77.57
211 Matthew Suckling Hawthorn 23 77.00
212 Kurt Tippett Sydney 14 76.93
213 Tyrone Vickery Richmond 12 76.83
214 Jarryd Blair Collingwood 21 76.81
214 Sam Docherty Carlton 16 76.81
216 Steven Motlop Geelong 17 76.59
217 Shaun Higgins Western Bulldogs 20 76.45
218 Lachlan Hansen North Melbourne 18 76.44
219 Nathan Grima North Melbourne 14 76.21
220 Zac Smith Gold Coast 10 76.20
221 Orren Stephenson Richmond 1 76.00
222 Jonathon Ceglar Hawthorn 15 75.93
223 Shaun Hampson Richmond 11 75.91
224 Michael Rischitelli Gold Coast 21 75.86
225 Dale Thomas Carlton 20 75.65
226 Greg Broughton Gold Coast 20 75.60
227 Steven May Gold Coast 19 75.42
228 Eric MacKenzie West Coast 22 75.18
229 Brad Sewell Hawthorn 10 75.00
230 Nathan Hrovat Western Bulldogs 12 74.92
231 Curtly Hampton GWS 11 74.91
232 Travis Colyer Essendon 12 74.83
233 Trent West Brisbane 10 74.80
234 David Hale Hawthorn 22 74.73
235 Brandon Matera Gold Coast 16 74.62
236 Luke Dunstan St Kilda 16 74.44
237 Jack Viney Melbourne 20 74.35
238 Daniel Gorringe Gold Coast 3 74.33
239 Jack Watts Melbourne 22 74.32
240 Brock McLean Carlton 16 74.31
241 Hayden Ballantyne Fremantle 20 74.20
242 Jack Grimes Melbourne 18 74.06
243 Michael Firrito North Melbourne 20 73.95
244 Jonathan Giles GWS 9 73.78
245 Luke Ball Collingwood 17 73.71
246 Rhyce Shaw Sydney 20 73.70
246 Daniel Wells North Melbourne 10 73.70
248 Zachary Clarke Fremantle 21 73.57
249 Lachlan Henderson Carlton 17 73.53
250 Troy Chaplin Richmond 23 73.43
251 Dane Rampe Sydney 25 73.36
252 Mark Hutchings West Coast 16 73.31
253 Heath Grundy Sydney 25 73.24
254 Paul Puopolo Hawthorn 25 73.20
254 Brent Moloney Brisbane 5 73.20
256 Lewis Jetta Sydney 25 73.16
257 Matthew White Port Adelaide 22 73.00
257 Jason Tutt Western Bulldogs 7 73.00
259 Rhys Palmer GWS 17 72.59
260 Travis Cloke Collingwood 20 72.55
261 Jack Trengove Melbourne 2 72.50
262 Tim Mohr GWS 8 72.38
263 Ben Howlett Essendon 21 72.29
264 Nick Smith Sydney 23 72.26
265 Lee Spurr Fremantle 24 72.25
266 James Gwilt St Kilda 17 72.12
267 Jarrod Witts Collingwood 20 72.00
268 Cameron O'Shea Port Adelaide 12 71.75
269 Josh Thomas Collingwood 13 71.69
270 Mark Blicavs Geelong 23 71.57
271 Jake Carlisle Essendon 19 71.53
272 Nick Haynes GWS 8 71.38
273 Tom Logan Port Adelaide 3 71.33
274 James Aish Brisbane 21 71.29
275 Shaun Grigg Richmond 15 71.07
276 Tom Langdon Collingwood 19 71.00
276 Stephen Gilham GWS 1 71.00
278 Rhys Stanley St Kilda 19 70.95
279 Tom McDonald Melbourne 21 70.90
280 Marley Williams Collingwood 15 70.87
281 Matthew Buntine GWS 7 70.86
282 Jake Spencer Melbourne 5 70.60
283 Shaun Atley North Melbourne 25 70.56
284 Cameron Sutcliffe Fremantle 24 70.46
285 Taylor Adams Collingwood 12 70.42
286 Kyle Cheney Hawthorn 9 70.33
287 Liam Picken Western Bulldogs 22 70.23
288 Matt Jones Melbourne 20 70.05
289 Luke McPharlin Fremantle 13 69.92
290 Christopher Mayne Fremantle 23 69.87
291 Ryan Bastinac North Melbourne 25 69.84
292 Sharrod Wellingham West Coast 13 69.77
293 Joel Patfull Brisbane 21 69.57
294 Nick Maxwell Collingwood 10 69.50
295 James Podsiadly Adelaide 21 69.38
296 Jake Stringer Western Bulldogs 18 69.28
297 Josh Jenkins Adelaide 20 69.25
298 Samuel Wright North Melbourne 15 69.20
299 Adam Tomlinson GWS 19 69.16
300 Jason Winderlich Essendon 16 69.12
301 Shane Savage St Kilda 14 69.07
302 Garrick Ibbotson Fremantle 12 69.00
302 Matthew Kreuzer Carlton 1 69.00
304 Clinton Jones St Kilda 16 68.94
305 Kane Mitchell Port Adelaide 10 68.80
306 Adam Schneider St Kilda 13 68.77
307 Sam Mayes Brisbane 21 68.67
308 Jared Rivers Geelong 22 68.64
309 David Astbury Richmond 8 68.50
310 Jarryn Geary St Kilda 7 68.43
311 Kade Kolodjashnij Gold Coast 18 68.39
312 Matthew De Boer Fremantle 14 68.36
313 Alex Fasolo Collingwood 12 68.17
314 Adam Goodes Sydney 20 68.10
315 Joshua Kelly GWS 18 68.06
315 Easton Wood Western Bulldogs 18 68.06
317 Stewart Crameri Western Bulldogs 22 68.05
317 Clinton Young Collingwood 19 68.05
319 Nathan Foley Richmond 18 68.00
319 Ciaran Sheehan Carlton 4 68.00
321 Ted Richards Sydney 25 67.96
322 Terry Milera St Kilda 5 67.80
323 Charlie Dixon Gold Coast 14 67.64
324 Paul Seedsman Collingwood 9 67.56
325 Blayne Wilson West Coast 2 67.50
326 Sam Dwyer Collingwood 13 67.38
326 Jake Neade Port Adelaide 8 67.38
328 Xavier Ellis West Coast 17 67.29
329 Sam Rowe Carlton 21 67.24
330 Heath Hocking Essendon 22 67.23
330 Matthew Maguire Brisbane 13 67.23
332 Will Hoskin-Elliott GWS 20 67.15
333 Jack Hombsch Port Adelaide 24 66.92
334 Koby Stevens Western Bulldogs 20 66.75
335 Thomas Jonas Port Adelaide 22 66.73
336 Chris Dawes Melbourne 18 66.72
337 Danny Stanley Gold Coast 22 66.64
337 Bradley Sheppard West Coast 14 66.64
339 Jackson Trengove Port Adelaide 20 66.60
339 Matthew Leuenberger Brisbane 5 66.60
339 Jared Petrenko Adelaide 5 66.60
342 Lindsay Thomas North Melbourne 23 66.57
343 Benjamin Griffiths Richmond 16 66.56
344 Jasper Pittard Port Adelaide 25 66.48
345 Travis Varcoe Geelong 23 66.43
346 Rohan Bail Melbourne 21 66.38
347 Viv Michie Melbourne 6 66.33
348 Joshua Green Brisbane 20 66.15
349 George Horlin-Smith Geelong 21 66.05
350 Tyson Goldsack Collingwood 20 66.00
350 Jimmy Webster St Kilda 11 66.00
352 Ben Brown North Melbourne 11 65.91
353 Nick Vlastuin Richmond 20 65.80
354 Matthew Spangher Hawthorn 15 65.67
355 Luke McDonald North Melbourne 23 65.57
356 Colin Garland Melbourne 14 65.50
357 Elliot Yeo West Coast 13 65.46
358 Brodie Martin Adelaide 17 65.41
359 Angus Monfries Port Adelaide 17 65.35
360 Billy Longer St Kilda 16 65.31
361 Adam Kennedy GWS 20 65.25
362 Tony Armstrong Collingwood 5 65.20
363 Josh Hunt GWS 14 65.14
364 Mason Wood North Melbourne 1 65.00
365 Nicholas Suban Fremantle 21 64.90
366 Zachary Williams GWS 8 64.88
367 Courtenay Dempsey Essendon 18 64.78
368 Levi Casboult Carlton 19 64.68
369 Robin Nahas North Melbourne 8 64.62
370 Ryan Schoenmakers Hawthorn 15 64.53
371 Mitchell Hallahan Hawthorn 6 64.50
372 Chris Newman Richmond 18 64.44
373 Kayne Turner North Melbourne 6 64.33
374 Jason Johannisen Western Bulldogs 11 64.09
375 Rohan Bewick Brisbane 16 64.00
376 Zachary Merrett Essendon 20 63.95
377 Tom Bell Carlton 13 63.92
378 Lewis Taylor Brisbane 22 63.45
379 Jordan Lisle Brisbane 5 63.40
380 Mitchell Wallis Western Bulldogs 13 63.38
381 Benjamin Stratton Hawthorn 15 63.27
382 Max Gawn Melbourne 9 63.22
383 Dean Terlich Melbourne 15 62.93
384 Brodie Grundy Collingwood 15 62.87
385 Jonathon Patton GWS 19 62.63
386 Kyle Hartigan Adelaide 7 62.43
387 Jordan Murdoch Geelong 23 62.39
388 Sam Butler West Coast 12 62.33
389 Maverick Weller St Kilda 16 62.31
390 Neville Jetta Melbourne 16 61.94
391 Tom Lynch Adelaide 8 61.88
392 Michael Jamison Carlton 20 61.85
393 Ben Sinclair Collingwood 5 61.80
394 Jesse White Collingwood 18 61.67
395 Lachlan Keeffe Collingwood 18 61.56
396 Leigh Adams North Melbourne 22 61.36
397 Sam Day Gold Coast 22 61.32
398 Jack Billings St Kilda 16 61.06
399 Zac O'Brien Brisbane 5 61.00
400 Joe Daniher Essendon 21 60.90
401 Taylor Duryea Hawthorn 23 60.87
402 Dawson Simpson Geelong 13 60.85
403 Jamie Cripps West Coast 19 60.79
404 Sam Lloyd Richmond 8 60.75
404 Paul Stewart Port Adelaide 4 60.75
406 Jordan Roughead Western Bulldogs 15 60.67
407 Daniel Currie North Melbourne 4 60.50
408 Zach Tuohy Carlton 22 60.45
409 David Ellard Carlton 13 60.31
410 Brian Lake Hawthorn 11 60.27
411 Will Schofield West Coast 17 60.24
412 Harry Cunningham Sydney 25 60.20
413 Jake Lloyd Sydney 21 60.19
414 Lachlan Hunter Western Bulldogs 14 60.07
415 Jarryd Lyons Adelaide 10 60.00
415 Taylor Hunt Geelong 7 60.00
415 Aaron Edwards Richmond 3 60.00
418 Darren Glass West Coast 8 59.50
418 Ricky Henderson Adelaide 8 59.50
420 Phil Davis GWS 11 59.45
421 Jonathan Brown Brisbane 11 59.36
422 Sam Reid Sydney 20 59.35
423 Darren Minchington St Kilda 3 59.33
424 Matt Crouch Adelaide 8 59.25
425 Aaron Hall Gold Coast 16 59.19
426 Rory Laird Adelaide 16 59.12
427 Josh Saunders St Kilda 10 59.10
428 Jamie Bennell West Coast 19 59.05
429 Jackson Merrett Essendon 14 59.00
429 Sebastian Ross St Kilda 13 59.00
429 Ayce Cordy Western Bulldogs 1 59.00
432 Timothy Broomhead Collingwood 8 58.88
433 Jeremy Laidler Sydney 19 58.79
434 Cameron Shenton St Kilda 13 58.77
435 Mitchell Golby Brisbane 12 58.58
436 Aaron Mullett North Melbourne 17 58.53
437 Rory Thompson Gold Coast 19 58.37
438 Jamie MacMillan North Melbourne 6 58.33
439 Daniel Talia Adelaide 22 58.27
440 Domenic Cassisi Port Adelaide 13 58.15
441 Dale Morris Western Bulldogs 20 58.00
441 Corey Gault Collingwood 1 58.00
441 Clay Smith Western Bulldogs 1 58.00
444 Matt Shaw Gold Coast 20 57.95
445 Lewis Johnston Adelaide 2 57.50
446 Sam Gray Port Adelaide 7 57.43
447 Liam Jones Western Bulldogs 10 57.30
448 Jimmy Toumpas Melbourne 4 57.25
449 Patrick McGinnity West Coast 10 57.10
450 Jake Melksham Essendon 16 57.06
451 Tomas Bugg GWS 17 57.00
452 Patrick Ambrose Essendon 16 56.75
453 Matthew Dea Richmond 7 56.71
454 Aaron Black North Melbourne 25 56.68
455 Arryn Siposs St Kilda 3 56.67
456 Justin Clarke Brisbane 22 56.64
457 Angus Dewar Hawthorn 13 56.62
458 Jeremy Cameron GWS 14 56.50
458 Matthew Warnock Gold Coast 6 56.50
460 Jack Martin Gold Coast 11 56.45
461 Joshua Walker Geelong 7 56.43
462 Tom Derickx Sydney 12 56.17
463 Tom Bellchambers Essendon 8 56.00
463 Charlie Cameron Adelaide 7 56.00
465 Nathan Gordon Richmond 12 55.83
466 Dylan Buckley Carlton 8 55.75
467 Sam Frost GWS 16 55.69
468 Hayden Crozier Fremantle 11 55.45
469 Alipate Carlile Port Adelaide 20 55.40
470 Jonathan Simpkin Hawthorn 18 55.33
470 Josh Hill West Coast 9 55.33
472 Alex Silvagni Fremantle 7 55.29
473 Darcy Gardiner Brisbane 17 55.18
474 Andy Otten Adelaide 10 55.00
475 Tom Lonergan Geelong 23 54.91
476 Josh Bruce St Kilda 10 54.70
477 Shannon Byrnes Melbourne 6 54.67
477 Sam Gilbert St Kilda 6 54.67
479 Thomas Curren St Kilda 16 54.56
480 Nicholas Robertson Brisbane 8 54.50
481 Daniel McStay Brisbane 9 54.33
481 Matthew Taberner Fremantle 9 54.33
483 Brent Macaffer Collingwood 21 53.81
484 Gary Rohan Sydney 16 53.75
485 Simon White Carlton 19 53.42
486 Dean Kent Melbourne 13 53.38
487 Jack Frost Collingwood 22 53.32
488 Claye Beams Brisbane 13 53.23
489 Daniel Merrett Brisbane 19 53.00
489 Tom Williams Western Bulldogs 7 53.00
489 Luke Thompson Adelaide 6 53.00
489 Andrew McInnes Carlton 1 53.00
493 Luke Brown Adelaide 22 52.68
494 George Burbury Geelong 5 52.60
495 Alan Toovey Collingwood 17 52.59
496 Ryan Crowley Fremantle 24 52.54
497 Jackson Ramsay Collingwood 2 52.50
498 Majak Daw North Melbourne 8 52.38
499 Mitchell Brown Geelong 5 52.00
499 Matthew Arnot Richmond 4 52.00
501 Clancee Pearce Fremantle 9 51.89
502 Jesse Stringer Geelong 4 51.75
503 Matthew Mcdonough Richmond 7 51.57
504 Blake Acres St Kilda 3 51.33
505 Steven Morris Richmond 21 51.10
506 Sam Kerridge Adelaide 14 51.07
507 Jordie McKenzie Melbourne 9 51.00
508 Ben Rutten Adelaide 14 50.86
509 Marco Paparone Brisbane 18 50.83
509 Lin Jong Western Bulldogs 6 50.83
511 Jacob Townsend GWS 8 50.75
512 Troy Menzel Carlton 19 50.68
513 Callum Sinclair West Coast 4 50.50
514 Lachlan Plowman GWS 12 50.25
515 Jack Fitzpatrick Melbourne 5 50.20
516 Bradley McKenzie North Melbourne 10 50.10
517 Tom Campbell Western Bulldogs 7 49.86
518 Sam Darley Western Bulldogs 5 49.80
518 Scott McMahon North Melbourne 5 49.80
520 Mitchell Grigg Adelaide 9 49.78
521 Dylan Roberton St Kilda 7 49.71
522 Martin Gleeson Essendon 9 49.56
523 Jarrad Grant Western Bulldogs 4 49.50
524 Andrew Moore Port Adelaide 9 49.44
525 Kristian Jaksch GWS 5 49.20
526 Andrew Raines Brisbane 4 49.00
526 Cameron McCarthy GWS 1 49.00
526 Andrew Phillips GWS 1 49.00
529 Luke Russell Gold Coast 13 48.92
530 Shane Biggs Sydney 3 48.67
530 John Butcher Port Adelaide 3 48.67
532 Ben Kennedy Collingwood 8 48.62
533 Jarman Impey Port Adelaide 18 48.61
534 Leroy Jetta Essendon 2 48.50
535 Sam Shaw Adelaide 6 48.33
536 Jeff Garlett Carlton 9 48.22
537 Nicholas Graham Carlton 8 47.75
538 Kane Lucas Carlton 7 47.57
539 Shaun McKernan Adelaide 2 47.50
540 Ben Jacobs North Melbourne 14 47.14
541 Martin Clarke Collingwood 1 47.00
541 Daniel Nicholson Melbourne 1 47.00
543 Dylan Grimes Richmond 19 46.74
544 Michael Talia Western Bulldogs 3 46.67
545 Zac Dawson Fremantle 22 46.64
546 Sean Lemmens Gold Coast 18 46.56
547 Tom Cutler Brisbane 7 46.43
548 Tory Dickson Western Bulldogs 4 46.25
549 Kyle Hardingham Essendon 8 46.12
549 Jed Lamb GWS 8 46.12
551 Lincoln McCarthy Geelong 4 46.00
551 Alex Woodward Hawthorn 2 46.00
553 Jesse Lonergan Gold Coast 9 45.89
554 Nathan Wilson GWS 6 45.83
555 Dylan Addison GWS 5 45.80
556 Jake Batchelor Richmond 13 45.77
557 Aaron Young Port Adelaide 14 45.50
558 Mitch Honeychurch Western Bulldogs 3 45.33
559 Thomas Sheridan Fremantle 8 45.25
560 Alexis Georgiou Melbourne 7 45.14
561 Jacob Brennan West Coast 2 45.00
562 Thomas Lee St Kilda 3 44.67
563 Thomas Boyd GWS 9 44.56
564 Nathan Wright St Kilda 7 44.29
565 Thomas Young Western Bulldogs 4 44.25
566 Michael Apeness Fremantle 2 44.00
566 Brant Colledge West Coast 2 44.00
568 Jay Kennedy-Harris Melbourne 14 43.86
569 Luke Delaney St Kilda 22 43.73
570 Mitchell Brown West Coast 19 43.53
571 Corey Dell'Olio Essendon 5 43.20
572 Ryan O'Keefe Sydney 4 43.00
572 Sebastian Tape Gold Coast 3 43.00
572 Luke Tapscott Melbourne 3 43.00
575 Daniel Giansiracusa Western Bulldogs 15 42.87
576 Joel Tippett North Melbourne 4 42.50
577 Tom Simpkin St Kilda 5 42.40
578 Jackson Thurlow Geelong 6 42.00
578 Adam Carter West Coast 2 42.00
580 Eli Templeton St Kilda 6 41.67
581 Ashley Smith West Coast 2 41.50
582 Aidan Riley Melbourne 9 41.22
583 Jason Ashby Essendon 5 41.00
583 Rory Lobb GWS 2 41.00
585 Alex Sexton Gold Coast 14 40.57
586 James Stewart GWS 3 40.33
587 Fletcher Roberts Western Bulldogs 5 40.20
588 Billie Smedts Geelong 6 40.17
589 Ben Newton Port Adelaide 4 40.00
589 Ariel Steinberg Essendon 3 40.00
589 Tim Membrey Sydney 1 40.00
589 Dylan Van Unen Essendon 1 40.00
593 Dominic Sheed West Coast 10 39.90
594 Clay Cameron Gold Coast 9 39.78
595 Jackson Sheringham Geelong 7 39.71
596 James Polkinghorne Brisbane 2 39.50
597 Michael Close Brisbane 14 39.43
598 Patrick Cripps Carlton 3 39.33
599 Dean Towers Sydney 6 39.17
600 Tim O'Brien Hawthorn 4 39.00
601 Shane Kersten Geelong 9 38.78
602 Jonathan O'Rourke GWS 8 38.38
603 Colin Sylvia Fremantle 6 38.33
604 Aidan Corr GWS 4 38.25
605 Jed Bews Geelong 7 38.00
605 Jack Redpath Western Bulldogs 3 38.00
607 Ben Reid Collingwood 4 37.00
607 Jake King Richmond 2 37.00
607 Darcy Lang Geelong 1 37.00
610 Ashley McGrath Brisbane 6 36.67
611 Billy Hartung Hawthorn 7 36.43
612 Brodie Murdoch St Kilda 9 36.00
613 Beau Maister St Kilda 4 35.75
614 Tim Sumner Gold Coast 6 35.67
614 Jack Hannath Fremantle 3 35.67
614 Anthony Morabito Fremantle 3 35.67
617 Mark Austin Western Bulldogs 11 35.36
618 Bradley Hartman Geelong 5 35.00
619 Jackson Paine Brisbane 6 34.50
619 Jack Leslie Gold Coast 2 34.50
621 Christian Salem Melbourne 12 34.42
622 Liam Anthony North Melbourne 4 34.25
623 Zak Jones Sydney 4 34.00
623 Spencer White St Kilda 2 34.00
623 Josh Simpson Fremantle 1 34.00
626 Dennis Armfield Carlton 8 33.75
627 Ben Lennon Richmond 7 33.57
628 Sam Blease Melbourne 2 33.00
629 Blaine Johnson Carlton 5 32.80
630 Jonathan Freeman Brisbane 4 32.25
631 Jason Porplyzia Adelaide 4 32.00
632 Dom Barry Melbourne 5 31.40
633 Orazio Fantasia Essendon 3 31.33
634 Tom Clurey Port Adelaide 1 31.00
634 Sam Naismith Sydney 1 31.00
636 Kurt Aylett Essendon 2 30.50
637 Michael Evans Melbourne 3 29.67
638 Liam Sumner GWS 2 29.00
639 Brandon Jack Sydney 8 28.00
639 Jonathon Griffin Fremantle 1 28.00
