AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2012 AFL Player Rankings 2014 AFL Player Rankings
2013 AFL League Handballs Per Game Leaders
Rank Player Team Games Average
1 Josh P. Kennedy Sydney 25 16.84
2 Matthew Priddis West Coast 21 16.38
3 Scott Pendlebury Collingwood 23 15.61
4 Dayne Beams Collingwood 8 14.88
5 Gary Ablett Gold Coast 21 14.86
6 Mathew Stokes Geelong 24 14.50
7 Matthew Boyd Western Bulldogs 13 14.31
8 Michael Barlow Fremantle 24 13.92
9 Jobe Watson Essendon 19 13.89
10 Daniel Hannebery Sydney 24 13.83
11 Ryan Griffen Western Bulldogs 20 13.75
12 Daniel Cross Western Bulldogs 13 13.62
13 Tom Rockliff Brisbane 21 13.52
14 Brad Crouch Adelaide 14 13.21
15 Joel Corey Geelong 22 13.09
16 Thomas Liberatore Western Bulldogs 22 13.00
17 Scott Selwood West Coast 18 12.89
18 Simon Black Brisbane 8 12.75
19 Jack Steven St Kilda 22 12.68
20 Sam Mitchell Hawthorn 24 12.58
21 Kane Cornes Port Adelaide 23 12.57
22 Nathan Jones Melbourne 22 12.55
23 Joel Selwood Geelong 25 12.32
24 Dane Swan Collingwood 23 12.22
25 Steve Johnson Geelong 19 12.16
26 Adam Treloar GWS 20 12.00
26 Luke Ball Collingwood 13 12.00
28 Lenny Hayes St Kilda 14 11.93
29 Levi Greenwood North Melbourne 6 11.83
30 Nick Dal Santo St Kilda 22 11.77
31 Adam Cooney Western Bulldogs 19 11.63
32 Travis Boak Port Adelaide 23 11.57
33 Callan Ward GWS 21 11.52
34 Chris Masten West Coast 19 11.47
35 Andrew Swallow North Melbourne 17 11.41
36 Jarrad McVeigh Sydney 25 11.36
36 Scott Thompson Adelaide 22 11.36
38 Rory Sloane Adelaide 21 11.29
39 Matt Thomas Port Adelaide 4 11.25
40 Kieren Jack Sydney 25 11.24
41 Daniel Kerr West Coast 10 11.20
42 Jaeger O'Meara Gold Coast 22 11.14
43 Jordie McKenzie Melbourne 12 11.08
44 Allen Christensen Geelong 21 11.00
45 Toby Greene GWS 19 10.95
46 Danny Stanley Gold Coast 18 10.94
46 Brent Harvey North Melbourne 16 10.94
48 Chris Judd Carlton 20 10.85
48 Dion Prestia Gold Coast 20 10.85
50 Leigh Montagna St Kilda 21 10.76
51 Ryan O'Keefe Sydney 25 10.68
51 Jack Redden Brisbane 22 10.68
53 Mitchell Wallis Western Bulldogs 18 10.67
54 Brad Sewell Hawthorn 21 10.52
55 Lachie Neale Fremantle 12 10.50
56 Nathan Fyfe Fremantle 22 10.45
56 Matthew Rosa West Coast 11 10.45
58 Luke Parker Sydney 25 10.36
59 Dylan Shiel GWS 21 10.33
60 Brendon Goddard Essendon 22 10.32
61 Clinton Jones St Kilda 19 10.26
62 Ben Cunnington North Melbourne 20 10.25
63 Jackson Macrae Western Bulldogs 13 10.23
64 Matt Shaw Gold Coast 18 10.22
65 Jordan Lewis Hawthorn 24 10.17
66 Dyson Heppell Essendon 19 10.11
67 James Kelly Geelong 20 10.10
68 Brett Deledio Richmond 23 10.00
68 Sam Gibson North Melbourne 22 10.00
68 David Zaharakis Essendon 21 10.00
68 Joel Macdonald Melbourne 1 10.00
72 David Armitage St Kilda 21 9.95
73 Marc Murphy Carlton 23 9.91
74 Koby Stevens Western Bulldogs 19 9.89
75 Oliver Wines Port Adelaide 24 9.83
76 Brent Moloney Brisbane 16 9.75
77 David Mundy Fremantle 22 9.73
78 Grant Birchall Hawthorn 17 9.71
78 Tom Mitchell Sydney 14 9.71
80 Josh Gibson Hawthorn 24 9.67
80 Kyle Hartigan Adelaide 3 9.67
82 Sebastian Ross St Kilda 13 9.62
83 Andrew Carrazzo Carlton 10 9.60
83 Dale Thomas Collingwood 5 9.60
85 Brock McLean Carlton 22 9.55
86 Tom Ledger St Kilda 2 9.50
86 James Magner Melbourne 2 9.50
88 Harley Bennell Gold Coast 15 9.47
89 Matt Jones Melbourne 22 9.45
90 Leigh Adams North Melbourne 20 9.40
90 Tom Logan Port Adelaide 10 9.40
92 Trent Cotchin Richmond 22 9.36
93 Mark Hutchings West Coast 9 9.33
94 Shane Edwards Richmond 20 9.30
95 Ryan Bastinac North Melbourne 22 9.27
96 Tom Nicholls Gold Coast 8 9.25
97 Ryan Lester Brisbane 16 9.19
98 Jarryd Blair Collingwood 22 9.18
99 Michael Talia Western Bulldogs 9 9.11
100 Cale Hooker Essendon 22 9.00
100 Josh Mellington Fremantle 1 9.00
102 Greg Broughton Gold Coast 17 8.94
103 Sam Gilbert St Kilda 9 8.89
104 Paul Chapman Geelong 8 8.88
105 Shaun Grigg Richmond 23 8.87
106 Shaun Burgoyne Hawthorn 23 8.83
107 Paul Puopolo Hawthorn 22 8.82
108 Nathan Foley Richmond 16 8.81
109 Heath Scotland Carlton 20 8.80
109 Richard Tambling Adelaide 5 8.80
111 Luke Shuey West Coast 14 8.79
112 Maverick Weller Gold Coast 4 8.75
113 Luke Dahlhaus Western Bulldogs 22 8.73
114 Josh Thomas Collingwood 19 8.68
115 Stephen Coniglio GWS 18 8.67
115 Shane Biggs Sydney 3 8.67
117 Matthew De Boer Fremantle 25 8.64
117 Mitchell Duncan Geelong 25 8.64
119 Daniel Jackson Richmond 23 8.57
119 Bachar Houli Richmond 21 8.57
119 Tom Scully GWS 21 8.57
122 Michael Rischitelli Gold Coast 11 8.55
122 Shane Tuck Richmond 11 8.55
124 Angus Monfries Port Adelaide 24 8.54
124 Cameron O'Shea Port Adelaide 24 8.54
126 Jimmy Bartel Geelong 24 8.50
126 Rory Laird Adelaide 18 8.50
126 Kyle Martin Collingwood 4 8.50
126 Nathan Blee Port Adelaide 2 8.50
130 Jarrod Harbrow Gold Coast 21 8.48
131 Heritier Lumumba Collingwood 19 8.47
131 Kane Lucas Carlton 17 8.47
133 Michael Hibberd Essendon 22 8.45
134 David Swallow Gold Coast 18 8.44
135 Steele Sidebottom Collingwood 23 8.43
136 Mitchell Golby Brisbane 18 8.39
137 Brad Ebert Port Adelaide 24 8.38
137 Jack Viney Melbourne 13 8.38
137 George Horlin-Smith Geelong 8 8.38
140 Jack Trengove Melbourne 20 8.35
140 Zachary Clarke Fremantle 17 8.35
142 Chad Wingard Port Adelaide 24 8.33
142 Andrew Raines Brisbane 18 8.33
144 Stephen Hill Fremantle 19 8.32
144 Lachie Whitfield GWS 19 8.32
146 Sam Dwyer Collingwood 21 8.29
147 Jack Grimes Melbourne 15 8.27
148 Colin Sylvia Melbourne 19 8.26
149 Christopher Mayne Fremantle 24 8.25
149 Taylor Adams GWS 16 8.25
151 Patrick Dangerfield Adelaide 20 8.20
152 Ben Hudson Collingwood 7 8.14
153 Daniel Rich Brisbane 16 8.12
154 Mitch Robinson Carlton 21 8.10
155 Shane Mumford Sydney 22 8.09
156 Daniel Wells North Melbourne 22 8.05
157 Isaac Smith Hawthorn 24 8.04
158 Heath Grundy Sydney 25 8.00
158 Heath Hocking Essendon 17 8.00
158 Sharrod Wellingham West Coast 10 8.00
158 Mitchell Clisby Melbourne 8 8.00
162 Richard Douglas Adelaide 22 7.95
162 Hamish Hartlett Port Adelaide 22 7.95
162 Bryce Gibbs Carlton 21 7.95
165 Bradd Dalziell West Coast 17 7.88
165 Tom McDonald Melbourne 17 7.88
167 Edward Curnow Carlton 21 7.86
167 Jake Melksham Essendon 21 7.86
169 Andrew Gaff West Coast 22 7.77
169 Brett Goodes Western Bulldogs 13 7.77
171 Jarryn Geary St Kilda 21 7.76
171 Matthew Wright Adelaide 17 7.76
173 Brent Stanton Essendon 21 7.71
173 Paul Seedsman Collingwood 17 7.71
175 David Rodan Melbourne 9 7.67
176 Will Minson Western Bulldogs 22 7.64
177 Farren Ray St Kilda 19 7.63
178 Kade Simpson Carlton 24 7.62
179 Dustin Martin Richmond 23 7.61
179 Nick Vlastuin Richmond 18 7.61
181 Clancee Pearce Fremantle 19 7.58
181 Scott Thompson North Melbourne 19 7.58
183 Mark Baguley Essendon 21 7.57
183 Brodie Grundy Collingwood 7 7.57
185 Martin Clarke Collingwood 9 7.56
186 Corey Enright Geelong 22 7.55
186 Dean Terlich Melbourne 20 7.55
186 Tayte Pears Essendon 11 7.55
189 David MacKay Adelaide 19 7.53
190 Robbie Gray Port Adelaide 20 7.50
190 Shaun Edwards GWS 2 7.50
192 Jonathan Simpkin Hawthorn 14 7.43
193 Aaron Sandilands Fremantle 10 7.40
193 Alan Didak Collingwood 5 7.40
195 Shaun Atley North Melbourne 22 7.36
196 David Myers Essendon 20 7.35
197 Liam Picken Western Bulldogs 20 7.30
198 Andrew Moore Port Adelaide 17 7.29
198 Ben Jacobs North Melbourne 7 7.29
200 Danyle Pearce Fremantle 25 7.28
201 Rhys Palmer GWS 11 7.27
202 David Hale Hawthorn 24 7.25
202 Domenic Cassisi Port Adelaide 12 7.25
202 Jackson Thurlow Geelong 4 7.25
205 Sam Kerridge Adelaide 11 7.18
206 Nick Maxwell Collingwood 19 7.16
207 Ryan Harwood Brisbane 13 7.15
208 Nathan Hrovat Western Bulldogs 7 7.14
209 Ryan Crowley Fremantle 25 7.12
209 Jake Spencer Melbourne 8 7.12
209 Nathan Wright St Kilda 8 7.12
212 Zachary Williams GWS 11 7.09
213 Ricky Petterd Richmond 12 7.08
214 Tomas Bugg GWS 14 7.07
215 Bernie Vince Adelaide 21 7.05
216 Benjamin Stratton Hawthorn 25 7.00
216 Garrick Ibbotson Fremantle 13 7.00
216 Sam Fisher St Kilda 9 7.00
216 Jarryd Lyons Adelaide 9 7.00
216 Jarrad Grant Western Bulldogs 8 7.00
216 Thomas Curren St Kilda 7 7.00
216 Adam Schneider St Kilda 5 7.00
216 Aaron Young Port Adelaide 5 7.00
216 Jacob Gillbee Gold Coast 3 7.00
216 Elliott Kavanagh Essendon 3 7.00
226 Nick Smith Sydney 24 6.96
227 Jed Adcock Brisbane 22 6.95
227 Jamie MacMillan North Melbourne 22 6.95
227 Andrejs Everitt Sydney 20 6.95
230 Luke Breust Hawthorn 25 6.92
231 Ivan Maric Richmond 20 6.90
231 Cameron Pedersen Melbourne 10 6.90
233 Brandon Ellis Richmond 21 6.86
234 Ben Howlett Essendon 19 6.84
235 Jude Bolton Sydney 24 6.83
235 Tom Hickey St Kilda 12 6.83
235 Jack Hombsch Port Adelaide 6 6.83
238 Todd Goldstein North Melbourne 22 6.82
238 Shannon Byrnes Melbourne 17 6.82
240 Travis Varcoe Geelong 14 6.79
241 Alex Rance Richmond 23 6.78
242 Tendai Mzungu Fremantle 25 6.76
243 Adam Goodes Sydney 12 6.75
243 David Hille Essendon 4 6.75
245 Sam Butler West Coast 15 6.73
245 James Polkinghorne Brisbane 11 6.73
247 Brodie Smith Adelaide 18 6.72
248 Jackson Trengove Port Adelaide 17 6.71
249 Pearce Hanley Brisbane 20 6.70
249 Dylan Roberton St Kilda 20 6.70
251 Andy Otten Adelaide 22 6.68
252 Thomas Jonas Port Adelaide 21 6.67
252 Jack Ziebell North Melbourne 18 6.67
252 Daniel Gorringe Gold Coast 9 6.67
252 Nathan Lovett-Murray Essendon 3 6.67
252 Dom Tyson GWS 3 6.67
257 Justin Westhoff Port Adelaide 23 6.65
258 Brent Guerra Hawthorn 19 6.63
259 Craig Bird Sydney 23 6.61
259 Luke Hodge Hawthorn 23 6.61
261 Zac Dawson Fremantle 24 6.58
262 Josh Caddy Geelong 18 6.56
262 Tom Bell Carlton 9 6.56
264 Lachlan Hansen North Melbourne 20 6.55
265 Matthew Broadbent Port Adelaide 24 6.50
265 Mark Blicavs Geelong 22 6.50
265 Curtly Hampton GWS 18 6.50
265 Ryan Schoenmakers Hawthorn 4 6.50
269 Andrew Mackie Geelong 25 6.48
270 Nicholas Naitanui West Coast 11 6.45
271 Jack Newnes St Kilda 18 6.44
271 Darren Jolly Collingwood 9 6.44
273 Robert Murphy Western Bulldogs 19 6.42
274 Reece Conca Richmond 17 6.41
275 Taylor Hunt Geelong 15 6.40
275 Chris Knights Richmond 5 6.40
277 Adam Kennedy GWS 19 6.37
278 Dean Cox West Coast 22 6.36
279 Devon Smith GWS 18 6.33
279 Ben Johnson Collingwood 3 6.33
281 Dayne Zorko Brisbane 22 6.32
282 Ben Rutten Adelaide 21 6.29
282 Jason Blake St Kilda 7 6.29
282 Scott Lycett West Coast 7 6.29
285 Ben Kennedy Collingwood 12 6.25
285 Matthew Arnot Richmond 4 6.25
285 Sam Darley GWS 4 6.25
288 Ted Richards Sydney 25 6.24
289 Ben McEvoy St Kilda 22 6.23
289 Nick Lower Western Bulldogs 13 6.23
291 Luke Russell Gold Coast 18 6.22
292 Joel Wilkinson Gold Coast 10 6.20
293 Matthew Lobbe Port Adelaide 21 6.19
294 Jason Winderlich Essendon 12 6.17
294 Dawson Simpson Geelong 6 6.17
296 Brian Lake Hawthorn 21 6.14
296 Blayne Wilson West Coast 7 6.14
298 Thomas Young Western Bulldogs 15 6.13
299 Mike Pyke Sydney 25 6.12
299 Jason Porplyzia Adelaide 16 6.12
301 Elliot Yeo Brisbane 19 6.11
301 Jack Watts Melbourne 18 6.11
301 Samuel Reid GWS 9 6.11
304 Matthew Leuenberger Brisbane 20 6.10
305 Steven Motlop Geelong 24 6.08
305 Brent Reilly Adelaide 12 6.08
307 Jared Brennan Gold Coast 15 6.07
307 Jaryd Cachia Carlton 14 6.07
309 Quinten Lynch Collingwood 18 6.06
310 Dale Morris Western Bulldogs 22 6.05
311 Dennis Armfield Carlton 24 6.00
311 Nathan Van Berlo Adelaide 19 6.00
311 Clay Smith Western Bulldogs 14 6.00
311 Sam Docherty Brisbane 13 6.00
311 Ian Callinan Adelaide 6 6.00
311 Liam Anthony North Melbourne 5 6.00
311 Matthew Buntine GWS 3 6.00
311 Sam Grimley Hawthorn 3 6.00
311 Patrick Karnezis Brisbane 3 6.00
311 Nial McKeever Brisbane 3 6.00
311 George Burbury Geelong 2 6.00
311 Sam Frost GWS 2 6.00
311 Clinton Young Collingwood 2 6.00
311 Viv Michie Fremantle 1 6.00
311 Josh Simpson Fremantle 1 6.00
326 Cyril Rioli Hawthorn 15 5.93
327 Lee Spurr Fremantle 23 5.91
327 Daniel Nicholson Melbourne 11 5.91
329 Sam Colquhoun Port Adelaide 10 5.90
330 Lachlan Hunter Western Bulldogs 9 5.89
331 Bradley Hill Hawthorn 24 5.88
331 Leroy Jetta Essendon 8 5.88
333 Ben Sinclair Collingwood 15 5.87
334 Troy Chaplin Richmond 22 5.86
334 Ben Reid Collingwood 22 5.86
334 Ricky Henderson Adelaide 14 5.86
337 Aaron Black North Melbourne 18 5.83
337 Jarrad Redden Port Adelaide 6 5.83
339 Joel Patfull Brisbane 22 5.82
340 Darren Glass West Coast 20 5.80
341 Jordan Russell Collingwood 9 5.78
342 Tory Dickson Western Bulldogs 13 5.77
342 James Gwilt St Kilda 13 5.77
344 Jarryd Roughead Hawthorn 25 5.76
345 Brendan Whitecross Hawthorn 12 5.75
345 Kyle Cheney Hawthorn 4 5.75
345 Jesse Lonergan Gold Coast 4 5.75
345 Lukas Markovic Western Bulldogs 4 5.75
349 Sam Mayes Brisbane 18 5.72
350 Cameron Guthrie Geelong 20 5.70
351 Ashley Smith West Coast 12 5.67
351 Michael Evans Melbourne 9 5.67
351 Lewis Stevenson Port Adelaide 9 5.67
354 Andrew Walker Carlton 23 5.65
354 Heath Shaw Collingwood 20 5.65
354 Liam Shiels Hawthorn 17 5.65
357 Harry Taylor Geelong 24 5.62
357 Luke Brown Adelaide 21 5.62
357 Charlie Dixon Gold Coast 13 5.62
360 Mitchell Grigg Adelaide 5 5.60
361 Tom Lynch Adelaide 17 5.59
362 Jay Schulz Port Adelaide 24 5.58
362 Josh Hunt Geelong 12 5.58
364 Sebastian Tape Gold Coast 7 5.57
364 Beau Waters West Coast 7 5.57
366 Marley Williams Collingwood 16 5.56
366 Karmichael Hunt Gold Coast 9 5.56
368 Mitchell Brown West Coast 19 5.53
368 Jasper Pittard Port Adelaide 17 5.53
370 Jack Gunston Hawthorn 23 5.52
371 Alipate Carlile Port Adelaide 22 5.50
371 Matthew Spangher Hawthorn 4 5.50
371 Sam Lonergan Richmond 2 5.50
374 Michael Johnson Fremantle 23 5.48
374 Lance Franklin Hawthorn 21 5.48
376 Rohan Bewick Brisbane 19 5.47
377 Tyson Goldsack Collingwood 13 5.46
378 Nicholas Kommer Essendon 19 5.42
379 Jesse White Sydney 15 5.40
379 Easton Wood Western Bulldogs 5 5.40
381 Stewart Crameri Essendon 16 5.38
381 Jason Johannisen Western Bulldogs 13 5.38
381 Kyle Hardingham Essendon 8 5.38
381 Jacob Townsend GWS 8 5.38
385 Sean Dempster St Kilda 19 5.37
386 Jimmy Toumpas Melbourne 14 5.36
387 Corey Dell'Olio Essendon 3 5.33
387 Nicholas O'Brien Essendon 3 5.33
389 Nathan Brown Collingwood 22 5.32
389 Aaron Mullett North Melbourne 22 5.32
389 Jordan Roughead Western Bulldogs 22 5.32
392 Daniel Giansiracusa Western Bulldogs 20 5.30
392 Jared Rivers Geelong 10 5.30
392 Thomas Sheridan Fremantle 10 5.30
395 Michael Firrito North Melbourne 17 5.29
396 Andrew Krakouer Collingwood 8 5.25
396 Jordan Schroder Geelong 4 5.25
398 Adam Tomlinson GWS 17 5.24
399 Max Gawn Melbourne 13 5.23
400 Mark Jamar Melbourne 9 5.22
401 Chris Newman Richmond 19 5.21
401 Stephen Gilham GWS 14 5.21
403 Nick Riewoldt St Kilda 21 5.19
404 Lynden Dunn Melbourne 18 5.17
404 Matthew Pavlich Fremantle 12 5.17
404 Paul Stewart Port Adelaide 12 5.17
404 Orren Stephenson Richmond 6 5.17
408 Colin Garland Melbourne 21 5.14
408 Tony Armstrong Sydney 7 5.14
408 Patrick McGinnity West Coast 7 5.14
411 Zach Tuohy Carlton 24 5.12
412 Trent McKenzie Gold Coast 18 5.11
413 Kane Mitchell Port Adelaide 13 5.08
414 James Frawley Melbourne 17 5.06
414 Samuel Wright North Melbourne 16 5.06
416 Tyrone Vickery Richmond 21 5.00
416 Billie Smedts Geelong 13 5.00
416 Dylan Addison Western Bulldogs 12 5.00
416 Jimmy Webster St Kilda 11 5.00
416 Dean Brogan GWS 10 5.00
416 Tom Lynch Gold Coast 8 5.00
416 Jarrod Witts Collingwood 7 5.00
416 Joe Daniher Essendon 5 5.00
416 Anthony Miles GWS 3 5.00
416 Claye Beams Brisbane 2 5.00
416 Taylor Garner North Melbourne 2 5.00
416 Gerald Ugle GWS 2 5.00
416 Jesse Crichton Fremantle 1 5.00
416 Alex Forster Fremantle 1 5.00
416 Kyal Horsley Gold Coast 1 5.00
416 Leigh Osborne Gold Coast 1 5.00
416 Jared Polec Brisbane 1 5.00
433 Jamie Elliott Collingwood 20 4.95
434 Nathan Grima North Melbourne 17 4.94
434 Patrick Ryder Essendon 17 4.94
436 Courtenay Dempsey Essendon 14 4.93
437 Nick Malceski Sydney 25 4.92
438 Bradley McKenzie North Melbourne 10 4.90
438 Josh Saunders St Kilda 10 4.90
440 Aaron Edwards Richmond 9 4.89
440 Shaun McKernan Adelaide 9 4.89
442 Brent Macaffer Collingwood 22 4.82
442 Steven Morris Richmond 22 4.82
442 Nicholas Suban Fremantle 22 4.82
442 Thomas Murphy Gold Coast 17 4.82
446 Taylor Hine North Melbourne 14 4.79
447 Jake King Richmond 18 4.78
447 Arryn Siposs St Kilda 9 4.78
449 Sam Jacobs Adelaide 22 4.77
449 Phil Davis GWS 13 4.77
451 Jordan Lisle Brisbane 8 4.75
452 Eddie Betts Carlton 18 4.72
453 Mitch Morton Sydney 7 4.71
454 Sam Reid Sydney 10 4.70
455 Daniel Talia Adelaide 22 4.68
456 Jake Carlisle Essendon 21 4.67
457 Sam Day Gold Coast 20 4.65
457 Matthew Kreuzer Carlton 17 4.65
459 Jeremy Howe Melbourne 21 4.62
459 Michael Hurley Essendon 16 4.62
461 Taylor Duryea Hawthorn 18 4.61
462 Ayce Cordy Western Bulldogs 5 4.60
462 Nicholas Duigan Carlton 5 4.60
464 Daniel Merrett Brisbane 17 4.59
465 Mark Austin Western Bulldogs 7 4.57
465 Travis Colyer Essendon 7 4.57
467 Aaron Hall Gold Coast 22 4.55
468 Justin Clarke Brisbane 14 4.50
468 Jesse O'Brien Brisbane 2 4.50
470 Eric MacKenzie West Coast 20 4.45
471 Luke McPharlin Fremantle 16 4.44
472 James Podsiadly Geelong 23 4.43
472 Michael Walters Fremantle 21 4.43
472 Jonathon Griffin Fremantle 7 4.43
472 Jesse Stringer Geelong 7 4.43
476 Jamie Cripps West Coast 15 4.40
476 Aidan Corr GWS 10 4.40
476 David Astbury Richmond 5 4.40
476 Luke Delaney North Melbourne 5 4.40
480 Jackson Merrett Essendon 13 4.38
480 Bradley Sheppard West Coast 13 4.38
480 Rohan Bail Melbourne 8 4.38
483 Michael Jamison Carlton 24 4.33
483 Matthew Dea Richmond 3 4.33
485 Will Schofield West Coast 16 4.31
486 Nathan Vardy Geelong 10 4.30
487 Josh Bruce GWS 11 4.27
488 Max Bailey Hawthorn 19 4.26
489 Jared Petrenko Adelaide 12 4.25
489 John Butcher Port Adelaide 8 4.25
489 Zac Smith Gold Coast 8 4.25
489 Sam Dunell St Kilda 4 4.25
489 Billy Longer Brisbane 4 4.25
494 Tom Lonergan Geelong 25 4.24
494 Rory Thompson Gold Coast 21 4.24
496 Campbell Brown Gold Coast 13 4.23
497 Adam Selwood West Coast 9 4.22
498 Mitchell Brown Geelong 5 4.20
498 Harry Cunningham Sydney 5 4.20
498 Brent Renouf Port Adelaide 5 4.20
498 Taylor Walker Adelaide 5 4.20
502 Ben McGlynn Sydney 21 4.19
503 Nick Haynes GWS 11 4.18
503 Matthew Maguire Brisbane 11 4.18
503 Scott McMahon North Melbourne 11 4.18
506 Shaun Hampson Carlton 6 4.17
507 Robbie Tarrant North Melbourne 13 4.15
508 Scott Gumbleton Essendon 7 4.14
509 Dane Rampe Sydney 23 4.13
510 Lachlan Keeffe Collingwood 8 4.12
511 Terry Milera St Kilda 10 4.10
512 Cameron Sutcliffe Fremantle 19 4.00
512 Tom Bellchambers Essendon 18 4.00
512 Shane Savage Hawthorn 15 4.00
512 Robert Warnock Carlton 12 4.00
512 Matthew Jaensch Adelaide 11 4.00
512 Tom Campbell Western Bulldogs 6 4.00
512 Michael Osborne Hawthorn 5 4.00
512 Tom Simpkin St Kilda 5 4.00
512 Matthew Warnock Gold Coast 4 4.00
512 Aidan Riley Adelaide 2 4.00
512 Tom Williams Western Bulldogs 2 4.00
512 Cameron Delaney North Melbourne 1 4.00
512 Tim Golds GWS 1 4.00
512 Bradley Helbig Richmond 1 4.00
512 Craig Moller Fremantle 1 4.00
512 Cameron Shenton St Kilda 1 4.00
512 Tanner Smith Fremantle 1 4.00
529 Brent Staker Brisbane 15 3.93
529 Alwyn Davey Essendon 14 3.93
531 Trent West Geelong 13 3.92
532 Paul Duffield Fremantle 22 3.86
532 Martin Mattner Sydney 7 3.86
534 Jed Lamb Sydney 12 3.83
535 Jack Darling West Coast 21 3.81
535 Matthew White Richmond 16 3.81
537 Marco Paparone Brisbane 5 3.80
537 Callum Sinclair West Coast 5 3.80
539 Will Hoskin-Elliott GWS 9 3.78
539 Simon White Carlton 9 3.78
541 Luke McGuane Richmond 12 3.75
541 Andrew McInnes Carlton 8 3.75
543 Jonathan Brown Brisbane 15 3.73
543 Andrew Embley West Coast 11 3.73
545 Joshua Green Brisbane 17 3.71
546 Thomas Lee St Kilda 10 3.70
546 Jake Stringer Western Bulldogs 10 3.70
548 Kurt Tippett Sydney 12 3.67
548 Trent Dennis-Lane St Kilda 9 3.67
548 Jed Anderson Hawthorn 6 3.67
548 Rhyce Shaw Sydney 6 3.67
548 Lauchlan Dalgleish Essendon 3 3.67
548 David Ellard Carlton 3 3.67
548 Josh Hall Gold Coast 3 3.67
548 Shaun Higgins Western Bulldogs 3 3.67
548 Sam Michael Brisbane 3 3.67
548 Cale Morton West Coast 3 3.67
548 Joshua Walker Geelong 3 3.67
559 Lachlan Henderson Carlton 24 3.62
559 Dustin Fletcher Essendon 13 3.62
559 Liam Sumner GWS 8 3.62
562 Rhys Stanley St Kilda 18 3.61
563 Kepler Bradley Fremantle 5 3.60
563 Neville Jetta Melbourne 5 3.60
563 Stefan Martin Brisbane 5 3.60
566 Jeff Garlett Carlton 22 3.59
566 Drew Petrie North Melbourne 22 3.59
568 James Sellar Melbourne 7 3.57
569 Jake Neade Port Adelaide 16 3.56
570 Lachlan Plowman GWS 6 3.50
570 James Strauss Melbourne 6 3.50
570 Lewis Roberts-Thomson Sydney 4 3.50
570 Thomas Gillies Melbourne 2 3.50
570 Darren Minchington St Kilda 2 3.50
570 Caolan Mooney Collingwood 2 3.50
576 Josh Jenkins Adelaide 17 3.47
576 Steven May Gold Coast 17 3.47
578 Jason Tutt Western Bulldogs 11 3.45
579 Dylan Grimes Richmond 9 3.44
580 Hayden Ballantyne Fremantle 21 3.43
581 Campbell Heath Port Adelaide 12 3.42
582 Tim Mohr GWS 22 3.41
583 Sam Rowe Carlton 10 3.40
583 Adam Carter West Coast 5 3.40
585 Tom Hawkins Geelong 22 3.36
585 Levi Casboult Carlton 11 3.36
585 Jordan Murdoch Geelong 11 3.36
588 William Sierakowski North Melbourne 7 3.29
589 Ashley McGrath Brisbane 20 3.25
589 Aaron Joseph Carlton 4 3.25
591 Jonathan Giles GWS 22 3.23
592 Jake Batchelor Richmond 9 3.22
593 Josh Hill West Coast 20 3.20
593 Alex Silvagni Fremantle 10 3.20
595 Jack Fitzpatrick Melbourne 11 3.18
596 Robin Nahas Richmond 6 3.17
597 Ahmed Saad St Kilda 13 3.15
598 Jack Riewoldt Richmond 22 3.14
598 Setanta O'hAilpin GWS 7 3.14
600 Brandon Jack Sydney 9 3.11
601 Jacob Brennan West Coast 10 3.10
602 Tim Sumner Gold Coast 11 3.09
603 Jack Hannath Fremantle 12 3.08
604 Mark Lecras West Coast 15 3.07
605 Luke Tapscott Melbourne 16 3.06
606 Joshua Kennedy West Coast 21 3.00
606 Andrew Boston Gold Coast 8 3.00
606 Brodie Murdoch St Kilda 8 3.00
606 Lewis Johnston Adelaide 5 3.00
606 Alan Toovey Collingwood 5 3.00
606 Alex Fasolo Collingwood 3 3.00
606 Cameron Hitchcock Port Adelaide 3 3.00
606 Marcus Davies Carlton 2 3.00
606 Jack Frost Collingwood 2 3.00
606 Will Hams Essendon 2 3.00
606 Graham Johncock Adelaide 2 3.00
606 Liam Patrick Gold Coast 2 3.00
606 Sam Shaw Adelaide 2 3.00
606 Dylan Buckley Carlton 1 3.00
606 Peter Faulks Fremantle 1 3.00
606 Jackson Ferguson St Kilda 1 3.00
606 Benjamin Griffiths Richmond 1 3.00
606 Matthew Mcdonough Richmond 1 3.00
624 Travis Cloke Collingwood 22 2.95
625 Lewis Jetta Sydney 13 2.92
626 Christopher Yarran Carlton 21 2.90
627 Mark Whiley GWS 7 2.86
628 Liam Jones Western Bulldogs 19 2.84
629 Dean Kent Melbourne 15 2.80
629 Matthew Watson Carlton 5 2.80
631 Hayden Crozier Fremantle 9 2.78
632 Matthew Taberner Fremantle 4 2.75
633 Stephen Milne St Kilda 17 2.71
634 Jack Hutchins Gold Coast 10 2.70
635 Aaron Cornelius Brisbane 3 2.67
636 Aaron Davey Melbourne 20 2.65
637 Jarrad Waite Carlton 14 2.64
638 Jeremy Cameron GWS 21 2.57
639 Ashton Hams West Coast 8 2.50
639 Mitchell Clark Melbourne 4 2.50
639 Nicholas Graham Carlton 2 2.50
