AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2012 AFL Player Rankings 2014 AFL Player Rankings
2013 AFL League Effective Disposals % Per Game Leaders
Rank Player Team Games Average
1 Dylan Buckley Carlton 1 100.00
1 Peter Faulks Fremantle 1 100.00
1 Jackson Ferguson St Kilda 1 100.00
1 Benjamin Griffiths Richmond 1 100.00
1 Bradley Helbig Richmond 1 100.00
1 Craig Moller Fremantle 1 100.00
1 Xavier Richards Sydney 1 100.00
1 Tanner Smith Fremantle 1 100.00
9 Bret Thornton GWS 1 92.86
10 Matthew Dea Richmond 3 90.32
11 Tim Golds GWS 1 88.89
11 Leigh Osborne Gold Coast 1 88.89
13 Josh Mellington Fremantle 1 88.24
14 Tayte Pears Essendon 11 87.59
15 Kyle Hartigan Adelaide 3 87.47
16 Jesse Crichton Fremantle 1 86.67
17 Kieran Harper North Melbourne 3 86.60
18 Ben Rutten Adelaide 21 86.41
19 Neville Jetta Melbourne 5 86.36
20 James Strauss Melbourne 6 86.14
21 Billy Longer Brisbane 4 85.71
21 Cameron Shenton St Kilda 1 85.71
23 Aidan Corr GWS 10 85.00
24 Luke Delaney North Melbourne 5 84.91
25 Nathan Brown Collingwood 22 84.79
26 Robert Murphy Western Bulldogs 19 84.68
27 David Astbury Richmond 5 84.62
28 Michael Jamison Carlton 24 84.52
29 Jake Carlisle Essendon 21 84.48
30 Cameron Delaney North Melbourne 1 84.21
31 Scott McMahon North Melbourne 11 84.12
32 Shaun Edwards GWS 2 84.00
33 Grant Birchall Hawthorn 17 83.96
34 Sam Fisher St Kilda 9 83.85
35 Troy Chaplin Richmond 22 83.79
36 Richard Tambling Adelaide 5 83.75
37 Jason Blake St Kilda 7 83.71
38 Ryan Harwood Brisbane 13 83.71
39 Lachlan Keeffe Collingwood 8 83.67
40 Scott Thompson North Melbourne 19 83.61
41 Stephen Gilham GWS 14 83.56
42 Ben Sinclair Collingwood 15 83.56
43 Sam Gilbert St Kilda 9 83.54
44 Lukas Markovic Western Bulldogs 4 83.33
45 Dale Morris Western Bulldogs 22 83.18
46 Alex Rance Richmond 23 82.96
47 Thomas Murphy Gold Coast 17 82.93
48 Harry Cunningham Sydney 5 82.93
49 Nathan Blee Port Adelaide 2 82.76
50 Clancee Pearce Fremantle 19 82.62
51 Zac Dawson Fremantle 24 82.60
52 Josh Hunt Geelong 12 82.55
53 Brent Guerra Hawthorn 19 82.50
54 Jordan Roughead Western Bulldogs 22 82.42
55 Bachar Houli Richmond 21 82.42
56 Alipate Carlile Port Adelaide 22 82.31
57 Steven Morris Richmond 22 82.30
58 Simon White Carlton 9 82.29
59 Cale Hooker Essendon 22 82.28
60 James Gwilt St Kilda 13 81.97
61 Nathan Bock Gold Coast 2 81.82
62 Lee Spurr Fremantle 23 81.68
63 Jimmy Webster St Kilda 11 81.67
64 Josh Gibson Hawthorn 24 81.62
65 Brandon Ellis Richmond 21 81.53
66 Jed Adcock Brisbane 22 81.48
67 Rory Thompson Gold Coast 21 81.30
68 Tim Mohr GWS 22 81.22
69 Michael Johnson Fremantle 23 81.01
70 Michael Firrito North Melbourne 17 80.97
71 Cameron Guthrie Geelong 20 80.93
72 Lachlan Hansen North Melbourne 20 80.84
73 Greg Broughton Gold Coast 17 80.82
74 Sean Dempster St Kilda 19 80.81
75 Cameron Pedersen Melbourne 10 80.74
76 Jake Batchelor Richmond 9 80.71
77 Jack Hombsch Port Adelaide 6 80.65
78 Tyson Goldsack Collingwood 13 80.58
79 Brodie Smith Adelaide 18 80.53
80 Shane Mumford Sydney 22 80.34
81 Martin Mattner Sydney 7 80.20
82 Heath Grundy Sydney 25 80.15
83 Jordan Russell Collingwood 9 80.14
84 Ashley Smith West Coast 12 80.11
84 Brendan Whitecross Hawthorn 12 80.11
86 Kade Simpson Carlton 24 80.10
87 Nathan Grima North Melbourne 17 80.04
88 Mitchell Clisby Melbourne 8 80.00
88 Jackson Thurlow Geelong 4 80.00
88 Matthew Warnock Gold Coast 4 80.00
88 Kristian Jaksch GWS 2 80.00
92 Luke Brown Adelaide 21 79.93
93 Brian Lake Hawthorn 21 79.90
94 Shaun Atley North Melbourne 22 79.87
95 Jackson Trengove Port Adelaide 17 79.85
96 Thomas Curren St Kilda 7 79.80
97 Ted Richards Sydney 25 79.77
98 Rory Laird Adelaide 18 79.57
99 Darren Glass West Coast 20 79.46
100 Mark Baguley Essendon 21 79.44
101 Ricky Petterd Richmond 12 79.39
102 Kyle Hardingham Essendon 8 79.37
103 Luke McPharlin Fremantle 16 79.36
104 Colin Garland Melbourne 21 79.32
105 Dustin Fletcher Essendon 13 79.32
106 Mitchell Brown Geelong 5 79.31
107 Orren Stephenson Richmond 6 79.28
108 Nick Maxwell Collingwood 19 79.27
109 Daniel Talia Adelaide 22 79.25
110 Ryan Schoenmakers Hawthorn 4 79.25
111 Adam Kennedy GWS 19 79.24
112 Andrejs Everitt Sydney 20 79.22
113 Darren Jolly Collingwood 9 79.20
114 Jackson Allen Gold Coast 3 79.13
115 Martin Clarke Collingwood 9 79.06
116 Michael Hibberd Essendon 22 79.02
117 Shane Savage Hawthorn 15 78.97
118 Andy Otten Adelaide 22 78.92
119 Jake Spencer Melbourne 8 78.80
120 Zachary Clarke Fremantle 17 78.78
121 Eric MacKenzie West Coast 20 78.72
122 Joel Patfull Brisbane 22 78.72
123 Lauchlan Dalgleish Essendon 3 78.57
123 Aidan Riley Adelaide 2 78.57
125 Lachlan Plowman GWS 6 78.56
126 James Frawley Melbourne 17 78.52
127 Matt Shaw Gold Coast 18 78.48
128 Brent Harvey North Melbourne 16 78.47
129 Nick Smith Sydney 24 78.45
130 Chris Newman Richmond 19 78.44
131 Corey Enright Geelong 22 78.36
132 Sam Butler West Coast 15 78.34
133 Mark Blicavs Geelong 22 78.27
134 Aaron Sandilands Fremantle 10 78.26
135 Taylor Duryea Hawthorn 18 78.22
136 Mark Austin Western Bulldogs 7 78.19
137 Matthew Watson Carlton 5 78.18
138 Shannon Hurn West Coast 12 78.11
139 Tom Lonergan Geelong 25 78.10
139 Dean Brogan GWS 10 78.10
141 Rhyce Shaw Sydney 6 78.05
142 Harry Taylor Geelong 24 78.04
143 Heath Shaw Collingwood 20 78.01
144 Thomas Sheridan Fremantle 10 77.97
145 Sam Darley GWS 4 77.94
146 Jake King Richmond 18 77.94
147 Jimmy Bartel Geelong 24 77.94
148 Jason Johannisen Western Bulldogs 13 77.88
149 Phil Davis GWS 13 77.82
150 Christian Howard Western Bulldogs 1 77.78
151 Lachie Whitfield GWS 19 77.73
152 Jamie MacMillan North Melbourne 22 77.71
153 Ben Jacobs North Melbourne 7 77.68
154 Benjamin Stratton Hawthorn 25 77.66
155 Nick Vlastuin Richmond 18 77.59
156 Christopher Mayne Fremantle 24 77.55
157 Daniel Cross Western Bulldogs 13 77.54
158 Ben McEvoy St Kilda 22 77.48
159 Trent McKenzie Gold Coast 18 77.47
160 Cale Morton West Coast 3 77.44
161 Garrick Ibbotson Fremantle 13 77.32
162 Sam Gibson North Melbourne 22 77.31
163 Jarryn Geary St Kilda 21 77.30
164 Lachie Neale Fremantle 12 77.22
165 Rhys Stanley St Kilda 18 77.20
166 Tom McDonald Melbourne 17 77.16
167 Jack Watts Melbourne 18 77.14
168 Nick Haynes GWS 11 77.14
169 Shaun Grigg Richmond 23 77.10
170 Tom Simpkin St Kilda 5 77.08
171 Joel Selwood Geelong 25 77.07
172 Scott Pendlebury Collingwood 23 77.03
173 Stephen Hill Fremantle 19 76.93
174 Sam Grimley Hawthorn 3 76.92
175 Andrew Walker Carlton 23 76.87
176 Jason Winderlich Essendon 12 76.81
177 Dayne Beams Collingwood 8 76.77
178 Joel Wilkinson Gold Coast 10 76.72
179 Jack Hannath Fremantle 12 76.71
180 Aaron Young Port Adelaide 5 76.67
181 Tom Campbell Western Bulldogs 6 76.63
182 Darren Minchington St Kilda 2 76.47
183 Brendon Goddard Essendon 22 76.47
184 Paul Seedsman Collingwood 17 76.40
185 Sam Michael Brisbane 3 76.37
186 Jasper Pittard Port Adelaide 17 76.34
187 Ashton Hams West Coast 8 76.32
188 Blayne Wilson West Coast 7 76.28
189 Liam Anthony North Melbourne 5 76.19
189 Jesse Lonergan Gold Coast 4 76.19
191 Nathan Vardy Geelong 10 76.14
192 Tony Armstrong Sydney 7 76.10
193 Danny Stanley Gold Coast 18 76.07
194 Tomas Bugg GWS 14 76.00
194 Gary Rohan Sydney 5 76.00
196 Hayden Crozier Fremantle 9 75.97
197 Cameron O'Shea Port Adelaide 24 75.95
198 Matthew Spangher Hawthorn 4 75.93
199 Max Gawn Melbourne 13 75.90
200 Sam Colquhoun Port Adelaide 10 75.89
201 Adam Schneider St Kilda 5 75.86
201 Clinton Young Collingwood 2 75.86
203 Zachary Williams GWS 11 75.79
204 Brent Renouf Port Adelaide 5 75.76
205 Steele Sidebottom Collingwood 23 75.67
206 Ian Callinan Adelaide 6 75.66
207 Lachlan Hunter Western Bulldogs 9 75.64
208 Leigh Adams North Melbourne 20 75.62
209 Will Schofield West Coast 16 75.62
210 Steven May Gold Coast 17 75.59
211 Koby Stevens Western Bulldogs 19 75.55
212 Andrew Mackie Geelong 25 75.53
213 Kyle Cheney Hawthorn 4 75.47
214 Daniel Gorringe Gold Coast 9 75.47
215 Ben Reid Collingwood 22 75.47
216 Jarrad McVeigh Sydney 25 75.44
217 Thomas Jonas Port Adelaide 21 75.44
218 James Sellar Melbourne 7 75.43
219 Kyle Martin Collingwood 4 75.38
220 Lynden Dunn Melbourne 18 75.38
221 Alan Didak Collingwood 5 75.29
222 Taylor Hunt Geelong 15 75.25
223 Kane Cornes Port Adelaide 23 75.25
224 Jack Gunston Hawthorn 23 75.24
225 Dale Thomas Collingwood 5 75.23
226 Paul Duffield Fremantle 22 75.16
227 Drew Petrie North Melbourne 22 75.09
228 Tim Sumner Gold Coast 11 75.03
229 Mathew Stokes Geelong 24 75.02
230 Dane Rampe Sydney 23 75.00
230 Jeremy Howe Melbourne 21 75.00
230 Alex Silvagni Fremantle 10 75.00
230 Nathan Wright St Kilda 8 75.00
230 Jeremy Laidler Carlton 1 75.00
230 Daniel Stewart Port Adelaide 1 75.00
236 Scott Lycett West Coast 7 74.95
237 Jack Redden Brisbane 22 74.84
238 Callan Ward GWS 21 74.84
239 Jared Rivers Geelong 10 74.76
240 Luke Russell Gold Coast 18 74.73
241 Dylan Roberton St Kilda 20 74.71
242 Andrew McInnes Carlton 8 74.70
243 Daniel Merrett Brisbane 17 74.69
244 Jack Newnes St Kilda 18 74.69
245 Sebastian Tape Gold Coast 7 74.61
246 Adam Carter West Coast 5 74.60
247 Elliot Yeo Brisbane 19 74.57
248 Dawson Simpson Geelong 6 74.57
249 Jack Hutchins Gold Coast 10 74.49
250 Samuel Wright North Melbourne 16 74.47
251 Andrew Carrazzo Carlton 10 74.44
252 David MacKay Adelaide 19 74.31
253 Bradley McKenzie North Melbourne 10 74.14
254 Aaron Mullett North Melbourne 22 74.12
255 Tom Logan Port Adelaide 10 74.12
256 Brent Reilly Adelaide 12 74.12
257 Zach Tuohy Carlton 24 74.11
258 Jack Grimes Melbourne 15 74.06
259 Shane Biggs Sydney 3 74.06
260 Tom Bellchambers Essendon 18 74.03
261 Brent Staker Brisbane 15 73.98
262 Nathan Wilson GWS 4 73.91
263 Adam Cooney Western Bulldogs 19 73.80
264 Matthew Wright Adelaide 17 73.76
265 Nick Malceski Sydney 25 73.73
266 Sam Mitchell Hawthorn 24 73.72
267 Trent Dennis-Lane St Kilda 9 73.70
268 Brett Deledio Richmond 23 73.68
269 Dean Terlich Melbourne 20 73.67
270 Mitchell Golby Brisbane 18 73.64
271 Nicholas Suban Fremantle 22 73.58
272 Michael Talia Western Bulldogs 9 73.56
273 Ivan Maric Richmond 20 73.54
274 Andrew Boston Gold Coast 8 73.53
275 Rory Sloane Adelaide 21 73.51
276 Paul Chapman Geelong 8 73.48
277 Courtenay Dempsey Essendon 14 73.43
278 Liam Picken Western Bulldogs 20 73.39
279 Justin Clarke Brisbane 14 73.39
280 Marley Williams Collingwood 16 73.34
281 Ricky Henderson Adelaide 14 73.30
282 Sam Kerridge Adelaide 11 73.29
283 Ryan Lester Brisbane 16 73.23
284 Matthew Rosa West Coast 11 73.20
285 Matthew Buntine GWS 3 73.15
286 Scott Gumbleton Essendon 7 73.15
287 Jordan Lewis Hawthorn 24 73.11
288 Heath Scotland Carlton 20 73.10
289 Sam Mayes Brisbane 18 73.09
290 Sam Docherty Brisbane 13 73.02
291 Joshua Bootsma Carlton 9 73.00
292 Jackson Macrae Western Bulldogs 13 72.99
293 Brodie Murdoch St Kilda 8 72.97
294 Sam Dunell St Kilda 4 72.92
295 Shaun Burgoyne Hawthorn 23 72.90
296 Billie Smedts Geelong 13 72.89
297 Lenny Hayes St Kilda 14 72.86
298 Travis Varcoe Geelong 14 72.83
299 Matthew Jaensch Adelaide 11 72.82
300 David Rodan Melbourne 9 72.79
301 Max Bailey Hawthorn 19 72.78
302 Farren Ray St Kilda 19 72.77
303 Thomas Young Western Bulldogs 15 72.74
304 Jarrod Harbrow Gold Coast 21 72.72
305 Justin Westhoff Port Adelaide 23 72.69
306 Lachlan Henderson Carlton 24 72.65
307 Heath Hocking Essendon 17 72.64
308 Nathan Foley Richmond 16 72.60
309 Dom Tyson GWS 3 72.54
310 Matthew Broadbent Port Adelaide 24 72.52
311 Thomas Liberatore Western Bulldogs 22 72.52
312 Levi Greenwood North Melbourne 6 72.51
313 Matthew Maguire Brisbane 11 72.51
314 Tom Scully GWS 21 72.50
315 Heritier Lumumba Collingwood 19 72.40
316 Nial McKeever Brisbane 3 72.39
317 Brad Crouch Adelaide 14 72.29
318 Easton Wood Western Bulldogs 5 72.22
319 Daniel Wells North Melbourne 22 72.21
320 Tendai Mzungu Fremantle 25 72.15
321 Bradd Dalziell West Coast 17 72.03
322 Mitchell Wallis Western Bulldogs 18 72.02
323 Lewis Stevenson Port Adelaide 9 71.98
324 Tom Hickey St Kilda 12 71.98
325 Matthew Leuenberger Brisbane 20 71.96
326 Daniel Rich Brisbane 16 71.95
327 Mitchell Brown West Coast 19 71.89
327 Dylan Grimes Richmond 9 71.89
329 Arryn Siposs St Kilda 9 71.88
330 Todd Goldstein North Melbourne 22 71.88
331 Nick Dal Santo St Kilda 22 71.80
332 Paul Puopolo Hawthorn 22 71.80
333 Nathan Jones Melbourne 22 71.69
334 Brent Macaffer Collingwood 22 71.68
335 Richard Douglas Adelaide 22 71.67
336 Leigh Montagna St Kilda 21 71.66
337 Mitchell Grigg Adelaide 5 71.60
338 Daniel Kerr West Coast 10 71.50
339 Daniel Giansiracusa Western Bulldogs 20 71.48
340 Jake Stringer Western Bulldogs 10 71.43
340 Michael Osborne Hawthorn 5 71.43
340 Jordan Schroder Geelong 4 71.43
340 Alex Sexton Gold Coast 4 71.43
344 Pearce Hanley Brisbane 20 71.40
345 Isaac Smith Hawthorn 24 71.39
346 Chris Masten West Coast 19 71.39
347 Adam Tomlinson GWS 17 71.32
348 Cameron Sutcliffe Fremantle 19 71.29
349 Angus Monfries Port Adelaide 24 71.28
350 Sam Dwyer Collingwood 21 71.27
351 Jarrad Redden Port Adelaide 6 71.21
352 Jay Schulz Port Adelaide 24 71.19
353 Ryan Bastinac North Melbourne 22 71.18
354 Brett Goodes Western Bulldogs 13 71.11
355 Nathan Lovett-Murray Essendon 3 71.03
356 Tory Dickson Western Bulldogs 13 71.02
357 Nicholas Kommer Essendon 19 71.02
358 Maverick Weller Gold Coast 4 71.01
359 Tyrone Vickery Richmond 21 70.99
360 Eddie Betts Carlton 18 70.95
361 Jude Bolton Sydney 24 70.91
362 Allen Christensen Geelong 21 70.85
363 David Myers Essendon 20 70.84
364 Adam Treloar GWS 20 70.83
365 Brent Stanton Essendon 21 70.82
366 Ben Johnson Collingwood 3 70.81
367 Andrew Gaff West Coast 22 70.75
368 Bradley Sheppard West Coast 13 70.72
369 Jordan Murdoch Geelong 11 70.69
370 David Hale Hawthorn 24 70.63
371 Taylor Garner North Melbourne 2 70.59
371 Tom Ledger St Kilda 2 70.59
373 Steven Motlop Geelong 24 70.56
374 Marc Murphy Carlton 23 70.53
375 Dylan Addison Western Bulldogs 12 70.50
376 Curtly Hampton GWS 18 70.47
377 Jordie McKenzie Melbourne 12 70.46
378 Paul Stewart Port Adelaide 12 70.45
378 Matthew Arnot Richmond 4 70.45
380 Michael Hurley Essendon 16 70.45
381 Jack Steven St Kilda 22 70.40
382 David Swallow Gold Coast 18 70.33
383 Matt Jones Melbourne 22 70.32
384 Dylan Shiel GWS 21 70.31
385 Jimmy Toumpas Melbourne 14 70.25
386 Dean Cox West Coast 22 70.24
386 Nathan Hrovat Western Bulldogs 7 70.24
388 Quinten Lynch Collingwood 18 70.20
389 Jared Brennan Gold Coast 15 70.20
390 Luke Shuey West Coast 14 70.09
391 Aaron Edwards Richmond 9 70.09
392 David Armitage St Kilda 21 70.04
393 Daniel Hannebery Sydney 24 70.03
394 Jarrad Grant Western Bulldogs 8 69.92
395 Mark Jamar Melbourne 9 69.91
396 Kane Mitchell Port Adelaide 13 69.91
397 Matt Thomas Port Adelaide 4 69.84
398 Andrew Swallow North Melbourne 17 69.82
399 Jarryd Blair Collingwood 22 69.82
400 Scott Selwood West Coast 18 69.76
401 Jaeger O'Meara Gold Coast 22 69.73
402 Ryan Crowley Fremantle 25 69.73
403 Campbell Brown Gold Coast 13 69.69
404 Jonathan Simpkin Hawthorn 14 69.65
405 Ryan Griffen Western Bulldogs 20 69.60
406 George Horlin-Smith Geelong 8 69.49
407 Jarryd Roughead Hawthorn 25 69.48
408 Lewis Roberts-Thomson Sydney 4 69.44
409 Mitchell Duncan Geelong 25 69.39
410 Josh Thomas Collingwood 19 69.39
411 Cyril Rioli Hawthorn 15 69.33
412 Luke Breust Hawthorn 25 69.32
413 Charlie Dixon Gold Coast 13 69.30
414 Ben Cunnington North Melbourne 20 69.29
415 Luke Hodge Hawthorn 23 69.28
416 Domenic Cassisi Port Adelaide 12 69.27
417 Clinton Jones St Kilda 19 69.26
418 Kieren Jack Sydney 25 69.26
419 Hamish Hartlett Port Adelaide 22 69.24
420 Samuel Reid GWS 9 69.23
421 Edward Curnow Carlton 21 69.19
422 Matthew White Richmond 16 69.19
423 Dion Prestia Gold Coast 20 69.16
424 Michael Walters Fremantle 21 69.15
425 Kane Lucas Carlton 17 69.15
426 Dustin Martin Richmond 23 69.12
427 James Polkinghorne Brisbane 11 69.11
428 Nicholas Duigan Carlton 5 69.09
429 Campbell Heath Port Adelaide 12 69.08
430 Sebastian Ross St Kilda 13 69.04
431 Robbie Tarrant North Melbourne 13 68.97
431 Alan Toovey Collingwood 5 68.97
433 Tom Rockliff Brisbane 21 68.88
434 Mike Pyke Sydney 25 68.84
435 Jack Fitzpatrick Melbourne 11 68.82
436 William Sierakowski North Melbourne 7 68.82
437 Stewart Crameri Essendon 16 68.77
438 Ben Howlett Essendon 19 68.75
438 Jack Frost Collingwood 2 68.75
438 Tom Williams Western Bulldogs 2 68.75
441 Jed Lamb Sydney 12 68.67
442 Karmichael Hunt Gold Coast 9 68.62
443 John Butcher Port Adelaide 8 68.62
444 Jacob Gillbee Gold Coast 3 68.55
445 Beau Waters West Coast 7 68.53
446 Jamie Elliott Collingwood 20 68.53
447 Bryce Gibbs Carlton 21 68.47
448 Brad Ebert Port Adelaide 24 68.47
449 Jesse White Sydney 15 68.43
449 Patrick Karnezis Brisbane 3 68.43
449 Anthony Miles GWS 3 68.43
452 Jed Anderson Hawthorn 6 68.42
453 Brent Moloney Brisbane 16 68.35
454 Jack Trengove Melbourne 20 68.35
455 Jackson Merrett Essendon 13 68.32
456 Bernie Vince Adelaide 21 68.30
457 Sam Day Gold Coast 20 68.29
458 Luke Dahlhaus Western Bulldogs 22 68.28
459 Rhys Palmer GWS 11 68.27
459 Jacob Brennan West Coast 10 68.27
461 Adam Goodes Sydney 12 68.26
462 Lewis Jetta Sydney 13 68.19
463 Lewis Johnston Adelaide 5 68.18
464 Josh Bruce GWS 11 68.17
465 Michael Rischitelli Gold Coast 11 68.07
466 Josh Hall Gold Coast 3 68.07
467 Nick Riewoldt St Kilda 21 67.96
468 Scott Thompson Adelaide 22 67.95
469 Michael Evans Melbourne 9 67.87
470 James Podsiadly Geelong 23 67.79
471 Joshua Kennedy West Coast 21 67.77
472 Leroy Jetta Essendon 8 67.73
472 Jordan Lisle Brisbane 8 67.73
474 Jarrad Waite Carlton 14 67.72
475 Nicholas Naitanui West Coast 11 67.71
476 Jobe Watson Essendon 19 67.67
477 Adam Selwood West Coast 9 67.64
478 Harley Bennell Gold Coast 15 67.62
479 Matthew Boyd Western Bulldogs 13 67.56
480 Elliott Kavanagh Essendon 3 67.52
481 Jared Petrenko Adelaide 12 67.50
482 Will Minson Western Bulldogs 22 67.49
483 Aaron Black North Melbourne 18 67.46
484 Dayne Zorko Brisbane 22 67.46
485 Chris Knights Richmond 5 67.44
486 Luke Parker Sydney 25 67.37
487 Chris Dawes Melbourne 12 67.28
488 Ahmed Saad St Kilda 13 67.25
489 Joe Daniher Essendon 5 67.21
490 Luke McGuane Richmond 12 67.20
491 Beau Maister St Kilda 7 67.19
492 Bradley Hill Hawthorn 24 67.18
493 Ashley McGrath Brisbane 20 67.01
494 Gary Ablett Gold Coast 21 67.01
495 Brock McLean Carlton 22 66.81
496 Jaryd Cachia Carlton 14 66.81
497 Robbie Gray Port Adelaide 20 66.77
498 Brad Sewell Hawthorn 21 66.76
499 Matthew De Boer Fremantle 25 66.75
500 Michael Barlow Fremantle 24 66.68
501 Josh Hill West Coast 20 66.67
501 Claye Beams Brisbane 2 66.67
501 Jack Crisp Brisbane 2 66.67
501 Sam Shaw Adelaide 2 66.67
501 Kyal Horsley Gold Coast 1 66.67
506 Liam Shiels Hawthorn 17 66.58
507 Joel Corey Geelong 22 66.57
508 Mitch Robinson Carlton 21 66.56
509 Lance Franklin Hawthorn 21 66.56
510 Matthew Priddis West Coast 21 66.54
511 David Mundy Fremantle 22 66.54
512 David Zaharakis Essendon 21 66.39
513 Ben Hudson Collingwood 7 66.36
514 Tom Nicholls Gold Coast 8 66.31
515 Tom Mitchell Sydney 14 66.30
516 Andrew Moore Port Adelaide 17 66.30
517 Patrick McGinnity West Coast 7 66.23
518 Mark Hutchings West Coast 9 66.13
519 Jason Tutt Western Bulldogs 11 66.10
520 Daniel Jackson Richmond 23 66.10
521 Jeremy Cameron GWS 21 66.07
522 Clay Smith Western Bulldogs 14 66.05
523 Robin Nahas Richmond 6 66.03
524 Brodie Grundy Collingwood 7 65.95
525 Danyle Pearce Fremantle 25 65.94
526 Dennis Armfield Carlton 24 65.84
527 Shaun Higgins Western Bulldogs 3 65.84
528 Chad Wingard Port Adelaide 24 65.82
529 Luke Ball Collingwood 13 65.78
530 Jonathan Brown Brisbane 15 65.77
531 Sam Reid Sydney 10 65.74
532 Mitchell Clark Melbourne 4 65.71
533 Jarrod Witts Collingwood 7 65.65
534 Josh P. Kennedy Sydney 25 65.63
535 Matthew Taberner Fremantle 4 65.52
536 Robert Warnock Carlton 12 65.43
537 Andrew Raines Brisbane 18 65.43
538 Reece Conca Richmond 17 65.40
539 Tom Lynch Adelaide 17 65.30
540 Jack Darling West Coast 21 65.28
541 Liam Sumner GWS 8 65.25
542 Nicholas Graham Carlton 2 65.22
543 Jake Melksham Essendon 21 65.20
544 Tom Hawkins Geelong 22 65.10
545 Craig Bird Sydney 23 65.08
546 Shane Tuck Richmond 11 65.08
547 Chris Judd Carlton 20 64.90
548 Terry Milera St Kilda 10 64.86
549 Steve Johnson Geelong 19 64.82
550 Andrew Embley West Coast 11 64.76
551 Troy Menzel Carlton 7 64.61
552 Matthew Kreuzer Carlton 17 64.60
553 Jacob Townsend GWS 8 64.54
554 Travis Boak Port Adelaide 23 64.53
555 Sam Rowe Carlton 10 64.52
556 Jarryd Lyons Adelaide 9 64.43
557 Travis Cloke Collingwood 22 64.37
558 Kurt Tippett Sydney 12 64.37
559 Josh Saunders St Kilda 10 64.29
559 Marcus Davies Carlton 2 64.29
559 Liam Patrick Gold Coast 2 64.29
559 Joel Macdonald Melbourne 1 64.29
559 Josh Simpson Fremantle 1 64.29
564 Simon Black Brisbane 8 64.25
565 Josh Jenkins Adelaide 17 64.21
566 Devon Smith GWS 18 64.06
567 Christopher Yarran Carlton 21 64.06
568 Toby Greene GWS 19 64.05
569 Colin Sylvia Melbourne 19 63.95
570 Taylor Hine North Melbourne 14 63.86
571 Rohan Bewick Brisbane 19 63.84
572 Stephen Coniglio GWS 18 63.79
573 Patrick Dangerfield Adelaide 20 63.73
574 Alex Fasolo Collingwood 3 63.64
574 George Burbury Geelong 2 63.64
574 Caolan Mooney Collingwood 2 63.64
577 Dane Swan Collingwood 23 63.62
578 Nathan Fyfe Fremantle 22 63.61
579 Luke Tapscott Melbourne 16 63.49
580 Shane Edwards Richmond 20 63.46
581 James Magner Melbourne 2 63.41
582 Liam Jones Western Bulldogs 19 63.40
583 Trent Cotchin Richmond 22 63.39
584 Callum Sinclair West Coast 5 63.27
585 Patrick Ryder Essendon 17 63.21
586 Brandon Matera Gold Coast 10 63.19
587 Sam Frost GWS 2 63.16
588 Joshua Green Brisbane 17 63.09
589 Setanta O'hAilpin GWS 7 63.08
590 Jeff Garlett Carlton 22 63.05
591 Ryan O'Keefe Sydney 25 62.96
592 Matthew Pavlich Fremantle 12 62.95
593 Trent West Geelong 13 62.95
594 Tom Lynch Gold Coast 8 62.87
595 Kepler Bradley Fremantle 5 62.75
596 David Hille Essendon 4 62.71
597 Ben McGlynn Sydney 21 62.68
598 Jack Riewoldt Richmond 22 62.66
599 Daniel Nicholson Melbourne 11 62.60
600 Sam Jacobs Adelaide 22 62.56
601 Taylor Adams GWS 16 62.46
602 Andrew Krakouer Collingwood 8 62.44
603 Alwyn Davey Essendon 14 62.42
604 Sharrod Wellingham West Coast 10 62.30
605 Stefan Martin Brisbane 5 62.16
606 Shannon Byrnes Melbourne 17 62.14
607 Oliver Wines Port Adelaide 24 62.11
608 Aaron Hall Gold Coast 22 62.09
609 Lindsay Thomas North Melbourne 20 62.09
610 Jack Ziebell North Melbourne 18 62.01
611 Matthew Lobbe Port Adelaide 21 61.99
612 Nathan Van Berlo Adelaide 19 61.94
613 Travis Colyer Essendon 7 61.84
614 Dyson Heppell Essendon 19 61.83
615 Brandon Jack Sydney 9 61.77
616 Ben Kennedy Collingwood 12 61.70
617 James Kelly Geelong 20 61.70
618 Mark Lecras West Coast 15 61.58
619 Viv Michie Fremantle 1 61.54
620 Zac Smith Gold Coast 8 61.46
621 Aaron Davey Melbourne 20 61.40
622 Nick Lower Western Bulldogs 13 61.35
623 Jesse Stringer Geelong 7 61.23
624 Levi Casboult Carlton 11 61.06
625 Jonathon Patton GWS 3 60.89
626 Jack Viney Melbourne 13 60.82
627 Tom Bell Carlton 9 60.73
628 Taylor Walker Adelaide 5 60.66
629 Justin Koschitzke St Kilda 5 60.61
630 Mark Whiley GWS 7 60.37
631 Dean Kent Melbourne 15 60.08
632 Joshua Walker Geelong 3 60.02
633 Thomas Lee St Kilda 10 60.00
633 Jesse O'Brien Brisbane 2 60.00
633 Adam Oxley Collingwood 2 60.00
633 Gerald Ugle GWS 2 60.00
637 Will Hoskin-Elliott GWS 9 59.98
638 Josh Caddy Geelong 18 59.70
639 Nicholas O'Brien Essendon 3 59.33
640 Sam Lonergan Richmond 2 59.09
