AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2012 AFL Player Rankings 2014 AFL Player Rankings
2013 AFL League AFL Fantasy Score Per Game Leaders
Rank Player Team Games Average
1 Dane Swan Collingwood 23 117.65
2 Steve Johnson Geelong 19 116.79
3 Gary Ablett Gold Coast 21 114.62
4 Scott Pendlebury Collingwood 23 112.00
5 Leigh Montagna St Kilda 21 111.81
6 Scott Selwood West Coast 18 108.39
7 Ryan Griffen Western Bulldogs 20 105.50
8 Brendon Goddard Essendon 22 105.41
9 Kane Cornes Port Adelaide 23 105.17
10 Michael Barlow Fremantle 24 105.00
11 Joel Selwood Geelong 25 104.36
12 Dayne Beams Collingwood 8 104.12
13 Matthew Boyd Western Bulldogs 13 103.92
14 Brent Stanton Essendon 21 103.38
15 Nick Riewoldt St Kilda 21 103.14
16 Tom Rockliff Brisbane 21 103.10
17 Kieren Jack Sydney 25 100.44
18 Jarrad McVeigh Sydney 25 99.96
19 Brad Ebert Port Adelaide 24 99.46
20 Travis Boak Port Adelaide 23 98.78
21 Patrick Dangerfield Adelaide 20 98.65
22 Jobe Watson Essendon 19 98.53
23 Chris Masten West Coast 19 98.42
24 Jack Steven St Kilda 22 98.23
25 David Mundy Fremantle 22 98.14
26 Nathan Fyfe Fremantle 22 97.55
27 Thomas Liberatore Western Bulldogs 22 97.23
28 Ryan O'Keefe Sydney 25 97.12
29 Dean Cox West Coast 22 97.05
30 Steele Sidebottom Collingwood 23 96.96
31 Dion Prestia Gold Coast 20 96.60
32 Richard Douglas Adelaide 22 96.23
33 Matthew Priddis West Coast 21 95.81
34 Dustin Martin Richmond 23 95.65
35 Trent Cotchin Richmond 22 95.00
35 Dyson Heppell Essendon 19 95.00
37 Jack Redden Brisbane 22 94.86
38 Brett Deledio Richmond 23 94.83
39 Jimmy Bartel Geelong 24 94.71
40 Jack Ziebell North Melbourne 18 94.67
41 Rory Sloane Adelaide 21 94.57
42 Andrew Swallow North Melbourne 17 94.47
43 Sam Mitchell Hawthorn 24 94.46
44 Luke Ball Collingwood 13 94.38
45 Callan Ward GWS 21 94.14
46 James Kelly Geelong 20 93.90
47 Scott Thompson Adelaide 22 93.14
48 Mathew Stokes Geelong 24 93.08
49 Brent Harvey North Melbourne 16 92.88
50 Adam Cooney Western Bulldogs 19 92.79
51 Garrick Ibbotson Fremantle 13 92.31
52 Brad Crouch Adelaide 14 92.07
53 Will Minson Western Bulldogs 22 91.91
54 Travis Cloke Collingwood 22 91.68
55 Jordan Lewis Hawthorn 24 91.62
56 Josh P. Kennedy Sydney 25 91.56
57 Mark Hutchings West Coast 9 91.33
58 Daniel Jackson Richmond 23 90.09
59 Cameron Delaney North Melbourne 1 90.00
60 Todd Goldstein North Melbourne 22 89.86
61 Daniel Cross Western Bulldogs 13 89.62
62 Luke Hodge Hawthorn 23 89.26
63 Jaeger O'Meara Gold Coast 22 89.18
64 Adam Treloar GWS 20 88.95
65 Bryce Gibbs Carlton 21 88.90
66 Shaun Grigg Richmond 23 88.48
67 Luke Shuey West Coast 14 88.43
68 Nick Dal Santo St Kilda 22 88.41
69 Mitchell Duncan Geelong 25 87.96
70 David Armitage St Kilda 21 87.43
71 Michael Hibberd Essendon 22 87.14
72 Tom Lynch Adelaide 17 87.12
73 Justin Westhoff Port Adelaide 23 87.04
74 Heritier Lumumba Collingwood 19 86.95
75 Beau Waters West Coast 7 86.86
76 Lenny Hayes St Kilda 14 86.79
77 Corey Enright Geelong 22 86.68
78 Marc Murphy Carlton 23 86.65
79 Daniel Hannebery Sydney 24 86.54
80 Chad Wingard Port Adelaide 24 86.50
81 Joshua Kennedy West Coast 21 86.10
82 Kade Simpson Carlton 24 86.00
82 Brock McLean Carlton 22 86.00
84 Drew Petrie North Melbourne 22 85.73
85 Bachar Houli Richmond 21 85.71
86 Andrew Walker Carlton 23 85.61
87 Pearce Hanley Brisbane 20 85.55
88 Christopher Mayne Fremantle 24 85.46
89 Ryan Bastinac North Melbourne 22 85.45
90 Luke Parker Sydney 25 85.44
91 Harley Bennell Gold Coast 15 85.40
92 Matthew Leuenberger Brisbane 20 85.15
93 Robert Murphy Western Bulldogs 19 84.79
94 Mark Lecras West Coast 15 84.60
95 Allen Christensen Geelong 21 84.43
96 Matthew Kreuzer Carlton 17 84.41
97 Paul Chapman Geelong 8 84.38
98 Jarryd Roughead Hawthorn 25 84.08
99 Isaac Smith Hawthorn 24 83.71
100 Levi Greenwood North Melbourne 6 83.50
101 Jed Adcock Brisbane 22 83.32
102 Daniel Wells North Melbourne 22 83.14
103 Grant Birchall Hawthorn 17 83.00
104 Danny Stanley Gold Coast 18 82.94
105 Bernie Vince Adelaide 21 82.90
106 Farren Ray St Kilda 19 82.68
107 Ben Cunnington North Melbourne 20 82.35
108 Matthew Lobbe Port Adelaide 21 82.33
109 Taylor Adams GWS 16 82.19
110 Michael Johnson Fremantle 23 82.17
111 Tom Mitchell Sydney 14 82.07
112 David Zaharakis Essendon 21 82.05
113 James Magner Melbourne 2 82.00
114 Patrick Ryder Essendon 17 81.94
115 Colin Sylvia Melbourne 19 81.84
116 Andrew Mackie Geelong 25 81.64
116 Sam Gibson North Melbourne 22 81.64
118 Chris Judd Carlton 20 81.50
119 Hamish Hartlett Port Adelaide 22 81.45
120 Adam Goodes Sydney 12 81.00
121 Trent McKenzie Gold Coast 18 80.83
122 Jarrod Harbrow Gold Coast 21 80.81
123 Nick Malceski Sydney 25 80.56
124 Angus Monfries Port Adelaide 24 80.54
125 Heath Scotland Carlton 20 80.50
126 Shaun Burgoyne Hawthorn 23 80.35
127 Ricky Henderson Adelaide 14 80.29
128 Dean Terlich Melbourne 20 80.25
129 Michael Walters Fremantle 21 80.10
130 Danyle Pearce Fremantle 25 80.04
131 Darren Jolly Collingwood 9 79.89
132 Tom Nicholls Gold Coast 8 79.88
133 Jack Gunston Hawthorn 23 79.74
134 Zachary Clarke Fremantle 17 79.59
135 Heath Shaw Collingwood 20 79.55
136 Paul Duffield Fremantle 22 79.18
137 Brent Moloney Brisbane 16 79.00
137 Brett Goodes Western Bulldogs 13 79.00
139 Brandon Ellis Richmond 21 78.71
140 Jarrad Grant Western Bulldogs 8 78.50
141 Joel Corey Geelong 22 78.45
142 Jake Melksham Essendon 21 78.29
143 Kyle Martin Collingwood 4 78.25
144 Lance Franklin Hawthorn 21 78.14
145 Jack Trengove Melbourne 20 77.95
146 Courtenay Dempsey Essendon 14 77.71
147 Scott Thompson North Melbourne 19 77.68
148 Nathan Jones Melbourne 22 77.64
149 Clinton Jones St Kilda 19 77.53
150 Mitch Robinson Carlton 21 77.48
151 Paul Seedsman Collingwood 17 77.47
152 Nicholas Naitanui West Coast 11 77.45
153 Simon Black Brisbane 8 77.38
154 Jason Winderlich Essendon 12 77.08
155 Sam Butler West Coast 15 77.07
156 Jack Grimes Melbourne 15 76.80
157 Tendai Mzungu Fremantle 25 76.72
158 David Myers Essendon 20 76.65
159 Toby Greene GWS 19 76.58
160 Brad Sewell Hawthorn 21 76.48
161 Jay Schulz Port Adelaide 24 76.33
162 Stephen Coniglio GWS 18 76.28
163 Harry Taylor Geelong 24 76.17
164 Shane Mumford Sydney 22 75.95
165 Lewis Johnston Adelaide 5 75.80
166 Ben McEvoy St Kilda 22 75.68
167 Matthew Pavlich Fremantle 12 75.67
168 Reece Conca Richmond 17 75.59
169 Dale Thomas Collingwood 5 75.20
170 Ivan Maric Richmond 20 75.10
171 Sam Jacobs Adelaide 22 75.05
172 Jesse Crichton Fremantle 1 75.00
173 Tom Scully GWS 21 74.95
174 Luke Breust Hawthorn 25 74.92
175 Ben Howlett Essendon 19 74.89
176 Steven Motlop Geelong 24 74.88
177 Aaron Mullett North Melbourne 22 74.27
178 Ben Hudson Collingwood 7 74.14
179 Jarryd Blair Collingwood 22 74.05
179 Josh Thomas Collingwood 19 74.05
181 Devon Smith GWS 18 73.89
181 Aaron Edwards Richmond 9 73.89
183 Cyril Rioli Hawthorn 15 73.87
184 Dayne Zorko Brisbane 22 73.82
185 Tom Bellchambers Essendon 18 73.78
186 Mitchell Golby Brisbane 18 73.72
187 Adam Tomlinson GWS 17 73.65
188 Luke McPharlin Fremantle 16 73.62
189 Jack Riewoldt Richmond 22 73.41
190 Chris Knights Richmond 5 73.40
191 David Hale Hawthorn 24 73.33
192 Jonathon Griffin Fremantle 7 73.29
193 Brent Guerra Hawthorn 19 72.95
193 Clancee Pearce Fremantle 19 72.95
195 Nathan Foley Richmond 16 72.94
196 Sam Mayes Brisbane 18 72.89
197 Oliver Wines Port Adelaide 24 72.88
198 Rhys Palmer GWS 11 72.82
199 Ricky Petterd Richmond 12 72.75
200 Cameron O'Shea Port Adelaide 24 72.62
201 Mike Pyke Sydney 25 72.52
202 Matthew De Boer Fremantle 25 72.44
203 Lachlan Hansen North Melbourne 20 72.30
203 Sharrod Wellingham West Coast 10 72.30
205 Lee Spurr Fremantle 23 72.09
205 Cale Hooker Essendon 22 72.09
207 Dylan Shiel GWS 21 72.05
208 Tom Ledger St Kilda 2 72.00
209 Leigh Adams North Melbourne 20 71.80
210 Heath Hocking Essendon 17 71.59
211 Craig Bird Sydney 23 71.48
212 Marley Williams Collingwood 16 71.44
213 James Podsiadly Geelong 23 71.35
214 Shaun Higgins Western Bulldogs 3 71.33
215 Rory Laird Adelaide 18 71.28
216 Charlie Dixon Gold Coast 13 71.23
217 Lachie Whitfield GWS 19 71.11
218 Tory Dickson Western Bulldogs 13 71.00
218 Bret Thornton GWS 1 71.00
220 Aaron Black North Melbourne 18 70.94
221 Matt Shaw Gold Coast 18 70.83
222 Jarryn Geary St Kilda 21 70.81
223 Matthew Broadbent Port Adelaide 24 70.79
224 Matt Jones Melbourne 22 70.68
225 Mitchell Grigg Adelaide 5 70.60
226 Jarrad Waite Carlton 14 70.57
227 Alex Rance Richmond 23 70.52
227 Edward Curnow Carlton 21 70.52
229 Matthew Rosa West Coast 11 70.45
230 Tayte Pears Essendon 11 70.36
230 Michael Rischitelli Gold Coast 11 70.36
232 Dawson Simpson Geelong 6 70.33
232 Kyle Hartigan Adelaide 3 70.33
234 Luke Dahlhaus Western Bulldogs 22 70.32
235 Paul Puopolo Hawthorn 22 70.27
236 Sam Gilbert St Kilda 9 70.22
236 Mark Jamar Melbourne 9 70.22
238 Daniel Giansiracusa Western Bulldogs 20 70.10
239 Robbie Gray Port Adelaide 20 69.95
240 Mitchell Wallis Western Bulldogs 18 69.94
241 Ben Reid Collingwood 22 69.91
242 Andrew Gaff West Coast 22 69.86
242 Tyrone Vickery Richmond 21 69.86
244 Kurt Tippett Sydney 12 69.83
245 Stephen Hill Fremantle 19 69.79
246 Mitchell Clisby Melbourne 8 69.75
247 Hayden Ballantyne Fremantle 21 69.71
248 Kane Lucas Carlton 17 69.65
248 Andrew Moore Port Adelaide 17 69.65
250 David Swallow Gold Coast 18 69.56
251 Brian Lake Hawthorn 21 69.52
251 Ben McGlynn Sydney 21 69.52
253 Nick Vlastuin Richmond 18 69.50
254 Sam Kerridge Adelaide 11 69.27
255 Bradd Dalziell West Coast 17 69.12
256 Jack Darling West Coast 21 69.10
257 Jack Viney Melbourne 13 69.08
258 Robert Warnock Carlton 12 69.00
258 Maverick Weller Gold Coast 4 69.00
260 Jamie MacMillan North Melbourne 22 68.91
261 Lachie Neale Fremantle 12 68.83
262 Michael Evans Melbourne 9 68.67
262 Sam Fisher St Kilda 9 68.67
264 Brodie Smith Adelaide 18 68.56
265 Lachlan Henderson Carlton 24 68.54
266 Nathan Van Berlo Adelaide 19 68.47
267 Daniel Kerr West Coast 10 68.30
267 Tom Logan Port Adelaide 10 68.30
269 Lynden Dunn Melbourne 18 68.22
270 Jeff Garlett Carlton 22 68.18
271 Matthew Wright Adelaide 17 68.06
272 Adam Schneider St Kilda 5 67.80
273 Chris Newman Richmond 19 67.79
274 David Hille Essendon 4 67.75
275 Jared Brennan Gold Coast 15 67.73
276 Jeremy Howe Melbourne 21 67.67
277 Brodie Grundy Collingwood 7 67.57
278 Shaun Atley North Melbourne 22 67.50
279 Daniel Rich Brisbane 16 67.44
280 Jack Watts Melbourne 18 67.39
281 Shane Edwards Richmond 20 67.35
282 Shane Savage Hawthorn 15 67.33
283 David MacKay Adelaide 19 67.32
284 Brandon Matera Gold Coast 10 67.30
285 Koby Stevens Western Bulldogs 19 67.21
286 Colin Garland Melbourne 21 67.05
287 Jesse O'Brien Brisbane 2 67.00
288 Jonathan Giles GWS 22 66.91
289 Jack Hombsch Port Adelaide 6 66.83
290 Jamie Elliott Collingwood 20 66.80
291 Clay Smith Western Bulldogs 14 66.71
292 Quinten Lynch Collingwood 18 66.67
292 Michael Talia Western Bulldogs 9 66.67
294 Campbell Brown Gold Coast 13 66.54
295 Jake Spencer Melbourne 8 66.50
296 Mark Baguley Essendon 21 66.48
296 Jeremy Cameron GWS 21 66.48
298 Jake Carlisle Essendon 21 66.43
299 Dylan Roberton St Kilda 20 66.15
300 Nicholas Suban Fremantle 22 66.14
301 Sean Dempster St Kilda 19 66.11
302 Aaron Hall Gold Coast 22 65.95
303 Josh Gibson Hawthorn 24 65.79
303 Nick Maxwell Collingwood 19 65.79
305 Brent Macaffer Collingwood 22 65.73
306 Thomas Curren St Kilda 7 65.71
307 Jaryd Cachia Carlton 14 65.64
308 Nathan Grima North Melbourne 17 65.59
309 Sam Grimley Hawthorn 3 65.33
309 Anthony Miles GWS 3 65.33
311 Greg Broughton Gold Coast 17 65.12
312 Brendan Whitecross Hawthorn 12 65.08
313 Stewart Crameri Essendon 16 65.06
314 Shannon Hurn West Coast 12 65.00
315 Josh Jenkins Adelaide 17 64.65
316 Jarryd Lyons Adelaide 9 64.44
317 Richard Tambling Adelaide 5 64.40
318 Curtly Hampton GWS 18 64.33
319 Liam Picken Western Bulldogs 20 64.25
320 Liam Shiels Hawthorn 17 64.24
321 Matthew Maguire Brisbane 11 64.18
322 Jonathan Brown Brisbane 15 64.07
322 Jesse White Sydney 15 64.07
324 Sam Dwyer Collingwood 21 64.05
325 Blayne Wilson West Coast 7 63.86
326 Martin Clarke Collingwood 9 63.78
327 Ryan Harwood Brisbane 13 63.62
328 Jackson Macrae Western Bulldogs 13 63.54
329 Matthew Spangher Hawthorn 4 63.50
330 Andy Otten Adelaide 22 63.45
330 Lindsay Thomas North Melbourne 20 63.45
332 Jude Bolton Sydney 24 63.33
333 Zac Smith Gold Coast 8 63.25
334 Shaun McKernan Adelaide 9 63.22
335 Bradley Hill Hawthorn 24 63.21
336 Daniel Nicholson Melbourne 11 63.18
337 Brent Reilly Adelaide 12 63.17
338 Jonathan Simpkin Hawthorn 14 63.14
339 Nick Lower Western Bulldogs 13 63.08
340 Thomas Young Western Bulldogs 15 62.73
341 James Frawley Melbourne 17 62.71
342 Andrew Carrazzo Carlton 10 62.70
343 Jarrad Redden Port Adelaide 6 62.50
344 Stephen Gilham GWS 14 62.29
345 Shane Biggs Sydney 3 62.00
346 Brent Staker Brisbane 15 61.93
347 Benjamin Stratton Hawthorn 25 61.88
348 Christopher Yarran Carlton 21 61.76
349 Max Gawn Melbourne 13 61.69
350 Shaun Hampson Carlton 6 61.67
350 Corey Dell'Olio Essendon 3 61.67
352 Ryan Lester Brisbane 16 61.56
353 Cameron Pedersen Melbourne 10 61.40
353 Taylor Walker Adelaide 5 61.40
355 Alan Didak Collingwood 5 61.20
356 Eddie Betts Carlton 18 61.11
356 Jordan Russell Collingwood 9 61.11
358 Samuel Reid GWS 9 61.00
358 Matt Thomas Port Adelaide 4 61.00
358 Josh Mellington Fremantle 1 61.00
361 Rohan Bewick Brisbane 19 60.95
362 Jordan Lisle Brisbane 8 60.88
363 Dean Brogan GWS 10 60.70
364 Ben Johnson Collingwood 3 60.67
365 Josh Caddy Geelong 18 60.50
366 Tom Lynch Gold Coast 8 60.38
367 Jack Fitzpatrick Melbourne 11 60.27
368 Tom McDonald Melbourne 17 60.24
369 Max Bailey Hawthorn 19 60.21
370 Troy Chaplin Richmond 22 60.09
371 Thomas Murphy Gold Coast 17 60.06
372 Joel Patfull Brisbane 22 59.95
373 Luke Russell Gold Coast 18 59.83
374 Andrejs Everitt Sydney 20 59.80
375 Shannon Byrnes Melbourne 17 59.76
376 Michael Hurley Essendon 16 59.75
376 Jackson Thurlow Geelong 4 59.75
378 Shane Tuck Richmond 11 59.73
379 Scott McMahon North Melbourne 11 59.64
380 Jack Newnes St Kilda 18 59.61
381 Sam Darley GWS 4 59.50
382 Andrew Krakouer Collingwood 8 59.38
383 Kyle Hardingham Essendon 8 59.25
384 Mark Blicavs Geelong 22 59.18
385 Dustin Fletcher Essendon 13 58.85
386 Josh Hill West Coast 20 58.75
387 Ryan Crowley Fremantle 25 58.72
388 Matthew White Richmond 16 58.50
388 Ashley Smith West Coast 12 58.50
390 Michael Firrito North Melbourne 17 58.47
391 Lewis Jetta Sydney 13 58.46
392 Nathan Hrovat Western Bulldogs 7 58.43
393 Hayden Crozier Fremantle 9 58.33
394 Elliot Yeo Brisbane 19 58.05
395 Jarrod Witts Collingwood 7 57.86
396 Nick Haynes GWS 11 57.82
397 Jason Porplyzia Adelaide 16 57.81
398 Aaron Sandilands Fremantle 10 57.80
398 Adam Carter West Coast 5 57.80
400 Tom Bell Carlton 9 57.78
401 Jason Johannisen Western Bulldogs 13 57.62
402 Tim Mohr GWS 22 57.45
403 Patrick McGinnity West Coast 7 57.29
404 Matthew Jaensch Adelaide 11 57.27
405 Taylor Duryea Hawthorn 18 57.06
405 Jasper Pittard Port Adelaide 17 57.06
407 Jordie McKenzie Melbourne 12 56.92
408 Scott Gumbleton Essendon 7 56.86
409 Josh Hunt Geelong 12 56.83
409 Orren Stephenson Richmond 6 56.83
411 Will Schofield West Coast 16 56.81
412 Daniel Merrett Brisbane 17 56.53
413 Scott Lycett West Coast 7 56.43
414 Matthew Buntine GWS 3 56.33
415 Sebastian Ross St Kilda 13 56.31
416 Darren Glass West Coast 20 56.30
416 Sam Rowe Carlton 10 56.30
418 Nick Smith Sydney 24 56.25
419 Tyson Goldsack Collingwood 13 56.15
420 Nathan Vardy Geelong 10 56.10
421 Cameron Guthrie Geelong 20 56.05
422 Callum Sinclair West Coast 5 56.00
422 Joel Macdonald Melbourne 1 56.00
424 Heath Grundy Sydney 25 55.92
425 Tom Hawkins Geelong 22 55.86
426 Luke McGuane Richmond 12 55.83
427 George Horlin-Smith Geelong 8 55.75
428 Trent West Geelong 13 55.69
429 Luke Brown Adelaide 21 55.67
430 David Rodan Melbourne 9 55.44
431 Lauchlan Dalgleish Essendon 3 55.33
432 Sam Colquhoun Port Adelaide 10 55.30
433 Daniel Gorringe Gold Coast 9 55.22
434 Domenic Cassisi Port Adelaide 12 55.08
435 Jamie Cripps West Coast 15 55.00
435 Josh Simpson Fremantle 1 55.00
437 James Polkinghorne Brisbane 11 54.91
438 Stephen Milne St Kilda 17 54.76
439 Andrew Embley West Coast 11 54.73
440 Travis Colyer Essendon 7 54.71
441 Rory Thompson Gold Coast 21 54.43
441 Tomas Bugg GWS 14 54.43
443 Elliott Kavanagh Essendon 3 54.33
444 Joe Daniher Essendon 5 54.20
445 Taylor Hunt Geelong 15 54.13
446 Travis Varcoe Geelong 14 54.07
447 George Burbury Geelong 2 54.00
448 Jake King Richmond 18 53.94
449 Phil Davis GWS 13 53.92
449 Billie Smedts Geelong 13 53.92
451 Zachary Williams GWS 11 53.82
452 Lewis Stevenson Port Adelaide 9 53.78
453 James Gwilt St Kilda 13 53.77
454 Dennis Armfield Carlton 24 53.75
455 Dane Rampe Sydney 23 53.09
456 Jared Petrenko Adelaide 12 53.00
456 Beau Maister St Kilda 7 53.00
456 Clinton Young Collingwood 2 53.00
459 Campbell Heath Port Adelaide 12 52.92
460 Jason Blake St Kilda 7 52.86
461 Ian Callinan Adelaide 6 52.83
462 Lachlan Keeffe Collingwood 8 52.62
463 Trent Dennis-Lane St Kilda 9 52.56
464 Zach Tuohy Carlton 24 52.50
465 Ted Richards Sydney 25 52.48
466 Joshua Green Brisbane 17 52.41
467 David Ellard Carlton 3 52.33
468 Nicholas Kommer Essendon 19 52.32
469 Thomas Lee St Kilda 10 52.20
470 Chris Dawes Melbourne 12 52.17
470 Tom Hickey St Kilda 12 52.17
472 Eric MacKenzie West Coast 20 52.15
473 Adam Kennedy GWS 19 52.05
474 Jordan Roughead Western Bulldogs 22 52.00
474 Ben Rutten Adelaide 21 52.00
474 Ashton Hams West Coast 8 52.00
474 Sam Dunell St Kilda 4 52.00
478 Levi Casboult Carlton 11 51.91
479 Sam Reid Sydney 10 51.80
479 Alan Toovey Collingwood 5 51.80
481 Rhyce Shaw Sydney 6 51.67
482 Lachlan Hunter Western Bulldogs 9 51.56
483 Kyle Cheney Hawthorn 4 51.50
483 Nathan Blee Port Adelaide 2 51.50
485 Josh Bruce GWS 11 51.36
486 Ben Sinclair Collingwood 15 51.20
487 Will Hoskin-Elliott GWS 9 51.00
487 Dom Tyson GWS 3 51.00
489 Dylan Addison Western Bulldogs 12 50.92
490 Leroy Jetta Essendon 8 50.88
491 Robbie Tarrant North Melbourne 13 50.85
492 Jordan Murdoch Geelong 11 50.73
493 Bradley Sheppard West Coast 13 50.69
494 Jesse Lonergan Gold Coast 4 50.50
495 Jake Batchelor Richmond 9 50.44
496 Jackson Merrett Essendon 13 50.31
497 Tony Armstrong Sydney 7 50.29
498 Sam Docherty Brisbane 13 50.23
499 Alwyn Davey Essendon 14 50.21
500 Kepler Bradley Fremantle 5 50.20
501 Terry Milera St Kilda 10 49.80
502 Patrick Karnezis Brisbane 3 49.67
503 Jesse Stringer Geelong 7 49.57
504 Sam Day Gold Coast 20 49.35
505 Marco Paparone Brisbane 5 49.20
506 Paul Stewart Port Adelaide 12 49.00
506 Viv Michie Fremantle 1 49.00
508 Andrew Raines Brisbane 18 48.89
509 Luke Delaney North Melbourne 5 48.80
509 Nicholas Duigan Carlton 5 48.80
511 Ryan Schoenmakers Hawthorn 4 48.75
512 Kane Mitchell Port Adelaide 13 48.69
513 Cameron Sutcliffe Fremantle 19 48.68
514 Alex Fasolo Collingwood 3 48.67
515 Matthew Watson Carlton 5 48.60
516 Mitch Morton Sydney 7 48.57
517 Jack Crisp Brisbane 2 48.50
518 Samuel Wright North Melbourne 16 48.44
519 Aaron Young Port Adelaide 5 48.40
520 Thomas Sheridan Fremantle 10 48.20
521 Dale Morris Western Bulldogs 22 48.14
521 Martin Mattner Sydney 7 48.14
523 Jacob Townsend GWS 8 48.12
524 Liam Jones Western Bulldogs 19 48.05
525 Liam Anthony North Melbourne 5 48.00
525 Mitchell Clark Melbourne 4 48.00
525 Joshua Walker Geelong 3 48.00
525 Sam Shaw Adelaide 2 48.00
529 Jimmy Toumpas Melbourne 14 47.86
530 Liam Sumner GWS 8 47.75
530 Lukas Markovic Western Bulldogs 4 47.75
532 Jonathon Patton GWS 3 47.67
533 Jacob Brennan West Coast 10 47.60
534 Alex Silvagni Fremantle 10 47.50
534 Majak Daw North Melbourne 6 47.50
536 Setanta O'hAilpin GWS 7 47.43
537 Luke Tapscott Melbourne 16 47.38
538 Aaron Davey Melbourne 20 47.20
539 Nathan Lovett-Murray Essendon 3 47.00
540 Michael Osborne Hawthorn 5 46.60
541 Alipate Carlile Port Adelaide 22 46.59
542 Jake Neade Port Adelaide 16 46.56
543 Thomas Jonas Port Adelaide 21 46.43
544 Michael Jamison Carlton 24 46.25
544 Andrew McInnes Carlton 8 46.25
546 Arryn Siposs St Kilda 9 46.22
547 Sebastian Tape Gold Coast 7 46.14
548 Daniel Talia Adelaide 22 46.09
549 Rohan Bail Melbourne 8 46.00
550 Mitchell Brown Geelong 5 45.80
551 Ben Kennedy Collingwood 12 45.75
552 Bradley McKenzie North Melbourne 10 45.70
553 Rhys Stanley St Kilda 18 45.67
554 Tom Campbell Western Bulldogs 6 45.50
554 Claye Beams Brisbane 2 45.50
556 Steven May Gold Coast 17 45.41
557 Ahmed Saad St Kilda 13 45.38
558 Simon White Carlton 9 45.33
559 Jason Tutt Western Bulldogs 11 45.27
560 Jackson Trengove Port Adelaide 17 45.18
561 Nicholas Graham Carlton 2 45.00
562 Jed Lamb Sydney 12 44.92
563 Matthew Dea Richmond 3 44.67
564 Dean Kent Melbourne 15 44.53
565 Darren Minchington St Kilda 2 44.50
566 Jack Hutchins Gold Coast 10 44.30
567 Matthew Arnot Richmond 4 44.25
568 Stefan Martin Brisbane 5 44.20
569 Ashley McGrath Brisbane 20 44.15
570 Justin Clarke Brisbane 14 44.14
571 Jake Stringer Western Bulldogs 10 44.10
572 Graham Johncock Adelaide 2 44.00
573 Billy Longer Brisbane 4 43.75
574 Jed Anderson Hawthorn 6 43.50
575 Jimmy Webster St Kilda 11 43.45
576 Neville Jetta Melbourne 5 43.40
577 Josh Hall Gold Coast 3 43.00
577 Sam Lonergan Richmond 2 43.00
579 Dylan Grimes Richmond 9 42.89
580 Karmichael Hunt Gold Coast 9 42.78
581 Taylor Hine North Melbourne 14 42.71
581 James Sellar Melbourne 7 42.71
583 Aaron Cornelius Brisbane 3 42.67
584 Jared Rivers Geelong 10 42.50
585 Mark Whiley GWS 7 42.43
586 Josh Saunders St Kilda 10 42.20
587 Jack Frost Collingwood 2 42.00
587 Matthew Mcdonough Richmond 1 42.00
589 Nathan Wright St Kilda 8 41.88
590 Adam Selwood West Coast 9 41.78
591 Troy Menzel Carlton 7 41.57
592 Shaun Edwards GWS 2 41.50
593 Joel Wilkinson Gold Coast 10 41.30
594 John Butcher Port Adelaide 8 41.00
594 Brodie Murdoch St Kilda 8 41.00
594 James Strauss Melbourne 6 41.00
594 Jordan Schroder Geelong 4 41.00
594 Nicholas O'Brien Essendon 3 41.00
599 Jackson Allen Gold Coast 3 40.67
599 Nial McKeever Brisbane 3 40.67
601 Tim Sumner Gold Coast 11 40.55
602 Steven Morris Richmond 22 40.00
602 Cale Morton West Coast 3 40.00
602 Tim Golds GWS 1 40.00
602 Tanner Smith Fremantle 1 40.00
606 Jack Hannath Fremantle 12 39.92
607 Mitchell Brown West Coast 19 39.21
608 Mark Austin Western Bulldogs 7 39.00
608 Ben Jacobs North Melbourne 7 39.00
608 David Astbury Richmond 5 39.00
608 Brent Renouf Port Adelaide 5 39.00
608 Jacob Gillbee Gold Coast 3 39.00
613 Nathan Brown Collingwood 22 38.55
614 Tom Lonergan Geelong 25 38.40
614 Justin Koschitzke St Kilda 5 38.40
616 Andrew Boston Gold Coast 8 38.00
616 Jonathon Ceglar Hawthorn 2 38.00
616 Gerald Ugle GWS 2 38.00
619 Harry Cunningham Sydney 5 37.80
620 Kieran Harper North Melbourne 3 37.67
621 Lachlan Plowman GWS 6 37.50
622 Robin Nahas Richmond 6 37.33
623 Ayce Cordy Western Bulldogs 5 37.20
623 Easton Wood Western Bulldogs 5 37.20
625 Matthew Taberner Fremantle 4 37.00
625 Alex Forster Fremantle 1 37.00
627 Alex Sexton Gold Coast 4 36.50
627 Brodie Martin Adelaide 2 36.50
629 Tom Williams Western Bulldogs 2 36.00
630 William Sierakowski North Melbourne 7 35.71
631 Brandon Jack Sydney 9 35.67
632 Kristian Jaksch GWS 2 35.50
633 Gary Rohan Sydney 5 35.40
634 Cameron Hitchcock Port Adelaide 3 35.33
635 Marcus Davies Carlton 2 35.00
635 Sam Frost GWS 2 35.00
637 Joshua Bootsma Carlton 9 34.78
638 Peter Faulks Fremantle 1 34.00
638 Kyal Horsley Gold Coast 1 34.00
638 Jeremy Laidler Carlton 1 34.00
