AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2012 AFL Player Rankings 2014 AFL Player Rankings
2013 AFL League Clangers Per Game Leaders
Rank Player Team Games Average
1 Nathan Fyfe Fremantle 22 4.18
2 Taylor Walker Adelaide 5 4.00
2 Jackson Ferguson St Kilda 1 4.00
2 William Langford Hawthorn 1 4.00
2 Jonathan O'Rourke GWS 1 4.00
6 Scott Thompson Adelaide 22 3.77
7 Elliott Kavanagh Essendon 3 3.67
8 Toby Greene GWS 19 3.63
9 Matthew Boyd Western Bulldogs 13 3.62
10 Dale Thomas Collingwood 5 3.60
11 Beau Waters West Coast 7 3.57
12 Jack Ziebell North Melbourne 18 3.56
12 Taylor Adams GWS 16 3.56
14 Dayne Beams Collingwood 8 3.50
14 Billy Longer Brisbane 4 3.50
14 Thomas Gillies Melbourne 2 3.50
17 Gary Ablett Gold Coast 21 3.48
18 Mark Whiley GWS 7 3.43
19 James Kelly Geelong 20 3.40
20 Luke McGuane Richmond 12 3.33
20 Shaun Higgins Western Bulldogs 3 3.33
22 Dion Prestia Gold Coast 20 3.30
23 David Armitage St Kilda 21 3.29
23 Lance Franklin Hawthorn 21 3.29
25 Nick Malceski Sydney 25 3.24
25 Matthew Priddis West Coast 21 3.24
27 Patrick Dangerfield Adelaide 20 3.20
27 Ryan Griffen Western Bulldogs 20 3.20
27 Ayce Cordy Western Bulldogs 5 3.20
30 Leigh Montagna St Kilda 21 3.14
30 Brodie Grundy Collingwood 7 3.14
32 Paul Chapman Geelong 8 3.12
33 Tom Bell Carlton 9 3.11
34 Pearce Hanley Brisbane 20 3.10
35 Jaeger O'Meara Gold Coast 22 3.09
36 Brett Goodes Western Bulldogs 13 3.08
37 Scott Selwood West Coast 18 3.06
37 Stephen Milne St Kilda 17 3.06
37 Patrick Ryder Essendon 17 3.06
40 Will Minson Western Bulldogs 22 3.05
41 Dane Swan Collingwood 23 3.04
42 Cameron O'Shea Port Adelaide 24 3.00
42 Jake Melksham Essendon 21 3.00
42 Steve Johnson Geelong 19 3.00
42 Nathan Van Berlo Adelaide 19 3.00
42 Lenny Hayes St Kilda 14 3.00
42 Sharrod Wellingham West Coast 10 3.00
42 Beau Maister St Kilda 7 3.00
42 Justin Koschitzke St Kilda 5 3.00
42 Adam Schneider St Kilda 5 3.00
42 Tom Simpkin St Kilda 5 3.00
42 Nial McKeever Brisbane 3 3.00
42 Joshua Walker Geelong 3 3.00
42 Clinton Young Collingwood 2 3.00
42 Tom Downie GWS 1 3.00
42 Bradley Helbig Richmond 1 3.00
42 Matthew Mcdonough Richmond 1 3.00
42 Josh Simpson Fremantle 1 3.00
42 James Stewart GWS 1 3.00
60 Jack Redden Brisbane 22 2.95
60 Tom Scully GWS 21 2.95
62 Andrew Swallow North Melbourne 17 2.94
63 Harley Bennell Gold Coast 15 2.93
64 Nick Lower Western Bulldogs 13 2.92
65 Daniel Jackson Richmond 23 2.91
65 David Mundy Fremantle 22 2.91
67 Hayden Ballantyne Fremantle 21 2.90
68 Andrew Raines Brisbane 18 2.89
69 Daniel Hannebery Sydney 24 2.88
70 Clay Smith Western Bulldogs 14 2.86
70 Ben Hudson Collingwood 7 2.86
72 Adam Treloar GWS 20 2.85
73 Farren Ray St Kilda 19 2.84
74 Michael Barlow Fremantle 24 2.83
74 Levi Greenwood North Melbourne 6 2.83
76 Luke Parker Sydney 25 2.80
76 Brent Renouf Port Adelaide 5 2.80
78 Brad Ebert Port Adelaide 24 2.79
79 Samuel Reid GWS 9 2.78
79 Lewis Stevenson Port Adelaide 9 2.78
81 Ryan O'Keefe Sydney 25 2.76
81 Allen Christensen Geelong 21 2.76
83 Shane Edwards Richmond 20 2.75
83 Dean Terlich Melbourne 20 2.75
85 Dustin Martin Richmond 23 2.74
86 Josh Bruce GWS 11 2.73
86 Shane Tuck Richmond 11 2.73
88 Dean Brogan GWS 10 2.70
89 Brent Moloney Brisbane 16 2.69
90 Hamish Hartlett Port Adelaide 22 2.68
90 Nathan Jones Melbourne 22 2.68
90 Jack Steven St Kilda 22 2.68
90 Heritier Lumumba Collingwood 19 2.68
94 Mitchell Golby Brisbane 18 2.67
94 Jonathan Brown Brisbane 15 2.67
94 Jordie McKenzie Melbourne 12 2.67
94 Shane Biggs Sydney 3 2.67
98 Matthew Leuenberger Brisbane 20 2.65
98 Reece Conca Richmond 17 2.65
98 Tom Lynch Adelaide 17 2.65
101 Kieren Jack Sydney 25 2.64
102 Dyson Heppell Essendon 19 2.63
103 Sam Mitchell Hawthorn 24 2.62
103 Dylan Shiel GWS 21 2.62
105 Devon Smith GWS 18 2.61
105 Rhys Stanley St Kilda 18 2.61
107 Heath Scotland Carlton 20 2.60
108 Joel Corey Geelong 22 2.59
108 Jonathan Giles GWS 22 2.59
108 Michael Firrito North Melbourne 17 2.59
108 Kane Lucas Carlton 17 2.59
112 Travis Boak Port Adelaide 23 2.57
112 Luke Hodge Hawthorn 23 2.57
112 Marc Murphy Carlton 23 2.57
112 Tom Rockliff Brisbane 21 2.57
112 Luke Shuey West Coast 14 2.57
117 Josh P. Kennedy Sydney 25 2.56
117 Curtly Hampton GWS 18 2.56
119 Brendon Goddard Essendon 22 2.55
119 Jack Riewoldt Richmond 22 2.55
119 Matthew Maguire Brisbane 11 2.55
122 Chad Wingard Port Adelaide 24 2.54
122 Jack Viney Melbourne 13 2.54
124 Joel Selwood Geelong 25 2.52
124 Brad Sewell Hawthorn 21 2.52
124 Brent Stanton Essendon 21 2.52
127 Oliver Wines Port Adelaide 24 2.50
127 Trent Cotchin Richmond 22 2.50
127 Thomas Liberatore Western Bulldogs 22 2.50
127 Josh Caddy Geelong 18 2.50
127 Courtenay Dempsey Essendon 14 2.50
127 Brandon Matera Gold Coast 10 2.50
127 Cameron Pedersen Melbourne 10 2.50
127 Jacob Townsend GWS 8 2.50
127 Jarrad Redden Port Adelaide 6 2.50
127 Mitchell Clark Melbourne 4 2.50
127 Claye Beams Brisbane 2 2.50
127 George Burbury Geelong 2 2.50
127 Jonathon Ceglar Hawthorn 2 2.50
127 Taylor Garner North Melbourne 2 2.50
127 James Magner Melbourne 2 2.50
127 Caolan Mooney Collingwood 2 2.50
127 Jesse O'Brien Brisbane 2 2.50
127 Gerald Ugle GWS 2 2.50
145 Ryan Crowley Fremantle 25 2.48
145 Matthew Lobbe Port Adelaide 21 2.48
147 Clinton Jones St Kilda 19 2.47
147 Jasper Pittard Port Adelaide 17 2.47
147 Jared Brennan Gold Coast 15 2.47
150 Jude Bolton Sydney 24 2.46
150 Campbell Brown Gold Coast 13 2.46
152 Robbie Gray Port Adelaide 20 2.45
153 Nathan Foley Richmond 16 2.44
154 Jeremy Cameron GWS 21 2.43
154 Mitch Robinson Carlton 21 2.43
156 Steven Motlop Geelong 24 2.42
156 Mathew Stokes Geelong 24 2.42
156 Scott Thompson North Melbourne 19 2.42
156 Ricky Petterd Richmond 12 2.42
156 Ashley Smith West Coast 12 2.42
161 Daniel Merrett Brisbane 17 2.41
162 Ben Cunnington North Melbourne 20 2.40
162 Nicholas Duigan Carlton 5 2.40
162 Lewis Johnston Adelaide 5 2.40
162 Marco Paparone Brisbane 5 2.40
162 Easton Wood Western Bulldogs 5 2.40
167 Andrew Walker Carlton 23 2.39
167 David Swallow Gold Coast 18 2.39
169 Edward Curnow Carlton 21 2.38
169 Bernie Vince Adelaide 21 2.38
169 Callan Ward GWS 21 2.38
169 Simon Black Brisbane 8 2.38
169 Zac Smith Gold Coast 8 2.38
174 Colin Sylvia Melbourne 19 2.37
175 Richard Douglas Adelaide 22 2.36
175 Tom Mitchell Sydney 14 2.36
175 Michael Rischitelli Gold Coast 11 2.36
178 Kane Cornes Port Adelaide 23 2.35
178 Ashley McGrath Brisbane 20 2.35
178 Steven May Gold Coast 17 2.35
181 Colin Garland Melbourne 21 2.33
181 Jarrod Harbrow Gold Coast 21 2.33
181 Michael Walters Fremantle 21 2.33
181 Mark Jamar Melbourne 9 2.33
181 Shaun Hampson Carlton 6 2.33
181 Rhyce Shaw Sydney 6 2.33
181 Kyle Hartigan Adelaide 3 2.33
181 Ben Johnson Collingwood 3 2.33
181 Patrick Karnezis Brisbane 3 2.33
190 Andrew Gaff West Coast 22 2.32
190 Aaron Hall Gold Coast 22 2.32
192 Trent West Geelong 13 2.31
193 Scott Pendlebury Collingwood 23 2.30
193 James Podsiadly Geelong 23 2.30
193 Heath Shaw Collingwood 20 2.30
193 Jack Trengove Melbourne 20 2.30
193 Jack Hutchins Gold Coast 10 2.30
193 Sam Reid Sydney 10 2.30
199 Jordan Lewis Hawthorn 24 2.29
199 Shannon Byrnes Melbourne 17 2.29
199 Andrew Moore Port Adelaide 17 2.29
199 Jarrad Waite Carlton 14 2.29
199 Jonathon Griffin Fremantle 7 2.29
199 Patrick McGinnity West Coast 7 2.29
199 Blayne Wilson West Coast 7 2.29
206 Mitchell Duncan Geelong 25 2.28
206 Andrew Mackie Geelong 25 2.28
206 Stephen Coniglio GWS 18 2.28
206 Lynden Dunn Melbourne 18 2.28
206 Jake King Richmond 18 2.28
211 Travis Cloke Collingwood 22 2.27
211 Dayne Zorko Brisbane 22 2.27
211 Brent Staker Brisbane 15 2.27
211 Levi Casboult Carlton 11 2.27
211 Rhys Palmer GWS 11 2.27
216 Alex Rance Richmond 23 2.26
216 Lee Spurr Fremantle 23 2.26
216 Sean Dempster St Kilda 19 2.26
216 Ben Howlett Essendon 19 2.26
216 Jobe Watson Essendon 19 2.26
221 Luke McPharlin Fremantle 16 2.25
221 Adam Goodes Sydney 12 2.25
221 Brent Reilly Adelaide 12 2.25
221 Andrew Krakouer Collingwood 8 2.25
225 Jarrad McVeigh Sydney 25 2.24
225 Tendai Mzungu Fremantle 25 2.24
225 Bryce Gibbs Carlton 21 2.24
225 Thomas Jonas Port Adelaide 21 2.24
225 Ben McGlynn Sydney 21 2.24
225 Tyrone Vickery Richmond 21 2.24
225 Paul Seedsman Collingwood 17 2.24
232 Dean Cox West Coast 22 2.23
232 Nick Dal Santo St Kilda 22 2.23
232 Sebastian Ross St Kilda 13 2.23
235 Danny Stanley Gold Coast 18 2.22
235 Sam Gilbert St Kilda 9 2.22
235 Will Hoskin-Elliott GWS 9 2.22
235 Darren Jolly Collingwood 9 2.22
235 Shaun McKernan Adelaide 9 2.22
240 Chris Masten West Coast 19 2.21
240 Josh Thomas Collingwood 19 2.21
240 Jaryd Cachia Carlton 14 2.21
243 Jacob Brennan West Coast 10 2.20
243 Terry Milera St Kilda 10 2.20
243 Liam Anthony North Melbourne 5 2.20
246 Brent Harvey North Melbourne 16 2.19
247 Matt Jones Melbourne 22 2.18
247 Daniel Wells North Melbourne 22 2.18
247 Heath Hocking Essendon 17 2.18
250 David Hale Hawthorn 24 2.17
250 Jay Schulz Port Adelaide 24 2.17
250 Steele Sidebottom Collingwood 23 2.17
250 Campbell Heath Port Adelaide 12 2.17
250 Robert Warnock Carlton 12 2.17
255 Koby Stevens Western Bulldogs 19 2.16
256 Phil Davis GWS 13 2.15
256 Jackson Macrae Western Bulldogs 13 2.15
258 Ryan Bastinac North Melbourne 22 2.14
258 Brent Macaffer Collingwood 22 2.14
258 Nicholas Suban Fremantle 22 2.14
261 Brett Deledio Richmond 23 2.13
262 Daniel Rich Brisbane 16 2.12
262 Rohan Bail Melbourne 8 2.12
262 Mitchell Clisby Melbourne 8 2.12
262 Jake Spencer Melbourne 8 2.12
262 Liam Sumner GWS 8 2.12
267 Rohan Bewick Brisbane 19 2.11
267 David MacKay Adelaide 19 2.11
267 Jake Batchelor Richmond 9 2.11
267 Sam Fisher St Kilda 9 2.11
271 Joshua Kennedy West Coast 21 2.10
271 David Myers Essendon 20 2.10
271 Andrew Carrazzo Carlton 10 2.10
274 Corey Enright Geelong 22 2.09
274 Sam Gibson North Melbourne 22 2.09
274 Brock McLean Carlton 22 2.09
274 Shane Mumford Sydney 22 2.09
274 Andrew Embley West Coast 11 2.09
279 Jarryd Roughead Hawthorn 25 2.08
279 Daniel Cross Western Bulldogs 13 2.08
279 James Gwilt St Kilda 13 2.08
282 Jamie Cripps West Coast 15 2.07
283 Cale Hooker Essendon 22 2.05
283 Eric MacKenzie West Coast 20 2.05
283 Lindsay Thomas North Melbourne 20 2.05
283 Mitchell Brown West Coast 19 2.05
287 Heath Grundy Sydney 25 2.04
287 Zac Dawson Fremantle 24 2.04
287 Shaun Burgoyne Hawthorn 23 2.04
287 Justin Westhoff Port Adelaide 23 2.04
291 Mike Pyke Sydney 25 2.00
291 Dennis Armfield Carlton 24 2.00
291 Bradley Hill Hawthorn 24 2.00
291 Kade Simpson Carlton 24 2.00
291 Michael Hibberd Essendon 22 2.00
291 Tim Mohr GWS 22 2.00
291 Brian Lake Hawthorn 21 2.00
291 Quinten Lynch Collingwood 18 2.00
291 Trent McKenzie Gold Coast 18 2.00
291 Thomas Young Western Bulldogs 15 2.00
291 Justin Clarke Brisbane 14 2.00
291 Brad Crouch Adelaide 14 2.00
291 Taylor Hine North Melbourne 14 2.00
291 Ahmed Saad St Kilda 13 2.00
291 Nick Haynes GWS 11 2.00
291 Matthew Rosa West Coast 11 2.00
291 Alex Silvagni Fremantle 10 2.00
291 Martin Clarke Collingwood 9 2.00
291 Brandon Jack Sydney 9 2.00
291 Andrew Boston Gold Coast 8 2.00
291 Jason Blake St Kilda 7 2.00
291 Tom Campbell Western Bulldogs 6 2.00
291 Majak Daw North Melbourne 6 2.00
291 Chris Knights Richmond 5 2.00
291 Richard Tambling Adelaide 5 2.00
291 Sam Dunell St Kilda 4 2.00
291 Ryan Schoenmakers Hawthorn 4 2.00
291 Matthew Taberner Fremantle 4 2.00
291 Matt Thomas Port Adelaide 4 2.00
291 Maverick Weller Gold Coast 4 2.00
291 David Ellard Carlton 3 2.00
291 Kieran Harper North Melbourne 3 2.00
291 Nathan Blee Port Adelaide 2 2.00
291 Sam Lonergan Richmond 2 2.00
291 Liam Patrick Gold Coast 2 2.00
291 Simon Tunbridge West Coast 2 2.00
291 Tommy Walsh Sydney 2 2.00
291 Peter Faulks Fremantle 1 2.00
291 Jeremy Laidler Carlton 1 2.00
291 Joel Macdonald Melbourne 1 2.00
331 Danyle Pearce Fremantle 25 1.96
331 Benjamin Stratton Hawthorn 25 1.96
331 Jimmy Bartel Geelong 24 1.96
331 Matthew Broadbent Port Adelaide 24 1.96
331 Craig Bird Sydney 23 1.96
331 Dane Rampe Sydney 23 1.96
337 Shaun Atley North Melbourne 22 1.95
337 Paul Duffield Fremantle 22 1.95
337 Ben Reid Collingwood 22 1.95
340 James Frawley Melbourne 17 1.94
340 Matthew Wright Adelaide 17 1.94
340 Stewart Crameri Essendon 16 1.94
340 Luke Tapscott Melbourne 16 1.94
340 Marley Williams Collingwood 16 1.94
345 Chris Dawes Melbourne 12 1.92
345 Tom Hickey St Kilda 12 1.92
345 Matthew Pavlich Fremantle 12 1.92
348 Jarryd Blair Collingwood 22 1.91
348 Aaron Mullett North Melbourne 22 1.91
348 James Polkinghorne Brisbane 11 1.91
348 Jason Tutt Western Bulldogs 11 1.91
352 David Zaharakis Essendon 21 1.90
352 Daniel Kerr West Coast 10 1.90
354 Adam Cooney Western Bulldogs 19 1.89
354 Nicholas Kommer Essendon 19 1.89
354 Elliot Yeo Brisbane 19 1.89
354 Tom Bellchambers Essendon 18 1.89
354 Aaron Edwards Richmond 9 1.89
354 Jordan Russell Collingwood 9 1.89
354 Michael Talia Western Bulldogs 9 1.89
361 Lachlan Henderson Carlton 24 1.88
361 Isaac Smith Hawthorn 24 1.88
361 Greg Broughton Gold Coast 17 1.88
361 Tom McDonald Melbourne 17 1.88
361 Jackson Trengove Port Adelaide 17 1.88
366 Mark Lecras West Coast 15 1.87
367 Jarryn Geary St Kilda 21 1.86
367 Tomas Bugg GWS 14 1.86
367 Jimmy Toumpas Melbourne 14 1.86
367 Nathan Hrovat Western Bulldogs 7 1.86
371 Aaron Davey Melbourne 20 1.85
371 Tory Dickson Western Bulldogs 13 1.85
373 Luke Breust Hawthorn 25 1.84
373 Matthew De Boer Fremantle 25 1.84
373 Stephen Hill Fremantle 19 1.84
376 Shaun Grigg Richmond 23 1.83
376 Michael Johnson Fremantle 23 1.83
376 Aaron Black North Melbourne 18 1.83
376 Jack Newnes St Kilda 18 1.83
376 Domenic Cassisi Port Adelaide 12 1.83
376 Ben Kennedy Collingwood 12 1.83
382 Jeff Garlett Carlton 22 1.82
382 Daniel Talia Adelaide 22 1.82
382 Adam Tomlinson GWS 17 1.82
382 Nicholas Naitanui West Coast 11 1.82
386 Nick Riewoldt St Kilda 21 1.81
386 Christopher Yarran Carlton 21 1.81
386 Jason Porplyzia Adelaide 16 1.81
389 Liam Picken Western Bulldogs 20 1.80
389 Joel Wilkinson Gold Coast 10 1.80
389 Joe Daniher Essendon 5 1.80
389 Stefan Martin Brisbane 5 1.80
393 Nick Maxwell Collingwood 19 1.79
393 Robert Murphy Western Bulldogs 19 1.79
395 Mitchell Wallis Western Bulldogs 18 1.78
395 Michael Evans Melbourne 9 1.78
395 Lachlan Hunter Western Bulldogs 9 1.78
395 Mark Hutchings West Coast 9 1.78
399 Alipate Carlile Port Adelaide 22 1.77
399 Jason Johannisen Western Bulldogs 13 1.77
401 Ted Richards Sydney 25 1.76
401 Mark Baguley Essendon 21 1.76
401 Jeremy Howe Melbourne 21 1.76
401 Rory Sloane Adelaide 21 1.76
405 Josh Gibson Hawthorn 24 1.75
405 Dylan Roberton St Kilda 20 1.75
405 Lachie Neale Fremantle 12 1.75
405 Brendan Whitecross Hawthorn 12 1.75
405 Jarrad Grant Western Bulldogs 8 1.75
405 Tom Lynch Gold Coast 8 1.75
405 David Hille Essendon 4 1.75
412 Brent Guerra Hawthorn 19 1.74
413 Tom Hawkins Geelong 22 1.73
413 Jack Grimes Melbourne 15 1.73
413 Sam Kerridge Adelaide 11 1.73
413 Daniel Nicholson Melbourne 11 1.73
417 Matt Shaw Gold Coast 18 1.72
417 Jack Watts Melbourne 18 1.72
419 Grant Birchall Hawthorn 17 1.71
419 Ben Jacobs North Melbourne 7 1.71
419 Scott Lycett West Coast 7 1.71
419 Troy Menzel Carlton 7 1.71
419 Setanta O'hAilpin GWS 7 1.71
424 Ivan Maric Richmond 20 1.70
424 Sam Blease Melbourne 10 1.70
426 Charlie Dixon Gold Coast 13 1.69
426 Tyson Goldsack Collingwood 13 1.69
426 Robbie Tarrant North Melbourne 13 1.69
429 Max Bailey Hawthorn 19 1.68
430 Taylor Duryea Hawthorn 18 1.67
430 Nick Vlastuin Richmond 18 1.67
430 Dean Kent Melbourne 15 1.67
430 Dylan Addison Western Bulldogs 12 1.67
430 Dylan Grimes Richmond 9 1.67
430 Adam Selwood West Coast 9 1.67
430 Jack Hombsch Port Adelaide 6 1.67
430 Orren Stephenson Richmond 6 1.67
430 Aaron Cornelius Brisbane 3 1.67
430 Alex Fasolo Collingwood 3 1.67
430 Sam Grimley Hawthorn 3 1.67
441 Leigh Adams North Melbourne 20 1.65
441 Joshua Green Brisbane 17 1.65
441 Liam Shiels Hawthorn 17 1.65
444 Nathan Brown Collingwood 22 1.64
444 Matthew Jaensch Adelaide 11 1.64
444 Tayte Pears Essendon 11 1.64
447 Jack Darling West Coast 21 1.62
447 Matthew White Richmond 16 1.62
447 Dustin Fletcher Essendon 13 1.62
447 Ryan Harwood Brisbane 13 1.62
447 Garrick Ibbotson Fremantle 13 1.62
447 Kyle Hardingham Essendon 8 1.62
447 Andrew McInnes Carlton 8 1.62
447 Nathan Wright St Kilda 8 1.62
455 Luke Russell Gold Coast 18 1.61
456 Cyril Rioli Hawthorn 15 1.60
456 Sam Colquhoun Port Adelaide 10 1.60
456 Kepler Bradley Fremantle 5 1.60
456 Mitchell Grigg Adelaide 5 1.60
456 Callum Sinclair West Coast 5 1.60
461 Luke Dahlhaus Western Bulldogs 22 1.59
461 Todd Goldstein North Melbourne 22 1.59
461 Paul Puopolo Hawthorn 22 1.59
461 Nathan Grima North Melbourne 17 1.59
461 Josh Jenkins Adelaide 17 1.59
466 Adam Kennedy GWS 19 1.58
466 Jared Petrenko Adelaide 12 1.58
468 Ricky Henderson Adelaide 14 1.57
468 Martin Mattner Sydney 7 1.57
468 William Sierakowski North Melbourne 7 1.57
468 Sebastian Tape Gold Coast 7 1.57
472 Eddie Betts Carlton 18 1.56
472 Michael Hurley Essendon 16 1.56
472 Daniel Gorringe Gold Coast 9 1.56
472 David Rodan Melbourne 9 1.56
472 Arryn Siposs St Kilda 9 1.56
477 Tim Sumner Gold Coast 11 1.55
478 Luke Ball Collingwood 13 1.54
479 Liam Jones Western Bulldogs 19 1.53
479 Cameron Sutcliffe Fremantle 19 1.53
479 Lachie Whitfield GWS 19 1.53
479 Bradd Dalziell West Coast 17 1.53
479 Thomas Murphy Gold Coast 17 1.53
484 Rory Thompson Gold Coast 21 1.52
485 Jamie MacMillan North Melbourne 22 1.50
485 Lachlan Hansen North Melbourne 20 1.50
485 Ryan Lester Brisbane 16 1.50
485 Aidan Corr GWS 10 1.50
485 Tom Logan Port Adelaide 10 1.50
485 Josh Saunders St Kilda 10 1.50
485 Thomas Sheridan Fremantle 10 1.50
485 Tom Nicholls Gold Coast 8 1.50
485 Robin Nahas Richmond 6 1.50
485 Dawson Simpson Geelong 6 1.50
485 Sam Darley GWS 4 1.50
485 Kyle Martin Collingwood 4 1.50
485 Lewis Roberts-Thomson Sydney 4 1.50
485 Jack Crisp Brisbane 2 1.50
485 Marcus Davies Carlton 2 1.50
485 Shaun Edwards GWS 2 1.50
485 Jack Frost Collingwood 2 1.50
485 Aidan Riley Adelaide 2 1.50
503 Sam Butler West Coast 15 1.47
503 Shane Savage Hawthorn 15 1.47
503 Jesse White Sydney 15 1.47
506 Michael Jamison Carlton 24 1.46
506 Jackson Merrett Essendon 13 1.46
508 Jed Adcock Brisbane 22 1.45
508 Sam Jacobs Adelaide 22 1.45
510 Brodie Smith Adelaide 18 1.44
510 Jake Neade Port Adelaide 16 1.44
510 Trent Dennis-Lane St Kilda 9 1.44
510 Jarryd Lyons Adelaide 9 1.44
514 Travis Varcoe Geelong 14 1.43
514 Thomas Curren St Kilda 7 1.43
514 James Sellar Melbourne 7 1.43
517 Christopher Mayne Fremantle 24 1.42
517 Kurt Tippett Sydney 12 1.42
519 Mark Blicavs Geelong 22 1.41
519 Jordan Roughead Western Bulldogs 22 1.41
519 Zachary Clarke Fremantle 17 1.41
522 Jamie Elliott Collingwood 20 1.40
522 Andrejs Everitt Sydney 20 1.40
522 Thomas Lee St Kilda 10 1.40
522 Jake Stringer Western Bulldogs 10 1.40
522 Mitchell Brown Geelong 5 1.40
522 Neville Jetta Melbourne 5 1.40
528 Brandon Ellis Richmond 21 1.38
528 Bachar Houli Richmond 21 1.38
528 Samuel Wright North Melbourne 16 1.38
528 Billie Smedts Geelong 13 1.38
528 George Horlin-Smith Geelong 8 1.38
533 Andy Otten Adelaide 22 1.36
533 Stephen Gilham GWS 14 1.36
533 Jack Fitzpatrick Melbourne 11 1.36
533 Jimmy Webster St Kilda 11 1.36
537 Chris Judd Carlton 20 1.35
537 Matthew Kreuzer Carlton 17 1.35
539 Ben Rutten Adelaide 21 1.33
539 Josh Hunt Geelong 12 1.33
539 Joshua Bootsma Carlton 9 1.33
539 Ian Callinan Adelaide 6 1.33
539 Lachlan Plowman GWS 6 1.33
539 Lauchlan Dalgleish Essendon 3 1.33
539 Nathan Lovett-Murray Essendon 3 1.33
539 Anthony Miles GWS 3 1.33
539 Nicholas O'Brien Essendon 3 1.33
539 Dom Tyson GWS 3 1.33
549 Dale Morris Western Bulldogs 22 1.32
549 Clancee Pearce Fremantle 19 1.32
551 Lewis Jetta Sydney 13 1.31
551 Kane Mitchell Port Adelaide 13 1.31
553 Bradley McKenzie North Melbourne 10 1.30
553 Aaron Sandilands Fremantle 10 1.30
555 Sam Dwyer Collingwood 21 1.29
555 Travis Colyer Essendon 7 1.29
555 Jarrod Witts Collingwood 7 1.29
558 Sam Mayes Brisbane 18 1.28
559 Scott McMahon North Melbourne 11 1.27
560 Chris Newman Richmond 19 1.26
561 Sam Day Gold Coast 20 1.25
561 Will Schofield West Coast 16 1.25
561 Jed Lamb Sydney 12 1.25
561 Lachlan Keeffe Collingwood 8 1.25
561 Kyle Cheney Hawthorn 4 1.25
561 Jesse Lonergan Gold Coast 4 1.25
561 Nathan Wilson GWS 4 1.25
568 Tom Lonergan Geelong 25 1.24
568 Jake Carlisle Essendon 21 1.24
570 Sam Docherty Brisbane 13 1.23
570 Max Gawn Melbourne 13 1.23
570 Bradley Sheppard West Coast 13 1.23
573 Rory Laird Adelaide 18 1.22
573 Karmichael Hunt Gold Coast 9 1.22
575 Angus Monfries Port Adelaide 24 1.21
576 Josh Hill West Coast 20 1.20
576 Nathan Vardy Geelong 10 1.20
576 Michael Osborne Hawthorn 5 1.20
576 Alan Toovey Collingwood 5 1.20
576 Matthew Watson Carlton 5 1.20
576 Aaron Young Port Adelaide 5 1.20
582 Troy Chaplin Richmond 22 1.18
582 Drew Petrie North Melbourne 22 1.18
584 Harry Taylor Geelong 24 1.17
584 Zach Tuohy Carlton 24 1.17
584 Jack Hannath Fremantle 12 1.17
584 Paul Stewart Port Adelaide 12 1.17
588 Daniel Giansiracusa Western Bulldogs 20 1.15
589 Joel Patfull Brisbane 22 1.14
589 Mark Austin Western Bulldogs 7 1.14
589 Jesse Stringer Geelong 7 1.14
592 Ben Sinclair Collingwood 15 1.13
593 Leroy Jetta Essendon 8 1.12
594 Luke Brown Adelaide 21 1.10
594 Sam Rowe Carlton 10 1.10
596 Steven Morris Richmond 22 1.09
597 Jack Gunston Hawthorn 23 1.00
597 Darren Glass West Coast 20 1.00
597 Cameron Guthrie Geelong 20 1.00
597 Taylor Hunt Geelong 15 1.00
597 Alwyn Davey Essendon 14 1.00
597 Shannon Hurn West Coast 12 1.00
597 Jordan Murdoch Geelong 11 1.00
597 Zachary Williams GWS 11 1.00
597 Simon White Carlton 9 1.00
597 Tony Armstrong Sydney 7 1.00
597 Scott Gumbleton Essendon 7 1.00
597 Mitch Morton Sydney 7 1.00
597 James Strauss Melbourne 6 1.00
597 Alan Didak Collingwood 5 1.00
597 Matthew Arnot Richmond 4 1.00
597 Alex Sexton Gold Coast 4 1.00
597 Matthew Spangher Hawthorn 4 1.00
597 Jackson Thurlow Geelong 4 1.00
597 Matthew Warnock Gold Coast 4 1.00
597 Matthew Buntine GWS 3 1.00
597 Jonathon Patton GWS 3 1.00
597 Troy Davis Melbourne 2 1.00
597 Nicholas Graham Carlton 2 1.00
597 Will Hams Essendon 2 1.00
597 Kristian Jaksch GWS 2 1.00
597 Graham Johncock Adelaide 2 1.00
597 Tom Ledger St Kilda 2 1.00
597 Brodie Martin Adelaide 2 1.00
597 Sam Shaw Adelaide 2 1.00
597 Cameron Delaney North Melbourne 1 1.00
597 Alex Forster Fremantle 1 1.00
597 Tim Golds GWS 1 1.00
597 Benjamin Griffiths Richmond 1 1.00
597 Kyal Horsley Gold Coast 1 1.00
597 Leigh Osborne Gold Coast 1 1.00
597 Jared Polec Brisbane 1 1.00
597 Cameron Shenton St Kilda 1 1.00
597 Tanner Smith Fremantle 1 1.00
597 Daniel Stewart Port Adelaide 1 1.00
597 Bret Thornton GWS 1 1.00
597 Patrick Veszpremi Western Bulldogs 1 1.00
638 Nick Smith Sydney 24 0.96
639 Jared Rivers Geelong 10 0.90
640 John Butcher Port Adelaide 8 0.88
