AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2008 AFL Player Rankings 2010 AFL Player Rankings
2009 AFL League Goal Assists Per Game Leaders
Rank Player Team Games Average
1 Marlon Motlop Port Adelaide 3 1.67
2 Daniel Giansiracusa Western Bulldogs 18 1.28
3 Jay Schulz Richmond 4 1.25
4 Michael O'Loughlin Sydney 17 1.24
5 Eddie Betts Carlton 22 1.23
5 Travis Varcoe Geelong 22 1.23
7 Chris Judd Carlton 23 1.17
8 Robbie Gray Port Adelaide 20 1.15
9 Daniel Wells North Melbourne 7 1.14
10 Brad Johnson Western Bulldogs 25 1.12
10 Robert Murphy Western Bulldogs 16 1.12
12 Steve Johnson Geelong 18 1.06
13 Chance Bateman Hawthorn 22 1.05
13 Travis Cloke Collingwood 22 1.05
15 Cameron Mooney Geelong 24 1.00
15 Shaun Higgins Western Bulldogs 20 1.00
15 Colin Sylvia Melbourne 17 1.00
15 David Hille Essendon 5 1.00
15 Kayne Pettifer Richmond 4 1.00
15 Michael Walters Fremantle 3 1.00
15 Daniel Connors Richmond 2 1.00
15 Nick Gill Adelaide 1 1.00
15 Shaun McKernan Adelaide 1 1.00
15 Luke Pratt Fremantle 1 1.00
25 Jason Akermanis Western Bulldogs 24 0.96
26 Tyson Edwards Adelaide 22 0.95
26 Warren Tredrea Port Adelaide 21 0.95
26 Matthew Bate Melbourne 20 0.95
26 Paul Chapman Geelong 20 0.95
26 Mathew Stokes Geelong 19 0.95
26 Jason Winderlich Essendon 19 0.95
32 Paul Medhurst Collingwood 18 0.94
33 Dane Swan Collingwood 25 0.92
33 Andrew McLeod Adelaide 24 0.92
33 Andrew McQualter St Kilda 24 0.92
36 Garry Moss Hawthorn 9 0.89
37 Brad Dick Collingwood 16 0.88
38 Kade Simpson Carlton 23 0.87
39 Adam Goodes Sydney 22 0.86
39 Dale Thomas Collingwood 22 0.86
41 Dean Cox West Coast 13 0.85
42 Cyril Rioli Hawthorn 19 0.84
43 Leigh Montagna St Kilda 24 0.83
43 Simon Black Brisbane 23 0.83
43 Josh Hill Western Bulldogs 23 0.83
43 Marc Murphy Carlton 23 0.83
43 Matthew Richardson Richmond 6 0.83
48 Hayden Skipworth Essendon 11 0.82
49 Robert Eddy St Kilda 10 0.80
49 Chad Fletcher West Coast 5 0.80
49 Brent Macaffer Collingwood 5 0.80
52 Jonathan Brown Brisbane 24 0.79
52 Brendon Goddard St Kilda 24 0.79
52 Tom Hawkins Geelong 24 0.79
52 Robin Nahas Richmond 19 0.79
56 Gary Ablett Geelong 22 0.77
56 Andrew Lovett Essendon 22 0.77
56 Brent Prismall Essendon 13 0.77
59 Angus Monfries Essendon 21 0.76
59 Scott Pendlebury Collingwood 21 0.76
61 Nick Dal Santo St Kilda 24 0.75
61 Luke Power Brisbane 24 0.75
61 Nick Riewoldt St Kilda 24 0.75
61 Richard Tambling Richmond 20 0.75
61 Travis Johnstone Brisbane 16 0.75
61 Tom Hislop Richmond 12 0.75
61 Samuel Wright North Melbourne 4 0.75
68 Lindsay Thomas North Melbourne 19 0.74
69 Lenny Hayes St Kilda 22 0.73
69 Danyle Pearce Port Adelaide 22 0.73
69 Daniel Motlop Port Adelaide 11 0.73
72 Tarkyn Lockyer Collingwood 25 0.72
73 Jimmy Bartel Geelong 24 0.71
73 Mitch Morton Richmond 21 0.71
73 Michael Osborne Hawthorn 17 0.71
73 Nathan Lovett-Murray Essendon 14 0.71
73 Trent Hentschel Adelaide 7 0.71
73 Brett Meredith Sydney 7 0.71
79 Brendan Fevola Carlton 23 0.70
79 Bryce Gibbs Carlton 23 0.70
79 Stephen Milne St Kilda 23 0.70
79 Michael Johnson Fremantle 10 0.70
79 Corey Jones North Melbourne 10 0.70
84 Nathan Eagleton Western Bulldogs 25 0.68
84 Aaron Davey Melbourne 22 0.68
84 Jordan Lewis Hawthorn 19 0.68
84 Chris Masten West Coast 19 0.68
88 Mark Lecras West Coast 21 0.67
88 Jarrad McVeigh Sydney 18 0.67
88 James Gwilt St Kilda 15 0.67
88 Setanta O'hAilpin Carlton 12 0.67
88 Shaun Burgoyne Port Adelaide 9 0.67
88 Liam Jurrah Melbourne 9 0.67
88 Leigh Adams North Melbourne 6 0.67
88 Jaxson Barham Collingwood 6 0.67
88 Jordie McKenzie Melbourne 3 0.67
88 Will Schofield West Coast 3 0.67
98 Brent Stanton Essendon 23 0.65
98 Alwyn Davey Essendon 20 0.65
98 Alan Didak Collingwood 20 0.65
98 Brett Ebert Port Adelaide 20 0.65
98 Nathan Jones Melbourne 20 0.65
98 Chris Knights Adelaide 20 0.65
98 Brent Reilly Adelaide 20 0.65
98 Nick Stevens Carlton 17 0.65
106 Mitch Hahn Western Bulldogs 25 0.64
106 Kane Cornes Port Adelaide 22 0.64
106 Ryan Griffen Western Bulldogs 22 0.64
106 Drew Petrie North Melbourne 22 0.64
110 Brad Sewell Hawthorn 19 0.63
111 Jason Porplyzia Adelaide 24 0.62
111 Daniel Rich Brisbane 24 0.62
111 Jed Adcock Brisbane 16 0.62
111 Ben McGlynn Hawthorn 16 0.62
111 Scott Welsh Western Bulldogs 16 0.62
111 Luke Ablett Sydney 13 0.62
111 Nathan G. Brown Richmond 13 0.62
118 James Polkinghorne Brisbane 20 0.60
118 Kepler Bradley Fremantle 15 0.60
118 Peter Burgoyne Port Adelaide 15 0.60
118 Ben Cousins Richmond 15 0.60
118 Jason Davenport Port Adelaide 10 0.60
118 Christopher Johnson Carlton 10 0.60
118 Josh P. Kennedy Hawthorn 10 0.60
118 Andrew Foster Fremantle 5 0.60
126 Darren Jolly Sydney 22 0.59
126 Sam Mitchell Hawthorn 22 0.59
126 Jobe Watson Essendon 22 0.59
126 Sam Lonergan Essendon 17 0.59
130 Adam Schneider St Kilda 24 0.58
130 Kurt Tippett Adelaide 24 0.58
130 Bernie Vince Adelaide 24 0.58
130 Matthew Pavlich Fremantle 19 0.58
130 David Rodan Port Adelaide 19 0.58
135 Scott Thompson Adelaide 23 0.57
135 Chris Newman Richmond 21 0.57
135 Andrejs Everitt Western Bulldogs 7 0.57
135 Daniel Hannebery Sydney 7 0.57
135 Patrick McGinnity West Coast 7 0.57
140 Joel Selwood Geelong 25 0.56
140 Richard Douglas Adelaide 18 0.56
140 Joshua Kennedy West Coast 16 0.56
140 Jarred Moore Sydney 16 0.56
140 Ashley Hansen West Coast 9 0.56
140 Des Headland Fremantle 9 0.56
146 Ryan O'Keefe Sydney 22 0.55
146 Max Rooke Geelong 22 0.55
146 Barry Hall Sydney 11 0.55
146 Andrew Welsh Essendon 11 0.55
150 Michael Rischitelli Brisbane 24 0.54
150 Albert Proud Brisbane 13 0.54
150 Mark Williams Hawthorn 13 0.54
153 Matthew De Boer Fremantle 17 0.53
153 Ben McKinley West Coast 17 0.53
153 Brent Harvey North Melbourne 15 0.53
153 Neville Jetta Melbourne 15 0.53
157 Matthew Boyd Western Bulldogs 25 0.52
157 Leon Davis Collingwood 23 0.52
157 Patrick Dangerfield Adelaide 21 0.52
160 Jason Gram St Kilda 24 0.50
160 Justin Sherman Brisbane 24 0.50
160 Jude Bolton Sydney 22 0.50
160 Brett Deledio Richmond 22 0.50
160 Garrick Ibbotson Fremantle 22 0.50
160 Josh Drummond Brisbane 20 0.50
160 Ryan Houlihan Carlton 20 0.50
160 David MacKay Adelaide 20 0.50
160 Travis Boak Port Adelaide 18 0.50
160 Luke McPharlin Fremantle 18 0.50
160 Joel Bowden Richmond 12 0.50
160 Jay Neagle Essendon 12 0.50
160 Matt Thomas Port Adelaide 12 0.50
160 Trent Cotchin Richmond 10 0.50
160 Simon Hogan Geelong 10 0.50
160 Troy Selwood Brisbane 10 0.50
160 Cameron Stokes Hawthorn 10 0.50
160 Clayton Hinkley Fremantle 8 0.50
160 Adam Hunter West Coast 8 0.50
160 Joshua Head Fremantle 6 0.50
160 Leroy Jetta Essendon 6 0.50
160 Addam Maric Melbourne 6 0.50
160 Brent Staker West Coast 6 0.50
160 Shane Valenti Melbourne 6 0.50
160 Matthew O'Dwyer Sydney 4 0.50
160 Samuel Reid Western Bulldogs 4 0.50
160 Patrick Veszpremi Sydney 4 0.50
160 Callum Wilson West Coast 4 0.50
160 Brodie Martin Adelaide 2 0.50
160 Jay Nash Essendon 2 0.50
160 Wade Thompson Port Adelaide 2 0.50
191 Corey Enright Geelong 25 0.48
191 Will Minson Western Bulldogs 25 0.48
191 Joel Corey Geelong 23 0.48
191 Andrew Embley West Coast 21 0.48
191 David Wojcinski Geelong 21 0.48
196 Brock McLean Melbourne 19 0.47
196 Heath Scotland Carlton 17 0.47
196 Andrew Carrazzo Carlton 15 0.47
196 Scott Harding Brisbane 15 0.47
200 Lindsay Gilbee Western Bulldogs 24 0.46
200 Ashley McGrath Brisbane 24 0.46
200 Beau Dowler Hawthorn 13 0.46
200 Russell Robertson Melbourne 13 0.46
200 Simon Wiggins Carlton 13 0.46
205 Quinten Lynch West Coast 22 0.45
205 David Mundy Fremantle 22 0.45
205 Stuart Dew Hawthorn 11 0.45
205 Steele Sidebottom Collingwood 11 0.45
205 Travis Tuck Hawthorn 11 0.45
210 Leigh Harding North Melbourne 18 0.44
210 Brett Peake Fremantle 18 0.44
210 Sharrod Wellingham Collingwood 16 0.44
210 Ben Ross North Melbourne 9 0.44
214 Adam Cooney Western Bulldogs 23 0.43
214 Campbell Brown Hawthorn 21 0.43
214 Simon Goodwin Adelaide 21 0.43
214 Adam McPhee Essendon 21 0.43
214 Adam Selwood West Coast 21 0.43
214 Steven Browne Carlton 7 0.43
214 Brad Fisher Carlton 7 0.43
214 Ryan Murphy Fremantle 7 0.43
222 Heath Hocking Essendon 19 0.42
222 Byron Schammer Fremantle 19 0.42
222 Josh Carr Port Adelaide 12 0.42
222 Martin Clarke Collingwood 12 0.42
222 Jordan McMahon Richmond 12 0.42
227 Shannon Byrnes Geelong 22 0.41
227 Paul Hasleby Fremantle 22 0.41
227 Stephen Hill Fremantle 22 0.41
227 Cameron Ling Geelong 22 0.41
227 Matthew Rosa West Coast 22 0.41
227 Scott Stevens Adelaide 22 0.41
227 Nicholas Suban Fremantle 22 0.41
227 Sam Power North Melbourne 17 0.41
235 Luke Ball St Kilda 20 0.40
235 Dean Brogan Port Adelaide 20 0.40
235 Jack Riewoldt Richmond 20 0.40
235 Jarryn Geary St Kilda 15 0.40
235 Scott Thornton Fremantle 15 0.40
235 Aaron Edwards North Melbourne 10 0.40
235 Jeff Garlett Carlton 10 0.40
235 Shaun Grigg Carlton 10 0.40
235 Nicholas Naitanui West Coast 10 0.40
235 Jack Redden Brisbane 10 0.40
235 Cruize Garlett North Melbourne 5 0.40
235 Michael Newton Melbourne 5 0.40
235 Nick Salter Port Adelaide 5 0.40
235 Josh Smith North Melbourne 5 0.40
249 Leigh Brown Collingwood 23 0.39
249 Daniel Cross Western Bulldogs 23 0.39
249 Rick Dyson Essendon 23 0.39
249 Matthew Kreuzer Carlton 23 0.39
249 Dayne Beams Collingwood 18 0.39
249 Chad Cornes Port Adelaide 18 0.39
255 John Anthony Collingwood 24 0.38
255 Mitchell Clark Brisbane 24 0.38
255 Clinton Jones St Kilda 24 0.38
255 Andrew Mackie Geelong 24 0.38
255 Daniel Bradshaw Brisbane 21 0.38
255 Paul Duffield Fremantle 21 0.38
255 Lance Franklin Hawthorn 21 0.38
255 Steven Salopek Port Adelaide 16 0.38
255 Matthew White Richmond 16 0.38
255 Justin Westhoff Port Adelaide 13 0.38
255 Cameron Wood Collingwood 13 0.38
255 Hayden Ballantyne Fremantle 8 0.38
255 Amon Buchanan Sydney 8 0.38
255 Bradd Dalziell Brisbane 8 0.38
255 Roger Hayden Fremantle 8 0.38
255 Clancee Pearce Fremantle 8 0.38
271 Shane O'Bree Collingwood 25 0.36
271 Kieren Jack Sydney 22 0.36
271 Andrew Swallow North Melbourne 22 0.36
271 Liam Shiels Hawthorn 11 0.36
271 Nick Smith Sydney 11 0.36
276 Matthew Priddis West Coast 20 0.35
276 Brad Symes Adelaide 20 0.35
276 Brad Ebert West Coast 17 0.35
279 Michael Doughty Adelaide 24 0.33
279 Andy Otten Adelaide 24 0.33
279 Darren Milburn Geelong 21 0.33
279 Nathan Van Berlo Adelaide 21 0.33
279 Dean Solomon Fremantle 18 0.33
279 Jesse White Sydney 18 0.33
279 David Wirrpanda West Coast 18 0.33
279 Shane Edwards Richmond 15 0.33
279 Matt Campbell North Melbourne 12 0.33
279 Nick Malceski Sydney 12 0.33
279 Tim Notting Brisbane 12 0.33
279 Rhan Hooper Brisbane 9 0.33
279 Jarryd Morton Hawthorn 9 0.33
279 Jared Petrenko Adelaide 9 0.33
279 Kyle Reimers Essendon 9 0.33
279 Brad Ottens Geelong 6 0.33
279 Michael Quinn Essendon 6 0.33
279 Jake Spencer Melbourne 6 0.33
279 Christopher Yarran Carlton 6 0.33
279 Joe Anderson Carlton 3 0.33
279 David Armitage St Kilda 3 0.33
279 Leo Barry Sydney 3 0.33
279 Daniel Bell Melbourne 3 0.33
279 Adam Campbell Fremantle 3 0.33
279 Myke Cook Adelaide 3 0.33
279 Ryan Davis West Coast 3 0.33
279 Nathan Djerrkura Geelong 3 0.33
279 Daniel Gilmore Fremantle 3 0.33
279 Adam Hartlett Carlton 3 0.33
279 Matthew Leuenberger Brisbane 3 0.33
279 Beau Maister West Coast 3 0.33
279 Tim Ruffles Fremantle 3 0.33
279 Brennan Stack Western Bulldogs 3 0.33
279 Jack Watts Melbourne 3 0.33
279 Matthew Westhoff Port Adelaide 3 0.33
314 Daniel Jackson Richmond 22 0.32
314 Brett Kirk Sydney 22 0.32
314 Brendon Lade Port Adelaide 22 0.32
314 Hamish McIntosh North Melbourne 22 0.32
314 Jarryd Roughead Hawthorn 19 0.32
314 Shane Tuck Richmond 19 0.32
320 Angus Graham Richmond 16 0.31
320 Brent Guerra Hawthorn 16 0.31
320 Lynden Dunn Melbourne 13 0.31
323 Justin Koschitzke St Kilda 23 0.30
323 Aaron Sandilands Fremantle 20 0.30
323 Liam Anthony North Melbourne 10 0.30
323 Andrew Collins Richmond 10 0.30
323 Michael Hurley Essendon 10 0.30
323 Mitch Robinson Carlton 10 0.30
323 David Zaharakis Essendon 10 0.30
330 Domenic Cassisi Port Adelaide 21 0.29
330 Brad Miller Melbourne 17 0.29
330 Jared Crouch Sydney 14 0.29
330 Scott Lucas Essendon 14 0.29
330 Scott Selwood West Coast 14 0.29
330 James Hawksley Brisbane 7 0.29
330 Tim Houlihan West Coast 7 0.29
330 Brad Moran Adelaide 7 0.29
338 Paul Johnson Melbourne 18 0.28
338 James Kelly Geelong 18 0.28
338 Ricky Petterd Melbourne 18 0.28
341 Rhyce Shaw Sydney 22 0.27
341 Chris Tarrant Fremantle 22 0.27
341 Callan Ward Western Bulldogs 22 0.27
341 Xavier Ellis Hawthorn 11 0.27
341 Daniel Kerr West Coast 11 0.27
346 Liam Picken Western Bulldogs 23 0.26
346 Paul Bevan Sydney 19 0.26
346 Grant Birchall Hawthorn 19 0.26
346 Mitchell Brown West Coast 19 0.26
346 Cameron Bruce Melbourne 19 0.26
351 Courtenay Dempsey Essendon 20 0.25
351 Jamie Bennell Melbourne 16 0.25
351 Raphael Clarke St Kilda 16 0.25
351 David Hale North Melbourne 16 0.25
351 Ted Richards Sydney 16 0.25
351 Dylan Addison Western Bulldogs 12 0.25
351 Tyson Goldsack Collingwood 12 0.25
351 Matt Austin Brisbane 8 0.25
351 Ryan Gamble Geelong 8 0.25
351 Jake King Richmond 8 0.25
351 Adam Pattison Richmond 8 0.25
351 Jarrad Oakley-Nicholls Richmond 4 0.25
351 Anthony Rocca Collingwood 4 0.25
351 Jay Van Berlo Fremantle 4 0.25
365 Mark Blake Geelong 21 0.24
365 Jacob Surjan Port Adelaide 21 0.24
367 Michael Firrito North Melbourne 22 0.23
367 Sam Gilbert St Kilda 22 0.23
367 Shannon Hurn West Coast 22 0.23
367 Joel Macdonald Brisbane 22 0.23
367 Matthew Scarlett Geelong 22 0.23
367 Brendan Whitecross Hawthorn 13 0.23
373 Jarrod Harbrow Western Bulldogs 23 0.22
373 Ryan Hargrave Western Bulldogs 23 0.22
373 Ed Lower North Melbourne 9 0.22
373 Jarrad Waite Carlton 9 0.22
377 Sam Fisher St Kilda 24 0.21
377 Alan Toovey Collingwood 24 0.21
377 Luke Hodge Hawthorn 19 0.21
377 Stefan Martin Melbourne 19 0.21
377 Sam Sheldon Brisbane 19 0.21
377 Nathan Bock Adelaide 14 0.21
377 Nathan Foley Richmond 14 0.21
377 Ben Johnson Collingwood 14 0.21
377 Daniel Pratt North Melbourne 14 0.21
386 Jared Brennan Brisbane 20 0.20
386 Ivan Maric Adelaide 20 0.20
386 Clint Bartram Melbourne 15 0.20
386 Alex Rance Richmond 15 0.20
386 Cameron Cloke Carlton 10 0.20
386 Daniel Harris North Melbourne 10 0.20
386 Jack Ziebell North Melbourne 10 0.20
386 Zachary Clarke Fremantle 5 0.20
386 Christopher Mayne Fremantle 5 0.20
386 Rhys Palmer Fremantle 5 0.20
386 Clinton Young Hawthorn 5 0.20
397 Sam Butler West Coast 16 0.19
397 Lachlan Hansen North Melbourne 16 0.19
399 Josh Gibson North Melbourne 22 0.18
399 Heath Grundy Sydney 22 0.18
399 Graham Johncock Adelaide 22 0.18
399 Martin Mattner Sydney 22 0.18
399 Josh Fraser Collingwood 17 0.18
399 Jack Grimes Melbourne 11 0.18
399 Richard Hadley Carlton 11 0.18
399 Tyson Stenglein West Coast 11 0.18
399 Toby Thurstans Port Adelaide 11 0.18
408 Matthew Lloyd Essendon 18 0.17
408 James McDonald Melbourne 18 0.17
408 Adam Simpson North Melbourne 18 0.17
408 Brad Green Melbourne 12 0.17
408 Ryan Crowley Fremantle 6 0.17
408 Jamie McNamara West Coast 6 0.17
408 David Myers Essendon 6 0.17
415 Steven King St Kilda 19 0.16
415 Kelvin Moore Richmond 19 0.16
417 Troy Chaplin Port Adelaide 20 0.15
417 Brady Rawlings North Melbourne 20 0.15
417 Jared Rivers Melbourne 20 0.15
417 Mark Nicoski West Coast 13 0.15
417 Ryan Schoenmakers Hawthorn 13 0.15
422 Brent Moloney Melbourne 21 0.14
422 Lewis Roberts-Thomson Sydney 21 0.14
422 Patrick Ryder Essendon 21 0.14
422 Henry Slattery Essendon 21 0.14
422 Ed Barlow Sydney 14 0.14
422 Brett Burton Adelaide 7 0.14
422 Adam Cockie West Coast 7 0.14
422 Lachlan Henderson Brisbane 7 0.14
422 Bachar Houli Essendon 7 0.14
422 Mark Jamar Melbourne 7 0.14
422 Jayden Post Richmond 7 0.14
433 Aaron Joseph Carlton 23 0.13
433 Tayte Pears Essendon 23 0.13
433 Greg Broughton Fremantle 15 0.13
433 Tom Logan Port Adelaide 15 0.13
433 Brent Renouf Hawthorn 15 0.13
438 Jason Blake St Kilda 25 0.12
438 Farren Ray St Kilda 25 0.12
438 Ben Hudson Western Bulldogs 24 0.12
438 Dennis Armfield Carlton 17 0.12
438 Matthew Warnock Melbourne 17 0.12
438 Cale Hooker Essendon 16 0.12
438 David Johnson Geelong 8 0.12
438 Beau Muston Hawthorn 8 0.12
438 Mike Pyke Sydney 8 0.12
438 Kristin Thornton Sydney 8 0.12
448 Nathan Krakouer Port Adelaide 19 0.11
448 Daniel Merrett Brisbane 19 0.11
448 Shane Mumford Geelong 18 0.11
448 Gavin Urquhart North Melbourne 18 0.11
448 Mark Coughlan Richmond 9 0.11
448 Sean Dempster St Kilda 9 0.11
448 Brett Jones West Coast 9 0.11
448 Tom Lonergan Geelong 9 0.11
448 Ben Warren North Melbourne 9 0.11
457 Antoni Grover Fremantle 21 0.10
457 Cale Morton Melbourne 21 0.10
457 Dean Polo Richmond 21 0.10
457 Bret Thornton Carlton 21 0.10
457 James Frawley Melbourne 20 0.10
457 Joel Patfull Brisbane 20 0.10
457 Jordan Russell Carlton 20 0.10
464 Zac Dawson St Kilda 23 0.09
464 Nick Maxwell Collingwood 23 0.09
464 Steven Dodd Fremantle 22 0.09
464 Cheynee Stiller Brisbane 22 0.09
464 Harry Taylor Geelong 22 0.09
464 Hamish Hartlett Port Adelaide 11 0.09
464 Ben McEvoy St Kilda 11 0.09
464 Troy Simmonds Richmond 11 0.09
464 Matthew Spangher West Coast 11 0.09
473 Brian Lake Western Bulldogs 25 0.08
473 Simon Prestigiacomo Collingwood 25 0.08
473 Steven Baker St Kilda 24 0.08
473 Kyle Cheney Melbourne 12 0.08
473 Mark McVeigh Essendon 12 0.08
478 Craig Bird Sydney 15 0.07
478 Nathan Brown Collingwood 14 0.07
478 Tom Harley Geelong 14 0.07
478 Michael Pettigrew Port Adelaide 14 0.07
478 Taylor Walker Adelaide 14 0.07
478 Tom Williams Western Bulldogs 14 0.07
484 Simon Taylor Hawthorn 18 0.06
485 Darren Glass West Coast 22 0.05
485 Luke McGuane Richmond 22 0.05
485 Scott McMahon North Melbourne 22 0.05
485 Scott Thompson North Melbourne 22 0.05
485 Alipate Carlile Port Adelaide 21 0.05
485 Heath Shaw Collingwood 21 0.05
485 Craig Bolton Sydney 20 0.05
485 Michael S. Gardiner St Kilda 20 0.05
485 Thomas Murphy Hawthorn 19 0.05
494 Heritier Lumumba Collingwood 25 0.04
494 Dale Morris Western Bulldogs 25 0.04
494 Ben Rutten Adelaide 24 0.04
2008 AFL Player Rankings 2010 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback