AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1991 AFL Player Rankings 1993 AFL Player Rankings
1992 AFL League Tackles Per Game Leaders
Rank Player Team Games Average
1 Gordon Fode St Kilda 1 6.00
2 Tony Liberatore Western Bulldogs 25 5.44
3 Greg Eppelstun Western Bulldogs 1 4.00
3 Kain Taylor St Kilda 1 4.00
5 Tony Francis Collingwood 21 3.57
6 Gavin Wanganeen Essendon 21 3.48
7 Ben Robertson Carlton 3 3.33
8 Paul Kelly Sydney 22 3.32
9 Craig Potter Brisbane 10 3.30
10 Anthony Stevens North Melbourne 13 3.00
10 Jayson Daniels St Kilda 9 3.00
10 Steven Cummings St Kilda 3 3.00
10 Jeff Chandler North Melbourne 2 3.00
10 Bruce Abernethy Adelaide 1 3.00
10 Jason Ball West Coast 1 3.00
10 Jason Croall Collingwood 1 3.00
10 Jeff Hilton St Kilda 1 3.00
10 Duane Rowe Fitzroy 1 3.00
19 Dean Kemp West Coast 25 2.96
20 Gavin Crosisca Collingwood 17 2.94
21 Nathan Burke St Kilda 24 2.88
21 Shane Kerrison Collingwood 8 2.88
23 Karl Langdon West Coast 21 2.86
24 Peter Matera West Coast 23 2.83
25 Brendan Bower Essendon 3 2.67
26 Wayne Schwass North Melbourne 14 2.64
27 Anthony Condon Hawthorn 20 2.60
28 Chris Daniher Essendon 19 2.58
29 Tony Evans West Coast 16 2.56
29 Stephen Wright Sydney 9 2.56
31 Tim Pekin St Kilda 23 2.43
32 Nicky Winmar St Kilda 23 2.39
33 Ed Considine Essendon 3 2.33
33 Michael Symons Essendon 3 2.33
35 Paul Broderick Fitzroy 19 2.32
36 Chris Lewis West Coast 23 2.30
37 David Grant St Kilda 18 2.28
38 Jason Baldwin Fitzroy 20 2.25
38 Leon Higgins Sydney 16 2.25
40 Andrew Jarman Adelaide 19 2.21
40 Graham Wright Collingwood 19 2.21
42 Steven Hocking Geelong 15 2.20
42 Joe Cormack Fitzroy 10 2.20
42 Paul Patterson Adelaide 5 2.20
45 Brett Bowey St Kilda 21 2.19
45 John Gastev Brisbane 21 2.19
45 Matt Armstrong Fitzroy 16 2.19
45 Andrew Obst Melbourne 16 2.19
49 Spiro Malakellis Geelong 12 2.17
49 Stephen Tingay Melbourne 6 2.17
51 Garry Hocking Geelong 20 2.15
52 John Worsfold West Coast 22 2.14
52 Dale Kickett St Kilda 21 2.14
52 Craig Sholl North Melbourne 21 2.14
52 Mark Fraser Collingwood 14 2.14
56 Darren Jarman Hawthorn 23 2.13
57 Marcus Ashcroft Brisbane 17 2.12
57 Ben Buckley North Melbourne 17 2.12
57 Garry Lyon Melbourne 16 2.12
57 Adam McCarthy North Melbourne 8 2.12
61 John Blakey Fitzroy 18 2.11
61 Russell Merriman Geelong 9 2.11
63 Matthew Dundas Fitzroy 20 2.10
63 Sean Denham Essendon 10 2.10
65 Andrew Collins Hawthorn 23 2.09
65 Bernard Toohey Western Bulldogs 23 2.09
67 Simon Atkins Western Bulldogs 25 2.08
67 Robert Scott Geelong 24 2.08
69 Barry Mitchell Sydney 22 2.05
70 Chris Waterman West Coast 24 2.00
70 Darel Hart Adelaide 21 2.00
70 Peter Riccardi Geelong 20 2.00
70 Michael Long Essendon 17 2.00
70 Peter Wilson West Coast 14 2.00
70 Shaun Hart Brisbane 12 2.00
70 Matthew Febey Melbourne 10 2.00
70 Todd Ridley Essendon 10 2.00
70 Matt Clape West Coast 9 2.00
70 Ang Christou Carlton 5 2.00
70 Michael McLean Brisbane 5 2.00
70 Mark Bunn Fitzroy 3 2.00
70 Paul Atkins Sydney 2 2.00
70 Wayne Lamb Melbourne 2 2.00
70 Matthew Ryan Brisbane 2 2.00
70 Richard Taylor Hawthorn 2 2.00
70 Chris Wittman Hawthorn 2 2.00
70 Wayne Henwood Melbourne 1 2.00
70 Matthew Kelly Adelaide 1 2.00
70 Brendan Krummel West Coast 1 2.00
90 Scott Russell Collingwood 23 1.96
91 Stuart Maxfield Richmond 22 1.95
92 Brad Rowe Collingwood 15 1.93
93 Steven Kretiuk Western Bulldogs 12 1.92
93 Andrew McGovern Sydney 12 1.92
95 Jim Wynd Fitzroy 22 1.91
96 Glenn Lovett Melbourne 18 1.89
96 Sean Ralphsmith St Kilda 9 1.89
98 Stephen MacPherson Western Bulldogs 24 1.88
99 Paul Couch Geelong 23 1.87
99 Wayne Weidemann Adelaide 15 1.87
101 Alan Richardson Collingwood 22 1.86
101 Barry Stoneham Geelong 22 1.86
101 Craig Lambert Richmond 21 1.86
101 Craig Kelly Collingwood 7 1.86
105 Steven McLuckie Brisbane 13 1.85
106 Anthony Lovell Melbourne 19 1.84
106 Tony McGuinness Adelaide 19 1.84
108 Dwayne Lamb West Coast 23 1.83
108 Darrin Pritchard Hawthorn 23 1.83
108 Guy McKenna West Coast 12 1.83
108 Brett Sholl Carlton 12 1.83
108 Michael Voss Brisbane 6 1.83
113 Paul Abbott Fitzroy 22 1.82
113 Chris McDermott Adelaide 22 1.82
113 David Schwarz Melbourne 22 1.82
113 Todd Viney Melbourne 22 1.82
113 Ross Lyon Fitzroy 17 1.82
113 Nigel Smart Adelaide 17 1.82
119 Chris Mainwaring West Coast 25 1.80
119 Steven Kolyniuk Western Bulldogs 20 1.80
121 Stephen Wallis Western Bulldogs 24 1.79
121 Gary Ayres Hawthorn 14 1.79
121 Haydn Robins Melbourne 14 1.79
124 Tony Shaw Collingwood 17 1.76
125 Andrew Rogers Geelong 16 1.75
125 Greg Williams Carlton 16 1.75
125 David Murphy Sydney 12 1.75
125 Darren Saunders Collingwood 12 1.75
125 Bradley Plain Essendon 4 1.75
125 Heath Shephard Brisbane 4 1.75
131 Matthew Mansfield Western Bulldogs 19 1.74
132 Adrian Fletcher St Kilda 22 1.73
132 Jeremy Guard Fitzroy 22 1.73
132 John Platten Hawthorn 22 1.73
132 Jamie Turner Collingwood 11 1.73
136 Andrew Bews Geelong 18 1.72
137 Brad Fox Essendon 7 1.71
137 David Johnston Essendon 7 1.71
137 David Johnston Fitzroy 7 1.71
140 Martin Leslie Brisbane 20 1.70
140 Sean Simpson Geelong 10 1.70
142 Paul Williams Collingwood 13 1.69
143 Tom Alvin Carlton 22 1.68
143 Mark Bickley Adelaide 22 1.68
145 Paul Morrish Fitzroy 18 1.67
145 Dean Wallis Essendon 12 1.67
145 Neville Bruns Geelong 6 1.67
145 Justin Charles Western Bulldogs 6 1.67
145 Adrian Hickmott Geelong 3 1.67
145 Adam Saliba Adelaide 3 1.67
151 Tim Allen St Kilda 17 1.65
151 Matthew Hogg Carlton 17 1.65
153 Peter German North Melbourne 16 1.62
153 Shane Morwood Collingwood 16 1.62
153 Russell Jeffrey Brisbane 8 1.62
156 Scott Watters West Coast 18 1.61
157 Daniel Craven St Kilda 10 1.60
157 Sanford Wheeler Sydney 10 1.60
157 Steven Alessio Essendon 5 1.60
157 Anthony Banik Richmond 5 1.60
161 Craig Bradley Carlton 22 1.59
161 Peter Caven Fitzroy 22 1.59
161 Danny Noonan Brisbane 22 1.59
161 Marcus Seecamp Fitzroy 22 1.59
165 Darryl White Brisbane 19 1.58
165 Brendan McCormack Fitzroy 12 1.58
167 Gary Pert Collingwood 23 1.57
167 Gary Ablett Geelong 21 1.57
167 Brett Allison North Melbourne 14 1.57
167 Dale Weightman Richmond 14 1.57
171 Gavin Brown Collingwood 16 1.56
171 Michael Gale Fitzroy 16 1.56
171 Terry Thripp Sydney 9 1.56
174 Matthew Knights Richmond 22 1.55
174 Gary O'Donnell Essendon 20 1.55
174 Dale Fleming Fitzroy 11 1.55
177 Paul Dear Hawthorn 13 1.54
178 Ron De Iulio Carlton 19 1.53
179 Tim McGrath Geelong 26 1.50
179 Chris Grant Western Bulldogs 24 1.50
179 Glen Jakovich West Coast 24 1.50
179 Neil Brunton Sydney 22 1.50
179 Derek Kickett Essendon 22 1.50
179 Jamie Shanahan St Kilda 22 1.50
179 Danny Frawley St Kilda 20 1.50
179 James Morrissey Hawthorn 18 1.50
179 Stephen Lawrence Hawthorn 16 1.50
179 Steven Febey Melbourne 14 1.50
179 Luke O'Sullivan Carlton 14 1.50
179 Mark Brayshaw North Melbourne 8 1.50
179 Bruce Lindner Adelaide 8 1.50
179 Chris Bond Carlton 6 1.50
179 Paul Cooper Hawthorn 6 1.50
179 Andrew Ford Melbourne 4 1.50
179 Phillip Murton Hawthorn 4 1.50
179 Greg Hamilton Richmond 2 1.50
179 Brad Hardie Collingwood 2 1.50
179 Jason Love Sydney 2 1.50
179 Dion Scott Sydney 2 1.50
179 Shayne Stevenson Fitzroy 2 1.50
179 Brendan Tranter Collingwood 2 1.50
202 Michael Gayfer Collingwood 23 1.48
203 Stevan Jackson Richmond 19 1.47
203 Paul Hills Essendon 17 1.47
205 Dennis Carroll Sydney 13 1.46
205 Steven Schwerdt Adelaide 13 1.46
207 Darren Crocker North Melbourne 22 1.45
207 Mil Hanna Carlton 22 1.45
207 Michael McGuane Collingwood 22 1.45
207 Darren Cuthbertson Melbourne 11 1.45
211 Darren Kappler Sydney 16 1.44
212 Gilbert McAdam St Kilda 14 1.43
213 Don Pyke West Coast 12 1.42
214 Fraser Brown Carlton 22 1.41
215 Brett Lovett Melbourne 20 1.40
215 David Flood Essendon 15 1.40
215 Simon Eishold Melbourne 5 1.40
215 Barry Young Richmond 5 1.40
219 Tony Free Richmond 18 1.39
220 Rod Keogh Melbourne 13 1.38
220 Troy Luff Sydney 8 1.38
222 Rohan Smith Western Bulldogs 14 1.36
222 Sean Wight Melbourne 11 1.36
224 Craig Turley West Coast 23 1.35
225 Mark Bairstow Geelong 24 1.33
225 Wayne Campbell Richmond 21 1.33
225 Troy Clarke Brisbane 18 1.33
225 Ray Jencke Hawthorn 18 1.33
225 Ben Doolan Sydney 12 1.33
225 Sean Charles Melbourne 9 1.33
225 Shannon Corcoran Western Bulldogs 9 1.33
225 Dermott Brereton Hawthorn 6 1.33
225 David Rhys-Jones Carlton 6 1.33
225 Ray Windsor Brisbane 6 1.33
225 Colin Alexander Brisbane 3 1.33
225 Kristian Bardsley North Melbourne 3 1.33
225 Rodney Grinter Melbourne 3 1.33
225 Jamie Lamb Geelong 3 1.33
225 Liam Pickering North Melbourne 3 1.33
225 Darren Smith Adelaide 3 1.33
225 Stephen Wearne Melbourne 3 1.33
242 Peter Dean Carlton 19 1.32
243 Dean Greig St Kilda 16 1.31
244 Ben Allan Hawthorn 23 1.30
244 Adrian Gleeson Carlton 20 1.30
244 Brett Stephens Fitzroy 20 1.30
244 Dean McRae North Melbourne 10 1.30
248 John Georgiou St Kilda 7 1.29
249 Steven Stretch Melbourne 18 1.28
250 Paul Roos Fitzroy 22 1.27
250 Glenn Kilpatrick Essendon 15 1.27
250 Brendon Retzlaff Brisbane 15 1.27
250 David Marshall Adelaide 11 1.27
250 Michael Pickering Melbourne 11 1.27
250 Shane Watson Collingwood 11 1.27
256 Darren Holmes Sydney 19 1.26
257 Mark Athorn Carlton 20 1.25
257 Anthony Dwyer North Melbourne 16 1.25
257 Roger Merrett Brisbane 16 1.25
257 Stephen Paxman Fitzroy 12 1.25
257 Damian Angove Sydney 4 1.25
262 Wayne Carey North Melbourne 21 1.24
262 Craig Devonport St Kilda 21 1.24
262 Scott Lee Adelaide 21 1.24
262 Ashley McIntosh West Coast 17 1.24
266 Ken Hinkley Geelong 26 1.23
266 Barry Standfield Western Bulldogs 22 1.23
268 David Bain Brisbane 18 1.22
268 Jamie Lawson Sydney 18 1.22
268 Anthony Rock North Melbourne 9 1.22
271 Michael Sexton Carlton 19 1.21
272 Paul Hudson Hawthorn 20 1.20
273 Rodney Maynard Adelaide 22 1.18
273 Mitchell White West Coast 22 1.18
273 David Hynes West Coast 17 1.18
273 Nigel Kellett Western Bulldogs 17 1.18
277 Scott Wynd Western Bulldogs 24 1.17
277 Shane Hamilton Brisbane 18 1.17
277 Luke Beveridge Melbourne 6 1.17
280 Michael Mansfield Geelong 19 1.16
280 Brett Ratten Carlton 19 1.16
282 Dale Lewis Sydney 20 1.15
283 Doug Hawkins Western Bulldogs 23 1.13
283 Andrew Wills Geelong 15 1.13
285 Paul Spargo North Melbourne 17 1.12
286 Andrew Dunkley Sydney 18 1.11
286 Ashley Green Brisbane 18 1.11
286 Glenn Archer North Melbourne 9 1.11
286 Ian Herman Richmond 9 1.11
286 Justin Staritski North Melbourne 9 1.11
291 Richard Champion Brisbane 21 1.10
291 Brad Tunbridge Sydney 21 1.10
291 Jamie Elliott Fitzroy 10 1.10
291 Jason McCartney Collingwood 10 1.10
295 Mark Harvey Essendon 22 1.09
296 Robert Harvey St Kilda 24 1.08
296 Scott Hodges Adelaide 13 1.08
296 Simon Tregenza Adelaide 13 1.08
296 Frank Coghlan St Kilda 12 1.08
300 Nigel Palfreyman Brisbane 15 1.07
300 Rohan Welsh Carlton 14 1.07
302 Bruce Lennon Richmond 18 1.06
302 Keenan Reynolds Western Bulldogs 17 1.06
302 Michael Brennan West Coast 16 1.06
302 Brian Royal Western Bulldogs 16 1.06
306 Matthew Liptak Adelaide 22 1.05
306 Mark Thompson Essendon 21 1.05
306 Darren Bewick Essendon 20 1.05
306 Jason Taylor Hawthorn 20 1.05
306 Greg Anderson Essendon 19 1.05
306 Peter Daicos Collingwood 19 1.05
306 Kieran Sporn Essendon 19 1.05
313 Danny Del-Re Western Bulldogs 22 1.00
313 Mark Bayes Sydney 20 1.00
313 Simon Minton-Connell Sydney 16 1.00
313 Anthony Daniher Essendon 15 1.00
313 Rod Jameson Adelaide 14 1.00
313 Troy Lehmann Collingwood 14 1.00
313 Alex McDonald Hawthorn 14 1.00
313 Mick Dwyer St Kilda 12 1.00
313 Alan Ezard Essendon 12 1.00
313 Matthew Larkin North Melbourne 12 1.00
313 Alastair Clarkson North Melbourne 10 1.00
313 David Hart West Coast 9 1.00
313 Austin McCrabb Hawthorn 9 1.00
313 Lawrence Bingham St Kilda 8 1.00
313 Michael Werner Essendon 8 1.00
313 Michael Frost Western Bulldogs 7 1.00
313 Nathan Bower Richmond 6 1.00
313 Mark Arceri Carlton 5 1.00
313 John Howat Melbourne 5 1.00
313 Terry Hecker Collingwood 4 1.00
313 Michael Johnston Hawthorn 4 1.00
313 Trent Nichols West Coast 4 1.00
313 Brendan Parker Carlton 4 1.00
313 Mark Attard North Melbourne 3 1.00
313 Peter Cransberg Essendon 3 1.00
313 Ty Esler Richmond 3 1.00
313 Paul McCormack Carlton 3 1.00
313 Leigh Tudor North Melbourne 3 1.00
313 Aldo Dipetta St Kilda 2 1.00
313 Grantley Fielke Adelaide 2 1.00
313 Dean Harding Fitzroy 2 1.00
313 Brent Heaver Carlton 2 1.00
313 Tim Livingstone Richmond 2 1.00
313 David Wearne Brisbane 2 1.00
313 Adrian Barich West Coast 1 1.00
313 Domenic Berry Hawthorn 1 1.00
313 Shane Burgmann Melbourne 1 1.00
313 Matthew Croft Western Bulldogs 1 1.00
313 Peter Filandia Essendon 1 1.00
313 Robert Neill Sydney 1 1.00
313 Glenn Nugent Hawthorn 1 1.00
313 Mark Roberts North Melbourne 1 1.00
313 Stuart Wigney Sydney 1 1.00
356 Earl Spalding Carlton 22 0.95
356 Craig Nettelbeck Sydney 21 0.95
356 Craig Starcevich Collingwood 21 0.95
359 Jon Dorotich Carlton 18 0.94
359 John Hutton Brisbane 18 0.94
359 Matthew Kennedy Brisbane 18 0.94
362 Darren Forssman Geelong 15 0.93
362 Anthony Ingerson Adelaide 15 0.93
362 Greg Dear Hawthorn 14 0.93
362 Dean Laidley West Coast 14 0.93
362 Darren Steele North Melbourne 14 0.93
367 Darren Baxter Western Bulldogs 25 0.92
367 Troy Gray Sydney 12 0.92
367 Chris Mew Hawthorn 12 0.92
367 Stephen Silvagni Carlton 12 0.92
371 Ben Hart Adelaide 22 0.91
371 Stephen Kernahan Carlton 22 0.91
371 David Brown Adelaide 11 0.91
371 Brett Heady West Coast 11 0.91
371 Greg Healy Melbourne 11 0.91
376 Chris Naish Richmond 21 0.90
376 Donald McDonald North Melbourne 10 0.90
376 Saverio Rocca Collingwood 10 0.90
379 Stephen Newport St Kilda 18 0.89
379 Paul Peos West Coast 9 0.89
381 Glenn Coleman Western Bulldogs 25 0.88
381 Paul Brown Geelong 24 0.88
381 Steven Handley Geelong 24 0.88
381 Brian Leys Richmond 17 0.88
381 John McCarthy North Melbourne 16 0.88
381 Richard Osborne Fitzroy 16 0.88
381 Trevor Poole Geelong 16 0.88
381 Chris Sullivan Melbourne 16 0.88
381 Mark Hepburn West Coast 8 0.88
390 Chris Langford Hawthorn 23 0.87
390 Russell Morris St Kilda 23 0.87
392 David Strooper Sydney 22 0.86
392 Stuart Griffiths Richmond 7 0.86
392 Allister Scott Richmond 7 0.86
395 Damian Monkhorst Collingwood 20 0.85
395 Andy Goodwin Melbourne 13 0.85
397 Dean Anderson Hawthorn 19 0.84
397 Tony Hall Hawthorn 19 0.84
397 Scott Turner Richmond 19 0.84
400 Jason Dunstall Hawthorn 23 0.83
400 Brendon Gale Richmond 18 0.83
400 Michael Martyn North Melbourne 18 0.83
400 Laurence Schache Brisbane 12 0.83
400 Gareth John Sydney 6 0.83
400 Scott McIvor Brisbane 6 0.83
400 Ryan Turnbull West Coast 6 0.83
400 Troy Ugle West Coast 6 0.83
400 Jim West Sydney 6 0.83
409 Scott Maginness Hawthorn 17 0.82
409 David Grenvold Essendon 11 0.82
411 Matthew Campbell Brisbane 16 0.81
412 Tony Campbell Western Bulldogs 25 0.80
412 Darren Wheildon Fitzroy 20 0.80
412 Michael Christian Collingwood 10 0.80
412 Terry Daniher Essendon 10 0.80
412 Kevin Dyson Melbourne 5 0.80
412 Glenn Page North Melbourne 5 0.80
418 Ross Smith North Melbourne 18 0.78
418 Todd Menegola Richmond 9 0.78
420 Alastair Lynch Fitzroy 20 0.75
420 Jonathon Ross Adelaide 12 0.75
420 Chris Barrett Fitzroy 4 0.75
420 Michael Gallagher North Melbourne 4 0.75
420 Brad Gwilliam Richmond 4 0.75
420 Greg Madigan Hawthorn 4 0.75
420 Ian McMullin Collingwood 4 0.75
420 Ian McMullin Essendon 4 0.75
420 Daniel Metropolis West Coast 4 0.75
420 Brenton Sanderson Adelaide 4 0.75
420 Gary Stevens Sydney 4 0.75
431 Andrew Gowers Hawthorn 23 0.74
431 Todd Breman Richmond 19 0.74
431 Graeme Yeats Melbourne 19 0.74
434 Peter Foster Western Bulldogs 11 0.73
434 Peter Mann North Melbourne 11 0.73
436 Lazar Vidovic St Kilda 17 0.71
436 David Mensch Geelong 14 0.71
436 Jose Romero North Melbourne 7 0.71
436 Ben Sexton Western Bulldogs 7 0.71
436 Tony Woods Collingwood 7 0.71
441 Matthew Rendell Brisbane 13 0.69
442 Stewart Loewe St Kilda 22 0.68
443 Bill Brownless Geelong 24 0.67
443 Andrew Payze Adelaide 9 0.67
443 Craig Smith Richmond 9 0.67
443 Adrian Campbell Western Bulldogs 3 0.67
443 Paul Hamilton Essendon 3 0.67
443 Martin Heffernan Geelong 3 0.67
443 Mark Mercuri Essendon 3 0.67
443 Troy Moloney Western Bulldogs 3 0.67
443 David O'Connell Fitzroy 3 0.67
452 Shaun Rehn Adelaide 20 0.65
453 Paul Salmon Essendon 19 0.63
453 Peter Sumich West Coast 19 0.63
455 Paul Harding West Coast 16 0.62
455 Alex Ishchenko North Melbourne 16 0.62
455 Richard Dennis North Melbourne 13 0.62
455 Mark Hunter Western Bulldogs 13 0.62
455 Jason Mooney Sydney 8 0.62
460 Tim Darcy Geelong 15 0.60
460 Andrew Cavedon Carlton 10 0.60
460 Gavin Rose Sydney 10 0.60
463 Jim Stynes Melbourne 22 0.59
464 Matthew Francis Richmond 7 0.57
464 Stephen Ryan Richmond 7 0.57
464 Shaun Smith North Melbourne 7 0.57
467 Terry Keays Richmond 9 0.56
468 Tony Lockett St Kilda 22 0.55
468 Geoff Miles Geelong 20 0.55
468 Peter Somerville Essendon 20 0.55
471 John Barnes Geelong 13 0.54
471 Ron McKeown Collingwood 13 0.54
471 Sean Tasker Adelaide 13 0.54
474 John Longmire North Melbourne 20 0.50
474 Mark Mickan Adelaide 16 0.50
474 Darren Bennett Melbourne 14 0.50
474 Peter Worsfold Brisbane 12 0.50
474 Michael Murphy Adelaide 8 0.50
474 Simon Luhrs Brisbane 6 0.50
474 Dean Bailey Essendon 4 0.50
474 James Hird Essendon 4 0.50
474 Warren McKenzie Sydney 4 0.50
474 Ricky Nixon Hawthorn 4 0.50
474 Matthew AhMat Brisbane 2 0.50
474 Gary Barrow Western Bulldogs 2 0.50
474 Randall Bone Adelaide 2 0.50
474 Brad Boyd Fitzroy 2 0.50
474 David Calthorpe Essendon 2 0.50
474 Peter Curran Brisbane 2 0.50
474 Andrew Lockyer West Coast 2 0.50
474 Allan McKellar Sydney 2 0.50
474 Stephen Oliver Carlton 2 0.50
474 Brian Stynes Melbourne 2 0.50
474 Robert West West Coast 2 0.50
495 Tim Powell Richmond 15 0.47
496 Paul Bryce Melbourne 13 0.46
497 Mark Neeld Geelong 11 0.45
498 Jeff Hogg Richmond 18 0.44
498 Ian Fairley North Melbourne 16 0.44
498 David Honybun Richmond 16 0.44
501 Peter Rohde Melbourne 21 0.43
501 Jon Ballantyne Western Bulldogs 7 0.43
501 Neil Cordy Sydney 7 0.43
501 David Kernahan Carlton 7 0.43
501 Simon Madden Essendon 7 0.43
506 Mark McQueen Richmond 18 0.39
507 Justin Madden Carlton 14 0.36
508 Stuart Edwards Richmond 21 0.33
508 Adam Kerinaiua Brisbane 3 0.33
508 Andrew MacNish Geelong 3 0.33
508 Stephen Rowe Adelaide 3 0.33
512 James Manson Collingwood 12 0.25
512 Darren Flanigan St Kilda 8 0.25
512 Nick Daffy Richmond 4 0.25
512 Andrew Lamprill Melbourne 4 0.25
512 Grant Williams Melbourne 4 0.25
517 Rod Owen Brisbane 9 0.22
518 Mark Zanotti Brisbane 14 0.21
519 Damian Bourke Geelong 5 0.20
519 Gavin Exell Fitzroy 5 0.20
519 Steven O'Dwyer Richmond 5 0.20
519 Darren Tarczon Carlton 5 0.20
523 Steven Clark St Kilda 6 0.17
523 John Klug Adelaide 6 0.17
523 Anthony Koutoufides Carlton 6 0.17
526 Ian Aitken Carlton 8 0.12
526 Daryn Cresswell Sydney 8 0.12
526 Tony Modra Adelaide 8 0.12
529 Allen Jakovich Melbourne 11 0.09
1991 AFL Player Rankings 1993 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback