AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1985 AFL Player Rankings 1987 AFL Player Rankings
1986 AFL League Goals Per Game Leaders
Rank Player Team Games Average
1 Brian Taylor Collingwood 20 5.00
2 Gary Ablett Geelong 15 4.33
3 Simon Beasley Western Bulldogs 22 4.00
3 Mark Jackson Geelong 2 4.00
5 Warwick Capper Sydney 24 3.83
6 Jason Dunstall Hawthorn 22 3.50
7 Tony Lockett St Kilda 18 3.33
8 Michael Roach Richmond 20 3.10
9 Bernie Quinlan Fitzroy 17 3.06
10 Warren Ralph Carlton 5 3.00
10 John Fidge Melbourne 4 3.00
12 David Williams Melbourne 5 2.80
13 Stephen Kernahan Carlton 25 2.48
13 Richard Osborne Fitzroy 25 2.48
15 Michael Turner Geelong 21 2.38
16 Bill Brownless Geelong 14 2.29
17 Gary Buckenara Hawthorn 25 2.20
17 Mark MacLure Carlton 20 2.20
19 Paul Salmon Essendon 21 2.19
20 Dermott Brereton Hawthorn 21 2.10
21 Greg Healy Melbourne 17 2.06
22 Alan Ezard Essendon 23 2.04
23 Tony Morwood Sydney 22 2.00
23 Ricky Barham Collingwood 9 2.00
23 Darren McAsey Sydney 4 2.00
23 Peter Adams Collingwood 2 2.00
23 Francesco Rugolo Melbourne 2 2.00
28 Ross Glendinning North Melbourne 15 1.93
29 Peter Curran Hawthorn 19 1.89
30 Mick Conlan Fitzroy 24 1.88
30 Ted Fidge Melbourne 8 1.88
32 Peter Kenny Carlton 11 1.82
33 Steven Clark Essendon 19 1.74
34 Ken Judge Hawthorn 15 1.73
35 Paul Spargo North Melbourne 17 1.71
36 Jim Krakouer North Melbourne 19 1.68
37 Robert Saggers North Melbourne 3 1.67
38 Phil Krakouer North Melbourne 17 1.65
39 Bernie Evans Carlton 16 1.62
40 Denis Banks Collingwood 10 1.60
41 John Kennedy Hawthorn 20 1.55
41 Michael Byrne Hawthorn 11 1.55
41 Silvio Foschini St Kilda 11 1.55
44 Mark Arceri North Melbourne 20 1.50
44 Dale Weightman Richmond 20 1.50
44 Max Crow Western Bulldogs 12 1.50
44 Fraser Murphy Carlton 12 1.50
44 Russell Dickson Collingwood 6 1.50
44 Michael Reynolds Melbourne 6 1.50
50 Peter Jonas North Melbourne 15 1.47
51 Bruce Lindner Geelong 9 1.44
52 Michael Pickering Richmond 19 1.42
52 Bradley Gotch St Kilda 12 1.42
52 Trevor Spencer Essendon 12 1.42
55 Ron McKeown Collingwood 17 1.41
56 Stephen Wright Sydney 23 1.39
56 Bernie Harris Fitzroy 18 1.39
58 Brian Royal Western Bulldogs 20 1.35
59 Stephen James Richmond 12 1.33
59 Rodney Ashman Carlton 9 1.33
61 David Grant St Kilda 22 1.32
62 Doug Barwick Fitzroy 23 1.30
62 Garry Lyon Melbourne 20 1.30
64 Peter German North Melbourne 21 1.29
65 Paul Meldrum Carlton 25 1.28
66 Tony McGuinness Western Bulldogs 22 1.27
66 Roger Merrett Essendon 22 1.27
66 Mark Lee Richmond 15 1.27
69 Darren Williams Essendon 4 1.25
70 John Platten Hawthorn 25 1.24
70 Angelo Petraglia Western Bulldogs 21 1.24
72 Phil Egan Richmond 9 1.22
73 Craig Bradley Carlton 25 1.20
74 Wayne Blackwell Carlton 22 1.18
74 Gerard Healy Sydney 22 1.18
76 Greg Williams Sydney 24 1.17
77 Darren Morgan Geelong 13 1.15
78 Terry Daniher Essendon 21 1.14
78 Mark Williams Collingwood 21 1.14
80 Barry Mitchell Sydney 24 1.12
80 Jim Edmond Sydney 17 1.12
80 Donald McDonald North Melbourne 17 1.12
80 Warren McKenzie Carlton 8 1.12
84 John Manton Richmond 19 1.11
85 Simon Madden Essendon 23 1.09
86 Stephen MacPherson Western Bulldogs 18 1.06
86 Ian Fairley North Melbourne 17 1.06
88 Mark Harvey Essendon 20 1.05
89 Richard Loveridge Hawthorn 25 1.04
90 Paul Hawke Sydney 19 1.00
90 Peter Daicos Collingwood 16 1.00
90 Bill Duckworth Essendon 14 1.00
90 Greg Daniels Collingwood 5 1.00
90 John Holt North Melbourne 5 1.00
90 Darren Bolden Fitzroy 2 1.00
90 David Flood Essendon 2 1.00
90 Paul Rizonico Collingwood 2 1.00
90 Gavin Bayes Richmond 1 1.00
90 David Cameron Geelong 1 1.00
90 Dean Chiron Western Bulldogs 1 1.00
90 Tom Crebbin St Kilda 1 1.00
90 Peter Giles Melbourne 1 1.00
90 Ross Lyon Fitzroy 1 1.00
90 Greg Sizer Melbourne 1 1.00
105 Wayne Johnston Carlton 21 0.95
105 Greg Burns St Kilda 20 0.95
105 Phil Narkle St Kilda 19 0.95
108 Robert Flower Melbourne 16 0.94
108 Peter Moore Melbourne 16 0.94
108 Michael Richardson Collingwood 16 0.94
108 Michael Richardson Essendon 16 0.94
112 David Glascott Carlton 14 0.93
113 Robert DiPierdomenico Hawthorn 25 0.92
113 Ken Hunter Carlton 12 0.92
115 Anthony Daniher Sydney 22 0.91
115 Rick Norman North Melbourne 11 0.91
117 Alan Johnson Melbourne 10 0.90
118 Trevor Barker St Kilda 18 0.89
118 Andrew Manning St Kilda 9 0.89
120 Craig Somerville Western Bulldogs 8 0.88
121 Matthew Larkin North Melbourne 14 0.86
121 Ian McMullin Collingwood 7 0.86
121 Jim Sewell Western Bulldogs 7 0.86
124 Tony Elshaug Essendon 20 0.85
125 Adrian Battiston Melbourne 19 0.84
126 Trevor Poole Richmond 18 0.83
126 Darren Handley Collingwood 12 0.83
126 Kain Taylor St Kilda 6 0.83
129 Rodney Grinter Melbourne 11 0.82
130 Craig McGrath Fitzroy 16 0.81
131 David Bolton Sydney 20 0.80
131 John Fitzgerald Geelong 5 0.80
131 Alex Marcou Carlton 5 0.80
131 Mark Williams Carlton 5 0.80
135 Richard Geary Richmond 8 0.75
135 Stewart Loewe St Kilda 8 0.75
135 Neville Shaw Collingwood 8 0.75
135 Ron Thornton Richmond 8 0.75
135 Murray Witcombe Geelong 4 0.75
140 John Annear Richmond 22 0.73
140 Damian Drum Geelong 22 0.73
140 Darren Crocker North Melbourne 11 0.73
143 Stephen Newport Melbourne 18 0.72
144 Gary Keane Fitzroy 14 0.71
144 Rene Kink St Kilda 7 0.71
146 Glenn Hawker Essendon 23 0.70
147 Dean Notting Richmond 13 0.69
147 Stephen Silvagni Carlton 13 0.69
149 Brad Hardie Western Bulldogs 22 0.68
149 David Cloke Collingwood 19 0.68
151 Paul Couch Geelong 18 0.67
151 Craig Evans Geelong 9 0.67
151 Michael Kol Geelong 9 0.67
151 Darren Collins Collingwood 6 0.67
151 Dean Bailey Essendon 3 0.67
151 Les Bamblett Western Bulldogs 3 0.67
151 Stuart Cameron Fitzroy 3 0.67
151 Gary Frangalas Richmond 3 0.67
151 Ben Ingleton St Kilda 3 0.67
151 Doug Koop North Melbourne 3 0.67
161 Russell Richards Melbourne 20 0.65
162 Terry Bright Geelong 22 0.64
163 Wayne Schimmelbusch North Melbourne 13 0.62
164 Andrew Bews Geelong 18 0.61
164 Alan Jarrott Melbourne 18 0.61
164 Shane Robertson Carlton 18 0.61
167 Mark Bayes Sydney 20 0.60
167 Simon Eishold Melbourne 5 0.60
167 Gary Shaw Collingwood 5 0.60
170 Jim Jess Richmond 19 0.58
171 David Murphy Sydney 16 0.56
172 Stephen McCann North Melbourne 22 0.55
172 Shane Morwood Collingwood 20 0.55
174 Michael Tuck Hawthorn 24 0.54
175 Graeme Atkins North Melbourne 19 0.53
175 Nigel Kol Melbourne 17 0.53
175 Russell Greene Hawthorn 15 0.53
175 John Peter-Budge St Kilda 15 0.53
179 Tom Alvin Carlton 23 0.52
180 Tony Shaw Collingwood 20 0.50
180 Jeff Hogg Richmond 16 0.50
180 Dannie Seow Collingwood 14 0.50
180 David O'Keeffe Geelong 12 0.50
180 Allen Daniels Western Bulldogs 8 0.50
180 Phillip Knight Fitzroy 8 0.50
180 Jim Buckley Carlton 6 0.50
180 Jason Love North Melbourne 6 0.50
180 Barry Stoneham Geelong 6 0.50
180 Paul Temay St Kilda 6 0.50
180 David Mitchell Fitzroy 4 0.50
180 Jeremy Nichols Melbourne 4 0.50
180 Shane Williams Geelong 4 0.50
180 Darryl Cox Melbourne 2 0.50
180 Michael Edmonds Collingwood 2 0.50
180 Darren Louttit Melbourne 2 0.50
180 Darren Ogier Carlton 2 0.50
180 Michael Rolfe Western Bulldogs 2 0.50
180 Matthew Ryan Collingwood 2 0.50
180 Jim Wynd Fitzroy 2 0.50
200 Rod Lester-Smith Hawthorn 19 0.47
201 Peter Francis Richmond 13 0.46
202 Garry Foulds Essendon 22 0.45
202 Leon Baker Essendon 20 0.45
202 Mark Dwyer Fitzroy 11 0.45
202 Barry Rowlings Richmond 11 0.45
206 Brendan Bower Richmond 18 0.44
206 Dale Dickson Melbourne 9 0.44
208 Colin Robertson Hawthorn 14 0.43
209 Tony Campbell Melbourne 12 0.42
209 Chris Connolly Melbourne 12 0.42
209 Maurice Rioli Richmond 12 0.42
209 Brian Wilson Melbourne 12 0.42
213 John Mossop Geelong 17 0.41
213 Steve Turner Melbourne 17 0.41
215 Scott McIvor Fitzroy 25 0.40
215 Mark Eustice Richmond 20 0.40
215 Danny Hughes Melbourne 15 0.40
215 Andrew Demetriou North Melbourne 10 0.40
215 Andrew Jobling St Kilda 10 0.40
215 Paul Morwood Sydney 10 0.40
215 David Palm Richmond 10 0.40
215 Rohan Burke Carlton 5 0.40
215 Spiro Kourkoumelis Carlton 5 0.40
215 Bill Picken Collingwood 5 0.40
215 Paul Van Der Haar Essendon 5 0.40
226 Neville Bruns Geelong 18 0.39
226 Geoff Cunningham St Kilda 18 0.39
226 Michael McLean Western Bulldogs 18 0.39
229 Justin Madden Carlton 24 0.38
229 Bill Lokan Fitzroy 16 0.38
229 Darren Steele North Melbourne 16 0.38
229 Peter Russo Hawthorn 13 0.38
229 Damian Bourke Geelong 8 0.38
229 Gordon Sumner Collingwood 8 0.38
235 Darren Millane Collingwood 22 0.36
236 Gary Pert Fitzroy 24 0.33
236 Terry Wallace Hawthorn 21 0.33
236 Leon Harris Fitzroy 18 0.33
236 Grant Lawrie Fitzroy 18 0.33
236 Matthew Rendell Fitzroy 15 0.33
236 Michael Roberts Richmond 12 0.33
236 Damien Christensen Geelong 9 0.33
236 David Cordner Melbourne 9 0.33
236 Chris Wittman Hawthorn 9 0.33
236 Bryan Wood Essendon 9 0.33
236 Shane Zantuck Melbourne 9 0.33
236 Jamie Lamb St Kilda 6 0.33
236 Allan Sidebottom St Kilda 6 0.33
236 Graeme Cordy Western Bulldogs 3 0.33
236 Adrian Gleeson Carlton 3 0.33
236 Peter Johnston Geelong 3 0.33
236 Brendan Littler St Kilda 3 0.33
236 James Manson Collingwood 3 0.33
236 Ken Sheldon Carlton 3 0.33
255 Danny Frawley St Kilda 22 0.32
255 Wayne Harmes Carlton 19 0.32
257 Robert Elphinstone St Kilda 16 0.31
257 Geoff Raines Essendon 16 0.31
257 Geoff Raines Collingwood 16 0.31
257 Phil Cronan St Kilda 13 0.31
261 Glenn Coleman Sydney 20 0.30
261 Brenton Phillips Essendon 10 0.30
261 Phillip Walsh Richmond 10 0.30
264 Peter McConville St Kilda 21 0.29
264 David Dwyer North Melbourne 17 0.29
264 Merv Neagle Sydney 14 0.29
264 Michael Thomson Essendon 14 0.29
264 Robert Groenewegen Western Bulldogs 7 0.29
269 Stephen Wallis Western Bulldogs 22 0.27
269 Graeme Landy Richmond 15 0.27
269 David Allday Melbourne 11 0.27
269 Darren Harris North Melbourne 11 0.27
273 Paul Abbott Hawthorn 20 0.25
273 Phil Maylin Western Bulldogs 16 0.25
273 Mark Withers Melbourne 12 0.25
273 Michael Lenaghan Geelong 8 0.25
273 Rod MacPherson Western Bulldogs 8 0.25
273 Graham Osborne Fitzroy 8 0.25
273 Tim Harrington North Melbourne 4 0.25
273 Tony Liberatore Western Bulldogs 4 0.25
281 Jamie Turner Collingwood 21 0.24
281 David Rhys-Jones Carlton 17 0.24
283 Greg Smith Collingwood 13 0.23
284 Steven Stretch Melbourne 18 0.22
284 Steve Reynoldson Geelong 9 0.22
286 Paul Roos Fitzroy 24 0.21
286 Martin Christensen Geelong 19 0.21
286 Gary Odgers St Kilda 19 0.21
286 Mark Yeates Geelong 14 0.21
290 Gary Ayres Hawthorn 25 0.20
290 Craig Smith Richmond 20 0.20
290 Dean Turner Fitzroy 20 0.20
290 Shane Heard Essendon 15 0.20
290 Peter Schwab Hawthorn 15 0.20
290 Bret Bailey Melbourne 10 0.20
290 Ben Buckley North Melbourne 5 0.20
290 David Ceglar North Melbourne 5 0.20
290 Len Gandini Melbourne 5 0.20
290 Duane Rowe Fitzroy 5 0.20
290 Brendan Ryan Fitzroy 5 0.20
290 Brendan Ryan North Melbourne 5 0.20
290 Craig Stewart Richmond 5 0.20
290 Graeme Williamson Fitzroy 5 0.20
304 Mark Browning Sydney 21 0.19
304 Dennis Carroll Sydney 21 0.19
306 Andrew Purser Western Bulldogs 22 0.18
306 Tim Darcy Geelong 17 0.18
306 Neil Clarke Essendon 11 0.18
306 Rohan Robertson North Melbourne 11 0.18
310 Greg Dear Hawthorn 24 0.17
310 Bernard Toohey Sydney 24 0.17
310 Tony Burgess Collingwood 12 0.17
310 Simon Clark Richmond 12 0.17
310 Ed Considine Essendon 6 0.17
310 Robert Handley Hawthorn 6 0.17
310 Michael McCarthy Hawthorn 6 0.17
310 Terry Smith Richmond 6 0.17
310 Peter Whyte Geelong 6 0.17
319 Scott Clayton Fitzroy 19 0.16
320 Craig Cleave Geelong 13 0.15
320 Glenn Howard Hawthorn 13 0.15
322 David Ackerly North Melbourne 22 0.14
322 Warren Jones St Kilda 14 0.14
322 Darren Baxter Western Bulldogs 7 0.14
322 Jamie Duursma Sydney 7 0.14
322 Peter Kiel St Kilda 7 0.14
322 Roy Ramsay North Melbourne 7 0.14
328 Jon Collins St Kilda 15 0.13
329 Peter Dean Carlton 24 0.12
329 Graeme Hinchen Fitzroy 17 0.12
329 Doug Hawkins Western Bulldogs 16 0.12
329 Michael Reeves Fitzroy 16 0.12
329 Daryl Cunningham St Kilda 8 0.12
329 Des English Carlton 8 0.12
329 Tony Evans St Kilda 8 0.12
329 Rod Owen St Kilda 8 0.12
329 Brad Shine Carlton 8 0.12
338 Peter Rohde Carlton 19 0.11
338 Rick Kennedy Western Bulldogs 18 0.11
338 Shane Kerrison Collingwood 18 0.11
338 Chris Burton Richmond 9 0.11
338 Russell Morris Hawthorn 9 0.11
338 Paul Tilley Fitzroy 9 0.11
338 Robin White Melbourne 9 0.11
345 Murray Rance Western Bulldogs 21 0.10
345 Bruce Abernethy Collingwood 20 0.10
345 Steven Hocking Geelong 20 0.10
345 Craig Holden Sydney 20 0.10
345 John Law North Melbourne 20 0.10
345 Michael Ford Western Bulldogs 10 0.10
345 Ricky Nixon St Kilda 10 0.10
345 Ross Smith North Melbourne 10 0.10
353 John Blakey Fitzroy 23 0.09
353 Ian Roberts Sydney 23 0.09
353 Mark Thompson Essendon 22 0.09
353 Alister Ford St Kilda 11 0.09
353 Paul Hamilton Essendon 11 0.09
353 Michael Lockman Richmond 11 0.09
353 Michael Lockman Collingwood 11 0.09
360 Tim Pekin Fitzroy 24 0.08
360 Peter Bradbury Essendon 13 0.08
360 Peter Bradbury Collingwood 13 0.08
360 Jamie Cooper Fitzroy 13 0.08
360 Peter Motley Carlton 13 0.08
360 Mark Roberts Sydney 12 0.08
366 Steve Hickey North Melbourne 15 0.07
366 Rodney Eade Hawthorn 14 0.07
366 Tim Gepp Western Bulldogs 14 0.07
369 Peter Baxter Western Bulldogs 16 0.06
370 Rod Carter Sydney 22 0.05
370 Jon Dorotich Carlton 22 0.05
370 Greg Phillips Collingwood 22 0.05
370 Frank Dunell Essendon 21 0.05
370 Wes Fellowes Collingwood 21 0.05
370 Mark Bos Geelong 20 0.05
370 Ross Thornton Fitzroy 20 0.05
1985 AFL Player Rankings 1987 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback