AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Total Time On Ground % Leaders
Rank Player Team Games Time On Ground % for Last Game Total
1 Callum Wilkie Saints 10 100 v Fremantle, Round 10 998
2 Ben McKay Bombers 10 100 v North Melbourne, Round 10 996
3 Liam Jones Bulldogs 10 100 v GWS, Round 10 990
4 Jack Henry Cats 10 87 v Gold Coast, Round 10 966
5 Samuel Collins Suns 10 89 v Geelong, Round 10 965
5 Sam Frost Hawks 10 100 v Port Adelaide, Round 10 965
7 Alex Pearce Dockers 10 98 v St Kilda, Round 10 964
8 Harris Andrews Lions 10 92 v Richmond, Round 10 960
9 Nicholas Martin Bombers 10 94 v North Melbourne, Round 10 953
10 Nick Larkey Kangaroos 10 94 v Essendon, Round 10 949
11 Darcy Moore Magpies 10 100 v Adelaide, Round 10 947
12 Charlie Ballard Suns 10 98 v Geelong, Round 10 942
12 Joe Daniher Lions 10 94 v Richmond, Round 10 942
14 Kyle Langford Bombers 10 88 v North Melbourne, Round 10 941
15 Jack Buckley Giants 10 82 v Western Bulldogs, Round 10 930
16 Brandon Zerk-Thatcher Power 10 67 v Hawthorn, Round 10 924
17 Charlie Curnow Blues 10 95 v Sydney, Round 10 922
17 Nick Vlastuin Tigers 10 89 v Brisbane, Round 10 922
19 Connor Idun Giants 10 84 v Western Bulldogs, Round 10 921
20 Errol Gulden Swans 10 95 v Carlton, Round 10 920
20 Harry McKay Blues 10 89 v Sydney, Round 10 920
22 Jack Darling Eagles 10 96 v Melbourne, Round 10 915
23 Luke Ryan Dockers 10 89 v St Kilda, Round 10 914
24 Josh Battle Saints 10 91 v Fremantle, Round 10 899
25 Jamie Cripps Eagles 10 89 v Melbourne, Round 10 897
25 Bayley Fritsch Demons 10 86 v West Coast, Round 10 897
27 Izak Rankine Crows 10 93 v Collingwood, Round 10 896
28 Oliver Henry Cats 10 91 v Gold Coast, Round 10 892
29 Josh Daicos Magpies 10 92 v Adelaide, Round 10 889
30 Blake Hardwick Hawks 10 87 v Port Adelaide, Round 10 885
31 Joshua Weddle Hawks 10 89 v Port Adelaide, Round 10 882
32 Aidan Corr Kangaroos 10 92 v Essendon, Round 10 880
33 Esava Ratugolea Power 10 84 v Hawthorn, Round 10 878
34 Tom McDonald Demons 9 97 v West Coast, Round 10 877
35 Jeremy Sharp Dockers 10 89 v St Kilda, Round 10 874
36 Brady Hough Eagles 10 83 v Melbourne, Round 10 872
37 Aaron Naughton Bulldogs 10 85 v GWS, Round 10 871
38 Shai Bolton Tigers 10 86 v Brisbane, Round 10 870
39 Jeremy Cameron Cats 9 100 v Port Adelaide, Round 9 869
40 Rowan Marshall Saints 10 92 v Fremantle, Round 10 865
41 Ryan Lester Lions 10 80 v Richmond, Round 10 863
42 Luke Davies-Uniacke Kangaroos 10 88 v Essendon, Round 10 861
42 Liam Duggan Eagles 10 86 v Melbourne, Round 10 861
42 Tom Barrass Eagles 9 98 v Melbourne, Round 10 861
45 Max Michalanney Crows 10 86 v Collingwood, Round 10 860
46 Jordan Clark Dockers 10 85 v St Kilda, Round 10 859
46 Nic Newman Blues 10 85 v Sydney, Round 10 859
46 Reilly O'Brien Crows 10 79 v Collingwood, Round 10 859
49 Gryan Miers Cats 10 90 v Gold Coast, Round 10 858
50 Blake Acres Blues 10 89 v Sydney, Round 10 856
50 Oliver Florent Swans 10 85 v Carlton, Round 10 856
52 Jake Kelly Bombers 9 96 v North Melbourne, Round 10 855
53 Harry Sheezel Kangaroos 10 79 v Essendon, Round 10 854
54 Dan Houston Power 10 86 v Hawthorn, Round 10 853
54 Justin McInerney Swans 10 78 v Carlton, Round 10 853
56 Max Gawn Demons 10 86 v West Coast, Round 10 852
56 Dylan Moore Hawks 10 92 v Port Adelaide, Round 10 852
58 Miles Bergman Power 10 88 v Hawthorn, Round 10 850
58 Josh Treacy Dockers 10 84 v St Kilda, Round 10 850
60 Noah Anderson Suns 10 83 v Geelong, Round 10 849
60 Logan McDonald Swans 10 94 v Carlton, Round 10 849
60 Jayden Laverde Bombers 9 100 v North Melbourne, Round 10 849
63 Mark Keane Crows 9 92 v Collingwood, Round 10 848
64 Charlie Cameron Lions 10 84 v Richmond, Round 10 847
64 Nick Daicos Magpies 10 88 v Adelaide, Round 10 847
64 Jesse Hogan Giants 10 84 v Western Bulldogs, Round 10 847
64 Luke Jackson Dockers 10 87 v St Kilda, Round 10 847
68 Mitchell Hinge Crows 10 95 v Collingwood, Round 10 845
68 Brayden Maynard Magpies 10 84 v Adelaide, Round 10 845
68 Willie Rioli Power 10 93 v Hawthorn, Round 10 845
71 Timothy English Bulldogs 10 83 v GWS, Round 10 844
71 Bradley Hill Saints 10 86 v Fremantle, Round 10 844
71 Chayce Jones Crows 10 86 v Collingwood, Round 10 844
71 Ben Keays Crows 10 85 v Collingwood, Round 10 844
75 Jordan Dawson Crows 10 88 v Collingwood, Round 10 842
76 Darcy Fogarty Crows 10 83 v Collingwood, Round 10 841
76 Zachary Merrett Bombers 10 85 v North Melbourne, Round 10 841
78 Andrew McGrath Bombers 10 85 v North Melbourne, Round 10 840
79 Jake Lloyd Swans 10 82 v Carlton, Round 10 839
80 Jack Payne Lions 9 93 v Richmond, Round 10 838
81 Josh Dunkley Lions 10 83 v Richmond, Round 10 837
81 Ben King Suns 10 85 v Geelong, Round 10 837
81 Jake Lever Demons 10 7 v West Coast, Round 10 837
81 Daniel Rioli Tigers 10 83 v Brisbane, Round 10 837
81 Tristan Xerri Kangaroos 10 88 v Essendon, Round 10 837
86 Bradley Close Cats 10 86 v Gold Coast, Round 10 834
86 Eric Hipwood Lions 10 73 v Richmond, Round 10 834
88 Jade Gresham Bombers 10 82 v North Melbourne, Round 10 833
88 Marlion Pickett Tigers 10 84 v Brisbane, Round 10 833
90 Adam Treloar Bulldogs 10 81 v GWS, Round 10 832
91 James Aish Dockers 10 80 v St Kilda, Round 10 829
91 Chad Warner Swans 10 90 v Carlton, Round 10 829
91 Ed Langdon Demons 9 87 v Carlton, Round 9 829
94 Toby Bedford Giants 10 95 v Western Bulldogs, Round 10 828
95 Jack Steele Saints 10 82 v Fremantle, Round 10 827
96 Toby Greene Giants 9 93 v Western Bulldogs, Round 10 826
97 Ollie Dempsey Cats 10 88 v Gold Coast, Round 10 825
97 Darcy Wilson Saints 10 92 v Fremantle, Round 10 825
99 Nick Blakey Swans 10 87 v Carlton, Round 10 824
99 Harrison Himmelberg Giants 10 87 v Western Bulldogs, Round 10 824
99 Josh Rachele Crows 10 87 v Collingwood, Round 10 824
99 Bailey Scott Kangaroos 10 80 v Essendon, Round 10 824
103 Mark Blicavs Cats 10 90 v Gold Coast, Round 10 823
103 Marcus Bontempelli Bulldogs 10 75 v GWS, Round 10 823
103 Tom Cole Eagles 10 82 v Melbourne, Round 10 823
103 Sam Flanders Suns 10 84 v Geelong, Round 10 823
103 Patrick Lipinski Magpies 10 88 v Adelaide, Round 10 823
103 Mitchito Owens Saints 10 91 v Fremantle, Round 10 823
103 Sam De Koning Cats 9 93 v Port Adelaide, Round 9 823
110 Hugh McCluggage Lions 10 63 v Richmond, Round 10 822
110 Jeremy McGovern Eagles 10 92 v Melbourne, Round 10 822
110 Trent Rivers Demons 10 84 v West Coast, Round 10 822
110 Bailey Williams Bulldogs 10 86 v GWS, Round 10 822
114 Nasiah Wanganeen-Milera Saints 10 82 v Fremantle, Round 10 821
115 Jordan Boyd Blues 10 86 v Sydney, Round 10 820
115 Jack Lukosius Suns 10 88 v Geelong, Round 10 820
115 Tom Papley Swans 10 77 v Carlton, Round 10 820
115 Cameron Rayner Lions 10 80 v Richmond, Round 10 820
119 Zach Guthrie Cats 10 81 v Gold Coast, Round 10 819
119 Max Holmes Cats 10 76 v Gold Coast, Round 10 819
119 Jarman Impey Hawks 10 80 v Port Adelaide, Round 10 819
122 Lewis Melican Swans 10 79 v Carlton, Round 10 818
123 Dyson Heppell Bombers 10 72 v North Melbourne, Round 10 817
124 Will Hayward Swans 10 86 v Carlton, Round 10 816
125 Tim Kelly Eagles 10 84 v Melbourne, Round 10 815
125 Jake Waterman Eagles 9 91 v Melbourne, Round 10 815
127 Bailey Banfield Dockers 10 75 v St Kilda, Round 10 814
127 Zak Butters Power 10 84 v Hawthorn, Round 10 814
127 Patrick Cripps Blues 10 80 v Sydney, Round 10 814
130 James Jordon Swans 10 83 v Carlton, Round 10 813
131 Ben Ainsworth Suns 10 75 v Geelong, Round 10 811
131 Andrew Brayshaw Dockers 10 77 v St Kilda, Round 10 811
131 Isaac Heeney Swans 10 80 v Carlton, Round 10 811
131 Dayne Zorko Lions 10 75 v Richmond, Round 10 811
135 Kane Farrell Power 10 84 v Hawthorn, Round 10 809
136 Connor MacDonald Hawks 10 83 v Port Adelaide, Round 10 808
136 Matt Rowell Suns 10 78 v Geelong, Round 10 808
136 Tyson Stengle Cats 10 91 v Gold Coast, Round 10 808
136 Aliir Aliir Power 9 99 v Hawthorn, Round 10 808
140 Karl Amon Hawks 10 88 v Port Adelaide, Round 10 807
140 Riley Bonner Saints 10 80 v Fremantle, Round 10 807
140 Jai Newcombe Hawks 10 80 v Port Adelaide, Round 10 807
140 Caleb Serong Dockers 10 75 v St Kilda, Round 10 807
144 Judd McVee Demons 10 81 v West Coast, Round 10 806
144 Taylor Walker Crows 9 88 v Collingwood, Round 10 806
146 Lachie Whitfield Giants 10 82 v Western Bulldogs, Round 10 805
147 Christian Petracca Demons 10 84 v West Coast, Round 10 804
147 Matt Cottrell Blues 9 87 v Melbourne, Round 9 804
149 Darcy Byrne-Jones Power 10 79 v Hawthorn, Round 10 803
150 Jack Ginnivan Hawks 10 78 v Port Adelaide, Round 10 801
150 Touk Miller Suns 10 79 v Geelong, Round 10 801
150 Alex Neal-Bullen Demons 10 80 v West Coast, Round 10 801
150 Darcy Wilmot Lions 10 81 v Richmond, Round 10 801
154 Kade Chandler Demons 10 85 v West Coast, Round 10 798
155 Lachlan Bramble Bulldogs 10 77 v GWS, Round 10 793
155 Tom Powell Kangaroos 10 77 v Essendon, Round 10 793
155 James Rowbottom Swans 10 79 v Carlton, Round 10 793
158 Paul Curtis Kangaroos 10 78 v Essendon, Round 10 792
159 Isaac Quaynor Magpies 10 69 v Adelaide, Round 10 791
160 Charlie Dixon Power 9 74 v Hawthorn, Round 10 789
161 Darcy Tucker Kangaroos 10 89 v Essendon, Round 10 788
161 Brayden Fiorini Suns 9 86 v Geelong, Round 10 788
163 Bailey J. Williams Eagles 10 81 v Melbourne, Round 10 786
164 Billy Frampton Magpies 8 100 v Adelaide, Round 10 785
165 Darcy Cameron Magpies 10 85 v Adelaide, Round 10 783
166 Steven May Demons 9 90 v West Coast, Round 10 782
167 Willem Drew Power 10 75 v Hawthorn, Round 10 781
168 Bailey Dale Bulldogs 10 81 v GWS, Round 10 777
169 Jake Kolodjashnij Cats 9 94 v Gold Coast, Round 10 776
169 Tylar Young Tigers 9 90 v Brisbane, Round 10 776
171 Todd Marshall Power 10 79 v Hawthorn, Round 10 774
171 Michael Walters Dockers 10 82 v St Kilda, Round 10 774
171 Caleb Windsor Demons 10 79 v West Coast, Round 10 774
174 Reuben Ginbey Eagles 10 82 v Melbourne, Round 10 773
174 James Worpel Hawks 10 76 v Port Adelaide, Round 10 773
176 Tom De Koning Blues 10 68 v Sydney, Round 10 771
176 Jaspa Fletcher Lions 10 77 v Richmond, Round 10 771
178 Jayden Hunt Eagles 9 82 v Melbourne, Round 10 770
179 Nathan Broad Tigers 9 85 v Brisbane, Round 10 769
180 Bobby Hill Magpies 10 84 v Adelaide, Round 10 768
180 Conor Nash Hawks 10 74 v Port Adelaide, Round 10 768
180 Jack Viney Demons 10 78 v West Coast, Round 10 768
183 Clayton Oliver Demons 10 79 v West Coast, Round 10 767
184 Tom Green Giants 10 85 v Western Bulldogs, Round 10 763
185 Hayden McLean Swans 10 81 v Carlton, Round 10 762
186 Tim Membrey Saints 9 90 v Hawthorn, Round 9 761
186 Cameron Zurhaar Kangaroos 9 85 v Essendon, Round 10 761
188 Brodie Grundy Swans 10 73 v Carlton, Round 10 759
188 Jake Stringer Bombers 10 76 v North Melbourne, Round 10 759
190 Jarrod Berry Lions 10 76 v Richmond, Round 10 758
191 Blake Howes Demons 10 82 v West Coast, Round 10 756
191 Brodie Kemp Blues 8 100 v Sydney, Round 10 756
193 Ben Miller Tigers 8 91 v Brisbane, Round 10 753
194 Jack Sinclair Saints 9 87 v Fremantle, Round 10 752
195 Harvey Gallagher Bulldogs 10 83 v GWS, Round 10 750
195 Lachie Neale Lions 9 84 v Richmond, Round 10 750
197 Zac Fisher Kangaroos 10 86 v Essendon, Round 10 749
197 Jake Soligo Crows 10 76 v Collingwood, Round 10 749
199 Jack Crisp Magpies 10 88 v Adelaide, Round 10 748
199 Joshua Kelly Giants 9 85 v Essendon, Round 9 748
199 Jacob Wehr Giants 9 84 v Western Bulldogs, Round 10 748
202 Tom Sparrow Demons 10 81 v West Coast, Round 10 746
203 Thomas Berry Suns 10 79 v Geelong, Round 10 744
203 Jye Amiss Dockers 9 96 v St Kilda, Round 10 744
205 Hayden Young Dockers 10 79 v St Kilda, Round 10 742
205 James Sicily Hawks 8 86 v Western Bulldogs, Round 8 742
207 Buku Khamis Bulldogs 8 82 v Hawthorn, Round 8 741
208 Nikolas Cox Bombers 9 81 v GWS, Round 9 740
209 Rhylee West Bulldogs 9 81 v GWS, Round 10 739
210 Tom Emmett Dockers 10 57 v St Kilda, Round 10 737
210 Thomas Stewart Cats 9 85 v Gold Coast, Round 10 737
210 Jacob Weitering Blues 8 42 v Sydney, Round 10 737
213 Todd Goldstein Bombers 10 80 v North Melbourne, Round 10 736
214 Josh Worrell Crows 9 45 v Brisbane, Round 9 734
215 Oliver Hollands Blues 9 84 v Sydney, Round 10 733
216 Brent Daniels Giants 10 83 v Western Bulldogs, Round 10 732
216 Toby Nankervis Tigers 9 81 v Brisbane, Round 10 732
218 Finn Callaghan Giants 9 81 v Western Bulldogs, Round 10 730
218 Lachlan Schultz Magpies 9 86 v Adelaide, Round 10 730
220 Brody Mihocek Magpies 8 96 v Carlton, Round 8 729
221 Ryan Burton Power 9 78 v Hawthorn, Round 10 728
222 Kieren Briggs Giants 10 76 v Western Bulldogs, Round 10 727
222 Brandon Walker Dockers 9 85 v St Kilda, Round 10 727
224 Steele Sidebottom Magpies 9 82 v Adelaide, Round 10 725
225 George Hewett Blues 10 79 v Sydney, Round 10 724
226 Aaron Cadman Giants 10 70 v Western Bulldogs, Round 10 723
226 Luke McDonald Kangaroos 9 81 v Essendon, Round 10 723
228 Rory Laird Crows 10 68 v Collingwood, Round 10 720
229 Scott Pendlebury Magpies 10 83 v Adelaide, Round 10 718
229 Seth Campbell Tigers 9 81 v Western Bulldogs, Round 9 718
229 Ed Richards Bulldogs 9 81 v GWS, Round 10 718
229 Tom Hawkins Cats 8 89 v Port Adelaide, Round 9 718
233 Nicholas Holman Suns 9 84 v North Melbourne, Round 9 717
233 Oscar McInerney Lions 9 86 v Richmond, Round 10 717
235 Thomson Dow Tigers 10 75 v Brisbane, Round 10 715
236 Marcus Windhager Saints 9 82 v Fremantle, Round 10 712
237 Jake Riccardi Giants 10 71 v Western Bulldogs, Round 10 711
238 Jye Caldwell Bombers 10 75 v North Melbourne, Round 10 710
238 Mason Redman Bombers 9 81 v North Melbourne, Round 10 710
240 Nathan Fyfe Dockers 10 72 v St Kilda, Round 10 709
240 Josh Draper Dockers 9 87 v St Kilda, Round 10 709
240 Matthew Roberts Swans 9 71 v Fremantle, Round 9 709
243 Jason Johannisen Bulldogs 9 70 v Richmond, Round 9 708
244 Campbell Chesser Eagles 10 73 v Melbourne, Round 10 707
244 Harry Perryman Giants 9 80 v Western Bulldogs, Round 10 707
246 Will Hoskin-Elliott Magpies 9 42 v Adelaide, Round 10 703
247 Harley Reid Eagles 9 83 v Melbourne, Round 10 702
248 Matthew Kennedy Blues 10 81 v Sydney, Round 10 700
249 Jack Scrimshaw Hawks 9 76 v St Kilda, Round 9 699
250 Kysaiah Pickett Demons 8 90 v West Coast, Round 10 698
251 Jack Billings Demons 10 81 v West Coast, Round 10 697
251 Matt Owies Blues 10 77 v Sydney, Round 10 697
251 Laitham Vandermeer Bulldogs 10 74 v GWS, Round 10 697
254 Matt Johnson Dockers 10 74 v St Kilda, Round 10 694
255 Lachlan Ash Giants 9 73 v Essendon, Round 9 692
255 Sam Taylor Giants 8 99 v Western Bulldogs, Round 10 692
257 Brodie Smith Crows 9 88 v Collingwood, Round 10 684
258 Harry Cunningham Swans 9 85 v Carlton, Round 10 681
259 Tom McCartin Swans 8 31 v GWS, Round 8 680
260 Mason Cox Magpies 10 69 v Adelaide, Round 10 678
261 Rhyan Mansell Tigers 9 58 v Brisbane, Round 10 677
262 Zane Duursma Kangaroos 9 76 v Essendon, Round 10 675
262 Jordan De Goey Magpies 8 90 v Adelaide, Round 10 675
264 Robbie Fox Swans 9 58 v Carlton, Round 10 673
264 Jacob Van Rooyen Demons 9 68 v Carlton, Round 9 673
266 Liam Stocker Saints 9 74 v Hawthorn, Round 9 672
266 Jamie Elliott Magpies 8 82 v Carlton, Round 8 672
268 Lloyd Meek Hawks 8 85 v Port Adelaide, Round 10 669
269 Callum Brown Giants 8 84 v Sydney, Round 8 668
270 Dustin Martin Tigers 8 82 v Brisbane, Round 10 666
271 Mattaes Phillipou Saints 9 71 v Fremantle, Round 10 665
272 Massimo D'Ambrosio Hawks 9 83 v Port Adelaide, Round 10 664
272 Jamarra Ugle-Hagan Bulldogs 8 78 v GWS, Round 10 664
274 Kai Lohmann Lions 10 80 v Richmond, Round 10 663
275 Xavier Duursma Bombers 8 86 v West Coast, Round 8 662
276 Jayden Short Tigers 9 83 v Brisbane, Round 10 661
277 Harvey Thomas Giants 10 79 v Western Bulldogs, Round 10 659
278 Colby McKercher Kangaroos 9 89 v Gold Coast, Round 9 658
279 Jarrod Witts Suns 8 81 v North Melbourne, Round 9 656
280 Harrison Petty Demons 8 75 v West Coast, Round 10 654
280 Bodhi Uwland Suns 8 83 v Geelong, Round 10 654
282 Harrison Jones Bombers 9 55 v North Melbourne, Round 10 653
282 Charlie Comben Kangaroos 7 97 v Essendon, Round 10 653
284 George Wardlaw Kangaroos 9 76 v Essendon, Round 10 652
285 Cameron Mackenzie Hawks 10 71 v Port Adelaide, Round 10 651
285 Zachary Williams Blues 9 73 v Sydney, Round 10 651
285 Wil Powell Suns 8 81 v Brisbane, Round 8 651
288 Sam Darcy Bulldogs 9 80 v GWS, Round 10 646
288 Jeremy Howe Magpies 8 18 v West Coast, Round 9 646
290 Jack Petruccelle Eagles 9 15 v Collingwood, Round 9 645
290 Zaine Cordy Saints 7 92 v Port Adelaide, Round 7 645
292 Callum Ah Chee Lions 9 82 v Richmond, Round 10 643
293 Kamdyn McIntosh Tigers 9 84 v Brisbane, Round 10 642
294 Sam Durham Bombers 9 65 v North Melbourne, Round 10 641
295 Mitchell Duncan Cats 8 79 v Port Adelaide, Round 9 640
295 Taylor Duryea Bulldogs 8 86 v GWS, Round 10 640
297 Matt Crouch Crows 9 65 v Collingwood, Round 10 639
298 Elijah Hollands Blues 8 87 v Sydney, Round 10 634
299 Mabior Chol Hawks 8 78 v Port Adelaide, Round 10 632
300 Joel Amartey Swans 10 65 v Carlton, Round 10 628
301 Tom Brown Tigers 8 79 v Brisbane, Round 10 626
302 Sebastian Ross Saints 9 57 v Hawthorn, Round 9 624
303 Jackson Mead Power 10 77 v Hawthorn, Round 10 623
304 Max King Saints 7 97 v Fremantle, Round 10 622
305 Jason Horne-Francis Power 8 86 v Hawthorn, Round 10 621
306 Connor Rozee Power 8 51 v Adelaide, Round 8 620
307 Mark O'Connor Cats 9 67 v Gold Coast, Round 10 614
307 Mykelti Lefau Tigers 8 41 v Brisbane, Round 10 614
307 Finn Maginness Hawks 8 74 v St Kilda, Round 9 614
310 Ryan Byrnes Saints 8 36 v North Melbourne, Round 8 611
311 Jordon Butts Crows 7 90 v Collingwood, Round 10 610
312 Jy Simpkin Kangaroos 7 82 v St Kilda, Round 8 599
313 Sam Clohesy Suns 7 81 v Geelong, Round 10 595
314 Oliver Wines Power 9 22 v Hawthorn, Round 10 592
315 Alex Witherden Eagles 7 80 v Melbourne, Round 10 590
316 John Noble Magpies 8 81 v Adelaide, Round 10 588
317 Tom Atkins Cats 9 83 v Gold Coast, Round 10 586
318 Corey Durdin Blues 9 76 v Sydney, Round 10 585
318 Noah Answerth Lions 8 83 v Richmond, Round 10 585
318 Lachlan Jones Power 8 82 v Adelaide, Round 8 585
318 Jack Higgins Saints 7 83 v Port Adelaide, Round 7 585
322 Travis Boak Power 8 83 v Hawthorn, Round 10 583
322 Stephen Coniglio Giants 7 91 v Western Bulldogs, Round 10 583
324 Beau McCreery Magpies 8 26 v Carlton, Round 8 580
325 Jackson Macrae Bulldogs 8 79 v GWS, Round 10 570
326 Luke Edwards Eagles 9 69 v Melbourne, Round 10 567
326 Lincoln McCarthy Lions 8 5 v Gold Coast, Round 8 567
328 Zach Tuohy Cats 7 84 v Gold Coast, Round 10 566
329 Maurice Rioli Tigers 8 70 v Western Bulldogs, Round 9 565
330 Liam Baker Tigers 7 75 v Fremantle, Round 8 564
330 Brandon Starcevich Lions 7 78 v GWS, Round 7 564
332 Jaidyn Stephenson Kangaroos 7 82 v Essendon, Round 10 563
333 Jase Burgoyne Power 8 81 v Hawthorn, Round 10 561
334 Bailey Humphrey Suns 8 85 v Geelong, Round 10 560
334 Josh Rotham Eagles 7 79 v Melbourne, Round 10 560
336 Ned McHenry Crows 9 28 v Collingwood, Round 10 559
337 Jack Williams Eagles 8 68 v Melbourne, Round 10 557
338 Dylan Stephens Kangaroos 7 81 v Adelaide, Round 7 556
339 Xavier O'Halloran Giants 8 65 v Western Bulldogs, Round 10 555
340 Elliot Yeo Eagles 8 50 v Essendon, Round 8 549
341 Mac Andrew Suns 7 36 v Geelong, Round 10 546
342 Ben Hobbs Bombers 9 72 v North Melbourne, Round 10 542
342 Mitch Georgiades Power 7 73 v Hawthorn, Round 10 542
342 Darcy Parish Bombers 7 76 v GWS, Round 9 542
342 Dane Rampe Swans 7 81 v Carlton, Round 10 542
346 Ivan Soldo Power 6 94 v Collingwood, Round 6 539
347 Sam Switkowski Dockers 7 78 v St Kilda, Round 10 538
348 Noah Long Eagles 7 56 v Essendon, Round 8 537
349 Mitch McGovern Blues 7 70 v Sydney, Round 10 533
350 Ryan Maric Eagles 8 72 v Melbourne, Round 10 531
351 Cooper Sharman Saints 8 45 v Fremantle, Round 10 530
352 Brandan Parfitt Cats 8 68 v Gold Coast, Round 10 529
353 James O'Donnell Bulldogs 6 86 v GWS, Round 10 527
354 Jaeger O'Meara Dockers 9 81 v St Kilda, Round 10 522
354 Lachlan Sholl Crows 7 58 v Collingwood, Round 10 522
356 Jed McEntee Power 8 79 v Hawthorn, Round 10 519
356 Sam Wicks Swans 8 82 v Carlton, Round 10 519
358 Noah Balta Tigers 6 86 v Brisbane, Round 10 507
358 Peter Wright Bombers 6 87 v North Melbourne, Round 10 507
360 Orazio Fantasia Blues 8 64 v Sydney, Round 10 503
361 Luke Nankervis Crows 7 71 v Collingwood, Round 10 502
362 Jed Walter Suns 7 76 v North Melbourne, Round 9 499
363 Cody Weightman Bulldogs 7 22 v Fremantle, Round 7 498
364 Archie Perkins Bombers 7 78 v North Melbourne, Round 10 490
365 Christian Salem Demons 7 84 v West Coast, Round 10 489
365 Rhys Stanley Cats 7 31 v Port Adelaide, Round 9 489
367 Jeremy Finlayson Power 6 68 v Hawthorn, Round 10 488
368 Tanner Bruhn Cats 8 64 v Gold Coast, Round 10 486
369 Michael Frederick Dockers 8 5 v St Kilda, Round 10 482
370 Brayden Cook Crows 7 64 v Collingwood, Round 10 481
370 Lewis Young Blues 5 94 v Collingwood, Round 8 481
372 Charlie Lazzaro Kangaroos 8 52 v Essendon, Round 10 477
373 Ben Brown Demons 6 80 v West Coast, Round 10 476
373 Thomas Liberatore Bulldogs 6 83 v Hawthorn, Round 8 476
375 Ethan Hughes Dockers 6 84 v West Coast, Round 6 474
376 David Swallow Suns 9 75 v Geelong, Round 10 473
377 Anthony Caminiti Saints 6 75 v Fremantle, Round 10 472
377 Sam Walsh Blues 6 77 v Sydney, Round 10 472
379 Jhye Clark Cats 9 31 v Gold Coast, Round 10 469
379 Seamus Mitchell Hawks 6 76 v Port Adelaide, Round 10 469
381 Josh Ward Hawks 6 74 v Western Bulldogs, Round 8 468
382 Jack Gunston Hawks 6 87 v St Kilda, Round 9 461
383 Jack Bowes Cats 7 78 v Gold Coast, Round 10 458
384 Darcy Gardiner Lions 7 29 v Gold Coast, Round 8 457
384 Oleg Markov Magpies 6 84 v Adelaide, Round 10 457
384 Hugo Ralphsmith Tigers 5 93 v Brisbane, Round 10 457
387 James Harmes Bulldogs 6 74 v GWS, Round 10 454
388 Tyler Sonsie Tigers 6 83 v Brisbane, Round 10 453
389 Adam Cerra Blues 6 45 v Melbourne, Round 9 444
390 Tim Taranto Tigers 5 90 v St Kilda, Round 4 440
391 Jack Carroll Blues 8 45 v Sydney, Round 10 438
392 Braeden Campbell Swans 8 28 v Carlton, Round 10 434
393 Sam Draper Bombers 6 70 v Collingwood, Round 7 433
394 Alwyn Davey Bombers 7 62 v North Melbourne, Round 10 422
395 Taylor Adams Swans 6 68 v Carlton, Round 10 417
396 Nick Hind Bombers 8 80 v North Melbourne, Round 10 411
396 Callan Ward Giants 6 77 v Western Bulldogs, Round 10 411
398 Tyler Brockman Eagles 6 79 v Gold Coast, Round 7 406
399 Marc Pittonet Blues 6 78 v Sydney, Round 10 403
400 Tom Mitchell Magpies 6 56 v Essendon, Round 7 400
401 Nick Watson Hawks 6 64 v Port Adelaide, Round 10 399
401 Alex Sexton Suns 5 86 v Geelong, Round 10 399
403 Dylan Grimes Tigers 5 75 v Fremantle, Round 8 398
404 Conor McKenna Lions 5 85 v Richmond, Round 10 396
405 Eddie Ford Kangaroos 7 33 v Essendon, Round 10 392
406 James Borlase Crows 4 97 v North Melbourne, Round 7 387
407 Zac Bailey Lions 5 75 v Melbourne, Round 5 384
408 Riley Garcia Bulldogs 5 69 v GWS, Round 10 374
409 Will Graham Suns 5 78 v Brisbane, Round 8 366
410 Dougal Howard Saints 4 93 v Fremantle, Round 10 365
411 Blake Drury Kangaroos 5 54 v Gold Coast, Round 9 363
412 Reef McInnes Magpies 6 45 v Adelaide, Round 10 360
413 Jack Ross Tigers 5 80 v St Kilda, Round 4 356
414 Adam Saad Blues 5 29 v Adelaide, Round 5 355
415 Mason Wood Saints 5 88 v Fremantle, Round 10 354
416 Oskar Baker Bulldogs 5 36 v Hawthorn, Round 8 352
417 Sam Banks Tigers 6 50 v Western Bulldogs, Round 9 351
418 Toby Pink Kangaroos 5 65 v Essendon, Round 10 340
419 Callum Jamieson Eagles 4 83 v Sydney, Round 4 337
420 Taj Woewodin Demons 8 61 v West Coast, Round 10 336
420 Kallan Dawson Kangaroos 4 90 v Brisbane, Round 4 336
420 Matthew Taberner Dockers 4 81 v Port Adelaide, Round 5 336
423 Elliott Himmelberg Crows 4 80 v Collingwood, Round 10 335
