AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Total Supercoach Score Leaders
Rank Player Team Games Supercoach Score for Last Game Total
1 Luke Ryan Dockers 10 122 v St Kilda, Round 10 1303
2 Caleb Serong Dockers 10 118 v St Kilda, Round 10 1302
3 Isaac Heeney Swans 10 121 v Carlton, Round 10 1287
4 Max Gawn Demons 10 109 v West Coast, Round 10 1284
5 Zak Butters Power 10 127 v Hawthorn, Round 10 1246
6 Nick Daicos Magpies 10 105 v Adelaide, Round 10 1197
7 Matt Rowell Suns 10 128 v Geelong, Round 10 1193
8 Zachary Merrett Bombers 10 94 v North Melbourne, Round 10 1186
9 Marcus Bontempelli Bulldogs 10 93 v GWS, Round 10 1183
10 Adam Treloar Bulldogs 10 144 v GWS, Round 10 1176
11 Sam Flanders Suns 10 127 v Geelong, Round 10 1173
12 Harry Sheezel Kangaroos 10 117 v Essendon, Round 10 1148
13 Dayne Zorko Lions 10 161 v Richmond, Round 10 1146
14 Josh Dunkley Lions 10 115 v Richmond, Round 10 1139
14 Touk Miller Suns 10 97 v Geelong, Round 10 1139
16 Rowan Marshall Saints 10 169 v Fremantle, Round 10 1133
17 Dan Houston Power 10 148 v Hawthorn, Round 10 1132
18 Jack Steele Saints 10 86 v Fremantle, Round 10 1124
19 Brodie Grundy Swans 10 117 v Carlton, Round 10 1119
20 Timothy English Bulldogs 10 91 v GWS, Round 10 1117
21 Noah Anderson Suns 10 149 v Geelong, Round 10 1105
22 Chad Warner Swans 10 172 v Carlton, Round 10 1101
23 Jeremy McGovern Eagles 10 117 v Melbourne, Round 10 1079
24 Christian Petracca Demons 10 87 v West Coast, Round 10 1077
25 Andrew Brayshaw Dockers 10 120 v St Kilda, Round 10 1071
25 Patrick Cripps Blues 10 83 v Sydney, Round 10 1071
27 Tristan Xerri Kangaroos 10 96 v Essendon, Round 10 1069
28 Nicholas Martin Bombers 10 100 v North Melbourne, Round 10 1068
29 Lachie Neale Lions 9 162 v Richmond, Round 10 1064
30 Tom Green Giants 10 95 v Western Bulldogs, Round 10 1059
31 Rory Laird Crows 10 65 v Collingwood, Round 10 1052
32 Jordan Dawson Crows 10 107 v Collingwood, Round 10 1047
32 Luke Jackson Dockers 10 154 v St Kilda, Round 10 1047
34 Luke Davies-Uniacke Kangaroos 10 152 v Essendon, Round 10 1032
34 Andrew McGrath Bombers 10 104 v North Melbourne, Round 10 1032
36 Jordan Clark Dockers 10 151 v St Kilda, Round 10 1031
37 Lachie Whitfield Giants 10 112 v Western Bulldogs, Round 10 1022
38 Errol Gulden Swans 10 82 v Carlton, Round 10 1019
39 Izak Rankine Crows 10 125 v Collingwood, Round 10 1013
40 Nasiah Wanganeen-Milera Saints 10 112 v Fremantle, Round 10 1010
41 Nic Newman Blues 10 147 v Sydney, Round 10 1003
42 Hugh McCluggage Lions 10 61 v Richmond, Round 10 997
42 Nick Vlastuin Tigers 10 64 v Brisbane, Round 10 997
44 Max Holmes Cats 10 104 v Gold Coast, Round 10 993
45 Nick Blakey Swans 10 78 v Carlton, Round 10 992
46 Blake Acres Blues 10 102 v Sydney, Round 10 987
47 Hayden Young Dockers 10 121 v St Kilda, Round 10 986
48 Matt Crouch Crows 9 121 v Collingwood, Round 10 982
49 James Rowbottom Swans 10 127 v Carlton, Round 10 980
50 Liam Duggan Eagles 10 109 v Melbourne, Round 10 979
51 Willem Drew Power 10 100 v Hawthorn, Round 10 978
52 Tim Kelly Eagles 10 129 v Melbourne, Round 10 971
53 Harris Andrews Lions 10 79 v Richmond, Round 10 967
54 Mitchell Hinge Crows 10 124 v Collingwood, Round 10 963
55 Bailey Dale Bulldogs 10 88 v GWS, Round 10 956
56 Harry McKay Blues 10 77 v Sydney, Round 10 952
57 Joshua Kelly Giants 9 96 v Essendon, Round 9 943
58 Gryan Miers Cats 10 119 v Gold Coast, Round 10 938
59 Jack Viney Demons 10 86 v West Coast, Round 10 937
60 Darcy Cameron Magpies 10 97 v Adelaide, Round 10 936
61 Clayton Oliver Demons 10 124 v West Coast, Round 10 930
62 Daniel Rioli Tigers 10 100 v Brisbane, Round 10 920
63 Karl Amon Hawks 10 117 v Port Adelaide, Round 10 919
64 Jesse Hogan Giants 10 114 v Western Bulldogs, Round 10 914
65 Jake Waterman Eagles 9 142 v Melbourne, Round 10 913
66 Brayden Maynard Magpies 10 85 v Adelaide, Round 10 912
67 Charlie Curnow Blues 10 71 v Sydney, Round 10 911
68 Toby Nankervis Tigers 9 105 v Brisbane, Round 10 909
69 Dyson Heppell Bombers 10 103 v North Melbourne, Round 10 908
70 Elliot Yeo Eagles 8 80 v Essendon, Round 8 905
71 Josh Daicos Magpies 10 100 v Adelaide, Round 10 901
72 Jye Caldwell Bombers 10 103 v North Melbourne, Round 10 900
73 Dylan Moore Hawks 10 66 v Port Adelaide, Round 10 895
73 Aaron Naughton Bulldogs 10 97 v GWS, Round 10 895
73 Scott Pendlebury Magpies 10 118 v Adelaide, Round 10 895
76 Jack Sinclair Saints 9 110 v Fremantle, Round 10 893
77 George Hewett Blues 10 50 v Sydney, Round 10 886
77 Harrison Himmelberg Giants 10 139 v Western Bulldogs, Round 10 886
79 Oliver Wines Power 9 34 v Hawthorn, Round 10 885
80 James Worpel Hawks 10 94 v Port Adelaide, Round 10 883
81 Jai Newcombe Hawks 10 68 v Port Adelaide, Round 10 882
82 Jarrod Berry Lions 10 78 v Richmond, Round 10 880
83 Zach Guthrie Cats 10 68 v Gold Coast, Round 10 876
84 Joe Daniher Lions 10 134 v Richmond, Round 10 875
85 Reilly O'Brien Crows 10 132 v Collingwood, Round 10 870
86 Jake Soligo Crows 10 71 v Collingwood, Round 10 869
87 Riley Bonner Saints 10 100 v Fremantle, Round 10 868
88 Jack Crisp Magpies 10 112 v Adelaide, Round 10 863
89 Oliver Florent Swans 10 53 v Carlton, Round 10 861
90 Alex Neal-Bullen Demons 10 99 v West Coast, Round 10 859
91 Ed Richards Bulldogs 9 118 v GWS, Round 10 856
92 Kieren Briggs Giants 10 62 v Western Bulldogs, Round 10 854
93 Callum Wilkie Saints 10 67 v Fremantle, Round 10 849
93 Jason Horne-Francis Power 8 117 v Hawthorn, Round 10 849
95 Tom Powell Kangaroos 10 90 v Essendon, Round 10 848
95 Thomas Stewart Cats 9 75 v Gold Coast, Round 10 848
97 Lloyd Meek Hawks 8 112 v Port Adelaide, Round 10 845
98 James Aish Dockers 10 63 v St Kilda, Round 10 836
98 Shai Bolton Tigers 10 75 v Brisbane, Round 10 836
100 Tom De Koning Blues 10 28 v Sydney, Round 10 833
101 Jarrod Witts Suns 8 100 v North Melbourne, Round 9 831
102 Jake Lloyd Swans 10 69 v Carlton, Round 10 829
103 Kane Farrell Power 10 104 v Hawthorn, Round 10 827
104 Zac Fisher Kangaroos 10 116 v Essendon, Round 10 822
105 Bradley Hill Saints 10 97 v Fremantle, Round 10 818
106 Mason Redman Bombers 9 95 v North Melbourne, Round 10 810
107 Kyle Langford Bombers 10 39 v North Melbourne, Round 10 809
108 Jarman Impey Hawks 10 53 v Port Adelaide, Round 10 804
109 Connor Idun Giants 10 74 v Western Bulldogs, Round 10 801
110 Jack Buckley Giants 10 67 v Western Bulldogs, Round 10 800
110 James Jordon Swans 10 114 v Carlton, Round 10 800
112 Harley Reid Eagles 9 138 v Melbourne, Round 10 797
113 Bailey Williams Bulldogs 10 104 v GWS, Round 10 796
114 Darcy Wilmot Lions 10 113 v Richmond, Round 10 794
115 Josh Battle Saints 10 91 v Fremantle, Round 10 793
116 Connor Rozee Power 8 53 v Adelaide, Round 8 792
117 Jeremy Cameron Cats 9 76 v Port Adelaide, Round 9 790
118 Samuel Collins Suns 10 68 v Geelong, Round 10 789
118 Justin McInerney Swans 10 65 v Carlton, Round 10 789
120 Oscar McInerney Lions 9 120 v Richmond, Round 10 788
121 Miles Bergman Power 10 54 v Hawthorn, Round 10 787
122 Patrick Lipinski Magpies 10 54 v Adelaide, Round 10 785
123 Josh Treacy Dockers 10 86 v St Kilda, Round 10 784
124 Trent Rivers Demons 10 73 v West Coast, Round 10 780
124 Josh Worrell Crows 9 53 v Brisbane, Round 9 780
126 Conor Nash Hawks 10 73 v Port Adelaide, Round 10 779
127 Darcy Moore Magpies 10 67 v Adelaide, Round 10 777
128 Jamie Cripps Eagles 10 102 v Melbourne, Round 10 775
129 Nathan Fyfe Dockers 10 63 v St Kilda, Round 10 772
130 Steven May Demons 9 23 v West Coast, Round 10 769
131 Jack Scrimshaw Hawks 9 90 v St Kilda, Round 9 768
132 Will Hayward Swans 10 88 v Carlton, Round 10 766
133 Jeremy Sharp Dockers 10 89 v St Kilda, Round 10 762
134 Blake Hardwick Hawks 10 180 v Port Adelaide, Round 10 761
135 James Sicily Hawks 8 109 v Western Bulldogs, Round 8 756
136 Matthew Kennedy Blues 10 77 v Sydney, Round 10 753
137 Jake Lever Demons 10 6 v West Coast, Round 10 752
138 Sam Durham Bombers 9 69 v North Melbourne, Round 10 749
139 Jack Lukosius Suns 10 129 v Geelong, Round 10 747
140 Wil Powell Suns 8 106 v Brisbane, Round 8 744
141 Tyson Stengle Cats 10 48 v Gold Coast, Round 10 741
141 Tom Barrass Eagles 9 113 v Melbourne, Round 10 741
143 Tom Papley Swans 10 64 v Carlton, Round 10 739
144 Cameron Rayner Lions 10 97 v Richmond, Round 10 738
145 Sebastian Ross Saints 9 50 v Hawthorn, Round 9 731
146 Ben McKay Bombers 10 77 v North Melbourne, Round 10 729
146 Lachlan Ash Giants 9 77 v Essendon, Round 9 729
148 Jordan Boyd Blues 10 80 v Sydney, Round 10 727
149 Hayden McLean Swans 10 94 v Carlton, Round 10 724
149 Marcus Windhager Saints 9 75 v Fremantle, Round 10 724
151 Judd McVee Demons 10 64 v West Coast, Round 10 722
152 George Wardlaw Kangaroos 9 79 v Essendon, Round 10 721
153 Darcy Wilson Saints 10 75 v Fremantle, Round 10 717
154 Jason Johannisen Bulldogs 9 49 v Richmond, Round 9 713
155 Sam Darcy Bulldogs 9 84 v GWS, Round 10 712
156 Bailey Banfield Dockers 10 54 v St Kilda, Round 10 711
156 Matthew Roberts Swans 9 47 v Fremantle, Round 9 711
158 Ryan Lester Lions 10 64 v Richmond, Round 10 710
158 Bailey J. Williams Eagles 10 57 v Melbourne, Round 10 710
160 Ben Ainsworth Suns 10 94 v Geelong, Round 10 708
160 Tom Atkins Cats 9 80 v Gold Coast, Round 10 708
162 Alex Pearce Dockers 10 53 v St Kilda, Round 10 706
162 Harry Perryman Giants 9 99 v Western Bulldogs, Round 10 706
164 Brent Daniels Giants 10 65 v Western Bulldogs, Round 10 705
164 Liam Jones Bulldogs 10 47 v GWS, Round 10 705
166 Ed Langdon Demons 9 70 v Carlton, Round 9 703
167 Lachlan Bramble Bulldogs 10 62 v GWS, Round 10 700
168 Ryan Burton Power 9 60 v Hawthorn, Round 10 698
168 Brayden Fiorini Suns 9 37 v Geelong, Round 10 698
170 Tom Sparrow Demons 10 41 v West Coast, Round 10 697
171 Mitchito Owens Saints 10 59 v Fremantle, Round 10 695
171 Sam Walsh Blues 6 85 v Sydney, Round 10 695
173 Massimo D'Ambrosio Hawks 9 102 v Port Adelaide, Round 10 692
174 Mark Keane Crows 9 87 v Collingwood, Round 10 691
175 Bailey Scott Kangaroos 10 75 v Essendon, Round 10 688
175 Charlie Dixon Power 9 51 v Hawthorn, Round 10 688
177 Ollie Dempsey Cats 10 76 v Gold Coast, Round 10 686
178 Darcy Byrne-Jones Power 10 82 v Hawthorn, Round 10 682
178 Jaspa Fletcher Lions 10 61 v Richmond, Round 10 682
180 Joshua Weddle Hawks 10 24 v Port Adelaide, Round 10 679
180 Colby McKercher Kangaroos 9 91 v Gold Coast, Round 9 679
182 Jake Kelly Bombers 9 101 v North Melbourne, Round 10 676
182 Jayden Short Tigers 9 54 v Brisbane, Round 10 676
184 Reuben Ginbey Eagles 10 89 v Melbourne, Round 10 673
185 Toby Greene Giants 9 99 v Western Bulldogs, Round 10 671
186 Stephen Coniglio Giants 7 79 v Western Bulldogs, Round 10 670
187 Bradley Close Cats 10 50 v Gold Coast, Round 10 669
188 Todd Goldstein Bombers 10 74 v North Melbourne, Round 10 666
189 Tom Cole Eagles 10 51 v Melbourne, Round 10 664
190 Darcy Fogarty Crows 10 66 v Collingwood, Round 10 661
190 Jade Gresham Bombers 10 63 v North Melbourne, Round 10 661
190 John Noble Magpies 8 111 v Adelaide, Round 10 661
193 Kade Chandler Demons 10 50 v West Coast, Round 10 659
194 Connor MacDonald Hawks 10 72 v Port Adelaide, Round 10 658
195 Aidan Corr Kangaroos 10 66 v Essendon, Round 10 657
195 Tom McDonald Demons 9 64 v West Coast, Round 10 657
195 Taylor Walker Crows 9 59 v Collingwood, Round 10 657
198 Charlie Ballard Suns 10 63 v Geelong, Round 10 656
198 Finn Callaghan Giants 9 30 v Western Bulldogs, Round 10 656
200 Mark Blicavs Cats 10 47 v Gold Coast, Round 10 653
200 Xavier Duursma Bombers 8 111 v West Coast, Round 8 653
202 Matt Johnson Dockers 10 88 v St Kilda, Round 10 650
203 Jack Ginnivan Hawks 10 59 v Port Adelaide, Round 10 647
203 Willie Rioli Power 10 80 v Hawthorn, Round 10 647
203 Jordan De Goey Magpies 8 96 v Adelaide, Round 10 647
206 Jackson Macrae Bulldogs 8 92 v GWS, Round 10 644
207 Ben Keays Crows 10 50 v Collingwood, Round 10 641
207 Thomas Liberatore Bulldogs 6 80 v Hawthorn, Round 8 641
209 Ben Miller Tigers 8 80 v Brisbane, Round 10 640
210 Logan McDonald Swans 10 64 v Carlton, Round 10 639
211 Cameron Mackenzie Hawks 10 85 v Port Adelaide, Round 10 635
212 Max Michalanney Crows 10 53 v Collingwood, Round 10 633
212 Darcy Parish Bombers 7 63 v GWS, Round 9 633
214 Sam Taylor Giants 8 76 v Western Bulldogs, Round 10 630
215 Ben King Suns 10 63 v Geelong, Round 10 626
216 Jake Stringer Bombers 10 72 v North Melbourne, Round 10 625
217 Kai Lohmann Lions 10 128 v Richmond, Round 10 624
218 Thomson Dow Tigers 10 88 v Brisbane, Round 10 622
219 Caleb Windsor Demons 10 35 v West Coast, Round 10 620
220 Todd Marshall Power 10 63 v Hawthorn, Round 10 618
220 Josh Rachele Crows 10 68 v Collingwood, Round 10 618
222 Charlie Cameron Lions 10 71 v Richmond, Round 10 615
223 Mitchell Duncan Cats 8 83 v Port Adelaide, Round 9 611
224 Jack Darling Eagles 10 98 v Melbourne, Round 10 608
225 Thomas Berry Suns 10 70 v Geelong, Round 10 607
225 Rhylee West Bulldogs 9 61 v GWS, Round 10 607
225 Travis Boak Power 8 91 v Hawthorn, Round 10 607
228 Brandan Parfitt Cats 8 57 v Gold Coast, Round 10 606
229 Esava Ratugolea Power 10 59 v Hawthorn, Round 10 605
230 Oliver Henry Cats 10 60 v Gold Coast, Round 10 600
231 Blake Howes Demons 10 53 v West Coast, Round 10 599
231 Zachary Williams Blues 9 61 v Sydney, Round 10 599
233 Mac Andrew Suns 7 53 v Geelong, Round 10 597
234 Jack Billings Demons 10 67 v West Coast, Round 10 595
234 Darcy Tucker Kangaroos 10 69 v Essendon, Round 10 595
236 Archie Perkins Bombers 7 84 v North Melbourne, Round 10 594
237 Bobby Hill Magpies 10 59 v Adelaide, Round 10 593
238 Tanner Bruhn Cats 8 69 v Gold Coast, Round 10 591
239 Nathan Broad Tigers 9 33 v Brisbane, Round 10 589
239 Jacob Weitering Blues 8 28 v Sydney, Round 10 589
241 Isaac Quaynor Magpies 10 64 v Adelaide, Round 10 588
242 Brady Hough Eagles 10 108 v Melbourne, Round 10 586
242 Luke McDonald Kangaroos 9 78 v Essendon, Round 10 586
244 Jake Kolodjashnij Cats 9 52 v Gold Coast, Round 10 584
245 Aliir Aliir Power 9 55 v Hawthorn, Round 10 583
246 Bayley Fritsch Demons 10 78 v West Coast, Round 10 582
247 Sam Frost Hawks 10 47 v Port Adelaide, Round 10 581
247 Liam Baker Tigers 7 60 v Fremantle, Round 8 581
249 Chayce Jones Crows 10 52 v Collingwood, Round 10 578
249 Callum Ah Chee Lions 9 100 v Richmond, Round 10 578
249 Brodie Kemp Blues 8 98 v Sydney, Round 10 578
252 Eric Hipwood Lions 10 67 v Richmond, Round 10 576
252 Brodie Smith Crows 9 56 v Collingwood, Round 10 576
254 Jayden Hunt Eagles 9 60 v Melbourne, Round 10 574
255 Sam Clohesy Suns 7 49 v Geelong, Round 10 569
256 Steele Sidebottom Magpies 9 56 v Adelaide, Round 10 567
257 Marlion Pickett Tigers 10 35 v Brisbane, Round 10 564
257 Kysaiah Pickett Demons 8 87 v West Coast, Round 10 564
257 Mitch McGovern Blues 7 77 v Sydney, Round 10 564
257 Marc Pittonet Blues 6 99 v Sydney, Round 10 564
261 Mason Cox Magpies 10 42 v Adelaide, Round 10 561
261 Jack Bowes Cats 7 36 v Gold Coast, Round 10 561
263 Mark O'Connor Cats 9 51 v Gold Coast, Round 10 559
263 Cameron Zurhaar Kangaroos 9 45 v Essendon, Round 10 559
263 Adam Cerra Blues 6 75 v Melbourne, Round 9 559
266 Toby Bedford Giants 10 63 v Western Bulldogs, Round 10 558
267 Brandon Zerk-Thatcher Power 10 40 v Hawthorn, Round 10 557
268 Laitham Vandermeer Bulldogs 10 59 v GWS, Round 10 555
268 Jeremy Howe Magpies 8 21 v West Coast, Round 9 555
270 Jase Burgoyne Power 8 87 v Hawthorn, Round 10 552
271 Charlie Comben Kangaroos 7 80 v Essendon, Round 10 550
272 Jayden Laverde Bombers 9 60 v North Melbourne, Round 10 549
273 Aaron Cadman Giants 10 27 v Western Bulldogs, Round 10 548
273 Sam De Koning Cats 9 77 v Port Adelaide, Round 9 548
275 Matt Cottrell Blues 9 62 v Melbourne, Round 9 547
276 Taylor Duryea Bulldogs 8 69 v GWS, Round 10 546
277 Nick Larkey Kangaroos 10 42 v Essendon, Round 10 545
277 Dustin Martin Tigers 8 44 v Brisbane, Round 10 545
279 Rhyan Mansell Tigers 9 46 v Brisbane, Round 10 544
280 Will Hoskin-Elliott Magpies 9 26 v Adelaide, Round 10 540
281 Harry Cunningham Swans 9 67 v Carlton, Round 10 538
282 Harvey Thomas Giants 10 84 v Western Bulldogs, Round 10 536
283 Jackson Mead Power 10 65 v Hawthorn, Round 10 535
283 Lachlan Schultz Magpies 9 70 v Adelaide, Round 10 535
285 Lewis Melican Swans 10 44 v Carlton, Round 10 534
286 Billy Frampton Magpies 8 43 v Adelaide, Round 10 530
287 Jack Payne Lions 9 84 v Richmond, Round 10 527
288 Matt Owies Blues 10 68 v Sydney, Round 10 523
288 Tim Membrey Saints 9 36 v Hawthorn, Round 9 523
290 Jack Higgins Saints 7 63 v Port Adelaide, Round 7 520
291 Ivan Soldo Power 6 50 v Collingwood, Round 6 519
292 Jake Riccardi Giants 10 46 v Western Bulldogs, Round 10 518
293 Lachlan Sholl Crows 7 54 v Collingwood, Round 10 517
294 Jack Henry Cats 10 41 v Gold Coast, Round 10 516
295 Jamie Elliott Magpies 8 55 v Carlton, Round 8 513
295 Elijah Hollands Blues 8 55 v Sydney, Round 10 513
297 Brandon Walker Dockers 9 70 v St Kilda, Round 10 511
298 Mabior Chol Hawks 8 56 v Port Adelaide, Round 10 507
299 Bailey Humphrey Suns 8 111 v Geelong, Round 10 506
300 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 504
301 Nikolas Cox Bombers 9 52 v GWS, Round 9 503
301 Jacob Wehr Giants 9 48 v Western Bulldogs, Round 10 503
301 Noah Answerth Lions 8 56 v Richmond, Round 10 503
304 Ben Hobbs Bombers 9 64 v North Melbourne, Round 10 502
304 Brody Mihocek Magpies 8 33 v Carlton, Round 8 502
306 Jack Petruccelle Eagles 9 10 v Collingwood, Round 9 497
307 Alex Witherden Eagles 7 50 v Melbourne, Round 10 491
308 Harrison Jones Bombers 9 46 v North Melbourne, Round 10 490
308 Tom Brown Tigers 8 40 v Brisbane, Round 10 490
308 Bodhi Uwland Suns 8 77 v Geelong, Round 10 490
311 Tom Mitchell Magpies 6 49 v Essendon, Round 7 489
312 Zach Tuohy Cats 7 65 v Gold Coast, Round 10 485
313 Jaeger O'Meara Dockers 9 86 v St Kilda, Round 10 484
314 Callum Brown Giants 8 40 v Sydney, Round 8 482
315 Tom McCartin Swans 8 22 v GWS, Round 8 481
316 Paul Curtis Kangaroos 10 30 v Essendon, Round 10 479
316 Christian Salem Demons 7 99 v West Coast, Round 10 479
318 James Harmes Bulldogs 6 85 v GWS, Round 10 477
319 Jacob Van Rooyen Demons 9 66 v Carlton, Round 9 475
320 Tim Taranto Tigers 5 92 v St Kilda, Round 4 474
321 Taylor Adams Swans 6 92 v Carlton, Round 10 471
322 Buku Khamis Bulldogs 8 54 v Hawthorn, Round 8 467
323 Liam Stocker Saints 9 51 v Hawthorn, Round 9 465
324 Tom Hawkins Cats 8 54 v Port Adelaide, Round 9 462
324 Sam Switkowski Dockers 7 60 v St Kilda, Round 10 462
326 Joel Amartey Swans 10 65 v Carlton, Round 10 458
326 Luke Nankervis Crows 7 87 v Collingwood, Round 10 458
328 Cody Weightman Bulldogs 7 2 v Fremantle, Round 7 457
329 Michael Walters Dockers 10 33 v St Kilda, Round 10 454
330 Campbell Chesser Eagles 10 59 v Melbourne, Round 10 453
331 Jack Williams Eagles 8 67 v Melbourne, Round 10 452
332 Jye Amiss Dockers 9 63 v St Kilda, Round 10 450
333 Robbie Fox Swans 9 35 v Carlton, Round 10 449
333 Lachlan Jones Power 8 86 v Adelaide, Round 8 449
335 Harvey Gallagher Bulldogs 10 24 v GWS, Round 10 448
336 Oliver Hollands Blues 9 42 v Sydney, Round 10 445
337 Peter Wright Bombers 6 119 v North Melbourne, Round 10 442
338 Seth Campbell Tigers 9 52 v Western Bulldogs, Round 9 441
339 Dane Rampe Swans 7 56 v Carlton, Round 10 438
340 Maurice Rioli Tigers 8 33 v Western Bulldogs, Round 9 437
341 Callan Ward Giants 6 82 v Western Bulldogs, Round 10 435
342 Jamarra Ugle-Hagan Bulldogs 8 59 v GWS, Round 10 433
343 Nicholas Holman Suns 9 47 v North Melbourne, Round 9 430
343 Mykelti Lefau Tigers 8 54 v Brisbane, Round 10 430
345 Ryan Byrnes Saints 8 14 v North Melbourne, Round 8 429
346 Xavier O'Halloran Giants 8 52 v Western Bulldogs, Round 10 424
347 Finn Maginness Hawks 8 39 v St Kilda, Round 9 422
348 Beau McCreery Magpies 8 21 v Carlton, Round 8 416
349 Rhys Stanley Cats 7 11 v Port Adelaide, Round 9 413
350 Tom Emmett Dockers 10 56 v St Kilda, Round 10 408
351 Max King Saints 7 37 v Fremantle, Round 10 405
351 Jy Simpkin Kangaroos 7 52 v St Kilda, Round 8 405
353 Brandon Starcevich Lions 7 49 v GWS, Round 7 404
354 Jordon Butts Crows 7 86 v Collingwood, Round 10 403
355 Noah Balta Tigers 6 72 v Brisbane, Round 10 400
356 Zane Duursma Kangaroos 9 35 v Essendon, Round 10 399
357 Mitch Georgiades Power 7 13 v Hawthorn, Round 10 396
358 Tylar Young Tigers 9 30 v Brisbane, Round 10 394
359 Ned McHenry Crows 9 28 v Collingwood, Round 10 391
359 Adam Saad Blues 5 26 v Adelaide, Round 5 391
361 Jack Carroll Blues 8 33 v Sydney, Round 10 384
362 Sam Wicks Swans 8 63 v Carlton, Round 10 383
362 Alex Sexton Suns 5 118 v Geelong, Round 10 383
364 Jeremy Finlayson Power 6 31 v Hawthorn, Round 10 382
365 Brayden Cook Crows 7 71 v Collingwood, Round 10 380
366 Mattaes Phillipou Saints 9 18 v Fremantle, Round 10 379
367 Zac Bailey Lions 5 68 v Melbourne, Round 5 376
368 Michael Frederick Dockers 8 10 v St Kilda, Round 10 375
369 Nick Hind Bombers 8 68 v North Melbourne, Round 10 370
370 Mason Wood Saints 5 67 v Fremantle, Round 10 367
371 Harrison Petty Demons 8 50 v West Coast, Round 10 365
371 Will Graham Suns 5 59 v Brisbane, Round 8 365
373 Corey Durdin Blues 9 18 v Sydney, Round 10 362
373 Ryley Sanders Bulldogs 6 15 v St Kilda, Round 6 362
375 Zaine Cordy Saints 7 65 v Port Adelaide, Round 7 359
376 Will Day Hawks 4 142 v Port Adelaide, Round 10 356
377 Luke Edwards Eagles 9 24 v Melbourne, Round 10 354
378 Matt Guelfi Bombers 4 128 v North Melbourne, Round 10 352
379 Sam Draper Bombers 6 71 v Collingwood, Round 7 350
379 Patrick Dangerfield Cats 4 81 v Carlton, Round 7 350
381 Josh Draper Dockers 9 13 v St Kilda, Round 10 349
381 Lewis Young Blues 5 74 v Collingwood, Round 8 349
383 Darcy Gardiner Lions 7 43 v Gold Coast, Round 8 348
383 Josh Rotham Eagles 7 42 v Melbourne, Round 10 348
385 Cooper Sharman Saints 8 16 v Fremantle, Round 10 347
385 Riley Garcia Bulldogs 5 51 v GWS, Round 10 347
387 David Swallow Suns 9 98 v Geelong, Round 10 344
387 Dylan Stephens Kangaroos 7 37 v Adelaide, Round 7 344
387 Jaidyn Stephenson Kangaroos 7 72 v Essendon, Round 10 344
390 Charlie Lazzaro Kangaroos 8 30 v Essendon, Round 10 343
391 James Peatling Giants 6 116 v Sydney, Round 8 342
392 Noah Long Eagles 7 40 v Essendon, Round 8 340
392 Conor McKenna Lions 5 82 v Richmond, Round 10 340
394 Jack Ross Tigers 5 101 v St Kilda, Round 4 328
395 Braeden Campbell Swans 8 15 v Carlton, Round 10 327
396 Ryan Maric Eagles 8 65 v Melbourne, Round 10 326
397 Will Setterfield Bombers 3 73 v Port Adelaide, Round 4 318
398 Ethan Hughes Dockers 6 49 v West Coast, Round 6 316
399 Josh Ward Hawks 6 36 v Western Bulldogs, Round 8 314
400 Jhye Clark Cats 9 15 v Gold Coast, Round 10 311
400 Anthony Caminiti Saints 6 57 v Fremantle, Round 10 311
402 Kamdyn McIntosh Tigers 9 34 v Brisbane, Round 10 309
403 Oskar Baker Bulldogs 5 35 v Hawthorn, Round 8 298
404 Nick Watson Hawks 6 46 v Port Adelaide, Round 10 296
404 Nick Haynes Giants 4 116 v Western Bulldogs, Round 10 296
406 James O'Donnell Bulldogs 6 48 v GWS, Round 10 293
407 Jed Walter Suns 7 49 v North Melbourne, Round 9 292
408 Jack Gunston Hawks 6 39 v St Kilda, Round 9 290
409 Hugo Ralphsmith Tigers 5 41 v Brisbane, Round 10 288
409 Sean Darcy Dockers 3 79 v Richmond, Round 8 288
411 Caleb Daniel Bulldogs 6 10 v GWS, Round 10 285
412 Tyler Sonsie Tigers 6 34 v Brisbane, Round 10 284
413 Jordon Sweet Power 3 74 v Adelaide, Round 8 278
414 Eddie Ford Kangaroos 7 18 v Essendon, Round 10 277
415 Tyler Brockman Eagles 6 27 v Gold Coast, Round 7 273
415 Hugo Garcia Saints 5 65 v Hawthorn, Round 9 273
417 James Borlase Crows 4 52 v North Melbourne, Round 7 272
418 Orazio Fantasia Blues 8 41 v Sydney, Round 10 271
419 Lachlan Fogarty Blues 4 45 v Fremantle, Round 4 270
420 Seamus Mitchell Hawks 6 42 v Port Adelaide, Round 10 264
420 Dion Prestia Tigers 4 69 v Brisbane, Round 10 264
