AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Total Metres Gained Leaders
Rank Player Team Games Metres Gained for Last Game Total
1 Max Holmes Cats 10 768 v Gold Coast, Round 10 5915
2 Errol Gulden Swans 10 721 v Carlton, Round 10 5856
3 Luke Ryan Dockers 10 539 v St Kilda, Round 10 5661
4 Jordan Dawson Crows 10 405 v Collingwood, Round 10 5612
5 Karl Amon Hawks 10 719 v Port Adelaide, Round 10 5584
6 Nicholas Martin Bombers 10 328 v North Melbourne, Round 10 5568
7 Riley Bonner Saints 10 499 v Fremantle, Round 10 5559
8 Noah Anderson Suns 10 697 v Geelong, Round 10 5395
9 Nick Daicos Magpies 10 542 v Adelaide, Round 10 5360
10 Liam Duggan Eagles 10 668 v Melbourne, Round 10 5326
11 Kane Farrell Power 10 660 v Hawthorn, Round 10 5168
12 Dan Houston Power 10 485 v Hawthorn, Round 10 5162
13 Bailey Dale Bulldogs 10 551 v GWS, Round 10 5059
14 Jordan Clark Dockers 10 723 v St Kilda, Round 10 5053
15 Nasiah Wanganeen-Milera Saints 10 555 v Fremantle, Round 10 5039
16 Dayne Zorko Lions 10 472 v Richmond, Round 10 5036
17 Nick Blakey Swans 10 390 v Carlton, Round 10 4929
18 Nic Newman Blues 10 668 v Sydney, Round 10 4847
19 Lachie Whitfield Giants 10 761 v Western Bulldogs, Round 10 4817
20 Harry Sheezel Kangaroos 10 471 v Essendon, Round 10 4811
21 Brayden Maynard Magpies 10 472 v Adelaide, Round 10 4779
22 Hugh McCluggage Lions 10 326 v Richmond, Round 10 4731
23 Zak Butters Power 10 545 v Hawthorn, Round 10 4654
24 Sam Flanders Suns 10 557 v Geelong, Round 10 4630
25 Chad Warner Swans 10 561 v Carlton, Round 10 4623
26 Jeremy Sharp Dockers 10 623 v St Kilda, Round 10 4521
27 Bradley Hill Saints 10 619 v Fremantle, Round 10 4517
28 Isaac Heeney Swans 10 342 v Carlton, Round 10 4511
29 Bailey Scott Kangaroos 10 510 v Essendon, Round 10 4478
30 Andrew McGrath Bombers 10 492 v North Melbourne, Round 10 4427
31 Zachary Merrett Bombers 10 181 v North Melbourne, Round 10 4369
32 Joe Daniher Lions 10 577 v Richmond, Round 10 4364
33 Mitchell Hinge Crows 10 298 v Collingwood, Round 10 4359
34 Nick Vlastuin Tigers 10 205 v Brisbane, Round 10 4353
35 Hayden Young Dockers 10 526 v St Kilda, Round 10 4318
36 Blake Acres Blues 10 458 v Sydney, Round 10 4296
37 Zach Guthrie Cats 10 368 v Gold Coast, Round 10 4295
38 Jack Sinclair Saints 9 454 v Fremantle, Round 10 4253
39 Tim Kelly Eagles 10 551 v Melbourne, Round 10 4236
40 Caleb Serong Dockers 10 451 v St Kilda, Round 10 4220
41 Josh Daicos Magpies 10 574 v Adelaide, Round 10 4218
42 Thomas Stewart Cats 9 447 v Gold Coast, Round 10 4194
43 Luke Davies-Uniacke Kangaroos 10 195 v Essendon, Round 10 4176
44 Christian Petracca Demons 10 313 v West Coast, Round 10 4168
45 Oliver Florent Swans 10 430 v Carlton, Round 10 4155
46 Mason Redman Bombers 9 445 v North Melbourne, Round 10 4132
47 Jayden Short Tigers 9 277 v Brisbane, Round 10 4086
48 Tom Green Giants 10 410 v Western Bulldogs, Round 10 4067
49 Harrison Himmelberg Giants 10 575 v Western Bulldogs, Round 10 4046
50 Ryan Burton Power 9 65 v Hawthorn, Round 10 4034
51 Darcy Wilmot Lions 10 369 v Richmond, Round 10 4019
52 Jeremy McGovern Eagles 10 542 v Melbourne, Round 10 4004
53 Joshua Kelly Giants 9 214 v Essendon, Round 9 3985
54 Adam Treloar Bulldogs 10 274 v GWS, Round 10 3948
55 Daniel Rioli Tigers 10 466 v Brisbane, Round 10 3927
56 Marcus Bontempelli Bulldogs 10 363 v GWS, Round 10 3893
57 Shai Bolton Tigers 10 404 v Brisbane, Round 10 3884
58 Touk Miller Suns 10 475 v Geelong, Round 10 3855
59 Gryan Miers Cats 10 595 v Gold Coast, Round 10 3853
60 Jack Viney Demons 10 345 v West Coast, Round 10 3849
61 James Aish Dockers 10 214 v St Kilda, Round 10 3844
62 Jack Lukosius Suns 10 280 v Geelong, Round 10 3801
63 Ed Richards Bulldogs 9 673 v GWS, Round 10 3775
64 Izak Rankine Crows 10 699 v Collingwood, Round 10 3766
65 Miles Bergman Power 10 153 v Hawthorn, Round 10 3738
66 James Worpel Hawks 10 216 v Port Adelaide, Round 10 3685
67 Jeremy Cameron Cats 9 574 v Port Adelaide, Round 9 3666
68 Trent Rivers Demons 10 344 v West Coast, Round 10 3653
69 Zac Fisher Kangaroos 10 370 v Essendon, Round 10 3647
70 Jarman Impey Hawks 10 272 v Port Adelaide, Round 10 3614
71 Wil Powell Suns 8 563 v Brisbane, Round 8 3574
72 Clayton Oliver Demons 10 355 v West Coast, Round 10 3536
73 Rowan Marshall Saints 10 366 v Fremantle, Round 10 3502
74 Brodie Smith Crows 9 321 v Collingwood, Round 10 3485
75 Jai Newcombe Hawks 10 382 v Port Adelaide, Round 10 3472
76 Andrew Brayshaw Dockers 10 337 v St Kilda, Round 10 3423
77 Matt Rowell Suns 10 541 v Geelong, Round 10 3415
78 Tom Powell Kangaroos 10 415 v Essendon, Round 10 3409
79 Bailey Williams Bulldogs 10 370 v GWS, Round 10 3377
80 Lachlan Ash Giants 9 440 v Essendon, Round 9 3340
81 Colby McKercher Kangaroos 9 596 v Gold Coast, Round 9 3320
82 Lachlan Bramble Bulldogs 10 258 v GWS, Round 10 3269
82 Jason Johannisen Bulldogs 9 191 v Richmond, Round 9 3269
84 John Noble Magpies 8 535 v Adelaide, Round 10 3242
85 Jake Lloyd Swans 10 469 v Carlton, Round 10 3235
86 Jarrod Berry Lions 10 264 v Richmond, Round 10 3230
87 Elliot Yeo Eagles 8 223 v Essendon, Round 8 3227
88 Jake Soligo Crows 10 231 v Collingwood, Round 10 3135
89 Josh Battle Saints 10 236 v Fremantle, Round 10 3127
90 Ben Ainsworth Suns 10 399 v Geelong, Round 10 3122
90 Josh Dunkley Lions 10 227 v Richmond, Round 10 3122
92 James Sicily Hawks 8 223 v Western Bulldogs, Round 8 3119
93 Darcy Tucker Kangaroos 10 410 v Essendon, Round 10 3105
94 Jack Crisp Magpies 10 480 v Adelaide, Round 10 3092
95 Jayden Hunt Eagles 9 306 v Melbourne, Round 10 3091
96 Steven May Demons 9 101 v West Coast, Round 10 3082
97 Darcy Wilson Saints 10 245 v Fremantle, Round 10 3067
98 Patrick Cripps Blues 10 343 v Sydney, Round 10 3049
99 Connor Rozee Power 8 26 v Adelaide, Round 8 3023
100 Jake Stringer Bombers 10 375 v North Melbourne, Round 10 3022
101 Max Gawn Demons 10 303 v West Coast, Round 10 2998
102 Toby Greene Giants 9 380 v Western Bulldogs, Round 10 2994
103 Charlie Curnow Blues 10 246 v Sydney, Round 10 2992
104 Ben Keays Crows 10 467 v Collingwood, Round 10 2981
105 Jason Horne-Francis Power 8 437 v Hawthorn, Round 10 2977
106 Jack Steele Saints 10 158 v Fremantle, Round 10 2967
107 Sam Clohesy Suns 7 438 v Geelong, Round 10 2962
108 Jordan Boyd Blues 10 374 v Sydney, Round 10 2951
109 Jordan De Goey Magpies 8 325 v Adelaide, Round 10 2933
110 Finn Callaghan Giants 9 330 v Western Bulldogs, Round 10 2932
111 Mitchell Duncan Cats 8 451 v Port Adelaide, Round 9 2928
112 Judd McVee Demons 10 288 v West Coast, Round 10 2926
113 Brayden Fiorini Suns 9 308 v Geelong, Round 10 2920
114 Josh Worrell Crows 9 273 v Brisbane, Round 9 2917
115 Stephen Coniglio Giants 7 328 v Western Bulldogs, Round 10 2905
116 Harry Perryman Giants 9 243 v Western Bulldogs, Round 10 2887
117 Mitch McGovern Blues 7 447 v Sydney, Round 10 2884
118 Lachie Neale Lions 9 584 v Richmond, Round 10 2876
119 Matthew Roberts Swans 9 215 v Fremantle, Round 9 2865
120 Harry McKay Blues 10 264 v Sydney, Round 10 2854
121 Scott Pendlebury Magpies 10 388 v Adelaide, Round 10 2849
122 Willem Drew Power 10 191 v Hawthorn, Round 10 2846
123 Connor MacDonald Hawks 10 141 v Port Adelaide, Round 10 2842
124 Jye Caldwell Bombers 10 326 v North Melbourne, Round 10 2812
125 Alex Sexton Suns 5 837 v Geelong, Round 10 2805
126 Zachary Williams Blues 9 289 v Sydney, Round 10 2786
127 Josh Rachele Crows 10 228 v Collingwood, Round 10 2771
128 Marlion Pickett Tigers 10 75 v Brisbane, Round 10 2763
129 Ed Langdon Demons 9 237 v Carlton, Round 9 2757
130 Alex Neal-Bullen Demons 10 399 v West Coast, Round 10 2742
131 Chayce Jones Crows 10 452 v Collingwood, Round 10 2728
132 Rory Laird Crows 10 108 v Collingwood, Round 10 2719
133 Ollie Dempsey Cats 10 375 v Gold Coast, Round 10 2713
134 George Wardlaw Kangaroos 9 241 v Essendon, Round 10 2694
135 Tom Sparrow Demons 10 205 v West Coast, Round 10 2688
136 Tyson Stengle Cats 10 250 v Gold Coast, Round 10 2684
137 Brent Daniels Giants 10 258 v Western Bulldogs, Round 10 2663
138 Tom Papley Swans 10 305 v Carlton, Round 10 2637
139 Caleb Windsor Demons 10 195 v West Coast, Round 10 2631
140 Massimo D'Ambrosio Hawks 9 434 v Port Adelaide, Round 10 2626
141 Steele Sidebottom Magpies 9 217 v Adelaide, Round 10 2616
141 Sam Walsh Blues 6 359 v Sydney, Round 10 2616
143 Mark Keane Crows 9 317 v Collingwood, Round 10 2613
144 Jack Bowes Cats 7 624 v Gold Coast, Round 10 2606
145 Aaron Naughton Bulldogs 10 370 v GWS, Round 10 2592
146 Sam Durham Bombers 9 76 v North Melbourne, Round 10 2582
147 Jake Lever Demons 10 32 v West Coast, Round 10 2564
148 Dyson Heppell Bombers 10 259 v North Melbourne, Round 10 2562
149 Liam Baker Tigers 7 278 v Fremantle, Round 8 2559
150 Harley Reid Eagles 9 441 v Melbourne, Round 10 2537
151 Darcy Moore Magpies 10 172 v Adelaide, Round 10 2523
152 Justin McInerney Swans 10 193 v Carlton, Round 10 2517
153 Bailey Banfield Dockers 10 317 v St Kilda, Round 10 2513
154 Tom Cole Eagles 10 181 v Melbourne, Round 10 2508
155 Dylan Moore Hawks 10 311 v Port Adelaide, Round 10 2506
156 Travis Boak Power 8 555 v Hawthorn, Round 10 2488
157 Jeremy Howe Magpies 8 33 v West Coast, Round 9 2486
158 Patrick Lipinski Magpies 10 298 v Adelaide, Round 10 2472
159 Jack Billings Demons 10 119 v West Coast, Round 10 2470
160 Archie Perkins Bombers 7 295 v North Melbourne, Round 10 2463
161 Conor Nash Hawks 10 241 v Port Adelaide, Round 10 2462
162 George Hewett Blues 10 246 v Sydney, Round 10 2450
163 Tom Brown Tigers 8 250 v Brisbane, Round 10 2445
164 Matthew Kennedy Blues 10 309 v Sydney, Round 10 2444
165 Jaspa Fletcher Lions 10 202 v Richmond, Round 10 2442
166 Jack Scrimshaw Hawks 9 143 v St Kilda, Round 9 2420
167 Kieren Briggs Giants 10 141 v Western Bulldogs, Round 10 2411
168 Zach Tuohy Cats 7 295 v Gold Coast, Round 10 2409
169 Jack Buckley Giants 10 151 v Western Bulldogs, Round 10 2407
170 Reuben Ginbey Eagles 10 113 v Melbourne, Round 10 2406
171 Jacob Wehr Giants 9 282 v Western Bulldogs, Round 10 2405
172 Taylor Walker Crows 9 294 v Collingwood, Round 10 2395
173 Blake Hardwick Hawks 10 526 v Port Adelaide, Round 10 2384
174 Jack Ginnivan Hawks 10 293 v Port Adelaide, Round 10 2362
175 Sebastian Ross Saints 9 88 v Hawthorn, Round 9 2359
176 Timothy English Bulldogs 10 247 v GWS, Round 10 2353
177 Seth Campbell Tigers 9 348 v Western Bulldogs, Round 9 2342
178 Cameron Mackenzie Hawks 10 204 v Port Adelaide, Round 10 2331
178 Cameron Rayner Lions 10 190 v Richmond, Round 10 2331
180 Laitham Vandermeer Bulldogs 10 213 v GWS, Round 10 2329
181 Matt Johnson Dockers 10 292 v St Kilda, Round 10 2320
182 Harvey Gallagher Bulldogs 10 272 v GWS, Round 10 2312
183 Jade Gresham Bombers 10 167 v North Melbourne, Round 10 2306
184 Tanner Bruhn Cats 8 241 v Gold Coast, Round 10 2298
185 James Rowbottom Swans 10 278 v Carlton, Round 10 2294
186 Brady Hough Eagles 10 305 v Melbourne, Round 10 2288
187 Mac Andrew Suns 7 207 v Geelong, Round 10 2276
188 Kade Chandler Demons 10 197 v West Coast, Round 10 2274
189 Marcus Windhager Saints 9 158 v Fremantle, Round 10 2269
190 Isaac Quaynor Magpies 10 207 v Adelaide, Round 10 2262
191 Joshua Weddle Hawks 10 71 v Port Adelaide, Round 10 2258
192 Will Hoskin-Elliott Magpies 9 203 v Adelaide, Round 10 2254
193 Christian Salem Demons 7 358 v West Coast, Round 10 2227
194 Cameron Zurhaar Kangaroos 9 170 v Essendon, Round 10 2223
195 Jesse Hogan Giants 10 247 v Western Bulldogs, Round 10 2204
196 Lachlan Sholl Crows 7 165 v Collingwood, Round 10 2203
197 Darcy Parish Bombers 7 231 v GWS, Round 9 2179
198 Brandan Parfitt Cats 8 403 v Gold Coast, Round 10 2175
199 Ryan Lester Lions 10 190 v Richmond, Round 10 2168
200 Ryan Byrnes Saints 8 50 v North Melbourne, Round 8 2162
201 Thomas Berry Suns 10 283 v Geelong, Round 10 2160
202 Callum Ah Chee Lions 9 274 v Richmond, Round 10 2155
203 Connor Idun Giants 10 221 v Western Bulldogs, Round 10 2140
204 Tom De Koning Blues 10 76 v Sydney, Round 10 2134
205 Eric Hipwood Lions 10 327 v Richmond, Round 10 2118
206 Oliver Wines Power 9 -3 v Hawthorn, Round 10 2116
207 Max Michalanney Crows 10 107 v Collingwood, Round 10 2108
208 Matt Cottrell Blues 9 215 v Melbourne, Round 9 2090
208 Jake Waterman Eagles 9 220 v Melbourne, Round 10 2090
210 Will Hayward Swans 10 298 v Carlton, Round 10 2088
211 Jamie Cripps Eagles 10 365 v Melbourne, Round 10 2084
212 Mark Blicavs Cats 10 95 v Gold Coast, Round 10 2072
213 Todd Marshall Power 10 232 v Hawthorn, Round 10 2071
214 Jack Petruccelle Eagles 9 5 v Collingwood, Round 9 2067
215 Darcy Fogarty Crows 10 97 v Collingwood, Round 10 2065
215 Kamdyn McIntosh Tigers 9 275 v Brisbane, Round 10 2065
217 Jake Kolodjashnij Cats 9 303 v Gold Coast, Round 10 2058
218 Dustin Martin Tigers 8 112 v Brisbane, Round 10 2056
219 Josh Treacy Dockers 10 183 v St Kilda, Round 10 2045
220 Callum Wilkie Saints 10 127 v Fremantle, Round 10 2039
221 Elijah Hollands Blues 8 370 v Sydney, Round 10 2037
222 Tim Taranto Tigers 5 326 v St Kilda, Round 4 2031
223 Kyle Langford Bombers 10 122 v North Melbourne, Round 10 2029
224 Dane Rampe Swans 7 175 v Carlton, Round 10 2021
225 Xavier O'Halloran Giants 8 217 v Western Bulldogs, Round 10 2020
226 Nathan Broad Tigers 9 179 v Brisbane, Round 10 2019
227 Jase Burgoyne Power 8 246 v Hawthorn, Round 10 2014
228 Billy Frampton Magpies 8 277 v Adelaide, Round 10 2003
229 Alex Witherden Eagles 7 228 v Melbourne, Round 10 2001
230 Liam Jones Bulldogs 10 232 v GWS, Round 10 1986
231 James Jordon Swans 10 275 v Carlton, Round 10 1985
232 Jackson Mead Power 10 287 v Hawthorn, Round 10 1979
233 Jake Kelly Bombers 9 334 v North Melbourne, Round 10 1977
234 Bailey Humphrey Suns 8 371 v Geelong, Round 10 1975
235 Tom Barrass Eagles 9 182 v Melbourne, Round 10 1973
236 Taylor Duryea Bulldogs 8 205 v GWS, Round 10 1968
237 Adam Cerra Blues 6 211 v Melbourne, Round 9 1966
238 Bodhi Uwland Suns 8 397 v Geelong, Round 10 1959
239 Aliir Aliir Power 9 296 v Hawthorn, Round 10 1955
240 Willie Rioli Power 10 140 v Hawthorn, Round 10 1950
241 Sam Darcy Bulldogs 9 275 v GWS, Round 10 1949
241 Rhyan Mansell Tigers 9 156 v Brisbane, Round 10 1949
243 Bailey J. Williams Eagles 10 62 v Melbourne, Round 10 1937
243 Jy Simpkin Kangaroos 7 289 v St Kilda, Round 8 1937
245 Dylan Stephens Kangaroos 7 343 v Adelaide, Round 7 1930
246 Bayley Fritsch Demons 10 166 v West Coast, Round 10 1923
247 Matt Crouch Crows 9 132 v Collingwood, Round 10 1919
248 Patrick Dangerfield Cats 4 417 v Carlton, Round 7 1917
249 Campbell Chesser Eagles 10 159 v Melbourne, Round 10 1913
250 Logan McDonald Swans 10 130 v Carlton, Round 10 1907
251 Ben Miller Tigers 8 212 v Brisbane, Round 10 1902
252 Charlie Cameron Lions 10 183 v Richmond, Round 10 1893
253 Kysaiah Pickett Demons 8 352 v West Coast, Round 10 1892
254 Ben Hobbs Bombers 9 198 v North Melbourne, Round 10 1880
255 Jacob Weitering Blues 8 21 v Sydney, Round 10 1867
256 Jamarra Ugle-Hagan Bulldogs 8 175 v GWS, Round 10 1862
257 Hayden McLean Swans 10 384 v Carlton, Round 10 1847
258 Darcy Byrne-Jones Power 10 148 v Hawthorn, Round 10 1841
259 Conor McKenna Lions 5 390 v Richmond, Round 10 1838
260 Bradley Close Cats 10 100 v Gold Coast, Round 10 1837
260 Paul Curtis Kangaroos 10 147 v Essendon, Round 10 1837
262 Jayden Laverde Bombers 9 211 v North Melbourne, Round 10 1836
263 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 1834
264 Jaidyn Stephenson Kangaroos 7 328 v Essendon, Round 10 1833
265 Oliver Hollands Blues 9 162 v Sydney, Round 10 1832
266 Alex Pearce Dockers 10 153 v St Kilda, Round 10 1829
267 Luke McDonald Kangaroos 9 63 v Essendon, Round 10 1828
268 Jack Henry Cats 10 178 v Gold Coast, Round 10 1812
269 Nathan Fyfe Dockers 10 25 v St Kilda, Round 10 1810
270 Mitchito Owens Saints 10 203 v Fremantle, Round 10 1803
270 Tylar Young Tigers 9 345 v Brisbane, Round 10 1803
272 Tom Atkins Cats 9 355 v Gold Coast, Round 10 1793
273 Tom McDonald Demons 9 176 v West Coast, Round 10 1790
274 Harris Andrews Lions 10 112 v Richmond, Round 10 1787
275 Beau McCreery Magpies 8 251 v Carlton, Round 8 1778
276 Ben King Suns 10 266 v Geelong, Round 10 1772
277 Noah Balta Tigers 6 300 v Brisbane, Round 10 1770
278 Brodie Kemp Blues 8 141 v Sydney, Round 10 1756
279 Kai Lohmann Lions 10 244 v Richmond, Round 10 1753
280 Xavier Duursma Bombers 8 400 v West Coast, Round 8 1746
281 Thomas Liberatore Bulldogs 6 192 v Hawthorn, Round 8 1741
282 David Swallow Suns 9 396 v Geelong, Round 10 1738
283 Nick Larkey Kangaroos 10 249 v Essendon, Round 10 1729
284 Aidan Corr Kangaroos 10 134 v Essendon, Round 10 1728
285 Jhye Clark Cats 9 118 v Gold Coast, Round 10 1716
286 Rhylee West Bulldogs 9 171 v GWS, Round 10 1701
287 Brody Mihocek Magpies 8 258 v Carlton, Round 8 1699
288 Bobby Hill Magpies 10 109 v Adelaide, Round 10 1694
289 Oliver Henry Cats 10 189 v Gold Coast, Round 10 1683
290 Lachlan Schultz Magpies 9 231 v Adelaide, Round 10 1679
291 Darcy Cameron Magpies 10 207 v Adelaide, Round 10 1677
292 Brodie Grundy Swans 10 196 v Carlton, Round 10 1668
293 Nikolas Cox Bombers 9 119 v GWS, Round 9 1660
294 Adam Saad Blues 5 86 v Adelaide, Round 5 1655
295 Noah Answerth Lions 8 183 v Richmond, Round 10 1651
296 Braeden Campbell Swans 8 16 v Carlton, Round 10 1640
297 Max King Saints 7 112 v Fremantle, Round 10 1634
298 Jack Darling Eagles 10 269 v Melbourne, Round 10 1617
298 Jack Ross Tigers 5 404 v St Kilda, Round 4 1617
300 Sam De Koning Cats 9 249 v Port Adelaide, Round 9 1593
300 Lachlan Jones Power 8 245 v Adelaide, Round 8 1593
302 Charlie Ballard Suns 10 148 v Geelong, Round 10 1571
303 Oskar Baker Bulldogs 5 133 v Hawthorn, Round 8 1570
304 James Peatling Giants 6 642 v Sydney, Round 8 1563
305 Zac Bailey Lions 5 336 v Melbourne, Round 5 1558
306 Mabior Chol Hawks 8 170 v Port Adelaide, Round 10 1533
307 Toby Bedford Giants 10 181 v Western Bulldogs, Round 10 1529
308 Luke Nankervis Crows 7 365 v Collingwood, Round 10 1523
309 Samuel Collins Suns 10 171 v Geelong, Round 10 1504
310 Jarrod Witts Suns 8 169 v North Melbourne, Round 9 1497
311 Brandon Walker Dockers 9 157 v St Kilda, Round 10 1490
312 James Harmes Bulldogs 6 339 v GWS, Round 10 1484
313 Jackson Macrae Bulldogs 8 208 v GWS, Round 10 1470
314 Josh Rotham Eagles 7 256 v Melbourne, Round 10 1469
315 Mark O'Connor Cats 9 173 v Gold Coast, Round 10 1460
316 Joel Amartey Swans 10 171 v Carlton, Round 10 1451
317 Tim Membrey Saints 9 170 v Hawthorn, Round 9 1446
317 Jamie Elliott Magpies 8 162 v Carlton, Round 8 1446
319 Jake Riccardi Giants 10 187 v Western Bulldogs, Round 10 1443
320 Lloyd Meek Hawks 8 93 v Port Adelaide, Round 10 1431
321 Charlie Comben Kangaroos 7 117 v Essendon, Round 10 1423
322 Finn Maginness Hawks 8 251 v St Kilda, Round 9 1420
323 Blake Howes Demons 10 139 v West Coast, Round 10 1415
324 Zane Duursma Kangaroos 9 54 v Essendon, Round 10 1402
324 Mattaes Phillipou Saints 9 112 v Fremantle, Round 10 1402
326 Liam Stocker Saints 9 103 v Hawthorn, Round 9 1400
327 Nick Hind Bombers 8 298 v North Melbourne, Round 10 1398
328 Esava Ratugolea Power 10 173 v Hawthorn, Round 10 1386
329 Mason Wood Saints 5 320 v Fremantle, Round 10 1385
330 Michael Walters Dockers 10 80 v St Kilda, Round 10 1380
331 Jeremy Finlayson Power 6 130 v Hawthorn, Round 10 1376
332 Michael Frederick Dockers 8 42 v St Kilda, Round 10 1372
333 Josh Ward Hawks 6 119 v Western Bulldogs, Round 8 1371
334 Will Day Hawks 4 534 v Port Adelaide, Round 10 1359
335 Thomson Dow Tigers 10 58 v Brisbane, Round 10 1335
336 Matt Owies Blues 10 114 v Sydney, Round 10 1326
337 Cooper Sharman Saints 8 78 v Fremantle, Round 10 1324
338 Hugo Ralphsmith Tigers 5 179 v Brisbane, Round 10 1319
339 Luke Jackson Dockers 10 56 v St Kilda, Round 10 1311
339 Harry Cunningham Swans 9 155 v Carlton, Round 10 1311
341 Jaeger O'Meara Dockers 9 238 v St Kilda, Round 10 1305
341 Jack Payne Lions 9 291 v Richmond, Round 10 1305
343 Tom McCartin Swans 8 87 v GWS, Round 8 1304
344 Harrison Jones Bombers 9 69 v North Melbourne, Round 10 1297
345 Oscar McInerney Lions 9 95 v Richmond, Round 10 1287
345 James O'Donnell Bulldogs 6 287 v GWS, Round 10 1287
347 Cody Weightman Bulldogs 7 -3 v Fremantle, Round 7 1281
348 Tom Emmett Dockers 10 53 v St Kilda, Round 10 1272
349 Jack Carroll Blues 8 163 v Sydney, Round 10 1271
350 Nicholas Holman Suns 9 157 v North Melbourne, Round 9 1269
351 Jacob Van Rooyen Demons 9 118 v Carlton, Round 9 1241
351 Brandon Starcevich Lions 7 197 v GWS, Round 7 1241
353 Tyler Sonsie Tigers 6 189 v Brisbane, Round 10 1239
354 Nick Haynes Giants 4 441 v Western Bulldogs, Round 10 1236
355 Callan Ward Giants 6 325 v Western Bulldogs, Round 10 1226
356 Jye Amiss Dockers 9 198 v St Kilda, Round 10 1221
357 Taylor Adams Swans 6 173 v Carlton, Round 10 1215
358 Toby Nankervis Tigers 9 15 v Brisbane, Round 10 1212
359 Brandon Zerk-Thatcher Power 10 8 v Hawthorn, Round 10 1208
360 Joel Jeffrey Suns 2 605 v Geelong, Round 10 1203
361 Robbie Fox Swans 9 90 v Carlton, Round 10 1199
362 Ned McHenry Crows 9 -2 v Collingwood, Round 10 1197
363 Mitch Georgiades Power 7 49 v Hawthorn, Round 10 1190
364 Sam Wicks Swans 8 189 v Carlton, Round 10 1189
365 Mykelti Lefau Tigers 8 124 v Brisbane, Round 10 1177
366 Buku Khamis Bulldogs 8 79 v Hawthorn, Round 8 1155
367 Noah Long Eagles 7 241 v Essendon, Round 8 1153
368 Wayne Milera Crows 3 317 v Fremantle, Round 3 1150
369 Tristan Xerri Kangaroos 10 234 v Essendon, Round 10 1149
370 Peter Wright Bombers 6 392 v North Melbourne, Round 10 1145
371 Brayden Cook Crows 7 322 v Collingwood, Round 10 1141
372 Reilly O'Brien Crows 10 82 v Collingwood, Round 10 1138
372 Maurice Rioli Tigers 8 104 v Western Bulldogs, Round 9 1138
374 Harvey Thomas Giants 10 25 v Western Bulldogs, Round 10 1136
375 Aaron Cadman Giants 10 30 v Western Bulldogs, Round 10 1133
376 Sam Frost Hawks 10 161 v Port Adelaide, Round 10 1121
377 Taj Woewodin Demons 8 150 v West Coast, Round 10 1117
377 Sam Banks Tigers 6 122 v Western Bulldogs, Round 9 1117
379 Bruce Reville Lions 3 346 v Richmond, Round 10 1116
380 Charlie Dixon Power 9 128 v Hawthorn, Round 10 1110
381 Callum Brown Giants 8 52 v Sydney, Round 8 1089
382 Sam Draper Bombers 6 157 v Collingwood, Round 7 1083
382 Ryley Sanders Bulldogs 6 9 v St Kilda, Round 6 1083
384 Harrison Petty Demons 8 112 v West Coast, Round 10 1064
385 Ben McKay Bombers 10 138 v North Melbourne, Round 10 1054
386 Sam Switkowski Dockers 7 102 v St Kilda, Round 10 1039
387 Will Setterfield Bombers 3 190 v Port Adelaide, Round 4 1026
388 Mason Cox Magpies 10 1 v Adelaide, Round 10 1003
389 Jack Higgins Saints 7 172 v Port Adelaide, Round 7 989
390 Ethan Hughes Dockers 6 120 v West Coast, Round 6 988
391 Dion Prestia Tigers 4 309 v Brisbane, Round 10 978
392 Jordon Butts Crows 7 333 v Collingwood, Round 10 959
393 Rory Atkins Suns 3 533 v Brisbane, Round 8 949
394 Todd Goldstein Bombers 10 64 v North Melbourne, Round 10 940
395 Kallan Dawson Kangaroos 4 260 v Brisbane, Round 4 937
396 Lewis Melican Swans 10 79 v Carlton, Round 10 936
397 Luke Edwards Eagles 9 108 v Melbourne, Round 10 933
398 Liam Henry Saints 4 263 v Fremantle, Round 10 926
399 Jack Williams Eagles 8 93 v Melbourne, Round 10 923
400 Jacob Hopper Tigers 3 233 v Melbourne, Round 7 915
401 Tom Hawkins Cats 8 143 v Port Adelaide, Round 9 914
401 Sam Taylor Giants 8 186 v Western Bulldogs, Round 10 914
401 Marc Pittonet Blues 6 292 v Sydney, Round 10 914
404 Tyler Brockman Eagles 6 60 v Gold Coast, Round 7 913
405 Zaine Cordy Saints 7 264 v Port Adelaide, Round 7 909
406 Rhys Stanley Cats 7 6 v Port Adelaide, Round 9 905
406 Harry Sharp Lions 3 319 v Richmond, Round 10 905
408 Connor Budarick Suns 3 389 v Western Bulldogs, Round 2 900
409 Ryan Maric Eagles 8 205 v Melbourne, Round 10 898
410 Lewis Young Blues 5 160 v Collingwood, Round 8 895
411 Nick Watson Hawks 6 184 v Port Adelaide, Round 10 894
