AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Total Marks Leaders
Rank Player Team Games Marks for Last Game Total
1 Luke Ryan Dockers 10 13 v St Kilda, Round 10 90
2 Josh Battle Saints 10 12 v Fremantle, Round 10 85
2 Dayne Zorko Lions 10 15 v Richmond, Round 10 85
4 Harry Sheezel Kangaroos 10 9 v Essendon, Round 10 80
5 Harris Andrews Lions 10 7 v Richmond, Round 10 78
6 Harry McKay Blues 10 9 v Sydney, Round 10 77
7 Liam Duggan Eagles 10 9 v Melbourne, Round 10 76
8 Nick Vlastuin Tigers 10 5 v Brisbane, Round 10 72
8 Callum Wilkie Saints 10 7 v Fremantle, Round 10 72
8 Steven May Demons 9 2 v West Coast, Round 10 72
8 Jake Waterman Eagles 9 13 v Melbourne, Round 10 72
12 Nasiah Wanganeen-Milera Saints 10 6 v Fremantle, Round 10 71
13 Bailey Dale Bulldogs 10 4 v GWS, Round 10 70
14 James Aish Dockers 10 3 v St Kilda, Round 10 69
15 Joe Daniher Lions 10 11 v Richmond, Round 10 68
16 Riley Bonner Saints 10 11 v Fremantle, Round 10 67
16 Jordan Clark Dockers 10 8 v St Kilda, Round 10 67
16 Nicholas Martin Bombers 10 9 v North Melbourne, Round 10 67
19 Charlie Curnow Blues 10 8 v Sydney, Round 10 66
20 Sam Flanders Suns 10 7 v Geelong, Round 10 65
20 Dyson Heppell Bombers 10 7 v North Melbourne, Round 10 65
20 Connor Idun Giants 10 6 v Western Bulldogs, Round 10 65
20 Brayden Maynard Magpies 10 8 v Adelaide, Round 10 65
20 Nic Newman Blues 10 8 v Sydney, Round 10 65
25 Errol Gulden Swans 10 10 v Carlton, Round 10 64
25 Harrison Himmelberg Giants 10 12 v Western Bulldogs, Round 10 64
25 Jarman Impey Hawks 10 0 v Port Adelaide, Round 10 64
25 Jake Lever Demons 10 1 v West Coast, Round 10 64
25 Jake Lloyd Swans 10 7 v Carlton, Round 10 64
25 Jeremy McGovern Eagles 10 8 v Melbourne, Round 10 64
31 Liam Jones Bulldogs 10 3 v GWS, Round 10 63
31 Jeremy Sharp Dockers 10 5 v St Kilda, Round 10 63
33 Nick Blakey Swans 10 2 v Carlton, Round 10 62
33 Jack Lukosius Suns 10 5 v Geelong, Round 10 62
33 Bailey Scott Kangaroos 10 8 v Essendon, Round 10 62
33 Lachie Whitfield Giants 10 3 v Western Bulldogs, Round 10 62
37 Josh Dunkley Lions 10 8 v Richmond, Round 10 61
37 Bradley Hill Saints 10 7 v Fremantle, Round 10 61
37 Jeremy Cameron Cats 9 4 v Port Adelaide, Round 9 61
40 Blake Acres Blues 10 5 v Sydney, Round 10 60
40 Jarrod Berry Lions 10 5 v Richmond, Round 10 60
40 Jack Buckley Giants 10 2 v Western Bulldogs, Round 10 60
40 Timothy English Bulldogs 10 2 v GWS, Round 10 60
40 Ryan Lester Lions 10 10 v Richmond, Round 10 60
40 Jason Johannisen Bulldogs 9 5 v Richmond, Round 9 60
46 Karl Amon Hawks 10 5 v Port Adelaide, Round 10 59
46 Miles Bergman Power 10 1 v Hawthorn, Round 10 59
46 Jesse Hogan Giants 10 7 v Western Bulldogs, Round 10 59
46 Ben McKay Bombers 10 5 v North Melbourne, Round 10 59
46 Aaron Naughton Bulldogs 10 6 v GWS, Round 10 59
51 Tom Barrass Eagles 9 8 v Melbourne, Round 10 58
51 Jacob Weitering Blues 8 3 v Sydney, Round 10 58
53 Dan Houston Power 10 8 v Hawthorn, Round 10 57
53 Trent Rivers Demons 10 3 v West Coast, Round 10 57
53 Jack Scrimshaw Hawks 9 7 v St Kilda, Round 9 57
56 Zach Guthrie Cats 10 3 v Gold Coast, Round 10 56
56 Taylor Walker Crows 9 7 v Collingwood, Round 10 56
58 Lachlan Bramble Bulldogs 10 2 v GWS, Round 10 55
58 Zac Fisher Kangaroos 10 11 v Essendon, Round 10 55
58 Max Gawn Demons 10 3 v West Coast, Round 10 55
58 Max Holmes Cats 10 0 v Gold Coast, Round 10 55
58 Justin McInerney Swans 10 2 v Carlton, Round 10 55
58 Josh Treacy Dockers 10 8 v St Kilda, Round 10 55
58 Jake Kelly Bombers 9 8 v North Melbourne, Round 10 55
58 Tom McDonald Demons 9 4 v West Coast, Round 10 55
66 Brady Hough Eagles 10 9 v Melbourne, Round 10 54
66 Rowan Marshall Saints 10 7 v Fremantle, Round 10 54
66 Esava Ratugolea Power 10 5 v Hawthorn, Round 10 54
66 Lachlan Ash Giants 9 9 v Essendon, Round 9 54
66 Brodie Kemp Blues 8 8 v Sydney, Round 10 54
71 Todd Marshall Power 10 7 v Hawthorn, Round 10 53
71 Hugh McCluggage Lions 10 4 v Richmond, Round 10 53
71 Mark Keane Crows 9 5 v Collingwood, Round 10 53
71 Jack Payne Lions 9 13 v Richmond, Round 10 53
71 James Sicily Hawks 8 9 v Western Bulldogs, Round 8 53
76 Zak Butters Power 10 5 v Hawthorn, Round 10 52
76 Oliver Florent Swans 10 2 v Carlton, Round 10 52
76 Bailey Williams Bulldogs 10 5 v GWS, Round 10 52
76 Josh Worrell Crows 9 1 v Brisbane, Round 9 52
80 Charlie Ballard Suns 10 4 v Geelong, Round 10 51
80 Samuel Collins Suns 10 4 v Geelong, Round 10 51
80 Jamie Cripps Eagles 10 7 v Melbourne, Round 10 51
80 Josh Daicos Magpies 10 7 v Adelaide, Round 10 51
80 Andrew McGrath Bombers 10 5 v North Melbourne, Round 10 51
80 Matthew Roberts Swans 9 2 v Fremantle, Round 9 51
80 Mitchell Duncan Cats 8 6 v Port Adelaide, Round 9 51
80 Ben Miller Tigers 8 8 v Brisbane, Round 10 51
88 Shai Bolton Tigers 10 5 v Brisbane, Round 10 50
88 Kane Farrell Power 10 3 v Hawthorn, Round 10 50
88 Blake Howes Demons 10 6 v West Coast, Round 10 50
88 Nathan Broad Tigers 9 6 v Brisbane, Round 10 50
92 Jordan Dawson Crows 10 5 v Collingwood, Round 10 49
92 Jaspa Fletcher Lions 10 6 v Richmond, Round 10 49
92 Isaac Heeney Swans 10 4 v Carlton, Round 10 49
92 Connor MacDonald Hawks 10 2 v Port Adelaide, Round 10 49
92 Logan McDonald Swans 10 5 v Carlton, Round 10 49
92 Ed Richards Bulldogs 9 6 v GWS, Round 10 49
92 Charlie Comben Kangaroos 7 9 v Essendon, Round 10 49
99 Ben Ainsworth Suns 10 6 v Geelong, Round 10 48
99 Jack Billings Demons 10 2 v West Coast, Round 10 48
99 Will Hayward Swans 10 5 v Carlton, Round 10 48
99 Darcy Moore Magpies 10 3 v Adelaide, Round 10 48
99 Darcy Wilson Saints 10 7 v Fremantle, Round 10 48
99 Hayden Young Dockers 10 2 v St Kilda, Round 10 48
99 Sam Darcy Bulldogs 9 6 v GWS, Round 10 48
99 Jayden Laverde Bombers 9 3 v North Melbourne, Round 10 48
99 Mac Andrew Suns 7 5 v Geelong, Round 10 48
108 Jack Steele Saints 10 2 v Fremantle, Round 10 47
108 Aliir Aliir Power 9 7 v Hawthorn, Round 10 47
108 Thomas Stewart Cats 9 0 v Gold Coast, Round 10 47
108 Sam Taylor Giants 8 7 v Western Bulldogs, Round 10 47
112 Ben Keays Crows 10 6 v Collingwood, Round 10 46
112 Kyle Langford Bombers 10 3 v North Melbourne, Round 10 46
112 Hayden McLean Swans 10 6 v Carlton, Round 10 46
112 Max Michalanney Crows 10 5 v Collingwood, Round 10 46
112 Alex Pearce Dockers 10 1 v St Kilda, Round 10 46
112 Chad Warner Swans 10 4 v Carlton, Round 10 46
112 Ed Langdon Demons 9 2 v Carlton, Round 9 46
112 Harry Perryman Giants 9 6 v Western Bulldogs, Round 10 46
112 Mason Redman Bombers 9 4 v North Melbourne, Round 10 46
121 Darcy Fogarty Crows 10 4 v Collingwood, Round 10 45
121 Blake Hardwick Hawks 10 6 v Port Adelaide, Round 10 45
121 Joshua Weddle Hawks 10 2 v Port Adelaide, Round 10 45
121 Brandon Zerk-Thatcher Power 10 0 v Hawthorn, Round 10 45
121 Harry Cunningham Swans 9 5 v Carlton, Round 10 45
121 Brayden Fiorini Suns 9 6 v Geelong, Round 10 45
121 John Noble Magpies 8 11 v Adelaide, Round 10 45
128 Charlie Cameron Lions 10 3 v Richmond, Round 10 44
128 Jack Henry Cats 10 2 v Gold Coast, Round 10 44
128 Eric Hipwood Lions 10 4 v Richmond, Round 10 44
128 Luke McDonald Kangaroos 9 7 v Essendon, Round 10 44
128 Taylor Duryea Bulldogs 8 5 v GWS, Round 10 44
128 Buku Khamis Bulldogs 8 5 v Hawthorn, Round 8 44
134 Jordan Boyd Blues 10 6 v Sydney, Round 10 43
134 Andrew Brayshaw Dockers 10 2 v St Kilda, Round 10 43
134 Tom Cole Eagles 10 2 v Melbourne, Round 10 43
134 Dylan Moore Hawks 10 1 v Port Adelaide, Round 10 43
134 Christian Petracca Demons 10 4 v West Coast, Round 10 43
134 Harrison Jones Bombers 9 4 v North Melbourne, Round 10 43
134 Tim Membrey Saints 9 4 v Hawthorn, Round 9 43
134 Jayden Short Tigers 9 2 v Brisbane, Round 10 43
134 Luke Nankervis Crows 7 11 v Collingwood, Round 10 43
143 Noah Anderson Suns 10 3 v Geelong, Round 10 42
143 Jye Caldwell Bombers 10 7 v North Melbourne, Round 10 42
143 Darcy Cameron Magpies 10 6 v Adelaide, Round 10 42
143 Mitchell Hinge Crows 10 7 v Collingwood, Round 10 42
143 Jake Riccardi Giants 10 4 v Western Bulldogs, Round 10 42
143 Caleb Serong Dockers 10 2 v St Kilda, Round 10 42
143 Toby Greene Giants 9 3 v Western Bulldogs, Round 10 42
143 Will Hoskin-Elliott Magpies 9 2 v Adelaide, Round 10 42
143 Joshua Kelly Giants 9 1 v Essendon, Round 9 42
143 Jack Sinclair Saints 9 9 v Fremantle, Round 10 42
143 Xavier Duursma Bombers 8 5 v West Coast, Round 8 42
154 Ollie Dempsey Cats 10 5 v Gold Coast, Round 10 41
154 Gryan Miers Cats 10 3 v Gold Coast, Round 10 41
154 Josh Rachele Crows 10 2 v Collingwood, Round 10 41
154 Darcy Tucker Kangaroos 10 6 v Essendon, Round 10 41
154 Laitham Vandermeer Bulldogs 10 1 v GWS, Round 10 41
154 Callum Ah Chee Lions 9 12 v Richmond, Round 10 41
154 Ryan Burton Power 9 4 v Hawthorn, Round 10 41
154 Tylar Young Tigers 9 7 v Brisbane, Round 10 41
154 Josh Rotham Eagles 7 6 v Melbourne, Round 10 41
163 Jack Ginnivan Hawks 10 4 v Port Adelaide, Round 10 40
163 Matt Johnson Dockers 10 5 v St Kilda, Round 10 40
163 Matthew Kennedy Blues 10 6 v Sydney, Round 10 40
163 Jamarra Ugle-Hagan Bulldogs 8 2 v GWS, Round 10 40
167 Jake Stringer Bombers 10 3 v North Melbourne, Round 10 39
167 Nikolas Cox Bombers 9 4 v GWS, Round 9 39
167 Charlie Dixon Power 9 2 v Hawthorn, Round 10 39
167 Liam Stocker Saints 9 4 v Hawthorn, Round 9 39
167 Sam Clohesy Suns 7 5 v Geelong, Round 10 39
167 Mason Wood Saints 5 5 v Fremantle, Round 10 39
173 Sam Frost Hawks 10 2 v Port Adelaide, Round 10 38
173 Ben King Suns 10 4 v Geelong, Round 10 38
173 Nick Larkey Kangaroos 10 5 v Essendon, Round 10 38
173 Tom Papley Swans 10 1 v Carlton, Round 10 38
173 Darcy Wilmot Lions 10 9 v Richmond, Round 10 38
173 Lachie Neale Lions 9 11 v Richmond, Round 10 38
173 Dustin Martin Tigers 8 2 v Brisbane, Round 10 38
173 Tom McCartin Swans 8 2 v GWS, Round 8 38
181 James Jordon Swans 10 3 v Carlton, Round 10 37
181 Zachary Merrett Bombers 10 1 v North Melbourne, Round 10 37
181 Colby McKercher Kangaroos 9 2 v Gold Coast, Round 9 37
181 Jase Burgoyne Power 8 4 v Hawthorn, Round 10 37
181 Wil Powell Suns 8 6 v Brisbane, Round 8 37
181 Christian Salem Demons 7 7 v West Coast, Round 10 37
187 Aidan Corr Kangaroos 10 4 v Essendon, Round 10 36
187 Willem Drew Power 10 0 v Hawthorn, Round 10 36
187 Marlion Pickett Tigers 10 2 v Brisbane, Round 10 36
187 Harrison Petty Demons 8 1 v West Coast, Round 10 36
187 Mitch McGovern Blues 7 3 v Sydney, Round 10 36
192 Bailey Banfield Dockers 10 4 v St Kilda, Round 10 35
192 Kai Lohmann Lions 10 7 v Richmond, Round 10 35
192 Isaac Quaynor Magpies 10 6 v Adelaide, Round 10 35
192 Massimo D'Ambrosio Hawks 9 3 v Port Adelaide, Round 10 35
192 Brandon Walker Dockers 9 5 v St Kilda, Round 10 35
197 Luke Davies-Uniacke Kangaroos 10 7 v Essendon, Round 10 34
197 Oliver Henry Cats 10 3 v Gold Coast, Round 10 34
197 Tom Powell Kangaroos 10 2 v Essendon, Round 10 34
197 Matt Crouch Crows 9 4 v Collingwood, Round 10 34
197 Jake Kolodjashnij Cats 9 1 v Gold Coast, Round 10 34
197 Jack Petruccelle Eagles 9 0 v Collingwood, Round 9 34
197 George Wardlaw Kangaroos 9 6 v Essendon, Round 10 34
197 Zachary Williams Blues 9 3 v Sydney, Round 10 34
197 Travis Boak Power 8 7 v Hawthorn, Round 10 34
197 Jordan De Goey Magpies 8 6 v Adelaide, Round 10 34
197 Billy Frampton Magpies 8 5 v Adelaide, Round 10 34
197 Lachlan Sholl Crows 7 1 v Collingwood, Round 10 34
197 Alex Sexton Suns 5 10 v Geelong, Round 10 34
210 Kade Chandler Demons 10 1 v West Coast, Round 10 33
210 Brent Daniels Giants 10 2 v Western Bulldogs, Round 10 33
210 Harvey Gallagher Bulldogs 10 1 v GWS, Round 10 33
210 Judd McVee Demons 10 4 v West Coast, Round 10 33
210 Touk Miller Suns 10 2 v Geelong, Round 10 33
210 Scott Pendlebury Magpies 10 2 v Adelaide, Round 10 33
210 Tom Sparrow Demons 10 1 v West Coast, Round 10 33
210 Zane Duursma Kangaroos 9 2 v Essendon, Round 10 33
210 Ned McHenry Crows 9 1 v Collingwood, Round 10 33
210 Steele Sidebottom Magpies 9 3 v Adelaide, Round 10 33
210 Jacob Wehr Giants 9 0 v Western Bulldogs, Round 10 33
210 Oliver Wines Power 9 1 v Hawthorn, Round 10 33
210 Jeremy Howe Magpies 8 0 v West Coast, Round 9 33
223 Bayley Fritsch Demons 10 3 v West Coast, Round 10 32
223 Rory Laird Crows 10 2 v Collingwood, Round 10 32
223 Cameron Rayner Lions 10 4 v Richmond, Round 10 32
223 Daniel Rioli Tigers 10 3 v Brisbane, Round 10 32
223 Robbie Fox Swans 9 1 v Carlton, Round 10 32
223 Mark O'Connor Cats 9 4 v Gold Coast, Round 10 32
223 Rhylee West Bulldogs 9 2 v GWS, Round 10 32
223 Tom Brown Tigers 8 3 v Brisbane, Round 10 32
223 Jason Horne-Francis Power 8 2 v Hawthorn, Round 10 32
223 Brody Mihocek Magpies 8 4 v Carlton, Round 8 32
223 Connor Rozee Power 8 0 v Adelaide, Round 8 32
223 Dougal Howard Saints 4 9 v Fremantle, Round 10 32
235 Bobby Hill Magpies 10 4 v Adelaide, Round 10 31
235 Patrick Lipinski Magpies 10 5 v Adelaide, Round 10 31
235 Lewis Melican Swans 10 2 v Carlton, Round 10 31
235 Izak Rankine Crows 10 2 v Collingwood, Round 10 31
235 Tyson Stengle Cats 10 1 v Gold Coast, Round 10 31
235 Ryan Byrnes Saints 8 1 v North Melbourne, Round 8 31
235 Liam Baker Tigers 7 6 v Fremantle, Round 8 31
235 Darcy Parish Bombers 7 3 v GWS, Round 9 31
235 Dane Rampe Swans 7 5 v Carlton, Round 10 31
235 Ethan Hughes Dockers 6 6 v West Coast, Round 6 31
235 Nick Haynes Giants 4 12 v Western Bulldogs, Round 10 31
246 Marcus Bontempelli Bulldogs 10 2 v GWS, Round 10 30
246 Mason Cox Magpies 10 1 v Adelaide, Round 10 30
246 Patrick Cripps Blues 10 4 v Sydney, Round 10 30
246 Paul Curtis Kangaroos 10 2 v Essendon, Round 10 30
246 Tom De Koning Blues 10 1 v Sydney, Round 10 30
246 Nathan Fyfe Dockers 10 2 v St Kilda, Round 10 30
246 Jai Newcombe Hawks 10 4 v Port Adelaide, Round 10 30
246 Clayton Oliver Demons 10 0 v West Coast, Round 10 30
246 Seth Campbell Tigers 9 6 v Western Bulldogs, Round 9 30
246 Josh Draper Dockers 9 2 v St Kilda, Round 10 30
246 Oliver Hollands Blues 9 5 v Sydney, Round 10 30
246 Brodie Smith Crows 9 6 v Collingwood, Round 10 30
246 Jackson Macrae Bulldogs 8 2 v GWS, Round 10 30
246 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 30
246 Mitch Georgiades Power 7 0 v Hawthorn, Round 10 30
246 Max King Saints 7 3 v Fremantle, Round 10 30
246 Conor McKenna Lions 5 11 v Richmond, Round 10 30
263 Nick Daicos Magpies 10 1 v Adelaide, Round 10 29
263 Tom Green Giants 10 1 v Western Bulldogs, Round 10 29
263 Tim Kelly Eagles 10 5 v Melbourne, Round 10 29
263 Sebastian Ross Saints 9 3 v Hawthorn, Round 9 29
263 Jamie Elliott Magpies 8 4 v Carlton, Round 8 29
263 Jaidyn Stephenson Kangaroos 7 5 v Essendon, Round 10 29
263 Noah Balta Tigers 6 4 v Brisbane, Round 10 29
263 James Harmes Bulldogs 6 2 v GWS, Round 10 29
263 Josh Ward Hawks 6 4 v Western Bulldogs, Round 8 29
263 Lewis Young Blues 5 8 v Collingwood, Round 8 29
273 Thomas Berry Suns 10 2 v Geelong, Round 10 28
273 Reuben Ginbey Eagles 10 3 v Melbourne, Round 10 28
273 Jackson Mead Power 10 0 v Hawthorn, Round 10 28
273 Mitchito Owens Saints 10 2 v Fremantle, Round 10 28
273 Adam Treloar Bulldogs 10 1 v GWS, Round 10 28
273 Michael Walters Dockers 10 3 v St Kilda, Round 10 28
273 Matt Cottrell Blues 9 5 v Melbourne, Round 9 28
273 Sam De Koning Cats 9 5 v Port Adelaide, Round 9 28
273 Sam Durham Bombers 9 3 v North Melbourne, Round 10 28
273 Kamdyn McIntosh Tigers 9 2 v Brisbane, Round 10 28
273 Noah Answerth Lions 8 3 v Richmond, Round 10 28
273 Lachlan Jones Power 8 5 v Adelaide, Round 8 28
273 Alex Witherden Eagles 7 2 v Melbourne, Round 10 28
273 Peter Wright Bombers 6 9 v North Melbourne, Round 10 28
273 Oskar Baker Bulldogs 5 2 v Hawthorn, Round 8 28
288 Jade Gresham Bombers 10 2 v North Melbourne, Round 10 27
288 Matt Owies Blues 10 2 v Sydney, Round 10 27
288 Caleb Windsor Demons 10 1 v West Coast, Round 10 27
288 Jye Amiss Dockers 9 3 v St Kilda, Round 10 27
288 Lachlan Schultz Magpies 9 2 v Adelaide, Round 10 27
288 Jack Gunston Hawks 6 2 v St Kilda, Round 9 27
288 Zac Bailey Lions 5 10 v Melbourne, Round 5 27
295 Chayce Jones Crows 10 7 v Collingwood, Round 10 26
295 Jacob Van Rooyen Demons 9 4 v Carlton, Round 9 26
295 Callum Brown Giants 8 2 v Sydney, Round 8 26
295 Mabior Chol Hawks 8 1 v Port Adelaide, Round 10 26
295 Mykelti Lefau Tigers 8 2 v Brisbane, Round 10 26
295 Bodhi Uwland Suns 8 3 v Geelong, Round 10 26
295 Jordon Butts Crows 7 8 v Collingwood, Round 10 26
302 Joel Amartey Swans 10 1 v Carlton, Round 10 25
302 Mark Blicavs Cats 10 3 v Gold Coast, Round 10 25
302 Jack Darling Eagles 10 4 v Melbourne, Round 10 25
302 Alex Neal-Bullen Demons 10 3 v West Coast, Round 10 25
302 Jack Viney Demons 10 4 v West Coast, Round 10 25
302 Luke Edwards Eagles 9 2 v Melbourne, Round 10 25
302 Cameron Zurhaar Kangaroos 9 4 v Essendon, Round 10 25
302 Elijah Hollands Blues 8 3 v Sydney, Round 10 25
302 Finn Maginness Hawks 8 2 v St Kilda, Round 9 25
302 Adam Saad Blues 5 0 v Adelaide, Round 5 25
312 Toby Bedford Giants 10 1 v Western Bulldogs, Round 10 24
312 Darcy Byrne-Jones Power 10 0 v Hawthorn, Round 10 24
312 Jack Crisp Magpies 10 3 v Adelaide, Round 10 24
312 Brodie Grundy Swans 10 1 v Carlton, Round 10 24
312 Luke Jackson Dockers 10 3 v St Kilda, Round 10 24
312 Conor Nash Hawks 10 1 v Port Adelaide, Round 10 24
312 Finn Callaghan Giants 9 2 v Western Bulldogs, Round 10 24
312 Jayden Hunt Eagles 9 2 v Melbourne, Round 10 24
312 David Swallow Suns 9 4 v Geelong, Round 10 24
312 Marcus Windhager Saints 9 2 v Fremantle, Round 10 24
312 Michael Frederick Dockers 8 1 v St Kilda, Round 10 24
312 Ryan Maric Eagles 8 6 v Melbourne, Round 10 24
312 Zaine Cordy Saints 7 5 v Port Adelaide, Round 7 24
312 James O'Donnell Bulldogs 6 3 v GWS, Round 10 24
312 Hugo Ralphsmith Tigers 5 0 v Brisbane, Round 10 24
312 Heath Chapman Dockers 4 3 v St Kilda, Round 10 24
328 Bradley Close Cats 10 2 v Gold Coast, Round 10 23
328 Thomson Dow Tigers 10 1 v Brisbane, Round 10 23
328 Toby Nankervis Tigers 9 1 v Brisbane, Round 10 23
328 Jaeger O'Meara Dockers 9 6 v St Kilda, Round 10 23
328 Kysaiah Pickett Demons 8 2 v West Coast, Round 10 23
328 Cooper Sharman Saints 8 2 v Fremantle, Round 10 23
328 Cody Weightman Bulldogs 7 0 v Fremantle, Round 7 23
328 Jeremy Finlayson Power 6 0 v Hawthorn, Round 10 23
336 James Rowbottom Swans 10 2 v Carlton, Round 10 22
336 Jake Soligo Crows 10 1 v Collingwood, Round 10 22
336 Braeden Campbell Swans 8 3 v Carlton, Round 10 22
336 Nick Hind Bombers 8 3 v North Melbourne, Round 10 22
336 Eddie Ford Kangaroos 7 3 v Essendon, Round 10 22
336 Brandon Starcevich Lions 7 2 v GWS, Round 7 22
342 Campbell Chesser Eagles 10 2 v Melbourne, Round 10 21
342 Cameron Mackenzie Hawks 10 0 v Port Adelaide, Round 10 21
342 Tom Hawkins Cats 8 3 v Port Adelaide, Round 9 21
342 Stephen Coniglio Giants 7 2 v Western Bulldogs, Round 10 21
342 Noah Long Eagles 7 3 v Essendon, Round 8 21
342 Blake Drury Kangaroos 5 1 v Gold Coast, Round 9 21
348 Aaron Cadman Giants 10 0 v Western Bulldogs, Round 10 20
348 Todd Goldstein Bombers 10 1 v North Melbourne, Round 10 20
348 George Hewett Blues 10 2 v Sydney, Round 10 20
348 Ben Hobbs Bombers 9 2 v North Melbourne, Round 10 20
348 Nicholas Holman Suns 9 1 v North Melbourne, Round 9 20
348 Rhyan Mansell Tigers 9 0 v Brisbane, Round 10 20
348 Mattaes Phillipou Saints 9 1 v Fremantle, Round 10 20
348 Jack Bowes Cats 7 1 v Gold Coast, Round 10 20
348 Archie Perkins Bombers 7 5 v North Melbourne, Round 10 20
348 Oleg Markov Magpies 6 4 v Adelaide, Round 10 20
348 Harry Morrison Hawks 4 5 v Western Bulldogs, Round 8 20
348 Jimmy Webster Saints 3 2 v Fremantle, Round 10 20
360 Tom Emmett Dockers 10 1 v St Kilda, Round 10 19
360 Willie Rioli Power 10 1 v Hawthorn, Round 10 19
360 James Worpel Hawks 10 1 v Port Adelaide, Round 10 19
360 Harley Reid Eagles 9 2 v Melbourne, Round 10 19
360 Zach Tuohy Cats 7 0 v Gold Coast, Round 10 19
360 Taylor Adams Swans 6 2 v Carlton, Round 10 19
360 Tyler Sonsie Tigers 6 3 v Brisbane, Round 10 19
367 Reilly O'Brien Crows 10 2 v Collingwood, Round 10 18
367 Harvey Thomas Giants 10 1 v Western Bulldogs, Round 10 18
367 Bailey J. Williams Eagles 10 1 v Melbourne, Round 10 18
367 Jack Williams Eagles 8 3 v Melbourne, Round 10 18
367 Taj Woewodin Demons 8 1 v West Coast, Round 10 18
367 Darcy Gardiner Lions 7 0 v Gold Coast, Round 8 18
367 Jy Simpkin Kangaroos 7 4 v St Kilda, Round 8 18
367 Ben Brown Demons 6 0 v West Coast, Round 10 18
367 Nick Watson Hawks 6 3 v Port Adelaide, Round 10 18
367 Dylan Grimes Tigers 5 3 v Fremantle, Round 8 18
367 Liam Ryan Eagles 4 5 v Melbourne, Round 10 18
367 Bigoa Nyuon Kangaroos 3 7 v Adelaide, Round 7 18
379 Tristan Xerri Kangaroos 10 2 v Essendon, Round 10 17
379 Jack Carroll Blues 8 3 v Sydney, Round 10 17
379 Beau McCreery Magpies 8 4 v Carlton, Round 8 17
379 Maurice Rioli Tigers 8 0 v Western Bulldogs, Round 9 17
379 Sam Wicks Swans 8 1 v Carlton, Round 10 17
379 Brayden Cook Crows 7 3 v Collingwood, Round 10 17
379 Anthony Caminiti Saints 6 1 v Fremantle, Round 10 17
379 Adam Cerra Blues 6 2 v Melbourne, Round 9 17
379 Thomas Liberatore Bulldogs 6 4 v Hawthorn, Round 8 17
379 Callan Ward Giants 6 3 v Western Bulldogs, Round 10 17
379 Jack Ross Tigers 5 4 v St Kilda, Round 4 17
379 Tim Taranto Tigers 5 1 v St Kilda, Round 4 17
379 James Borlase Crows 4 5 v North Melbourne, Round 7 17
392 Kieren Briggs Giants 10 1 v Western Bulldogs, Round 10 16
392 Charlie Lazzaro Kangaroos 8 1 v Essendon, Round 10 16
392 Lloyd Meek Hawks 8 1 v Port Adelaide, Round 10 16
392 Xavier O'Halloran Giants 8 1 v Western Bulldogs, Round 10 16
392 Jarrod Witts Suns 8 2 v North Melbourne, Round 9 16
392 Sam Switkowski Dockers 7 1 v St Kilda, Round 10 16
392 Kallan Dawson Kangaroos 4 4 v Brisbane, Round 4 16
392 Marty Hore Demons 3 6 v Port Adelaide, Round 3 16
400 Jack Higgins Saints 7 4 v Port Adelaide, Round 7 15
400 Caleb Daniel Bulldogs 6 0 v GWS, Round 10 15
400 Ryley Sanders Bulldogs 6 1 v St Kilda, Round 6 15
400 Toby Pink Kangaroos 5 3 v Essendon, Round 10 15
400 Elliott Himmelberg Crows 4 3 v Collingwood, Round 10 15
400 Callum Jamieson Eagles 4 4 v Sydney, Round 4 15
400 Bruce Reville Lions 3 7 v Richmond, Round 10 15
400 Harry Sharp Lions 3 4 v Richmond, Round 10 15
408 Seamus Mitchell Hawks 6 2 v Port Adelaide, Round 10 14
408 Matt Guelfi Bombers 4 5 v North Melbourne, Round 10 14
408 Connor Budarick Suns 3 6 v Western Bulldogs, Round 2 14
408 Jamaine Jones Eagles 3 7 v Melbourne, Round 10 14
408 Mitchell Lewis Hawks 3 2 v Geelong, Round 3 14
408 Wayne Milera Crows 3 4 v Fremantle, Round 3 14
414 Corey Durdin Blues 9 0 v Sydney, Round 10 13
414 Tanner Bruhn Cats 8 2 v Gold Coast, Round 10 13
414 Orazio Fantasia Blues 8 2 v Sydney, Round 10 13
414 Bailey Humphrey Suns 8 2 v Geelong, Round 10 13
414 Brandan Parfitt Cats 8 2 v Gold Coast, Round 10 13
414 Dylan Stephens Kangaroos 7 3 v Adelaide, Round 7 13
414 Jed Walter Suns 7 2 v North Melbourne, Round 9 13
414 Sam Banks Tigers 6 1 v Western Bulldogs, Round 9 13
414 Tyler Brockman Eagles 6 1 v Gold Coast, Round 7 13
