AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Total Effective Disposals Leaders
Rank Player Team Games Effective Disposals for Last Game Total
1 Harry Sheezel Kangaroos 10 26 v Essendon, Round 10 243
2 Caleb Serong Dockers 10 23 v St Kilda, Round 10 241
3 Sam Flanders Suns 10 31 v Geelong, Round 10 237
4 Lachie Whitfield Giants 10 24 v Western Bulldogs, Round 10 236
5 Adam Treloar Bulldogs 10 25 v GWS, Round 10 235
6 Luke Ryan Dockers 10 22 v St Kilda, Round 10 231
7 Nick Daicos Magpies 10 24 v Adelaide, Round 10 226
8 Nicholas Martin Bombers 10 22 v North Melbourne, Round 10 221
9 Zak Butters Power 10 24 v Hawthorn, Round 10 214
10 Matt Crouch Crows 9 25 v Collingwood, Round 10 209
11 Nasiah Wanganeen-Milera Saints 10 22 v Fremantle, Round 10 204
12 Andrew Brayshaw Dockers 10 23 v St Kilda, Round 10 203
13 Jordan Clark Dockers 10 24 v St Kilda, Round 10 202
13 Dayne Zorko Lions 10 30 v Richmond, Round 10 202
15 Zachary Merrett Bombers 10 16 v North Melbourne, Round 10 201
16 Andrew McGrath Bombers 10 19 v North Melbourne, Round 10 200
16 Touk Miller Suns 10 25 v Geelong, Round 10 200
16 Jack Steele Saints 10 15 v Fremantle, Round 10 200
19 Rory Laird Crows 10 18 v Collingwood, Round 10 198
20 Luke Davies-Uniacke Kangaroos 10 23 v Essendon, Round 10 197
20 Isaac Heeney Swans 10 17 v Carlton, Round 10 197
22 Tom Green Giants 10 18 v Western Bulldogs, Round 10 196
23 Noah Anderson Suns 10 37 v Geelong, Round 10 195
24 Bailey Dale Bulldogs 10 18 v GWS, Round 10 194
24 Dan Houston Power 10 18 v Hawthorn, Round 10 194
26 Riley Bonner Saints 10 22 v Fremantle, Round 10 189
26 Hayden Young Dockers 10 17 v St Kilda, Round 10 189
28 Patrick Cripps Blues 10 10 v Sydney, Round 10 187
28 Josh Dunkley Lions 10 19 v Richmond, Round 10 187
30 Liam Duggan Eagles 10 22 v Melbourne, Round 10 186
30 Lachie Neale Lions 9 30 v Richmond, Round 10 186
32 Zac Fisher Kangaroos 10 27 v Essendon, Round 10 183
33 Karl Amon Hawks 10 24 v Port Adelaide, Round 10 179
33 Matt Rowell Suns 10 24 v Geelong, Round 10 179
35 Dyson Heppell Bombers 10 19 v North Melbourne, Round 10 178
36 Mitchell Hinge Crows 10 25 v Collingwood, Round 10 177
36 Nic Newman Blues 10 28 v Sydney, Round 10 177
38 Harrison Himmelberg Giants 10 25 v Western Bulldogs, Round 10 174
38 Max Holmes Cats 10 18 v Gold Coast, Round 10 174
38 Nick Vlastuin Tigers 10 13 v Brisbane, Round 10 174
41 Josh Daicos Magpies 10 22 v Adelaide, Round 10 173
42 Blake Acres Blues 10 17 v Sydney, Round 10 172
43 Nick Blakey Swans 10 12 v Carlton, Round 10 171
43 Jeremy McGovern Eagles 10 19 v Melbourne, Round 10 171
43 Christian Petracca Demons 10 16 v West Coast, Round 10 171
46 Marcus Bontempelli Bulldogs 10 9 v GWS, Round 10 170
46 George Hewett Blues 10 11 v Sydney, Round 10 170
46 Jai Newcombe Hawks 10 14 v Port Adelaide, Round 10 170
46 Clayton Oliver Demons 10 16 v West Coast, Round 10 170
50 James Aish Dockers 10 15 v St Kilda, Round 10 169
51 Daniel Rioli Tigers 10 21 v Brisbane, Round 10 168
52 Jake Lloyd Swans 10 14 v Carlton, Round 10 167
52 Jack Sinclair Saints 9 24 v Fremantle, Round 10 167
54 Errol Gulden Swans 10 16 v Carlton, Round 10 166
54 Hugh McCluggage Lions 10 9 v Richmond, Round 10 166
54 Bailey Williams Bulldogs 10 16 v GWS, Round 10 166
57 Jordan Dawson Crows 10 19 v Collingwood, Round 10 164
57 Joshua Kelly Giants 9 17 v Essendon, Round 9 164
59 Bradley Hill Saints 10 16 v Fremantle, Round 10 162
60 Jye Caldwell Bombers 10 19 v North Melbourne, Round 10 161
60 Nathan Fyfe Dockers 10 18 v St Kilda, Round 10 161
60 Tom Powell Kangaroos 10 19 v Essendon, Round 10 161
63 Oliver Florent Swans 10 12 v Carlton, Round 10 160
63 Justin McInerney Swans 10 14 v Carlton, Round 10 160
63 Jake Soligo Crows 10 19 v Collingwood, Round 10 160
63 Chad Warner Swans 10 22 v Carlton, Round 10 160
67 Gryan Miers Cats 10 22 v Gold Coast, Round 10 159
68 Scott Pendlebury Magpies 10 21 v Adelaide, Round 10 157
68 Bailey Scott Kangaroos 10 19 v Essendon, Round 10 157
70 Tim Kelly Eagles 10 18 v Melbourne, Round 10 155
71 Lachlan Bramble Bulldogs 10 8 v GWS, Round 10 153
71 Jason Johannisen Bulldogs 9 13 v Richmond, Round 9 153
73 Jarrod Berry Lions 10 13 v Richmond, Round 10 150
73 James Worpel Hawks 10 17 v Port Adelaide, Round 10 150
73 Thomas Stewart Cats 9 13 v Gold Coast, Round 10 150
76 Connor Idun Giants 10 14 v Western Bulldogs, Round 10 149
77 Kane Farrell Power 10 19 v Hawthorn, Round 10 148
77 Ed Richards Bulldogs 9 16 v GWS, Round 10 148
79 Darcy Wilmot Lions 10 20 v Richmond, Round 10 147
80 Mason Redman Bombers 9 16 v North Melbourne, Round 10 146
81 Jeremy Sharp Dockers 10 16 v St Kilda, Round 10 145
82 Josh Battle Saints 10 15 v Fremantle, Round 10 144
82 Willem Drew Power 10 14 v Hawthorn, Round 10 144
82 Lachlan Ash Giants 9 17 v Essendon, Round 9 144
82 Oliver Wines Power 9 6 v Hawthorn, Round 10 144
86 Luke Jackson Dockers 10 17 v St Kilda, Round 10 143
86 Callum Wilkie Saints 10 12 v Fremantle, Round 10 143
86 Matthew Roberts Swans 9 9 v Fremantle, Round 9 143
89 Trent Rivers Demons 10 13 v West Coast, Round 10 141
89 Colby McKercher Kangaroos 9 20 v Gold Coast, Round 9 141
89 John Noble Magpies 8 24 v Adelaide, Round 10 141
92 Jack Scrimshaw Hawks 9 16 v St Kilda, Round 9 140
93 James Jordon Swans 10 15 v Carlton, Round 10 139
93 Brayden Maynard Magpies 10 16 v Adelaide, Round 10 139
93 Judd McVee Demons 10 13 v West Coast, Round 10 139
93 Finn Callaghan Giants 9 10 v Western Bulldogs, Round 10 139
97 Zach Guthrie Cats 10 13 v Gold Coast, Round 10 138
97 Jack Viney Demons 10 11 v West Coast, Round 10 138
99 Rowan Marshall Saints 10 23 v Fremantle, Round 10 136
100 Patrick Lipinski Magpies 10 14 v Adelaide, Round 10 135
100 Steven May Demons 9 5 v West Coast, Round 10 135
102 Harris Andrews Lions 10 14 v Richmond, Round 10 134
102 Jarman Impey Hawks 10 6 v Port Adelaide, Round 10 134
102 Ed Langdon Demons 9 17 v Carlton, Round 9 134
105 Sam Durham Bombers 9 10 v North Melbourne, Round 10 133
105 Jayden Short Tigers 9 11 v Brisbane, Round 10 133
107 Matt Johnson Dockers 10 15 v St Kilda, Round 10 132
107 Sebastian Ross Saints 9 7 v Hawthorn, Round 9 132
107 Jackson Macrae Bulldogs 8 15 v GWS, Round 10 132
110 Ryan Burton Power 9 8 v Hawthorn, Round 10 131
111 Timothy English Bulldogs 10 11 v GWS, Round 10 130
111 Josh Worrell Crows 9 10 v Brisbane, Round 9 130
111 James Sicily Hawks 8 16 v Western Bulldogs, Round 8 130
114 Jack Crisp Magpies 10 13 v Adelaide, Round 10 129
114 Conor Nash Hawks 10 12 v Port Adelaide, Round 10 129
114 Brayden Fiorini Suns 9 11 v Geelong, Round 10 129
114 Connor Rozee Power 8 8 v Adelaide, Round 8 129
118 Dylan Moore Hawks 10 11 v Port Adelaide, Round 10 128
118 Alex Neal-Bullen Demons 10 18 v West Coast, Round 10 128
118 Izak Rankine Crows 10 22 v Collingwood, Round 10 128
118 James Rowbottom Swans 10 11 v Carlton, Round 10 128
118 Stephen Coniglio Giants 7 12 v Western Bulldogs, Round 10 128
123 Massimo D'Ambrosio Hawks 9 20 v Port Adelaide, Round 10 126
123 Mark Keane Crows 9 16 v Collingwood, Round 10 126
123 Harley Reid Eagles 9 19 v Melbourne, Round 10 126
123 Mitchell Duncan Cats 8 16 v Port Adelaide, Round 9 126
127 Jordan Boyd Blues 10 17 v Sydney, Round 10 125
127 Harry Perryman Giants 9 16 v Western Bulldogs, Round 10 125
129 Jack Buckley Giants 10 8 v Western Bulldogs, Round 10 123
130 Wil Powell Suns 8 18 v Brisbane, Round 8 122
131 Miles Bergman Power 10 5 v Hawthorn, Round 10 121
131 Shai Bolton Tigers 10 12 v Brisbane, Round 10 121
131 Marcus Windhager Saints 9 9 v Fremantle, Round 10 121
131 Jason Horne-Francis Power 8 14 v Hawthorn, Round 10 121
135 Matthew Kennedy Blues 10 9 v Sydney, Round 10 120
135 Elliot Yeo Eagles 8 10 v Essendon, Round 8 120
135 Sam Walsh Blues 6 11 v Sydney, Round 10 120
138 Ben McKay Bombers 10 9 v North Melbourne, Round 10 119
138 Jake Kelly Bombers 9 18 v North Melbourne, Round 10 119
140 Ben Ainsworth Suns 10 16 v Geelong, Round 10 118
140 Brady Hough Eagles 10 23 v Melbourne, Round 10 118
140 Xavier Duursma Bombers 8 17 v West Coast, Round 8 118
143 Darcy Moore Magpies 10 13 v Adelaide, Round 10 117
143 Brodie Smith Crows 9 14 v Collingwood, Round 10 117
145 Tom Cole Eagles 10 7 v Melbourne, Round 10 116
145 Jaspa Fletcher Lions 10 14 v Richmond, Round 10 116
145 Max Gawn Demons 10 12 v West Coast, Round 10 116
148 Thomson Dow Tigers 10 17 v Brisbane, Round 10 115
148 Reuben Ginbey Eagles 10 16 v Melbourne, Round 10 115
148 Jake Lever Demons 10 1 v West Coast, Round 10 115
148 Darcy Tucker Kangaroos 10 15 v Essendon, Round 10 115
152 Ryan Lester Lions 10 12 v Richmond, Round 10 114
152 Darcy Parish Bombers 7 12 v GWS, Round 9 114
152 Thomas Liberatore Bulldogs 6 19 v Hawthorn, Round 8 114
155 Taylor Duryea Bulldogs 8 9 v GWS, Round 10 113
156 Blake Hardwick Hawks 10 18 v Port Adelaide, Round 10 112
156 Luke McDonald Kangaroos 9 17 v Essendon, Round 10 112
156 George Wardlaw Kangaroos 9 12 v Essendon, Round 10 112
159 Bailey Banfield Dockers 10 6 v St Kilda, Round 10 111
159 Joshua Weddle Hawks 10 5 v Port Adelaide, Round 10 111
159 Darcy Wilson Saints 10 13 v Fremantle, Round 10 111
162 Samuel Collins Suns 10 8 v Geelong, Round 10 109
162 Brodie Grundy Swans 10 14 v Carlton, Round 10 109
162 Aaron Naughton Bulldogs 10 11 v GWS, Round 10 109
162 Josh Rachele Crows 10 8 v Collingwood, Round 10 109
162 Tom Sparrow Demons 10 6 v West Coast, Round 10 109
167 Aidan Corr Kangaroos 10 8 v Essendon, Round 10 108
167 Jade Gresham Bombers 10 13 v North Melbourne, Round 10 108
167 Connor MacDonald Hawks 10 9 v Port Adelaide, Round 10 108
170 Jack Lukosius Suns 10 14 v Geelong, Round 10 107
170 Max Michalanney Crows 10 10 v Collingwood, Round 10 107
170 Isaac Quaynor Magpies 10 13 v Adelaide, Round 10 107
170 Cameron Rayner Lions 10 11 v Richmond, Round 10 107
170 Jeremy Cameron Cats 9 12 v Port Adelaide, Round 9 107
170 Zachary Williams Blues 9 9 v Sydney, Round 10 107
170 Jordan De Goey Magpies 8 18 v Adelaide, Round 10 107
177 Ollie Dempsey Cats 10 15 v Gold Coast, Round 10 106
177 Alex Pearce Dockers 10 9 v St Kilda, Round 10 106
177 Mitch McGovern Blues 7 14 v Sydney, Round 10 106
180 Dustin Martin Tigers 8 13 v Brisbane, Round 10 105
181 Blake Howes Demons 10 11 v West Coast, Round 10 104
181 Tom Barrass Eagles 9 14 v Melbourne, Round 10 104
183 Liam Jones Bulldogs 10 7 v GWS, Round 10 103
183 Cameron Mackenzie Hawks 10 8 v Port Adelaide, Round 10 103
185 Tom Atkins Cats 9 13 v Gold Coast, Round 10 102
186 Jack Billings Demons 10 10 v West Coast, Round 10 101
186 Darcy Cameron Magpies 10 8 v Adelaide, Round 10 101
186 Brodie Kemp Blues 8 17 v Sydney, Round 10 101
189 Jayden Laverde Bombers 9 11 v North Melbourne, Round 10 100
189 Alex Witherden Eagles 7 10 v Melbourne, Round 10 100
191 Bradley Close Cats 10 13 v Gold Coast, Round 10 98
191 Caleb Windsor Demons 10 6 v West Coast, Round 10 98
191 Liam Baker Tigers 7 12 v Fremantle, Round 8 98
194 Tristan Xerri Kangaroos 10 7 v Essendon, Round 10 97
195 Jamie Cripps Eagles 10 11 v Melbourne, Round 10 96
195 Brent Daniels Giants 10 8 v Western Bulldogs, Round 10 96
195 Joe Daniher Lions 10 11 v Richmond, Round 10 96
195 Jayden Hunt Eagles 9 9 v Melbourne, Round 10 96
199 Charlie Ballard Suns 10 8 v Geelong, Round 10 95
199 Harry McKay Blues 10 9 v Sydney, Round 10 95
199 Callum Ah Chee Lions 9 18 v Richmond, Round 10 95
199 Jake Waterman Eagles 9 15 v Melbourne, Round 10 95
199 Tanner Bruhn Cats 8 10 v Gold Coast, Round 10 95
204 Mark Blicavs Cats 10 8 v Gold Coast, Round 10 94
204 Chayce Jones Crows 10 12 v Collingwood, Round 10 94
204 Jake Kolodjashnij Cats 9 9 v Gold Coast, Round 10 94
204 Steele Sidebottom Magpies 9 10 v Adelaide, Round 10 94
204 Jase Burgoyne Power 8 14 v Hawthorn, Round 10 94
209 Marlion Pickett Tigers 10 3 v Brisbane, Round 10 93
209 Archie Perkins Bombers 7 14 v North Melbourne, Round 10 93
211 Aliir Aliir Power 9 11 v Hawthorn, Round 10 92
211 Travis Boak Power 8 14 v Hawthorn, Round 10 92
211 Elijah Hollands Blues 8 15 v Sydney, Round 10 92
211 Sam Clohesy Suns 7 11 v Geelong, Round 10 92
215 Tom Papley Swans 10 7 v Carlton, Round 10 91
215 Nathan Broad Tigers 9 9 v Brisbane, Round 10 91
215 Tom McDonald Demons 9 7 v West Coast, Round 10 91
215 Luke Nankervis Crows 7 16 v Collingwood, Round 10 91
219 Sam Frost Hawks 10 7 v Port Adelaide, Round 10 90
219 Ben Keays Crows 10 8 v Collingwood, Round 10 90
221 Esava Ratugolea Power 10 8 v Hawthorn, Round 10 89
221 Harry Cunningham Swans 9 7 v Carlton, Round 10 89
221 Liam Stocker Saints 9 11 v Hawthorn, Round 9 89
221 Brandon Walker Dockers 9 15 v St Kilda, Round 10 89
221 Jacob Wehr Giants 9 3 v Western Bulldogs, Round 10 89
226 Thomas Berry Suns 10 12 v Geelong, Round 10 88
226 Jackson Mead Power 10 12 v Hawthorn, Round 10 88
226 Harvey Thomas Giants 10 10 v Western Bulldogs, Round 10 88
226 Brandan Parfitt Cats 8 11 v Gold Coast, Round 10 88
230 Sam De Koning Cats 9 11 v Port Adelaide, Round 9 87
230 Jaeger O'Meara Dockers 9 13 v St Kilda, Round 10 87
230 Jacob Weitering Blues 8 5 v Sydney, Round 10 87
230 Mac Andrew Suns 7 7 v Geelong, Round 10 87
230 Christian Salem Demons 7 18 v West Coast, Round 10 87
230 Adam Cerra Blues 6 12 v Melbourne, Round 9 87
236 Jack Ginnivan Hawks 10 8 v Port Adelaide, Round 10 86
236 Tyson Stengle Cats 10 9 v Gold Coast, Round 10 86
236 Ben Hobbs Bombers 9 11 v North Melbourne, Round 10 86
236 Noah Answerth Lions 8 10 v Richmond, Round 10 86
236 Lachlan Sholl Crows 7 10 v Collingwood, Round 10 86
241 Darcy Byrne-Jones Power 10 8 v Hawthorn, Round 10 85
241 Jesse Hogan Giants 10 10 v Western Bulldogs, Round 10 85
241 Josh Treacy Dockers 10 11 v St Kilda, Round 10 85
241 Toby Greene Giants 9 12 v Western Bulldogs, Round 10 85
241 Tom Mitchell Magpies 6 11 v Essendon, Round 7 85
246 Darcy Fogarty Crows 10 8 v Collingwood, Round 10 84
246 Will Hayward Swans 10 9 v Carlton, Round 10 84
246 Ben Miller Tigers 8 9 v Brisbane, Round 10 84
246 Zach Tuohy Cats 7 11 v Gold Coast, Round 10 84
250 Nikolas Cox Bombers 9 10 v GWS, Round 9 83
250 Jeremy Howe Magpies 8 1 v West Coast, Round 9 83
250 Jack Bowes Cats 7 6 v Gold Coast, Round 10 83
253 Campbell Chesser Eagles 10 10 v Melbourne, Round 10 82
253 Laitham Vandermeer Bulldogs 10 7 v GWS, Round 10 82
253 Oliver Hollands Blues 9 9 v Sydney, Round 10 82
253 Mark O'Connor Cats 9 9 v Gold Coast, Round 10 82
253 Charlie Comben Kangaroos 7 13 v Essendon, Round 10 82
253 Alex Sexton Suns 5 26 v Geelong, Round 10 82
259 Toby Nankervis Tigers 9 8 v Brisbane, Round 10 81
259 Tom Brown Tigers 8 12 v Brisbane, Round 10 81
259 Buku Khamis Bulldogs 8 10 v Hawthorn, Round 8 81
262 Kade Chandler Demons 10 6 v West Coast, Round 10 80
262 Charlie Curnow Blues 10 8 v Sydney, Round 10 80
262 Hayden McLean Swans 10 11 v Carlton, Round 10 80
262 Mitchito Owens Saints 10 6 v Fremantle, Round 10 80
262 Will Hoskin-Elliott Magpies 9 3 v Adelaide, Round 10 80
262 Sam Taylor Giants 8 9 v Western Bulldogs, Round 10 80
262 James Harmes Bulldogs 6 10 v GWS, Round 10 80
269 Harvey Gallagher Bulldogs 10 3 v GWS, Round 10 79
269 Cameron Zurhaar Kangaroos 9 7 v Essendon, Round 10 79
269 Lloyd Meek Hawks 8 9 v Port Adelaide, Round 10 79
269 Bodhi Uwland Suns 8 15 v Geelong, Round 10 79
273 Tom De Koning Blues 10 5 v Sydney, Round 10 78
273 Jack Henry Cats 10 6 v Gold Coast, Round 10 78
273 Rhylee West Bulldogs 9 4 v GWS, Round 10 78
273 Finn Maginness Hawks 8 7 v St Kilda, Round 9 78
277 Kyle Langford Bombers 10 5 v North Melbourne, Round 10 77
277 Taylor Adams Swans 6 14 v Carlton, Round 10 77
279 Toby Bedford Giants 10 7 v Western Bulldogs, Round 10 76
279 Brandon Zerk-Thatcher Power 10 4 v Hawthorn, Round 10 76
279 Ryan Byrnes Saints 8 3 v North Melbourne, Round 8 76
279 Tim Taranto Tigers 5 16 v St Kilda, Round 4 76
283 Todd Goldstein Bombers 10 6 v North Melbourne, Round 10 75
283 Lewis Melican Swans 10 6 v Carlton, Round 10 75
285 Kieren Briggs Giants 10 3 v Western Bulldogs, Round 10 74
285 Bailey J. Williams Eagles 10 5 v Melbourne, Round 10 74
285 Dane Rampe Swans 7 9 v Carlton, Round 10 74
288 Jack Payne Lions 9 14 v Richmond, Round 10 73
288 Taylor Walker Crows 9 10 v Collingwood, Round 10 73
288 Jy Simpkin Kangaroos 7 10 v St Kilda, Round 8 73
291 Matt Cottrell Blues 9 11 v Melbourne, Round 9 72
292 Logan McDonald Swans 10 5 v Carlton, Round 10 71
292 Jack Carroll Blues 8 7 v Sydney, Round 10 71
292 Billy Frampton Magpies 8 8 v Adelaide, Round 10 71
295 Reilly O'Brien Crows 10 7 v Collingwood, Round 10 70
295 Robbie Fox Swans 9 4 v Carlton, Round 10 70
295 Ryley Sanders Bulldogs 6 4 v St Kilda, Round 6 70
295 Adam Saad Blues 5 6 v Adelaide, Round 5 70
299 Jake Riccardi Giants 10 6 v Western Bulldogs, Round 10 69
299 Sam Darcy Bulldogs 9 7 v GWS, Round 10 69
299 Tim Membrey Saints 9 5 v Hawthorn, Round 9 69
299 Lachlan Jones Power 8 13 v Adelaide, Round 8 69
303 Ned McHenry Crows 9 5 v Collingwood, Round 10 68
303 Bailey Humphrey Suns 8 10 v Geelong, Round 10 68
303 Jordon Butts Crows 7 14 v Collingwood, Round 10 68
303 Ethan Hughes Dockers 6 13 v West Coast, Round 6 68
303 Conor McKenna Lions 5 16 v Richmond, Round 10 68
303 Jack Ross Tigers 5 20 v St Kilda, Round 4 68
309 Charlie Cameron Lions 10 9 v Richmond, Round 10 67
309 Willie Rioli Power 10 9 v Hawthorn, Round 10 67
309 Callan Ward Giants 6 12 v Western Bulldogs, Round 10 67
312 Kai Lohmann Lions 10 13 v Richmond, Round 10 66
312 Luke Edwards Eagles 9 5 v Melbourne, Round 10 66
312 Kamdyn McIntosh Tigers 9 7 v Brisbane, Round 10 66
312 Jack Petruccelle Eagles 9 2 v Collingwood, Round 9 66
312 Jacob Van Rooyen Demons 9 11 v Carlton, Round 9 66
312 Charlie Lazzaro Kangaroos 8 6 v Essendon, Round 10 66
312 Zac Bailey Lions 5 16 v Melbourne, Round 5 66
319 Nick Larkey Kangaroos 10 9 v Essendon, Round 10 65
319 Jake Stringer Bombers 10 8 v North Melbourne, Round 10 65
319 Zane Duursma Kangaroos 9 4 v Essendon, Round 10 65
319 Mattaes Phillipou Saints 9 2 v Fremantle, Round 10 65
319 Braeden Campbell Swans 8 6 v Carlton, Round 10 65
319 Oskar Baker Bulldogs 5 6 v Hawthorn, Round 8 65
319 Mason Wood Saints 5 17 v Fremantle, Round 10 65
326 Bobby Hill Magpies 10 4 v Adelaide, Round 10 64
326 Seth Campbell Tigers 9 12 v Western Bulldogs, Round 9 64
326 Lachlan Schultz Magpies 9 6 v Adelaide, Round 10 64
326 Tylar Young Tigers 9 7 v Brisbane, Round 10 64
326 Tom McCartin Swans 8 3 v GWS, Round 8 64
326 Kysaiah Pickett Demons 8 11 v West Coast, Round 10 64
332 Eric Hipwood Lions 10 7 v Richmond, Round 10 63
332 Rhyan Mansell Tigers 9 3 v Brisbane, Round 10 63
332 Oscar McInerney Lions 9 7 v Richmond, Round 10 63
335 Jack Darling Eagles 10 8 v Melbourne, Round 10 62
335 Jamie Elliott Magpies 8 6 v Carlton, Round 8 62
335 Xavier O'Halloran Giants 8 7 v Western Bulldogs, Round 10 62
335 Jarrod Witts Suns 8 8 v North Melbourne, Round 9 62
335 Brandon Starcevich Lions 7 6 v GWS, Round 7 62
335 Marc Pittonet Blues 6 12 v Sydney, Round 10 62
335 Josh Ward Hawks 6 6 v Western Bulldogs, Round 8 62
342 Michael Walters Dockers 10 4 v St Kilda, Round 10 61
342 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 61
342 Dylan Stephens Kangaroos 7 6 v Adelaide, Round 7 61
345 Matt Owies Blues 10 8 v Sydney, Round 10 60
345 Charlie Dixon Power 9 4 v Hawthorn, Round 10 60
345 Jack Higgins Saints 7 7 v Port Adelaide, Round 7 60
345 Sam Switkowski Dockers 7 10 v St Kilda, Round 10 60
349 Bayley Fritsch Demons 10 6 v West Coast, Round 10 59
349 Josh Draper Dockers 9 4 v St Kilda, Round 10 59
349 David Swallow Suns 9 14 v Geelong, Round 10 59
349 Sam Wicks Swans 8 11 v Carlton, Round 10 59
353 Paul Curtis Kangaroos 10 5 v Essendon, Round 10 58
354 Todd Marshall Power 10 7 v Hawthorn, Round 10 57
354 Harrison Jones Bombers 9 2 v North Melbourne, Round 10 57
354 Callum Brown Giants 8 5 v Sydney, Round 8 57
357 Tom Emmett Dockers 10 6 v St Kilda, Round 10 56
357 Oliver Henry Cats 10 4 v Gold Coast, Round 10 56
357 Brayden Cook Crows 7 11 v Collingwood, Round 10 56
357 Josh Rotham Eagles 7 10 v Melbourne, Round 10 56
361 Caleb Daniel Bulldogs 6 2 v GWS, Round 10 55
361 Riley Garcia Bulldogs 5 8 v GWS, Round 10 55
363 Beau McCreery Magpies 8 4 v Carlton, Round 8 54
363 Brody Mihocek Magpies 8 5 v Carlton, Round 8 54
363 Jaidyn Stephenson Kangaroos 7 11 v Essendon, Round 10 54
363 James O'Donnell Bulldogs 6 6 v GWS, Round 10 54
363 Will Day Hawks 4 19 v Port Adelaide, Round 10 54
368 Jhye Clark Cats 9 3 v Gold Coast, Round 10 53
368 Noah Balta Tigers 6 7 v Brisbane, Round 10 53
368 Hugo Ralphsmith Tigers 5 8 v Brisbane, Round 10 53
368 Dion Prestia Tigers 4 18 v Brisbane, Round 10 53
372 Nicholas Holman Suns 9 7 v North Melbourne, Round 9 52
372 Michael Frederick Dockers 8 1 v St Kilda, Round 10 52
372 Oleg Markov Magpies 6 8 v Adelaide, Round 10 52
372 Tyler Sonsie Tigers 6 9 v Brisbane, Round 10 52
372 Patrick Dangerfield Cats 4 9 v Carlton, Round 7 52
377 Mason Cox Magpies 10 1 v Adelaide, Round 10 51
377 Ben King Suns 10 7 v Geelong, Round 10 51
377 Ryan Maric Eagles 8 10 v Melbourne, Round 10 51
377 Jack Williams Eagles 8 6 v Melbourne, Round 10 51
377 Zaine Cordy Saints 7 8 v Port Adelaide, Round 7 51
377 James Peatling Giants 6 14 v Sydney, Round 8 51
377 Will Graham Suns 5 6 v Brisbane, Round 8 51
377 Heath Chapman Dockers 4 10 v St Kilda, Round 10 51
385 Aaron Cadman Giants 10 4 v Western Bulldogs, Round 10 50
385 Nick Hind Bombers 8 11 v North Melbourne, Round 10 50
385 Mitch Georgiades Power 7 2 v Hawthorn, Round 10 50
385 Lewis Young Blues 5 9 v Collingwood, Round 8 50
385 Nick Haynes Giants 4 17 v Western Bulldogs, Round 10 50
385 Will Setterfield Bombers 3 14 v Port Adelaide, Round 4 50
391 Maurice Rioli Tigers 8 5 v Western Bulldogs, Round 9 49
392 Eddie Ford Kangaroos 7 4 v Essendon, Round 10 48
392 Noah Long Eagles 7 6 v Essendon, Round 8 48
394 Mabior Chol Hawks 8 4 v Port Adelaide, Round 10 46
395 Tom Hawkins Cats 8 3 v Port Adelaide, Round 9 45
396 Jamarra Ugle-Hagan Bulldogs 8 5 v GWS, Round 10 44
397 Cooper Sharman Saints 8 1 v Fremantle, Round 10 43
397 Max King Saints 7 4 v Fremantle, Round 10 43
397 Cody Weightman Bulldogs 7 0 v Fremantle, Round 7 43
397 Seamus Mitchell Hawks 6 5 v Port Adelaide, Round 10 43
397 Dougal Howard Saints 4 13 v Fremantle, Round 10 43
397 Harry Morrison Hawks 4 10 v Western Bulldogs, Round 8 43
403 Taj Woewodin Demons 8 8 v West Coast, Round 10 42
403 Darcy Gardiner Lions 7 2 v Gold Coast, Round 8 42
403 Rhys Stanley Cats 7 2 v Port Adelaide, Round 9 42
403 Kallan Dawson Kangaroos 4 11 v Brisbane, Round 4 42
407 Jye Amiss Dockers 9 4 v St Kilda, Round 10 41
407 Peter Wright Bombers 6 9 v North Melbourne, Round 10 41
407 Liam Shiels Kangaroos 5 9 v Essendon, Round 10 41
407 James Borlase Crows 4 8 v North Melbourne, Round 7 41
407 Jacob Hopper Tigers 3 11 v Melbourne, Round 7 41
407 Jarryd Lyons Lions 3 6 v Geelong, Round 6 41
413 Orazio Fantasia Blues 8 5 v Sydney, Round 10 40
413 Mykelti Lefau Tigers 8 3 v Brisbane, Round 10 40
413 Jeremy Finlayson Power 6 2 v Hawthorn, Round 10 40
413 Ivan Soldo Power 6 7 v Collingwood, Round 6 40
413 Wayne Milera Crows 3 9 v Fremantle, Round 3 40
418 Sam Banks Tigers 6 7 v Western Bulldogs, Round 9 39
418 Tyler Brockman Eagles 6 2 v Gold Coast, Round 7 39
418 Blake Drury Kangaroos 5 3 v Gold Coast, Round 9 39
418 Zak Jones Saints 5 4 v Fremantle, Round 10 39
