AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Total AFL Fantasy Score Leaders
Rank Player Team Games AFL Fantasy Score for Last Game Total
1 Rowan Marshall Saints 10 171 v Fremantle, Round 10 1182
2 Dayne Zorko Lions 10 148 v Richmond, Round 10 1164
3 Harry Sheezel Kangaroos 10 119 v Essendon, Round 10 1157
4 Max Gawn Demons 10 86 v West Coast, Round 10 1156
5 Caleb Serong Dockers 10 103 v St Kilda, Round 10 1143
6 Isaac Heeney Swans 10 125 v Carlton, Round 10 1131
7 Josh Dunkley Lions 10 105 v Richmond, Round 10 1128
8 Jordan Dawson Crows 10 117 v Collingwood, Round 10 1104
8 Adam Treloar Bulldogs 10 94 v GWS, Round 10 1104
10 Zachary Merrett Bombers 10 78 v North Melbourne, Round 10 1099
11 Nicholas Martin Bombers 10 95 v North Melbourne, Round 10 1097
12 Sam Flanders Suns 10 122 v Geelong, Round 10 1087
13 Zak Butters Power 10 112 v Hawthorn, Round 10 1081
14 Noah Anderson Suns 10 142 v Geelong, Round 10 1077
15 Jack Steele Saints 10 77 v Fremantle, Round 10 1072
16 Timothy English Bulldogs 10 80 v GWS, Round 10 1068
17 Luke Ryan Dockers 10 126 v St Kilda, Round 10 1066
18 Nick Daicos Magpies 10 115 v Adelaide, Round 10 1052
19 Errol Gulden Swans 10 116 v Carlton, Round 10 1036
20 Andrew Brayshaw Dockers 10 94 v St Kilda, Round 10 1016
21 Hayden Young Dockers 10 108 v St Kilda, Round 10 1011
22 Tristan Xerri Kangaroos 10 98 v Essendon, Round 10 1008
23 Chad Warner Swans 10 117 v Carlton, Round 10 1007
24 Marcus Bontempelli Bulldogs 10 71 v GWS, Round 10 1005
25 Matt Rowell Suns 10 132 v Geelong, Round 10 1001
26 Touk Miller Suns 10 108 v Geelong, Round 10 995
27 Brodie Grundy Swans 10 105 v Carlton, Round 10 993
28 Patrick Cripps Blues 10 91 v Sydney, Round 10 992
29 Lachie Whitfield Giants 10 100 v Western Bulldogs, Round 10 988
30 Liam Duggan Eagles 10 110 v Melbourne, Round 10 987
31 Nasiah Wanganeen-Milera Saints 10 110 v Fremantle, Round 10 986
32 Hugh McCluggage Lions 10 80 v Richmond, Round 10 984
33 Rory Laird Crows 10 61 v Collingwood, Round 10 978
34 Max Holmes Cats 10 106 v Gold Coast, Round 10 976
35 Tom Green Giants 10 83 v Western Bulldogs, Round 10 956
36 Dan Houston Power 10 136 v Hawthorn, Round 10 954
37 Riley Bonner Saints 10 109 v Fremantle, Round 10 952
38 Josh Daicos Magpies 10 118 v Adelaide, Round 10 950
39 Nic Newman Blues 10 118 v Sydney, Round 10 938
40 Jordan Clark Dockers 10 141 v St Kilda, Round 10 936
41 Christian Petracca Demons 10 73 v West Coast, Round 10 934
42 Luke Davies-Uniacke Kangaroos 10 113 v Essendon, Round 10 933
43 Matt Crouch Crows 9 119 v Collingwood, Round 10 932
44 Andrew McGrath Bombers 10 89 v North Melbourne, Round 10 925
45 Gryan Miers Cats 10 105 v Gold Coast, Round 10 921
46 Bailey Dale Bulldogs 10 73 v GWS, Round 10 918
47 Blake Acres Blues 10 91 v Sydney, Round 10 914
48 Jarrod Berry Lions 10 78 v Richmond, Round 10 907
49 Joshua Kelly Giants 9 78 v Essendon, Round 9 903
50 Harry McKay Blues 10 93 v Sydney, Round 10 902
51 Jack Viney Demons 10 98 v West Coast, Round 10 898
52 James Rowbottom Swans 10 123 v Carlton, Round 10 897
53 Karl Amon Hawks 10 96 v Port Adelaide, Round 10 885
53 Bradley Hill Saints 10 109 v Fremantle, Round 10 885
55 Darcy Cameron Magpies 10 91 v Adelaide, Round 10 878
55 Tim Kelly Eagles 10 107 v Melbourne, Round 10 878
57 Reilly O'Brien Crows 10 91 v Collingwood, Round 10 876
58 Willem Drew Power 10 77 v Hawthorn, Round 10 870
59 Joe Daniher Lions 10 119 v Richmond, Round 10 865
60 Jack Sinclair Saints 9 118 v Fremantle, Round 10 862
61 Jye Caldwell Bombers 10 105 v North Melbourne, Round 10 855
62 James Aish Dockers 10 63 v St Kilda, Round 10 853
63 Nick Vlastuin Tigers 10 58 v Brisbane, Round 10 849
64 Clayton Oliver Demons 10 94 v West Coast, Round 10 847
65 Luke Jackson Dockers 10 116 v St Kilda, Round 10 845
65 Tom Powell Kangaroos 10 85 v Essendon, Round 10 845
67 Nick Blakey Swans 10 55 v Carlton, Round 10 839
68 Shai Bolton Tigers 10 87 v Brisbane, Round 10 835
69 Izak Rankine Crows 10 99 v Collingwood, Round 10 830
69 Lachie Neale Lions 9 122 v Richmond, Round 10 830
71 Mitchell Hinge Crows 10 104 v Collingwood, Round 10 828
72 Oliver Florent Swans 10 56 v Carlton, Round 10 824
72 Jai Newcombe Hawks 10 88 v Port Adelaide, Round 10 824
74 Bailey Scott Kangaroos 10 96 v Essendon, Round 10 823
75 Zac Fisher Kangaroos 10 121 v Essendon, Round 10 815
76 Dylan Moore Hawks 10 62 v Port Adelaide, Round 10 814
77 Scott Pendlebury Magpies 10 105 v Adelaide, Round 10 811
77 Toby Nankervis Tigers 9 90 v Brisbane, Round 10 811
79 Jeremy McGovern Eagles 10 90 v Melbourne, Round 10 806
80 Jake Waterman Eagles 9 126 v Melbourne, Round 10 805
81 Jake Soligo Crows 10 75 v Collingwood, Round 10 803
82 Jack Crisp Magpies 10 118 v Adelaide, Round 10 802
83 Kieren Briggs Giants 10 74 v Western Bulldogs, Round 10 796
83 Oliver Wines Power 9 30 v Hawthorn, Round 10 796
85 Charlie Curnow Blues 10 83 v Sydney, Round 10 792
85 Jake Lloyd Swans 10 85 v Carlton, Round 10 792
87 Daniel Rioli Tigers 10 84 v Brisbane, Round 10 791
87 Jeremy Sharp Dockers 10 88 v St Kilda, Round 10 791
89 George Hewett Blues 10 61 v Sydney, Round 10 790
90 Josh Battle Saints 10 87 v Fremantle, Round 10 788
90 Kane Farrell Power 10 93 v Hawthorn, Round 10 788
90 Dyson Heppell Bombers 10 81 v North Melbourne, Round 10 788
90 Jarman Impey Hawks 10 42 v Port Adelaide, Round 10 788
94 Harrison Himmelberg Giants 10 125 v Western Bulldogs, Round 10 785
94 Alex Neal-Bullen Demons 10 86 v West Coast, Round 10 785
96 Brayden Maynard Magpies 10 79 v Adelaide, Round 10 783
96 Conor Nash Hawks 10 71 v Port Adelaide, Round 10 783
98 Zach Guthrie Cats 10 69 v Gold Coast, Round 10 779
98 Justin McInerney Swans 10 57 v Carlton, Round 10 779
100 Tom De Koning Blues 10 18 v Sydney, Round 10 774
101 Bailey Williams Bulldogs 10 74 v GWS, Round 10 773
102 Miles Bergman Power 10 58 v Hawthorn, Round 10 772
103 Connor Rozee Power 8 51 v Adelaide, Round 8 769
104 James Worpel Hawks 10 53 v Port Adelaide, Round 10 761
105 Jarrod Witts Suns 8 99 v North Melbourne, Round 9 757
106 Jeremy Cameron Cats 9 77 v Port Adelaide, Round 9 756
107 Jason Johannisen Bulldogs 9 63 v Richmond, Round 9 754
108 Jesse Hogan Giants 10 88 v Western Bulldogs, Round 10 752
108 Trent Rivers Demons 10 74 v West Coast, Round 10 752
110 Ed Richards Bulldogs 9 97 v GWS, Round 10 741
111 Marcus Windhager Saints 9 75 v Fremantle, Round 10 739
112 Josh Treacy Dockers 10 86 v St Kilda, Round 10 736
113 Matthew Kennedy Blues 10 97 v Sydney, Round 10 731
113 Oscar McInerney Lions 9 82 v Richmond, Round 10 731
115 Lloyd Meek Hawks 8 108 v Port Adelaide, Round 10 730
116 Jamie Cripps Eagles 10 105 v Melbourne, Round 10 729
117 Mason Redman Bombers 9 80 v North Melbourne, Round 10 727
118 Aaron Naughton Bulldogs 10 88 v GWS, Round 10 726
119 Thomas Stewart Cats 9 55 v Gold Coast, Round 10 721
120 Jason Horne-Francis Power 8 112 v Hawthorn, Round 10 719
121 Darcy Wilson Saints 10 72 v Fremantle, Round 10 716
122 Will Hayward Swans 10 75 v Carlton, Round 10 715
123 Brent Daniels Giants 10 85 v Western Bulldogs, Round 10 714
124 Darcy Wilmot Lions 10 96 v Richmond, Round 10 713
125 Elliot Yeo Eagles 8 62 v Essendon, Round 8 710
126 Sam Darcy Bulldogs 9 86 v GWS, Round 10 709
127 James Jordon Swans 10 77 v Carlton, Round 10 705
128 Harris Andrews Lions 10 65 v Richmond, Round 10 703
128 Ben Keays Crows 10 79 v Collingwood, Round 10 703
128 Sebastian Ross Saints 9 55 v Hawthorn, Round 9 703
131 Brayden Fiorini Suns 9 57 v Geelong, Round 10 699
132 Nathan Fyfe Dockers 10 61 v St Kilda, Round 10 697
132 Patrick Lipinski Magpies 10 63 v Adelaide, Round 10 697
134 Jack Lukosius Suns 10 91 v Geelong, Round 10 696
135 Lachlan Bramble Bulldogs 10 49 v GWS, Round 10 694
136 Callum Wilkie Saints 10 57 v Fremantle, Round 10 692
137 Tom Sparrow Demons 10 56 v West Coast, Round 10 690
137 Steven May Demons 9 26 v West Coast, Round 10 690
139 Ed Langdon Demons 9 67 v Carlton, Round 9 688
140 Harry Perryman Giants 9 79 v Western Bulldogs, Round 10 687
141 Kyle Langford Bombers 10 39 v North Melbourne, Round 10 686
142 Ollie Dempsey Cats 10 81 v Gold Coast, Round 10 683
143 Blake Hardwick Hawks 10 132 v Port Adelaide, Round 10 681
143 Connor MacDonald Hawks 10 72 v Port Adelaide, Round 10 681
145 Connor Idun Giants 10 67 v Western Bulldogs, Round 10 679
146 Josh Rachele Crows 10 71 v Collingwood, Round 10 676
147 Tom Papley Swans 10 66 v Carlton, Round 10 674
148 Finn Callaghan Giants 9 51 v Western Bulldogs, Round 10 672
149 Jack Ginnivan Hawks 10 58 v Port Adelaide, Round 10 667
150 Tom Cole Eagles 10 54 v Melbourne, Round 10 666
150 Matthew Roberts Swans 9 39 v Fremantle, Round 9 666
152 Ben Ainsworth Suns 10 82 v Geelong, Round 10 665
152 Sam Walsh Blues 6 68 v Sydney, Round 10 665
154 Cameron Rayner Lions 10 85 v Richmond, Round 10 663
155 Lachlan Ash Giants 9 85 v Essendon, Round 9 661
156 Hayden McLean Swans 10 98 v Carlton, Round 10 660
157 Mark Blicavs Cats 10 46 v Gold Coast, Round 10 659
157 Sam Durham Bombers 9 55 v North Melbourne, Round 10 659
157 Colby McKercher Kangaroos 9 88 v Gold Coast, Round 9 659
157 George Wardlaw Kangaroos 9 64 v Essendon, Round 10 659
161 Bailey Banfield Dockers 10 66 v St Kilda, Round 10 658
161 Jordan Boyd Blues 10 77 v Sydney, Round 10 658
161 Jayden Short Tigers 9 50 v Brisbane, Round 10 658
164 Jordan De Goey Magpies 8 96 v Adelaide, Round 10 655
165 John Noble Magpies 8 120 v Adelaide, Round 10 653
166 Tyson Stengle Cats 10 55 v Gold Coast, Round 10 650
167 Jake Stringer Bombers 10 65 v North Melbourne, Round 10 648
167 Jack Scrimshaw Hawks 9 75 v St Kilda, Round 9 648
169 Matt Johnson Dockers 10 84 v St Kilda, Round 10 644
169 Ryan Burton Power 9 57 v Hawthorn, Round 10 644
169 Xavier Duursma Bombers 8 94 v West Coast, Round 8 644
172 Taylor Walker Crows 9 87 v Collingwood, Round 10 641
173 Mitchell Duncan Cats 8 83 v Port Adelaide, Round 9 639
174 Darcy Parish Bombers 7 60 v GWS, Round 9 638
175 Jack Billings Demons 10 55 v West Coast, Round 10 637
175 Josh Worrell Crows 9 40 v Brisbane, Round 9 637
177 Jack Buckley Giants 10 51 v Western Bulldogs, Round 10 636
177 Jaspa Fletcher Lions 10 63 v Richmond, Round 10 636
179 Stephen Coniglio Giants 7 90 v Western Bulldogs, Round 10 635
180 Kade Chandler Demons 10 54 v West Coast, Round 10 629
181 Max Michalanney Crows 10 63 v Collingwood, Round 10 627
181 Bailey J. Williams Eagles 10 67 v Melbourne, Round 10 627
183 Jackson Macrae Bulldogs 8 72 v GWS, Round 10 626
184 Toby Greene Giants 9 76 v Western Bulldogs, Round 10 623
185 Ryan Lester Lions 10 74 v Richmond, Round 10 622
186 Charlie Cameron Lions 10 67 v Richmond, Round 10 618
186 James Sicily Hawks 8 96 v Western Bulldogs, Round 8 618
188 Reuben Ginbey Eagles 10 76 v Melbourne, Round 10 617
189 Massimo D'Ambrosio Hawks 9 92 v Port Adelaide, Round 10 616
190 Darcy Tucker Kangaroos 10 82 v Essendon, Round 10 613
191 Tom Atkins Cats 9 76 v Gold Coast, Round 10 612
192 Jake Lever Demons 10 6 v West Coast, Round 10 609
193 Brandan Parfitt Cats 8 66 v Gold Coast, Round 10 607
194 Jake Kelly Bombers 9 77 v North Melbourne, Round 10 604
195 Judd McVee Demons 10 50 v West Coast, Round 10 599
196 Liam Baker Tigers 7 74 v Fremantle, Round 8 598
197 Mark Keane Crows 9 73 v Collingwood, Round 10 595
198 Caleb Windsor Demons 10 46 v West Coast, Round 10 592
199 Joshua Weddle Hawks 10 33 v Port Adelaide, Round 10 587
199 Wil Powell Suns 8 76 v Brisbane, Round 8 587
201 Darcy Fogarty Crows 10 54 v Collingwood, Round 10 586
202 Brodie Smith Crows 9 69 v Collingwood, Round 10 585
203 Harley Reid Eagles 9 82 v Melbourne, Round 10 584
204 Jade Gresham Bombers 10 52 v North Melbourne, Round 10 583
204 Todd Marshall Power 10 68 v Hawthorn, Round 10 583
204 Archie Perkins Bombers 7 100 v North Melbourne, Round 10 583
207 Logan McDonald Swans 10 51 v Carlton, Round 10 582
208 Travis Boak Power 8 107 v Hawthorn, Round 10 581
209 Mitchito Owens Saints 10 54 v Fremantle, Round 10 580
210 Brady Hough Eagles 10 93 v Melbourne, Round 10 577
211 Todd Goldstein Bombers 10 45 v North Melbourne, Round 10 576
211 Tanner Bruhn Cats 8 57 v Gold Coast, Round 10 576
213 Darcy Byrne-Jones Power 10 60 v Hawthorn, Round 10 575
214 Dustin Martin Tigers 8 53 v Brisbane, Round 10 574
215 Jase Burgoyne Power 8 100 v Hawthorn, Round 10 571
216 Ben McKay Bombers 10 45 v North Melbourne, Round 10 570
217 Chayce Jones Crows 10 79 v Collingwood, Round 10 569
218 Bradley Close Cats 10 47 v Gold Coast, Round 10 568
219 Thomas Berry Suns 10 75 v Geelong, Round 10 567
219 Blake Howes Demons 10 50 v West Coast, Round 10 567
219 Zachary Williams Blues 9 62 v Sydney, Round 10 567
222 Jacob Weitering Blues 8 21 v Sydney, Round 10 566
223 Charlie Dixon Power 9 58 v Hawthorn, Round 10 564
224 Luke McDonald Kangaroos 9 73 v Essendon, Round 10 561
225 Marlion Pickett Tigers 10 29 v Brisbane, Round 10 560
226 Brodie Kemp Blues 8 76 v Sydney, Round 10 559
227 Darcy Moore Magpies 10 50 v Adelaide, Round 10 558
227 Lachlan Schultz Magpies 9 69 v Adelaide, Round 10 558
229 Willie Rioli Power 10 72 v Hawthorn, Round 10 556
230 Rhylee West Bulldogs 9 50 v GWS, Round 10 555
231 Cameron Mackenzie Hawks 10 61 v Port Adelaide, Round 10 553
232 Sam Clohesy Suns 7 63 v Geelong, Round 10 549
233 Samuel Collins Suns 10 42 v Geelong, Round 10 547
233 Kai Lohmann Lions 10 99 v Richmond, Round 10 547
235 Nick Larkey Kangaroos 10 53 v Essendon, Round 10 546
236 Jack Darling Eagles 10 111 v Melbourne, Round 10 545
236 Nikolas Cox Bombers 9 59 v GWS, Round 9 545
236 Steele Sidebottom Magpies 9 55 v Adelaide, Round 10 545
239 Thomas Liberatore Bulldogs 6 65 v Hawthorn, Round 8 544
240 Harvey Gallagher Bulldogs 10 48 v GWS, Round 10 541
241 Tom McDonald Demons 9 60 v West Coast, Round 10 540
242 Toby Bedford Giants 10 64 v Western Bulldogs, Round 10 539
243 Jack Bowes Cats 7 70 v Gold Coast, Round 10 538
244 Jake Riccardi Giants 10 53 v Western Bulldogs, Round 10 535
245 Jackson Mead Power 10 61 v Hawthorn, Round 10 531
246 Harry Cunningham Swans 9 64 v Carlton, Round 10 530
247 Will Hoskin-Elliott Magpies 9 33 v Adelaide, Round 10 527
248 Charlie Ballard Suns 10 43 v Geelong, Round 10 526
248 Liam Jones Bulldogs 10 37 v GWS, Round 10 526
248 Kysaiah Pickett Demons 8 83 v West Coast, Round 10 526
251 Isaac Quaynor Magpies 10 68 v Adelaide, Round 10 525
251 Cameron Zurhaar Kangaroos 9 42 v Essendon, Round 10 525
253 Mason Cox Magpies 10 40 v Adelaide, Round 10 524
254 Jamie Elliott Magpies 8 74 v Carlton, Round 8 523
255 Taylor Duryea Bulldogs 8 73 v GWS, Round 10 522
256 Laitham Vandermeer Bulldogs 10 34 v GWS, Round 10 521
257 Ben King Suns 10 65 v Geelong, Round 10 520
257 Alex Pearce Dockers 10 36 v St Kilda, Round 10 520
259 Jayden Hunt Eagles 9 37 v Melbourne, Round 10 519
260 Bayley Fritsch Demons 10 59 v West Coast, Round 10 518
260 Nathan Broad Tigers 9 50 v Brisbane, Round 10 518
262 Bobby Hill Magpies 10 65 v Adelaide, Round 10 517
262 Tim Membrey Saints 9 42 v Hawthorn, Round 9 517
264 Oliver Henry Cats 10 52 v Gold Coast, Round 10 516
264 Eric Hipwood Lions 10 52 v Richmond, Round 10 516
266 Thomson Dow Tigers 10 52 v Brisbane, Round 10 514
267 Mitch McGovern Blues 7 74 v Sydney, Round 10 511
268 Mark O'Connor Cats 9 43 v Gold Coast, Round 10 510
268 Brody Mihocek Magpies 8 47 v Carlton, Round 8 510
270 Callum Ah Chee Lions 9 94 v Richmond, Round 10 509
270 Ryan Byrnes Saints 8 21 v North Melbourne, Round 8 509
270 Lachlan Sholl Crows 7 46 v Collingwood, Round 10 509
270 Adam Cerra Blues 6 74 v Melbourne, Round 9 509
274 Christian Salem Demons 7 93 v West Coast, Round 10 505
275 Tom Barrass Eagles 9 70 v Melbourne, Round 10 504
276 Elijah Hollands Blues 8 72 v Sydney, Round 10 502
277 Jack Petruccelle Eagles 9 4 v Collingwood, Round 9 497
278 Esava Ratugolea Power 10 53 v Hawthorn, Round 10 496
279 Jayden Laverde Bombers 9 43 v North Melbourne, Round 10 495
280 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 492
281 Paul Curtis Kangaroos 10 37 v Essendon, Round 10 488
281 Jake Kolodjashnij Cats 9 43 v Gold Coast, Round 10 488
283 Jacob Wehr Giants 9 41 v Western Bulldogs, Round 10 485
284 Mac Andrew Suns 7 44 v Geelong, Round 10 484
285 Ben Hobbs Bombers 9 42 v North Melbourne, Round 10 482
286 Aliir Aliir Power 9 63 v Hawthorn, Round 10 480
287 Michael Walters Dockers 10 34 v St Kilda, Round 10 479
287 Jamarra Ugle-Hagan Bulldogs 8 50 v GWS, Round 10 479
289 Aidan Corr Kangaroos 10 48 v Essendon, Round 10 478
290 Brandon Walker Dockers 9 68 v St Kilda, Round 10 476
291 Matt Owies Blues 10 46 v Sydney, Round 10 475
291 Brandon Zerk-Thatcher Power 10 25 v Hawthorn, Round 10 475
293 Aaron Cadman Giants 10 31 v Western Bulldogs, Round 10 474
293 Tim Taranto Tigers 5 99 v St Kilda, Round 4 474
295 Harvey Thomas Giants 10 57 v Western Bulldogs, Round 10 473
296 Seth Campbell Tigers 9 68 v Western Bulldogs, Round 9 471
297 Harrison Jones Bombers 9 40 v North Melbourne, Round 10 470
298 James Harmes Bulldogs 6 72 v GWS, Round 10 469
299 Tom Mitchell Magpies 6 58 v Essendon, Round 7 467
300 Jack Payne Lions 9 91 v Richmond, Round 10 464
301 Oliver Hollands Blues 9 48 v Sydney, Round 10 462
301 Mabior Chol Hawks 8 53 v Port Adelaide, Round 10 462
303 Ben Miller Tigers 8 53 v Brisbane, Round 10 459
303 Charlie Comben Kangaroos 7 75 v Essendon, Round 10 459
305 Matt Cottrell Blues 9 60 v Melbourne, Round 9 458
305 Rhyan Mansell Tigers 9 40 v Brisbane, Round 10 458
307 Noah Answerth Lions 8 47 v Richmond, Round 10 457
308 Jeremy Howe Magpies 8 14 v West Coast, Round 9 454
309 Sam Frost Hawks 10 34 v Port Adelaide, Round 10 453
310 Ivan Soldo Power 6 36 v Collingwood, Round 6 450
311 Alex Witherden Eagles 7 41 v Melbourne, Round 10 446
312 Luke Nankervis Crows 7 87 v Collingwood, Round 10 442
313 Robbie Fox Swans 9 25 v Carlton, Round 10 441
314 Sam Taylor Giants 8 53 v Western Bulldogs, Round 10 440
315 Jacob Van Rooyen Demons 9 52 v Carlton, Round 9 437
316 Sam Switkowski Dockers 7 49 v St Kilda, Round 10 436
317 Jack Henry Cats 10 20 v Gold Coast, Round 10 434
318 Liam Stocker Saints 9 49 v Hawthorn, Round 9 432
318 Bailey Humphrey Suns 8 101 v Geelong, Round 10 432
320 Tom Brown Tigers 8 48 v Brisbane, Round 10 430
321 Ned McHenry Crows 9 18 v Collingwood, Round 10 428
322 Jack Higgins Saints 7 60 v Port Adelaide, Round 7 426
322 Zach Tuohy Cats 7 43 v Gold Coast, Round 10 426
324 Jye Amiss Dockers 9 60 v St Kilda, Round 10 425
324 Finn Maginness Hawks 8 46 v St Kilda, Round 9 425
326 Jaeger O'Meara Dockers 9 83 v St Kilda, Round 10 424
327 Joel Amartey Swans 10 38 v Carlton, Round 10 422
328 Cody Weightman Bulldogs 7 7 v Fremantle, Round 7 421
329 Taylor Adams Swans 6 73 v Carlton, Round 10 420
330 Beau McCreery Magpies 8 42 v Carlton, Round 8 416
331 Marc Pittonet Blues 6 79 v Sydney, Round 10 414
332 Alex Sexton Suns 5 126 v Geelong, Round 10 410
333 Buku Khamis Bulldogs 8 49 v Hawthorn, Round 8 407
334 Mattaes Phillipou Saints 9 26 v Fremantle, Round 10 406
335 Campbell Chesser Eagles 10 47 v Melbourne, Round 10 405
336 Peter Wright Bombers 6 115 v North Melbourne, Round 10 404
337 Callan Ward Giants 6 71 v Western Bulldogs, Round 10 403
338 Tom Hawkins Cats 8 52 v Port Adelaide, Round 9 402
339 Sam De Koning Cats 9 65 v Port Adelaide, Round 9 401
340 Xavier O'Halloran Giants 8 42 v Western Bulldogs, Round 10 398
340 Noah Balta Tigers 6 69 v Brisbane, Round 10 398
342 Jy Simpkin Kangaroos 7 63 v St Kilda, Round 8 396
343 Bodhi Uwland Suns 8 62 v Geelong, Round 10 395
343 Zac Bailey Lions 5 102 v Melbourne, Round 5 395
345 Jeremy Finlayson Power 6 35 v Hawthorn, Round 10 394
346 Callum Brown Giants 8 36 v Sydney, Round 8 392
347 Zane Duursma Kangaroos 9 23 v Essendon, Round 10 391
348 Michael Frederick Dockers 8 10 v St Kilda, Round 10 390
349 Nicholas Holman Suns 9 35 v North Melbourne, Round 9 389
350 Lachlan Jones Power 8 71 v Adelaide, Round 8 386
351 Maurice Rioli Tigers 8 33 v Western Bulldogs, Round 9 383
352 Lewis Melican Swans 10 22 v Carlton, Round 10 376
352 Ryley Sanders Bulldogs 6 22 v St Kilda, Round 6 376
354 Tom Emmett Dockers 10 39 v St Kilda, Round 10 372
354 Mykelti Lefau Tigers 8 34 v Brisbane, Round 10 372
354 Max King Saints 7 43 v Fremantle, Round 10 372
357 Luke Edwards Eagles 9 23 v Melbourne, Round 10 371
358 David Swallow Suns 9 85 v Geelong, Round 10 369
359 Harrison Petty Demons 8 48 v West Coast, Round 10 368
360 Jack Williams Eagles 8 51 v Melbourne, Round 10 366
360 Rhys Stanley Cats 7 13 v Port Adelaide, Round 9 366
362 Billy Frampton Magpies 8 54 v Adelaide, Round 10 365
363 Mitch Georgiades Power 7 12 v Hawthorn, Round 10 361
364 Josh Ward Hawks 6 46 v Western Bulldogs, Round 8 360
364 Conor McKenna Lions 5 94 v Richmond, Round 10 360
366 Kamdyn McIntosh Tigers 9 41 v Brisbane, Round 10 358
366 Mason Wood Saints 5 70 v Fremantle, Round 10 358
368 Jaidyn Stephenson Kangaroos 7 70 v Essendon, Round 10 356
368 Will Graham Suns 5 56 v Brisbane, Round 8 356
370 Jack Carroll Blues 8 43 v Sydney, Round 10 355
370 Tom McCartin Swans 8 20 v GWS, Round 8 355
372 Charlie Lazzaro Kangaroos 8 24 v Essendon, Round 10 354
373 Jhye Clark Cats 9 32 v Gold Coast, Round 10 353
374 Tylar Young Tigers 9 50 v Brisbane, Round 10 352
374 Dane Rampe Swans 7 44 v Carlton, Round 10 352
376 Adam Saad Blues 5 23 v Adelaide, Round 5 348
377 Patrick Dangerfield Cats 4 61 v Carlton, Round 7 339
378 Nick Hind Bombers 8 49 v North Melbourne, Round 10 336
379 Dylan Stephens Kangaroos 7 36 v Adelaide, Round 7 333
380 Braeden Campbell Swans 8 30 v Carlton, Round 10 332
381 Sam Wicks Swans 8 45 v Carlton, Round 10 331
382 Cooper Sharman Saints 8 14 v Fremantle, Round 10 329
382 Brayden Cook Crows 7 69 v Collingwood, Round 10 329
384 James Peatling Giants 6 115 v Sydney, Round 8 327
385 Josh Rotham Eagles 7 48 v Melbourne, Round 10 324
386 Brandon Starcevich Lions 7 43 v GWS, Round 7 315
386 Ethan Hughes Dockers 6 60 v West Coast, Round 6 315
388 Nick Haynes Giants 4 115 v Western Bulldogs, Round 10 311
389 Will Setterfield Bombers 3 80 v Port Adelaide, Round 4 310
390 Jack Ross Tigers 5 74 v St Kilda, Round 4 309
391 Sam Draper Bombers 6 63 v Collingwood, Round 7 308
392 Noah Long Eagles 7 35 v Essendon, Round 8 305
393 Jordon Butts Crows 7 75 v Collingwood, Round 10 304
394 Ryan Maric Eagles 8 61 v Melbourne, Round 10 301
395 Will Day Hawks 4 109 v Port Adelaide, Round 10 299
396 Tyler Sonsie Tigers 6 36 v Brisbane, Round 10 298
396 Oskar Baker Bulldogs 5 30 v Hawthorn, Round 8 298
396 Hugo Ralphsmith Tigers 5 32 v Brisbane, Round 10 298
399 Eddie Ford Kangaroos 7 29 v Essendon, Round 10 297
400 Corey Durdin Blues 9 10 v Sydney, Round 10 293
400 Jack Gunston Hawks 6 37 v St Kilda, Round 9 293
402 Anthony Caminiti Saints 6 51 v Fremantle, Round 10 292
403 Caleb Daniel Bulldogs 6 13 v GWS, Round 10 290
404 Riley Garcia Bulldogs 5 38 v GWS, Round 10 282
405 Nick Watson Hawks 6 46 v Port Adelaide, Round 10 281
406 Zaine Cordy Saints 7 43 v Port Adelaide, Round 7 280
407 Josh Draper Dockers 9 10 v St Kilda, Round 10 276
408 Taj Woewodin Demons 8 39 v West Coast, Round 10 275
409 James O'Donnell Bulldogs 6 41 v GWS, Round 10 273
410 Hugo Garcia Saints 5 58 v Hawthorn, Round 9 270
411 Jed Walter Suns 7 62 v North Melbourne, Round 9 269
412 Darcy Gardiner Lions 7 22 v Gold Coast, Round 8 267
413 Lewis Young Blues 5 55 v Collingwood, Round 8 264
414 Matt Guelfi Bombers 4 82 v North Melbourne, Round 10 262
415 Blake Drury Kangaroos 5 21 v Gold Coast, Round 9 253
415 Cameron Guthrie Cats 4 39 v Gold Coast, Round 10 253
415 Elliott Himmelberg Crows 4 56 v Collingwood, Round 10 253
418 Sean Darcy Dockers 3 60 v Richmond, Round 8 249
419 Jordon Sweet Power 3 88 v Adelaide, Round 8 244
420 Lachlan Fogarty Blues 4 47 v Fremantle, Round 4 239
420 Toby Conway Cats 3 94 v Gold Coast, Round 10 239
