AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Total Disposals Leaders
Rank Player Team Games Disposals for Last Game Total
1 Caleb Serong Dockers 10 30 v St Kilda, Round 10 330
2 Adam Treloar Bulldogs 10 35 v GWS, Round 10 327
3 Nick Daicos Magpies 10 41 v Adelaide, Round 10 315
4 Nicholas Martin Bombers 10 27 v North Melbourne, Round 10 308
5 Harry Sheezel Kangaroos 10 32 v Essendon, Round 10 304
6 Sam Flanders Suns 10 37 v Geelong, Round 10 302
7 Zak Butters Power 10 32 v Hawthorn, Round 10 294
8 Noah Anderson Suns 10 42 v Geelong, Round 10 292
9 Zachary Merrett Bombers 10 21 v North Melbourne, Round 10 289
9 Lachie Whitfield Giants 10 31 v Western Bulldogs, Round 10 289
11 Tom Green Giants 10 29 v Western Bulldogs, Round 10 281
12 Andrew Brayshaw Dockers 10 26 v St Kilda, Round 10 275
13 Touk Miller Suns 10 32 v Geelong, Round 10 274
14 Patrick Cripps Blues 10 24 v Sydney, Round 10 273
14 Luke Davies-Uniacke Kangaroos 10 27 v Essendon, Round 10 273
16 Matt Crouch Crows 9 34 v Collingwood, Round 10 269
17 Dayne Zorko Lions 10 35 v Richmond, Round 10 268
18 Isaac Heeney Swans 10 24 v Carlton, Round 10 267
19 Rory Laird Crows 10 22 v Collingwood, Round 10 264
20 Errol Gulden Swans 10 28 v Carlton, Round 10 261
21 Hugh McCluggage Lions 10 16 v Richmond, Round 10 260
22 Luke Ryan Dockers 10 27 v St Kilda, Round 10 256
23 Josh Dunkley Lions 10 26 v Richmond, Round 10 255
23 Jack Steele Saints 10 18 v Fremantle, Round 10 255
23 Nasiah Wanganeen-Milera Saints 10 30 v Fremantle, Round 10 255
23 Lachie Neale Lions 9 36 v Richmond, Round 10 255
27 Hayden Young Dockers 10 27 v St Kilda, Round 10 254
28 Marcus Bontempelli Bulldogs 10 18 v GWS, Round 10 252
28 Jordan Dawson Crows 10 29 v Collingwood, Round 10 252
28 Clayton Oliver Demons 10 26 v West Coast, Round 10 252
31 Max Holmes Cats 10 32 v Gold Coast, Round 10 249
32 Liam Duggan Eagles 10 29 v Melbourne, Round 10 248
32 Andrew McGrath Bombers 10 23 v North Melbourne, Round 10 248
34 Matt Rowell Suns 10 35 v Geelong, Round 10 247
35 Jordan Clark Dockers 10 29 v St Kilda, Round 10 246
36 Riley Bonner Saints 10 26 v Fremantle, Round 10 245
36 Chad Warner Swans 10 28 v Carlton, Round 10 245
38 Josh Daicos Magpies 10 30 v Adelaide, Round 10 241
38 Christian Petracca Demons 10 20 v West Coast, Round 10 241
40 Bailey Dale Bulldogs 10 21 v GWS, Round 10 239
41 Tim Kelly Eagles 10 30 v Melbourne, Round 10 233
42 Jake Soligo Crows 10 24 v Collingwood, Round 10 232
43 Dan Houston Power 10 22 v Hawthorn, Round 10 230
44 Blake Acres Blues 10 23 v Sydney, Round 10 229
44 Zac Fisher Kangaroos 10 31 v Essendon, Round 10 229
44 Jack Sinclair Saints 9 29 v Fremantle, Round 10 229
47 Jai Newcombe Hawks 10 23 v Port Adelaide, Round 10 228
48 Bradley Hill Saints 10 25 v Fremantle, Round 10 227
49 George Hewett Blues 10 20 v Sydney, Round 10 226
49 Gryan Miers Cats 10 29 v Gold Coast, Round 10 226
51 Joshua Kelly Giants 9 21 v Essendon, Round 9 225
52 Nic Newman Blues 10 32 v Sydney, Round 10 224
53 Mitchell Hinge Crows 10 26 v Collingwood, Round 10 221
53 Tom Powell Kangaroos 10 26 v Essendon, Round 10 221
55 Karl Amon Hawks 10 26 v Port Adelaide, Round 10 220
56 Nathan Fyfe Dockers 10 23 v St Kilda, Round 10 218
57 James Aish Dockers 10 18 v St Kilda, Round 10 217
58 Jarrod Berry Lions 10 18 v Richmond, Round 10 215
59 Nick Blakey Swans 10 15 v Carlton, Round 10 214
59 Rowan Marshall Saints 10 31 v Fremantle, Round 10 214
61 Harrison Himmelberg Giants 10 30 v Western Bulldogs, Round 10 213
62 Scott Pendlebury Magpies 10 30 v Adelaide, Round 10 212
62 Daniel Rioli Tigers 10 25 v Brisbane, Round 10 212
64 Oliver Florent Swans 10 18 v Carlton, Round 10 211
64 Bailey Scott Kangaroos 10 27 v Essendon, Round 10 211
66 Jack Viney Demons 10 19 v West Coast, Round 10 210
66 James Worpel Hawks 10 19 v Port Adelaide, Round 10 210
68 Jye Caldwell Bombers 10 25 v North Melbourne, Round 10 206
69 Willem Drew Power 10 18 v Hawthorn, Round 10 205
69 Dyson Heppell Bombers 10 19 v North Melbourne, Round 10 205
69 Oliver Wines Power 9 7 v Hawthorn, Round 10 205
72 Jake Lloyd Swans 10 21 v Carlton, Round 10 203
72 Jeremy McGovern Eagles 10 23 v Melbourne, Round 10 203
72 Justin McInerney Swans 10 16 v Carlton, Round 10 203
72 Nick Vlastuin Tigers 10 14 v Brisbane, Round 10 203
76 Bailey Williams Bulldogs 10 22 v GWS, Round 10 200
77 Connor Rozee Power 8 15 v Adelaide, Round 8 197
78 Ed Richards Bulldogs 9 27 v GWS, Round 10 196
79 Jack Crisp Magpies 10 25 v Adelaide, Round 10 195
79 Darcy Wilmot Lions 10 24 v Richmond, Round 10 195
79 Jason Johannisen Bulldogs 9 16 v Richmond, Round 9 195
82 Luke Jackson Dockers 10 25 v St Kilda, Round 10 194
83 Max Gawn Demons 10 20 v West Coast, Round 10 191
83 Conor Nash Hawks 10 17 v Port Adelaide, Round 10 191
83 Marcus Windhager Saints 9 17 v Fremantle, Round 10 191
86 Alex Neal-Bullen Demons 10 23 v West Coast, Round 10 189
86 Trent Rivers Demons 10 18 v West Coast, Round 10 189
86 Elliot Yeo Eagles 8 13 v Essendon, Round 8 189
89 Brodie Grundy Swans 10 21 v Carlton, Round 10 188
89 Mason Redman Bombers 9 22 v North Melbourne, Round 10 188
89 Thomas Stewart Cats 9 21 v Gold Coast, Round 10 188
92 Kane Farrell Power 10 26 v Hawthorn, Round 10 187
92 Finn Callaghan Giants 9 17 v Western Bulldogs, Round 10 187
92 Sam Walsh Blues 6 20 v Sydney, Round 10 187
95 Lachlan Bramble Bulldogs 10 13 v GWS, Round 10 186
95 Izak Rankine Crows 10 30 v Collingwood, Round 10 186
95 Jeremy Sharp Dockers 10 20 v St Kilda, Round 10 186
95 Colby McKercher Kangaroos 9 30 v Gold Coast, Round 9 186
99 Patrick Lipinski Magpies 10 18 v Adelaide, Round 10 185
100 Zach Guthrie Cats 10 15 v Gold Coast, Round 10 184
101 Jarman Impey Hawks 10 12 v Port Adelaide, Round 10 183
101 Brayden Maynard Magpies 10 21 v Adelaide, Round 10 183
101 James Rowbottom Swans 10 19 v Carlton, Round 10 183
104 Josh Battle Saints 10 17 v Fremantle, Round 10 182
104 Stephen Coniglio Giants 7 22 v Western Bulldogs, Round 10 182
106 Shai Bolton Tigers 10 18 v Brisbane, Round 10 181
106 Jason Horne-Francis Power 8 27 v Hawthorn, Round 10 181
108 Connor Idun Giants 10 17 v Western Bulldogs, Round 10 179
108 Brayden Fiorini Suns 9 14 v Geelong, Round 10 179
108 Jordan De Goey Magpies 8 26 v Adelaide, Round 10 179
111 Ed Langdon Demons 9 24 v Carlton, Round 9 178
112 Lachlan Ash Giants 9 21 v Essendon, Round 9 177
113 Sebastian Ross Saints 9 14 v Hawthorn, Round 9 175
114 Timothy English Bulldogs 10 13 v GWS, Round 10 174
114 Sam Durham Bombers 9 14 v North Melbourne, Round 10 174
116 Dylan Moore Hawks 10 16 v Port Adelaide, Round 10 173
116 Massimo D'Ambrosio Hawks 9 28 v Port Adelaide, Round 10 173
118 Jayden Short Tigers 9 15 v Brisbane, Round 10 171
119 Ryan Burton Power 9 9 v Hawthorn, Round 10 170
120 Darcy Parish Bombers 7 16 v GWS, Round 9 169
121 Judd McVee Demons 10 14 v West Coast, Round 10 168
121 John Noble Magpies 8 29 v Adelaide, Round 10 168
123 Matt Johnson Dockers 10 21 v St Kilda, Round 10 167
123 James Jordon Swans 10 16 v Carlton, Round 10 167
123 Matthew Kennedy Blues 10 16 v Sydney, Round 10 167
123 Matthew Roberts Swans 9 12 v Fremantle, Round 9 167
123 Mitchell Duncan Cats 8 21 v Port Adelaide, Round 9 167
123 Jackson Macrae Bulldogs 8 23 v GWS, Round 10 167
129 Joe Daniher Lions 10 20 v Richmond, Round 10 166
129 Harry Perryman Giants 9 18 v Western Bulldogs, Round 10 166
129 Jack Scrimshaw Hawks 9 16 v St Kilda, Round 9 166
132 Callum Wilkie Saints 10 14 v Fremantle, Round 10 165
133 Darcy Wilson Saints 10 18 v Fremantle, Round 10 164
134 Ben Ainsworth Suns 10 19 v Geelong, Round 10 163
134 Ollie Dempsey Cats 10 25 v Gold Coast, Round 10 163
134 Josh Rachele Crows 10 13 v Collingwood, Round 10 163
137 Tom Cole Eagles 10 12 v Melbourne, Round 10 161
137 Reuben Ginbey Eagles 10 21 v Melbourne, Round 10 161
137 Steven May Demons 9 8 v West Coast, Round 10 161
137 Harley Reid Eagles 9 21 v Melbourne, Round 10 161
141 Jeremy Cameron Cats 9 18 v Port Adelaide, Round 9 160
141 Brodie Smith Crows 9 18 v Collingwood, Round 10 160
143 Josh Worrell Crows 9 12 v Brisbane, Round 9 159
144 Darcy Cameron Magpies 10 16 v Adelaide, Round 10 158
144 James Sicily Hawks 8 20 v Western Bulldogs, Round 8 158
146 Miles Bergman Power 10 9 v Hawthorn, Round 10 157
146 George Wardlaw Kangaroos 9 15 v Essendon, Round 10 157
148 Brent Daniels Giants 10 19 v Western Bulldogs, Round 10 156
148 Connor MacDonald Hawks 10 14 v Port Adelaide, Round 10 156
148 Tom Sparrow Demons 10 12 v West Coast, Round 10 156
151 Mark Keane Crows 9 20 v Collingwood, Round 10 155
152 Tom Papley Swans 10 12 v Carlton, Round 10 154
153 Jade Gresham Bombers 10 15 v North Melbourne, Round 10 153
154 Jordan Boyd Blues 10 19 v Sydney, Round 10 152
154 Thomson Dow Tigers 10 20 v Brisbane, Round 10 152
154 Cameron Rayner Lions 10 14 v Richmond, Round 10 152
154 Dustin Martin Tigers 8 16 v Brisbane, Round 10 152
158 Jack Lukosius Suns 10 16 v Geelong, Round 10 151
158 Tristan Xerri Kangaroos 10 15 v Essendon, Round 10 151
158 Jake Kelly Bombers 9 21 v North Melbourne, Round 10 151
158 Xavier Duursma Bombers 8 22 v West Coast, Round 8 151
158 Wil Powell Suns 8 21 v Brisbane, Round 8 151
163 Bailey Banfield Dockers 10 12 v St Kilda, Round 10 150
163 Jaspa Fletcher Lions 10 15 v Richmond, Round 10 150
163 Chayce Jones Crows 10 19 v Collingwood, Round 10 150
163 Darcy Tucker Kangaroos 10 23 v Essendon, Round 10 150
163 Thomas Liberatore Bulldogs 6 20 v Hawthorn, Round 8 150
168 Jack Billings Demons 10 15 v West Coast, Round 10 149
168 Jamie Cripps Eagles 10 22 v Melbourne, Round 10 149
168 Brady Hough Eagles 10 25 v Melbourne, Round 10 149
171 Toby Greene Giants 9 17 v Western Bulldogs, Round 10 148
172 Harris Andrews Lions 10 14 v Richmond, Round 10 147
172 Kieren Briggs Giants 10 11 v Western Bulldogs, Round 10 147
172 Aaron Naughton Bulldogs 10 20 v GWS, Round 10 147
172 Caleb Windsor Demons 10 13 v West Coast, Round 10 147
172 Brandan Parfitt Cats 8 20 v Gold Coast, Round 10 147
177 Jack Buckley Giants 10 14 v Western Bulldogs, Round 10 146
177 Ben Keays Crows 10 16 v Collingwood, Round 10 146
179 Blake Hardwick Hawks 10 23 v Port Adelaide, Round 10 145
180 Jack Ginnivan Hawks 10 15 v Port Adelaide, Round 10 144
180 Marlion Pickett Tigers 10 5 v Brisbane, Round 10 144
180 Liam Baker Tigers 7 18 v Fremantle, Round 8 144
183 Tanner Bruhn Cats 8 11 v Gold Coast, Round 10 143
184 Ryan Lester Lions 10 13 v Richmond, Round 10 142
184 Cameron Mackenzie Hawks 10 12 v Port Adelaide, Round 10 142
184 Joshua Weddle Hawks 10 8 v Port Adelaide, Round 10 142
187 Jake Lever Demons 10 1 v West Coast, Round 10 141
187 Tom Atkins Cats 9 18 v Gold Coast, Round 10 141
189 Harry McKay Blues 10 14 v Sydney, Round 10 140
189 Archie Perkins Bombers 7 22 v North Melbourne, Round 10 140
191 Darcy Moore Magpies 10 15 v Adelaide, Round 10 139
192 Mark Blicavs Cats 10 9 v Gold Coast, Round 10 138
192 Zachary Williams Blues 9 11 v Sydney, Round 10 138
192 Travis Boak Power 8 26 v Hawthorn, Round 10 138
195 Steele Sidebottom Magpies 9 13 v Adelaide, Round 10 137
196 Max Michalanney Crows 10 15 v Collingwood, Round 10 136
197 Isaac Quaynor Magpies 10 16 v Adelaide, Round 10 135
197 Tyson Stengle Cats 10 13 v Gold Coast, Round 10 135
199 Ben McKay Bombers 10 10 v North Melbourne, Round 10 134
199 Jase Burgoyne Power 8 23 v Hawthorn, Round 10 134
201 Charlie Curnow Blues 10 14 v Sydney, Round 10 133
201 Blake Howes Demons 10 13 v West Coast, Round 10 133
201 Nikolas Cox Bombers 9 13 v GWS, Round 9 133
201 Toby Nankervis Tigers 9 11 v Brisbane, Round 10 133
205 Jayden Hunt Eagles 9 11 v Melbourne, Round 10 132
206 Bradley Close Cats 10 14 v Gold Coast, Round 10 131
206 Tom De Koning Blues 10 6 v Sydney, Round 10 131
208 Aidan Corr Kangaroos 10 8 v Essendon, Round 10 130
208 Jack Bowes Cats 7 21 v Gold Coast, Round 10 130
210 Thomas Berry Suns 10 20 v Geelong, Round 10 129
210 Samuel Collins Suns 10 9 v Geelong, Round 10 129
210 Taylor Duryea Bulldogs 8 12 v GWS, Round 10 129
210 Brodie Kemp Blues 8 19 v Sydney, Round 10 129
214 Jackson Mead Power 10 18 v Hawthorn, Round 10 128
214 Adam Cerra Blues 6 21 v Melbourne, Round 9 128
216 Jake Waterman Eagles 9 17 v Melbourne, Round 10 127
216 Jacob Wehr Giants 9 10 v Western Bulldogs, Round 10 127
218 Alex Pearce Dockers 10 9 v St Kilda, Round 10 126
219 Jesse Hogan Giants 10 14 v Western Bulldogs, Round 10 125
219 Luke McDonald Kangaroos 9 17 v Essendon, Round 10 125
219 Sam Clohesy Suns 7 15 v Geelong, Round 10 125
219 Mitch McGovern Blues 7 17 v Sydney, Round 10 125
219 Tim Taranto Tigers 5 28 v St Kilda, Round 4 125
224 Harvey Gallagher Bulldogs 10 13 v GWS, Round 10 124
224 Reilly O'Brien Crows 10 14 v Collingwood, Round 10 124
224 Jake Kolodjashnij Cats 9 16 v Gold Coast, Round 10 124
224 Elijah Hollands Blues 8 22 v Sydney, Round 10 124
224 Alex Witherden Eagles 7 13 v Melbourne, Round 10 124
229 Will Hayward Swans 10 15 v Carlton, Round 10 123
229 Mitchito Owens Saints 10 8 v Fremantle, Round 10 123
229 Jake Stringer Bombers 10 15 v North Melbourne, Round 10 123
229 Callum Ah Chee Lions 9 19 v Richmond, Round 10 123
229 Ben Hobbs Bombers 9 13 v North Melbourne, Round 10 123
229 Ryan Byrnes Saints 8 4 v North Melbourne, Round 8 123
229 Lachlan Sholl Crows 7 11 v Collingwood, Round 10 123
236 Liam Jones Bulldogs 10 11 v GWS, Round 10 122
236 Jayden Laverde Bombers 9 13 v North Melbourne, Round 10 122
238 Charlie Ballard Suns 10 10 v Geelong, Round 10 121
238 Bailey J. Williams Eagles 10 8 v Melbourne, Round 10 121
238 Tom Barrass Eagles 9 15 v Melbourne, Round 10 121
238 Christian Salem Demons 7 25 v West Coast, Round 10 121
242 Darcy Byrne-Jones Power 10 13 v Hawthorn, Round 10 120
242 Tom Mitchell Magpies 6 19 v Essendon, Round 7 120
244 Kade Chandler Demons 10 9 v West Coast, Round 10 118
245 Harvey Thomas Giants 10 15 v Western Bulldogs, Round 10 117
245 Will Hoskin-Elliott Magpies 9 7 v Adelaide, Round 10 117
247 Nathan Broad Tigers 9 12 v Brisbane, Round 10 116
247 Lloyd Meek Hawks 8 18 v Port Adelaide, Round 10 116
249 Hayden McLean Swans 10 18 v Carlton, Round 10 115
249 Tom McDonald Demons 9 15 v West Coast, Round 10 115
249 Rhylee West Bulldogs 9 13 v GWS, Round 10 115
252 Kyle Langford Bombers 10 7 v North Melbourne, Round 10 114
252 Aliir Aliir Power 9 17 v Hawthorn, Round 10 114
252 Sam De Koning Cats 9 15 v Port Adelaide, Round 9 114
252 Brandon Walker Dockers 9 17 v St Kilda, Round 10 114
252 Cameron Zurhaar Kangaroos 9 10 v Essendon, Round 10 114
252 Jacob Weitering Blues 8 5 v Sydney, Round 10 114
252 Mac Andrew Suns 7 10 v Geelong, Round 10 114
259 Josh Treacy Dockers 10 13 v St Kilda, Round 10 113
259 Jaeger O'Meara Dockers 9 16 v St Kilda, Round 10 113
259 Finn Maginness Hawks 8 10 v St Kilda, Round 9 113
262 Sam Frost Hawks 10 10 v Port Adelaide, Round 10 111
262 Luke Nankervis Crows 7 20 v Collingwood, Round 10 111
264 Oliver Hollands Blues 9 12 v Sydney, Round 10 110
264 Jy Simpkin Kangaroos 7 16 v St Kilda, Round 8 110
266 Seth Campbell Tigers 9 17 v Western Bulldogs, Round 9 109
266 Sam Darcy Bulldogs 9 12 v GWS, Round 10 109
266 Mark O'Connor Cats 9 12 v Gold Coast, Round 10 109
266 Taylor Walker Crows 9 15 v Collingwood, Round 10 109
266 Tom Brown Tigers 8 15 v Brisbane, Round 10 109
271 Charlie Cameron Lions 10 10 v Richmond, Round 10 108
271 Harry Cunningham Swans 9 9 v Carlton, Round 10 108
271 Liam Stocker Saints 9 11 v Hawthorn, Round 9 108
271 Jamie Elliott Magpies 8 13 v Carlton, Round 8 108
275 Toby Bedford Giants 10 14 v Western Bulldogs, Round 10 107
275 Darcy Fogarty Crows 10 9 v Collingwood, Round 10 107
275 Willie Rioli Power 10 14 v Hawthorn, Round 10 107
275 Jarrod Witts Suns 8 10 v North Melbourne, Round 9 107
275 Zach Tuohy Cats 7 13 v Gold Coast, Round 10 107
275 James Harmes Bulldogs 6 18 v GWS, Round 10 107
281 Laitham Vandermeer Bulldogs 10 8 v GWS, Round 10 106
281 Noah Answerth Lions 8 11 v Richmond, Round 10 106
283 Campbell Chesser Eagles 10 12 v Melbourne, Round 10 105
283 Kysaiah Pickett Demons 8 19 v West Coast, Round 10 105
283 Alex Sexton Suns 5 32 v Geelong, Round 10 105
286 Esava Ratugolea Power 10 9 v Hawthorn, Round 10 104
286 Jeremy Howe Magpies 8 1 v West Coast, Round 9 104
288 Bobby Hill Magpies 10 9 v Adelaide, Round 10 103
288 Logan McDonald Swans 10 9 v Carlton, Round 10 103
288 Charlie Dixon Power 9 11 v Hawthorn, Round 10 103
288 Oscar McInerney Lions 9 11 v Richmond, Round 10 103
288 Taylor Adams Swans 6 20 v Carlton, Round 10 103
293 Paul Curtis Kangaroos 10 11 v Essendon, Round 10 102
293 Todd Marshall Power 10 13 v Hawthorn, Round 10 102
293 Matt Cottrell Blues 9 16 v Melbourne, Round 9 102
293 Lachlan Schultz Magpies 9 10 v Adelaide, Round 10 102
293 Xavier O'Halloran Giants 8 11 v Western Bulldogs, Round 10 102
293 Callan Ward Giants 6 19 v Western Bulldogs, Round 10 102
299 Jack Darling Eagles 10 13 v Melbourne, Round 10 101
299 Jack Henry Cats 10 7 v Gold Coast, Round 10 101
299 Brandon Zerk-Thatcher Power 10 5 v Hawthorn, Round 10 101
302 Ben Miller Tigers 8 11 v Brisbane, Round 10 100
303 Sam Taylor Giants 8 12 v Western Bulldogs, Round 10 99
304 Tim Membrey Saints 9 10 v Hawthorn, Round 9 98
304 Jack Petruccelle Eagles 9 2 v Collingwood, Round 9 98
304 Bailey Humphrey Suns 8 16 v Geelong, Round 10 98
304 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 98
304 Charlie Comben Kangaroos 7 16 v Essendon, Round 10 98
309 Jake Riccardi Giants 10 10 v Western Bulldogs, Round 10 97
309 Rhyan Mansell Tigers 9 7 v Brisbane, Round 10 97
309 Mattaes Phillipou Saints 9 4 v Fremantle, Round 10 97
309 Bodhi Uwland Suns 8 18 v Geelong, Round 10 97
313 Eric Hipwood Lions 10 9 v Richmond, Round 10 96
313 Nick Larkey Kangaroos 10 13 v Essendon, Round 10 96
313 Kai Lohmann Lions 10 14 v Richmond, Round 10 96
316 Michael Walters Dockers 10 7 v St Kilda, Round 10 95
316 Jack Carroll Blues 8 9 v Sydney, Round 10 95
318 Jack Payne Lions 9 16 v Richmond, Round 10 94
318 Jack Higgins Saints 7 11 v Port Adelaide, Round 7 94
318 Dane Rampe Swans 7 11 v Carlton, Round 10 94
318 Jack Ross Tigers 5 24 v St Kilda, Round 4 94
322 Todd Goldstein Bombers 10 8 v North Melbourne, Round 10 93
322 Charlie Lazzaro Kangaroos 8 7 v Essendon, Round 10 93
322 Marc Pittonet Blues 6 20 v Sydney, Round 10 93
322 Ryley Sanders Bulldogs 6 5 v St Kilda, Round 6 93
322 Conor McKenna Lions 5 19 v Richmond, Round 10 93
327 Kamdyn McIntosh Tigers 9 10 v Brisbane, Round 10 92
327 Buku Khamis Bulldogs 8 11 v Hawthorn, Round 8 92
329 Billy Frampton Magpies 8 13 v Adelaide, Round 10 91
329 Lachlan Jones Power 8 17 v Adelaide, Round 8 91
329 Zac Bailey Lions 5 23 v Melbourne, Round 5 91
332 Jhye Clark Cats 9 5 v Gold Coast, Round 10 90
332 Robbie Fox Swans 9 5 v Carlton, Round 10 90
332 Ned McHenry Crows 9 5 v Collingwood, Round 10 90
335 Tom McCartin Swans 8 5 v GWS, Round 8 89
336 Oliver Henry Cats 10 7 v Gold Coast, Round 10 88
336 David Swallow Suns 9 19 v Geelong, Round 10 88
336 Adam Saad Blues 5 6 v Adelaide, Round 5 88
339 Luke Edwards Eagles 9 6 v Melbourne, Round 10 87
340 Lewis Melican Swans 10 6 v Carlton, Round 10 86
340 Jamarra Ugle-Hagan Bulldogs 8 8 v GWS, Round 10 86
342 Bayley Fritsch Demons 10 9 v West Coast, Round 10 85
342 Braeden Campbell Swans 8 8 v Carlton, Round 10 85
342 Brody Mihocek Magpies 8 9 v Carlton, Round 8 85
342 Josh Ward Hawks 6 9 v Western Bulldogs, Round 8 85
346 Matt Owies Blues 10 11 v Sydney, Round 10 84
346 Jacob Van Rooyen Demons 9 13 v Carlton, Round 9 84
346 Patrick Dangerfield Cats 4 16 v Carlton, Round 7 84
349 Zane Duursma Kangaroos 9 4 v Essendon, Round 10 83
349 Harrison Jones Bombers 9 5 v North Melbourne, Round 10 83
349 Jordon Butts Crows 7 16 v Collingwood, Round 10 83
349 Dylan Stephens Kangaroos 7 10 v Adelaide, Round 7 83
353 Tylar Young Tigers 9 11 v Brisbane, Round 10 82
353 Sam Switkowski Dockers 7 11 v St Kilda, Round 10 82
355 Mason Wood Saints 5 22 v Fremantle, Round 10 81
356 Nicholas Holman Suns 9 11 v North Melbourne, Round 9 80
356 Jeremy Finlayson Power 6 9 v Hawthorn, Round 10 80
358 Mason Cox Magpies 10 5 v Adelaide, Round 10 79
358 Tom Emmett Dockers 10 9 v St Kilda, Round 10 79
358 Noah Balta Tigers 6 12 v Brisbane, Round 10 79
361 Aaron Cadman Giants 10 6 v Western Bulldogs, Round 10 78
361 Ben King Suns 10 9 v Geelong, Round 10 78
361 Michael Frederick Dockers 8 3 v St Kilda, Round 10 78
361 Jaidyn Stephenson Kangaroos 7 16 v Essendon, Round 10 78
361 Ethan Hughes Dockers 6 14 v West Coast, Round 6 78
361 Oskar Baker Bulldogs 5 8 v Hawthorn, Round 8 78
367 Sam Wicks Swans 8 16 v Carlton, Round 10 77
367 James Peatling Giants 6 24 v Sydney, Round 8 77
367 Riley Garcia Bulldogs 5 12 v GWS, Round 10 77
370 Nick Hind Bombers 8 14 v North Melbourne, Round 10 76
370 Maurice Rioli Tigers 8 9 v Western Bulldogs, Round 9 76
370 Tyler Sonsie Tigers 6 12 v Brisbane, Round 10 76
373 Max King Saints 7 10 v Fremantle, Round 10 75
373 Brandon Starcevich Lions 7 10 v GWS, Round 7 75
375 Beau McCreery Magpies 8 7 v Carlton, Round 8 74
376 Mabior Chol Hawks 8 9 v Port Adelaide, Round 10 73
376 Cooper Sharman Saints 8 3 v Fremantle, Round 10 73
378 Tom Hawkins Cats 8 7 v Port Adelaide, Round 9 72
378 Mitch Georgiades Power 7 4 v Hawthorn, Round 10 72
378 James O'Donnell Bulldogs 6 9 v GWS, Round 10 72
378 Hugo Ralphsmith Tigers 5 9 v Brisbane, Round 10 72
378 Will Day Hawks 4 27 v Port Adelaide, Round 10 72
378 Will Setterfield Bombers 3 19 v Port Adelaide, Round 4 72
384 Caleb Daniel Bulldogs 6 2 v GWS, Round 10 71
384 Nick Haynes Giants 4 25 v Western Bulldogs, Round 10 71
384 Dion Prestia Tigers 4 23 v Brisbane, Round 10 71
384 Jacob Hopper Tigers 3 23 v Melbourne, Round 7 71
388 Josh Draper Dockers 9 4 v St Kilda, Round 10 70
388 Noah Long Eagles 7 9 v Essendon, Round 8 70
390 Callum Brown Giants 8 7 v Sydney, Round 8 69
391 Josh Rotham Eagles 7 11 v Melbourne, Round 10 68
392 Brayden Cook Crows 7 14 v Collingwood, Round 10 67
392 Cameron Guthrie Cats 4 9 v Gold Coast, Round 10 67
394 Jye Amiss Dockers 9 9 v St Kilda, Round 10 66
394 Ryan Maric Eagles 8 12 v Melbourne, Round 10 66
394 Harrison Petty Demons 8 5 v West Coast, Round 10 66
397 Ivan Soldo Power 6 8 v Collingwood, Round 6 65
398 Jack Williams Eagles 8 8 v Melbourne, Round 10 64
398 Cody Weightman Bulldogs 7 1 v Fremantle, Round 7 64
398 Lewis Young Blues 5 12 v Collingwood, Round 8 64
401 Joel Amartey Swans 10 8 v Carlton, Round 10 63
401 Zaine Cordy Saints 7 9 v Port Adelaide, Round 7 63
401 Will Graham Suns 5 9 v Brisbane, Round 8 63
404 Eddie Ford Kangaroos 7 5 v Essendon, Round 10 61
405 Mykelti Lefau Tigers 8 5 v Brisbane, Round 10 60
406 Orazio Fantasia Blues 8 8 v Sydney, Round 10 59
406 Taj Woewodin Demons 8 10 v West Coast, Round 10 59
406 Liam Shiels Kangaroos 5 17 v Essendon, Round 10 59
409 Rhys Stanley Cats 7 3 v Port Adelaide, Round 9 58
409 Oleg Markov Magpies 6 8 v Adelaide, Round 10 58
409 Nick Watson Hawks 6 11 v Port Adelaide, Round 10 58
409 Peter Wright Bombers 6 15 v North Melbourne, Round 10 58
409 Heath Chapman Dockers 4 11 v St Kilda, Round 10 58
409 Harry Morrison Hawks 4 11 v Western Bulldogs, Round 8 58
415 Darcy Gardiner Lions 7 3 v Gold Coast, Round 8 57
415 Jack Graham Tigers 4 7 v Western Bulldogs, Round 9 57
417 Corey Durdin Blues 9 3 v Sydney, Round 10 56
417 Sam Banks Tigers 6 10 v Western Bulldogs, Round 9 56
419 Sam Draper Bombers 6 11 v Collingwood, Round 7 55
419 Jack Gunston Hawks 6 7 v St Kilda, Round 9 55
419 Blake Drury Kangaroos 5 6 v Gold Coast, Round 9 55
419 Zak Jones Saints 5 6 v Fremantle, Round 10 55
