AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Uncontested Possessions Per Game Leaders
Rank Player Team Games Uncontested Possessions for Last Game Average
1 Nicholas Martin Bombers 10 19 v North Melbourne, Round 10 21.80
2 Sam Flanders Suns 10 24 v Geelong, Round 10 20.10
3 Harry Sheezel Kangaroos 10 24 v Essendon, Round 10 19.50
3 Adam Treloar Bulldogs 10 12 v GWS, Round 10 19.50
5 Zak Butters Power 10 22 v Hawthorn, Round 10 19.20
6 Errol Gulden Swans 10 24 v Carlton, Round 10 18.90
7 Zachary Merrett Bombers 10 14 v North Melbourne, Round 10 18.80
7 Dayne Zorko Lions 10 23 v Richmond, Round 10 18.80
9 Nick Daicos Magpies 10 20 v Adelaide, Round 10 18.50
10 Noah Anderson Suns 10 31 v Geelong, Round 10 18.40
10 Caleb Serong Dockers 10 15 v St Kilda, Round 10 18.40
12 Stephen Coniglio Giants 7 14 v Western Bulldogs, Round 10 18.14
13 Jordan Clark Dockers 10 23 v St Kilda, Round 10 17.80
14 Josh Daicos Magpies 10 21 v Adelaide, Round 10 17.70
15 Riley Bonner Saints 10 19 v Fremantle, Round 10 17.60
15 Lachie Whitfield Giants 10 11 v Western Bulldogs, Round 10 17.60
17 Hayden Young Dockers 10 18 v St Kilda, Round 10 17.50
18 Hugh McCluggage Lions 10 13 v Richmond, Round 10 17.20
19 Andrew Brayshaw Dockers 10 14 v St Kilda, Round 10 17.10
20 Nasiah Wanganeen-Milera Saints 10 18 v Fremantle, Round 10 17.00
20 Joshua Kelly Giants 9 11 v Essendon, Round 9 17.00
20 Sam Walsh Blues 6 7 v Sydney, Round 10 17.00
23 James Aish Dockers 10 14 v St Kilda, Round 10 16.90
23 Bradley Hill Saints 10 16 v Fremantle, Round 10 16.90
25 Matt Crouch Crows 9 21 v Collingwood, Round 10 16.78
26 Liam Duggan Eagles 10 26 v Melbourne, Round 10 16.70
27 Blake Acres Blues 10 17 v Sydney, Round 10 16.60
28 Touk Miller Suns 10 17 v Geelong, Round 10 16.30
29 Max Holmes Cats 10 15 v Gold Coast, Round 10 16.20
29 Alex Sexton Suns 5 26 v Geelong, Round 10 16.20
31 John Noble Magpies 8 23 v Adelaide, Round 10 16.12
32 Jason Johannisen Bulldogs 9 13 v Richmond, Round 9 16.11
33 Gryan Miers Cats 10 22 v Gold Coast, Round 10 16.10
34 Luke Davies-Uniacke Kangaroos 10 17 v Essendon, Round 10 16.00
35 Andrew McGrath Bombers 10 17 v North Melbourne, Round 10 15.80
36 Bailey Dale Bulldogs 10 12 v GWS, Round 10 15.70
36 Rory Laird Crows 10 13 v Collingwood, Round 10 15.70
36 Bailey Scott Kangaroos 10 24 v Essendon, Round 10 15.70
39 Josh Dunkley Lions 10 18 v Richmond, Round 10 15.60
40 Jeremy Sharp Dockers 10 19 v St Kilda, Round 10 15.50
40 Bailey Williams Bulldogs 10 15 v GWS, Round 10 15.50
42 Lachie Neale Lions 9 26 v Richmond, Round 10 15.44
43 Chad Warner Swans 10 16 v Carlton, Round 10 15.40
44 Jordan Dawson Crows 10 16 v Collingwood, Round 10 15.30
45 Darcy Parish Bombers 7 8 v GWS, Round 9 15.29
46 Tom Green Giants 10 14 v Western Bulldogs, Round 10 15.20
47 Nic Newman Blues 10 20 v Sydney, Round 10 15.10
48 Justin McInerney Swans 10 10 v Carlton, Round 10 14.80
49 Jack Sinclair Saints 9 19 v Fremantle, Round 10 14.67
50 Luke Ryan Dockers 10 18 v St Kilda, Round 10 14.50
50 Joel Jeffrey Suns 2 13 v Geelong, Round 10 14.50
52 Ed Richards Bulldogs 9 15 v GWS, Round 10 14.44
53 Connor Rozee Power 8 8 v Adelaide, Round 8 14.38
54 Lachlan Ash Giants 9 18 v Essendon, Round 9 14.33
55 Mitchell Duncan Cats 8 12 v Port Adelaide, Round 9 14.25
55 Dustin Martin Tigers 8 14 v Brisbane, Round 10 14.25
57 Karl Amon Hawks 10 16 v Port Adelaide, Round 10 14.20
58 Isaac Heeney Swans 10 12 v Carlton, Round 10 14.10
59 Jack Steele Saints 10 6 v Fremantle, Round 10 14.00
59 Brayden Fiorini Suns 9 14 v Geelong, Round 10 14.00
61 Ed Langdon Demons 9 13 v Carlton, Round 9 13.89
62 Jackson Macrae Bulldogs 8 12 v GWS, Round 10 13.88
63 Lachlan Sholl Crows 7 10 v Collingwood, Round 10 13.86
64 Jake Lloyd Swans 10 14 v Carlton, Round 10 13.80
65 Finn Callaghan Giants 9 15 v Western Bulldogs, Round 10 13.78
66 Nick Haynes Giants 4 19 v Western Bulldogs, Round 10 13.75
67 Jarrod Berry Lions 10 13 v Richmond, Round 10 13.60
67 Zac Fisher Kangaroos 10 20 v Essendon, Round 10 13.60
67 Dan Houston Power 10 12 v Hawthorn, Round 10 13.60
67 Jake Soligo Crows 10 13 v Collingwood, Round 10 13.60
71 Jeremy Cameron Cats 9 14 v Port Adelaide, Round 9 13.44
72 Liam Baker Tigers 7 12 v Fremantle, Round 8 13.43
73 Nick Blakey Swans 10 7 v Carlton, Round 10 13.40
73 Tom Powell Kangaroos 10 12 v Essendon, Round 10 13.40
73 Daniel Rioli Tigers 10 17 v Brisbane, Round 10 13.40
76 Xavier Duursma Bombers 8 15 v West Coast, Round 8 13.38
77 Dyson Heppell Bombers 10 12 v North Melbourne, Round 10 13.30
77 Trent Rivers Demons 10 13 v West Coast, Round 10 13.30
79 Mason Redman Bombers 9 14 v North Melbourne, Round 10 13.22
79 Matthew Roberts Swans 9 8 v Fremantle, Round 9 13.22
81 Lachlan Bramble Bulldogs 10 6 v GWS, Round 10 13.20
82 Sebastian Ross Saints 9 6 v Hawthorn, Round 9 13.11
83 Marcus Bontempelli Bulldogs 10 10 v GWS, Round 10 13.10
83 Jarman Impey Hawks 10 5 v Port Adelaide, Round 10 13.10
85 Jordan De Goey Magpies 8 19 v Adelaide, Round 10 13.00
85 Adam Cerra Blues 6 10 v Melbourne, Round 9 13.00
87 Josh Battle Saints 10 13 v Fremantle, Round 10 12.90
87 Clayton Oliver Demons 10 8 v West Coast, Round 10 12.90
89 Colby McKercher Kangaroos 9 16 v Gold Coast, Round 9 12.89
90 Tim Kelly Eagles 10 14 v Melbourne, Round 10 12.80
90 Zac Bailey Lions 5 20 v Melbourne, Round 5 12.80
90 Oskar Baker Bulldogs 5 7 v Hawthorn, Round 8 12.80
90 Mason Wood Saints 5 18 v Fremantle, Round 10 12.80
94 Jayden Short Tigers 9 10 v Brisbane, Round 10 12.78
95 Matt Johnson Dockers 10 16 v St Kilda, Round 10 12.70
96 Harry Perryman Giants 9 10 v Western Bulldogs, Round 10 12.67
96 Will Setterfield Bombers 3 11 v Port Adelaide, Round 4 12.67
98 Brayden Maynard Magpies 10 11 v Adelaide, Round 10 12.60
98 Jai Newcombe Hawks 10 13 v Port Adelaide, Round 10 12.60
100 Massimo D'Ambrosio Hawks 9 17 v Port Adelaide, Round 10 12.56
101 Oliver Florent Swans 10 9 v Carlton, Round 10 12.50
101 Connor Idun Giants 10 14 v Western Bulldogs, Round 10 12.50
101 Darcy Tucker Kangaroos 10 18 v Essendon, Round 10 12.50
104 Sam Clohesy Suns 7 13 v Geelong, Round 10 12.43
105 Harrison Himmelberg Giants 10 19 v Western Bulldogs, Round 10 12.40
105 Tim Taranto Tigers 5 8 v St Kilda, Round 4 12.40
107 Jye Caldwell Bombers 10 15 v North Melbourne, Round 10 12.30
107 Patrick Cripps Blues 10 10 v Sydney, Round 10 12.30
109 Heath Chapman Dockers 4 8 v St Kilda, Round 10 12.25
110 Christian Petracca Demons 10 9 v West Coast, Round 10 12.20
111 Jake Kelly Bombers 9 14 v North Melbourne, Round 10 12.11
111 Marcus Windhager Saints 9 5 v Fremantle, Round 10 12.11
113 Ben Ainsworth Suns 10 12 v Geelong, Round 10 12.10
114 Kane Farrell Power 10 13 v Hawthorn, Round 10 12.00
114 James Sicily Hawks 8 14 v Western Bulldogs, Round 8 12.00
114 Christian Salem Demons 7 16 v West Coast, Round 10 12.00
114 Jack Ross Tigers 5 12 v St Kilda, Round 4 12.00
114 Jacob Hopper Tigers 3 14 v Melbourne, Round 7 12.00
119 Archie Perkins Bombers 7 13 v North Melbourne, Round 10 11.86
120 Nathan Fyfe Dockers 10 14 v St Kilda, Round 10 11.80
120 Adam Saad Blues 5 3 v Adelaide, Round 5 11.80
122 Patrick Lipinski Magpies 10 14 v Adelaide, Round 10 11.70
122 Alex Neal-Bullen Demons 10 16 v West Coast, Round 10 11.70
122 Scott Pendlebury Magpies 10 17 v Adelaide, Round 10 11.70
125 James Harmes Bulldogs 6 11 v GWS, Round 10 11.67
126 Jack Viney Demons 10 12 v West Coast, Round 10 11.60
126 Conor McKenna Lions 5 17 v Richmond, Round 10 11.60
128 Luke Nankervis Crows 7 13 v Collingwood, Round 10 11.57
129 Ryan Burton Power 9 5 v Hawthorn, Round 10 11.56
130 James Jordon Swans 10 10 v Carlton, Round 10 11.50
130 Taylor Duryea Bulldogs 8 8 v GWS, Round 10 11.50
132 Brodie Smith Crows 9 13 v Collingwood, Round 10 11.33
132 Jimmy Webster Saints 3 7 v Fremantle, Round 10 11.33
134 Jack Billings Demons 10 7 v West Coast, Round 10 11.30
134 Timothy English Bulldogs 10 8 v GWS, Round 10 11.30
134 Zach Guthrie Cats 10 5 v Gold Coast, Round 10 11.30
137 Mitchell Hinge Crows 10 18 v Collingwood, Round 10 11.20
137 James Worpel Hawks 10 10 v Port Adelaide, Round 10 11.20
139 Travis Boak Power 8 15 v Hawthorn, Round 10 11.12
139 Ryan Byrnes Saints 8 2 v North Melbourne, Round 8 11.12
141 Willem Drew Power 10 6 v Hawthorn, Round 10 11.10
142 Miles Bergman Power 10 5 v Hawthorn, Round 10 11.00
142 Shai Bolton Tigers 10 10 v Brisbane, Round 10 11.00
142 Jaspa Fletcher Lions 10 12 v Richmond, Round 10 11.00
142 George Hewett Blues 10 9 v Sydney, Round 10 11.00
142 Oliver Wines Power 9 5 v Hawthorn, Round 10 11.00
142 Jason Horne-Francis Power 8 13 v Hawthorn, Round 10 11.00
142 Jack Bowes Cats 7 13 v Gold Coast, Round 10 11.00
142 Alex Witherden Eagles 7 8 v Melbourne, Round 10 11.00
142 Aaron Francis Swans 2 8 v Carlton, Round 10 11.00
142 Josh Sinn Power 2 10 v Hawthorn, Round 10 11.00
152 Connor MacDonald Hawks 10 5 v Port Adelaide, Round 10 10.90
152 Darcy Wilmot Lions 10 15 v Richmond, Round 10 10.90
154 Brodie Kemp Blues 8 13 v Sydney, Round 10 10.88
155 Brady Hough Eagles 10 19 v Melbourne, Round 10 10.80
156 Wil Powell Suns 8 11 v Brisbane, Round 8 10.75
156 Dion Prestia Tigers 4 16 v Brisbane, Round 10 10.75
158 Sam Durham Bombers 9 12 v North Melbourne, Round 10 10.67
158 Connor Budarick Suns 3 14 v Western Bulldogs, Round 2 10.67
158 Jarryd Lyons Lions 3 5 v Geelong, Round 6 10.67
161 Elijah Hollands Blues 8 18 v Sydney, Round 10 10.62
162 Tom Cole Eagles 10 6 v Melbourne, Round 10 10.60
162 Nick Vlastuin Tigers 10 7 v Brisbane, Round 10 10.60
164 Steven May Demons 9 3 v West Coast, Round 10 10.56
165 Jack Crisp Magpies 10 13 v Adelaide, Round 10 10.50
165 Joe Daniher Lions 10 14 v Richmond, Round 10 10.50
165 Josh Rachele Crows 10 8 v Collingwood, Round 10 10.50
165 Darcy Wilson Saints 10 11 v Fremantle, Round 10 10.50
165 Thomas Liberatore Bulldogs 6 9 v Hawthorn, Round 8 10.50
165 Joel Freijah Bulldogs 2 9 v GWS, Round 10 10.50
165 Joe Richards Magpies 2 7 v Adelaide, Round 10 10.50
172 Steele Sidebottom Magpies 9 6 v Adelaide, Round 10 10.44
172 Jacob Wehr Giants 9 6 v Western Bulldogs, Round 10 10.44
174 Callum Wilkie Saints 10 9 v Fremantle, Round 10 10.40
175 Harry Sharp Lions 3 10 v Richmond, Round 10 10.33
176 Bailey Banfield Dockers 10 8 v St Kilda, Round 10 10.30
176 Dylan Moore Hawks 10 8 v Port Adelaide, Round 10 10.30
178 Toby Greene Giants 9 8 v Western Bulldogs, Round 10 10.22
179 Mac Andrew Suns 7 7 v Geelong, Round 10 10.14
180 Jase Burgoyne Power 8 13 v Hawthorn, Round 10 10.12
181 Jamie Cripps Eagles 10 18 v Melbourne, Round 10 10.10
181 Ryan Lester Lions 10 11 v Richmond, Round 10 10.10
181 Caleb Windsor Demons 10 10 v West Coast, Round 10 10.10
184 Matthew Kennedy Blues 10 13 v Sydney, Round 10 10.00
184 Luke McDonald Kangaroos 9 12 v Essendon, Round 10 10.00
184 Josh Worrell Crows 9 6 v Brisbane, Round 9 10.00
184 Elliot Yeo Eagles 8 5 v Essendon, Round 8 10.00
184 Ethan Hughes Dockers 6 13 v West Coast, Round 6 10.00
184 Tom Mitchell Magpies 6 13 v Essendon, Round 7 10.00
184 Ryley Sanders Bulldogs 6 4 v St Kilda, Round 6 10.00
184 Josh Ward Hawks 6 7 v Western Bulldogs, Round 8 10.00
184 Dougal Howard Saints 4 10 v Fremantle, Round 10 10.00
184 Charlie Spargo Demons 1 10 v Sydney, Round 0 10.00
184 Karl Worner Dockers 1 10 v Brisbane, Round 1 10.00
195 Conor Nash Hawks 10 10 v Port Adelaide, Round 10 9.90
196 Mark Keane Crows 9 13 v Collingwood, Round 10 9.89
196 Thomas Stewart Cats 9 4 v Gold Coast, Round 10 9.89
198 Dane Rampe Swans 7 12 v Carlton, Round 10 9.86
199 Brent Daniels Giants 10 8 v Western Bulldogs, Round 10 9.80
199 Rowan Marshall Saints 10 14 v Fremantle, Round 10 9.80
199 Max Michalanney Crows 10 12 v Collingwood, Round 10 9.80
199 Tom Sparrow Demons 10 8 v West Coast, Round 10 9.80
199 Joshua Weddle Hawks 10 8 v Port Adelaide, Round 10 9.80
199 Hugo Ralphsmith Tigers 5 9 v Brisbane, Round 10 9.80
205 Oliver Hollands Blues 9 9 v Sydney, Round 10 9.78
205 George Wardlaw Kangaroos 9 11 v Essendon, Round 10 9.78
207 Jacob Weitering Blues 8 3 v Sydney, Round 10 9.75
208 Jack Buckley Giants 10 11 v Western Bulldogs, Round 10 9.70
208 Matt Rowell Suns 10 21 v Geelong, Round 10 9.70
210 Harry Cunningham Swans 9 8 v Carlton, Round 10 9.67
210 Jack Scrimshaw Hawks 9 7 v St Kilda, Round 9 9.67
210 Jamaine Jones Eagles 3 8 v Melbourne, Round 10 9.67
210 Wayne Milera Crows 3 8 v Fremantle, Round 3 9.67
210 Bigoa Nyuon Kangaroos 3 11 v Adelaide, Round 7 9.67
215 Finn Maginness Hawks 8 9 v St Kilda, Round 9 9.62
216 Jordan Boyd Blues 10 13 v Sydney, Round 10 9.60
216 Jack Ginnivan Hawks 10 14 v Port Adelaide, Round 10 9.60
216 Luke Jackson Dockers 10 7 v St Kilda, Round 10 9.60
216 Jack Lukosius Suns 10 8 v Geelong, Round 10 9.60
220 Nikolas Cox Bombers 9 10 v GWS, Round 9 9.56
221 Tom Papley Swans 10 7 v Carlton, Round 10 9.50
221 Patrick Dangerfield Cats 4 7 v Carlton, Round 7 9.50
221 Will Day Hawks 4 15 v Port Adelaide, Round 10 9.50
221 Harry Morrison Hawks 4 10 v Western Bulldogs, Round 8 9.50
225 Brandon Walker Dockers 9 15 v St Kilda, Round 10 9.44
226 Charlie Comben Kangaroos 7 13 v Essendon, Round 10 9.43
226 Mitch McGovern Blues 7 10 v Sydney, Round 10 9.43
228 Tanner Bruhn Cats 8 7 v Gold Coast, Round 10 9.38
229 Taylor Adams Swans 6 10 v Carlton, Round 10 9.33
229 Marty Hore Demons 3 10 v Port Adelaide, Round 3 9.33
229 Will Phillips Kangaroos 3 13 v Gold Coast, Round 9 9.33
229 Bruce Reville Lions 3 9 v Richmond, Round 10 9.33
233 Bradley Close Cats 10 9 v Gold Coast, Round 10 9.30
233 Ollie Dempsey Cats 10 15 v Gold Coast, Round 10 9.30
233 Izak Rankine Crows 10 16 v Collingwood, Round 10 9.30
236 Cameron Guthrie Cats 4 6 v Gold Coast, Round 10 9.25
237 Ben Hobbs Bombers 9 10 v North Melbourne, Round 10 9.22
237 Jayden Laverde Bombers 9 7 v North Melbourne, Round 10 9.22
239 Chayce Jones Crows 10 14 v Collingwood, Round 10 9.20
240 Zachary Williams Blues 9 8 v Sydney, Round 10 9.11
241 Ben Keays Crows 10 12 v Collingwood, Round 10 9.10
241 Marlion Pickett Tigers 10 2 v Brisbane, Round 10 9.10
241 James Rowbottom Swans 10 8 v Carlton, Round 10 9.10
244 Isaac Quaynor Magpies 10 10 v Adelaide, Round 10 9.00
244 Jake Waterman Eagles 9 10 v Melbourne, Round 10 9.00
244 Tom Brown Tigers 8 9 v Brisbane, Round 10 9.00
244 Sam Docherty Blues 1 9 v Brisbane, Round 0 9.00
244 Oscar McDonald Dockers 1 9 v Brisbane, Round 1 9.00
244 Toby McMullin Giants 1 9 v Collingwood, Round 0 9.00
244 Lachlan McNeil Bulldogs 1 9 v Melbourne, Round 1 9.00
251 Harvey Gallagher Bulldogs 10 4 v GWS, Round 10 8.90
251 Cameron Mackenzie Hawks 10 4 v Port Adelaide, Round 10 8.90
253 Harley Reid Eagles 9 10 v Melbourne, Round 10 8.89
254 Xavier O'Halloran Giants 8 6 v Western Bulldogs, Round 10 8.88
254 Brandan Parfitt Cats 8 8 v Gold Coast, Round 10 8.88
256 Jade Gresham Bombers 10 10 v North Melbourne, Round 10 8.80
256 Jake Lever Demons 10 1 v West Coast, Round 10 8.80
256 Jeremy McGovern Eagles 10 10 v Melbourne, Round 10 8.80
259 Callum Ah Chee Lions 9 15 v Richmond, Round 10 8.78
259 Nathan Broad Tigers 9 10 v Brisbane, Round 10 8.78
261 Ben Miller Tigers 8 9 v Brisbane, Round 10 8.75
262 Harris Andrews Lions 10 8 v Richmond, Round 10 8.70
262 Reuben Ginbey Eagles 10 10 v Melbourne, Round 10 8.70
264 Caleb Daniel Bulldogs 6 1 v GWS, Round 10 8.67
264 Callan Ward Giants 6 8 v Western Bulldogs, Round 10 8.67
266 Jackson Mead Power 10 7 v Hawthorn, Round 10 8.60
266 Aaron Naughton Bulldogs 10 10 v GWS, Round 10 8.60
268 Zach Tuohy Cats 7 8 v Gold Coast, Round 10 8.57
269 Jake Kolodjashnij Cats 9 11 v Gold Coast, Round 10 8.56
270 Blake Hardwick Hawks 10 9 v Port Adelaide, Round 10 8.50
270 Will Hayward Swans 10 10 v Carlton, Round 10 8.50
270 Noah Answerth Lions 8 6 v Richmond, Round 10 8.50
270 Kallan Dawson Kangaroos 4 9 v Brisbane, Round 4 8.50
274 Jy Simpkin Kangaroos 7 9 v St Kilda, Round 8 8.43
275 Thomas Berry Suns 10 13 v Geelong, Round 10 8.40
276 Kamdyn McIntosh Tigers 9 9 v Brisbane, Round 10 8.33
276 Jake Bowey Demons 3 8 v West Coast, Round 10 8.33
276 Riley Hardeman Kangaroos 3 9 v Gold Coast, Round 9 8.33
276 Kane McAuliffe Tigers 3 16 v Brisbane, Round 10 8.33
280 Blake Howes Demons 10 10 v West Coast, Round 10 8.30
280 Cameron Rayner Lions 10 4 v Richmond, Round 10 8.30
282 Jaidyn Stephenson Kangaroos 7 13 v Essendon, Round 10 8.29
283 Bodhi Uwland Suns 8 13 v Geelong, Round 10 8.25
283 Lachlan Cowan Blues 4 4 v Melbourne, Round 9 8.25
283 Jack Graham Tigers 4 3 v Western Bulldogs, Round 9 8.25
286 Will Hoskin-Elliott Magpies 9 4 v Adelaide, Round 10 8.22
286 Jayden Hunt Eagles 9 8 v Melbourne, Round 10 8.22
286 Tom McDonald Demons 9 7 v West Coast, Round 10 8.22
289 Lewis Young Blues 5 8 v Collingwood, Round 8 8.20
290 Tyler Sonsie Tigers 6 10 v Brisbane, Round 10 8.17
291 Braeden Campbell Swans 8 6 v Carlton, Round 10 8.12
292 Kade Chandler Demons 10 6 v West Coast, Round 10 8.10
293 Aidan Corr Kangaroos 10 6 v Essendon, Round 10 8.00
293 Judd McVee Demons 10 7 v West Coast, Round 10 8.00
293 Laitham Vandermeer Bulldogs 10 6 v GWS, Round 10 8.00
293 Aliir Aliir Power 9 12 v Hawthorn, Round 10 8.00
293 Buku Khamis Bulldogs 8 8 v Hawthorn, Round 8 8.00
293 Dylan Stephens Kangaroos 7 6 v Adelaide, Round 7 8.00
293 James O'Donnell Bulldogs 6 6 v GWS, Round 10 8.00
293 Blake Drury Kangaroos 5 4 v Gold Coast, Round 9 8.00
293 Lloyd Johnston Suns 2 11 v Geelong, Round 10 8.00
293 Brad Crouch Saints 1 8 v Geelong, Round 1 8.00
293 Shane McAdam Demons 1 8 v West Coast, Round 10 8.00
293 Patrick Parnell Crows 1 8 v Melbourne, Round 4 8.00
293 Curtis Taylor Kangaroos 1 8 v Essendon, Round 10 8.00
306 Thomson Dow Tigers 10 7 v Brisbane, Round 10 7.90
306 Max Gawn Demons 10 7 v West Coast, Round 10 7.90
306 Ben McKay Bombers 10 6 v North Melbourne, Round 10 7.90
309 Tom Barrass Eagles 9 7 v Melbourne, Round 10 7.89
309 Seth Campbell Tigers 9 13 v Western Bulldogs, Round 9 7.89
309 Taylor Walker Crows 9 13 v Collingwood, Round 10 7.89
312 Toby Bedford Giants 10 10 v Western Bulldogs, Round 10 7.80
312 Zak Jones Saints 5 5 v Fremantle, Round 10 7.80
314 Jamie Elliott Magpies 8 9 v Carlton, Round 8 7.75
314 Lachlan Fogarty Blues 4 6 v Fremantle, Round 4 7.75
316 Rory Atkins Suns 3 9 v Brisbane, Round 8 7.67
316 David Cuningham Blues 3 8 v Collingwood, Round 8 7.67
316 Lachie Sullivan Magpies 3 8 v Adelaide, Round 10 7.67
319 Liam Jones Bulldogs 10 4 v GWS, Round 10 7.60
319 Riley Garcia Bulldogs 5 6 v GWS, Round 10 7.60
319 Liam Shiels Kangaroos 5 11 v Essendon, Round 10 7.60
322 Tom Atkins Cats 9 9 v Gold Coast, Round 10 7.56
322 Rhylee West Bulldogs 9 8 v GWS, Round 10 7.56
324 Jack Carroll Blues 8 5 v Sydney, Round 10 7.50
324 Jeremy Finlayson Power 6 4 v Hawthorn, Round 10 7.50
324 James Borlase Crows 4 6 v North Melbourne, Round 7 7.50
324 Liam Ryan Eagles 4 9 v Melbourne, Round 10 7.50
324 Luke Cleary Bulldogs 2 6 v GWS, Round 10 7.50
324 Charlie Dean Magpies 2 8 v Sydney, Round 1 7.50
330 Jack Petruccelle Eagles 9 1 v Collingwood, Round 9 7.44
331 Will Graham Suns 5 7 v Brisbane, Round 8 7.40
332 Michael Frederick Dockers 8 1 v St Kilda, Round 10 7.38
333 Luke Edwards Eagles 9 4 v Melbourne, Round 10 7.33
333 Lachlan Schultz Magpies 9 6 v Adelaide, Round 10 7.33
333 Cameron Zurhaar Kangaroos 9 6 v Essendon, Round 10 7.33
333 Noah Balta Tigers 6 5 v Brisbane, Round 10 7.33
333 James Peatling Giants 6 15 v Sydney, Round 8 7.33
333 Brandon Ellis Suns 3 4 v Western Bulldogs, Round 2 7.33
339 Josh Rotham Eagles 7 8 v Melbourne, Round 10 7.29
340 Charlie Lazzaro Kangaroos 8 5 v Essendon, Round 10 7.25
340 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 7.25
340 Kysaiah Pickett Demons 8 11 v West Coast, Round 10 7.25
343 Ned McHenry Crows 9 4 v Collingwood, Round 10 7.22
343 Jaeger O'Meara Dockers 9 12 v St Kilda, Round 10 7.22
345 Harry McKay Blues 10 9 v Sydney, Round 10 7.20
346 Billy Frampton Magpies 8 11 v Adelaide, Round 10 7.12
347 Campbell Chesser Eagles 10 7 v Melbourne, Round 10 7.10
347 Alex Pearce Dockers 10 1 v St Kilda, Round 10 7.10
347 Tyson Stengle Cats 10 4 v Gold Coast, Round 10 7.10
347 Harvey Thomas Giants 10 8 v Western Bulldogs, Round 10 7.10
351 Darcy Byrne-Jones Power 10 5 v Hawthorn, Round 10 7.00
351 Charlie Curnow Blues 10 10 v Sydney, Round 10 7.00
351 Josh Treacy Dockers 10 13 v St Kilda, Round 10 7.00
351 Sam De Koning Cats 9 7 v Port Adelaide, Round 9 7.00
351 Liam Stocker Saints 9 6 v Hawthorn, Round 9 7.00
351 Tom McCartin Swans 8 4 v GWS, Round 8 7.00
351 Jordon Butts Crows 7 11 v Collingwood, Round 10 7.00
351 Oleg Markov Magpies 6 6 v Adelaide, Round 10 7.00
351 Paddy Dow Saints 1 7 v Fremantle, Round 10 7.00
351 Josh Goater Kangaroos 1 7 v GWS, Round 1 7.00
351 Jaxon Prior Lions 1 7 v Adelaide, Round 9 7.00
362 Mattaes Phillipou Saints 9 3 v Fremantle, Round 10 6.89
362 Tylar Young Tigers 9 9 v Brisbane, Round 10 6.89
364 Peter Wright Bombers 6 9 v North Melbourne, Round 10 6.83
365 Todd Marshall Power 10 8 v Hawthorn, Round 10 6.80
366 Brayden Cook Crows 7 12 v Collingwood, Round 10 6.71
367 Mark Blicavs Cats 10 7 v Gold Coast, Round 10 6.70
367 Brodie Grundy Swans 10 6 v Carlton, Round 10 6.70
367 Jake Stringer Bombers 10 9 v North Melbourne, Round 10 6.70
370 Tim Membrey Saints 9 8 v Hawthorn, Round 9 6.67
371 Bailey Humphrey Suns 8 6 v Geelong, Round 10 6.62
372 Charlie Ballard Suns 10 5 v Geelong, Round 10 6.60
372 Charlie Cameron Lions 10 5 v Richmond, Round 10 6.60
372 Hayden McLean Swans 10 11 v Carlton, Round 10 6.60
372 Michael Walters Dockers 10 6 v St Kilda, Round 10 6.60
376 Noah Long Eagles 7 9 v Essendon, Round 8 6.57
377 Matt Cottrell Blues 9 8 v Melbourne, Round 9 6.56
378 Sam Frost Hawks 10 5 v Port Adelaide, Round 10 6.50
378 Sam Banks Tigers 6 6 v Western Bulldogs, Round 9 6.50
378 Jack Gunston Hawks 6 4 v St Kilda, Round 9 6.50
378 Darcy Jones Giants 4 1 v Western Bulldogs, Round 10 6.50
382 Mark O'Connor Cats 9 7 v Gold Coast, Round 10 6.44
383 Sam Switkowski Dockers 7 7 v St Kilda, Round 10 6.43
383 Cody Weightman Bulldogs 7 1 v Fremantle, Round 7 6.43
385 Samuel Collins Suns 10 5 v Geelong, Round 10 6.40
385 Tom De Koning Blues 10 1 v Sydney, Round 10 6.40
385 Kyle Langford Bombers 10 4 v North Melbourne, Round 10 6.40
388 Jeremy Howe Magpies 8 0 v West Coast, Round 9 6.38
388 Lachlan Jones Power 8 8 v Adelaide, Round 8 6.38
388 Lloyd Meek Hawks 8 5 v Port Adelaide, Round 10 6.38
391 Robbie Fox Swans 9 2 v Carlton, Round 10 6.33
391 Harrison Jones Bombers 9 4 v North Melbourne, Round 10 6.33
393 Jack Henry Cats 10 5 v Gold Coast, Round 10 6.30
393 Logan McDonald Swans 10 4 v Carlton, Round 10 6.30
393 Darcy Moore Magpies 10 6 v Adelaide, Round 10 6.30
396 Mitch Georgiades Power 7 1 v Hawthorn, Round 10 6.29
397 Will Hamill Crows 4 9 v Collingwood, Round 10 6.25
