AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Time On Ground % Per Game Leaders
Rank Player Team Games Time On Ground % for Last Game Average
1 Adam Tomlinson Demons 3 100 v Fremantle, Round 12 100.00
2 Ben McKay Bombers 12 100 v Gold Coast, Round 12 99.67
3 Callum Wilkie Saints 12 96 v West Coast, Round 12 99.50
4 Liam Jones Bulldogs 12 96 v Collingwood, Round 12 98.83
5 Tom McDonald Demons 11 94 v Fremantle, Round 12 97.36
6 Samuel Collins Suns 12 100 v Essendon, Round 12 97.00
7 Sam Frost Hawks 12 96 v Adelaide, Round 12 96.75
8 Jack Henry Cats 12 100 v Richmond, Round 12 96.67
9 Jeremy Cameron Cats 11 100 v Richmond, Round 12 96.45
10 Billy Frampton Magpies 10 88 v Western Bulldogs, Round 12 96.30
11 Lewis Young Blues 5 94 v Collingwood, Round 8 96.20
12 Harris Andrews Lions 11 97 v Hawthorn, Round 11 96.09
13 Alex Pearce Dockers 12 89 v Melbourne, Round 12 95.83
14 James Borlase Crows 6 92 v Hawthorn, Round 12 95.50
15 Nicholas Martin Bombers 12 97 v Gold Coast, Round 12 95.33
16 Darcy Moore Magpies 12 96 v Western Bulldogs, Round 12 95.25
17 Tom Barrass Eagles 11 94 v St Kilda, Round 12 95.18
18 Joe Daniher Lions 11 100 v Hawthorn, Round 11 94.73
18 Jayden Laverde Bombers 11 99 v Gold Coast, Round 12 94.73
20 Brodie Kemp Blues 10 91 v Port Adelaide, Round 12 94.50
21 Mark Keane Crows 11 95 v Hawthorn, Round 12 94.45
22 Charlie Ballard Suns 12 94 v Essendon, Round 12 94.25
23 Nick Larkey Kangaroos 11 87 v Port Adelaide, Round 11 94.18
24 Ben Miller Tigers 10 93 v Geelong, Round 12 94.00
24 Alex Keath Bulldogs 4 90 v Collingwood, Round 12 94.00
26 Jacob Weitering Blues 10 100 v Port Adelaide, Round 12 93.70
27 Jack Payne Lions 10 97 v Hawthorn, Round 11 93.50
28 Jake Kelly Bombers 11 87 v Gold Coast, Round 12 93.45
29 James Sicily Hawks 10 95 v Adelaide, Round 12 93.10
30 Jack Buckley Giants 10 82 v Western Bulldogs, Round 10 93.00
31 Connor Idun Giants 11 98 v Geelong, Round 11 92.64
32 Buku Khamis Bulldogs 8 82 v Hawthorn, Round 8 92.62
33 Charlie Comben Kangaroos 8 87 v Port Adelaide, Round 11 92.50
34 Errol Gulden Swans 11 97 v Western Bulldogs, Round 11 92.45
35 Jack Darling Eagles 12 95 v St Kilda, Round 12 92.25
35 Brandon Zerk-Thatcher Power 12 88 v Carlton, Round 12 92.25
37 Zaine Cordy Saints 7 92 v Port Adelaide, Round 7 92.14
38 Oscar Allen Eagles 1 92 v Port Adelaide, Round 1 92.00
39 Charlie Curnow Blues 12 92 v Port Adelaide, Round 12 91.92
40 Kyle Langford Bombers 12 62 v Gold Coast, Round 12 91.75
41 Toby Greene Giants 10 91 v Geelong, Round 11 91.70
42 Hugo Ralphsmith Tigers 7 92 v Geelong, Round 12 91.57
43 Ed Langdon Demons 11 91 v Fremantle, Round 12 91.27
44 Aliir Aliir Power 11 96 v Carlton, Round 12 91.09
45 Harry McKay Blues 12 85 v Port Adelaide, Round 12 91.08
45 Luke Ryan Dockers 12 85 v Melbourne, Round 12 91.08
45 Nick Vlastuin Tigers 12 77 v Geelong, Round 12 91.08
48 Jake Waterman Eagles 10 92 v Adelaide, Round 11 90.70
49 Sam De Koning Cats 11 93 v Richmond, Round 12 90.64
50 Josh Battle Saints 12 94 v West Coast, Round 12 89.67
51 Izak Rankine Crows 10 93 v Collingwood, Round 10 89.60
52 Jamie Cripps Eagles 12 92 v St Kilda, Round 12 89.42
53 Matt Cottrell Blues 9 87 v Melbourne, Round 9 89.33
54 Tom Hawkins Cats 10 83 v Richmond, Round 12 89.30
55 Ivan Soldo Power 7 85 v Carlton, Round 12 89.14
56 Bayley Fritsch Demons 12 89 v Fremantle, Round 12 89.00
56 Blake Hardwick Hawks 12 91 v Adelaide, Round 12 89.00
58 Josh Daicos Magpies 12 89 v Western Bulldogs, Round 12 88.83
59 Steven May Demons 11 95 v Fremantle, Round 12 88.82
60 Alex Cincotta Blues 5 83 v Port Adelaide, Round 12 88.80
61 Joshua Weddle Hawks 12 86 v Adelaide, Round 12 88.42
62 Aidan Corr Kangaroos 11 92 v Port Adelaide, Round 11 88.36
63 Patrick Voss Dockers 3 88 v St Kilda, Round 10 88.33
64 James O'Donnell Bulldogs 7 91 v Collingwood, Round 12 88.29
65 Charlie Dean Magpies 4 88 v Western Bulldogs, Round 12 88.25
66 Dougal Howard Saints 6 83 v West Coast, Round 12 88.17
67 Brody Mihocek Magpies 9 64 v Fremantle, Round 11 88.11
68 Jeremy Sharp Dockers 12 92 v Melbourne, Round 12 88.08
69 Sam Taylor Giants 9 100 v Geelong, Round 11 88.00
69 Tim Taranto Tigers 5 90 v St Kilda, Round 4 88.00
69 Leek Aleer Giants 3 86 v Geelong, Round 11 88.00
69 Harry Edwards Eagles 2 87 v St Kilda, Round 12 88.00
73 Esava Ratugolea Power 12 86 v Carlton, Round 12 87.75
74 Nathan Broad Tigers 11 100 v Geelong, Round 12 87.45
75 Bigoa Nyuon Kangaroos 3 75 v Adelaide, Round 7 87.33
76 Brayden Fiorini Suns 10 83 v Essendon, Round 12 87.10
77 Liam Duggan Eagles 12 94 v St Kilda, Round 12 87.00
77 Brady Hough Eagles 12 80 v St Kilda, Round 12 87.00
77 Connor O'Sullivan Cats 1 87 v North Melbourne, Round 5 87.00
77 Ethan Phillips Hawks 1 87 v Port Adelaide, Round 10 87.00
81 Nic Newman Blues 12 93 v Port Adelaide, Round 12 86.83
82 Kysaiah Pickett Demons 10 83 v Fremantle, Round 12 86.60
83 Rory Lobb Bulldogs 4 92 v Collingwood, Round 12 86.50
84 Luke Davies-Uniacke Kangaroos 11 90 v Port Adelaide, Round 11 86.45
85 Max King Saints 9 60 v West Coast, Round 12 86.44
86 Rowan Marshall Saints 12 87 v West Coast, Round 12 86.25
87 Jordon Butts Crows 9 86 v Hawthorn, Round 12 86.22
87 Tylar Young Tigers 9 90 v Brisbane, Round 10 86.22
89 Reilly O'Brien Crows 12 90 v Hawthorn, Round 12 86.17
90 Oliver Florent Swans 11 91 v Western Bulldogs, Round 11 86.09
91 Josh Treacy Dockers 12 91 v Melbourne, Round 12 86.08
92 Gryan Miers Cats 12 84 v Richmond, Round 12 85.83
93 Blake Acres Blues 12 84 v Port Adelaide, Round 12 85.75
94 Ryan Lester Lions 11 80 v Hawthorn, Round 11 85.73
95 Shai Bolton Tigers 11 72 v Essendon, Round 11 85.64
96 Jy Simpkin Kangaroos 7 82 v St Kilda, Round 8 85.57
97 Jake Kolodjashnij Cats 11 75 v Richmond, Round 12 85.55
98 Jordan Clark Dockers 12 83 v Melbourne, Round 12 85.42
98 Max Michalanney Crows 12 79 v Hawthorn, Round 12 85.42
100 Justin McInerney Swans 11 86 v Western Bulldogs, Round 11 85.36
100 Harry Sheezel Kangaroos 11 85 v Port Adelaide, Round 11 85.36
102 Timothy English Bulldogs 12 89 v Collingwood, Round 12 85.33
102 Mitchell Lewis Hawks 3 70 v Geelong, Round 3 85.33
104 Jamarra Ugle-Hagan Bulldogs 10 93 v Collingwood, Round 12 85.30
105 Dylan Moore Hawks 12 86 v Adelaide, Round 12 85.25
106 Noah Anderson Suns 12 89 v Essendon, Round 12 85.17
107 Max Gawn Demons 12 87 v Fremantle, Round 12 85.08
108 Nick Daicos Magpies 12 86 v Western Bulldogs, Round 12 85.00
108 Tom McCartin Swans 8 31 v GWS, Round 8 85.00
110 Noah Balta Tigers 8 92 v Geelong, Round 12 84.88
111 Darcy Fogarty Crows 12 96 v Hawthorn, Round 12 84.83
111 Bradley Hill Saints 12 85 v West Coast, Round 12 84.83
113 Charlie Cameron Lions 11 85 v Hawthorn, Round 11 84.73
114 Ben Keays Crows 12 81 v Hawthorn, Round 12 84.67
115 Jayden Hunt Eagles 10 76 v Adelaide, Round 11 84.60
116 Zachary Merrett Bombers 12 86 v Gold Coast, Round 12 84.58
117 Jesse Hogan Giants 11 83 v Geelong, Round 11 84.55
117 Logan McDonald Swans 11 81 v Western Bulldogs, Round 11 84.55
119 Dan Houston Power 12 85 v Carlton, Round 12 84.50
119 Chayce Jones Crows 12 85 v Hawthorn, Round 12 84.50
119 Charlie Dixon Power 10 56 v Carlton, Round 12 84.50
119 Peter Wright Bombers 8 90 v Gold Coast, Round 12 84.50
123 Luke Jackson Dockers 12 82 v Melbourne, Round 12 84.42
124 Jordan De Goey Magpies 8 90 v Adelaide, Round 10 84.38
125 Jake Lloyd Swans 11 89 v Western Bulldogs, Round 11 84.36
125 Jack Sinclair Saints 11 89 v West Coast, Round 12 84.36
127 Ben King Suns 12 88 v Essendon, Round 12 84.33
127 Tom Lynch Tigers 3 82 v Sydney, Round 3 84.33
129 Callum Jamieson Eagles 4 83 v Sydney, Round 4 84.25
130 Cameron Zurhaar Kangaroos 10 81 v Port Adelaide, Round 11 84.20
131 Miles Bergman Power 12 83 v Carlton, Round 12 84.17
131 Mitchell Hinge Crows 12 84 v Hawthorn, Round 12 84.17
133 Jye Amiss Dockers 11 87 v Melbourne, Round 12 84.09
133 Tristan Xerri Kangaroos 11 88 v Port Adelaide, Round 11 84.09
135 Oliver Henry Cats 12 31 v Richmond, Round 12 84.08
136 Brayden Maynard Magpies 12 78 v Western Bulldogs, Round 12 84.00
136 Jamie Elliott Magpies 8 82 v Carlton, Round 8 84.00
136 Kallan Dawson Kangaroos 4 90 v Brisbane, Round 4 84.00
136 Matthew Taberner Dockers 4 81 v Port Adelaide, Round 5 84.00
136 Will Dawson Kangaroos 2 83 v Port Adelaide, Round 11 84.00
136 Ryan Angwin Giants 1 84 v Geelong, Round 11 84.00
142 Taylor Walker Crows 11 40 v Hawthorn, Round 12 83.91
143 Jordan Dawson Crows 12 82 v Hawthorn, Round 12 83.83
144 Elliott Himmelberg Crows 4 80 v Collingwood, Round 10 83.75
145 Jake Lever Demons 10 7 v West Coast, Round 10 83.70
146 Bradley Close Cats 12 87 v Richmond, Round 12 83.67
146 Daniel Rioli Tigers 12 84 v Geelong, Round 12 83.67
148 Josh Dunkley Lions 11 83 v Hawthorn, Round 11 83.64
149 Adam Treloar Bulldogs 12 86 v Collingwood, Round 12 83.58
150 Sam Clohesy Suns 9 76 v Essendon, Round 12 83.56
151 Marcus Bontempelli Bulldogs 12 87 v Collingwood, Round 12 83.50
151 Ollie Dempsey Cats 12 92 v Richmond, Round 12 83.50
151 Lachie Neale Lions 10 85 v Hawthorn, Round 11 83.50
151 Callum Brown Giants 8 84 v Sydney, Round 8 83.50
155 Lloyd Meek Hawks 9 82 v Brisbane, Round 11 83.44
156 Eric Hipwood Lions 10 73 v Richmond, Round 10 83.40
157 Andrew McGrath Bombers 12 76 v Gold Coast, Round 12 83.33
158 Jeremy McGovern Eagles 12 91 v St Kilda, Round 12 83.25
159 Jack Steele Saints 12 88 v West Coast, Round 12 83.17
160 Joshua Kelly Giants 9 85 v Essendon, Round 9 83.11
161 Jacob Wehr Giants 10 83 v Geelong, Round 11 83.10
162 Connor Budarick Suns 3 79 v Western Bulldogs, Round 2 83.00
163 Toby Bedford Giants 11 84 v Geelong, Round 11 82.91
164 Dustin Martin Tigers 10 84 v Geelong, Round 12 82.90
165 Darcy Wilson Saints 12 87 v West Coast, Round 12 82.83
166 Bailey Williams Bulldogs 12 80 v Collingwood, Round 12 82.75
166 Xavier Duursma Bombers 8 86 v West Coast, Round 8 82.75
168 Nick Blakey Swans 11 86 v Western Bulldogs, Round 11 82.73
169 Josh Rachele Crows 12 85 v Hawthorn, Round 12 82.67
169 Jack Higgins Saints 9 79 v West Coast, Round 12 82.67
169 Jacob Koschitzke Tigers 3 83 v West Coast, Round 5 82.67
172 Bailey Scott Kangaroos 11 84 v Port Adelaide, Round 11 82.55
172 Chad Warner Swans 11 79 v Western Bulldogs, Round 11 82.55
174 Zach Guthrie Cats 12 85 v Richmond, Round 12 82.50
174 Mitchito Owens Saints 12 84 v West Coast, Round 12 82.50
174 Tim Membrey Saints 10 64 v West Coast, Round 12 82.50
177 Hugh McCluggage Lions 11 85 v Hawthorn, Round 11 82.45
178 Steele Sidebottom Magpies 11 92 v Western Bulldogs, Round 12 82.36
179 Will Setterfield Bombers 3 82 v Port Adelaide, Round 4 82.33
180 Mark Blicavs Cats 11 82 v GWS, Round 11 82.27
181 Jarman Impey Hawks 12 82 v Adelaide, Round 12 82.25
182 Jarrod Witts Suns 9 84 v Carlton, Round 11 82.22
183 Sam Flanders Suns 11 81 v Essendon, Round 12 82.18
183 Lachlan Schultz Magpies 11 86 v Western Bulldogs, Round 12 82.18
185 James Aish Dockers 12 79 v Melbourne, Round 12 82.17
186 Lewis Melican Swans 11 85 v Western Bulldogs, Round 11 82.09
186 Tom Papley Swans 11 83 v Western Bulldogs, Round 11 82.09
188 Patrick Lipinski Magpies 12 82 v Western Bulldogs, Round 12 82.08
189 Aaron Francis Swans 3 72 v Western Bulldogs, Round 11 82.00
189 Joe Richards Magpies 3 80 v Fremantle, Round 11 82.00
189 Dante Visentini Power 2 86 v Hawthorn, Round 10 82.00
192 Brandon Walker Dockers 11 94 v Melbourne, Round 12 81.91
193 Nasiah Wanganeen-Milera Saints 12 80 v West Coast, Round 12 81.83
194 Harrison Himmelberg Giants 11 76 v Geelong, Round 11 81.82
194 Oliver Hollands Blues 11 83 v Port Adelaide, Round 12 81.82
194 James Jordon Swans 11 87 v Western Bulldogs, Round 11 81.82
194 Tim Kelly Eagles 11 85 v Adelaide, Round 11 81.82
198 Tom Cole Eagles 12 74 v St Kilda, Round 12 81.75
198 Dyson Heppell Bombers 12 78 v Gold Coast, Round 12 81.75
200 Andrew Brayshaw Dockers 12 83 v Melbourne, Round 12 81.67
200 Jade Gresham Bombers 12 70 v Gold Coast, Round 12 81.67
200 Jeremy Howe Magpies 9 89 v Western Bulldogs, Round 12 81.67
200 Levi Casboult Suns 3 82 v Western Bulldogs, Round 2 81.67
204 Isaac Heeney Swans 11 87 v Western Bulldogs, Round 11 81.64
205 Taylor Duryea Bulldogs 10 87 v Collingwood, Round 12 81.60
206 Marlion Pickett Tigers 12 63 v Geelong, Round 12 81.58
207 Josh Worrell Crows 9 45 v Brisbane, Round 9 81.56
208 Will Hayward Swans 11 81 v Western Bulldogs, Round 11 81.55
208 Cameron Rayner Lions 11 77 v Hawthorn, Round 11 81.55
210 Jordan Boyd Blues 12 80 v Port Adelaide, Round 12 81.50
210 Max Holmes Cats 12 79 v Richmond, Round 12 81.50
210 Finn Callaghan Giants 10 85 v Geelong, Round 11 81.50
213 Thomas Stewart Cats 11 75 v Richmond, Round 12 81.45
213 Dayne Zorko Lions 11 85 v Hawthorn, Round 11 81.45
215 Patrick Cripps Blues 12 80 v Port Adelaide, Round 12 81.42
216 Wil Powell Suns 8 81 v Brisbane, Round 8 81.38
217 Ryan Burton Power 11 82 v Carlton, Round 12 81.36
218 Kane Farrell Power 12 86 v Carlton, Round 12 81.33
219 Ben Ainsworth Suns 12 86 v Essendon, Round 12 81.25
219 Tyson Stengle Cats 12 85 v Richmond, Round 12 81.25
221 Bodhi Uwland Suns 10 82 v Essendon, Round 12 81.20
222 Toby Nankervis Tigers 11 82 v Geelong, Round 12 81.18
222 Aaron Naughton Bulldogs 11 22 v Sydney, Round 11 81.18
224 Matt Rowell Suns 12 85 v Essendon, Round 12 81.17
225 Karl Amon Hawks 12 82 v Adelaide, Round 12 81.08
225 Bailey Banfield Dockers 12 77 v Melbourne, Round 12 81.08
227 Jai Newcombe Hawks 12 84 v Adelaide, Round 12 81.00
227 Mac Andrew Suns 9 89 v Essendon, Round 12 81.00
227 Shannon Neale Cats 4 76 v Richmond, Round 12 81.00
230 Riley Bonner Saints 12 80 v West Coast, Round 12 80.92
230 Jack Lukosius Suns 12 68 v Essendon, Round 12 80.92
232 Caleb Serong Dockers 12 82 v Melbourne, Round 12 80.83
233 Liam Baker Tigers 9 82 v Geelong, Round 12 80.78
234 Rhylee West Bulldogs 11 69 v Collingwood, Round 12 80.73
235 Kade Chandler Demons 12 84 v Fremantle, Round 12 80.67
235 Jack Ginnivan Hawks 12 85 v Adelaide, Round 12 80.67
235 Christian Petracca Demons 12 85 v Fremantle, Round 12 80.67
238 Josh Rotham Eagles 8 85 v Adelaide, Round 11 80.62
239 Oscar McInerney Lions 10 89 v Hawthorn, Round 11 80.60
240 Brandon Starcevich Lions 7 78 v GWS, Round 7 80.57
241 Alex Witherden Eagles 9 80 v St Kilda, Round 12 80.56
242 Lachie Whitfield Giants 11 81 v Geelong, Round 11 80.55
243 Zak Butters Power 12 81 v Carlton, Round 12 80.50
243 Jordan Ridley Bombers 2 84 v Gold Coast, Round 12 80.50
245 Seth Campbell Tigers 11 81 v Geelong, Round 12 80.45
246 Zach Tuohy Cats 9 79 v Richmond, Round 12 80.44
247 Touk Miller Suns 12 80 v Essendon, Round 12 80.42
247 Trent Rivers Demons 12 70 v Fremantle, Round 12 80.42
249 Jimmy Webster Saints 5 81 v West Coast, Round 12 80.40
250 Luke McDonald Kangaroos 10 80 v Port Adelaide, Round 11 80.30
251 Connor MacDonald Hawks 12 73 v Adelaide, Round 12 80.25
252 Alex Sexton Suns 7 81 v Essendon, Round 12 80.14
253 Jaidyn Stephenson Kangaroos 8 78 v Port Adelaide, Round 11 80.12
254 Mabior Chol Hawks 10 86 v Adelaide, Round 12 80.10
255 Darcy Wilmot Lions 11 80 v Hawthorn, Round 11 80.09
256 Lachlan Bramble Bulldogs 12 75 v Collingwood, Round 12 80.00
256 Judd McVee Demons 12 77 v Fremantle, Round 12 80.00
256 Caleb Marchbank Blues 2 83 v Sydney, Round 10 80.00
259 Darcy Byrne-Jones Power 12 73 v Carlton, Round 12 79.92
260 Mason Redman Bombers 11 84 v Gold Coast, Round 12 79.91
261 Anthony Caminiti Saints 8 84 v West Coast, Round 12 79.88
262 Bailey Dale Bulldogs 12 87 v Collingwood, Round 12 79.83
263 Jamaine Jones Eagles 5 79 v St Kilda, Round 12 79.80
264 Elijah Hollands Blues 10 81 v Port Adelaide, Round 12 79.70
265 James Rowbottom Swans 11 83 v Western Bulldogs, Round 11 79.64
266 Dylan Grimes Tigers 5 75 v Fremantle, Round 8 79.60
267 Isaac Quaynor Magpies 12 77 v Western Bulldogs, Round 12 79.58
268 Mitchell Duncan Cats 10 78 v Richmond, Round 12 79.50
268 Matt Guelfi Bombers 6 81 v Gold Coast, Round 12 79.50
268 Liam Henry Saints 6 84 v West Coast, Round 12 79.50
268 Conor McKenna Lions 6 81 v Hawthorn, Round 11 79.50
272 Marcus Windhager Saints 11 86 v West Coast, Round 12 79.45
273 Dylan Stephens Kangaroos 7 81 v Adelaide, Round 7 79.43
274 Sam Walsh Blues 8 85 v Port Adelaide, Round 12 79.38
275 Darcy Tucker Kangaroos 11 85 v Port Adelaide, Round 11 79.36
276 Alex Neal-Bullen Demons 12 77 v Fremantle, Round 12 79.33
276 Ben Brown Demons 6 80 v West Coast, Round 10 79.33
276 Thomas Liberatore Bulldogs 6 83 v Hawthorn, Round 8 79.33
279 Nicholas Holman Suns 11 74 v Essendon, Round 12 79.18
280 Paul Curtis Kangaroos 11 78 v Port Adelaide, Round 11 79.09
280 Harley Reid Eagles 11 86 v St Kilda, Round 12 79.09
282 Jason Horne-Francis Power 10 87 v Carlton, Round 12 79.00
282 Ethan Hughes Dockers 6 84 v West Coast, Round 6 79.00
282 Curtis Taylor Kangaroos 2 76 v Port Adelaide, Round 11 79.00
282 James Trezise Tigers 1 79 v Port Adelaide, Round 2 79.00
286 Tom Powell Kangaroos 11 75 v Port Adelaide, Round 11 78.91
287 Harrison Petty Demons 10 71 v Fremantle, Round 12 78.70
288 Darcy Cameron Magpies 12 81 v Western Bulldogs, Round 12 78.67
288 Jason Johannisen Bulldogs 9 70 v Richmond, Round 9 78.67
288 Hugh Greenwood Kangaroos 3 72 v Gold Coast, Round 9 78.67
291 Mitch Georgiades Power 9 82 v Carlton, Round 12 78.56
292 Mykelti Lefau Tigers 10 83 v Geelong, Round 12 78.50
292 Jack Gunston Hawks 8 83 v Adelaide, Round 12 78.50
292 Joel Freijah Bulldogs 4 84 v Collingwood, Round 12 78.50
292 Darcy Fort Lions 2 84 v GWS, Round 7 78.50
296 Willie Rioli Power 11 18 v North Melbourne, Round 11 78.45
297 Harry Perryman Giants 10 75 v Geelong, Round 11 78.20
298 Bailey J. Williams Eagles 12 82 v St Kilda, Round 12 78.17
299 Will Hoskin-Elliott Magpies 9 42 v Adelaide, Round 10 78.11
300 Tom Brown Tigers 10 75 v Geelong, Round 12 78.10
301 Michael Walters Dockers 12 81 v Melbourne, Round 12 78.00
301 Josh Draper Dockers 11 89 v Melbourne, Round 12 78.00
301 Jack Scrimshaw Hawks 11 79 v Adelaide, Round 12 78.00
301 Josh Ward Hawks 6 74 v Western Bulldogs, Round 8 78.00
301 Jackson Archer Kangaroos 3 85 v Port Adelaide, Round 11 78.00
306 Tyler Sonsie Tigers 8 88 v Geelong, Round 12 77.88
307 Bobby Hill Magpies 12 85 v Western Bulldogs, Round 12 77.75
307 Dane Rampe Swans 8 80 v Western Bulldogs, Round 11 77.75
309 Lachlan Sholl Crows 9 88 v Hawthorn, Round 12 77.67
310 Reuben Ginbey Eagles 12 81 v St Kilda, Round 12 77.58
310 Todd Marshall Power 12 85 v Carlton, Round 12 77.58
312 Brodie Smith Crows 11 82 v Hawthorn, Round 12 77.55
313 Will Day Hawks 6 75 v Adelaide, Round 12 77.50
314 Darcy Parish Bombers 7 76 v GWS, Round 9 77.43
315 Willem Drew Power 12 69 v Carlton, Round 12 77.42
316 Caleb Windsor Demons 12 76 v Fremantle, Round 12 77.33
316 Oisin Mullin Cats 6 80 v Richmond, Round 12 77.33
316 Ned Moyle Suns 3 81 v Essendon, Round 12 77.33
316 Ned Reeves Hawks 3 72 v Adelaide, Round 12 77.33
320 Tom Green Giants 11 87 v Geelong, Round 11 77.27
321 Joel Jeffrey Suns 4 73 v Essendon, Round 12 77.25
322 Oleg Markov Magpies 7 83 v Western Bulldogs, Round 12 77.14
323 Connor Rozee Power 9 74 v North Melbourne, Round 11 77.11
324 James Worpel Hawks 12 77 v Adelaide, Round 12 77.00
324 Jordon Sweet Power 4 83 v North Melbourne, Round 11 77.00
324 Harry Schoenberg Crows 2 70 v Hawthorn, Round 12 77.00
324 Edward Allan Magpies 1 77 v Fremantle, Round 11 77.00
324 Patrick Parnell Crows 1 77 v Melbourne, Round 4 77.00
324 Charlie Spargo Demons 1 77 v Sydney, Round 0 77.00
330 Tom De Koning Blues 12 74 v Port Adelaide, Round 12 76.92
331 Lachlan Ash Giants 9 73 v Essendon, Round 9 76.89
332 Jaspa Fletcher Lions 11 74 v Hawthorn, Round 11 76.82
333 Clayton Oliver Demons 12 78 v Fremantle, Round 12 76.75
333 Finn Maginness Hawks 8 74 v St Kilda, Round 9 76.75
335 Noah Long Eagles 7 56 v Essendon, Round 8 76.71
336 Jack Viney Demons 12 80 v Fremantle, Round 12 76.67
336 Lloyd Johnston Suns 3 74 v Carlton, Round 11 76.67
338 Seamus Mitchell Hawks 8 80 v Adelaide, Round 12 76.62
339 Jake Stringer Bombers 12 81 v Gold Coast, Round 12 76.50
339 Lachlan Fogarty Blues 6 75 v Port Adelaide, Round 12 76.50
341 Hayden McLean Swans 11 79 v Western Bulldogs, Round 11 76.45
342 Sam Switkowski Dockers 9 73 v Melbourne, Round 12 76.44
343 Ryan Byrnes Saints 8 36 v North Melbourne, Round 8 76.38
343 Stephen Coniglio Giants 8 28 v Geelong, Round 11 76.38
345 Brodie Grundy Swans 11 81 v Western Bulldogs, Round 11 76.36
346 Mitch McGovern Blues 9 79 v Port Adelaide, Round 12 76.33
346 Liam Ryan Eagles 6 80 v St Kilda, Round 12 76.33
348 Jarrod Berry Lions 11 81 v Hawthorn, Round 11 76.27
349 Ed Richards Bulldogs 10 44 v Sydney, Round 11 76.20
350 Harvey Gallagher Bulldogs 12 86 v Collingwood, Round 12 76.17
351 Liam Stocker Saints 10 89 v Melbourne, Round 11 76.10
352 Harry Cunningham Swans 10 79 v Western Bulldogs, Round 11 76.00
352 Brandon Ellis Suns 3 84 v Western Bulldogs, Round 2 76.00
352 Jack Martin Blues 1 76 v Melbourne, Round 9 76.00
352 Josh Schache Demons 1 76 v Sydney, Round 0 76.00
356 Rhyan Mansell Tigers 10 82 v Geelong, Round 12 75.90
357 Conor Nash Hawks 12 76 v Adelaide, Round 12 75.83
358 Zac Fisher Kangaroos 11 85 v Port Adelaide, Round 11 75.82
359 Jack Crisp Magpies 12 81 v Western Bulldogs, Round 12 75.75
360 Riley Garcia Bulldogs 7 77 v Collingwood, Round 12 75.71
361 Blake Howes Demons 10 82 v West Coast, Round 10 75.60
362 Thomas Berry Suns 12 81 v Essendon, Round 12 75.58
363 Ben Long Suns 6 88 v Essendon, Round 12 75.50
363 Will Hamill Crows 4 78 v Collingwood, Round 10 75.50
363 Sam Sturt Dockers 2 80 v Melbourne, Round 12 75.50
366 Nikolas Cox Bombers 11 78 v Gold Coast, Round 12 75.45
366 Massimo D'Ambrosio Hawks 11 84 v Adelaide, Round 12 75.45
368 Lachlan Cowan Blues 6 77 v Port Adelaide, Round 12 75.17
369 Jacob Van Rooyen Demons 10 77 v St Kilda, Round 11 75.00
369 Nate Caddy Bombers 1 75 v Richmond, Round 11 75.00
369 Koltyn Tholstrup Demons 1 75 v Brisbane, Round 5 75.00
372 Travis Boak Power 10 78 v Carlton, Round 12 74.90
373 Jeremy Finlayson Power 8 26 v Carlton, Round 12 74.88
374 Zac Bailey Lions 6 65 v Hawthorn, Round 11 74.83
375 Robbie Fox Swans 9 58 v Carlton, Round 10 74.78
376 Tom Sparrow Demons 12 66 v Fremantle, Round 12 74.58
377 Heath Chapman Dockers 6 76 v Melbourne, Round 12 74.50
378 Todd Goldstein Bombers 11 82 v Richmond, Round 11 74.36
379 Riley Hardeman Kangaroos 3 83 v Gold Coast, Round 9 74.33
380 Brent Daniels Giants 11 85 v Geelong, Round 11 74.27
381 Mason Wood Saints 7 82 v West Coast, Round 12 74.14
382 Adam Cerra Blues 6 45 v Melbourne, Round 9 74.00
383 Jayden Short Tigers 11 76 v Geelong, Round 12 73.91
384 Beau McCreery Magpies 10 83 v Western Bulldogs, Round 12 73.90
385 Noah Answerth Lions 9 80 v Hawthorn, Round 11 73.89
385 Mattaes Phillipou Saints 9 71 v Fremantle, Round 10 73.89
387 Sam Darcy Bulldogs 11 84 v Collingwood, Round 12 73.73
387 Tom Emmett Dockers 11 74 v Collingwood, Round 11 73.73
389 John Noble Magpies 10 67 v Western Bulldogs, Round 12 73.70
390 Hayden Young Dockers 12 70 v Melbourne, Round 12 73.58
391 Lachlan McNeil Bulldogs 2 66 v Collingwood, Round 12 73.50
392 Kieren Briggs Giants 11 80 v Geelong, Round 11 73.36
393 David Cuningham Blues 3 67 v Collingwood, Round 8 73.33
394 Adam Saad Blues 7 80 v Port Adelaide, Round 12 73.29
395 Jase Burgoyne Power 10 85 v Carlton, Round 12 73.20
