AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Supercoach Score Per Game Leaders
Rank Player Team Games Supercoach Score for Last Game Average
1 Luke Ryan Dockers 10 122 v St Kilda, Round 10 130.30
2 Caleb Serong Dockers 10 118 v St Kilda, Round 10 130.20
3 Isaac Heeney Swans 10 121 v Carlton, Round 10 128.70
4 Max Gawn Demons 10 109 v West Coast, Round 10 128.40
5 Zak Butters Power 10 127 v Hawthorn, Round 10 124.60
6 Nick Daicos Magpies 10 105 v Adelaide, Round 10 119.70
7 Matt Rowell Suns 10 128 v Geelong, Round 10 119.30
8 Zachary Merrett Bombers 10 94 v North Melbourne, Round 10 118.60
9 Marcus Bontempelli Bulldogs 10 93 v GWS, Round 10 118.30
10 Lachie Neale Lions 9 162 v Richmond, Round 10 118.22
11 Adam Treloar Bulldogs 10 144 v GWS, Round 10 117.60
12 Sam Flanders Suns 10 127 v Geelong, Round 10 117.30
13 Sam Walsh Blues 6 85 v Sydney, Round 10 115.83
14 Harry Sheezel Kangaroos 10 117 v Essendon, Round 10 114.80
15 Dayne Zorko Lions 10 161 v Richmond, Round 10 114.60
16 Josh Dunkley Lions 10 115 v Richmond, Round 10 113.90
16 Touk Miller Suns 10 97 v Geelong, Round 10 113.90
18 Rowan Marshall Saints 10 169 v Fremantle, Round 10 113.30
19 Dan Houston Power 10 148 v Hawthorn, Round 10 113.20
20 Elliot Yeo Eagles 8 80 v Essendon, Round 8 113.12
21 Jack Steele Saints 10 86 v Fremantle, Round 10 112.40
22 Brodie Grundy Swans 10 117 v Carlton, Round 10 111.90
23 Timothy English Bulldogs 10 91 v GWS, Round 10 111.70
24 Noah Anderson Suns 10 149 v Geelong, Round 10 110.50
25 Chad Warner Swans 10 172 v Carlton, Round 10 110.10
26 Matt Crouch Crows 9 121 v Collingwood, Round 10 109.11
27 Jeremy McGovern Eagles 10 117 v Melbourne, Round 10 107.90
28 Christian Petracca Demons 10 87 v West Coast, Round 10 107.70
29 Andrew Brayshaw Dockers 10 120 v St Kilda, Round 10 107.10
29 Patrick Cripps Blues 10 83 v Sydney, Round 10 107.10
31 Tristan Xerri Kangaroos 10 96 v Essendon, Round 10 106.90
32 Thomas Liberatore Bulldogs 6 80 v Hawthorn, Round 8 106.83
33 Nicholas Martin Bombers 10 100 v North Melbourne, Round 10 106.80
34 Jason Horne-Francis Power 8 117 v Hawthorn, Round 10 106.12
35 Will Setterfield Bombers 3 73 v Port Adelaide, Round 4 106.00
36 Tom Green Giants 10 95 v Western Bulldogs, Round 10 105.90
37 Lloyd Meek Hawks 8 112 v Port Adelaide, Round 10 105.62
38 Rory Laird Crows 10 65 v Collingwood, Round 10 105.20
39 Joshua Kelly Giants 9 96 v Essendon, Round 9 104.78
40 Jordan Dawson Crows 10 107 v Collingwood, Round 10 104.70
40 Luke Jackson Dockers 10 154 v St Kilda, Round 10 104.70
42 Jarrod Witts Suns 8 100 v North Melbourne, Round 9 103.88
43 Luke Davies-Uniacke Kangaroos 10 152 v Essendon, Round 10 103.20
43 Andrew McGrath Bombers 10 104 v North Melbourne, Round 10 103.20
45 Jordan Clark Dockers 10 151 v St Kilda, Round 10 103.10
46 Lachie Whitfield Giants 10 112 v Western Bulldogs, Round 10 102.20
47 Errol Gulden Swans 10 82 v Carlton, Round 10 101.90
48 Jake Waterman Eagles 9 142 v Melbourne, Round 10 101.44
49 Izak Rankine Crows 10 125 v Collingwood, Round 10 101.30
50 Nasiah Wanganeen-Milera Saints 10 112 v Fremantle, Round 10 101.00
50 Toby Nankervis Tigers 9 105 v Brisbane, Round 10 101.00
52 Nic Newman Blues 10 147 v Sydney, Round 10 100.30
53 Hugh McCluggage Lions 10 61 v Richmond, Round 10 99.70
53 Nick Vlastuin Tigers 10 64 v Brisbane, Round 10 99.70
55 Max Holmes Cats 10 104 v Gold Coast, Round 10 99.30
56 Jack Sinclair Saints 9 110 v Fremantle, Round 10 99.22
57 Nick Blakey Swans 10 78 v Carlton, Round 10 99.20
58 Connor Rozee Power 8 53 v Adelaide, Round 8 99.00
59 Blake Acres Blues 10 102 v Sydney, Round 10 98.70
60 Hayden Young Dockers 10 121 v St Kilda, Round 10 98.60
61 Oliver Wines Power 9 34 v Hawthorn, Round 10 98.33
62 James Rowbottom Swans 10 127 v Carlton, Round 10 98.00
63 Liam Duggan Eagles 10 109 v Melbourne, Round 10 97.90
64 Willem Drew Power 10 100 v Hawthorn, Round 10 97.80
65 Tim Kelly Eagles 10 129 v Melbourne, Round 10 97.10
66 Ned Moyle Suns 2 104 v Geelong, Round 10 97.00
67 Harris Andrews Lions 10 79 v Richmond, Round 10 96.70
68 Mitchell Hinge Crows 10 124 v Collingwood, Round 10 96.30
69 Sean Darcy Dockers 3 79 v Richmond, Round 8 96.00
70 Stephen Coniglio Giants 7 79 v Western Bulldogs, Round 10 95.71
71 Bailey Dale Bulldogs 10 88 v GWS, Round 10 95.60
72 Harry McKay Blues 10 77 v Sydney, Round 10 95.20
73 Ed Richards Bulldogs 9 118 v GWS, Round 10 95.11
74 Tim Taranto Tigers 5 92 v St Kilda, Round 4 94.80
75 James Sicily Hawks 8 109 v Western Bulldogs, Round 8 94.50
76 Thomas Stewart Cats 9 75 v Gold Coast, Round 10 94.22
77 Marc Pittonet Blues 6 99 v Sydney, Round 10 94.00
78 Gryan Miers Cats 10 119 v Gold Coast, Round 10 93.80
79 Jack Viney Demons 10 86 v West Coast, Round 10 93.70
80 Darcy Cameron Magpies 10 97 v Adelaide, Round 10 93.60
81 Adam Cerra Blues 6 75 v Melbourne, Round 9 93.17
82 Clayton Oliver Demons 10 124 v West Coast, Round 10 93.00
82 Wil Powell Suns 8 106 v Brisbane, Round 8 93.00
84 Jordon Sweet Power 3 74 v Adelaide, Round 8 92.67
85 Daniel Rioli Tigers 10 100 v Brisbane, Round 10 92.00
86 Karl Amon Hawks 10 117 v Port Adelaide, Round 10 91.90
87 Jesse Hogan Giants 10 114 v Western Bulldogs, Round 10 91.40
88 Brayden Maynard Magpies 10 85 v Adelaide, Round 10 91.20
89 Charlie Curnow Blues 10 71 v Sydney, Round 10 91.10
90 Dyson Heppell Bombers 10 103 v North Melbourne, Round 10 90.80
91 Darcy Parish Bombers 7 63 v GWS, Round 9 90.43
92 Josh Daicos Magpies 10 100 v Adelaide, Round 10 90.10
93 Jye Caldwell Bombers 10 103 v North Melbourne, Round 10 90.00
93 Mason Redman Bombers 9 95 v North Melbourne, Round 10 90.00
95 Dylan Moore Hawks 10 66 v Port Adelaide, Round 10 89.50
95 Aaron Naughton Bulldogs 10 97 v GWS, Round 10 89.50
95 Scott Pendlebury Magpies 10 118 v Adelaide, Round 10 89.50
98 Will Day Hawks 4 142 v Port Adelaide, Round 10 89.00
99 George Hewett Blues 10 50 v Sydney, Round 10 88.60
99 Harrison Himmelberg Giants 10 139 v Western Bulldogs, Round 10 88.60
101 Harley Reid Eagles 9 138 v Melbourne, Round 10 88.56
102 James Worpel Hawks 10 94 v Port Adelaide, Round 10 88.30
103 Jai Newcombe Hawks 10 68 v Port Adelaide, Round 10 88.20
104 Jarrod Berry Lions 10 78 v Richmond, Round 10 88.00
104 Matt Guelfi Bombers 4 128 v North Melbourne, Round 10 88.00
106 Jeremy Cameron Cats 9 76 v Port Adelaide, Round 9 87.78
107 Zach Guthrie Cats 10 68 v Gold Coast, Round 10 87.60
108 Oscar McInerney Lions 9 120 v Richmond, Round 10 87.56
109 Joe Daniher Lions 10 134 v Richmond, Round 10 87.50
109 Patrick Dangerfield Cats 4 81 v Carlton, Round 7 87.50
111 Reilly O'Brien Crows 10 132 v Collingwood, Round 10 87.00
112 Jake Soligo Crows 10 71 v Collingwood, Round 10 86.90
113 Riley Bonner Saints 10 100 v Fremantle, Round 10 86.80
114 Josh Worrell Crows 9 53 v Brisbane, Round 9 86.67
115 Ivan Soldo Power 6 50 v Collingwood, Round 6 86.50
116 Jack Crisp Magpies 10 112 v Adelaide, Round 10 86.30
117 Oliver Florent Swans 10 53 v Carlton, Round 10 86.10
118 Adam Tomlinson Demons 1 86 v Sydney, Round 0 86.00
119 Alex Neal-Bullen Demons 10 99 v West Coast, Round 10 85.90
120 Steven May Demons 9 23 v West Coast, Round 10 85.44
121 Kieren Briggs Giants 10 62 v Western Bulldogs, Round 10 85.40
122 Jack Scrimshaw Hawks 9 90 v St Kilda, Round 9 85.33
123 Mac Andrew Suns 7 53 v Geelong, Round 10 85.29
124 Callum Wilkie Saints 10 67 v Fremantle, Round 10 84.90
125 Archie Perkins Bombers 7 84 v North Melbourne, Round 10 84.86
126 Tom Powell Kangaroos 10 90 v Essendon, Round 10 84.80
127 Dante Visentini Power 2 94 v Hawthorn, Round 10 84.50
128 James Aish Dockers 10 63 v St Kilda, Round 10 83.60
128 Shai Bolton Tigers 10 75 v Brisbane, Round 10 83.60
130 Joe Richards Magpies 2 60 v Adelaide, Round 10 83.50
131 Tom De Koning Blues 10 28 v Sydney, Round 10 83.30
132 Sam Durham Bombers 9 69 v North Melbourne, Round 10 83.22
133 Liam Baker Tigers 7 60 v Fremantle, Round 8 83.00
133 Harry Edwards Eagles 1 83 v Gold Coast, Round 7 83.00
135 Jake Lloyd Swans 10 69 v Carlton, Round 10 82.90
136 Kane Farrell Power 10 104 v Hawthorn, Round 10 82.70
137 John Noble Magpies 8 111 v Adelaide, Round 10 82.62
138 Tom Barrass Eagles 9 113 v Melbourne, Round 10 82.33
139 Zac Fisher Kangaroos 10 116 v Essendon, Round 10 82.20
140 Bradley Hill Saints 10 97 v Fremantle, Round 10 81.80
141 Xavier Duursma Bombers 8 111 v West Coast, Round 8 81.62
142 Tom Mitchell Magpies 6 49 v Essendon, Round 7 81.50
143 Sam Clohesy Suns 7 49 v Geelong, Round 10 81.29
144 Sebastian Ross Saints 9 50 v Hawthorn, Round 9 81.22
145 Lachlan Ash Giants 9 77 v Essendon, Round 9 81.00
145 Jacob Hopper Tigers 3 63 v Melbourne, Round 7 81.00
147 Kyle Langford Bombers 10 39 v North Melbourne, Round 10 80.90
148 Jordan De Goey Magpies 8 96 v Adelaide, Round 10 80.88
149 Mitch McGovern Blues 7 77 v Sydney, Round 10 80.57
150 Jackson Macrae Bulldogs 8 92 v GWS, Round 10 80.50
151 Marcus Windhager Saints 9 75 v Fremantle, Round 10 80.44
152 Jarman Impey Hawks 10 53 v Port Adelaide, Round 10 80.40
153 Jack Bowes Cats 7 36 v Gold Coast, Round 10 80.14
154 George Wardlaw Kangaroos 9 79 v Essendon, Round 10 80.11
155 Connor Idun Giants 10 74 v Western Bulldogs, Round 10 80.10
156 Jack Buckley Giants 10 67 v Western Bulldogs, Round 10 80.00
156 James Jordon Swans 10 114 v Carlton, Round 10 80.00
156 Ben Miller Tigers 8 80 v Brisbane, Round 10 80.00
159 Bailey Williams Bulldogs 10 104 v GWS, Round 10 79.60
160 James Harmes Bulldogs 6 85 v GWS, Round 10 79.50
161 Darcy Wilmot Lions 10 113 v Richmond, Round 10 79.40
162 Josh Battle Saints 10 91 v Fremantle, Round 10 79.30
163 Jason Johannisen Bulldogs 9 49 v Richmond, Round 9 79.22
164 Sam Darcy Bulldogs 9 84 v GWS, Round 10 79.11
165 Matthew Roberts Swans 9 47 v Fremantle, Round 9 79.00
165 Toby Conway Cats 3 90 v Gold Coast, Round 10 79.00
167 Samuel Collins Suns 10 68 v Geelong, Round 10 78.90
167 Justin McInerney Swans 10 65 v Carlton, Round 10 78.90
169 Sam Taylor Giants 8 76 v Western Bulldogs, Round 10 78.75
170 Miles Bergman Power 10 54 v Hawthorn, Round 10 78.70
171 Tom Atkins Cats 9 80 v Gold Coast, Round 10 78.67
172 Charlie Comben Kangaroos 7 80 v Essendon, Round 10 78.57
173 Patrick Lipinski Magpies 10 54 v Adelaide, Round 10 78.50
173 Taylor Adams Swans 6 92 v Carlton, Round 10 78.50
175 Harry Perryman Giants 9 99 v Western Bulldogs, Round 10 78.44
176 Josh Treacy Dockers 10 86 v St Kilda, Round 10 78.40
177 Adam Saad Blues 5 26 v Adelaide, Round 5 78.20
178 Ed Langdon Demons 9 70 v Carlton, Round 9 78.11
179 Trent Rivers Demons 10 73 v West Coast, Round 10 78.00
180 Conor Nash Hawks 10 73 v Port Adelaide, Round 10 77.90
181 Darcy Moore Magpies 10 67 v Adelaide, Round 10 77.70
182 Ryan Burton Power 9 60 v Hawthorn, Round 10 77.56
182 Brayden Fiorini Suns 9 37 v Geelong, Round 10 77.56
184 Jamie Cripps Eagles 10 102 v Melbourne, Round 10 77.50
185 Nathan Fyfe Dockers 10 63 v St Kilda, Round 10 77.20
186 Massimo D'Ambrosio Hawks 9 102 v Port Adelaide, Round 10 76.89
187 Mark Keane Crows 9 87 v Collingwood, Round 10 76.78
188 Will Hayward Swans 10 88 v Carlton, Round 10 76.60
188 Alex Sexton Suns 5 118 v Geelong, Round 10 76.60
190 Charlie Dixon Power 9 51 v Hawthorn, Round 10 76.44
191 Mitchell Duncan Cats 8 83 v Port Adelaide, Round 9 76.38
192 Jeremy Sharp Dockers 10 89 v St Kilda, Round 10 76.20
193 Blake Hardwick Hawks 10 180 v Port Adelaide, Round 10 76.10
194 Jarryd Lyons Lions 3 41 v Geelong, Round 6 76.00
195 Travis Boak Power 8 91 v Hawthorn, Round 10 75.88
196 Brandan Parfitt Cats 8 57 v Gold Coast, Round 10 75.75
197 Colby McKercher Kangaroos 9 91 v Gold Coast, Round 9 75.44
198 Matthew Kennedy Blues 10 77 v Sydney, Round 10 75.30
199 Jake Lever Demons 10 6 v West Coast, Round 10 75.20
199 Zac Bailey Lions 5 68 v Melbourne, Round 5 75.20
201 Jake Kelly Bombers 9 101 v North Melbourne, Round 10 75.11
201 Jayden Short Tigers 9 54 v Brisbane, Round 10 75.11
203 Jack Lukosius Suns 10 129 v Geelong, Round 10 74.70
204 Toby Greene Giants 9 99 v Western Bulldogs, Round 10 74.56
205 Jack Higgins Saints 7 63 v Port Adelaide, Round 7 74.29
206 Tyson Stengle Cats 10 48 v Gold Coast, Round 10 74.10
207 Nick Haynes Giants 4 116 v Western Bulldogs, Round 10 74.00
208 Tom Papley Swans 10 64 v Carlton, Round 10 73.90
209 Tanner Bruhn Cats 8 69 v Gold Coast, Round 10 73.88
210 Lachlan Sholl Crows 7 54 v Collingwood, Round 10 73.86
211 Cameron Rayner Lions 10 97 v Richmond, Round 10 73.80
212 Peter Wright Bombers 6 119 v North Melbourne, Round 10 73.67
213 Jacob Weitering Blues 8 28 v Sydney, Round 10 73.62
214 Mason Wood Saints 5 67 v Fremantle, Round 10 73.40
215 Tom McDonald Demons 9 64 v West Coast, Round 10 73.00
215 Taylor Walker Crows 9 59 v Collingwood, Round 10 73.00
215 Will Graham Suns 5 59 v Brisbane, Round 8 73.00
215 Sam Day Suns 2 75 v Geelong, Round 10 73.00
219 Ben McKay Bombers 10 77 v North Melbourne, Round 10 72.90
220 Finn Callaghan Giants 9 30 v Western Bulldogs, Round 10 72.89
221 Jordan Boyd Blues 10 80 v Sydney, Round 10 72.70
222 Callan Ward Giants 6 82 v Western Bulldogs, Round 10 72.50
223 Hayden McLean Swans 10 94 v Carlton, Round 10 72.40
224 Brodie Kemp Blues 8 98 v Sydney, Round 10 72.25
225 Judd McVee Demons 10 64 v West Coast, Round 10 72.20
226 Darcy Wilson Saints 10 75 v Fremantle, Round 10 71.70
227 Bailey Banfield Dockers 10 54 v St Kilda, Round 10 71.10
228 Ryan Lester Lions 10 64 v Richmond, Round 10 71.00
228 Bailey J. Williams Eagles 10 57 v Melbourne, Round 10 71.00
230 Ben Ainsworth Suns 10 94 v Geelong, Round 10 70.80
231 Alex Pearce Dockers 10 53 v St Kilda, Round 10 70.60
232 Brent Daniels Giants 10 65 v Western Bulldogs, Round 10 70.50
232 Liam Jones Bulldogs 10 47 v GWS, Round 10 70.50
232 Kysaiah Pickett Demons 8 87 v West Coast, Round 10 70.50
235 Alex Witherden Eagles 7 50 v Melbourne, Round 10 70.14
236 Lachlan Bramble Bulldogs 10 62 v GWS, Round 10 70.00
237 Lewis Young Blues 5 74 v Collingwood, Round 8 69.80
238 Tom Sparrow Demons 10 41 v West Coast, Round 10 69.70
239 Mitchito Owens Saints 10 59 v Fremantle, Round 10 69.50
240 Riley Garcia Bulldogs 5 51 v GWS, Round 10 69.40
241 Jeremy Howe Magpies 8 21 v West Coast, Round 9 69.38
242 Zach Tuohy Cats 7 65 v Gold Coast, Round 10 69.29
243 Jase Burgoyne Power 8 87 v Hawthorn, Round 10 69.00
243 James Trezise Tigers 1 69 v Port Adelaide, Round 2 69.00
245 Bailey Scott Kangaroos 10 75 v Essendon, Round 10 68.80
246 Ollie Dempsey Cats 10 76 v Gold Coast, Round 10 68.60
247 Christian Salem Demons 7 99 v West Coast, Round 10 68.43
248 Taylor Duryea Bulldogs 8 69 v GWS, Round 10 68.25
249 Darcy Byrne-Jones Power 10 82 v Hawthorn, Round 10 68.20
249 Jaspa Fletcher Lions 10 61 v Richmond, Round 10 68.20
251 Dustin Martin Tigers 8 44 v Brisbane, Round 10 68.12
252 Conor McKenna Lions 5 82 v Richmond, Round 10 68.00
252 James Borlase Crows 4 52 v North Melbourne, Round 7 68.00
252 Jimmy Webster Saints 3 59 v Fremantle, Round 10 68.00
255 Joshua Weddle Hawks 10 24 v Port Adelaide, Round 10 67.90
256 Lachlan Fogarty Blues 4 45 v Fremantle, Round 4 67.50
256 Jack Hayes Saints 2 20 v Hawthorn, Round 9 67.50
258 Rhylee West Bulldogs 9 61 v GWS, Round 10 67.44
259 Wayne Milera Crows 3 41 v Fremantle, Round 3 67.33
260 Reuben Ginbey Eagles 10 89 v Melbourne, Round 10 67.30
261 Lachie Sullivan Magpies 3 51 v Adelaide, Round 10 67.00
262 Bradley Close Cats 10 50 v Gold Coast, Round 10 66.90
263 Noah Balta Tigers 6 72 v Brisbane, Round 10 66.67
264 Todd Goldstein Bombers 10 74 v North Melbourne, Round 10 66.60
265 Zachary Williams Blues 9 61 v Sydney, Round 10 66.56
266 Tom Cole Eagles 10 51 v Melbourne, Round 10 66.40
267 Billy Frampton Magpies 8 43 v Adelaide, Round 10 66.25
268 Darcy Fogarty Crows 10 66 v Collingwood, Round 10 66.10
268 Jade Gresham Bombers 10 63 v North Melbourne, Round 10 66.10
270 Sam Switkowski Dockers 7 60 v St Kilda, Round 10 66.00
270 Dion Prestia Tigers 4 69 v Brisbane, Round 10 66.00
270 David Cuningham Blues 3 63 v Collingwood, Round 8 66.00
270 Alex Davies Suns 2 34 v Geelong, Round 10 66.00
274 Kade Chandler Demons 10 50 v West Coast, Round 10 65.90
275 Connor MacDonald Hawks 10 72 v Port Adelaide, Round 10 65.80
276 Aidan Corr Kangaroos 10 66 v Essendon, Round 10 65.70
277 Charlie Ballard Suns 10 63 v Geelong, Round 10 65.60
277 Jack Ross Tigers 5 101 v St Kilda, Round 4 65.60
279 Nathan Broad Tigers 9 33 v Brisbane, Round 10 65.44
280 Luke Nankervis Crows 7 87 v Collingwood, Round 10 65.43
281 Mark Blicavs Cats 10 47 v Gold Coast, Round 10 65.30
282 Cody Weightman Bulldogs 7 2 v Fremantle, Round 7 65.29
283 Luke McDonald Kangaroos 9 78 v Essendon, Round 10 65.11
284 Matt Johnson Dockers 10 88 v St Kilda, Round 10 65.00
285 Jake Kolodjashnij Cats 9 52 v Gold Coast, Round 10 64.89
286 Aliir Aliir Power 9 55 v Hawthorn, Round 10 64.78
287 Elliott Himmelberg Crows 4 28 v Collingwood, Round 10 64.75
288 Jack Ginnivan Hawks 10 59 v Port Adelaide, Round 10 64.70
288 Willie Rioli Power 10 80 v Hawthorn, Round 10 64.70
290 Cameron Guthrie Cats 4 41 v Gold Coast, Round 10 64.50
291 Callum Ah Chee Lions 9 100 v Richmond, Round 10 64.22
292 Jamie Elliott Magpies 8 55 v Carlton, Round 8 64.12
292 Elijah Hollands Blues 8 55 v Sydney, Round 10 64.12
294 Ben Keays Crows 10 50 v Collingwood, Round 10 64.10
295 Brodie Smith Crows 9 56 v Collingwood, Round 10 64.00
295 Ethan Phillips Hawks 1 64 v Port Adelaide, Round 10 64.00
297 Logan McDonald Swans 10 64 v Carlton, Round 10 63.90
298 Jayden Hunt Eagles 9 60 v Melbourne, Round 10 63.78
299 Jeremy Finlayson Power 6 31 v Hawthorn, Round 10 63.67
300 Cameron Mackenzie Hawks 10 85 v Port Adelaide, Round 10 63.50
300 Joel Freijah Bulldogs 2 64 v GWS, Round 10 63.50
302 Mabior Chol Hawks 8 56 v Port Adelaide, Round 10 63.38
303 Max Michalanney Crows 10 53 v Collingwood, Round 10 63.30
304 Bailey Humphrey Suns 8 111 v Geelong, Round 10 63.25
304 Heath Chapman Dockers 4 55 v St Kilda, Round 10 63.25
306 Steele Sidebottom Magpies 9 56 v Adelaide, Round 10 63.00
306 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 63.00
306 Karl Worner Dockers 1 63 v Brisbane, Round 1 63.00
309 Noah Answerth Lions 8 56 v Richmond, Round 10 62.88
310 Brody Mihocek Magpies 8 33 v Carlton, Round 8 62.75
311 Ben King Suns 10 63 v Geelong, Round 10 62.60
312 Dane Rampe Swans 7 56 v Carlton, Round 10 62.57
313 Jake Stringer Bombers 10 72 v North Melbourne, Round 10 62.50
313 Jack Graham Tigers 4 36 v Western Bulldogs, Round 9 62.50
315 Kai Lohmann Lions 10 128 v Richmond, Round 10 62.40
316 Bruce Reville Lions 3 73 v Richmond, Round 10 62.33
317 Thomson Dow Tigers 10 88 v Brisbane, Round 10 62.20
318 Mark O'Connor Cats 9 51 v Gold Coast, Round 10 62.11
318 Cameron Zurhaar Kangaroos 9 45 v Essendon, Round 10 62.11
320 Caleb Windsor Demons 10 35 v West Coast, Round 10 62.00
321 Todd Marshall Power 10 63 v Hawthorn, Round 10 61.80
321 Josh Rachele Crows 10 68 v Collingwood, Round 10 61.80
323 Charlie Cameron Lions 10 71 v Richmond, Round 10 61.50
323 Aaron Francis Swans 2 60 v Carlton, Round 10 61.50
325 Tom Brown Tigers 8 40 v Brisbane, Round 10 61.25
325 Bodhi Uwland Suns 8 77 v Geelong, Round 10 61.25
327 Jayden Laverde Bombers 9 60 v North Melbourne, Round 10 61.00
327 Joel Jeffrey Suns 2 51 v Geelong, Round 10 61.00
327 Shannon Neale Cats 2 34 v Gold Coast, Round 10 61.00
330 Sam De Koning Cats 9 77 v Port Adelaide, Round 9 60.89
331 Jack Darling Eagles 10 98 v Melbourne, Round 10 60.80
332 Matt Cottrell Blues 9 62 v Melbourne, Round 9 60.78
333 Thomas Berry Suns 10 70 v Geelong, Round 10 60.70
334 Sam Naismith Tigers 3 45 v Fremantle, Round 8 60.67
335 Esava Ratugolea Power 10 59 v Hawthorn, Round 10 60.50
335 Dougal Howard Saints 4 66 v Fremantle, Round 10 60.50
337 Rhyan Mansell Tigers 9 46 v Brisbane, Round 10 60.44
338 Ryley Sanders Bulldogs 6 15 v St Kilda, Round 6 60.33
338 Bigoa Nyuon Kangaroos 3 46 v Adelaide, Round 7 60.33
340 Callum Brown Giants 8 40 v Sydney, Round 8 60.25
341 Tom McCartin Swans 8 22 v GWS, Round 8 60.12
342 Oliver Henry Cats 10 60 v Gold Coast, Round 10 60.00
342 Will Hoskin-Elliott Magpies 9 26 v Adelaide, Round 10 60.00
342 Curtis Taylor Kangaroos 1 60 v Essendon, Round 10 60.00
345 Blake Howes Demons 10 53 v West Coast, Round 10 59.90
346 Harry Cunningham Swans 9 67 v Carlton, Round 10 59.78
347 Oskar Baker Bulldogs 5 35 v Hawthorn, Round 8 59.60
348 Jack Billings Demons 10 67 v West Coast, Round 10 59.50
348 Darcy Tucker Kangaroos 10 69 v Essendon, Round 10 59.50
350 Lachlan Schultz Magpies 9 70 v Adelaide, Round 10 59.44
351 Bobby Hill Magpies 10 59 v Adelaide, Round 10 59.30
352 Rhys Stanley Cats 7 11 v Port Adelaide, Round 9 59.00
352 Callum Jamieson Eagles 4 65 v Sydney, Round 4 59.00
354 Isaac Quaynor Magpies 10 64 v Adelaide, Round 10 58.80
355 Harry Morrison Hawks 4 46 v Western Bulldogs, Round 8 58.75
356 Brady Hough Eagles 10 108 v Melbourne, Round 10 58.60
357 Jack Payne Lions 9 84 v Richmond, Round 10 58.56
358 Buku Khamis Bulldogs 8 54 v Hawthorn, Round 8 58.38
359 Sam Draper Bombers 6 71 v Collingwood, Round 7 58.33
359 Harry Sharp Lions 3 53 v Richmond, Round 10 58.33
361 Bayley Fritsch Demons 10 78 v West Coast, Round 10 58.20
362 Tim Membrey Saints 9 36 v Hawthorn, Round 9 58.11
363 Sam Frost Hawks 10 47 v Port Adelaide, Round 10 58.10
364 Hugh Greenwood Kangaroos 3 58 v Gold Coast, Round 9 58.00
365 Max King Saints 7 37 v Fremantle, Round 10 57.86
365 Jy Simpkin Kangaroos 7 52 v St Kilda, Round 8 57.86
367 Chayce Jones Crows 10 52 v Collingwood, Round 10 57.80
368 Tom Hawkins Cats 8 54 v Port Adelaide, Round 9 57.75
368 Malcolm Rosas Suns 4 33 v Hawthorn, Round 5 57.75
370 Brandon Starcevich Lions 7 49 v GWS, Round 7 57.71
371 Eric Hipwood Lions 10 67 v Richmond, Round 10 57.60
371 Hugo Ralphsmith Tigers 5 41 v Brisbane, Round 10 57.60
373 Jordon Butts Crows 7 86 v Collingwood, Round 10 57.57
374 Jake Bowey Demons 3 70 v West Coast, Round 10 57.33
375 James Peatling Giants 6 116 v Sydney, Round 8 57.00
375 Leek Aleer Giants 2 61 v Brisbane, Round 7 57.00
377 Brandon Walker Dockers 9 70 v St Kilda, Round 10 56.78
378 Mitch Georgiades Power 7 13 v Hawthorn, Round 10 56.57
379 Jack Williams Eagles 8 67 v Melbourne, Round 10 56.50
380 Marlion Pickett Tigers 10 35 v Brisbane, Round 10 56.40
381 Lachlan Jones Power 8 86 v Adelaide, Round 8 56.12
382 Mason Cox Magpies 10 42 v Adelaide, Round 10 56.10
383 Charlie Dean Magpies 2 57 v Sydney, Round 1 56.00
383 Brad Crouch Saints 1 56 v Geelong, Round 1 56.00
385 Nikolas Cox Bombers 9 52 v GWS, Round 9 55.89
385 Jacob Wehr Giants 9 48 v Western Bulldogs, Round 10 55.89
387 Toby Bedford Giants 10 63 v Western Bulldogs, Round 10 55.80
388 Ben Hobbs Bombers 9 64 v North Melbourne, Round 10 55.78
389 Liam Henry Saints 4 41 v Fremantle, Round 10 55.75
390 Brandon Zerk-Thatcher Power 10 40 v Hawthorn, Round 10 55.70
391 Laitham Vandermeer Bulldogs 10 59 v GWS, Round 10 55.50
392 Jack Petruccelle Eagles 9 10 v Collingwood, Round 9 55.22
393 Lloyd Johnston Suns 2 68 v Geelong, Round 10 55.00
394 Aaron Cadman Giants 10 27 v Western Bulldogs, Round 10 54.80
395 Maurice Rioli Tigers 8 33 v Western Bulldogs, Round 9 54.62
396 Hugo Garcia Saints 5 65 v Hawthorn, Round 9 54.60
397 Nick Larkey Kangaroos 10 42 v Essendon, Round 10 54.50
398 Harrison Jones Bombers 9 46 v North Melbourne, Round 10 54.44
