AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Kicks Per Game Leaders
Rank Player Team Games Kicks for Last Game Average
1 Luke Ryan Dockers 10 23 v St Kilda, Round 10 21.20
2 Nicholas Martin Bombers 10 13 v North Melbourne, Round 10 20.50
3 Dayne Zorko Lions 10 25 v Richmond, Round 10 20.30
4 Riley Bonner Saints 10 20 v Fremantle, Round 10 20.10
4 Errol Gulden Swans 10 24 v Carlton, Round 10 20.10
6 Nasiah Wanganeen-Milera Saints 10 23 v Fremantle, Round 10 19.80
7 Liam Duggan Eagles 10 23 v Melbourne, Round 10 19.60
8 Sam Flanders Suns 10 19 v Geelong, Round 10 19.50
9 Lachie Whitfield Giants 10 25 v Western Bulldogs, Round 10 18.40
10 Jordan Dawson Crows 10 16 v Collingwood, Round 10 17.90
11 Karl Amon Hawks 10 23 v Port Adelaide, Round 10 17.60
12 Harry Sheezel Kangaroos 10 17 v Essendon, Round 10 17.30
13 Jordan Clark Dockers 10 24 v St Kilda, Round 10 17.20
14 Bailey Dale Bulldogs 10 15 v GWS, Round 10 17.00
15 Nic Newman Blues 10 24 v Sydney, Round 10 16.90
16 Nick Daicos Magpies 10 21 v Adelaide, Round 10 16.80
17 Hugh McCluggage Lions 10 11 v Richmond, Round 10 16.60
18 Nick Blakey Swans 10 9 v Carlton, Round 10 16.50
19 Dan Houston Power 10 16 v Hawthorn, Round 10 16.40
19 Conor McKenna Lions 5 19 v Richmond, Round 10 16.40
21 Mason Redman Bombers 9 18 v North Melbourne, Round 10 16.33
21 Jayden Short Tigers 9 14 v Brisbane, Round 10 16.33
23 Jack Sinclair Saints 9 21 v Fremantle, Round 10 16.22
24 Zac Fisher Kangaroos 10 22 v Essendon, Round 10 16.00
25 Sam Walsh Blues 6 14 v Sydney, Round 10 15.83
26 Jason Johannisen Bulldogs 9 11 v Richmond, Round 9 15.78
27 Jason Horne-Francis Power 8 21 v Hawthorn, Round 10 15.75
28 Nick Vlastuin Tigers 10 11 v Brisbane, Round 10 15.70
29 Zak Butters Power 10 16 v Hawthorn, Round 10 15.40
29 Andrew McGrath Bombers 10 15 v North Melbourne, Round 10 15.40
29 Caleb Serong Dockers 10 16 v St Kilda, Round 10 15.40
32 Thomas Stewart Cats 9 11 v Gold Coast, Round 10 15.33
33 Jeremy McGovern Eagles 10 19 v Melbourne, Round 10 15.30
34 Noah Anderson Suns 10 18 v Geelong, Round 10 15.10
34 Max Holmes Cats 10 19 v Gold Coast, Round 10 15.10
34 Zachary Merrett Bombers 10 5 v North Melbourne, Round 10 15.10
37 Steven May Demons 9 7 v West Coast, Round 10 15.00
38 Bradley Hill Saints 10 20 v Fremantle, Round 10 14.80
38 Gryan Miers Cats 10 20 v Gold Coast, Round 10 14.80
40 Rowan Marshall Saints 10 20 v Fremantle, Round 10 14.70
41 Kane Farrell Power 10 18 v Hawthorn, Round 10 14.60
41 Adam Treloar Bulldogs 10 12 v GWS, Round 10 14.60
43 Mitchell Hinge Crows 10 16 v Collingwood, Round 10 14.50
43 Joel Jeffrey Suns 2 16 v Geelong, Round 10 14.50
45 Ryan Burton Power 9 5 v Hawthorn, Round 10 14.44
46 James Aish Dockers 10 8 v St Kilda, Round 10 14.40
47 Isaac Heeney Swans 10 14 v Carlton, Round 10 14.30
48 Connor Rozee Power 8 6 v Adelaide, Round 8 14.25
49 Chad Warner Swans 10 15 v Carlton, Round 10 14.20
49 Tim Taranto Tigers 5 14 v St Kilda, Round 4 14.20
51 Brayden Maynard Magpies 10 16 v Adelaide, Round 10 14.10
51 Bailey Scott Kangaroos 10 17 v Essendon, Round 10 14.10
53 Josh Daicos Magpies 10 19 v Adelaide, Round 10 14.00
53 Mitchell Duncan Cats 8 13 v Port Adelaide, Round 9 14.00
53 Mitch McGovern Blues 7 15 v Sydney, Round 10 14.00
56 Darcy Wilmot Lions 10 19 v Richmond, Round 10 13.90
57 Jarman Impey Hawks 10 9 v Port Adelaide, Round 10 13.80
57 Alex Sexton Suns 5 19 v Geelong, Round 10 13.80
59 Joshua Kelly Giants 9 6 v Essendon, Round 9 13.78
60 Stephen Coniglio Giants 7 14 v Western Bulldogs, Round 10 13.71
61 Luke Davies-Uniacke Kangaroos 10 13 v Essendon, Round 10 13.70
62 Oliver Florent Swans 10 10 v Carlton, Round 10 13.60
63 Joe Daniher Lions 10 18 v Richmond, Round 10 13.50
64 Blake Acres Blues 10 13 v Sydney, Round 10 13.40
64 Zach Guthrie Cats 10 10 v Gold Coast, Round 10 13.40
64 Jeremy Sharp Dockers 10 17 v St Kilda, Round 10 13.40
64 Hayden Young Dockers 10 16 v St Kilda, Round 10 13.40
68 James Sicily Hawks 8 15 v Western Bulldogs, Round 8 13.38
69 Colby McKercher Kangaroos 9 21 v Gold Coast, Round 9 13.33
70 Wil Powell Suns 8 15 v Brisbane, Round 8 13.25
71 Ed Richards Bulldogs 9 21 v GWS, Round 10 13.22
72 Harrison Himmelberg Giants 10 19 v Western Bulldogs, Round 10 13.00
72 John Noble Magpies 8 19 v Adelaide, Round 10 13.00
74 Liam Baker Tigers 7 13 v Fremantle, Round 8 12.86
75 Andrew Brayshaw Dockers 10 12 v St Kilda, Round 10 12.80
76 Matthew Roberts Swans 9 9 v Fremantle, Round 9 12.78
77 Patrick Dangerfield Cats 4 9 v Carlton, Round 7 12.75
78 Josh Dunkley Lions 10 13 v Richmond, Round 10 12.70
78 Trent Rivers Demons 10 9 v West Coast, Round 10 12.70
80 Tom Green Giants 10 13 v Western Bulldogs, Round 10 12.60
80 Tim Kelly Eagles 10 19 v Melbourne, Round 10 12.60
80 Clayton Oliver Demons 10 10 v West Coast, Round 10 12.60
83 Marcus Bontempelli Bulldogs 10 10 v GWS, Round 10 12.50
83 Jake Lloyd Swans 10 14 v Carlton, Round 10 12.50
85 Lachlan Ash Giants 9 16 v Essendon, Round 9 12.44
86 Daniel Rioli Tigers 10 12 v Brisbane, Round 10 12.40
86 Jack Viney Demons 10 12 v West Coast, Round 10 12.40
88 Jeremy Cameron Cats 9 15 v Port Adelaide, Round 9 12.33
88 Mark Keane Crows 9 13 v Collingwood, Round 10 12.33
90 Touk Miller Suns 10 10 v Geelong, Round 10 12.20
90 Christian Petracca Demons 10 9 v West Coast, Round 10 12.20
92 Brodie Smith Crows 9 11 v Collingwood, Round 10 12.11
93 Judd McVee Demons 10 9 v West Coast, Round 10 12.10
94 Jordan Boyd Blues 10 14 v Sydney, Round 10 12.00
94 Max Gawn Demons 10 12 v West Coast, Round 10 12.00
94 Jack Scrimshaw Hawks 9 10 v St Kilda, Round 9 12.00
97 Josh Battle Saints 10 13 v Fremantle, Round 10 11.90
97 Jarrod Berry Lions 10 11 v Richmond, Round 10 11.90
97 Dyson Heppell Bombers 10 11 v North Melbourne, Round 10 11.90
97 Jake Soligo Crows 10 11 v Collingwood, Round 10 11.90
101 Josh Worrell Crows 9 7 v Brisbane, Round 9 11.89
102 Darcy Parish Bombers 7 7 v GWS, Round 9 11.86
103 Adam Cerra Blues 6 10 v Melbourne, Round 9 11.83
104 Lachlan Bramble Bulldogs 10 8 v GWS, Round 10 11.80
104 Scott Pendlebury Magpies 10 15 v Adelaide, Round 10 11.80
104 Izak Rankine Crows 10 16 v Collingwood, Round 10 11.80
104 Matt Rowell Suns 10 16 v Geelong, Round 10 11.80
108 Harry Perryman Giants 9 9 v Western Bulldogs, Round 10 11.78
109 Lachlan Sholl Crows 7 6 v Collingwood, Round 10 11.71
110 Jack Lukosius Suns 10 11 v Geelong, Round 10 11.70
111 Zachary Williams Blues 9 11 v Sydney, Round 10 11.67
111 Will Setterfield Bombers 3 8 v Port Adelaide, Round 4 11.67
113 Jacob Weitering Blues 8 2 v Sydney, Round 10 11.62
113 Elliot Yeo Eagles 8 7 v Essendon, Round 8 11.62
115 Christian Salem Demons 7 13 v West Coast, Round 10 11.57
116 Brayden Fiorini Suns 9 7 v Geelong, Round 10 11.56
117 Nick Haynes Giants 4 17 v Western Bulldogs, Round 10 11.50
118 Mac Andrew Suns 7 7 v Geelong, Round 10 11.43
118 Sam Clohesy Suns 7 10 v Geelong, Round 10 11.43
118 Alex Witherden Eagles 7 9 v Melbourne, Round 10 11.43
121 Jordan De Goey Magpies 8 13 v Adelaide, Round 10 11.38
122 Massimo D'Ambrosio Hawks 9 15 v Port Adelaide, Round 10 11.33
122 Connor Budarick Suns 3 12 v Western Bulldogs, Round 2 11.33
122 Wayne Milera Crows 3 10 v Fremantle, Round 3 11.33
125 Shai Bolton Tigers 10 10 v Brisbane, Round 10 11.30
126 Tom Powell Kangaroos 10 13 v Essendon, Round 10 11.20
126 Zac Bailey Lions 5 15 v Melbourne, Round 5 11.20
126 Adam Saad Blues 5 2 v Adelaide, Round 5 11.20
129 Thomas Liberatore Bulldogs 6 8 v Hawthorn, Round 8 11.17
130 Jack Bowes Cats 7 16 v Gold Coast, Round 10 11.14
131 Toby Greene Giants 9 11 v Western Bulldogs, Round 10 11.11
131 Lachie Neale Lions 9 18 v Richmond, Round 10 11.11
131 Jake Waterman Eagles 9 14 v Melbourne, Round 10 11.11
134 Charlie Curnow Blues 10 12 v Sydney, Round 10 11.10
134 Callum Wilkie Saints 10 10 v Fremantle, Round 10 11.10
136 Dustin Martin Tigers 8 5 v Brisbane, Round 10 11.00
136 Archie Perkins Bombers 7 13 v North Melbourne, Round 10 11.00
136 Mason Wood Saints 5 14 v Fremantle, Round 10 11.00
136 Will Day Hawks 4 18 v Port Adelaide, Round 10 11.00
136 Jake Bowey Demons 3 11 v West Coast, Round 10 11.00
136 Jacob Hopper Tigers 3 10 v Melbourne, Round 7 11.00
136 Bruce Reville Lions 3 10 v Richmond, Round 10 11.00
143 Steele Sidebottom Magpies 9 8 v Adelaide, Round 10 10.89
144 Miles Bergman Power 10 5 v Hawthorn, Round 10 10.80
144 James Worpel Hawks 10 7 v Port Adelaide, Round 10 10.80
146 Jake Kelly Bombers 9 14 v North Melbourne, Round 10 10.78
146 Marcus Windhager Saints 9 9 v Fremantle, Round 10 10.78
148 Harry Sharp Lions 3 11 v Richmond, Round 10 10.67
149 Ryan Lester Lions 10 12 v Richmond, Round 10 10.60
149 Jai Newcombe Hawks 10 15 v Port Adelaide, Round 10 10.60
149 Tom Papley Swans 10 11 v Carlton, Round 10 10.60
149 Bailey Williams Bulldogs 10 9 v GWS, Round 10 10.60
153 Zach Tuohy Cats 7 6 v Gold Coast, Round 10 10.57
154 Sebastian Ross Saints 9 5 v Hawthorn, Round 9 10.56
155 Ben Ainsworth Suns 10 12 v Geelong, Round 10 10.50
155 Patrick Cripps Blues 10 15 v Sydney, Round 10 10.50
155 Justin McInerney Swans 10 9 v Carlton, Round 10 10.50
155 Xavier Duursma Bombers 8 13 v West Coast, Round 8 10.50
155 Josh Sinn Power 2 9 v Hawthorn, Round 10 10.50
160 Blake Hardwick Hawks 10 18 v Port Adelaide, Round 10 10.40
161 Brodie Kemp Blues 8 12 v Sydney, Round 10 10.38
162 Ed Langdon Demons 9 9 v Carlton, Round 9 10.33
163 Harris Andrews Lions 10 10 v Richmond, Round 10 10.30
163 Harry McKay Blues 10 11 v Sydney, Round 10 10.30
165 Travis Boak Power 8 16 v Hawthorn, Round 10 10.25
166 Willem Drew Power 10 7 v Hawthorn, Round 10 10.20
166 Rory Laird Crows 10 5 v Collingwood, Round 10 10.20
168 Will Hoskin-Elliott Magpies 9 6 v Adelaide, Round 10 10.11
168 George Wardlaw Kangaroos 9 10 v Essendon, Round 10 10.11
170 Brent Daniels Giants 10 10 v Western Bulldogs, Round 10 10.10
170 Darcy Wilson Saints 10 9 v Fremantle, Round 10 10.10
172 Tom Cole Eagles 10 9 v Melbourne, Round 10 10.00
172 Josh Rachele Crows 10 9 v Collingwood, Round 10 10.00
172 Aliir Aliir Power 9 13 v Hawthorn, Round 10 10.00
172 Tanner Bruhn Cats 8 6 v Gold Coast, Round 10 10.00
172 Jase Burgoyne Power 8 13 v Hawthorn, Round 10 10.00
172 Jeremy Finlayson Power 6 5 v Hawthorn, Round 10 10.00
172 Harry Morrison Hawks 4 6 v Western Bulldogs, Round 8 10.00
172 Paddy Dow Saints 1 10 v Fremantle, Round 10 10.00
172 Adam Tomlinson Demons 1 10 v Sydney, Round 0 10.00
181 Ben Keays Crows 10 15 v Collingwood, Round 10 9.90
181 Jack Steele Saints 10 5 v Fremantle, Round 10 9.90
183 Jayden Hunt Eagles 9 8 v Melbourne, Round 10 9.89
184 Jack Buckley Giants 10 9 v Western Bulldogs, Round 10 9.80
184 George Hewett Blues 10 7 v Sydney, Round 10 9.80
184 Matthew Kennedy Blues 10 12 v Sydney, Round 10 9.80
187 Ryan Byrnes Saints 8 2 v North Melbourne, Round 8 9.75
188 Darcy Tucker Kangaroos 10 15 v Essendon, Round 10 9.70
189 Jarryd Lyons Lions 3 5 v Geelong, Round 6 9.67
189 Bigoa Nyuon Kangaroos 3 8 v Adelaide, Round 7 9.67
191 Jeremy Howe Magpies 8 1 v West Coast, Round 9 9.62
192 Jack Crisp Magpies 10 16 v Adelaide, Round 10 9.60
193 Dane Rampe Swans 7 10 v Carlton, Round 10 9.57
194 Matt Crouch Crows 9 9 v Collingwood, Round 10 9.56
195 Darcy Cameron Magpies 10 12 v Adelaide, Round 10 9.50
195 Jake Lever Demons 10 1 v West Coast, Round 10 9.50
195 Alex Neal-Bullen Demons 10 13 v West Coast, Round 10 9.50
195 Elijah Hollands Blues 8 13 v Sydney, Round 10 9.50
195 Noah Balta Tigers 6 9 v Brisbane, Round 10 9.50
195 Cameron Guthrie Cats 4 3 v Gold Coast, Round 10 9.50
195 Dougal Howard Saints 4 8 v Fremantle, Round 10 9.50
195 Joel Freijah Bulldogs 2 10 v GWS, Round 10 9.50
203 Charlie Comben Kangaroos 7 10 v Essendon, Round 10 9.43
204 Tom Brown Tigers 8 9 v Brisbane, Round 10 9.38
205 Nathan Broad Tigers 9 8 v Brisbane, Round 10 9.33
205 James Harmes Bulldogs 6 8 v GWS, Round 10 9.33
207 Jye Caldwell Bombers 10 12 v North Melbourne, Round 10 9.30
207 James Rowbottom Swans 10 11 v Carlton, Round 10 9.30
207 Tom Sparrow Demons 10 6 v West Coast, Round 10 9.30
210 Jy Simpkin Kangaroos 7 9 v St Kilda, Round 8 9.29
211 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 9.25
211 Brandan Parfitt Cats 8 12 v Gold Coast, Round 10 9.25
213 Luke McDonald Kangaroos 9 12 v Essendon, Round 10 9.22
214 Jack Billings Demons 10 8 v West Coast, Round 10 9.20
214 Timothy English Bulldogs 10 8 v GWS, Round 10 9.20
214 Connor MacDonald Hawks 10 6 v Port Adelaide, Round 10 9.20
214 Dylan Moore Hawks 10 10 v Port Adelaide, Round 10 9.20
214 Tyson Stengle Cats 10 8 v Gold Coast, Round 10 9.20
214 Jake Stringer Bombers 10 10 v North Melbourne, Round 10 9.20
220 Tom Barrass Eagles 9 10 v Melbourne, Round 10 9.11
221 Jack Ginnivan Hawks 10 9 v Port Adelaide, Round 10 9.10
221 Conor Nash Hawks 10 8 v Port Adelaide, Round 10 9.10
223 Ollie Dempsey Cats 10 13 v Gold Coast, Round 10 9.00
223 Max Michalanney Crows 10 9 v Collingwood, Round 10 9.00
223 Tom McDonald Demons 9 9 v West Coast, Round 10 9.00
223 Taylor Walker Crows 9 9 v Collingwood, Round 10 9.00
223 Taylor Duryea Bulldogs 8 8 v GWS, Round 10 9.00
223 Ben Miller Tigers 8 10 v Brisbane, Round 10 9.00
223 Lewis Young Blues 5 9 v Collingwood, Round 8 9.00
223 Marty Hore Demons 3 10 v Port Adelaide, Round 3 9.00
223 Jimmy Webster Saints 3 5 v Fremantle, Round 10 9.00
223 Aaron Francis Swans 2 7 v Carlton, Round 10 9.00
223 Joe Richards Magpies 2 8 v Adelaide, Round 10 9.00
223 Sam Docherty Blues 1 9 v Brisbane, Round 0 9.00
235 Kieren Briggs Giants 10 7 v Western Bulldogs, Round 10 8.90
235 Brady Hough Eagles 10 12 v Melbourne, Round 10 8.90
237 Callum Ah Chee Lions 9 14 v Richmond, Round 10 8.89
238 Taylor Adams Swans 6 9 v Carlton, Round 10 8.83
238 James Peatling Giants 6 18 v Sydney, Round 8 8.83
240 Charlie Ballard Suns 10 7 v Geelong, Round 10 8.80
240 Connor Idun Giants 10 6 v Western Bulldogs, Round 10 8.80
240 Liam Jones Bulldogs 10 9 v GWS, Round 10 8.80
240 Aaron Naughton Bulldogs 10 12 v GWS, Round 10 8.80
240 Oskar Baker Bulldogs 5 7 v Hawthorn, Round 8 8.80
245 Jackson Macrae Bulldogs 8 11 v GWS, Round 10 8.75
245 Kysaiah Pickett Demons 8 12 v West Coast, Round 10 8.75
247 Luke Nankervis Crows 7 12 v Collingwood, Round 10 8.71
248 Jesse Hogan Giants 10 10 v Western Bulldogs, Round 10 8.70
248 Chayce Jones Crows 10 15 v Collingwood, Round 10 8.70
248 Joshua Weddle Hawks 10 6 v Port Adelaide, Round 10 8.70
251 Finn Callaghan Giants 9 6 v Western Bulldogs, Round 10 8.67
251 Jacob Wehr Giants 9 7 v Western Bulldogs, Round 10 8.67
253 Jake Kolodjashnij Cats 9 9 v Gold Coast, Round 10 8.56
253 Oliver Wines Power 9 1 v Hawthorn, Round 10 8.56
255 Will Hayward Swans 10 10 v Carlton, Round 10 8.50
255 Callan Ward Giants 6 11 v Western Bulldogs, Round 10 8.50
257 Sam Durham Bombers 9 5 v North Melbourne, Round 10 8.44
257 Brandon Walker Dockers 9 9 v St Kilda, Round 10 8.44
259 Harvey Gallagher Bulldogs 10 11 v GWS, Round 10 8.40
259 Patrick Lipinski Magpies 10 8 v Adelaide, Round 10 8.40
259 Darcy Moore Magpies 10 7 v Adelaide, Round 10 8.40
259 Jack Ross Tigers 5 9 v St Kilda, Round 4 8.40
263 Jamarra Ugle-Hagan Bulldogs 8 5 v GWS, Round 10 8.38
263 Bodhi Uwland Suns 8 13 v Geelong, Round 10 8.38
265 Jayden Laverde Bombers 9 8 v North Melbourne, Round 10 8.33
265 Jamaine Jones Eagles 3 8 v Melbourne, Round 10 8.33
267 Cameron Mackenzie Hawks 10 7 v Port Adelaide, Round 10 8.30
267 Willie Rioli Power 10 10 v Hawthorn, Round 10 8.30
267 Caleb Windsor Demons 10 7 v West Coast, Round 10 8.30
270 Josh Rotham Eagles 7 9 v Melbourne, Round 10 8.29
271 Harry Cunningham Swans 9 8 v Carlton, Round 10 8.22
272 Charlie Cameron Lions 10 7 v Richmond, Round 10 8.20
272 Jaspa Fletcher Lions 10 7 v Richmond, Round 10 8.20
272 Todd Marshall Power 10 10 v Hawthorn, Round 10 8.20
275 Brandon Starcevich Lions 7 8 v GWS, Round 7 8.14
275 Dylan Stephens Kangaroos 7 7 v Adelaide, Round 7 8.14
277 Billy Frampton Magpies 8 9 v Adelaide, Round 10 8.12
278 Jack Payne Lions 9 15 v Richmond, Round 10 8.11
279 Bailey Banfield Dockers 10 9 v St Kilda, Round 10 8.10
279 Jamie Cripps Eagles 10 15 v Melbourne, Round 10 8.10
281 Jade Gresham Bombers 10 6 v North Melbourne, Round 10 8.00
281 Rhylee West Bulldogs 9 7 v GWS, Round 10 8.00
281 Jamie Elliott Magpies 8 6 v Carlton, Round 8 8.00
281 Liam Henry Saints 4 9 v Fremantle, Round 10 8.00
281 Dion Prestia Tigers 4 9 v Brisbane, Round 10 8.00
281 Brandon Ellis Suns 3 5 v Western Bulldogs, Round 2 8.00
281 Oscar McDonald Dockers 1 8 v Brisbane, Round 1 8.00
281 Toby McMullin Giants 1 8 v Collingwood, Round 0 8.00
281 Patrick Parnell Crows 1 8 v Melbourne, Round 4 8.00
290 Blake Howes Demons 10 9 v West Coast, Round 10 7.90
290 Matt Johnson Dockers 10 10 v St Kilda, Round 10 7.90
290 Cameron Rayner Lions 10 8 v Richmond, Round 10 7.90
293 Noah Answerth Lions 8 7 v Richmond, Round 10 7.88
293 Brody Mihocek Magpies 8 7 v Carlton, Round 8 7.88
293 Jarrod Witts Suns 8 7 v North Melbourne, Round 9 7.88
296 Ethan Hughes Dockers 6 9 v West Coast, Round 6 7.83
296 James O'Donnell Bulldogs 6 6 v GWS, Round 10 7.83
296 Josh Ward Hawks 6 6 v Western Bulldogs, Round 8 7.83
299 Reuben Ginbey Eagles 10 10 v Melbourne, Round 10 7.80
299 Kyle Langford Bombers 10 4 v North Melbourne, Round 10 7.80
299 Isaac Quaynor Magpies 10 10 v Adelaide, Round 10 7.80
302 Seth Campbell Tigers 9 8 v Western Bulldogs, Round 9 7.78
303 Tom McCartin Swans 8 3 v GWS, Round 8 7.75
304 Jaidyn Stephenson Kangaroos 7 11 v Essendon, Round 10 7.71
305 Aidan Corr Kangaroos 10 6 v Essendon, Round 10 7.70
306 Matt Cottrell Blues 9 11 v Melbourne, Round 9 7.67
306 Rhyan Mansell Tigers 9 5 v Brisbane, Round 10 7.67
306 Tyler Sonsie Tigers 6 6 v Brisbane, Round 10 7.67
306 Rory Atkins Suns 3 13 v Brisbane, Round 8 7.67
310 Buku Khamis Bulldogs 8 4 v Hawthorn, Round 8 7.62
311 Brodie Grundy Swans 10 6 v Carlton, Round 10 7.60
311 Hugo Ralphsmith Tigers 5 4 v Brisbane, Round 10 7.60
313 Nikolas Cox Bombers 9 3 v GWS, Round 9 7.56
313 Oliver Hollands Blues 9 8 v Sydney, Round 10 7.56
315 Logan McDonald Swans 10 8 v Carlton, Round 10 7.50
315 Heath Chapman Dockers 4 7 v St Kilda, Round 10 7.50
315 Lloyd Johnston Suns 2 12 v Geelong, Round 10 7.50
318 Sam Darcy Bulldogs 9 7 v GWS, Round 10 7.44
318 Jack Petruccelle Eagles 9 0 v Collingwood, Round 9 7.44
318 Harley Reid Eagles 9 10 v Melbourne, Round 10 7.44
321 Max King Saints 7 5 v Fremantle, Round 10 7.43
322 Darcy Byrne-Jones Power 10 9 v Hawthorn, Round 10 7.40
322 Hayden McLean Swans 10 13 v Carlton, Round 10 7.40
324 Nick Hind Bombers 8 12 v North Melbourne, Round 10 7.38
324 Finn Maginness Hawks 8 8 v St Kilda, Round 9 7.38
326 Tim Membrey Saints 9 6 v Hawthorn, Round 9 7.33
327 Samuel Collins Suns 10 6 v Geelong, Round 10 7.30
327 James Jordon Swans 10 9 v Carlton, Round 10 7.30
327 Jackson Mead Power 10 8 v Hawthorn, Round 10 7.30
327 Josh Treacy Dockers 10 8 v St Kilda, Round 10 7.30
331 Jack Graham Tigers 4 5 v Western Bulldogs, Round 9 7.25
331 Callum Jamieson Eagles 4 7 v Sydney, Round 4 7.25
333 Ben Hobbs Bombers 9 8 v North Melbourne, Round 10 7.22
334 Bobby Hill Magpies 10 7 v Adelaide, Round 10 7.20
334 Alex Pearce Dockers 10 3 v St Kilda, Round 10 7.20
334 Brandon Zerk-Thatcher Power 10 2 v Hawthorn, Round 10 7.20
337 Marc Pittonet Blues 6 15 v Sydney, Round 10 7.17
338 Sam Taylor Giants 8 7 v Western Bulldogs, Round 10 7.12
339 Liam Stocker Saints 9 7 v Hawthorn, Round 9 7.11
339 Cameron Zurhaar Kangaroos 9 6 v Essendon, Round 10 7.11
341 Thomas Berry Suns 10 9 v Geelong, Round 10 7.10
341 Eric Hipwood Lions 10 8 v Richmond, Round 10 7.10
341 Esava Ratugolea Power 10 6 v Hawthorn, Round 10 7.10
344 Tom De Koning Blues 10 3 v Sydney, Round 10 7.00
344 Nathan Fyfe Dockers 10 4 v St Kilda, Round 10 7.00
344 Jack Henry Cats 10 5 v Gold Coast, Round 10 7.00
344 Marlion Pickett Tigers 10 2 v Brisbane, Round 10 7.00
344 Charlie Dixon Power 9 7 v Hawthorn, Round 10 7.00
344 Toby Nankervis Tigers 9 3 v Brisbane, Round 10 7.00
344 Tylar Young Tigers 9 9 v Brisbane, Round 10 7.00
344 Bailey Humphrey Suns 8 11 v Geelong, Round 10 7.00
344 Xavier O'Halloran Giants 8 8 v Western Bulldogs, Round 10 7.00
344 James Borlase Crows 4 6 v North Melbourne, Round 7 7.00
344 Lachlan Cowan Blues 4 3 v Melbourne, Round 9 7.00
344 Matt Guelfi Bombers 4 9 v North Melbourne, Round 10 7.00
344 Elliott Himmelberg Crows 4 6 v Collingwood, Round 10 7.00
344 Riley Hardeman Kangaroos 3 7 v Gold Coast, Round 9 7.00
344 Luke Cleary Bulldogs 2 6 v GWS, Round 10 7.00
344 Shaun Mannagh Cats 2 9 v Adelaide, Round 2 7.00
344 Oscar Allen Eagles 1 7 v Port Adelaide, Round 1 7.00
344 Josh Goater Kangaroos 1 7 v GWS, Round 1 7.00
344 Curtis Taylor Kangaroos 1 7 v Essendon, Round 10 7.00
363 Kade Chandler Demons 10 5 v West Coast, Round 10 6.90
363 Paul Curtis Kangaroos 10 7 v Essendon, Round 10 6.90
363 Darcy Fogarty Crows 10 4 v Collingwood, Round 10 6.90
363 Kai Lohmann Lions 10 10 v Richmond, Round 10 6.90
367 Kamdyn McIntosh Tigers 9 7 v Brisbane, Round 10 6.89
368 Braeden Campbell Swans 8 4 v Carlton, Round 10 6.88
369 Sam Draper Bombers 6 6 v Collingwood, Round 7 6.83
370 Ben McKay Bombers 10 5 v North Melbourne, Round 10 6.80
371 Mabior Chol Hawks 8 5 v Port Adelaide, Round 10 6.75
371 Will Hamill Crows 4 8 v Collingwood, Round 10 6.75
373 Jack Higgins Saints 7 7 v Port Adelaide, Round 7 6.71
374 Laitham Vandermeer Bulldogs 10 4 v GWS, Round 10 6.70
374 Bailey J. Williams Eagles 10 2 v Melbourne, Round 10 6.70
376 Tom Atkins Cats 9 11 v Gold Coast, Round 10 6.67
376 Lachlan Schultz Magpies 9 8 v Adelaide, Round 10 6.67
376 Ryley Sanders Bulldogs 6 1 v St Kilda, Round 6 6.67
376 Toby Conway Cats 3 8 v Gold Coast, Round 10 6.67
376 Tom Lynch Tigers 3 9 v Sydney, Round 3 6.67
376 Dylan Williams Power 3 8 v Adelaide, Round 8 6.67
382 Lachlan Jones Power 8 7 v Adelaide, Round 8 6.62
383 Reilly O'Brien Crows 10 7 v Collingwood, Round 10 6.60
384 Jack Gunston Hawks 6 4 v St Kilda, Round 9 6.50
384 Peter Wright Bombers 6 14 v North Melbourne, Round 10 6.50
384 Kallan Dawson Kangaroos 4 7 v Brisbane, Round 4 6.50
384 Liam Ryan Eagles 4 10 v Melbourne, Round 10 6.50
384 Darcy Fort Lions 2 8 v GWS, Round 7 6.50
384 Ned Moyle Suns 2 4 v Geelong, Round 10 6.50
390 Blake Drury Kangaroos 5 2 v Gold Coast, Round 9 6.40
390 Liam Shiels Kangaroos 5 10 v Essendon, Round 10 6.40
392 Ned McHenry Crows 9 1 v Collingwood, Round 10 6.33
392 Caleb Daniel Bulldogs 6 1 v GWS, Round 10 6.33
392 Ivan Soldo Power 6 0 v Collingwood, Round 6 6.33
392 Sean Darcy Dockers 3 4 v Richmond, Round 8 6.33
392 Sam Powell-Pepper Power 3 7 v St Kilda, Round 7 6.33
397 Campbell Chesser Eagles 10 4 v Melbourne, Round 10 6.30
397 Tristan Xerri Kangaroos 10 8 v Essendon, Round 10 6.30
