AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Goals Per Game Leaders
Rank Player Team Games Goals for Last Game Average
1 Jake Waterman Eagles 9 5 v Melbourne, Round 10 3.22
2 Charlie Curnow Blues 10 2 v Sydney, Round 10 2.90
2 Jesse Hogan Giants 10 3 v Western Bulldogs, Round 10 2.90
2 Ben King Suns 10 4 v Geelong, Round 10 2.90
5 Bayley Fritsch Demons 10 3 v West Coast, Round 10 2.50
5 Kyle Langford Bombers 10 1 v North Melbourne, Round 10 2.50
5 Shannon Neale Cats 2 2 v Gold Coast, Round 10 2.50
8 Harry McKay Blues 10 1 v Sydney, Round 10 2.40
9 Jeremy Cameron Cats 9 1 v Port Adelaide, Round 9 2.22
10 Oliver Henry Cats 10 2 v Gold Coast, Round 10 2.10
10 Aaron Naughton Bulldogs 10 1 v GWS, Round 10 2.10
10 Tyson Stengle Cats 10 3 v Gold Coast, Round 10 2.10
13 Will Hayward Swans 10 1 v Carlton, Round 10 2.00
13 Izak Rankine Crows 10 1 v Collingwood, Round 10 2.00
13 Josh Treacy Dockers 10 1 v St Kilda, Round 10 2.00
13 Sam Darcy Bulldogs 9 2 v GWS, Round 10 2.00
13 Cody Weightman Bulldogs 7 0 v Fremantle, Round 7 2.00
13 Peter Wright Bombers 6 4 v North Melbourne, Round 10 2.00
13 Matt Guelfi Bombers 4 3 v North Melbourne, Round 10 2.00
13 Malcolm Rosas Suns 4 1 v Hawthorn, Round 5 2.00
13 Tom Lynch Tigers 3 3 v Sydney, Round 3 2.00
13 Sam Day Suns 2 3 v Geelong, Round 10 2.00
13 Sam Sturt Dockers 1 2 v West Coast, Round 6 2.00
24 Nick Larkey Kangaroos 10 1 v Essendon, Round 10 1.90
24 Jake Stringer Bombers 10 2 v North Melbourne, Round 10 1.90
26 Callum Brown Giants 8 2 v Sydney, Round 8 1.88
27 Jack Higgins Saints 7 2 v Port Adelaide, Round 7 1.86
28 Reef McInnes Magpies 6 2 v Adelaide, Round 10 1.83
29 Joe Daniher Lions 10 3 v Richmond, Round 10 1.80
29 Logan McDonald Swans 10 0 v Carlton, Round 10 1.80
31 Jamie Elliott Magpies 8 1 v Carlton, Round 8 1.75
31 Brody Mihocek Magpies 8 0 v Carlton, Round 8 1.75
31 Kysaiah Pickett Demons 8 1 v West Coast, Round 10 1.75
34 Joel Amartey Swans 10 2 v Carlton, Round 10 1.70
34 Shai Bolton Tigers 10 0 v Brisbane, Round 10 1.70
34 Charlie Cameron Lions 10 5 v Richmond, Round 10 1.70
34 Willie Rioli Power 10 3 v Hawthorn, Round 10 1.70
38 Taylor Walker Crows 9 1 v Collingwood, Round 10 1.67
38 Logan Morris Lions 3 2 v Richmond, Round 10 1.67
40 Jamarra Ugle-Hagan Bulldogs 8 1 v GWS, Round 10 1.62
41 Isaac Heeney Swans 10 3 v Carlton, Round 10 1.60
42 Jye Amiss Dockers 9 2 v St Kilda, Round 10 1.56
42 Toby Greene Giants 9 3 v Western Bulldogs, Round 10 1.56
42 Tim Membrey Saints 9 1 v Hawthorn, Round 9 1.56
45 Paul Curtis Kangaroos 10 0 v Essendon, Round 10 1.50
45 Dylan Moore Hawks 10 0 v Port Adelaide, Round 10 1.50
45 Matt Owies Blues 10 1 v Sydney, Round 10 1.50
45 Tom Papley Swans 10 2 v Carlton, Round 10 1.50
45 Chad Warner Swans 10 3 v Carlton, Round 10 1.50
45 Anthony Caminiti Saints 6 2 v Fremantle, Round 10 1.50
45 Jeremy Finlayson Power 6 0 v Hawthorn, Round 10 1.50
45 Matthew Taberner Dockers 4 1 v Port Adelaide, Round 5 1.50
53 Charlie Dixon Power 9 0 v Hawthorn, Round 10 1.44
54 Mitch Georgiades Power 7 0 v Hawthorn, Round 10 1.43
55 Marcus Bontempelli Bulldogs 10 0 v GWS, Round 10 1.40
55 Darcy Byrne-Jones Power 10 2 v Hawthorn, Round 10 1.40
55 Darcy Fogarty Crows 10 2 v Collingwood, Round 10 1.40
55 Jake Riccardi Giants 10 0 v Western Bulldogs, Round 10 1.40
59 Mabior Chol Hawks 8 2 v Port Adelaide, Round 10 1.38
60 Cameron Zurhaar Kangaroos 9 1 v Essendon, Round 10 1.33
60 Daniel Turner Demons 3 1 v Carlton, Round 9 1.33
62 Aaron Cadman Giants 10 0 v Western Bulldogs, Round 10 1.30
62 Bradley Close Cats 10 1 v Gold Coast, Round 10 1.30
62 Bobby Hill Magpies 10 1 v Adelaide, Round 10 1.30
65 Eddie Ford Kangaroos 7 1 v Essendon, Round 10 1.29
65 Max King Saints 7 0 v Fremantle, Round 10 1.29
65 Jed Walter Suns 7 2 v North Melbourne, Round 9 1.29
68 Tom Hawkins Cats 8 1 v Port Adelaide, Round 9 1.25
68 Mykelti Lefau Tigers 8 1 v Brisbane, Round 10 1.25
68 Elliott Himmelberg Crows 4 1 v Collingwood, Round 10 1.25
68 Ben Long Suns 4 2 v Geelong, Round 10 1.25
72 Joshua Kelly Giants 9 1 v Essendon, Round 9 1.22
73 Ben Keays Crows 10 0 v Collingwood, Round 10 1.20
73 Kai Lohmann Lions 10 5 v Richmond, Round 10 1.20
73 Todd Marshall Power 10 1 v Hawthorn, Round 10 1.20
73 Mitchito Owens Saints 10 3 v Fremantle, Round 10 1.20
73 Josh Rachele Crows 10 2 v Collingwood, Round 10 1.20
78 Noah Balta Tigers 6 1 v Brisbane, Round 10 1.17
78 Ben Brown Demons 6 1 v West Coast, Round 10 1.17
80 Jason Horne-Francis Power 8 2 v Hawthorn, Round 10 1.12
81 Lachlan Schultz Magpies 9 1 v Adelaide, Round 10 1.11
81 Jacob Van Rooyen Demons 9 1 v Carlton, Round 9 1.11
81 Rhylee West Bulldogs 9 1 v GWS, Round 10 1.11
84 Bailey Banfield Dockers 10 1 v St Kilda, Round 10 1.10
84 Jamie Cripps Eagles 10 1 v Melbourne, Round 10 1.10
84 Jack Darling Eagles 10 3 v Melbourne, Round 10 1.10
84 Jack Ginnivan Hawks 10 1 v Port Adelaide, Round 10 1.10
84 Blake Hardwick Hawks 10 5 v Port Adelaide, Round 10 1.10
84 Eric Hipwood Lions 10 1 v Richmond, Round 10 1.10
84 Hayden McLean Swans 10 2 v Carlton, Round 10 1.10
84 Christian Petracca Demons 10 1 v West Coast, Round 10 1.10
92 Ben Ainsworth Suns 10 1 v Geelong, Round 10 1.00
92 Brent Daniels Giants 10 0 v Western Bulldogs, Round 10 1.00
92 Jade Gresham Bombers 10 1 v North Melbourne, Round 10 1.00
92 Gryan Miers Cats 10 2 v Gold Coast, Round 10 1.00
92 Harrison Jones Bombers 9 1 v North Melbourne, Round 10 1.00
92 Bailey Humphrey Suns 8 5 v Geelong, Round 10 1.00
92 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 1.00
92 Jack Williams Eagles 8 0 v Melbourne, Round 10 1.00
92 Liam Baker Tigers 7 0 v Fremantle, Round 8 1.00
92 James Harmes Bulldogs 6 2 v GWS, Round 10 1.00
92 Zac Bailey Lions 5 1 v Melbourne, Round 5 1.00
92 Darcy Jones Giants 4 0 v Western Bulldogs, Round 10 1.00
92 Liam Ryan Eagles 4 2 v Melbourne, Round 10 1.00
92 Calsher Dear Hawks 3 1 v Port Adelaide, Round 10 1.00
92 Mitchell Lewis Hawks 3 1 v Geelong, Round 3 1.00
92 Sam Powell-Pepper Power 3 1 v St Kilda, Round 7 1.00
92 Gary Rohan Cats 3 1 v Gold Coast, Round 10 1.00
92 Noah Cumberland Tigers 2 2 v Brisbane, Round 10 1.00
92 Jack Hayes Saints 2 0 v Hawthorn, Round 9 1.00
92 Joe Richards Magpies 2 1 v Adelaide, Round 10 1.00
92 Matt Coulthard Tigers 1 1 v Brisbane, Round 10 1.00
92 Brennan Cox Dockers 1 1 v Brisbane, Round 1 1.00
92 Paddy Dow Saints 1 1 v Fremantle, Round 10 1.00
92 Jack Martin Blues 1 1 v Melbourne, Round 9 1.00
92 Shane McAdam Demons 1 1 v West Coast, Round 10 1.00
92 Curtis Taylor Kangaroos 1 1 v Essendon, Round 10 1.00
118 Noah Anderson Suns 10 2 v Geelong, Round 10 0.90
118 Kade Chandler Demons 10 1 v West Coast, Round 10 0.90
118 Patrick Lipinski Magpies 10 0 v Adelaide, Round 10 0.90
118 Jack Lukosius Suns 10 5 v Geelong, Round 10 0.90
122 Matt Cottrell Blues 9 0 v Melbourne, Round 9 0.89
123 Michael Frederick Dockers 8 0 v St Kilda, Round 10 0.88
123 Maurice Rioli Tigers 8 1 v Western Bulldogs, Round 9 0.88
123 Connor Rozee Power 8 0 v Adelaide, Round 8 0.88
123 Sam Wicks Swans 8 1 v Carlton, Round 10 0.88
127 Sam Clohesy Suns 7 0 v Geelong, Round 10 0.86
127 Brayden Cook Crows 7 1 v Collingwood, Round 10 0.86
127 Jaidyn Stephenson Kangaroos 7 1 v Essendon, Round 10 0.86
130 Luke Jackson Dockers 10 0 v St Kilda, Round 10 0.80
130 Connor MacDonald Hawks 10 0 v Port Adelaide, Round 10 0.80
130 Cameron Rayner Lions 10 3 v Richmond, Round 10 0.80
130 Michael Walters Dockers 10 0 v St Kilda, Round 10 0.80
130 Darcy Wilson Saints 10 0 v Fremantle, Round 10 0.80
135 Jack Petruccelle Eagles 9 0 v Collingwood, Round 9 0.78
135 Harley Reid Eagles 9 2 v Melbourne, Round 10 0.78
137 Elijah Hollands Blues 8 0 v Sydney, Round 10 0.75
137 Beau McCreery Magpies 8 0 v Carlton, Round 8 0.75
137 Elliot Yeo Eagles 8 1 v Essendon, Round 8 0.75
137 Chris Burgess Crows 4 0 v Melbourne, Round 4 0.75
137 Liam Henry Saints 4 1 v Fremantle, Round 10 0.75
137 Ethan Read Suns 4 0 v Brisbane, Round 8 0.75
143 Archie Perkins Bombers 7 1 v North Melbourne, Round 10 0.71
143 Lachlan Sholl Crows 7 1 v Collingwood, Round 10 0.71
143 Zach Tuohy Cats 7 1 v Gold Coast, Round 10 0.71
146 Patrick Cripps Blues 10 0 v Sydney, Round 10 0.70
146 Nick Daicos Magpies 10 0 v Adelaide, Round 10 0.70
146 Tom De Koning Blues 10 0 v Sydney, Round 10 0.70
146 Ollie Dempsey Cats 10 0 v Gold Coast, Round 10 0.70
146 Errol Gulden Swans 10 0 v Carlton, Round 10 0.70
146 Matthew Kennedy Blues 10 1 v Sydney, Round 10 0.70
146 Zachary Merrett Bombers 10 1 v North Melbourne, Round 10 0.70
146 Jeremy Sharp Dockers 10 1 v St Kilda, Round 10 0.70
146 Dayne Zorko Lions 10 1 v Richmond, Round 10 0.70
155 Callum Ah Chee Lions 9 1 v Richmond, Round 10 0.67
155 Zane Duursma Kangaroos 9 1 v Essendon, Round 10 0.67
155 Will Hoskin-Elliott Magpies 9 1 v Adelaide, Round 10 0.67
155 Rhyan Mansell Tigers 9 1 v Brisbane, Round 10 0.67
155 David Swallow Suns 9 2 v Geelong, Round 10 0.67
155 Jack Gunston Hawks 6 0 v St Kilda, Round 9 0.67
155 Ivan Soldo Power 6 0 v Collingwood, Round 6 0.67
155 Nick Watson Hawks 6 0 v Port Adelaide, Round 10 0.67
155 Sean Darcy Dockers 3 2 v Richmond, Round 8 0.67
155 Jacob Hopper Tigers 3 0 v Melbourne, Round 7 0.67
155 Bailey Laurie Demons 3 0 v Geelong, Round 8 0.67
155 Harry Sharp Lions 3 1 v Richmond, Round 10 0.67
155 Lachie Sullivan Magpies 3 0 v Adelaide, Round 10 0.67
155 Patrick Voss Dockers 3 1 v St Kilda, Round 10 0.67
169 Ryan Maric Eagles 8 1 v Melbourne, Round 10 0.62
169 Lloyd Meek Hawks 8 0 v Port Adelaide, Round 10 0.62
171 Toby Bedford Giants 10 0 v Western Bulldogs, Round 10 0.60
171 Timothy English Bulldogs 10 0 v GWS, Round 10 0.60
171 Max Holmes Cats 10 1 v Gold Coast, Round 10 0.60
171 Hugh McCluggage Lions 10 1 v Richmond, Round 10 0.60
171 Alex Neal-Bullen Demons 10 1 v West Coast, Round 10 0.60
171 Matt Rowell Suns 10 1 v Geelong, Round 10 0.60
171 Laitham Vandermeer Bulldogs 10 1 v GWS, Round 10 0.60
171 Oskar Baker Bulldogs 5 0 v Hawthorn, Round 8 0.60
171 Blake Drury Kangaroos 5 0 v Gold Coast, Round 9 0.60
171 Finlay Macrae Magpies 5 0 v Adelaide, Round 10 0.60
171 Tim Taranto Tigers 5 0 v St Kilda, Round 4 0.60
182 Jack Bowes Cats 7 0 v Gold Coast, Round 10 0.57
182 Alwyn Davey Bombers 7 1 v North Melbourne, Round 10 0.57
184 Corey Durdin Blues 9 0 v Sydney, Round 10 0.56
184 Brayden Fiorini Suns 9 0 v Geelong, Round 10 0.56
184 Jack Sinclair Saints 9 0 v Fremantle, Round 10 0.56
187 Zak Butters Power 10 0 v Hawthorn, Round 10 0.50
187 Luke Davies-Uniacke Kangaroos 10 2 v Essendon, Round 10 0.50
187 Jordan Dawson Crows 10 0 v Collingwood, Round 10 0.50
187 Harvey Gallagher Bulldogs 10 0 v GWS, Round 10 0.50
187 Max Gawn Demons 10 0 v West Coast, Round 10 0.50
187 Bradley Hill Saints 10 0 v Fremantle, Round 10 0.50
187 Dan Houston Power 10 3 v Hawthorn, Round 10 0.50
187 James Jordon Swans 10 1 v Carlton, Round 10 0.50
187 Tom Powell Kangaroos 10 0 v Essendon, Round 10 0.50
187 Caleb Windsor Demons 10 1 v West Coast, Round 10 0.50
187 Jordan De Goey Magpies 8 2 v Adelaide, Round 10 0.50
187 Xavier Duursma Bombers 8 1 v West Coast, Round 8 0.50
187 Finn Maginness Hawks 8 0 v St Kilda, Round 9 0.50
187 Dustin Martin Tigers 8 0 v Brisbane, Round 10 0.50
187 Cooper Sharman Saints 8 0 v Fremantle, Round 10 0.50
187 Adam Cerra Blues 6 0 v Melbourne, Round 9 0.50
187 James Peatling Giants 6 1 v Sydney, Round 8 0.50
187 Tyler Sonsie Tigers 6 0 v Brisbane, Round 10 0.50
187 Patrick Dangerfield Cats 4 1 v Carlton, Round 7 0.50
187 Francis Evans Power 4 0 v Geelong, Round 9 0.50
187 Harvey Harrison Magpies 4 0 v Adelaide, Round 10 0.50
187 Jake Rogers Suns 4 1 v North Melbourne, Round 9 0.50
187 Tyrell Dewar Eagles 2 0 v Melbourne, Round 10 0.50
187 Darcy Fort Lions 2 1 v GWS, Round 7 0.50
187 Joel Jeffrey Suns 2 1 v Geelong, Round 10 0.50
187 Lloyd Johnston Suns 2 0 v Geelong, Round 10 0.50
187 Shaun Mannagh Cats 2 1 v Adelaide, Round 2 0.50
187 Ned Moyle Suns 2 0 v Geelong, Round 10 0.50
187 Conor Stone Giants 2 0 v Western Bulldogs, Round 10 0.50
216 Nicholas Holman Suns 9 0 v North Melbourne, Round 9 0.44
216 Ned McHenry Crows 9 0 v Collingwood, Round 10 0.44
216 Mattaes Phillipou Saints 9 1 v Fremantle, Round 10 0.44
216 George Wardlaw Kangaroos 9 0 v Essendon, Round 10 0.44
220 Stephen Coniglio Giants 7 0 v Western Bulldogs, Round 10 0.43
220 Darcy Gardiner Lions 7 2 v Gold Coast, Round 8 0.43
220 Jy Simpkin Kangaroos 7 1 v St Kilda, Round 8 0.43
220 Sam Switkowski Dockers 7 0 v St Kilda, Round 10 0.43
224 Blake Acres Blues 10 0 v Sydney, Round 10 0.40
224 Darcy Cameron Magpies 10 0 v Adelaide, Round 10 0.40
224 Campbell Chesser Eagles 10 0 v Melbourne, Round 10 0.40
224 Jack Crisp Magpies 10 1 v Adelaide, Round 10 0.40
224 Tom Emmett Dockers 10 0 v St Kilda, Round 10 0.40
224 Kane Farrell Power 10 0 v Hawthorn, Round 10 0.40
224 Tom Green Giants 10 0 v Western Bulldogs, Round 10 0.40
224 Cameron Mackenzie Hawks 10 2 v Port Adelaide, Round 10 0.40
224 Scott Pendlebury Magpies 10 2 v Adelaide, Round 10 0.40
224 James Rowbottom Swans 10 1 v Carlton, Round 10 0.40
224 Harvey Thomas Giants 10 0 v Western Bulldogs, Round 10 0.40
224 Adam Treloar Bulldogs 10 0 v GWS, Round 10 0.40
224 Jack Viney Demons 10 0 v West Coast, Round 10 0.40
224 Sam Berry Crows 5 0 v Essendon, Round 6 0.40
224 Luke Breust Hawks 5 0 v Port Adelaide, Round 10 0.40
224 Riley Garcia Bulldogs 5 0 v GWS, Round 10 0.40
240 Jack Carroll Blues 8 0 v Sydney, Round 10 0.38
241 Seth Campbell Tigers 9 0 v Western Bulldogs, Round 9 0.33
241 Sam Durham Bombers 9 0 v North Melbourne, Round 10 0.33
241 Robbie Fox Swans 9 0 v Carlton, Round 10 0.33
241 Jayden Hunt Eagles 9 1 v Melbourne, Round 10 0.33
241 Ed Langdon Demons 9 0 v Carlton, Round 9 0.33
241 Taylor Adams Swans 6 0 v Carlton, Round 10 0.33
241 Sam Draper Bombers 6 1 v Collingwood, Round 7 0.33
241 Thomas Liberatore Bulldogs 6 0 v Hawthorn, Round 8 0.33
241 Marc Pittonet Blues 6 0 v Sydney, Round 10 0.33
241 Sam Walsh Blues 6 1 v Sydney, Round 10 0.33
241 Toby Conway Cats 3 0 v Gold Coast, Round 10 0.33
241 David Cuningham Blues 3 0 v Collingwood, Round 8 0.33
241 Lachlan Gollant Crows 3 0 v Essendon, Round 6 0.33
241 Hugh Greenwood Kangaroos 3 0 v Gold Coast, Round 9 0.33
241 Jacob Koschitzke Tigers 3 0 v West Coast, Round 5 0.33
241 Rory Lobb Bulldogs 3 0 v Fremantle, Round 7 0.33
241 Max Ramsden Hawks 3 0 v Sydney, Round 7 0.33
241 Bruce Reville Lions 3 1 v Richmond, Round 10 0.33
259 Karl Amon Hawks 10 0 v Port Adelaide, Round 10 0.30
259 Miles Bergman Power 10 0 v Hawthorn, Round 10 0.30
259 Jarrod Berry Lions 10 0 v Richmond, Round 10 0.30
259 Mason Cox Magpies 10 0 v Adelaide, Round 10 0.30
259 Josh Daicos Magpies 10 0 v Adelaide, Round 10 0.30
259 Bailey Dale Bulldogs 10 0 v GWS, Round 10 0.30
259 Willem Drew Power 10 0 v Hawthorn, Round 10 0.30
259 Jaspa Fletcher Lions 10 0 v Richmond, Round 10 0.30
259 Oliver Florent Swans 10 0 v Carlton, Round 10 0.30
259 Zach Guthrie Cats 10 0 v Gold Coast, Round 10 0.30
259 George Hewett Blues 10 1 v Sydney, Round 10 0.30
259 Matt Johnson Dockers 10 1 v St Kilda, Round 10 0.30
259 Nicholas Martin Bombers 10 0 v North Melbourne, Round 10 0.30
259 Jai Newcombe Hawks 10 0 v Port Adelaide, Round 10 0.30
259 Tom Sparrow Demons 10 0 v West Coast, Round 10 0.30
259 Darcy Tucker Kangaroos 10 0 v Essendon, Round 10 0.30
259 Joshua Weddle Hawks 10 0 v Port Adelaide, Round 10 0.30
259 Bailey Williams Bulldogs 10 0 v GWS, Round 10 0.30
259 Tristan Xerri Kangaroos 10 1 v Essendon, Round 10 0.30
259 Hayden Young Dockers 10 0 v St Kilda, Round 10 0.30
279 Noah Long Eagles 7 0 v Essendon, Round 8 0.29
279 Darcy Parish Bombers 7 0 v GWS, Round 9 0.29
281 Orazio Fantasia Blues 8 0 v Sydney, Round 10 0.25
281 Charlie Lazzaro Kangaroos 8 0 v Essendon, Round 10 0.25
281 Jed McEntee Power 8 0 v Hawthorn, Round 10 0.25
281 Xavier O'Halloran Giants 8 0 v Western Bulldogs, Round 10 0.25
281 Harrison Petty Demons 8 0 v West Coast, Round 10 0.25
281 Jarrod Witts Suns 8 1 v North Melbourne, Round 9 0.25
281 Daniel Butler Saints 4 0 v Western Bulldogs, Round 6 0.25
281 Will Day Hawks 4 1 v Port Adelaide, Round 10 0.25
281 Lachlan Fogarty Blues 4 0 v Fremantle, Round 4 0.25
281 Harry Morrison Hawks 4 0 v Western Bulldogs, Round 8 0.25
281 Lachlan Murphy Crows 4 1 v Collingwood, Round 10 0.25
281 Luke Pedlar Crows 4 1 v North Melbourne, Round 7 0.25
281 Dion Prestia Tigers 4 0 v Brisbane, Round 10 0.25
281 Elijah Tsatas Bombers 4 1 v North Melbourne, Round 10 0.25
295 Jhye Clark Cats 9 1 v Gold Coast, Round 10 0.22
295 Oliver Hollands Blues 9 0 v Sydney, Round 10 0.22
295 Oscar McInerney Lions 9 2 v Richmond, Round 10 0.22
295 Mark O'Connor Cats 9 0 v Gold Coast, Round 10 0.22
295 Jaeger O'Meara Dockers 9 2 v St Kilda, Round 10 0.22
295 Harry Perryman Giants 9 0 v Western Bulldogs, Round 10 0.22
295 Sebastian Ross Saints 9 0 v Hawthorn, Round 9 0.22
295 Oliver Wines Power 9 0 v Hawthorn, Round 10 0.22
303 Josh Battle Saints 10 0 v Fremantle, Round 10 0.20
303 Thomas Berry Suns 10 0 v Geelong, Round 10 0.20
303 Jack Billings Demons 10 0 v West Coast, Round 10 0.20
303 Nick Blakey Swans 10 0 v Carlton, Round 10 0.20
303 Mark Blicavs Cats 10 0 v Gold Coast, Round 10 0.20
303 Andrew Brayshaw Dockers 10 0 v St Kilda, Round 10 0.20
303 Jye Caldwell Bombers 10 0 v North Melbourne, Round 10 0.20
303 Josh Dunkley Lions 10 0 v Richmond, Round 10 0.20
303 Nathan Fyfe Dockers 10 0 v St Kilda, Round 10 0.20
303 Todd Goldstein Bombers 10 0 v North Melbourne, Round 10 0.20
303 Chayce Jones Crows 10 0 v Collingwood, Round 10 0.20
303 Tim Kelly Eagles 10 0 v Melbourne, Round 10 0.20
303 Rory Laird Crows 10 0 v Collingwood, Round 10 0.20
303 Rowan Marshall Saints 10 0 v Fremantle, Round 10 0.20
303 Brayden Maynard Magpies 10 0 v Adelaide, Round 10 0.20
303 Justin McInerney Swans 10 0 v Carlton, Round 10 0.20
303 Jackson Mead Power 10 0 v Hawthorn, Round 10 0.20
303 Touk Miller Suns 10 0 v Geelong, Round 10 0.20
303 Marlion Pickett Tigers 10 0 v Brisbane, Round 10 0.20
303 Jake Soligo Crows 10 0 v Collingwood, Round 10 0.20
303 Bailey J. Williams Eagles 10 0 v Melbourne, Round 10 0.20
303 James Worpel Hawks 10 0 v Port Adelaide, Round 10 0.20
303 Hugo Garcia Saints 5 0 v Hawthorn, Round 9 0.20
303 Will Graham Suns 5 0 v Brisbane, Round 8 0.20
303 Angus Hastie Saints 5 0 v Hawthorn, Round 9 0.20
303 Zak Jones Saints 5 0 v Fremantle, Round 10 0.20
303 Jye Menzie Bombers 5 0 v Western Bulldogs, Round 5 0.20
303 Toby Pink Kangaroos 5 1 v Essendon, Round 10 0.20
303 Hugo Ralphsmith Tigers 5 0 v Brisbane, Round 10 0.20
303 Jack Ross Tigers 5 0 v St Kilda, Round 4 0.20
303 Alex Sexton Suns 5 0 v Geelong, Round 10 0.20
303 Liam Shiels Kangaroos 5 0 v Essendon, Round 10 0.20
303 Mason Wood Saints 5 0 v Fremantle, Round 10 0.20
336 Caleb Daniel Bulldogs 6 0 v GWS, Round 10 0.17
336 Tom Mitchell Magpies 6 0 v Essendon, Round 7 0.17
336 Josh Ward Hawks 6 1 v Western Bulldogs, Round 8 0.17
339 Zaine Cordy Saints 7 1 v Port Adelaide, Round 7 0.14
339 Mitch McGovern Blues 7 1 v Sydney, Round 10 0.14
339 Christian Salem Demons 7 0 v West Coast, Round 10 0.14
342 Tanner Bruhn Cats 8 1 v Gold Coast, Round 10 0.12
342 Mitchell Duncan Cats 8 0 v Port Adelaide, Round 9 0.12
342 Nick Hind Bombers 8 0 v North Melbourne, Round 10 0.12
342 Jeremy Howe Magpies 8 1 v West Coast, Round 9 0.12
342 Buku Khamis Bulldogs 8 0 v Hawthorn, Round 8 0.12
342 Jackson Macrae Bulldogs 8 0 v GWS, Round 10 0.12
342 John Noble Magpies 8 1 v Adelaide, Round 10 0.12
342 Brandan Parfitt Cats 8 0 v Gold Coast, Round 10 0.12
342 James Sicily Hawks 8 1 v Western Bulldogs, Round 8 0.12
351 Ryan Burton Power 9 0 v Hawthorn, Round 10 0.11
351 Finn Callaghan Giants 9 0 v Western Bulldogs, Round 10 0.11
351 Nikolas Cox Bombers 9 0 v GWS, Round 9 0.11
351 Harry Cunningham Swans 9 1 v Carlton, Round 10 0.11
351 Luke Edwards Eagles 9 0 v Melbourne, Round 10 0.11
351 Ben Hobbs Bombers 9 0 v North Melbourne, Round 10 0.11
351 Kamdyn McIntosh Tigers 9 0 v Brisbane, Round 10 0.11
351 Lachie Neale Lions 9 0 v Richmond, Round 10 0.11
351 Mason Redman Bombers 9 0 v North Melbourne, Round 10 0.11
351 Ed Richards Bulldogs 9 0 v GWS, Round 10 0.11
351 Matthew Roberts Swans 9 0 v Fremantle, Round 9 0.11
351 Jayden Short Tigers 9 0 v Brisbane, Round 10 0.11
351 Brandon Walker Dockers 9 0 v St Kilda, Round 10 0.11
351 Zachary Williams Blues 9 1 v Sydney, Round 10 0.11
365 Riley Bonner Saints 10 0 v Fremantle, Round 10 0.10
365 Jordan Boyd Blues 10 0 v Sydney, Round 10 0.10
365 Lachlan Bramble Bulldogs 10 0 v GWS, Round 10 0.10
365 Jack Buckley Giants 10 0 v Western Bulldogs, Round 10 0.10
365 Liam Duggan Eagles 10 0 v Melbourne, Round 10 0.10
365 Sam Flanders Suns 10 0 v Geelong, Round 10 0.10
365 Reuben Ginbey Eagles 10 1 v Melbourne, Round 10 0.10
365 Brodie Grundy Swans 10 0 v Carlton, Round 10 0.10
365 Mitchell Hinge Crows 10 1 v Collingwood, Round 10 0.10
365 Jake Lever Demons 10 0 v West Coast, Round 10 0.10
365 Jake Lloyd Swans 10 0 v Carlton, Round 10 0.10
365 Andrew McGrath Bombers 10 0 v North Melbourne, Round 10 0.10
365 Reilly O'Brien Crows 10 0 v Collingwood, Round 10 0.10
365 Clayton Oliver Demons 10 0 v West Coast, Round 10 0.10
365 Daniel Rioli Tigers 10 0 v Brisbane, Round 10 0.10
365 Bailey Scott Kangaroos 10 0 v Essendon, Round 10 0.10
365 Harry Sheezel Kangaroos 10 0 v Essendon, Round 10 0.10
365 Jack Steele Saints 10 0 v Fremantle, Round 10 0.10
Track your favourite Fantasy Players!
Create and save your own custom list of Supercoach or AFL Fantasy players to track their stats!
2023 AFL Player Rankings  
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback