AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Effective Disposals % Per Game Leaders
Rank Player Team Games Effective Disposals % for Last Game Average
1 Alex Keath Bulldogs 2 100 v GWS, Round 10 100.00
1 Ethan Phillips Hawks 1 100 v Port Adelaide, Round 10 100.00
1 Zach Reid Bombers 1 100 v Hawthorn, Round 1 100.00
4 James Tunstill Lions 4 100 v GWS, Round 7 95.00
5 Max Ramsden Hawks 3 100 v Sydney, Round 7 94.00
6 Harris Andrews Lions 10 100 v Richmond, Round 10 91.16
7 Will Hamill Crows 4 100 v Collingwood, Round 10 90.24
8 Luke Ryan Dockers 10 81 v St Kilda, Round 10 90.23
9 Josh Goater Kangaroos 1 90 v GWS, Round 1 90.00
9 Curtis Taylor Kangaroos 1 90 v Essendon, Round 10 90.00
11 Oleg Markov Magpies 6 100 v Adelaide, Round 10 89.66
12 Luke McDonald Kangaroos 9 100 v Essendon, Round 10 89.56
13 Ben McKay Bombers 10 90 v North Melbourne, Round 10 88.81
14 Buku Khamis Bulldogs 8 91 v Hawthorn, Round 8 88.00
15 Heath Chapman Dockers 4 91 v St Kilda, Round 10 87.93
16 Taylor Duryea Bulldogs 8 75 v GWS, Round 10 87.59
17 Kallan Dawson Kangaroos 4 85 v Brisbane, Round 4 87.50
17 Miller Bergman Kangaroos 1 88 v Essendon, Round 10 87.50
17 Keidean Coleman Lions 1 88 v Carlton, Round 0 87.50
17 Changkuoth Jiath Hawks 1 88 v Port Adelaide, Round 10 87.50
21 Lewis Melican Swans 10 100 v Carlton, Round 10 87.21
22 Ethan Hughes Dockers 6 93 v West Coast, Round 6 87.15
23 Wayne Milera Crows 3 69 v Fremantle, Round 3 86.95
24 Dyson Heppell Bombers 10 100 v North Melbourne, Round 10 86.83
25 Callum Wilkie Saints 10 86 v Fremantle, Round 10 86.67
25 Jackson Archer Kangaroos 2 100 v Gold Coast, Round 9 86.67
27 Luke Cleary Bulldogs 2 90 v GWS, Round 10 86.36
28 Harvey Harrison Magpies 4 100 v Adelaide, Round 10 86.21
29 Tom Barrass Eagles 9 93 v Melbourne, Round 10 86.01
30 Nick Vlastuin Tigers 10 93 v Brisbane, Round 10 85.71
30 Daniel Curtin Crows 2 100 v Brisbane, Round 9 85.71
30 Charlie Dean Magpies 2 83 v Sydney, Round 1 85.71
30 James Trezise Tigers 1 86 v Port Adelaide, Round 2 85.71
34 Matthew Roberts Swans 9 75 v Fremantle, Round 9 85.61
35 Esava Ratugolea Power 10 89 v Hawthorn, Round 10 85.58
36 James Borlase Crows 4 67 v North Melbourne, Round 7 85.42
37 Jai Serong Hawks 4 86 v Port Adelaide, Round 10 85.29
38 Mitch McGovern Blues 7 82 v Sydney, Round 10 84.77
39 Samuel Collins Suns 10 89 v Geelong, Round 10 84.50
40 Liam Jones Bulldogs 10 64 v GWS, Round 10 84.43
41 Jack Scrimshaw Hawks 9 100 v St Kilda, Round 9 84.38
42 Dan Houston Power 10 82 v Hawthorn, Round 10 84.35
43 Josh Draper Dockers 9 100 v St Kilda, Round 10 84.32
44 Jack Buckley Giants 10 57 v Western Bulldogs, Round 10 84.25
45 Jeremy McGovern Eagles 10 83 v Melbourne, Round 10 84.24
46 Darcy Moore Magpies 10 87 v Adelaide, Round 10 84.17
47 Alex Pearce Dockers 10 100 v St Kilda, Round 10 84.13
48 Ben Miller Tigers 8 82 v Brisbane, Round 10 84.00
49 John Noble Magpies 8 83 v Adelaide, Round 10 83.90
50 Steven May Demons 9 63 v West Coast, Round 10 83.85
51 Charlie Comben Kangaroos 7 81 v Essendon, Round 10 83.64
52 Brayden Cook Crows 7 79 v Collingwood, Round 10 83.59
53 Alex Cincotta Blues 3 100 v Sydney, Round 10 83.38
54 Oskar Baker Bulldogs 5 75 v Hawthorn, Round 8 83.33
54 Ethan Read Suns 4 75 v Brisbane, Round 8 83.33
54 Callum Coleman-Jones Kangaroos 3 67 v Carlton, Round 3 83.33
54 Karl Worner Dockers 1 83 v Brisbane, Round 1 83.33
58 Connor Idun Giants 10 82 v Western Bulldogs, Round 10 83.24
59 James Jordon Swans 10 94 v Carlton, Round 10 83.23
60 Aidan Corr Kangaroos 10 100 v Essendon, Round 10 83.08
61 Bailey Williams Bulldogs 10 73 v GWS, Round 10 83.00
62 Will Phillips Kangaroos 3 79 v Gold Coast, Round 9 82.88
63 Toby Pink Kangaroos 5 71 v Essendon, Round 10 82.86
64 Judd McVee Demons 10 93 v West Coast, Round 10 82.74
65 Brandon Starcevich Lions 7 60 v GWS, Round 7 82.73
66 Callum Brown Giants 8 71 v Sydney, Round 8 82.60
67 Harry Cunningham Swans 9 78 v Carlton, Round 10 82.42
67 Liam Stocker Saints 9 100 v Hawthorn, Round 9 82.42
69 Josh Rotham Eagles 7 91 v Melbourne, Round 10 82.39
70 James Sicily Hawks 8 80 v Western Bulldogs, Round 8 82.28
71 Jake Lloyd Swans 10 67 v Carlton, Round 10 82.27
72 Lachlan Bramble Bulldogs 10 62 v GWS, Round 10 82.26
73 Jordan Boyd Blues 10 89 v Sydney, Round 10 82.24
74 Aaron Francis Swans 2 83 v Carlton, Round 10 82.14
75 Jordan Clark Dockers 10 83 v St Kilda, Round 10 82.11
76 Luke Nankervis Crows 7 80 v Collingwood, Round 10 81.97
77 Jayden Laverde Bombers 9 85 v North Melbourne, Round 10 81.93
78 Jordon Butts Crows 7 88 v Collingwood, Round 10 81.87
79 Josh Worrell Crows 9 83 v Brisbane, Round 9 81.72
80 Harrison Himmelberg Giants 10 83 v Western Bulldogs, Round 10 81.69
81 Lachie Whitfield Giants 10 77 v Western Bulldogs, Round 10 81.66
82 Jake Lever Demons 10 100 v West Coast, Round 10 81.56
83 Bodhi Uwland Suns 8 83 v Geelong, Round 10 81.52
84 Karl Amon Hawks 10 92 v Port Adelaide, Round 10 81.36
85 Lachlan Ash Giants 9 81 v Essendon, Round 9 81.34
86 Mark Keane Crows 9 80 v Collingwood, Round 10 81.30
87 Seamus Mitchell Hawks 6 83 v Port Adelaide, Round 10 81.20
88 Bailey Dale Bulldogs 10 86 v GWS, Round 10 81.17
89 Noah Answerth Lions 8 91 v Richmond, Round 10 81.13
89 Dougal Howard Saints 4 93 v Fremantle, Round 10 81.13
91 Rory Atkins Suns 3 85 v Brisbane, Round 8 81.10
92 Sam Frost Hawks 10 70 v Port Adelaide, Round 10 81.08
93 Zaine Cordy Saints 7 89 v Port Adelaide, Round 7 81.00
94 Will Graham Suns 5 67 v Brisbane, Round 8 80.95
95 Jimmy Webster Saints 3 83 v Fremantle, Round 10 80.86
96 Sam Taylor Giants 8 75 v Western Bulldogs, Round 10 80.78
97 Wil Powell Suns 8 86 v Brisbane, Round 8 80.77
98 Dylan Williams Power 3 70 v Adelaide, Round 8 80.74
99 Alex Witherden Eagles 7 77 v Melbourne, Round 10 80.69
100 Aliir Aliir Power 9 65 v Hawthorn, Round 10 80.66
101 Todd Goldstein Bombers 10 75 v North Melbourne, Round 10 80.65
101 Andrew McGrath Bombers 10 83 v North Melbourne, Round 10 80.65
103 Lachlan Cowan Blues 4 75 v Melbourne, Round 9 80.49
103 Joel Jeffrey Suns 2 67 v Geelong, Round 10 80.49
105 Ryan Lester Lions 10 92 v Richmond, Round 10 80.28
106 Mason Wood Saints 5 77 v Fremantle, Round 10 80.25
107 Mitchell Hinge Crows 10 96 v Collingwood, Round 10 80.09
108 Bruce Reville Lions 3 92 v Richmond, Round 10 80.05
109 Nasiah Wanganeen-Milera Saints 10 73 v Fremantle, Round 10 80.00
109 Josh Gibcus Tigers 2 100 v Carlton, Round 1 80.00
109 Will Dawson Kangaroos 1 80 v Essendon, Round 10 80.00
112 Harry Sheezel Kangaroos 10 81 v Essendon, Round 10 79.93
113 Zac Fisher Kangaroos 10 87 v Essendon, Round 10 79.91
114 Nick Blakey Swans 10 80 v Carlton, Round 10 79.91
115 Jeremy Howe Magpies 8 100 v West Coast, Round 9 79.85
116 Thomas Stewart Cats 9 62 v Gold Coast, Round 10 79.80
117 Jack Williams Eagles 8 75 v Melbourne, Round 10 79.75
118 Adam Saad Blues 5 100 v Adelaide, Round 5 79.55
119 Isaac Quaynor Magpies 10 81 v Adelaide, Round 10 79.26
120 Daniel Rioli Tigers 10 84 v Brisbane, Round 10 79.25
121 Brady Hough Eagles 10 92 v Melbourne, Round 10 79.19
122 Kane Farrell Power 10 73 v Hawthorn, Round 10 79.14
123 Josh Battle Saints 10 88 v Fremantle, Round 10 79.12
124 Tom McDonald Demons 9 47 v West Coast, Round 10 79.11
125 Matt Johnson Dockers 10 71 v St Kilda, Round 10 79.04
126 Jackson Macrae Bulldogs 8 65 v GWS, Round 10 79.02
127 Nic Newman Blues 10 88 v Sydney, Round 10 79.02
128 Caleb Marchbank Blues 2 82 v Sydney, Round 10 78.95
129 David Cuningham Blues 3 79 v Collingwood, Round 8 78.93
130 Justin McInerney Swans 10 88 v Carlton, Round 10 78.82
131 Jake Kelly Bombers 9 86 v North Melbourne, Round 10 78.78
132 Eddie Ford Kangaroos 7 80 v Essendon, Round 10 78.76
133 Dane Rampe Swans 7 82 v Carlton, Round 10 78.70
134 Max Michalanney Crows 10 67 v Collingwood, Round 10 78.68
135 Jacob Van Rooyen Demons 9 85 v Carlton, Round 9 78.56
136 Charlie Ballard Suns 10 80 v Geelong, Round 10 78.51
137 Darcy Fogarty Crows 10 89 v Collingwood, Round 10 78.50
138 Zach Tuohy Cats 7 85 v Gold Coast, Round 10 78.48
139 Sam Flanders Suns 10 84 v Geelong, Round 10 78.48
140 Jason Johannisen Bulldogs 9 81 v Richmond, Round 9 78.45
141 Nathan Broad Tigers 9 75 v Brisbane, Round 10 78.43
142 Jack Steele Saints 10 83 v Fremantle, Round 10 78.43
143 Zane Duursma Kangaroos 9 100 v Essendon, Round 10 78.31
144 Brodie Kemp Blues 8 89 v Sydney, Round 10 78.29
145 Harley Reid Eagles 9 90 v Melbourne, Round 10 78.26
146 Blake Howes Demons 10 85 v West Coast, Round 10 78.20
147 Joshua Weddle Hawks 10 63 v Port Adelaide, Round 10 78.17
148 Jye Caldwell Bombers 10 76 v North Melbourne, Round 10 78.16
149 Xavier Duursma Bombers 8 77 v West Coast, Round 8 78.13
149 Lewis Young Blues 5 75 v Collingwood, Round 8 78.13
151 Campbell Chesser Eagles 10 83 v Melbourne, Round 10 78.10
151 Alex Sexton Suns 5 81 v Geelong, Round 10 78.10
153 Brandon Walker Dockers 9 88 v St Kilda, Round 10 78.06
154 Tylar Young Tigers 9 64 v Brisbane, Round 10 78.05
155 Billy Frampton Magpies 8 62 v Adelaide, Round 10 78.03
156 Jeremy Sharp Dockers 10 80 v St Kilda, Round 10 77.96
157 James Aish Dockers 10 83 v St Kilda, Round 10 77.88
158 Robbie Fox Swans 9 80 v Carlton, Round 10 77.80
159 Jayden Short Tigers 9 73 v Brisbane, Round 10 77.79
160 Shannon Neale Cats 2 82 v Gold Coast, Round 10 77.78
161 Matt Crouch Crows 9 74 v Collingwood, Round 10 77.68
162 Jack Payne Lions 9 88 v Richmond, Round 10 77.68
163 Mason Redman Bombers 9 73 v North Melbourne, Round 10 77.64
164 Zachary Williams Blues 9 82 v Sydney, Round 10 77.56
165 Caleb Daniel Bulldogs 6 100 v GWS, Round 10 77.51
166 Laitham Vandermeer Bulldogs 10 88 v GWS, Round 10 77.36
167 Jaspa Fletcher Lions 10 93 v Richmond, Round 10 77.33
167 Ryan Maric Eagles 8 83 v Melbourne, Round 10 77.33
169 Callum Ah Chee Lions 9 95 v Richmond, Round 10 77.25
170 Blake Hardwick Hawks 10 78 v Port Adelaide, Round 10 77.24
171 Jack Henry Cats 10 86 v Gold Coast, Round 10 77.23
172 Riley Bonner Saints 10 85 v Fremantle, Round 10 77.14
173 Ryan Burton Power 9 89 v Hawthorn, Round 10 77.08
174 Miles Bergman Power 10 56 v Hawthorn, Round 10 77.07
175 Jaeger O'Meara Dockers 9 81 v St Kilda, Round 10 76.99
176 Jake Bowey Demons 3 80 v West Coast, Round 10 76.76
177 Sam Wicks Swans 8 69 v Carlton, Round 10 76.72
178 Riley Hardeman Kangaroos 3 73 v Gold Coast, Round 9 76.70
179 Darcy Tucker Kangaroos 10 65 v Essendon, Round 10 76.67
180 Francis Evans Power 4 0 v Geelong, Round 9 76.47
181 Sam Durham Bombers 9 71 v North Melbourne, Round 10 76.46
182 Braeden Campbell Swans 8 75 v Carlton, Round 10 76.46
183 Jacob Weitering Blues 8 100 v Sydney, Round 10 76.35
184 Sam De Koning Cats 9 73 v Port Adelaide, Round 9 76.32
184 Jamaine Jones Eagles 3 91 v Melbourne, Round 10 76.32
186 Lachlan Murphy Crows 4 93 v Collingwood, Round 10 76.32
187 Mac Andrew Suns 7 70 v Geelong, Round 10 76.30
188 Thomas Liberatore Bulldogs 6 95 v Hawthorn, Round 8 76.00
189 Brayden Maynard Magpies 10 76 v Adelaide, Round 10 75.96
190 Oliver Florent Swans 10 67 v Carlton, Round 10 75.83
191 Colby McKercher Kangaroos 9 67 v Gold Coast, Round 9 75.81
192 Luke Edwards Eagles 9 83 v Melbourne, Round 10 75.80
193 Jake Kolodjashnij Cats 9 56 v Gold Coast, Round 10 75.76
194 Lachlan Jones Power 8 76 v Adelaide, Round 8 75.75
195 Thomson Dow Tigers 10 85 v Brisbane, Round 10 75.66
196 Ned McHenry Crows 9 100 v Collingwood, Round 10 75.60
197 Ed Richards Bulldogs 9 59 v GWS, Round 10 75.48
198 Sebastian Ross Saints 9 50 v Hawthorn, Round 9 75.46
199 Mitchell Duncan Cats 8 76 v Port Adelaide, Round 9 75.43
200 Darcy Wilmot Lions 10 83 v Richmond, Round 10 75.38
201 Dayne Zorko Lions 10 86 v Richmond, Round 10 75.37
202 Harry Perryman Giants 9 89 v Western Bulldogs, Round 10 75.33
203 Ryley Sanders Bulldogs 6 80 v St Kilda, Round 6 75.29
204 Ed Langdon Demons 9 71 v Carlton, Round 9 75.28
205 Brandon Zerk-Thatcher Power 10 80 v Hawthorn, Round 10 75.25
206 Mark O'Connor Cats 9 75 v Gold Coast, Round 10 75.23
207 George Hewett Blues 10 55 v Sydney, Round 10 75.22
207 Josh Treacy Dockers 10 85 v St Kilda, Round 10 75.22
209 Harvey Thomas Giants 10 67 v Western Bulldogs, Round 10 75.21
210 Blake Acres Blues 10 74 v Sydney, Round 10 75.11
211 Neil Erasmus Dockers 3 67 v West Coast, Round 6 75.05
212 Liam Duggan Eagles 10 76 v Melbourne, Round 10 75.00
212 Zach Guthrie Cats 10 87 v Gold Coast, Round 10 75.00
212 Rory Laird Crows 10 82 v Collingwood, Round 10 75.00
212 James O'Donnell Bulldogs 6 67 v GWS, Round 10 75.00
212 Will Day Hawks 4 70 v Port Adelaide, Round 10 75.00
212 Leek Aleer Giants 2 64 v Brisbane, Round 7 75.00
212 Noah Cumberland Tigers 2 69 v Brisbane, Round 10 75.00
212 Judson Clarke Tigers 1 75 v Port Adelaide, Round 2 75.00
212 Brennan Cox Dockers 1 75 v Brisbane, Round 1 75.00
212 Andrew Gaff Eagles 1 75 v Port Adelaide, Round 1 75.00
212 Charlie Spargo Demons 1 75 v Sydney, Round 0 75.00
212 Adam Tomlinson Demons 1 75 v Sydney, Round 0 75.00
224 Reef McInnes Magpies 6 100 v Adelaide, Round 10 74.96
225 Jake Waterman Eagles 9 88 v Melbourne, Round 10 74.84
226 Bradley Close Cats 10 93 v Gold Coast, Round 10 74.81
227 James Harmes Bulldogs 6 56 v GWS, Round 10 74.76
228 Jack Carroll Blues 8 78 v Sydney, Round 10 74.75
229 Taylor Adams Swans 6 70 v Carlton, Round 10 74.72
230 Timothy English Bulldogs 10 85 v GWS, Round 10 74.71
231 Dion Prestia Tigers 4 78 v Brisbane, Round 10 74.65
232 Trent Rivers Demons 10 72 v West Coast, Round 10 74.60
233 Jarryd Lyons Lions 3 55 v Geelong, Round 6 74.58
234 Jai Newcombe Hawks 10 61 v Port Adelaide, Round 10 74.56
235 Oliver Hollands Blues 9 75 v Sydney, Round 10 74.55
236 Bigoa Nyuon Kangaroos 3 77 v Adelaide, Round 7 74.46
237 Hayden Young Dockers 10 63 v St Kilda, Round 10 74.41
238 Bailey Scott Kangaroos 10 70 v Essendon, Round 10 74.41
239 Tom Brown Tigers 8 80 v Brisbane, Round 10 74.30
240 Finn Callaghan Giants 9 59 v Western Bulldogs, Round 10 74.30
241 Elijah Hollands Blues 8 68 v Sydney, Round 10 74.19
242 Aaron Naughton Bulldogs 10 55 v GWS, Round 10 74.15
243 Harry Morrison Hawks 4 91 v Western Bulldogs, Round 8 74.14
244 Scott Pendlebury Magpies 10 70 v Adelaide, Round 10 74.06
245 Bailey Banfield Dockers 10 50 v St Kilda, Round 10 74.00
246 Dylan Moore Hawks 10 69 v Port Adelaide, Round 10 73.99
247 Nathan Fyfe Dockers 10 78 v St Kilda, Round 10 73.85
248 Andrew Brayshaw Dockers 10 88 v St Kilda, Round 10 73.82
249 Dylan Grimes Tigers 5 100 v Fremantle, Round 8 73.81
250 Isaac Heeney Swans 10 71 v Carlton, Round 10 73.78
251 Luke Jackson Dockers 10 68 v St Kilda, Round 10 73.71
252 Darcy Gardiner Lions 7 67 v Gold Coast, Round 8 73.71
253 Hugo Ralphsmith Tigers 5 89 v Brisbane, Round 10 73.61
254 Lachlan Fogarty Blues 4 67 v Fremantle, Round 4 73.58
255 Sam Clohesy Suns 7 73 v Geelong, Round 10 73.57
256 Dylan Stephens Kangaroos 7 60 v Adelaide, Round 7 73.44
257 Lachlan Gollant Crows 3 71 v Essendon, Round 6 73.40
258 Josh Dunkley Lions 10 73 v Richmond, Round 10 73.33
258 Callum Jamieson Eagles 4 83 v Sydney, Round 4 73.33
258 Oisin Mullin Cats 4 92 v Gold Coast, Round 10 73.33
261 Jarman Impey Hawks 10 50 v Port Adelaide, Round 10 73.22
262 Sam Switkowski Dockers 7 91 v St Kilda, Round 10 73.19
263 Conor McKenna Lions 5 84 v Richmond, Round 10 73.12
264 Brodie Smith Crows 9 78 v Collingwood, Round 10 73.12
265 Caleb Serong Dockers 10 77 v St Kilda, Round 10 73.03
266 Touk Miller Suns 10 78 v Geelong, Round 10 72.99
267 Patrick Lipinski Magpies 10 78 v Adelaide, Round 10 72.97
267 Beau McCreery Magpies 8 57 v Carlton, Round 8 72.97
269 Lachie Neale Lions 9 83 v Richmond, Round 10 72.96
270 Jack Sinclair Saints 9 83 v Fremantle, Round 10 72.96
271 Josh Ward Hawks 6 67 v Western Bulldogs, Round 8 72.90
272 Joshua Kelly Giants 9 81 v Essendon, Round 9 72.88
273 Tom Powell Kangaroos 10 73 v Essendon, Round 10 72.85
274 Massimo D'Ambrosio Hawks 9 71 v Port Adelaide, Round 10 72.84
275 Zak Butters Power 10 75 v Hawthorn, Round 10 72.79
276 Jayden Hunt Eagles 9 82 v Melbourne, Round 10 72.73
277 Nicholas Coffield Bulldogs 2 100 v Gold Coast, Round 2 72.73
277 Tyrell Dewar Eagles 2 100 v Melbourne, Round 10 72.73
277 Lloyd Johnston Suns 2 79 v Geelong, Round 10 72.73
277 Cooper Simpson Dockers 2 60 v Richmond, Round 8 72.73
277 Connor O'Sullivan Cats 1 73 v North Melbourne, Round 5 72.73
282 Cameron Mackenzie Hawks 10 67 v Port Adelaide, Round 10 72.54
283 Zac Bailey Lions 5 70 v Melbourne, Round 5 72.53
284 Matt Rowell Suns 10 69 v Geelong, Round 10 72.47
285 Alex Davies Suns 2 92 v Geelong, Round 10 72.41
285 Joel Freijah Bulldogs 2 58 v GWS, Round 10 72.41
287 Ben Ainsworth Suns 10 84 v Geelong, Round 10 72.39
288 Jordon Sweet Power 3 62 v Adelaide, Round 8 72.39
289 Rhys Stanley Cats 7 67 v Port Adelaide, Round 9 72.38
290 Jack Ross Tigers 5 83 v St Kilda, Round 4 72.34
291 Tom Atkins Cats 9 72 v Gold Coast, Round 10 72.30
292 Tyler Brockman Eagles 6 50 v Gold Coast, Round 7 72.22
292 Ben Paton Saints 2 64 v Fremantle, Round 10 72.22
294 Luke Davies-Uniacke Kangaroos 10 85 v Essendon, Round 10 72.16
295 Tom Cole Eagles 10 58 v Melbourne, Round 10 72.05
296 Brayden Fiorini Suns 9 79 v Geelong, Round 10 72.05
297 Tom McCartin Swans 8 60 v GWS, Round 8 71.94
298 Christian Salem Demons 7 72 v West Coast, Round 10 71.89
299 Adam Treloar Bulldogs 10 71 v GWS, Round 10 71.87
300 Matthew Kennedy Blues 10 56 v Sydney, Round 10 71.86
301 Josh Daicos Magpies 10 73 v Adelaide, Round 10 71.78
302 Connor Budarick Suns 3 61 v Western Bulldogs, Round 2 71.75
303 Nicholas Martin Bombers 10 81 v North Melbourne, Round 10 71.75
304 Nick Daicos Magpies 10 59 v Adelaide, Round 10 71.75
305 Finlay Macrae Magpies 5 67 v Adelaide, Round 10 71.74
306 Kamdyn McIntosh Tigers 9 70 v Brisbane, Round 10 71.72
307 Reuben Ginbey Eagles 10 76 v Melbourne, Round 10 71.43
307 Matt Owies Blues 10 73 v Sydney, Round 10 71.43
307 James Worpel Hawks 10 89 v Port Adelaide, Round 10 71.43
307 Riley Garcia Bulldogs 5 67 v GWS, Round 10 71.43
307 Jack Bytel Magpies 1 71 v West Coast, Round 9 71.43
307 Lachlan McNeil Bulldogs 1 71 v Melbourne, Round 1 71.43
313 Bradley Hill Saints 10 64 v Fremantle, Round 10 71.37
314 George Wardlaw Kangaroos 9 80 v Essendon, Round 10 71.33
315 Taj Woewodin Demons 8 80 v West Coast, Round 10 71.14
316 Jake Riccardi Giants 10 60 v Western Bulldogs, Round 10 71.13
317 Toby Bedford Giants 10 50 v Western Bulldogs, Round 10 71.03
318 Charlie Lazzaro Kangaroos 8 86 v Essendon, Round 10 71.00
319 Christian Petracca Demons 10 80 v West Coast, Round 10 70.95
320 Blake Drury Kangaroos 5 50 v Gold Coast, Round 9 70.91
320 Zak Jones Saints 5 67 v Fremantle, Round 10 70.91
320 Dominic Sheed Eagles 5 82 v Melbourne, Round 10 70.91
323 Tom Emmett Dockers 10 67 v St Kilda, Round 10 70.89
324 Jack Lukosius Suns 10 88 v Geelong, Round 10 70.86
325 Tom Mitchell Magpies 6 58 v Essendon, Round 7 70.85
326 Darcy Byrne-Jones Power 10 62 v Hawthorn, Round 10 70.83
326 Jed McEntee Power 8 71 v Hawthorn, Round 10 70.83
326 Sam Berry Crows 5 67 v Essendon, Round 6 70.83
329 Peter Wright Bombers 6 60 v North Melbourne, Round 10 70.63
330 Matt Cottrell Blues 9 69 v Melbourne, Round 9 70.61
331 Jade Gresham Bombers 10 87 v North Melbourne, Round 10 70.59
332 Logan Morris Lions 3 89 v Richmond, Round 10 70.55
333 Tim Membrey Saints 9 50 v Hawthorn, Round 9 70.43
334 Nick Haynes Giants 4 68 v Western Bulldogs, Round 10 70.42
335 Cameron Rayner Lions 10 79 v Richmond, Round 10 70.39
336 Gryan Miers Cats 10 76 v Gold Coast, Round 10 70.35
337 Stephen Coniglio Giants 7 55 v Western Bulldogs, Round 10 70.35
338 Willem Drew Power 10 78 v Hawthorn, Round 10 70.24
339 Oliver Wines Power 9 86 v Hawthorn, Round 10 70.24
340 Jase Burgoyne Power 8 61 v Hawthorn, Round 10 70.15
341 Jacob Wehr Giants 9 30 v Western Bulldogs, Round 10 70.09
342 Sam Butler Hawks 2 71 v Gold Coast, Round 5 70.00
342 Josh Sinn Power 2 71 v Hawthorn, Round 10 70.00
342 Patrick Parnell Crows 1 70 v Melbourne, Round 4 70.00
345 Lachlan Sholl Crows 7 91 v Collingwood, Round 10 69.95
346 James Rowbottom Swans 10 58 v Carlton, Round 10 69.95
347 Ben Hobbs Bombers 9 85 v North Melbourne, Round 10 69.93
348 Max Holmes Cats 10 56 v Gold Coast, Round 10 69.88
349 Tom Sparrow Demons 10 50 v West Coast, Round 10 69.87
350 Alwyn Davey Bombers 7 57 v North Melbourne, Round 10 69.87
351 Jarrod Berry Lions 10 72 v Richmond, Round 10 69.77
352 Tom Green Giants 10 62 v Western Bulldogs, Round 10 69.75
353 Marty Hore Demons 3 58 v Port Adelaide, Round 3 69.73
354 Sam Banks Tigers 6 70 v Western Bulldogs, Round 9 69.67
355 Hayden McLean Swans 10 61 v Carlton, Round 10 69.57
356 Zachary Merrett Bombers 10 76 v North Melbourne, Round 10 69.55
357 Liam Shiels Kangaroos 5 53 v Essendon, Round 10 69.49
357 Gary Rohan Cats 3 67 v Gold Coast, Round 10 69.49
357 Daniel Turner Demons 3 60 v Carlton, Round 9 69.49
360 Will Setterfield Bombers 3 74 v Port Adelaide, Round 4 69.46
361 Kane McAuliffe Tigers 3 75 v Brisbane, Round 10 69.42
362 Bayley Fritsch Demons 10 67 v West Coast, Round 10 69.41
363 Bailey Humphrey Suns 8 63 v Geelong, Round 10 69.39
363 Mitch Georgiades Power 7 50 v Hawthorn, Round 10 69.39
363 Hugo Garcia Saints 5 73 v Hawthorn, Round 9 69.39
366 Cameron Zurhaar Kangaroos 9 70 v Essendon, Round 10 69.30
367 Connor MacDonald Hawks 10 64 v Port Adelaide, Round 10 69.23
368 Jaidyn Stephenson Kangaroos 7 69 v Essendon, Round 10 69.21
369 Dustin Martin Tigers 8 81 v Brisbane, Round 10 69.05
370 Finn Maginness Hawks 8 70 v St Kilda, Round 9 69.05
371 Jake Soligo Crows 10 79 v Collingwood, Round 10 68.97
372 Logan McDonald Swans 10 56 v Carlton, Round 10 68.93
373 Izak Rankine Crows 10 73 v Collingwood, Round 10 68.82
374 Kai Lohmann Lions 10 93 v Richmond, Round 10 68.75
374 Jackson Mead Power 10 67 v Hawthorn, Round 10 68.75
376 Harrison Jones Bombers 9 40 v North Melbourne, Round 10 68.66
377 Noah Long Eagles 7 67 v Essendon, Round 8 68.60
378 Steele Sidebottom Magpies 9 77 v Adelaide, Round 10 68.59
379 Patrick Cripps Blues 10 42 v Sydney, Round 10 68.50
380 Tyler Sonsie Tigers 6 75 v Brisbane, Round 10 68.43
381 Jack Hayes Saints 2 100 v Hawthorn, Round 9 68.42
382 Will Hoskin-Elliott Magpies 9 43 v Adelaide, Round 10 68.38
383 Will Hayward Swans 10 60 v Carlton, Round 10 68.29
384 Lachie Sullivan Magpies 3 69 v Adelaide, Round 10 68.25
385 Thomas Berry Suns 10 60 v Geelong, Round 10 68.22
386 Lloyd Meek Hawks 8 50 v Port Adelaide, Round 10 68.14
387 Mark Blicavs Cats 10 89 v Gold Coast, Round 10 68.12
388 Liam Baker Tigers 7 67 v Fremantle, Round 8 68.06
389 Jesse Hogan Giants 10 71 v Western Bulldogs, Round 10 68.00
390 Adam Cerra Blues 6 57 v Melbourne, Round 9 67.98
391 Harry McKay Blues 10 64 v Sydney, Round 10 67.86
392 Hugh Greenwood Kangaroos 3 73 v Gold Coast, Round 9 67.85
393 Rhylee West Bulldogs 9 31 v GWS, Round 10 67.84
394 Kade Chandler Demons 10 67 v West Coast, Round 10 67.80
395 Jack Billings Demons 10 67 v West Coast, Round 10 67.79
396 Orazio Fantasia Blues 8 63 v Sydney, Round 10 67.75
397 Alex Neal-Bullen Demons 10 78 v West Coast, Round 10 67.72
398 Nick Larkey Kangaroos 10 69 v Essendon, Round 10 67.71
399 Darcy Wilson Saints 10 72 v Fremantle, Round 10 67.68
400 Ben Long Suns 4 69 v Geelong, Round 10 67.65
