AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League AFL Fantasy Score Per Game Leaders
Rank Player Team Games AFL Fantasy Score for Last Game Average
1 Rowan Marshall Saints 10 171 v Fremantle, Round 10 118.20
2 Dayne Zorko Lions 10 148 v Richmond, Round 10 116.40
3 Harry Sheezel Kangaroos 10 119 v Essendon, Round 10 115.70
4 Max Gawn Demons 10 86 v West Coast, Round 10 115.60
5 Caleb Serong Dockers 10 103 v St Kilda, Round 10 114.30
6 Isaac Heeney Swans 10 125 v Carlton, Round 10 113.10
7 Josh Dunkley Lions 10 105 v Richmond, Round 10 112.80
8 Sam Walsh Blues 6 68 v Sydney, Round 10 110.83
9 Jordan Dawson Crows 10 117 v Collingwood, Round 10 110.40
9 Adam Treloar Bulldogs 10 94 v GWS, Round 10 110.40
11 Zachary Merrett Bombers 10 78 v North Melbourne, Round 10 109.90
12 Nicholas Martin Bombers 10 95 v North Melbourne, Round 10 109.70
13 Sam Flanders Suns 10 122 v Geelong, Round 10 108.70
14 Zak Butters Power 10 112 v Hawthorn, Round 10 108.10
15 Noah Anderson Suns 10 142 v Geelong, Round 10 107.70
16 Jack Steele Saints 10 77 v Fremantle, Round 10 107.20
17 Timothy English Bulldogs 10 80 v GWS, Round 10 106.80
18 Luke Ryan Dockers 10 126 v St Kilda, Round 10 106.60
19 Nick Daicos Magpies 10 115 v Adelaide, Round 10 105.20
20 Errol Gulden Swans 10 116 v Carlton, Round 10 103.60
21 Matt Crouch Crows 9 119 v Collingwood, Round 10 103.56
22 Will Setterfield Bombers 3 80 v Port Adelaide, Round 4 103.33
23 Andrew Brayshaw Dockers 10 94 v St Kilda, Round 10 101.60
24 Hayden Young Dockers 10 108 v St Kilda, Round 10 101.10
25 Tristan Xerri Kangaroos 10 98 v Essendon, Round 10 100.80
26 Chad Warner Swans 10 117 v Carlton, Round 10 100.70
27 Marcus Bontempelli Bulldogs 10 71 v GWS, Round 10 100.50
28 Joshua Kelly Giants 9 78 v Essendon, Round 9 100.33
29 Matt Rowell Suns 10 132 v Geelong, Round 10 100.10
30 Touk Miller Suns 10 108 v Geelong, Round 10 99.50
31 Brodie Grundy Swans 10 105 v Carlton, Round 10 99.30
32 Patrick Cripps Blues 10 91 v Sydney, Round 10 99.20
33 Lachie Whitfield Giants 10 100 v Western Bulldogs, Round 10 98.80
34 Liam Duggan Eagles 10 110 v Melbourne, Round 10 98.70
35 Nasiah Wanganeen-Milera Saints 10 110 v Fremantle, Round 10 98.60
36 Hugh McCluggage Lions 10 80 v Richmond, Round 10 98.40
37 Rory Laird Crows 10 61 v Collingwood, Round 10 97.80
38 Max Holmes Cats 10 106 v Gold Coast, Round 10 97.60
39 Connor Rozee Power 8 51 v Adelaide, Round 8 96.12
40 Jack Sinclair Saints 9 118 v Fremantle, Round 10 95.78
41 Tom Green Giants 10 83 v Western Bulldogs, Round 10 95.60
42 Dan Houston Power 10 136 v Hawthorn, Round 10 95.40
43 Riley Bonner Saints 10 109 v Fremantle, Round 10 95.20
44 Josh Daicos Magpies 10 118 v Adelaide, Round 10 95.00
45 Tim Taranto Tigers 5 99 v St Kilda, Round 4 94.80
46 Jarrod Witts Suns 8 99 v North Melbourne, Round 9 94.62
47 Nic Newman Blues 10 118 v Sydney, Round 10 93.80
48 Jordan Clark Dockers 10 141 v St Kilda, Round 10 93.60
49 Christian Petracca Demons 10 73 v West Coast, Round 10 93.40
50 Luke Davies-Uniacke Kangaroos 10 113 v Essendon, Round 10 93.30
51 Andrew McGrath Bombers 10 89 v North Melbourne, Round 10 92.50
52 Lachie Neale Lions 9 122 v Richmond, Round 10 92.22
53 Gryan Miers Cats 10 105 v Gold Coast, Round 10 92.10
54 Bailey Dale Bulldogs 10 73 v GWS, Round 10 91.80
55 Blake Acres Blues 10 91 v Sydney, Round 10 91.40
56 Lloyd Meek Hawks 8 108 v Port Adelaide, Round 10 91.25
57 Darcy Parish Bombers 7 60 v GWS, Round 9 91.14
58 Stephen Coniglio Giants 7 90 v Western Bulldogs, Round 10 90.71
59 Jarrod Berry Lions 10 78 v Richmond, Round 10 90.70
60 Thomas Liberatore Bulldogs 6 65 v Hawthorn, Round 8 90.67
61 Harry McKay Blues 10 93 v Sydney, Round 10 90.20
62 Toby Nankervis Tigers 9 90 v Brisbane, Round 10 90.11
63 Jason Horne-Francis Power 8 112 v Hawthorn, Round 10 89.88
64 Jack Viney Demons 10 98 v West Coast, Round 10 89.80
65 James Rowbottom Swans 10 123 v Carlton, Round 10 89.70
66 Jake Waterman Eagles 9 126 v Melbourne, Round 10 89.44
67 Elliot Yeo Eagles 8 62 v Essendon, Round 8 88.75
68 Karl Amon Hawks 10 96 v Port Adelaide, Round 10 88.50
68 Bradley Hill Saints 10 109 v Fremantle, Round 10 88.50
70 Oliver Wines Power 9 30 v Hawthorn, Round 10 88.44
71 Darcy Cameron Magpies 10 91 v Adelaide, Round 10 87.80
71 Tim Kelly Eagles 10 107 v Melbourne, Round 10 87.80
73 Reilly O'Brien Crows 10 91 v Collingwood, Round 10 87.60
74 Willem Drew Power 10 77 v Hawthorn, Round 10 87.00
75 Joe Daniher Lions 10 119 v Richmond, Round 10 86.50
76 Jye Caldwell Bombers 10 105 v North Melbourne, Round 10 85.50
77 Liam Baker Tigers 7 74 v Fremantle, Round 8 85.43
78 James Aish Dockers 10 63 v St Kilda, Round 10 85.30
79 Nick Vlastuin Tigers 10 58 v Brisbane, Round 10 84.90
80 Adam Cerra Blues 6 74 v Melbourne, Round 9 84.83
81 Patrick Dangerfield Cats 4 61 v Carlton, Round 7 84.75
82 Clayton Oliver Demons 10 94 v West Coast, Round 10 84.70
83 Luke Jackson Dockers 10 116 v St Kilda, Round 10 84.50
83 Tom Powell Kangaroos 10 85 v Essendon, Round 10 84.50
85 Jeremy Cameron Cats 9 77 v Port Adelaide, Round 9 84.00
86 Nick Blakey Swans 10 55 v Carlton, Round 10 83.90
87 Jason Johannisen Bulldogs 9 63 v Richmond, Round 9 83.78
88 Shai Bolton Tigers 10 87 v Brisbane, Round 10 83.50
89 Archie Perkins Bombers 7 100 v North Melbourne, Round 10 83.29
90 Izak Rankine Crows 10 99 v Collingwood, Round 10 83.00
90 Sean Darcy Dockers 3 60 v Richmond, Round 8 83.00
92 Mitchell Hinge Crows 10 104 v Collingwood, Round 10 82.80
93 Oliver Florent Swans 10 56 v Carlton, Round 10 82.40
93 Jai Newcombe Hawks 10 88 v Port Adelaide, Round 10 82.40
95 Ed Richards Bulldogs 9 97 v GWS, Round 10 82.33
96 Bailey Scott Kangaroos 10 96 v Essendon, Round 10 82.30
97 Marcus Windhager Saints 9 75 v Fremantle, Round 10 82.11
98 Alex Sexton Suns 5 126 v Geelong, Round 10 82.00
98 Ned Moyle Suns 2 83 v Geelong, Round 10 82.00
100 Jordan De Goey Magpies 8 96 v Adelaide, Round 10 81.88
101 John Noble Magpies 8 120 v Adelaide, Round 10 81.62
102 Zac Fisher Kangaroos 10 121 v Essendon, Round 10 81.50
103 Dylan Moore Hawks 10 62 v Port Adelaide, Round 10 81.40
104 Jordon Sweet Power 3 88 v Adelaide, Round 8 81.33
105 Oscar McInerney Lions 9 82 v Richmond, Round 10 81.22
106 Scott Pendlebury Magpies 10 105 v Adelaide, Round 10 81.10
107 Mason Redman Bombers 9 80 v North Melbourne, Round 10 80.78
108 Jeremy McGovern Eagles 10 90 v Melbourne, Round 10 80.60
109 Xavier Duursma Bombers 8 94 v West Coast, Round 8 80.50
110 Jake Soligo Crows 10 75 v Collingwood, Round 10 80.30
111 Jack Crisp Magpies 10 118 v Adelaide, Round 10 80.20
112 Thomas Stewart Cats 9 55 v Gold Coast, Round 10 80.11
113 Mitchell Duncan Cats 8 83 v Port Adelaide, Round 9 79.88
114 Toby Conway Cats 3 94 v Gold Coast, Round 10 79.67
114 Jacob Hopper Tigers 3 70 v Melbourne, Round 7 79.67
116 Kieren Briggs Giants 10 74 v Western Bulldogs, Round 10 79.60
117 Charlie Curnow Blues 10 83 v Sydney, Round 10 79.20
117 Jake Lloyd Swans 10 85 v Carlton, Round 10 79.20
119 Daniel Rioli Tigers 10 84 v Brisbane, Round 10 79.10
119 Jeremy Sharp Dockers 10 88 v St Kilda, Round 10 79.10
121 George Hewett Blues 10 61 v Sydney, Round 10 79.00
121 Zac Bailey Lions 5 102 v Melbourne, Round 5 79.00
123 Josh Battle Saints 10 87 v Fremantle, Round 10 78.80
123 Kane Farrell Power 10 93 v Hawthorn, Round 10 78.80
123 Dyson Heppell Bombers 10 81 v North Melbourne, Round 10 78.80
123 Jarman Impey Hawks 10 42 v Port Adelaide, Round 10 78.80
127 Sam Darcy Bulldogs 9 86 v GWS, Round 10 78.78
128 Harrison Himmelberg Giants 10 125 v Western Bulldogs, Round 10 78.50
128 Alex Neal-Bullen Demons 10 86 v West Coast, Round 10 78.50
130 Sam Clohesy Suns 7 63 v Geelong, Round 10 78.43
131 Brayden Maynard Magpies 10 79 v Adelaide, Round 10 78.30
131 Conor Nash Hawks 10 71 v Port Adelaide, Round 10 78.30
133 Jackson Macrae Bulldogs 8 72 v GWS, Round 10 78.25
134 James Harmes Bulldogs 6 72 v GWS, Round 10 78.17
135 Sebastian Ross Saints 9 55 v Hawthorn, Round 9 78.11
136 Zach Guthrie Cats 10 69 v Gold Coast, Round 10 77.90
136 Justin McInerney Swans 10 57 v Carlton, Round 10 77.90
138 Tom Mitchell Magpies 6 58 v Essendon, Round 7 77.83
139 Nick Haynes Giants 4 115 v Western Bulldogs, Round 10 77.75
140 Brayden Fiorini Suns 9 57 v Geelong, Round 10 77.67
141 Tom De Koning Blues 10 18 v Sydney, Round 10 77.40
142 Bailey Williams Bulldogs 10 74 v GWS, Round 10 77.30
143 James Sicily Hawks 8 96 v Western Bulldogs, Round 8 77.25
144 Miles Bergman Power 10 58 v Hawthorn, Round 10 77.20
145 Jack Bowes Cats 7 70 v Gold Coast, Round 10 76.86
146 Steven May Demons 9 26 v West Coast, Round 10 76.67
147 Ed Langdon Demons 9 67 v Carlton, Round 9 76.44
148 Harry Perryman Giants 9 79 v Western Bulldogs, Round 10 76.33
149 James Worpel Hawks 10 53 v Port Adelaide, Round 10 76.10
150 Brandan Parfitt Cats 8 66 v Gold Coast, Round 10 75.88
151 Jesse Hogan Giants 10 88 v Western Bulldogs, Round 10 75.20
151 Trent Rivers Demons 10 74 v West Coast, Round 10 75.20
153 Ivan Soldo Power 6 36 v Collingwood, Round 6 75.00
154 Will Day Hawks 4 109 v Port Adelaide, Round 10 74.75
155 Finn Callaghan Giants 9 51 v Western Bulldogs, Round 10 74.67
156 Jarryd Lyons Lions 3 40 v Geelong, Round 6 74.33
157 Matthew Roberts Swans 9 39 v Fremantle, Round 9 74.00
158 Josh Treacy Dockers 10 86 v St Kilda, Round 10 73.60
159 Lachlan Ash Giants 9 85 v Essendon, Round 9 73.44
160 Wil Powell Suns 8 76 v Brisbane, Round 8 73.38
161 Sam Durham Bombers 9 55 v North Melbourne, Round 10 73.22
161 Colby McKercher Kangaroos 9 88 v Gold Coast, Round 9 73.22
161 George Wardlaw Kangaroos 9 64 v Essendon, Round 10 73.22
164 Jayden Short Tigers 9 50 v Brisbane, Round 10 73.11
165 Matthew Kennedy Blues 10 97 v Sydney, Round 10 73.10
166 Mitch McGovern Blues 7 74 v Sydney, Round 10 73.00
167 Jamie Cripps Eagles 10 105 v Melbourne, Round 10 72.90
168 Lachlan Sholl Crows 7 46 v Collingwood, Round 10 72.71
169 Travis Boak Power 8 107 v Hawthorn, Round 10 72.62
170 Aaron Naughton Bulldogs 10 88 v GWS, Round 10 72.60
171 Christian Salem Demons 7 93 v West Coast, Round 10 72.14
172 Jack Scrimshaw Hawks 9 75 v St Kilda, Round 9 72.00
172 Tanner Bruhn Cats 8 57 v Gold Coast, Round 10 72.00
172 Conor McKenna Lions 5 94 v Richmond, Round 10 72.00
175 Dustin Martin Tigers 8 53 v Brisbane, Round 10 71.75
176 Darcy Wilson Saints 10 72 v Fremantle, Round 10 71.60
176 Mason Wood Saints 5 70 v Fremantle, Round 10 71.60
178 Ryan Burton Power 9 57 v Hawthorn, Round 10 71.56
179 Will Hayward Swans 10 75 v Carlton, Round 10 71.50
179 Joe Richards Magpies 2 62 v Adelaide, Round 10 71.50
181 Brent Daniels Giants 10 85 v Western Bulldogs, Round 10 71.40
182 Jase Burgoyne Power 8 100 v Hawthorn, Round 10 71.38
183 Darcy Wilmot Lions 10 96 v Richmond, Round 10 71.30
184 Taylor Walker Crows 9 87 v Collingwood, Round 10 71.22
185 Will Graham Suns 5 56 v Brisbane, Round 8 71.20
186 Josh Worrell Crows 9 40 v Brisbane, Round 9 70.78
187 Jacob Weitering Blues 8 21 v Sydney, Round 10 70.75
188 James Jordon Swans 10 77 v Carlton, Round 10 70.50
189 Jimmy Webster Saints 3 52 v Fremantle, Round 10 70.33
190 Harris Andrews Lions 10 65 v Richmond, Round 10 70.30
190 Ben Keays Crows 10 79 v Collingwood, Round 10 70.30
192 Taylor Adams Swans 6 73 v Carlton, Round 10 70.00
193 Brodie Kemp Blues 8 76 v Sydney, Round 10 69.88
194 Nathan Fyfe Dockers 10 61 v St Kilda, Round 10 69.70
194 Patrick Lipinski Magpies 10 63 v Adelaide, Round 10 69.70
196 Jack Lukosius Suns 10 91 v Geelong, Round 10 69.60
196 Adam Saad Blues 5 23 v Adelaide, Round 5 69.60
198 Darcy Fort Lions 2 92 v GWS, Round 7 69.50
199 Lachlan Bramble Bulldogs 10 49 v GWS, Round 10 69.40
200 Toby Greene Giants 9 76 v Western Bulldogs, Round 10 69.22
201 Callum Wilkie Saints 10 57 v Fremantle, Round 10 69.20
202 Mac Andrew Suns 7 44 v Geelong, Round 10 69.14
203 Tom Sparrow Demons 10 56 v West Coast, Round 10 69.00
203 Marc Pittonet Blues 6 79 v Sydney, Round 10 69.00
205 Kyle Langford Bombers 10 39 v North Melbourne, Round 10 68.60
206 Massimo D'Ambrosio Hawks 9 92 v Port Adelaide, Round 10 68.44
207 Ollie Dempsey Cats 10 81 v Gold Coast, Round 10 68.30
208 Blake Hardwick Hawks 10 132 v Port Adelaide, Round 10 68.10
208 Connor MacDonald Hawks 10 72 v Port Adelaide, Round 10 68.10
210 Tom Atkins Cats 9 76 v Gold Coast, Round 10 68.00
211 Connor Idun Giants 10 67 v Western Bulldogs, Round 10 67.90
212 Josh Rachele Crows 10 71 v Collingwood, Round 10 67.60
213 Shannon Neale Cats 2 55 v Gold Coast, Round 10 67.50
214 Tom Papley Swans 10 66 v Carlton, Round 10 67.40
215 Peter Wright Bombers 6 115 v North Melbourne, Round 10 67.33
216 Callan Ward Giants 6 71 v Western Bulldogs, Round 10 67.17
217 Jake Kelly Bombers 9 77 v North Melbourne, Round 10 67.11
218 Harry Sharp Lions 3 53 v Richmond, Round 10 67.00
219 Jack Ginnivan Hawks 10 58 v Port Adelaide, Round 10 66.70
220 Tom Cole Eagles 10 54 v Melbourne, Round 10 66.60
221 Ben Ainsworth Suns 10 82 v Geelong, Round 10 66.50
222 Noah Balta Tigers 6 69 v Brisbane, Round 10 66.33
223 Cameron Rayner Lions 10 85 v Richmond, Round 10 66.30
224 Mark Keane Crows 9 73 v Collingwood, Round 10 66.11
225 Hayden McLean Swans 10 98 v Carlton, Round 10 66.00
225 Alex Davies Suns 2 48 v Geelong, Round 10 66.00
227 Mark Blicavs Cats 10 46 v Gold Coast, Round 10 65.90
228 Bailey Banfield Dockers 10 66 v St Kilda, Round 10 65.80
228 Jordan Boyd Blues 10 77 v Sydney, Round 10 65.80
230 Kysaiah Pickett Demons 8 83 v West Coast, Round 10 65.75
231 Jeremy Finlayson Power 6 35 v Hawthorn, Round 10 65.67
232 Charlie Comben Kangaroos 7 75 v Essendon, Round 10 65.57
233 Matt Guelfi Bombers 4 82 v North Melbourne, Round 10 65.50
233 Dante Visentini Power 2 60 v Hawthorn, Round 10 65.50
235 Jamie Elliott Magpies 8 74 v Carlton, Round 8 65.38
236 Taylor Duryea Bulldogs 8 73 v GWS, Round 10 65.25
237 Tyson Stengle Cats 10 55 v Gold Coast, Round 10 65.00
237 Brodie Smith Crows 9 69 v Collingwood, Round 10 65.00
237 Bigoa Nyuon Kangaroos 3 65 v Adelaide, Round 7 65.00
240 Harley Reid Eagles 9 82 v Melbourne, Round 10 64.89
241 Jake Stringer Bombers 10 65 v North Melbourne, Round 10 64.80
242 Matt Johnson Dockers 10 84 v St Kilda, Round 10 64.40
243 Brody Mihocek Magpies 8 47 v Carlton, Round 8 63.75
244 Alex Witherden Eagles 7 41 v Melbourne, Round 10 63.71
245 Jack Billings Demons 10 55 v West Coast, Round 10 63.70
246 Ryan Byrnes Saints 8 21 v North Melbourne, Round 8 63.62
247 Jack Buckley Giants 10 51 v Western Bulldogs, Round 10 63.60
247 Jaspa Fletcher Lions 10 63 v Richmond, Round 10 63.60
249 Cameron Guthrie Cats 4 39 v Gold Coast, Round 10 63.25
249 Elliott Himmelberg Crows 4 56 v Collingwood, Round 10 63.25
251 Luke Nankervis Crows 7 87 v Collingwood, Round 10 63.14
252 Zachary Williams Blues 9 62 v Sydney, Round 10 63.00
252 Sam Day Suns 2 56 v Geelong, Round 10 63.00
252 Curtis Taylor Kangaroos 1 63 v Essendon, Round 10 63.00
255 Kade Chandler Demons 10 54 v West Coast, Round 10 62.90
256 Elijah Hollands Blues 8 72 v Sydney, Round 10 62.75
257 Max Michalanney Crows 10 63 v Collingwood, Round 10 62.70
257 Bailey J. Williams Eagles 10 67 v Melbourne, Round 10 62.70
259 Charlie Dixon Power 9 58 v Hawthorn, Round 10 62.67
259 Ryley Sanders Bulldogs 6 22 v St Kilda, Round 6 62.67
261 Luke McDonald Kangaroos 9 73 v Essendon, Round 10 62.33
261 Wayne Milera Crows 3 50 v Fremantle, Round 3 62.33
263 Sam Switkowski Dockers 7 49 v St Kilda, Round 10 62.29
264 Ryan Lester Lions 10 74 v Richmond, Round 10 62.20
265 Lachlan Schultz Magpies 9 69 v Adelaide, Round 10 62.00
266 Charlie Cameron Lions 10 67 v Richmond, Round 10 61.80
266 Jack Ross Tigers 5 74 v St Kilda, Round 4 61.80
268 Reuben Ginbey Eagles 10 76 v Melbourne, Round 10 61.70
269 Rhylee West Bulldogs 9 50 v GWS, Round 10 61.67
270 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 61.50
270 Lloyd Johnston Suns 2 89 v Geelong, Round 10 61.50
272 Darcy Tucker Kangaroos 10 82 v Essendon, Round 10 61.30
273 Joel Jeffrey Suns 2 71 v Geelong, Round 10 61.00
274 Jake Lever Demons 10 6 v West Coast, Round 10 60.90
275 Jack Higgins Saints 7 60 v Port Adelaide, Round 7 60.86
275 Zach Tuohy Cats 7 43 v Gold Coast, Round 10 60.86
277 Nikolas Cox Bombers 9 59 v GWS, Round 9 60.56
277 Steele Sidebottom Magpies 9 55 v Adelaide, Round 10 60.56
279 Cody Weightman Bulldogs 7 7 v Fremantle, Round 7 60.14
280 Tom McDonald Demons 9 60 v West Coast, Round 10 60.00
280 Josh Ward Hawks 6 46 v Western Bulldogs, Round 8 60.00
282 Judd McVee Demons 10 50 v West Coast, Round 10 59.90
283 Jamarra Ugle-Hagan Bulldogs 8 50 v GWS, Round 10 59.88
284 Lachlan Fogarty Blues 4 47 v Fremantle, Round 4 59.75
285 Oskar Baker Bulldogs 5 30 v Hawthorn, Round 8 59.60
285 Hugo Ralphsmith Tigers 5 32 v Brisbane, Round 10 59.60
287 Heath Chapman Dockers 4 51 v St Kilda, Round 10 59.50
288 Harry Morrison Hawks 4 49 v Western Bulldogs, Round 8 59.25
289 Caleb Windsor Demons 10 46 v West Coast, Round 10 59.20
290 Brad Crouch Saints 1 59 v Geelong, Round 1 59.00
291 Harry Cunningham Swans 9 64 v Carlton, Round 10 58.89
292 Dougal Howard Saints 4 60 v Fremantle, Round 10 58.75
293 Joshua Weddle Hawks 10 33 v Port Adelaide, Round 10 58.70
294 Bruce Reville Lions 3 67 v Richmond, Round 10 58.67
294 Lachie Sullivan Magpies 3 55 v Adelaide, Round 10 58.67
296 Darcy Fogarty Crows 10 54 v Collingwood, Round 10 58.60
297 Will Hoskin-Elliott Magpies 9 33 v Adelaide, Round 10 58.56
298 Cameron Zurhaar Kangaroos 9 42 v Essendon, Round 10 58.33
299 Jade Gresham Bombers 10 52 v North Melbourne, Round 10 58.30
299 Todd Marshall Power 10 68 v Hawthorn, Round 10 58.30
301 Logan McDonald Swans 10 51 v Carlton, Round 10 58.20
302 Mitchito Owens Saints 10 54 v Fremantle, Round 10 58.00
302 Connor Budarick Suns 3 61 v Western Bulldogs, Round 2 58.00
304 Mabior Chol Hawks 8 53 v Port Adelaide, Round 10 57.75
305 Brady Hough Eagles 10 93 v Melbourne, Round 10 57.70
306 Jayden Hunt Eagles 9 37 v Melbourne, Round 10 57.67
307 Todd Goldstein Bombers 10 45 v North Melbourne, Round 10 57.60
308 Nathan Broad Tigers 9 50 v Brisbane, Round 10 57.56
309 Darcy Byrne-Jones Power 10 60 v Hawthorn, Round 10 57.50
309 Aaron Francis Swans 2 41 v Carlton, Round 10 57.50
311 Tim Membrey Saints 9 42 v Hawthorn, Round 9 57.44
312 Ben Miller Tigers 8 53 v Brisbane, Round 10 57.38
313 Jake Bowey Demons 3 60 v West Coast, Round 10 57.33
314 Noah Answerth Lions 8 47 v Richmond, Round 10 57.12
315 Ben McKay Bombers 10 45 v North Melbourne, Round 10 57.00
315 Paddy Dow Saints 1 57 v Fremantle, Round 10 57.00
317 Chayce Jones Crows 10 79 v Collingwood, Round 10 56.90
318 Bradley Close Cats 10 47 v Gold Coast, Round 10 56.80
319 Jeremy Howe Magpies 8 14 v West Coast, Round 9 56.75
320 Thomas Berry Suns 10 75 v Geelong, Round 10 56.70
320 Blake Howes Demons 10 50 v West Coast, Round 10 56.70
322 Mark O'Connor Cats 9 43 v Gold Coast, Round 10 56.67
322 Sam Powell-Pepper Power 3 49 v St Kilda, Round 7 56.67
324 Jy Simpkin Kangaroos 7 63 v St Kilda, Round 8 56.57
325 Callum Ah Chee Lions 9 94 v Richmond, Round 10 56.56
326 Dion Prestia Tigers 4 74 v Brisbane, Round 10 56.50
326 Joel Freijah Bulldogs 2 51 v GWS, Round 10 56.50
328 Riley Garcia Bulldogs 5 38 v GWS, Round 10 56.40
329 Marlion Pickett Tigers 10 29 v Brisbane, Round 10 56.00
329 Tom Barrass Eagles 9 70 v Melbourne, Round 10 56.00
331 Darcy Moore Magpies 10 50 v Adelaide, Round 10 55.80
332 Willie Rioli Power 10 72 v Hawthorn, Round 10 55.60
333 Hugh Greenwood Kangaroos 3 51 v Gold Coast, Round 9 55.33
334 Cameron Mackenzie Hawks 10 61 v Port Adelaide, Round 10 55.30
335 Jack Petruccelle Eagles 9 4 v Collingwood, Round 9 55.22
336 Jayden Laverde Bombers 9 43 v North Melbourne, Round 10 55.00
336 Sam Taylor Giants 8 53 v Western Bulldogs, Round 10 55.00
338 Samuel Collins Suns 10 42 v Geelong, Round 10 54.70
338 Kai Lohmann Lions 10 99 v Richmond, Round 10 54.70
340 Nick Larkey Kangaroos 10 53 v Essendon, Round 10 54.60
341 Jack Darling Eagles 10 111 v Melbourne, Round 10 54.50
341 James Peatling Giants 6 115 v Sydney, Round 8 54.50
341 Jack Graham Tigers 4 26 v Western Bulldogs, Round 9 54.50
344 Jake Kolodjashnij Cats 9 43 v Gold Coast, Round 10 54.22
345 Harvey Gallagher Bulldogs 10 48 v GWS, Round 10 54.10
346 Bailey Humphrey Suns 8 101 v Geelong, Round 10 54.00
346 Hugo Garcia Saints 5 58 v Hawthorn, Round 9 54.00
348 Toby Bedford Giants 10 64 v Western Bulldogs, Round 10 53.90
349 Jacob Wehr Giants 9 41 v Western Bulldogs, Round 10 53.89
350 Tom Brown Tigers 8 48 v Brisbane, Round 10 53.75
351 Ben Hobbs Bombers 9 42 v North Melbourne, Round 10 53.56
352 Jake Riccardi Giants 10 53 v Western Bulldogs, Round 10 53.50
353 Aliir Aliir Power 9 63 v Hawthorn, Round 10 53.33
354 Max King Saints 7 43 v Fremantle, Round 10 53.14
355 Finn Maginness Hawks 8 46 v St Kilda, Round 9 53.12
356 Jackson Mead Power 10 61 v Hawthorn, Round 10 53.10
357 Adam Tomlinson Demons 1 53 v Sydney, Round 0 53.00
358 Brandon Walker Dockers 9 68 v St Kilda, Round 10 52.89
359 Lewis Young Blues 5 55 v Collingwood, Round 8 52.80
360 Liam Henry Saints 4 65 v Fremantle, Round 10 52.75
361 Charlie Ballard Suns 10 43 v Geelong, Round 10 52.60
361 Liam Jones Bulldogs 10 37 v GWS, Round 10 52.60
363 Isaac Quaynor Magpies 10 68 v Adelaide, Round 10 52.50
363 Ethan Hughes Dockers 6 60 v West Coast, Round 6 52.50
365 Mason Cox Magpies 10 40 v Adelaide, Round 10 52.40
366 Seth Campbell Tigers 9 68 v Western Bulldogs, Round 9 52.33
367 Rhys Stanley Cats 7 13 v Port Adelaide, Round 9 52.29
368 Harrison Jones Bombers 9 40 v North Melbourne, Round 10 52.22
369 Laitham Vandermeer Bulldogs 10 34 v GWS, Round 10 52.10
370 Ben King Suns 10 65 v Geelong, Round 10 52.00
370 Alex Pearce Dockers 10 36 v St Kilda, Round 10 52.00
370 Beau McCreery Magpies 8 42 v Carlton, Round 8 52.00
370 David Cuningham Blues 3 47 v Collingwood, Round 8 52.00
370 Ned Reeves Hawks 2 53 v Melbourne, Round 2 52.00
375 Bayley Fritsch Demons 10 59 v West Coast, Round 10 51.80
376 Bobby Hill Magpies 10 65 v Adelaide, Round 10 51.70
377 Oliver Henry Cats 10 52 v Gold Coast, Round 10 51.60
377 Eric Hipwood Lions 10 52 v Richmond, Round 10 51.60
379 Mitch Georgiades Power 7 12 v Hawthorn, Round 10 51.57
380 Jack Payne Lions 9 91 v Richmond, Round 10 51.56
381 Thomson Dow Tigers 10 52 v Brisbane, Round 10 51.40
382 Oliver Hollands Blues 9 48 v Sydney, Round 10 51.33
382 Sam Draper Bombers 6 63 v Collingwood, Round 7 51.33
384 Matt Cottrell Blues 9 60 v Melbourne, Round 9 50.89
384 Rhyan Mansell Tigers 9 40 v Brisbane, Round 10 50.89
386 Buku Khamis Bulldogs 8 49 v Hawthorn, Round 8 50.88
387 Jaidyn Stephenson Kangaroos 7 70 v Essendon, Round 10 50.86
388 Blake Drury Kangaroos 5 21 v Gold Coast, Round 9 50.60
389 Malcolm Rosas Suns 4 16 v Hawthorn, Round 5 50.50
390 Dane Rampe Swans 7 44 v Carlton, Round 10 50.29
391 Tom Hawkins Cats 8 52 v Port Adelaide, Round 9 50.25
392 Shane McAdam Demons 1 50 v West Coast, Round 10 50.00
393 Xavier O'Halloran Giants 8 42 v Western Bulldogs, Round 10 49.75
394 Tyler Sonsie Tigers 6 36 v Brisbane, Round 10 49.67
394 Jamaine Jones Eagles 3 56 v Melbourne, Round 10 49.67
396 Esava Ratugolea Power 10 53 v Hawthorn, Round 10 49.60
397 Jack Hayes Saints 2 12 v Hawthorn, Round 9 49.50
398 Bodhi Uwland Suns 8 62 v Geelong, Round 10 49.38
399 Robbie Fox Swans 9 25 v Carlton, Round 10 49.00
