AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Disposals Per Game Leaders
Rank Player Team Games Disposals for Last Game Average
1 Caleb Serong Dockers 10 30 v St Kilda, Round 10 33.00
2 Adam Treloar Bulldogs 10 35 v GWS, Round 10 32.70
3 Nick Daicos Magpies 10 41 v Adelaide, Round 10 31.50
4 Sam Walsh Blues 6 20 v Sydney, Round 10 31.17
5 Nicholas Martin Bombers 10 27 v North Melbourne, Round 10 30.80
6 Harry Sheezel Kangaroos 10 32 v Essendon, Round 10 30.40
7 Sam Flanders Suns 10 37 v Geelong, Round 10 30.20
8 Matt Crouch Crows 9 34 v Collingwood, Round 10 29.89
9 Zak Butters Power 10 32 v Hawthorn, Round 10 29.40
10 Noah Anderson Suns 10 42 v Geelong, Round 10 29.20
11 Zachary Merrett Bombers 10 21 v North Melbourne, Round 10 28.90
11 Lachie Whitfield Giants 10 31 v Western Bulldogs, Round 10 28.90
13 Lachie Neale Lions 9 36 v Richmond, Round 10 28.33
14 Tom Green Giants 10 29 v Western Bulldogs, Round 10 28.10
15 Andrew Brayshaw Dockers 10 26 v St Kilda, Round 10 27.50
16 Touk Miller Suns 10 32 v Geelong, Round 10 27.40
17 Patrick Cripps Blues 10 24 v Sydney, Round 10 27.30
17 Luke Davies-Uniacke Kangaroos 10 27 v Essendon, Round 10 27.30
19 Dayne Zorko Lions 10 35 v Richmond, Round 10 26.80
20 Isaac Heeney Swans 10 24 v Carlton, Round 10 26.70
21 Rory Laird Crows 10 22 v Collingwood, Round 10 26.40
22 Errol Gulden Swans 10 28 v Carlton, Round 10 26.10
23 Hugh McCluggage Lions 10 16 v Richmond, Round 10 26.00
23 Stephen Coniglio Giants 7 22 v Western Bulldogs, Round 10 26.00
25 Luke Ryan Dockers 10 27 v St Kilda, Round 10 25.60
26 Josh Dunkley Lions 10 26 v Richmond, Round 10 25.50
26 Jack Steele Saints 10 18 v Fremantle, Round 10 25.50
26 Nasiah Wanganeen-Milera Saints 10 30 v Fremantle, Round 10 25.50
29 Jack Sinclair Saints 9 29 v Fremantle, Round 10 25.44
30 Hayden Young Dockers 10 27 v St Kilda, Round 10 25.40
31 Marcus Bontempelli Bulldogs 10 18 v GWS, Round 10 25.20
31 Jordan Dawson Crows 10 29 v Collingwood, Round 10 25.20
31 Clayton Oliver Demons 10 26 v West Coast, Round 10 25.20
34 Joshua Kelly Giants 9 21 v Essendon, Round 9 25.00
34 Thomas Liberatore Bulldogs 6 20 v Hawthorn, Round 8 25.00
34 Tim Taranto Tigers 5 28 v St Kilda, Round 4 25.00
37 Max Holmes Cats 10 32 v Gold Coast, Round 10 24.90
38 Liam Duggan Eagles 10 29 v Melbourne, Round 10 24.80
38 Andrew McGrath Bombers 10 23 v North Melbourne, Round 10 24.80
40 Matt Rowell Suns 10 35 v Geelong, Round 10 24.70
41 Connor Rozee Power 8 15 v Adelaide, Round 8 24.62
42 Jordan Clark Dockers 10 29 v St Kilda, Round 10 24.60
43 Riley Bonner Saints 10 26 v Fremantle, Round 10 24.50
43 Chad Warner Swans 10 28 v Carlton, Round 10 24.50
45 Darcy Parish Bombers 7 16 v GWS, Round 9 24.14
46 Josh Daicos Magpies 10 30 v Adelaide, Round 10 24.10
46 Christian Petracca Demons 10 20 v West Coast, Round 10 24.10
48 Will Setterfield Bombers 3 19 v Port Adelaide, Round 4 24.00
49 Bailey Dale Bulldogs 10 21 v GWS, Round 10 23.90
50 Jacob Hopper Tigers 3 23 v Melbourne, Round 7 23.67
51 Elliot Yeo Eagles 8 13 v Essendon, Round 8 23.62
52 Tim Kelly Eagles 10 30 v Melbourne, Round 10 23.30
53 Jake Soligo Crows 10 24 v Collingwood, Round 10 23.20
54 Dan Houston Power 10 22 v Hawthorn, Round 10 23.00
55 Blake Acres Blues 10 23 v Sydney, Round 10 22.90
55 Zac Fisher Kangaroos 10 31 v Essendon, Round 10 22.90
57 Jai Newcombe Hawks 10 23 v Port Adelaide, Round 10 22.80
58 Oliver Wines Power 9 7 v Hawthorn, Round 10 22.78
59 Bradley Hill Saints 10 25 v Fremantle, Round 10 22.70
60 Jason Horne-Francis Power 8 27 v Hawthorn, Round 10 22.62
61 George Hewett Blues 10 20 v Sydney, Round 10 22.60
61 Gryan Miers Cats 10 29 v Gold Coast, Round 10 22.60
63 Nic Newman Blues 10 32 v Sydney, Round 10 22.40
64 Jordan De Goey Magpies 8 26 v Adelaide, Round 10 22.38
65 Mitchell Hinge Crows 10 26 v Collingwood, Round 10 22.10
65 Tom Powell Kangaroos 10 26 v Essendon, Round 10 22.10
67 Karl Amon Hawks 10 26 v Port Adelaide, Round 10 22.00
68 Nathan Fyfe Dockers 10 23 v St Kilda, Round 10 21.80
69 Ed Richards Bulldogs 9 27 v GWS, Round 10 21.78
70 James Aish Dockers 10 18 v St Kilda, Round 10 21.70
71 Jason Johannisen Bulldogs 9 16 v Richmond, Round 9 21.67
72 Jarrod Berry Lions 10 18 v Richmond, Round 10 21.50
73 Nick Blakey Swans 10 15 v Carlton, Round 10 21.40
73 Rowan Marshall Saints 10 31 v Fremantle, Round 10 21.40
75 Adam Cerra Blues 6 21 v Melbourne, Round 9 21.33
76 Harrison Himmelberg Giants 10 30 v Western Bulldogs, Round 10 21.30
77 Marcus Windhager Saints 9 17 v Fremantle, Round 10 21.22
78 Scott Pendlebury Magpies 10 30 v Adelaide, Round 10 21.20
78 Daniel Rioli Tigers 10 25 v Brisbane, Round 10 21.20
80 Oliver Florent Swans 10 18 v Carlton, Round 10 21.10
80 Bailey Scott Kangaroos 10 27 v Essendon, Round 10 21.10
82 Jack Viney Demons 10 19 v West Coast, Round 10 21.00
82 James Worpel Hawks 10 19 v Port Adelaide, Round 10 21.00
82 John Noble Magpies 8 29 v Adelaide, Round 10 21.00
82 Alex Sexton Suns 5 32 v Geelong, Round 10 21.00
82 Patrick Dangerfield Cats 4 16 v Carlton, Round 7 21.00
87 Mason Redman Bombers 9 22 v North Melbourne, Round 10 20.89
87 Thomas Stewart Cats 9 21 v Gold Coast, Round 10 20.89
89 Mitchell Duncan Cats 8 21 v Port Adelaide, Round 9 20.88
89 Jackson Macrae Bulldogs 8 23 v GWS, Round 10 20.88
91 Finn Callaghan Giants 9 17 v Western Bulldogs, Round 10 20.78
92 Colby McKercher Kangaroos 9 30 v Gold Coast, Round 9 20.67
93 Jye Caldwell Bombers 10 25 v North Melbourne, Round 10 20.60
94 Liam Baker Tigers 7 18 v Fremantle, Round 8 20.57
95 Willem Drew Power 10 18 v Hawthorn, Round 10 20.50
95 Dyson Heppell Bombers 10 19 v North Melbourne, Round 10 20.50
95 Joel Jeffrey Suns 2 21 v Geelong, Round 10 20.50
98 Jake Lloyd Swans 10 21 v Carlton, Round 10 20.30
98 Jeremy McGovern Eagles 10 23 v Melbourne, Round 10 20.30
98 Justin McInerney Swans 10 16 v Carlton, Round 10 20.30
98 Nick Vlastuin Tigers 10 14 v Brisbane, Round 10 20.30
102 Bailey Williams Bulldogs 10 22 v GWS, Round 10 20.00
102 Archie Perkins Bombers 7 22 v North Melbourne, Round 10 20.00
102 Tom Mitchell Magpies 6 19 v Essendon, Round 7 20.00
105 Brayden Fiorini Suns 9 14 v Geelong, Round 10 19.89
106 Ed Langdon Demons 9 24 v Carlton, Round 9 19.78
107 James Sicily Hawks 8 20 v Western Bulldogs, Round 8 19.75
108 Lachlan Ash Giants 9 21 v Essendon, Round 9 19.67
109 Jack Crisp Magpies 10 25 v Adelaide, Round 10 19.50
109 Darcy Wilmot Lions 10 24 v Richmond, Round 10 19.50
111 Sebastian Ross Saints 9 14 v Hawthorn, Round 9 19.44
112 Luke Jackson Dockers 10 25 v St Kilda, Round 10 19.40
113 Sam Durham Bombers 9 14 v North Melbourne, Round 10 19.33
114 Massimo D'Ambrosio Hawks 9 28 v Port Adelaide, Round 10 19.22
115 Max Gawn Demons 10 20 v West Coast, Round 10 19.10
115 Conor Nash Hawks 10 17 v Port Adelaide, Round 10 19.10
117 Jayden Short Tigers 9 15 v Brisbane, Round 10 19.00
117 Dustin Martin Tigers 8 16 v Brisbane, Round 10 19.00
119 Alex Neal-Bullen Demons 10 23 v West Coast, Round 10 18.90
119 Trent Rivers Demons 10 18 v West Coast, Round 10 18.90
121 Ryan Burton Power 9 9 v Hawthorn, Round 10 18.89
122 Xavier Duursma Bombers 8 22 v West Coast, Round 8 18.88
122 Wil Powell Suns 8 21 v Brisbane, Round 8 18.88
124 Brodie Grundy Swans 10 21 v Carlton, Round 10 18.80
124 Jack Ross Tigers 5 24 v St Kilda, Round 4 18.80
126 Kane Farrell Power 10 26 v Hawthorn, Round 10 18.70
127 Lachlan Bramble Bulldogs 10 13 v GWS, Round 10 18.60
127 Izak Rankine Crows 10 30 v Collingwood, Round 10 18.60
127 Jeremy Sharp Dockers 10 20 v St Kilda, Round 10 18.60
127 Conor McKenna Lions 5 19 v Richmond, Round 10 18.60
131 Jack Bowes Cats 7 21 v Gold Coast, Round 10 18.57
132 Matthew Roberts Swans 9 12 v Fremantle, Round 9 18.56
133 Patrick Lipinski Magpies 10 18 v Adelaide, Round 10 18.50
134 Harry Perryman Giants 9 18 v Western Bulldogs, Round 10 18.44
134 Jack Scrimshaw Hawks 9 16 v St Kilda, Round 9 18.44
136 Zach Guthrie Cats 10 15 v Gold Coast, Round 10 18.40
137 Brandan Parfitt Cats 8 20 v Gold Coast, Round 10 18.38
138 Jarryd Lyons Lions 3 11 v Geelong, Round 6 18.33
139 Jarman Impey Hawks 10 12 v Port Adelaide, Round 10 18.30
139 Brayden Maynard Magpies 10 21 v Adelaide, Round 10 18.30
139 James Rowbottom Swans 10 19 v Carlton, Round 10 18.30
142 Josh Battle Saints 10 17 v Fremantle, Round 10 18.20
142 Zac Bailey Lions 5 23 v Melbourne, Round 5 18.20
144 Shai Bolton Tigers 10 18 v Brisbane, Round 10 18.10
145 Will Day Hawks 4 27 v Port Adelaide, Round 10 18.00
146 Connor Idun Giants 10 17 v Western Bulldogs, Round 10 17.90
147 Steven May Demons 9 8 v West Coast, Round 10 17.89
147 Harley Reid Eagles 9 21 v Melbourne, Round 10 17.89
149 Tanner Bruhn Cats 8 11 v Gold Coast, Round 10 17.88
150 Sam Clohesy Suns 7 15 v Geelong, Round 10 17.86
150 Mitch McGovern Blues 7 17 v Sydney, Round 10 17.86
152 James Harmes Bulldogs 6 18 v GWS, Round 10 17.83
153 Jeremy Cameron Cats 9 18 v Port Adelaide, Round 9 17.78
153 Brodie Smith Crows 9 18 v Collingwood, Round 10 17.78
155 Nick Haynes Giants 4 25 v Western Bulldogs, Round 10 17.75
155 Dion Prestia Tigers 4 23 v Brisbane, Round 10 17.75
157 Alex Witherden Eagles 7 13 v Melbourne, Round 10 17.71
158 Josh Worrell Crows 9 12 v Brisbane, Round 9 17.67
159 Adam Saad Blues 5 6 v Adelaide, Round 5 17.60
160 Lachlan Sholl Crows 7 11 v Collingwood, Round 10 17.57
161 George Wardlaw Kangaroos 9 15 v Essendon, Round 10 17.44
162 Timothy English Bulldogs 10 13 v GWS, Round 10 17.40
163 Dylan Moore Hawks 10 16 v Port Adelaide, Round 10 17.30
164 Christian Salem Demons 7 25 v West Coast, Round 10 17.29
165 Travis Boak Power 8 26 v Hawthorn, Round 10 17.25
166 Mark Keane Crows 9 20 v Collingwood, Round 10 17.22
167 Taylor Adams Swans 6 20 v Carlton, Round 10 17.17
168 Callan Ward Giants 6 19 v Western Bulldogs, Round 10 17.00
169 Judd McVee Demons 10 14 v West Coast, Round 10 16.80
170 Jake Kelly Bombers 9 21 v North Melbourne, Round 10 16.78
171 Jase Burgoyne Power 8 23 v Hawthorn, Round 10 16.75
171 Cameron Guthrie Cats 4 9 v Gold Coast, Round 10 16.75
173 Matt Johnson Dockers 10 21 v St Kilda, Round 10 16.70
173 James Jordon Swans 10 16 v Carlton, Round 10 16.70
173 Matthew Kennedy Blues 10 16 v Sydney, Round 10 16.70
176 Joe Daniher Lions 10 20 v Richmond, Round 10 16.60
177 Callum Wilkie Saints 10 14 v Fremantle, Round 10 16.50
178 Toby Greene Giants 9 17 v Western Bulldogs, Round 10 16.44
179 Darcy Wilson Saints 10 18 v Fremantle, Round 10 16.40
180 Ben Ainsworth Suns 10 19 v Geelong, Round 10 16.30
180 Ollie Dempsey Cats 10 25 v Gold Coast, Round 10 16.30
180 Josh Rachele Crows 10 13 v Collingwood, Round 10 16.30
183 Mac Andrew Suns 7 10 v Geelong, Round 10 16.29
184 Mason Wood Saints 5 22 v Fremantle, Round 10 16.20
185 Taylor Duryea Bulldogs 8 12 v GWS, Round 10 16.12
185 Brodie Kemp Blues 8 19 v Sydney, Round 10 16.12
187 Tom Cole Eagles 10 12 v Melbourne, Round 10 16.10
187 Reuben Ginbey Eagles 10 21 v Melbourne, Round 10 16.10
189 Luke Nankervis Crows 7 20 v Collingwood, Round 10 15.86
190 Darcy Cameron Magpies 10 16 v Adelaide, Round 10 15.80
191 Jy Simpkin Kangaroos 7 16 v St Kilda, Round 8 15.71
192 Miles Bergman Power 10 9 v Hawthorn, Round 10 15.70
193 Tom Atkins Cats 9 18 v Gold Coast, Round 10 15.67
193 Jimmy Webster Saints 3 12 v Fremantle, Round 10 15.67
195 Brent Daniels Giants 10 19 v Western Bulldogs, Round 10 15.60
195 Connor MacDonald Hawks 10 14 v Port Adelaide, Round 10 15.60
195 Tom Sparrow Demons 10 12 v West Coast, Round 10 15.60
195 Oskar Baker Bulldogs 5 8 v Hawthorn, Round 8 15.60
199 Elijah Hollands Blues 8 22 v Sydney, Round 10 15.50
199 Marc Pittonet Blues 6 20 v Sydney, Round 10 15.50
199 Ryley Sanders Bulldogs 6 5 v St Kilda, Round 6 15.50
202 Tom Papley Swans 10 12 v Carlton, Round 10 15.40
202 Riley Garcia Bulldogs 5 12 v GWS, Round 10 15.40
204 Ryan Byrnes Saints 8 4 v North Melbourne, Round 8 15.38
205 Zachary Williams Blues 9 11 v Sydney, Round 10 15.33
205 Connor Budarick Suns 3 18 v Western Bulldogs, Round 2 15.33
205 Wayne Milera Crows 3 13 v Fremantle, Round 3 15.33
208 Jade Gresham Bombers 10 15 v North Melbourne, Round 10 15.30
209 Zach Tuohy Cats 7 13 v Gold Coast, Round 10 15.29
210 Steele Sidebottom Magpies 9 13 v Adelaide, Round 10 15.22
211 Jordan Boyd Blues 10 19 v Sydney, Round 10 15.20
211 Thomson Dow Tigers 10 20 v Brisbane, Round 10 15.20
211 Cameron Rayner Lions 10 14 v Richmond, Round 10 15.20
214 Jack Lukosius Suns 10 16 v Geelong, Round 10 15.10
214 Tristan Xerri Kangaroos 10 15 v Essendon, Round 10 15.10
216 Bailey Banfield Dockers 10 12 v St Kilda, Round 10 15.00
216 Jaspa Fletcher Lions 10 15 v Richmond, Round 10 15.00
216 Chayce Jones Crows 10 19 v Collingwood, Round 10 15.00
216 Darcy Tucker Kangaroos 10 23 v Essendon, Round 10 15.00
216 Ned Moyle Suns 2 16 v Geelong, Round 10 15.00
216 Joe Richards Magpies 2 12 v Adelaide, Round 10 15.00
216 Josh Sinn Power 2 14 v Hawthorn, Round 10 15.00
216 Brad Crouch Saints 1 15 v Geelong, Round 1 15.00
216 Paddy Dow Saints 1 15 v Fremantle, Round 10 15.00
225 Jack Billings Demons 10 15 v West Coast, Round 10 14.90
225 Jamie Cripps Eagles 10 22 v Melbourne, Round 10 14.90
225 Brady Hough Eagles 10 25 v Melbourne, Round 10 14.90
228 Nikolas Cox Bombers 9 13 v GWS, Round 9 14.78
228 Toby Nankervis Tigers 9 11 v Brisbane, Round 10 14.78
230 Harris Andrews Lions 10 14 v Richmond, Round 10 14.70
230 Kieren Briggs Giants 10 11 v Western Bulldogs, Round 10 14.70
230 Aaron Naughton Bulldogs 10 20 v GWS, Round 10 14.70
230 Caleb Windsor Demons 10 13 v West Coast, Round 10 14.70
234 Jayden Hunt Eagles 9 11 v Melbourne, Round 10 14.67
235 Jack Buckley Giants 10 14 v Western Bulldogs, Round 10 14.60
235 Ben Keays Crows 10 16 v Collingwood, Round 10 14.60
237 Blake Hardwick Hawks 10 23 v Port Adelaide, Round 10 14.50
237 Lloyd Meek Hawks 8 18 v Port Adelaide, Round 10 14.50
237 Heath Chapman Dockers 4 11 v St Kilda, Round 10 14.50
237 Harry Morrison Hawks 4 11 v Western Bulldogs, Round 8 14.50
237 Alex Davies Suns 2 12 v Geelong, Round 10 14.50
237 Joel Freijah Bulldogs 2 12 v GWS, Round 10 14.50
243 Jack Ginnivan Hawks 10 15 v Port Adelaide, Round 10 14.40
243 Marlion Pickett Tigers 10 5 v Brisbane, Round 10 14.40
243 Hugo Ralphsmith Tigers 5 9 v Brisbane, Round 10 14.40
246 Jake Bowey Demons 3 15 v West Coast, Round 10 14.33
246 Bigoa Nyuon Kangaroos 3 13 v Adelaide, Round 7 14.33
246 Harry Sharp Lions 3 12 v Richmond, Round 10 14.33
249 Jacob Weitering Blues 8 5 v Sydney, Round 10 14.25
249 Jack Graham Tigers 4 7 v Western Bulldogs, Round 9 14.25
251 Ryan Lester Lions 10 13 v Richmond, Round 10 14.20
251 Cameron Mackenzie Hawks 10 12 v Port Adelaide, Round 10 14.20
251 Joshua Weddle Hawks 10 8 v Port Adelaide, Round 10 14.20
254 Josh Ward Hawks 6 9 v Western Bulldogs, Round 8 14.17
255 Finn Maginness Hawks 8 10 v St Kilda, Round 9 14.12
256 Jake Waterman Eagles 9 17 v Melbourne, Round 10 14.11
256 Jacob Wehr Giants 9 10 v Western Bulldogs, Round 10 14.11
258 Jake Lever Demons 10 1 v West Coast, Round 10 14.10
259 Harry McKay Blues 10 14 v Sydney, Round 10 14.00
259 Charlie Comben Kangaroos 7 16 v Essendon, Round 10 14.00
259 Aaron Francis Swans 2 12 v Carlton, Round 10 14.00
259 Lachlan McNeil Bulldogs 1 14 v Melbourne, Round 1 14.00
259 James Trezise Tigers 1 14 v Port Adelaide, Round 2 14.00
264 Darcy Moore Magpies 10 15 v Adelaide, Round 10 13.90
265 Luke McDonald Kangaroos 9 17 v Essendon, Round 10 13.89
266 Mark Blicavs Cats 10 9 v Gold Coast, Round 10 13.80
267 Jake Kolodjashnij Cats 9 16 v Gold Coast, Round 10 13.78
268 Callum Ah Chee Lions 9 19 v Richmond, Round 10 13.67
268 Ben Hobbs Bombers 9 13 v North Melbourne, Round 10 13.67
268 Toby Conway Cats 3 21 v Gold Coast, Round 10 13.67
268 Will Phillips Kangaroos 3 19 v Gold Coast, Round 9 13.67
268 Lachie Sullivan Magpies 3 13 v Adelaide, Round 10 13.67
273 Tom Brown Tigers 8 15 v Brisbane, Round 10 13.62
274 Max Michalanney Crows 10 15 v Collingwood, Round 10 13.60
275 Jayden Laverde Bombers 9 13 v North Melbourne, Round 10 13.56
276 Isaac Quaynor Magpies 10 16 v Adelaide, Round 10 13.50
276 Tyson Stengle Cats 10 13 v Gold Coast, Round 10 13.50
276 Jamie Elliott Magpies 8 13 v Carlton, Round 8 13.50
279 Tom Barrass Eagles 9 15 v Melbourne, Round 10 13.44
280 Jack Higgins Saints 7 11 v Port Adelaide, Round 7 13.43
280 Dane Rampe Swans 7 11 v Carlton, Round 10 13.43
282 Ben McKay Bombers 10 10 v North Melbourne, Round 10 13.40
283 Jarrod Witts Suns 8 10 v North Melbourne, Round 9 13.38
284 Jeremy Finlayson Power 6 9 v Hawthorn, Round 10 13.33
284 Bruce Reville Lions 3 12 v Richmond, Round 10 13.33
286 Charlie Curnow Blues 10 14 v Sydney, Round 10 13.30
286 Blake Howes Demons 10 13 v West Coast, Round 10 13.30
288 Noah Answerth Lions 8 11 v Richmond, Round 10 13.25
288 Lachlan Fogarty Blues 4 12 v Fremantle, Round 4 13.25
288 Dougal Howard Saints 4 14 v Fremantle, Round 10 13.25
291 Noah Balta Tigers 6 12 v Brisbane, Round 10 13.17
292 Kysaiah Pickett Demons 8 19 v West Coast, Round 10 13.12
293 Bradley Close Cats 10 14 v Gold Coast, Round 10 13.10
293 Tom De Koning Blues 10 6 v Sydney, Round 10 13.10
295 Aidan Corr Kangaroos 10 8 v Essendon, Round 10 13.00
295 Will Hoskin-Elliott Magpies 9 7 v Adelaide, Round 10 13.00
295 Jeremy Howe Magpies 8 1 v West Coast, Round 9 13.00
295 Ethan Hughes Dockers 6 14 v West Coast, Round 6 13.00
299 Thomas Berry Suns 10 20 v Geelong, Round 10 12.90
299 Samuel Collins Suns 10 9 v Geelong, Round 10 12.90
301 Nathan Broad Tigers 9 12 v Brisbane, Round 10 12.89
302 James Peatling Giants 6 24 v Sydney, Round 8 12.83
303 Jackson Mead Power 10 18 v Hawthorn, Round 10 12.80
303 Lewis Young Blues 5 12 v Collingwood, Round 8 12.80
305 Tom McDonald Demons 9 15 v West Coast, Round 10 12.78
305 Rhylee West Bulldogs 9 13 v GWS, Round 10 12.78
307 Xavier O'Halloran Giants 8 11 v Western Bulldogs, Round 10 12.75
308 Aliir Aliir Power 9 17 v Hawthorn, Round 10 12.67
308 Sam De Koning Cats 9 15 v Port Adelaide, Round 9 12.67
308 Brandon Walker Dockers 9 17 v St Kilda, Round 10 12.67
308 Cameron Zurhaar Kangaroos 9 10 v Essendon, Round 10 12.67
308 Tyler Sonsie Tigers 6 12 v Brisbane, Round 10 12.67
308 David Cuningham Blues 3 14 v Collingwood, Round 8 12.67
308 Jamaine Jones Eagles 3 11 v Melbourne, Round 10 12.67
315 Alex Pearce Dockers 10 9 v St Kilda, Round 10 12.60
315 Will Graham Suns 5 9 v Brisbane, Round 8 12.60
317 Jaeger O'Meara Dockers 9 16 v St Kilda, Round 10 12.56
318 Jesse Hogan Giants 10 14 v Western Bulldogs, Round 10 12.50
318 Ben Miller Tigers 8 11 v Brisbane, Round 10 12.50
320 Harvey Gallagher Bulldogs 10 13 v GWS, Round 10 12.40
320 Reilly O'Brien Crows 10 14 v Collingwood, Round 10 12.40
322 Sam Taylor Giants 8 12 v Western Bulldogs, Round 10 12.38
323 Rory Atkins Suns 3 20 v Brisbane, Round 8 12.33
324 Will Hayward Swans 10 15 v Carlton, Round 10 12.30
324 Mitchito Owens Saints 10 8 v Fremantle, Round 10 12.30
324 Jake Stringer Bombers 10 15 v North Melbourne, Round 10 12.30
327 Bailey Humphrey Suns 8 16 v Geelong, Round 10 12.25
327 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 12.25
327 Jake Rogers Suns 4 14 v North Melbourne, Round 9 12.25
330 Oliver Hollands Blues 9 12 v Sydney, Round 10 12.22
331 Liam Jones Bulldogs 10 11 v GWS, Round 10 12.20
332 Bodhi Uwland Suns 8 18 v Geelong, Round 10 12.12
333 Seth Campbell Tigers 9 17 v Western Bulldogs, Round 9 12.11
333 Sam Darcy Bulldogs 9 12 v GWS, Round 10 12.11
333 Mark O'Connor Cats 9 12 v Gold Coast, Round 10 12.11
333 Taylor Walker Crows 9 15 v Collingwood, Round 10 12.11
337 Charlie Ballard Suns 10 10 v Geelong, Round 10 12.10
337 Bailey J. Williams Eagles 10 8 v Melbourne, Round 10 12.10
339 Darcy Byrne-Jones Power 10 13 v Hawthorn, Round 10 12.00
339 Harry Cunningham Swans 9 9 v Carlton, Round 10 12.00
339 Liam Stocker Saints 9 11 v Hawthorn, Round 9 12.00
339 James O'Donnell Bulldogs 6 9 v GWS, Round 10 12.00
339 James Borlase Crows 4 12 v North Melbourne, Round 7 12.00
339 Kallan Dawson Kangaroos 4 13 v Brisbane, Round 4 12.00
339 Kane McAuliffe Tigers 3 20 v Brisbane, Round 10 12.00
339 Charlie Spargo Demons 1 12 v Sydney, Round 0 12.00
339 Adam Tomlinson Demons 1 12 v Sydney, Round 0 12.00
339 Karl Worner Dockers 1 12 v Brisbane, Round 1 12.00
349 Jack Carroll Blues 8 9 v Sydney, Round 10 11.88
350 Jordon Butts Crows 7 16 v Collingwood, Round 10 11.86
350 Dylan Stephens Kangaroos 7 10 v Adelaide, Round 7 11.86
352 Caleb Daniel Bulldogs 6 2 v GWS, Round 10 11.83
353 Kade Chandler Demons 10 9 v West Coast, Round 10 11.80
353 Liam Shiels Kangaroos 5 17 v Essendon, Round 10 11.80
355 Liam Henry Saints 4 10 v Fremantle, Round 10 11.75
356 Sam Switkowski Dockers 7 11 v St Kilda, Round 10 11.71
357 Harvey Thomas Giants 10 15 v Western Bulldogs, Round 10 11.70
358 Brandon Ellis Suns 3 8 v Western Bulldogs, Round 2 11.67
359 Charlie Lazzaro Kangaroos 8 7 v Essendon, Round 10 11.62
360 Hayden McLean Swans 10 18 v Carlton, Round 10 11.50
360 Buku Khamis Bulldogs 8 11 v Hawthorn, Round 8 11.50
360 Matt Guelfi Bombers 4 14 v North Melbourne, Round 10 11.50
360 Elliott Himmelberg Crows 4 11 v Collingwood, Round 10 11.50
360 Elijah Tsatas Bombers 4 16 v North Melbourne, Round 10 11.50
365 Charlie Dixon Power 9 11 v Hawthorn, Round 10 11.44
365 Oscar McInerney Lions 9 11 v Richmond, Round 10 11.44
367 Kyle Langford Bombers 10 7 v North Melbourne, Round 10 11.40
368 Billy Frampton Magpies 8 13 v Adelaide, Round 10 11.38
368 Lachlan Jones Power 8 17 v Adelaide, Round 8 11.38
370 Matt Cottrell Blues 9 16 v Melbourne, Round 9 11.33
370 Lachlan Schultz Magpies 9 10 v Adelaide, Round 10 11.33
370 Sean Darcy Dockers 3 10 v Richmond, Round 8 11.33
373 Josh Treacy Dockers 10 13 v St Kilda, Round 10 11.30
374 Callum Jamieson Eagles 4 12 v Sydney, Round 4 11.25
374 Oisin Mullin Cats 4 13 v Gold Coast, Round 10 11.25
376 Jaidyn Stephenson Kangaroos 7 16 v Essendon, Round 10 11.14
377 Tom McCartin Swans 8 5 v GWS, Round 8 11.12
378 Sam Frost Hawks 10 10 v Port Adelaide, Round 10 11.10
379 Blake Drury Kangaroos 5 6 v Gold Coast, Round 9 11.00
379 Zak Jones Saints 5 6 v Fremantle, Round 10 11.00
379 Dominic Sheed Eagles 5 17 v Melbourne, Round 10 11.00
379 Marty Hore Demons 3 12 v Port Adelaide, Round 3 11.00
379 Luke Cleary Bulldogs 2 10 v GWS, Round 10 11.00
379 Lloyd Johnston Suns 2 14 v Geelong, Round 10 11.00
379 Shane McAdam Demons 1 11 v West Coast, Round 10 11.00
379 Toby McMullin Giants 1 11 v Collingwood, Round 0 11.00
379 Connor O'Sullivan Cats 1 11 v North Melbourne, Round 5 11.00
388 Tim Membrey Saints 9 10 v Hawthorn, Round 9 10.89
388 Jack Petruccelle Eagles 9 2 v Collingwood, Round 9 10.89
390 Ivan Soldo Power 6 8 v Collingwood, Round 6 10.83
391 Charlie Cameron Lions 10 10 v Richmond, Round 10 10.80
392 Rhyan Mansell Tigers 9 7 v Brisbane, Round 10 10.78
392 Mattaes Phillipou Saints 9 4 v Fremantle, Round 10 10.78
394 Jamarra Ugle-Hagan Bulldogs 8 8 v GWS, Round 10 10.75
395 Max King Saints 7 10 v Fremantle, Round 10 10.71
395 Brandon Starcevich Lions 7 10 v GWS, Round 7 10.71
