AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Clearances Per Game Leaders
Rank Player Team Games Clearances for Last Game Average
1 Thomas Liberatore Bulldogs 6 9 v Hawthorn, Round 8 9.83
2 Caleb Serong Dockers 10 9 v St Kilda, Round 10 8.00
3 Matt Rowell Suns 10 8 v Geelong, Round 10 7.90
4 Elliot Yeo Eagles 8 4 v Essendon, Round 8 7.62
5 Marc Pittonet Blues 6 11 v Sydney, Round 10 7.33
6 Matt Crouch Crows 9 5 v Collingwood, Round 10 6.78
7 Tristan Xerri Kangaroos 10 7 v Essendon, Round 10 6.60
8 Marcus Bontempelli Bulldogs 10 7 v GWS, Round 10 6.50
8 Kieren Briggs Giants 10 2 v Western Bulldogs, Round 10 6.50
10 Patrick Cripps Blues 10 5 v Sydney, Round 10 6.40
10 Rowan Marshall Saints 10 8 v Fremantle, Round 10 6.40
12 Lachie Neale Lions 9 5 v Richmond, Round 10 6.33
12 Will Setterfield Bombers 3 4 v Port Adelaide, Round 4 6.33
14 Noah Anderson Suns 10 4 v Geelong, Round 10 6.30
14 Nick Daicos Magpies 10 14 v Adelaide, Round 10 6.30
14 Isaac Heeney Swans 10 5 v Carlton, Round 10 6.30
17 Jason Horne-Francis Power 8 6 v Hawthorn, Round 10 6.25
18 Luke Davies-Uniacke Kangaroos 10 7 v Essendon, Round 10 6.10
19 Adam Treloar Bulldogs 10 6 v GWS, Round 10 6.00
20 Jack Steele Saints 10 9 v Fremantle, Round 10 5.90
21 Tom Green Giants 10 7 v Western Bulldogs, Round 10 5.80
21 Tim Kelly Eagles 10 8 v Melbourne, Round 10 5.80
21 Tom Powell Kangaroos 10 9 v Essendon, Round 10 5.80
24 George Hewett Blues 10 4 v Sydney, Round 10 5.70
25 Sam Walsh Blues 6 3 v Sydney, Round 10 5.67
25 Toby Conway Cats 3 11 v Gold Coast, Round 10 5.67
27 Tanner Bruhn Cats 8 3 v Gold Coast, Round 10 5.62
28 Jai Newcombe Hawks 10 6 v Port Adelaide, Round 10 5.60
29 Nathan Fyfe Dockers 10 4 v St Kilda, Round 10 5.30
30 Brandan Parfitt Cats 8 6 v Gold Coast, Round 10 5.25
30 Jarrod Witts Suns 8 3 v North Melbourne, Round 9 5.25
32 Max Gawn Demons 10 6 v West Coast, Round 10 5.20
32 Brodie Grundy Swans 10 7 v Carlton, Round 10 5.20
32 Rory Laird Crows 10 3 v Collingwood, Round 10 5.20
32 Jack Viney Demons 10 5 v West Coast, Round 10 5.20
32 James Worpel Hawks 10 6 v Port Adelaide, Round 10 5.20
32 Tim Taranto Tigers 5 4 v St Kilda, Round 4 5.20
38 Oliver Wines Power 9 1 v Hawthorn, Round 10 5.11
39 Zak Butters Power 10 8 v Hawthorn, Round 10 5.10
40 Conor Nash Hawks 10 5 v Port Adelaide, Round 10 5.00
40 Ned Moyle Suns 2 6 v Geelong, Round 10 5.00
40 Brad Crouch Saints 1 5 v Geelong, Round 1 5.00
43 Andrew Brayshaw Dockers 10 8 v St Kilda, Round 10 4.90
43 Touk Miller Suns 10 7 v Geelong, Round 10 4.90
43 Clayton Oliver Demons 10 9 v West Coast, Round 10 4.90
43 Christian Petracca Demons 10 5 v West Coast, Round 10 4.90
47 Zachary Merrett Bombers 10 2 v North Melbourne, Round 10 4.80
48 Oscar McInerney Lions 9 4 v Richmond, Round 10 4.78
48 Harley Reid Eagles 9 7 v Melbourne, Round 10 4.78
50 Hugh McCluggage Lions 10 3 v Richmond, Round 10 4.70
51 Bailey J. Williams Eagles 10 3 v Melbourne, Round 10 4.60
51 Hayden Young Dockers 10 5 v St Kilda, Round 10 4.60
53 Connor Rozee Power 8 5 v Adelaide, Round 8 4.50
53 Patrick Dangerfield Cats 4 3 v Carlton, Round 7 4.50
55 Jack Crisp Magpies 10 7 v Adelaide, Round 10 4.40
56 Tom Mitchell Magpies 6 2 v Essendon, Round 7 4.33
57 Reilly O'Brien Crows 10 5 v Collingwood, Round 10 4.30
58 George Wardlaw Kangaroos 9 3 v Essendon, Round 10 4.22
59 Willem Drew Power 10 7 v Hawthorn, Round 10 4.20
59 Scott Pendlebury Magpies 10 6 v Adelaide, Round 10 4.20
59 Jake Soligo Crows 10 3 v Collingwood, Round 10 4.20
62 Stephen Coniglio Giants 7 4 v Western Bulldogs, Round 10 4.14
63 Luke Jackson Dockers 10 10 v St Kilda, Round 10 4.10
64 Jye Caldwell Bombers 10 9 v North Melbourne, Round 10 4.00
64 Josh Dunkley Lions 10 3 v Richmond, Round 10 4.00
64 James Rowbottom Swans 10 6 v Carlton, Round 10 4.00
64 Sam Durham Bombers 9 2 v North Melbourne, Round 10 4.00
64 Jordan De Goey Magpies 8 2 v Adelaide, Round 10 4.00
64 Will Day Hawks 4 5 v Port Adelaide, Round 10 4.00
64 Dion Prestia Tigers 4 6 v Brisbane, Round 10 4.00
64 Alex Davies Suns 2 3 v Geelong, Round 10 4.00
72 Toby Nankervis Tigers 9 3 v Brisbane, Round 10 3.89
73 Archie Perkins Bombers 7 2 v North Melbourne, Round 10 3.86
74 Ivan Soldo Power 6 3 v Collingwood, Round 6 3.83
75 Izak Rankine Crows 10 8 v Collingwood, Round 10 3.80
75 Chad Warner Swans 10 2 v Carlton, Round 10 3.80
77 Darcy Parish Bombers 7 3 v GWS, Round 9 3.71
78 Marcus Windhager Saints 9 4 v Fremantle, Round 10 3.67
78 Callan Ward Giants 6 5 v Western Bulldogs, Round 10 3.67
80 Shai Bolton Tigers 10 7 v Brisbane, Round 10 3.60
80 Jordan Dawson Crows 10 4 v Collingwood, Round 10 3.60
82 Jack Sinclair Saints 9 3 v Fremantle, Round 10 3.56
83 Darcy Cameron Magpies 10 4 v Adelaide, Round 10 3.50
83 Errol Gulden Swans 10 2 v Carlton, Round 10 3.50
83 Lloyd Meek Hawks 8 4 v Port Adelaide, Round 10 3.50
86 Sebastian Ross Saints 9 4 v Hawthorn, Round 9 3.44
87 Jackson Macrae Bulldogs 8 7 v GWS, Round 10 3.38
88 Sam Naismith Tigers 3 1 v Fremantle, Round 8 3.33
89 Jack Bowes Cats 7 3 v Gold Coast, Round 10 3.29
90 Thomson Dow Tigers 10 7 v Brisbane, Round 10 3.20
91 Adam Cerra Blues 6 4 v Melbourne, Round 9 3.17
91 Sam Draper Bombers 6 2 v Collingwood, Round 7 3.17
93 Liam Baker Tigers 7 4 v Fremantle, Round 8 3.14
94 Joshua Kelly Giants 9 1 v Essendon, Round 9 3.11
95 Tom De Koning Blues 10 2 v Sydney, Round 10 3.00
95 Jack Graham Tigers 4 4 v Western Bulldogs, Round 9 3.00
95 Darcy Fort Lions 2 5 v GWS, Round 7 3.00
95 Ned Reeves Hawks 2 3 v Melbourne, Round 2 3.00
99 Gryan Miers Cats 10 3 v Gold Coast, Round 10 2.90
100 Taylor Adams Swans 6 4 v Carlton, Round 10 2.83
101 Timothy English Bulldogs 10 2 v GWS, Round 10 2.80
101 Will Graham Suns 5 1 v Brisbane, Round 8 2.80
103 Ed Richards Bulldogs 9 10 v GWS, Round 10 2.78
104 Cameron Guthrie Cats 4 2 v Gold Coast, Round 10 2.75
105 Mark Blicavs Cats 10 1 v Gold Coast, Round 10 2.70
105 Cameron Rayner Lions 10 1 v Richmond, Round 10 2.70
107 Jacob Hopper Tigers 3 3 v Melbourne, Round 7 2.67
107 Lachie Sullivan Magpies 3 1 v Adelaide, Round 10 2.67
109 Jy Simpkin Kangaroos 7 3 v St Kilda, Round 8 2.57
110 Finn Callaghan Giants 9 2 v Western Bulldogs, Round 10 2.56
111 Sam Flanders Suns 10 4 v Geelong, Round 10 2.50
111 Reuben Ginbey Eagles 10 6 v Melbourne, Round 10 2.50
111 James Peatling Giants 6 4 v Sydney, Round 8 2.50
111 Jack Hayes Saints 2 1 v Hawthorn, Round 9 2.50
115 Tom Atkins Cats 9 2 v Gold Coast, Round 10 2.44
115 Jaeger O'Meara Dockers 9 3 v St Kilda, Round 10 2.44
117 Jarrod Berry Lions 10 3 v Richmond, Round 10 2.40
117 Max Holmes Cats 10 7 v Gold Coast, Round 10 2.40
119 Ryley Sanders Bulldogs 6 0 v St Kilda, Round 6 2.33
119 Sean Darcy Dockers 3 1 v Richmond, Round 8 2.33
121 Cameron Mackenzie Hawks 10 4 v Port Adelaide, Round 10 2.30
121 Alex Neal-Bullen Demons 10 2 v West Coast, Round 10 2.30
123 Jase Burgoyne Power 8 3 v Hawthorn, Round 10 2.25
124 Blake Acres Blues 10 1 v Sydney, Round 10 2.20
124 Jade Gresham Bombers 10 2 v North Melbourne, Round 10 2.20
124 Tom Sparrow Demons 10 1 v West Coast, Round 10 2.20
124 Sam Berry Crows 5 3 v Essendon, Round 6 2.20
124 Jack Ross Tigers 5 4 v St Kilda, Round 4 2.20
129 Todd Goldstein Bombers 10 3 v North Melbourne, Round 10 2.10
129 Chayce Jones Crows 10 2 v Collingwood, Round 10 2.10
129 Jake Stringer Bombers 10 2 v North Melbourne, Round 10 2.10
132 Matthew Kennedy Blues 10 2 v Sydney, Round 10 2.00
132 Jack Carroll Blues 8 3 v Sydney, Round 10 2.00
132 Bailey Humphrey Suns 8 1 v Geelong, Round 10 2.00
132 Hugh Greenwood Kangaroos 3 0 v Gold Coast, Round 9 2.00
132 Jarryd Lyons Lions 3 1 v Geelong, Round 6 2.00
132 Will Phillips Kangaroos 3 2 v Gold Coast, Round 9 2.00
132 Dante Visentini Power 2 2 v Hawthorn, Round 10 2.00
132 Paddy Dow Saints 1 2 v Fremantle, Round 10 2.00
132 Lachlan McNeil Bulldogs 1 2 v Melbourne, Round 1 2.00
141 Oliver Florent Swans 10 2 v Carlton, Round 10 1.90
141 Patrick Lipinski Magpies 10 0 v Adelaide, Round 10 1.90
143 Sam Switkowski Dockers 7 1 v St Kilda, Round 10 1.86
144 Brent Daniels Giants 10 5 v Western Bulldogs, Round 10 1.80
144 Bradley Hill Saints 10 3 v Fremantle, Round 10 1.80
144 James Jordon Swans 10 3 v Carlton, Round 10 1.80
144 Caleb Windsor Demons 10 1 v West Coast, Round 10 1.80
144 Zac Bailey Lions 5 1 v Melbourne, Round 5 1.80
144 Riley Garcia Bulldogs 5 1 v GWS, Round 10 1.80
150 Jhye Clark Cats 9 0 v Gold Coast, Round 10 1.78
151 Harry Morrison Hawks 4 0 v Western Bulldogs, Round 8 1.75
151 Elijah Tsatas Bombers 4 0 v North Melbourne, Round 10 1.75
153 Christian Salem Demons 7 4 v West Coast, Round 10 1.71
153 Rhys Stanley Cats 7 1 v Port Adelaide, Round 9 1.71
155 Josh Daicos Magpies 10 1 v Adelaide, Round 10 1.70
155 Harvey Gallagher Bulldogs 10 4 v GWS, Round 10 1.70
155 Dan Houston Power 10 2 v Hawthorn, Round 10 1.70
155 Dylan Moore Hawks 10 4 v Port Adelaide, Round 10 1.70
155 Harry Sheezel Kangaroos 10 3 v Essendon, Round 10 1.70
155 Darcy Wilmot Lions 10 3 v Richmond, Round 10 1.70
161 James Harmes Bulldogs 6 1 v GWS, Round 10 1.67
161 David Cuningham Blues 3 1 v Collingwood, Round 8 1.67
161 Jordon Sweet Power 3 4 v Adelaide, Round 8 1.67
164 Jack Williams Eagles 8 3 v Melbourne, Round 10 1.62
165 Matt Johnson Dockers 10 3 v St Kilda, Round 10 1.60
165 Nicholas Martin Bombers 10 1 v North Melbourne, Round 10 1.60
167 Mason Cox Magpies 10 2 v Adelaide, Round 10 1.50
167 Jamie Cripps Eagles 10 0 v Melbourne, Round 10 1.50
167 Travis Boak Power 8 2 v Hawthorn, Round 10 1.50
167 Kysaiah Pickett Demons 8 3 v West Coast, Round 10 1.50
167 Jeremy Finlayson Power 6 1 v Hawthorn, Round 10 1.50
167 Shannon Neale Cats 2 2 v Gold Coast, Round 10 1.50
173 Jayden Hunt Eagles 9 3 v Melbourne, Round 10 1.44
173 Mark O'Connor Cats 9 0 v Gold Coast, Round 10 1.44
175 Joe Daniher Lions 10 1 v Richmond, Round 10 1.40
175 Tom Papley Swans 10 4 v Carlton, Round 10 1.40
175 Dayne Zorko Lions 10 2 v Richmond, Round 10 1.40
175 Hugo Garcia Saints 5 2 v Hawthorn, Round 9 1.40
175 Zak Jones Saints 5 0 v Fremantle, Round 10 1.40
175 Dominic Sheed Eagles 5 3 v Melbourne, Round 10 1.40
175 Liam Shiels Kangaroos 5 4 v Essendon, Round 10 1.40
182 Noah Answerth Lions 8 3 v Richmond, Round 10 1.38
182 Mitchell Duncan Cats 8 1 v Port Adelaide, Round 9 1.38
182 Elijah Hollands Blues 8 2 v Sydney, Round 10 1.38
185 Callum Ah Chee Lions 9 0 v Richmond, Round 10 1.33
185 Tyler Sonsie Tigers 6 0 v Brisbane, Round 10 1.33
185 Kane McAuliffe Tigers 3 2 v Brisbane, Round 10 1.33
185 Wayne Milera Crows 3 1 v Fremantle, Round 3 1.33
189 Liam Duggan Eagles 10 0 v Melbourne, Round 10 1.30
189 Kane Farrell Power 10 1 v Hawthorn, Round 10 1.30
189 Jaspa Fletcher Lions 10 1 v Richmond, Round 10 1.30
189 Mitchell Hinge Crows 10 2 v Collingwood, Round 10 1.30
189 Ben Keays Crows 10 1 v Collingwood, Round 10 1.30
189 Andrew McGrath Bombers 10 0 v North Melbourne, Round 10 1.30
189 Nic Newman Blues 10 0 v Sydney, Round 10 1.30
189 Josh Rachele Crows 10 0 v Collingwood, Round 10 1.30
197 Charlie Lazzaro Kangaroos 8 1 v Essendon, Round 10 1.25
197 Nick Haynes Giants 4 1 v Western Bulldogs, Round 10 1.25
197 Henry Hustwaite Hawks 4 2 v North Melbourne, Round 6 1.25
197 Jake Rogers Suns 4 1 v North Melbourne, Round 9 1.25
201 Ed Langdon Demons 9 3 v Carlton, Round 9 1.22
201 Mattaes Phillipou Saints 9 0 v Fremantle, Round 10 1.22
203 Kade Chandler Demons 10 0 v West Coast, Round 10 1.20
203 Ollie Dempsey Cats 10 3 v Gold Coast, Round 10 1.20
203 Jackson Mead Power 10 3 v Hawthorn, Round 10 1.20
203 Trent Rivers Demons 10 0 v West Coast, Round 10 1.20
203 Lachie Whitfield Giants 10 1 v Western Bulldogs, Round 10 1.20
203 Alex Sexton Suns 5 3 v Geelong, Round 10 1.20
209 Josh Ward Hawks 6 0 v Western Bulldogs, Round 8 1.17
210 Sam Clohesy Suns 7 0 v Geelong, Round 10 1.14
211 Nikolas Cox Bombers 9 1 v GWS, Round 9 1.11
211 Sam Darcy Bulldogs 9 1 v GWS, Round 10 1.11
211 Ben Hobbs Bombers 9 1 v North Melbourne, Round 10 1.11
214 Karl Amon Hawks 10 0 v Port Adelaide, Round 10 1.10
214 Bailey Banfield Dockers 10 1 v St Kilda, Round 10 1.10
214 Dyson Heppell Bombers 10 2 v North Melbourne, Round 10 1.10
214 Justin McInerney Swans 10 0 v Carlton, Round 10 1.10
214 Hayden McLean Swans 10 0 v Carlton, Round 10 1.10
214 Tyson Stengle Cats 10 0 v Gold Coast, Round 10 1.10
220 Connor MacDonald Hawks 10 3 v Port Adelaide, Round 10 1.00
220 Harry McKay Blues 10 1 v Sydney, Round 10 1.00
220 Mitchito Owens Saints 10 0 v Fremantle, Round 10 1.00
220 Marlion Pickett Tigers 10 0 v Brisbane, Round 10 1.00
220 Nasiah Wanganeen-Milera Saints 10 0 v Fremantle, Round 10 1.00
220 Bailey Williams Bulldogs 10 2 v GWS, Round 10 1.00
220 Darcy Wilson Saints 10 1 v Fremantle, Round 10 1.00
220 Jeremy Cameron Cats 9 2 v Port Adelaide, Round 9 1.00
220 Brayden Fiorini Suns 9 0 v Geelong, Round 10 1.00
220 Toby Greene Giants 9 4 v Western Bulldogs, Round 10 1.00
220 Steele Sidebottom Magpies 9 1 v Adelaide, Round 10 1.00
220 Cameron Zurhaar Kangaroos 9 1 v Essendon, Round 10 1.00
220 Xavier Duursma Bombers 8 2 v West Coast, Round 8 1.00
220 Xavier O'Halloran Giants 8 2 v Western Bulldogs, Round 10 1.00
220 Dylan Stephens Kangaroos 7 1 v Adelaide, Round 7 1.00
220 Zach Tuohy Cats 7 1 v Gold Coast, Round 10 1.00
220 Caleb Daniel Bulldogs 6 1 v GWS, Round 10 1.00
220 Oskar Baker Bulldogs 5 0 v Hawthorn, Round 8 1.00
220 Finlay Macrae Magpies 5 1 v Adelaide, Round 10 1.00
220 Conor McKenna Lions 5 0 v Richmond, Round 10 1.00
220 Matt Guelfi Bombers 4 0 v North Melbourne, Round 10 1.00
220 Harvey Harrison Magpies 4 0 v Adelaide, Round 10 1.00
220 Luke Pedlar Crows 4 0 v North Melbourne, Round 7 1.00
220 James Tunstill Lions 4 1 v GWS, Round 7 1.00
220 Sam Powell-Pepper Power 3 1 v St Kilda, Round 7 1.00
220 Harry Sharp Lions 3 1 v Richmond, Round 10 1.00
220 Noah Cumberland Tigers 2 2 v Brisbane, Round 10 1.00
220 Sam Day Suns 2 0 v Geelong, Round 10 1.00
220 Shaun Mannagh Cats 2 1 v Adelaide, Round 2 1.00
220 Matt Coulthard Tigers 1 1 v Brisbane, Round 10 1.00
220 Andrew Gaff Eagles 1 1 v Port Adelaide, Round 1 1.00
220 Steely Green Tigers 1 1 v Brisbane, Round 10 1.00
220 Shane McAdam Demons 1 1 v West Coast, Round 10 1.00
220 Loch Rawlinson Eagles 1 1 v Sydney, Round 4 1.00
254 Jordan Clark Dockers 10 1 v St Kilda, Round 10 0.90
254 Bradley Close Cats 10 1 v Gold Coast, Round 10 0.90
254 Eric Hipwood Lions 10 0 v Richmond, Round 10 0.90
254 Daniel Rioli Tigers 10 1 v Brisbane, Round 10 0.90
258 Ryan Burton Power 9 1 v Hawthorn, Round 10 0.89
258 Massimo D'Ambrosio Hawks 9 4 v Port Adelaide, Round 10 0.89
258 Jack Petruccelle Eagles 9 0 v Collingwood, Round 9 0.89
261 Tom Hawkins Cats 8 0 v Port Adelaide, Round 9 0.88
261 Dustin Martin Tigers 8 2 v Brisbane, Round 10 0.88
261 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 0.88
261 Beau McCreery Magpies 8 1 v Carlton, Round 8 0.88
261 Cooper Sharman Saints 8 0 v Fremantle, Round 10 0.88
266 Mitch McGovern Blues 7 0 v Sydney, Round 10 0.86
267 James Aish Dockers 10 2 v St Kilda, Round 10 0.80
267 Miles Bergman Power 10 0 v Hawthorn, Round 10 0.80
267 Charlie Cameron Lions 10 1 v Richmond, Round 10 0.80
267 Campbell Chesser Eagles 10 0 v Melbourne, Round 10 0.80
267 Jack Ginnivan Hawks 10 0 v Port Adelaide, Round 10 0.80
267 Jarman Impey Hawks 10 0 v Port Adelaide, Round 10 0.80
267 Harvey Thomas Giants 10 1 v Western Bulldogs, Round 10 0.80
267 Hugo Ralphsmith Tigers 5 0 v Brisbane, Round 10 0.80
267 Mason Wood Saints 5 1 v Fremantle, Round 10 0.80
276 Luke Edwards Eagles 9 0 v Melbourne, Round 10 0.78
276 Jacob Van Rooyen Demons 9 1 v Carlton, Round 9 0.78
278 Ryan Byrnes Saints 8 0 v North Melbourne, Round 8 0.75
278 Lachlan Jones Power 8 0 v Adelaide, Round 8 0.75
278 Finn Maginness Hawks 8 0 v St Kilda, Round 9 0.75
278 Oisin Mullin Cats 4 1 v Gold Coast, Round 10 0.75
278 Lachlan Murphy Crows 4 0 v Collingwood, Round 10 0.75
283 Toby Bedford Giants 10 1 v Western Bulldogs, Round 10 0.70
283 Zac Fisher Kangaroos 10 1 v Essendon, Round 10 0.70
283 Jake Lloyd Swans 10 2 v Carlton, Round 10 0.70
283 Jake Riccardi Giants 10 1 v Western Bulldogs, Round 10 0.70
283 Willie Rioli Power 10 0 v Hawthorn, Round 10 0.70
283 Jeremy Sharp Dockers 10 0 v St Kilda, Round 10 0.70
289 Matt Cottrell Blues 9 1 v Melbourne, Round 9 0.67
289 Kamdyn McIntosh Tigers 9 1 v Brisbane, Round 10 0.67
289 Matthew Roberts Swans 9 1 v Fremantle, Round 9 0.67
289 Lachlan Schultz Magpies 9 0 v Adelaide, Round 10 0.67
289 Liam Stocker Saints 9 0 v Hawthorn, Round 9 0.67
289 Jacob Wehr Giants 9 0 v Western Bulldogs, Round 10 0.67
289 Noah Balta Tigers 6 0 v Brisbane, Round 10 0.67
289 Oleg Markov Magpies 6 1 v Adelaide, Round 10 0.67
289 Nick Watson Hawks 6 0 v Port Adelaide, Round 10 0.67
289 Jake Bowey Demons 3 1 v West Coast, Round 10 0.67
289 Levi Casboult Suns 3 1 v Western Bulldogs, Round 2 0.67
289 Alex Cincotta Blues 3 0 v Sydney, Round 10 0.67
289 Marty Hore Demons 3 1 v Port Adelaide, Round 3 0.67
289 Rory Lobb Bulldogs 3 1 v Fremantle, Round 7 0.67
289 Max Ramsden Hawks 3 0 v Sydney, Round 7 0.67
289 Bruce Reville Lions 3 1 v Richmond, Round 10 0.67
305 Braeden Campbell Swans 8 1 v Carlton, Round 10 0.62
305 Jamie Elliott Magpies 8 0 v Carlton, Round 8 0.62
305 Mykelti Lefau Tigers 8 2 v Brisbane, Round 10 0.62
305 John Noble Magpies 8 2 v Adelaide, Round 10 0.62
305 Wil Powell Suns 8 0 v Brisbane, Round 8 0.62
305 James Sicily Hawks 8 0 v Western Bulldogs, Round 8 0.62
305 Taj Woewodin Demons 8 2 v West Coast, Round 10 0.62
312 Ben Ainsworth Suns 10 1 v Geelong, Round 10 0.60
312 Thomas Berry Suns 10 2 v Geelong, Round 10 0.60
312 Riley Bonner Saints 10 1 v Fremantle, Round 10 0.60
312 Aaron Cadman Giants 10 0 v Western Bulldogs, Round 10 0.60
312 Tom Cole Eagles 10 1 v Melbourne, Round 10 0.60
312 Bailey Dale Bulldogs 10 1 v GWS, Round 10 0.60
312 Tom Emmett Dockers 10 1 v St Kilda, Round 10 0.60
312 Nick Larkey Kangaroos 10 0 v Essendon, Round 10 0.60
312 Kai Lohmann Lions 10 2 v Richmond, Round 10 0.60
312 Jeremy McGovern Eagles 10 0 v Melbourne, Round 10 0.60
312 Luke Ryan Dockers 10 1 v St Kilda, Round 10 0.60
312 Darcy Tucker Kangaroos 10 1 v Essendon, Round 10 0.60
312 Angus Hastie Saints 5 1 v Hawthorn, Round 9 0.60
312 Jye Menzie Bombers 5 1 v Western Bulldogs, Round 5 0.60
326 Jordon Butts Crows 7 0 v Collingwood, Round 10 0.57
326 Brayden Cook Crows 7 2 v Collingwood, Round 10 0.57
326 Lachlan Sholl Crows 7 0 v Collingwood, Round 10 0.57
329 Lachlan Ash Giants 9 2 v Essendon, Round 9 0.56
329 Oliver Hollands Blues 9 0 v Sydney, Round 10 0.56
329 Colby McKercher Kangaroos 9 0 v Gold Coast, Round 9 0.56
329 Harry Perryman Giants 9 1 v Western Bulldogs, Round 10 0.56
329 Jayden Short Tigers 9 1 v Brisbane, Round 10 0.56
329 David Swallow Suns 9 3 v Geelong, Round 10 0.56
329 Rhylee West Bulldogs 9 1 v GWS, Round 10 0.56
336 Bobby Hill Magpies 10 0 v Adelaide, Round 10 0.50
336 Brady Hough Eagles 10 0 v Melbourne, Round 10 0.50
336 Bailey Scott Kangaroos 10 0 v Essendon, Round 10 0.50
336 Michael Walters Dockers 10 0 v St Kilda, Round 10 0.50
336 Callum Brown Giants 8 0 v Sydney, Round 8 0.50
336 Jamarra Ugle-Hagan Bulldogs 8 1 v GWS, Round 10 0.50
336 Sam Wicks Swans 8 1 v Carlton, Round 10 0.50
336 Sam Banks Tigers 6 1 v Western Bulldogs, Round 9 0.50
336 Tyler Brockman Eagles 6 0 v Gold Coast, Round 7 0.50
336 Peter Wright Bombers 6 1 v North Melbourne, Round 10 0.50
336 Francis Evans Power 4 0 v Geelong, Round 9 0.50
336 Liam Henry Saints 4 0 v Fremantle, Round 10 0.50
336 Elliott Himmelberg Crows 4 1 v Collingwood, Round 10 0.50
336 Ben Long Suns 4 1 v Geelong, Round 10 0.50
336 Jackson Archer Kangaroos 2 1 v Gold Coast, Round 9 0.50
336 Shadeau Brain Lions 2 0 v Richmond, Round 10 0.50
336 Luke Cleary Bulldogs 2 0 v GWS, Round 10 0.50
336 Caleb Mitchell Swans 2 0 v West Coast, Round 4 0.50
336 Ben Paton Saints 2 1 v Fremantle, Round 10 0.50
336 Joe Richards Magpies 2 1 v Adelaide, Round 10 0.50
336 Deven Robertson Lions 2 1 v Collingwood, Round 3 0.50
336 Corey Warner Swans 2 0 v Richmond, Round 3 0.50
358 Tom Barrass Eagles 9 0 v Melbourne, Round 10 0.44
358 Seth Campbell Tigers 9 0 v Western Bulldogs, Round 9 0.44
358 Harry Cunningham Swans 9 0 v Carlton, Round 10 0.44
358 Sam De Koning Cats 9 1 v Port Adelaide, Round 9 0.44
358 Charlie Dixon Power 9 2 v Hawthorn, Round 10 0.44
358 Nicholas Holman Suns 9 1 v North Melbourne, Round 9 0.44
358 Jason Johannisen Bulldogs 9 1 v Richmond, Round 9 0.44
358 Jake Kelly Bombers 9 0 v North Melbourne, Round 10 0.44
358 Rhyan Mansell Tigers 9 0 v Brisbane, Round 10 0.44
358 Luke McDonald Kangaroos 9 1 v Essendon, Round 10 0.44
358 Brodie Smith Crows 9 0 v Collingwood, Round 10 0.44
358 Taylor Walker Crows 9 0 v Collingwood, Round 10 0.44
358 Zachary Williams Blues 9 0 v Sydney, Round 10 0.44
371 Mac Andrew Suns 7 0 v Geelong, Round 10 0.43
371 Eddie Ford Kangaroos 7 1 v Essendon, Round 10 0.43
371 Jack Higgins Saints 7 1 v Port Adelaide, Round 7 0.43
374 Josh Battle Saints 10 0 v Fremantle, Round 10 0.40
374 Jack Billings Demons 10 1 v West Coast, Round 10 0.40
374 Jordan Boyd Blues 10 1 v Sydney, Round 10 0.40
374 Paul Curtis Kangaroos 10 1 v Essendon, Round 10 0.40
374 Jack Henry Cats 10 0 v Gold Coast, Round 10 0.40
374 Harrison Himmelberg Giants 10 1 v Western Bulldogs, Round 10 0.40
374 Jesse Hogan Giants 10 0 v Western Bulldogs, Round 10 0.40
374 Connor Idun Giants 10 0 v Western Bulldogs, Round 10 0.40
374 Ryan Lester Lions 10 0 v Richmond, Round 10 0.40
374 Brayden Maynard Magpies 10 0 v Adelaide, Round 10 0.40
374 Judd McVee Demons 10 0 v West Coast, Round 10 0.40
374 Josh Treacy Dockers 10 0 v St Kilda, Round 10 0.40
374 Blake Drury Kangaroos 5 0 v Gold Coast, Round 9 0.40
387 Tom Brown Tigers 8 0 v Brisbane, Round 10 0.38
387 Mabior Chol Hawks 8 0 v Port Adelaide, Round 10 0.38
387 Michael Frederick Dockers 8 0 v St Kilda, Round 10 0.38
387 Nick Hind Bombers 8 1 v North Melbourne, Round 10 0.38
391 Aliir Aliir Power 9 0 v Hawthorn, Round 10 0.33
391 Corey Durdin Blues 9 0 v Sydney, Round 10 0.33
391 Will Hoskin-Elliott Magpies 9 0 v Adelaide, Round 10 0.33
391 Ned McHenry Crows 9 0 v Collingwood, Round 10 0.33
391 Thomas Stewart Cats 9 0 v Gold Coast, Round 10 0.33
391 Brandon Walker Dockers 9 1 v St Kilda, Round 10 0.33
391 Anthony Caminiti Saints 6 0 v Fremantle, Round 10 0.33
391 Ethan Hughes Dockers 6 0 v West Coast, Round 6 0.33
391 Seamus Mitchell Hawks 6 1 v Port Adelaide, Round 10 0.33
391 Calsher Dear Hawks 3 1 v Port Adelaide, Round 10 0.33
391 Brandon Ellis Suns 3 0 v Western Bulldogs, Round 2 0.33
391 Lachlan Gollant Crows 3 0 v Essendon, Round 6 0.33
