AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2013 AFL Player Rankings 2015 AFL Player Rankings
2014 AFL League Clearances Per Game Leaders
Rank Player Team Games Average
1 Gary Ablett Gold Coast 15 7.87
2 Thomas Liberatore Western Bulldogs 22 7.09
3 Andrew Swallow North Melbourne 18 7.00
4 Nathan Fyfe Fremantle 20 6.70
5 Matthew Priddis West Coast 22 6.68
6 Anthony Miles Richmond 13 6.62
7 Callan Ward GWS 20 6.50
8 Josh P. Kennedy Sydney 23 6.43
9 Tom Rockliff Brisbane 18 6.39
10 Joel Selwood Geelong 24 6.38
11 Nathan Jones Melbourne 22 6.23
12 Scott Thompson Adelaide 19 6.21
13 Patrick Dangerfield Adelaide 22 6.18
14 Dayne Beams Collingwood 19 6.11
15 Mark Whiley GWS 2 6.00
16 Adam Treloar GWS 20 5.90
17 Ben Cunnington North Melbourne 25 5.84
18 Robbie Gray Port Adelaide 25 5.80
19 Jobe Watson Essendon 15 5.73
20 Jordan Lewis Hawthorn 24 5.67
21 Bryce Gibbs Carlton 22 5.64
22 David Mundy Fremantle 24 5.62
23 Brent Moloney Brisbane 5 5.60
24 Travis Boak Port Adelaide 24 5.54
25 David Armitage St Kilda 15 5.53
26 Luke Shuey West Coast 20 5.45
27 Jack Redden Brisbane 14 5.43
28 Dion Prestia Gold Coast 22 5.36
29 Trent Cotchin Richmond 23 5.35
30 Scott Pendlebury Collingwood 21 5.33
31 Dyson Heppell Essendon 22 5.27
32 Sam Mitchell Hawthorn 16 5.25
33 Chris Judd Carlton 12 5.17
34 Brad Crouch Adelaide 11 5.09
35 Andrew Carrazzo Carlton 14 5.07
36 David Swallow Gold Coast 22 5.05
37 Luke Parker Sydney 25 4.96
38 Marc Murphy Carlton 20 4.95
38 Ryan Griffen Western Bulldogs 19 4.95
40 Dom Tyson Melbourne 22 4.91
41 Oliver Wines Port Adelaide 25 4.80
41 Lenny Hayes St Kilda 20 4.80
43 Richard Douglas Adelaide 19 4.79
44 Matthew Boyd Western Bulldogs 19 4.68
45 William Langford Hawthorn 19 4.63
46 Jack Steven St Kilda 17 4.59
47 Stephen Coniglio GWS 14 4.50
48 Jaeger O'Meara Gold Coast 22 4.36
49 Toby Greene GWS 15 4.33
49 Tom Nicholls Gold Coast 6 4.33
51 Daniel Hannebery Sydney 19 4.32
52 Rory Sloane Adelaide 22 4.18
52 Dylan Shiel GWS 17 4.18
54 Lachie Neale Fremantle 23 4.17
54 David Myers Essendon 18 4.17
54 Tom Mitchell Sydney 6 4.17
57 Bernie Vince Melbourne 22 4.14
57 Will Minson Western Bulldogs 21 4.14
57 Ryan Lester Brisbane 14 4.14
60 Dayne Zorko Brisbane 21 4.10
60 Leigh Montagna St Kilda 20 4.10
60 Daniel Jackson Richmond 10 4.10
63 Levi Greenwood North Melbourne 22 4.05
64 Kieren Jack Sydney 24 4.00
65 Michael Barlow Fremantle 19 3.95
66 Scott Selwood West Coast 12 3.92
67 Steve Johnson Geelong 18 3.89
68 Allen Christensen Geelong 8 3.88
69 Patrick Ryder Essendon 21 3.86
70 Matt Thomas Richmond 13 3.85
71 Jack Ziebell North Melbourne 20 3.75
71 Brock McLean Carlton 16 3.75
71 Stefan Martin Brisbane 12 3.75
74 Luke Hodge Hawthorn 22 3.73
75 Mitchell Wallis Western Bulldogs 13 3.69
76 Ben McGlynn Sydney 19 3.68
77 Liam Shiels Hawthorn 21 3.67
78 Craig Bird Sydney 21 3.62
79 Nick Dal Santo North Melbourne 25 3.56
80 Stephen Hill Fremantle 20 3.55
81 Mitchell Hallahan Hawthorn 6 3.50
82 Brad Ebert Port Adelaide 25 3.44
82 Robert Warnock Carlton 16 3.44
84 Ivan Maric Richmond 14 3.43
85 Shaun Grigg Richmond 15 3.40
86 Nicholas Naitanui West Coast 20 3.30
86 Daniel Wells North Melbourne 10 3.30
88 Shane Edwards Richmond 23 3.26
88 David Zaharakis Essendon 23 3.26
90 Cameron Guthrie Geelong 24 3.25
91 Luke Ball Collingwood 17 3.24
92 Shaun Burgoyne Hawthorn 25 3.20
93 Dane Swan Collingwood 17 3.18
94 Brett Deledio Richmond 19 3.16
95 Sam Jacobs Adelaide 22 3.14
96 Todd Goldstein North Melbourne 24 3.12
97 George Horlin-Smith Geelong 21 3.10
97 Zac Smith Gold Coast 10 3.10
99 Tom Scully GWS 15 3.07
100 Jack Viney Melbourne 20 3.05
101 Hamish Hartlett Port Adelaide 22 3.00
101 Shane Mumford GWS 17 3.00
101 Luke Dunstan St Kilda 16 3.00
101 Cameron Wood Carlton 6 3.00
101 Luke Lowden Hawthorn 1 3.00
101 Clay Smith Western Bulldogs 1 3.00
101 Orren Stephenson Richmond 1 3.00
108 Pearce Hanley Brisbane 20 2.95
109 Mark Lecras West Coast 15 2.93
110 Matthew Lobbe Port Adelaide 24 2.92
111 Heath Hocking Essendon 22 2.86
112 Steele Sidebottom Collingwood 19 2.84
113 Mathew Stokes Geelong 20 2.80
114 Nathan Foley Richmond 18 2.78
115 Ben Howlett Essendon 21 2.76
116 Taylor Adams Collingwood 12 2.75
117 Harley Bennell Gold Coast 15 2.73
118 Sebastian Ross St Kilda 13 2.69
119 Adam Cooney Western Bulldogs 18 2.67
119 Daniel Gorringe Gold Coast 3 2.67
121 Dustin Martin Richmond 22 2.64
122 Josh Caddy Geelong 16 2.62
122 Nicholas Robertson Brisbane 8 2.62
124 Aaron Sandilands Fremantle 23 2.61
125 Matthew De Boer Fremantle 14 2.57
126 Thomas Curren St Kilda 16 2.56
127 Reece Conca Richmond 19 2.53
128 Danyle Pearce Fremantle 24 2.50
128 Brendon Goddard Essendon 20 2.50
130 Edward Curnow Carlton 15 2.47
131 Elliot Yeo West Coast 13 2.46
132 Andrew Gaff West Coast 22 2.45
133 Maverick Weller St Kilda 16 2.44
133 Jesse Lonergan Gold Coast 9 2.44
133 Aidan Riley Melbourne 9 2.44
136 Cyril Rioli Hawthorn 12 2.42
137 Daniel Cross Melbourne 17 2.41
138 Jarryd Lyons Adelaide 10 2.40
138 Brad Sewell Hawthorn 10 2.40
140 Farren Ray St Kilda 21 2.38
140 Michael Rischitelli Gold Coast 21 2.38
140 Sharrod Wellingham West Coast 13 2.38
140 Jacob Townsend GWS 8 2.38
144 Mike Pyke Sydney 19 2.37
145 Mark Jamar Melbourne 17 2.35
146 Mitch Robinson Carlton 12 2.33
146 Jonathan Giles GWS 9 2.33
146 Daniel Rich Brisbane 3 2.33
149 Jared Polec Port Adelaide 24 2.29
150 Jarrad McVeigh Sydney 25 2.28
151 Hamish McIntosh Geelong 19 2.26
152 Paul Chapman Essendon 20 2.25
152 Marcus Bontempelli Western Bulldogs 16 2.25
152 Andrew Raines Brisbane 4 2.25
155 Jackson Macrae Western Bulldogs 21 2.19
156 Jack Crisp Brisbane 6 2.17
156 Tom Hickey St Kilda 6 2.17
158 Josh Thomas Collingwood 13 2.15
159 Kade Simpson Carlton 22 2.14
160 Jonathon Ceglar Hawthorn 15 2.13
161 Dean Cox West Coast 17 2.12
161 Ricky Petterd Richmond 17 2.12
163 Sam Gibson North Melbourne 25 2.08
163 Mitchell Duncan Geelong 24 2.08
163 Ben McEvoy Hawthorn 13 2.08
166 Aaron Young Port Adelaide 14 2.07
167 Clinton Jones St Kilda 16 2.06
168 James Aish Brisbane 21 2.05
169 Kane Cornes Port Adelaide 25 2.04
170 Devon Smith GWS 21 2.00
170 Adam Schneider St Kilda 13 2.00
170 Bradley McKenzie North Melbourne 10 2.00
170 Ben Kennedy Collingwood 8 2.00
170 Zac O'Brien Brisbane 5 2.00
170 Ryan O'Keefe Sydney 4 2.00
170 Blake Acres St Kilda 3 2.00
170 Ayce Cordy Western Bulldogs 1 2.00
170 Sam Naismith Sydney 1 2.00
179 Ryan Bastinac North Melbourne 25 1.96
180 Luke Dahlhaus Western Bulldogs 21 1.95
180 Matthew Wright Adelaide 20 1.95
182 Rhys Palmer GWS 17 1.94
182 Mark Hutchings West Coast 16 1.94
184 Trent West Brisbane 10 1.90
185 Luke Breust Hawthorn 25 1.88
185 Jake Melksham Essendon 16 1.88
185 Matt Crouch Adelaide 8 1.88
188 Sam Kerridge Adelaide 14 1.86
189 Koby Stevens Western Bulldogs 20 1.85
190 Ryan Crowley Fremantle 24 1.83
191 Jarryd Blair Collingwood 21 1.81
192 Dominic Sheed West Coast 10 1.80
193 Jimmy Bartel Geelong 23 1.78
193 Brandon Ellis Richmond 23 1.78
193 Jordie McKenzie Melbourne 9 1.78
196 Nicholas Suban Fremantle 21 1.76
197 Billy Longer St Kilda 16 1.75
198 Brent Harvey North Melbourne 22 1.73
198 Shaun Hampson Richmond 11 1.73
200 Paul Puopolo Hawthorn 25 1.72
201 Isaac Smith Hawthorn 24 1.71
201 Heritier Lumumba Collingwood 21 1.71
201 Tomas Bugg GWS 17 1.71
204 Matt Jones Melbourne 20 1.70
205 Tom Bell Carlton 13 1.69
206 Jarrod Harbrow Gold Coast 22 1.68
206 David MacKay Adelaide 19 1.68
208 Chris Masten West Coast 21 1.67
208 Nathan Hrovat Western Bulldogs 12 1.67
208 Viv Michie Melbourne 6 1.67
208 Michael Evans Melbourne 3 1.67
212 Claye Beams Brisbane 13 1.62
213 Tendai Mzungu Fremantle 23 1.61
214 Brodie Grundy Collingwood 15 1.60
215 David Hale Hawthorn 22 1.59
216 Chad Wingard Port Adelaide 24 1.58
217 Brent Macaffer Collingwood 21 1.57
217 Shane Savage St Kilda 14 1.57
219 Sam Docherty Carlton 16 1.56
219 Mitchell Grigg Adelaide 9 1.56
219 Andrew Moore Port Adelaide 9 1.56
222 Jarrod Witts Collingwood 20 1.55
223 Domenic Cassisi Port Adelaide 13 1.54
224 Brent Stanton Essendon 23 1.52
224 Rohan Bail Melbourne 21 1.52
226 Lachlan Hunter Western Bulldogs 14 1.50
226 Lin Jong Western Bulldogs 6 1.50
226 Heath Scotland Carlton 4 1.50
226 Jackson Ramsay Collingwood 2 1.50
230 Rohan Bewick Brisbane 16 1.44
231 Zachary Clarke Fremantle 21 1.43
231 Jackson Merrett Essendon 14 1.43
231 Matthew Rosa West Coast 14 1.43
234 Danny Stanley Gold Coast 22 1.41
235 Joshua Green Brisbane 20 1.40
235 Kane Mitchell Port Adelaide 10 1.40
235 Jared Petrenko Adelaide 5 1.40
235 Jake Spencer Melbourne 5 1.40
239 Eddie Betts Adelaide 22 1.36
240 Brodie Martin Adelaide 17 1.35
241 Shannon Hurn West Coast 18 1.33
241 Scott Lycett West Coast 12 1.33
241 Shane Biggs Sydney 3 1.33
241 Tom Logan Port Adelaide 3 1.33
245 Leigh Adams North Melbourne 22 1.32
246 Patrick McGinnity West Coast 10 1.30
246 Josh Saunders St Kilda 10 1.30
248 Tom Campbell Western Bulldogs 7 1.29
248 Kane Lucas Carlton 7 1.29
250 Lewis Jetta Sydney 25 1.28
250 Joshua Kelly GWS 18 1.28
252 James Kelly Geelong 23 1.26
252 Jarryd Roughead Hawthorn 23 1.26
254 Sam Reid Sydney 20 1.25
254 Tom Derickx Sydney 12 1.25
254 Daniel Currie North Melbourne 4 1.25
254 Zak Jones Sydney 4 1.25
258 Andrejs Everitt Carlton 17 1.24
259 Jonathan Simpkin Hawthorn 18 1.22
260 Matt Shaw Gold Coast 20 1.20
260 Jackson Trengove Port Adelaide 20 1.20
260 Matthew Leuenberger Brisbane 5 1.20
263 Sam Mayes Brisbane 21 1.19
264 Xavier Ellis West Coast 17 1.18
264 Jack Martin Gold Coast 11 1.18
266 Dale Thomas Carlton 20 1.15
266 Sam Dwyer Collingwood 13 1.15
266 David Ellard Carlton 13 1.15
266 Dawson Simpson Geelong 13 1.15
270 Zach Tuohy Carlton 22 1.14
270 Jay Kennedy-Harris Melbourne 14 1.14
272 Aaron Hall Gold Coast 16 1.12
272 Nicholas Graham Carlton 8 1.12
272 Jonathan O'Rourke GWS 8 1.12
275 Josh Hill West Coast 9 1.11
276 Matthew White Port Adelaide 22 1.09
277 Tyrone Vickery Richmond 12 1.08
278 Marley Williams Collingwood 15 1.07
279 Greg Broughton Gold Coast 20 1.05
280 Nick Malceski Sydney 25 1.04
280 Bachar Houli Richmond 23 1.04
282 Charlie Dixon Gold Coast 14 1.00
282 Lachie Whitfield GWS 11 1.00
282 Majak Daw North Melbourne 8 1.00
282 Sam Gray Port Adelaide 7 1.00
282 Terry Milera St Kilda 5 1.00
282 Jarrad Grant Western Bulldogs 4 1.00
282 Orazio Fantasia Essendon 3 1.00
282 Mitch Honeychurch Western Bulldogs 3 1.00
282 Darren Minchington St Kilda 3 1.00
282 Luke Tapscott Melbourne 3 1.00
282 Sam Blease Melbourne 2 1.00
282 Brant Colledge West Coast 2 1.00
282 Christian Howard Western Bulldogs 2 1.00
282 Jack Trengove Melbourne 2 1.00
282 Alex Woodward Hawthorn 2 1.00
282 Martin Clarke Collingwood 1 1.00
282 Stephen Gilham GWS 1 1.00
282 Andrew McInnes Carlton 1 1.00
282 Andrew Phillips GWS 1 1.00
282 Josh Simpson Fremantle 1 1.00
282 Derick Wanganeen Hawthorn 1 1.00
303 Matthew Suckling Hawthorn 23 0.96
303 Travis Varcoe Geelong 23 0.96
305 Nick Vlastuin Richmond 20 0.95
306 Rory Laird Adelaide 16 0.94
307 Ryan Harwood Brisbane 14 0.93
307 Ben Jacobs North Melbourne 14 0.93
307 Bradley Sheppard West Coast 14 0.93
310 Travis Colyer Essendon 12 0.92
311 Mark Blicavs Geelong 23 0.91
311 Luke McDonald North Melbourne 23 0.91
311 Jack Darling West Coast 22 0.91
311 Corey Enright Geelong 22 0.91
311 Bradley Hill Hawthorn 22 0.91
311 Jack Newnes St Kilda 22 0.91
311 Liam Picken Western Bulldogs 22 0.91
311 Lewis Taylor Brisbane 22 0.91
319 Adam Goodes Sydney 20 0.90
319 Will Hoskin-Elliott GWS 20 0.90
321 Clancee Pearce Fremantle 9 0.89
322 Grant Birchall Hawthorn 25 0.88
322 Matthew Broadbent Port Adelaide 25 0.88
322 Paul Duffield Fremantle 24 0.88
322 Jamie Elliott Collingwood 17 0.88
322 Steven Motlop Geelong 17 0.88
322 Dennis Armfield Carlton 8 0.88
322 Timothy Broomhead Collingwood 8 0.88
322 Brandon Jack Sydney 8 0.88
330 Alex Sexton Gold Coast 14 0.86
330 Joshua Walker Geelong 7 0.86
332 Luke Russell Gold Coast 13 0.85
333 Harry Cunningham Sydney 25 0.84
333 Levi Casboult Carlton 19 0.84
335 Jesse White Collingwood 18 0.83
335 Sam Butler West Coast 12 0.83
335 Alex Fasolo Collingwood 12 0.83
335 Mitchell Golby Brisbane 12 0.83
339 Brodie Smith Adelaide 22 0.82
339 Angus Monfries Port Adelaide 17 0.82
339 Curtly Hampton GWS 11 0.82
342 Neville Jetta Melbourne 16 0.81
343 Dean Terlich Melbourne 15 0.80
343 Brent Reilly Adelaide 10 0.80
343 Jason Ashby Essendon 5 0.80
343 Bradley Hartman Geelong 5 0.80
347 Jamie Cripps West Coast 19 0.79
347 Cameron Pedersen Melbourne 19 0.79
347 Rhys Stanley St Kilda 19 0.79
350 Lindsay Thomas North Melbourne 23 0.78
350 Courtenay Dempsey Essendon 18 0.78
350 Kade Kolodjashnij Gold Coast 18 0.78
350 Jeff Garlett Carlton 9 0.78
350 Martin Gleeson Essendon 9 0.78
355 Steven Morris Richmond 21 0.76
356 Rhyce Shaw Sydney 20 0.75
356 Brandon Matera Gold Coast 16 0.75
356 Garrick Ibbotson Fremantle 12 0.75
356 Tom Bellchambers Essendon 8 0.75
356 Nick Haynes GWS 8 0.75
356 Michael Walters Fremantle 8 0.75
356 Matthew Arnot Richmond 4 0.75
356 Ben Ross Hawthorn 4 0.75
356 Callum Sinclair West Coast 4 0.75
365 Michael Hibberd Essendon 19 0.74
366 Jed Adcock Brisbane 22 0.73
366 Jack Watts Melbourne 22 0.73
368 Justin Westhoff Port Adelaide 25 0.72
368 Jack Grimes Melbourne 18 0.72
370 Andrew Walker Carlton 14 0.71
370 Matthew Buntine GWS 7 0.71
370 Jackson Sheringham Geelong 7 0.71
370 Nathan Wright St Kilda 7 0.71
374 Christopher Mayne Fremantle 23 0.70
374 Hayden Ballantyne Fremantle 20 0.70
374 Liam Jones Western Bulldogs 10 0.70
377 Benjamin Griffiths Richmond 16 0.69
377 Dean Kent Melbourne 13 0.69
379 Easton Wood Western Bulldogs 18 0.67
379 Thomas Boyd GWS 9 0.67
379 Shannon Byrnes Melbourne 6 0.67
379 Colin Sylvia Fremantle 6 0.67
379 Nathan Wilson GWS 6 0.67
379 Aaron Edwards Richmond 3 0.67
379 Tim Golds GWS 3 0.67
379 Elliott Kavanagh Essendon 3 0.67
379 Jack Redpath Western Bulldogs 3 0.67
379 Sebastian Tape Gold Coast 3 0.67
389 Jack Gunston Hawthorn 23 0.65
389 Shaun Higgins Western Bulldogs 20 0.65
391 Kurt Tippett Sydney 14 0.64
391 Jimmy Webster St Kilda 11 0.64
393 Trent McKenzie Gold Coast 19 0.63
393 Jonathon Patton GWS 19 0.63
393 Adam Tomlinson GWS 19 0.63
396 Joe Daniher Essendon 21 0.62
396 Jake Lloyd Sydney 21 0.62
396 Christopher Yarran Carlton 21 0.62
396 Jed Lamb GWS 8 0.62
396 Jake Neade Port Adelaide 8 0.62
396 Zachary Williams GWS 8 0.62
402 Jordan Murdoch Geelong 23 0.61
403 Zachary Merrett Essendon 20 0.60
403 Ben Sinclair Collingwood 5 0.60
405 Mitchell Brown West Coast 19 0.58
405 Clinton Young Collingwood 19 0.58
407 Nick Smith Sydney 23 0.57
407 Tom Cutler Brisbane 7 0.57
407 Billy Hartung Hawthorn 7 0.57
407 Taylor Hunt Geelong 7 0.57
407 Jason Tutt Western Bulldogs 7 0.57
412 Sean Lemmens Gold Coast 18 0.56
412 Marco Paparone Brisbane 18 0.56
412 Heath Shaw GWS 18 0.56
412 Jake Stringer Western Bulldogs 18 0.56
412 Gary Rohan Sydney 16 0.56
412 Max Gawn Melbourne 9 0.56
418 Josh Jenkins Adelaide 20 0.55
418 Ben Brown North Melbourne 11 0.55
418 Jason Johannisen Western Bulldogs 11 0.55
421 Cameron Shenton St Kilda 13 0.54
422 Jamie Bennell West Coast 19 0.53
422 Daniel Giansiracusa Western Bulldogs 15 0.53
424 Joel Patfull Brisbane 21 0.52
425 Lance Franklin Sydney 22 0.50
425 Lachlan Hansen North Melbourne 18 0.50
425 Jarman Impey Port Adelaide 18 0.50
425 Cameron O'Shea Port Adelaide 12 0.50
425 Nick Maxwell Collingwood 10 0.50
425 Dylan Buckley Carlton 8 0.50
425 Robin Nahas North Melbourne 8 0.50
425 Thomas Sheridan Fremantle 8 0.50
425 Sam Gilbert St Kilda 6 0.50
425 Jamie MacMillan North Melbourne 6 0.50
425 Ashley McGrath Brisbane 6 0.50
425 Eli Templeton St Kilda 6 0.50
425 Dean Towers Sydney 6 0.50
425 Kayne Turner North Melbourne 6 0.50
425 Liam Anthony North Melbourne 4 0.50
425 Tory Dickson Western Bulldogs 4 0.50
425 Lincoln McCarthy Geelong 4 0.50
425 Ben Newton Port Adelaide 4 0.50
425 Jason Porplyzia Adelaide 4 0.50
425 Paul Stewart Port Adelaide 4 0.50
425 Thomas Young Western Bulldogs 4 0.50
425 Kurt Aylett Essendon 2 0.50
425 Max Duffy Fremantle 2 0.50
425 Brett Goodes Western Bulldogs 2 0.50
425 Lewis Johnston Adelaide 2 0.50
425 Jake King Richmond 2 0.50
425 Shaun McKernan Adelaide 2 0.50
452 Jake Carlisle Essendon 19 0.47
452 Aaron Mullett North Melbourne 17 0.47
452 Jordan Roughead Western Bulldogs 15 0.47
455 Sam Day Gold Coast 22 0.45
455 Matthew Pavlich Fremantle 22 0.45
455 Hayden Crozier Fremantle 11 0.45
458 Jasper Pittard Port Adelaide 25 0.44
458 Paul Seedsman Collingwood 9 0.44
458 Matthew Taberner Fremantle 9 0.44
461 Matthew Dea Richmond 7 0.43
461 Sam Fisher St Kilda 7 0.43
461 Jarryn Geary St Kilda 7 0.43
461 Ben Lennon Richmond 7 0.43
465 Jeremy Laidler Sydney 19 0.42
465 Daniel Merrett Brisbane 19 0.42
467 Thomas Jonas Port Adelaide 22 0.41
467 Andrew Mackie Geelong 22 0.41
467 Robert Murphy Western Bulldogs 22 0.41
467 Alan Toovey Collingwood 17 0.41
471 Shaun Atley North Melbourne 25 0.40
471 Adam Kennedy GWS 20 0.40
471 Tony Armstrong Collingwood 5 0.40
471 Dom Barry Melbourne 5 0.40
471 Sam Darley Western Bulldogs 5 0.40
471 Kristian Jaksch GWS 5 0.40
471 Blaine Johnson Carlton 5 0.40
471 Jordan Lisle Brisbane 5 0.40
471 Fletcher Roberts Western Bulldogs 5 0.40
480 Taylor Duryea Hawthorn 23 0.39
480 Chris Newman Richmond 18 0.39
480 Alex Rance Richmond 18 0.39
483 Patrick Ambrose Essendon 16 0.38
483 Jack Billings St Kilda 16 0.38
483 Angus Dewar Hawthorn 13 0.38
483 Ricky Henderson Adelaide 8 0.38
483 Sam Lloyd Richmond 8 0.38
483 Tim Mohr GWS 8 0.38
489 Tom Langdon Collingwood 19 0.37
490 Luke Brown Adelaide 22 0.36
490 Jeremy Howe Melbourne 22 0.36
490 Mark Austin Western Bulldogs 11 0.36
490 Brian Lake Hawthorn 11 0.36
494 Jack Riewoldt Richmond 23 0.35
494 Michael Firrito North Melbourne 20 0.35
494 Darcy Gardiner Brisbane 17 0.35
497 Lee Spurr Fremantle 24 0.33
497 Michael Hurley Essendon 21 0.33
497 Chris Dawes Melbourne 18 0.33
497 Kyle Cheney Hawthorn 9 0.33
497 Billie Smedts Geelong 6 0.33
497 Luke Thompson Adelaide 6 0.33
497 Jackson Thurlow Geelong 6 0.33
497 Nathan Brown Collingwood 3 0.33
497 John Butcher Port Adelaide 3 0.33
497 Patrick Cripps Carlton 3 0.33
497 Sam Dunell St Kilda 3 0.33
497 Louis Herbert Gold Coast 3 0.33
497 Thomas Lee St Kilda 3 0.33
497 Anthony Morabito Fremantle 3 0.33
497 Michael Talia Western Bulldogs 3 0.33
512 Mark Baguley Essendon 22 0.32
512 Stewart Crameri Western Bulldogs 22 0.32
512 Matthew Jaensch Adelaide 22 0.32
512 Steven May Gold Coast 19 0.32
512 Troy Menzel Carlton 19 0.32
512 Rory Thompson Gold Coast 19 0.32
518 Sam Frost GWS 16 0.31
518 Matthew Maguire Brisbane 13 0.31
520 Harry Taylor Geelong 23 0.30
520 Joshua Kennedy West Coast 20 0.30
520 Dale Morris Western Bulldogs 20 0.30
520 Josh Bruce St Kilda 10 0.30
520 Andy Otten Adelaide 10 0.30
525 Josh Gibson Hawthorn 17 0.29
525 Will Schofield West Coast 17 0.29
525 Colin Garland Melbourne 14 0.29
525 Alexis Georgiou Melbourne 7 0.29
525 Kyle Hartigan Adelaide 7 0.29
525 Matthew Mcdonough Richmond 7 0.29
525 Alex Silvagni Fremantle 7 0.29
525 Tom Williams Western Bulldogs 7 0.29
533 Michael Johnson Fremantle 18 0.28
534 Zac Dawson Fremantle 22 0.27
534 Luke Delaney St Kilda 22 0.27
534 Tom Lynch Gold Coast 22 0.27
534 Benjamin Stratton Hawthorn 15 0.27
534 Jonathan Brown Brisbane 11 0.27
534 Phil Davis GWS 11 0.27
540 Jason Winderlich Essendon 16 0.25
540 Nathan Gordon Richmond 12 0.25
540 Lachlan Plowman GWS 12 0.25
540 David Astbury Richmond 8 0.25
540 Tom Lynch Adelaide 8 0.25
540 Aidan Corr GWS 4 0.25
540 Jonathan Freeman Brisbane 4 0.25
540 Beau Maister St Kilda 4 0.25
540 Tim O'Brien Hawthorn 4 0.25
540 Ciaran Sheehan Carlton 4 0.25
540 Jesse Stringer Geelong 4 0.25
540 Joel Tippett North Melbourne 4 0.25
540 Jimmy Toumpas Melbourne 4 0.25
553 James Frawley Melbourne 21 0.24
553 James Gwilt St Kilda 17 0.24
555 Dylan Grimes Richmond 19 0.21
555 Simon White Carlton 19 0.21
555 Josh Hunt GWS 14 0.21
555 Ben Rutten Adelaide 14 0.21
559 Dustin Fletcher Essendon 15 0.20
559 Samuel Wright North Melbourne 15 0.20
559 Mitchell Brown Geelong 5 0.20
559 George Burbury Geelong 5 0.20
559 Jack Fitzpatrick Melbourne 5 0.20
559 Lewis Roberts-Thomson Sydney 5 0.20
559 Tom Simpkin St Kilda 5 0.20
566 Tom McDonald Melbourne 21 0.19
566 Sam Rowe Carlton 21 0.19
566 Jarrad Waite Carlton 16 0.19
569 Lynden Dunn Melbourne 22 0.18
569 Lachlan Henderson Carlton 17 0.18
571 Scott Thompson North Melbourne 24 0.17
571 Troy Chaplin Richmond 23 0.17
571 Cale Hooker Essendon 23 0.17
571 Christian Salem Melbourne 12 0.17
571 Jackson Paine Brisbane 6 0.17
571 Sam Shaw Adelaide 6 0.17
571 Matthew Warnock Gold Coast 6 0.17
578 Dane Rampe Sydney 25 0.16
579 Alipate Carlile Port Adelaide 20 0.15
579 Tyson Goldsack Collingwood 20 0.15
579 Michael Jamison Carlton 20 0.15
582 Sean Dempster St Kilda 22 0.14
582 Nick Riewoldt St Kilda 22 0.14
582 Michael Close Brisbane 14 0.14
582 Charlie Cameron Adelaide 7 0.14
582 Dylan Roberton St Kilda 7 0.14
587 Matthew Spangher Hawthorn 15 0.13
588 Jack Hombsch Port Adelaide 24 0.12
588 Kyle Hardingham Essendon 8 0.12
590 Lachlan Keeffe Collingwood 18 0.11
590 Clay Cameron Gold Coast 9 0.11
590 Daniel McStay Brisbane 9 0.11
590 Brodie Murdoch St Kilda 9 0.11
594 James Podsiadly Adelaide 21 0.10
595 Jack Frost Collingwood 22 0.09
595 Eric MacKenzie West Coast 22 0.09
595 Jared Rivers Geelong 22 0.09
598 Heath Grundy Sydney 25 0.08
598 Drew Petrie North Melbourne 25 0.08
598 Jay Schulz Port Adelaide 25 0.08
598 Tom Hawkins Geelong 24 0.08
598 Cameron Sutcliffe Fremantle 24 0.08
598 Jake Batchelor Richmond 13 0.08
598 Jeremy McGovern West Coast 13 0.08
598 Luke McPharlin Fremantle 13 0.08
606 Ryan Schoenmakers Hawthorn 15 0.07
606 Jeremy Cameron GWS 14 0.07
608 Justin Clarke Brisbane 22 0.05
608 Travis Cloke Collingwood 20 0.05
610 Aaron Black North Melbourne 25 0.04
610 Tom Lonergan Geelong 23 0.04
2013 AFL Player Rankings 2015 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback