AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Sort By
2004 Brownlow Medal 2006 Brownlow Medal
  2005 Brownlow Medal 2005 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Ben Cousins W Eagles 20 4 3 2 21 9 0.95
 Daniel Kerr   Eagles 19 4 3 1 19 8 1.00
 Nick Dal Santo   Saints 18 4 2 2 22 8 0.82
 Scott West   Bulldogs 17 4 1 3 22 8 0.77
 Barry Hall   Swans 16 3 3 1 22 7 0.73
 Tyson Edwards   Crows 16 2 5 0 22 7 0.73
 Luke Hodge   Hawks 15 2 3 3 21 8 0.71
 Chris Judd   Eagles 15 2 4 1 21 7 0.71
 Matthew Pavlich   Dockers 14 4 1 0 22 5 0.64
 Luke Power   Lions 14 4 0 2 20 6 0.70
 Peter Everitt   Hawks 13 2 3 1 22 6 0.59
 Cameron Ling   Cats 13 4 0 1 21 5 0.62
 Jude Bolton   Swans 13 2 3 1 20 6 0.65
 Paul Hasleby   Dockers 12 3 0 3 22 6 0.55
 Adam Cooney   Bulldogs 12 1 4 1 22 6 0.55
 Warren Tredrea   Power 11 3 0 2 22 5 0.50
 Nick Stevens   Blues 11 1 4 0 22 5 0.50
 Andrew McLeod   Crows 11 2 2 1 22 5 0.50
 Jason Akermanis   Lions 11 3 1 0 21 4 0.52
 Joel Corey   Cats 11 1 3 2 19 6 0.58
 Mark Ricciuto   Crows 11 2 2 1 22 5 0.50
 Travis Johnstone   Demons 11 2 1 3 21 6 0.52
 Brent Harvey   Kangaroos 11 2 2 1 22 5 0.50
 Shannon Grant   Kangaroos 11 2 1 3 22 6 0.50
 Justin Koschitzke   Saints 11 3 1 0 13 4 0.85
 Jonathan Brown   Lions 11 2 2 1 14 5 0.79
 Fraser Gehrig   Saints 10 1 3 1 20 5 0.50
 Brett Kirk   Swans 10 1 3 1 22 5 0.45
 Nathan Eagleton   Bulldogs 10 2 2 0 22 4 0.45
 Mark Coughlan   Tigers 10 2 2 0 22 4 0.45
 Brock McLean   Demons 9 3 0 0 19 3 0.47
 Sam Mitchell   Hawks 9 2 1 1 14 4 0.64
 Martin Mattner   Crows 9 2 1 1 21 4 0.43
 Lenny Hayes   Saints 9 0 4 1 22 5 0.41
 Simon Goodwin   Crows 9 3 0 0 21 3 0.43
 Jimmy Bartel   Cats 9 2 1 1 22 4 0.41
 Luke Ball   Saints 9 0 1 7 22 8 0.41
 Scott Thompson   Crows 9 0 3 3 21 6 0.43
 David Wirrpanda   Eagles 8 2 0 2 17 4 0.47
 Nathan Thompson   Kangaroos 8 2 1 0 22 3 0.36
 Tadhg Kennelly   Swans 8 2 1 0 22 3 0.36
 Cameron Bruce   Demons 8 2 1 0 14 3 0.57
 Daniel Harris   Kangaroos 8 1 2 1 21 4 0.38
 Josh Carr   Dockers 8 1 2 1 22 4 0.36
 Peter Bell   Dockers 8 0 3 2 18 5 0.44
 Peter Burgoyne   Power 8 2 0 2 17 4 0.47
 Andrew Embley   Eagles 8 2 0 2 15 4 0.53
 Shane Tuck   Tigers 8 2 1 0 22 3 0.36
 James Hird   Bombers 8 2 1 0 17 3 0.47
 Heath Black   Dockers 8 2 0 2 22 4 0.36
 Adam Simpson   Kangaroos 7 0 3 1 20 4 0.35
 Adam Goodes   Swans 7 1 1 2 22 4 0.32
 Robert Harvey   Saints 7 1 2 0 15 3 0.47
 Kane Johnson   Tigers 7 1 1 2 18 4 0.39
 Nathan Brown   Tigers 7 1 0 4 10 5 0.70
 Matthew Richardson   Tigers 7 1 2 0 22 3 0.32
 Shaun Burgoyne   Power 7 1 2 0 13 3 0.54
 Ryan O'Keefe   Swans 7 1 2 0 22 3 0.32
 Adem Yze   Demons 7 0 3 1 22 4 0.32
 Daniel Wells   Kangaroos 7 1 2 0 21 3 0.33
 Scott Lucas   Bombers 7 1 1 2 22 4 0.32
 Shane Crawford   Hawks 7 1 1 2 21 4 0.33
 Kane Cornes   Power 7 1 1 2 22 4 0.32
 Jess Sinclair   Kangaroos 6 2 0 0 19 2 0.32
 Simon Black   Lions 6 2 0 0 18 2 0.33
 Lindsay Gilbee   Bulldogs 6 1 1 1 22 3 0.27
 Adam McPhee   Bombers 6 2 0 0 14 2 0.43
 Robert Murphy   Bulldogs 6 1 1 1 22 3 0.27
 Stuart Dew   Power 6 2 0 0 22 2 0.27
 Brent Stanton   Bombers 6 1 0 3 19 4 0.32
 Stephen Milne   Saints 6 1 1 1 22 3 0.27
 Matthew Scarlett   Cats 6 0 2 2 22 4 0.27
 Brad Johnson   Bulldogs 6 2 0 0 22 2 0.27
 Daniel Cross   Bulldogs 6 0 1 4 22 5 0.27
 Dean Cox   Eagles 6 1 1 1 22 3 0.27
 Michael Voss   Lions 6 0 2 2 21 4 0.29
 Luke Ablett   Swans 5 0 2 1 21 3 0.24
 Aaron Hamill   Saints 5 1 1 0 11 2 0.45
 Chad Fletcher   Eagles 5 1 1 0 22 2 0.23
 Luke Darcy   Bulldogs 5 1 1 0 6 2 0.83
 Anthony Koutoufides   Blues 5 0 1 3 22 4 0.23
 Daniel Giansiracusa   Bulldogs 5 1 1 0 17 2 0.29
 Andrew Lovett   Bombers 5 1 1 0 20 2 0.25
 Chris Hyde   Tigers 5 1 1 0 17 2 0.29
 Joel Smith   Hawks 5 1 1 0 20 2 0.25
 Nathan Brown   Demons 5 1 1 0 21 2 0.24
 Josh Francou   Power 5 1 1 0 21 2 0.24
 Lance Whitnall   Blues 5 1 0 2 22 3 0.23
 Blake Caracella   Magpies 5 1 1 0 21 2 0.24
 James Clement   Magpies 5 0 2 1 22 3 0.23
 Nathan Buckley   Magpies 5 1 1 0 11 2 0.45
 Jarrad Waite   Blues 5 1 1 0 21 2 0.24
 Ken McGregor   Crows 4 1 0 1 21 2 0.19
 Daniel Merrett   Lions 4 1 0 1 15 2 0.27
 Adam Kingsley   Power 4 1 0 1 19 2 0.21
 Darren Milburn   Cats 4 1 0 1 21 2 0.19
 Paul Williams   Swans 4 1 0 1 15 2 0.27
 Jason Johnson   Bombers 4 0 2 0 22 2 0.18
 Saverio Rocca   Kangaroos 4 1 0 1 19 2 0.21
 Corey Jones   Kangaroos 4 1 0 1 22 2 0.18
 Brett Burton   Crows 4 1 0 1 17 2 0.24
 Mark Johnson   Bombers 4 0 1 2 22 3 0.18
 Troy Cook   Dockers 4 1 0 1 20 2 0.20
 Jeff Farmer   Dockers 4 0 2 0 19 2 0.21
 Michael O'Loughlin   Swans 4 1 0 1 19 2 0.21
 Chris Grant   Bulldogs 3 0 1 1 16 2 0.19
 Brad Miller   Demons 3 0 1 1 17 2 0.18
 Michael Braun   Eagles 3 0 0 3 22 3 0.14
 James Kelly   Cats 3 0 1 1 22 2 0.14
 Justin Longmuir   Dockers 3 1 0 0 21 1 0.14
 Ian Perrie   Crows 3 0 1 1 22 2 0.14
 Josh Hunt   Cats 3 0 1 1 20 2 0.15
 Steve Johnson   Cats 3 1 0 0 10 1 0.30
 Ashley Hansen   Eagles 3 1 0 0 17 1 0.18
 Adam Bentick   Blues 3 1 0 0 9 1 0.33
 Anthony Rocca   Magpies 3 1 0 0 4 1 0.75
 Shane O'Bree   Magpies 3 1 0 0 21 1 0.14
 Leo Barry   Swans 3 0 1 1 22 2 0.14
 Justin Murphy   Bombers 3 1 0 0 17 1 0.18
 Chance Bateman   Hawks 3 1 0 0 12 1 0.25
 Nick Riewoldt   Saints 3 0 1 1 14 2 0.21
 Matthew Lloyd   Bombers 3 0 1 1 20 2 0.15
 Gary Ablett   Cats 3 1 0 0 22 1 0.14
 Scott Welsh   Crows 3 1 0 0 20 1 0.15
 Russell Robertson   Demons 3 0 1 1 22 2 0.14
 Byron Schammer   Dockers 3 1 0 0 16 1 0.19
 Chris Johnson   Lions 3 0 1 1 22 2 0.14
 Amon Buchanan   Swans 3 1 0 0 22 1 0.14
 Nigel Lappin   Lions 3 0 1 1 16 2 0.19
 Mark Williams   Hawks 3 0 1 1 19 2 0.16
 Brent Moloney   Demons 3 1 0 0 20 1 0.15
 Corey Enright   Cats 3 1 0 0 14 1 0.21
 Hayden Skipworth   Crows 3 1 0 0 18 1 0.17
 Max Rooke   Cats 3 1 0 0 21 1 0.14
 Paul Licuria   Magpies 3 0 1 1 22 2 0.14
 Kent Kingsley   Cats 3 0 1 1 22 2 0.14
 Trent Croad   Hawks 3 1 0 0 21 1 0.14
 Nathan Bassett   Crows 3 1 0 0 22 1 0.14
 Matthew Maguire   Saints 3 1 0 0 20 1 0.15
 Scott Burns   Magpies 3 1 0 0 22 1 0.14
 Graham Johncock   Crows 3 0 1 1 12 2 0.25
 Brodie Holland   Magpies 3 1 0 0 22 1 0.14
 Daniel Bradshaw   Lions 2 0 1 0 19 1 0.11
 Jeff White   Demons 2 0 0 2 22 2 0.09
 Des Headland   Dockers 2 0 1 0 15 1 0.13
 Matthew Primus   Power 2 0 1 0 18 1 0.11
 Andrew Carrazzo   Blues 2 0 1 0 20 1 0.10
 Shannon Byrnes   Cats 2 0 1 0 19 1 0.11
 Mitch Hahn   Bulldogs 2 0 1 0 19 1 0.11
 Damien Peverill   Bombers 2 0 0 2 21 2 0.10
 Brad Ottens   Cats 2 0 1 0 15 1 0.13
 Simon Prestigiacomo   Magpies 2 0 1 0 20 1 0.10
 Paul Chapman   Cats 2 0 0 2 19 2 0.11
 Andrew Krakouer   Tigers 2 0 1 0 20 1 0.10
 Troy Makepeace   Kangaroos 2 0 0 2 22 2 0.09
 Gavin Wanganeen   Power 2 0 1 0 21 1 0.10
 Michael Wilson   Power 2 0 0 2 15 2 0.13
 Glenn Archer   Kangaroos 2 0 0 2 21 2 0.10
 Daniel Chick   Eagles 2 0 1 0 22 1 0.09
 Wayne Campbell   Tigers 2 0 1 0 22 1 0.09
 Roger James   Power 2 0 1 0 10 1 0.20
 Kayne Pettifer   Tigers 2 0 1 0 22 1 0.09
 Brent Guerra   Saints 2 0 1 0 11 1 0.18
 Clint Bizzell   Demons 2 0 1 0 20 1 0.10
 Dustin Fletcher   Bombers 2 0 1 0 17 1 0.12
 Brett Montgomery   Power 2 0 1 0 21 1 0.10
 Brett Deledio   Tigers 2 0 1 0 22 1 0.09
 Matthew Carr   Dockers 2 0 1 0 13 1 0.15
 Matthew Robbins   Bulldogs 2 0 1 0 16 1 0.12
 Jed Adcock   Lions 2 0 1 0 22 1 0.09
 Darren Jolly   Swans 1 0 0 1 20 1 0.05
 Brent Reilly   Crows 1 0 0 1 22 1 0.05
 Chris Tarrant   Magpies 1 0 0 1 17 1 0.06
 Josh Mahoney   Power 1 0 0 1 16 1 0.06
 Ryan Ferguson   Demons 1 0 0 1 18 1 0.06
 Rhyce Shaw   Magpies 1 0 0 1 12 1 0.08
 Cameron Mooney   Cats 1 0 0 1 15 1 0.07
 Phillip Matera   Eagles 1 0 0 1 18 1 0.06
 Austinn Jones   Saints 1 0 0 1 20 1 0.05
 Aaron Sandilands   Dockers 1 0 0 1 18 1 0.06
 Heath Scotland   Blues 1 0 0 1 19 1 0.05
 Craig Bolton   Swans 1 0 0 1 22 1 0.05
 Trent Hentschel   Crows 1 0 0 1 18 1 0.06
 Leigh Colbert   Kangaroos 1 0 0 1 20 1 0.05
 Danny Jacobs   Hawks 1 0 0 1 15 1 0.07
 Leigh Harding   Kangaroos 1 0 0 1 15 1 0.07
 Darren Gaspar   Tigers 1 0 0 1 20 1 0.05
 Brendan Fevola   Blues 1 0 0 1 19 1 0.05
 Jason Cloke   Magpies 1 0 0 1 8 1 0.12
 David Teague   Blues 1 0 0 1 21 1 0.05
 Peter Walsh   Power 1 0 0 1 21 1 0.05
 Alan Didak   Magpies 1 0 0 1 12 1 0.08
 Leigh Montagna   Saints 1 0 0 1 6 1 0.17
 Ben Johnson   Magpies 1 0 0 1 13 1 0.08
 Campbell Brown   Hawks 1 0 0 1 14 1 0.07
 Ryan Griffen   Bulldogs 1 0 0 1 17 1 0.06
 Steven Baker   Saints 1 0 0 1 22 1 0.05
 Nathan Bock   Crows 1 0 0 1 14 1 0.07
 Lance Franklin   Hawks 1 0 0 1 20 1 0.05
 Ben Hart   Crows 1 0 0 1 19 1 0.05
 Ray Hall   Tigers 1 0 0 1 17 1 0.06
 Leigh Brown   Kangaroos 1 0 0 1 22 1 0.05
2004 Brownlow Medal 2006 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback