AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Sort By
1999 Brownlow Medal 2001 Brownlow Medal
  2000 Brownlow Medal 2000 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Shane Woewodin W Demons 24 4 5 2 22 11 1.09
 Scott West   Bulldogs 22 4 4 2 22 10 1.00
 Andrew McLeod   Crows 20 4 4 0 22 8 0.91
 Anthony Koutoufides   Blues 19 4 3 1 20 8 0.95
 Brett Ratten   Blues 18 3 4 1 22 8 0.82
 Nathan Buckley   Magpies 18 4 2 2 21 8 0.86
 Michael O'Loughlin   Swans 16 5 0 1 22 6 0.73
 Michael Voss   Lions 16 3 3 1 21 7 0.76
 James Hird   Bombers 16 3 3 1 17 7 0.94
 Nick Holland   Hawks 14 4 1 0 20 5 0.70
 Matthew Lloyd   Bombers 14 2 3 2 22 7 0.64
 Adem Yze   Demons 14 4 0 2 22 6 0.64
 Brent Harvey   Kangaroos 14 3 2 1 22 6 0.64
 Tony Liberatore   Bulldogs 14 3 2 1 22 6 0.64
 Wayne Carey   Kangaroos 14 4 1 0 20 5 0.70
 Dean Kemp   Eagles 13 3 2 0 20 5 0.65
 Troy Cook   Dockers 13 2 3 1 22 6 0.59
 Craig Bradley   Blues 12 2 2 2 19 6 0.63
 David King   Kangaroos 12 2 2 2 22 6 0.55
 Brad Sholl   Cats 12 3 1 1 22 5 0.55
 Jeff White   Demons 11 3 1 0 21 4 0.52
 Ben Graham   Cats 11 0 4 3 22 7 0.50
 Daryn Cresswell   Swans 11 0 5 1 22 6 0.50
 Dustin Fletcher   Bombers 11 2 2 1 20 5 0.55
 Joe Misiti   Bombers 11 3 0 2 22 5 0.50
 Adrian Fletcher   Dockers 10 2 1 2 20 5 0.50
 Mark Ricciuto   Crows 10 1 3 1 22 5 0.45
 Scott Camporeale   Blues 10 2 1 2 22 5 0.45
 Nigel Lappin   Lions 10 3 0 1 22 4 0.45
 Blake Caracella   Bombers 10 0 5 0 21 5 0.48
 Andrew Leoncelli   Demons 9 2 1 1 21 4 0.43
 Greg Stafford   Swans 9 1 2 2 20 5 0.45
 Jason Akermanis   Lions 9 2 1 1 19 4 0.47
 Corey McKernan   Kangaroos 9 1 2 2 20 5 0.45
 Paul Williams   Magpies 9 2 1 1 21 4 0.43
 Lance Whitnall   Blues 9 2 0 3 22 5 0.41
 Matthew Knights   Tigers 9 2 1 1 22 4 0.41
 Daniel Bradshaw   Lions 8 1 2 1 18 4 0.44
 John Blakey   Kangaroos 8 1 2 1 22 4 0.36
 Andrew McKay   Blues 8 1 2 1 22 4 0.36
 Ben Cousins   Eagles 8 0 2 4 17 6 0.47
 Daniel Chick   Hawks 8 1 2 1 22 4 0.36
 Jason Johnson   Bombers 8 2 0 2 22 4 0.36
 Wayne Schwass   Swans 8 1 1 3 22 5 0.36
 Rory Hilton   Tigers 8 2 0 2 16 4 0.50
 Justin Blumfield   Bombers 8 1 2 1 21 4 0.38
 Josh Francou   Power 8 2 1 0 20 3 0.40
 Mark Johnson   Bombers 8 2 1 0 21 3 0.38
 Peter Bell   Kangaroos 8 1 2 1 22 4 0.36
 Matthew Robran   Crows 8 1 2 1 21 4 0.38
 Jeff Farmer   Demons 8 1 1 3 20 5 0.40
 Chris Grant   Bulldogs 7 2 0 1 16 3 0.44
 Garry Hocking   Cats 7 1 2 0 20 3 0.35
 Stewart Loewe   Saints 7 1 1 2 18 4 0.39
 Wayne Campbell   Tigers 7 2 0 1 17 3 0.41
 Simon Goodwin   Crows 7 2 0 1 22 3 0.32
 Scott Lucas   Bombers 7 1 1 2 20 4 0.35
 Trent Croad   Hawks 7 1 2 0 20 3 0.35
 Mark Graham   Hawks 6 1 1 1 22 3 0.27
 David Neitz   Demons 6 0 3 0 18 3 0.33
 Scott Cummings   Eagles 6 2 0 0 13 2 0.46
 Nick Stevens   Power 6 1 1 1 17 3 0.35
 David Clarke   Cats 6 1 1 1 21 3 0.29
 Paul Hasleby   Dockers 6 2 0 0 21 2 0.29
 Matthew Allan   Blues 6 1 1 1 16 3 0.38
 Luke Power   Lions 6 1 1 1 21 3 0.29
 Brad Johnson   Bulldogs 6 1 1 1 20 3 0.30
 Nick Daffy   Tigers 6 2 0 0 21 2 0.29
 Nathan Burke   Saints 6 1 1 1 22 3 0.27
 Matthew Nicks   Swans 6 1 1 1 19 3 0.32
 Peter Burgoyne   Power 6 1 1 1 21 3 0.29
 Jade Rawlings   Hawks 5 0 2 1 19 3 0.26
 Matthew Primus   Power 5 1 1 0 21 2 0.24
 Peter Riccardi   Cats 5 1 0 2 17 3 0.29
 Robert Harvey   Saints 5 1 1 0 16 2 0.31
 Andrew Kellaway   Tigers 5 0 2 1 22 3 0.23
 Shane O'Bree   Magpies 5 1 1 0 22 2 0.23
 Darren Gaspar   Tigers 5 1 0 2 17 3 0.29
 Shane Crawford   Hawks 5 1 1 0 19 2 0.26
 Clive Waterhouse   Dockers 5 1 0 2 21 3 0.24
 John Barker   Hawks 5 1 0 2 21 3 0.24
 Steven King   Cats 4 0 0 4 22 4 0.18
 David Wirrpanda   Eagles 4 0 2 0 8 2 0.50
 Jason McCartney   Kangaroos 4 0 2 0 21 2 0.19
 Sean Wellman   Bombers 4 1 0 1 22 2 0.18
 Daniel Bandy   Dockers 4 1 0 1 22 2 0.18
 Peter Everitt   Saints 4 0 1 2 15 3 0.27
 Aaron Hamill   Blues 4 1 0 1 21 2 0.19
 Simon Black   Lions 4 0 2 0 17 2 0.24
 Jude Bolton   Swans 4 1 0 1 16 2 0.25
 Adam Ramanauskas   Bombers 4 1 0 1 21 2 0.19
 Phillip Matera   Eagles 4 0 2 0 19 2 0.21
 Brad Ottens   Tigers 4 0 2 0 21 2 0.19
 Daniel Harford   Hawks 4 1 0 1 20 2 0.20
 Shannon Grant   Kangaroos 4 1 0 1 22 2 0.18
 Joel Bowden   Tigers 4 0 1 2 22 3 0.18
 Andrew Thompson   Saints 4 0 2 0 21 2 0.19
 Tyson Edwards   Crows 4 1 0 1 22 2 0.18
 Brendon Gale   Tigers 4 0 2 0 20 2 0.20
 Nathan Eagleton   Bulldogs 4 1 0 1 22 2 0.18
 Paul Salmon   Hawks 4 1 0 1 22 2 0.18
 Guy Rigoni   Demons 3 0 1 1 22 2 0.14
 David Sierakowski   Saints 3 1 0 0 14 1 0.21
 Fraser Gehrig   Eagles 3 1 0 0 19 1 0.16
 Shaun McManus   Dockers 3 0 1 1 21 2 0.14
 Matthew Croft   Bulldogs 3 1 0 0 18 1 0.17
 James McDonald   Demons 3 1 0 0 17 1 0.18
 Michael Gardiner   Eagles 3 1 0 0 15 1 0.20
 Tim Notting   Lions 3 1 0 0 10 1 0.30
 Chad Morrison   Eagles 3 0 1 1 22 2 0.14
 Paul Dimattina   Bulldogs 3 1 0 0 14 1 0.21
 Luke Darcy   Bulldogs 3 0 0 3 16 3 0.19
 Clem Michael   Dockers 3 0 1 1 20 2 0.15
 Brendon Fewster   Dockers 3 1 0 0 20 1 0.15
 Barry Hall   Saints 3 0 1 1 19 2 0.16
 Simon Garlick   Bulldogs 3 1 0 0 21 1 0.14
 Mark Mercuri   Bombers 3 1 0 0 17 1 0.18
 Jason Snell   Cats 3 1 0 0 14 1 0.21
 Shaun Rehn   Crows 3 1 0 0 16 1 0.19
 Brayden Lyle   Power 3 1 0 0 22 1 0.14
 Roger James   Power 3 1 0 0 20 1 0.15
 Steven Alessio   Bombers 3 1 0 0 21 1 0.14
 Duncan Kellaway   Tigers 3 1 0 0 12 1 0.25
 Stuart Dew   Power 3 0 1 1 13 2 0.23
 Justin Leppitsch   Lions 3 0 0 3 20 3 0.15
 Clint Bizzell   Cats 3 0 1 1 19 2 0.16
 Scott Wynd   Bulldogs 3 0 1 1 21 2 0.14
 Alastair Lynch   Lions 3 0 1 1 20 2 0.15
 Stephen Powell   Demons 3 0 0 3 22 3 0.14
 Andrew Dunkley   Swans 3 1 0 0 15 1 0.20
 Leon Cameron   Tigers 3 1 0 0 19 1 0.16
 Shaun Hart   Lions 3 0 1 1 22 2 0.14
 Andrew Schauble   Swans 3 1 0 0 22 1 0.14
 Glenn Kilpatrick   Cats 3 1 0 0 20 1 0.15
 Jason Saddington   Swans 3 1 0 0 21 1 0.14
 Shane Clayton   Kangaroos 3 1 0 0 22 1 0.14
 Trent Hotton   Blues 3 0 1 1 22 2 0.14
 Tony Modra   Dockers 2 0 1 0 16 1 0.12
 Dean Wallis   Bombers 2 0 1 0 13 1 0.15
 Michael Braun   Eagles 2 0 1 0 12 1 0.17
 Anthony McDonald   Demons 2 0 1 0 22 1 0.09
 Adrian Hickmott   Blues 2 0 1 0 18 1 0.11
 Jess Sinclair   Dockers 2 0 1 0 10 1 0.20
 Fabian Francis   Power 2 0 0 2 22 2 0.09
 Dean Solomon   Bombers 2 0 0 2 22 2 0.09
 Ben Holland   Tigers 2 0 0 2 22 2 0.09
 Adam Houlihan   Cats 2 0 1 0 21 1 0.10
 Matthew Rogers   Tigers 2 0 1 0 17 1 0.12
 Anthony Rocca   Magpies 2 0 1 0 20 1 0.10
 Mark Richardson   Magpies 2 0 1 0 17 1 0.12
 Nathan Brown   Bulldogs 2 0 1 0 22 1 0.09
 Mark Porter   Blues 2 0 1 0 7 1 0.29
 Ben Mathews   Swans 2 0 1 0 22 1 0.09
 Jonathan Hay   Hawks 2 0 1 0 16 1 0.12
 Michael Wilson   Power 2 0 0 2 21 2 0.10
 Glen Bowyer   Hawks 2 0 1 0 17 1 0.12
 Trent Bartlett   Bulldogs 2 0 1 0 20 1 0.10
 Michael Long   Bombers 2 0 1 0 20 1 0.10
 Tony Woods   Hawks 2 0 1 0 20 1 0.10
 Craig McRae   Lions 2 0 1 0 16 1 0.12
 Paul Broderick   Tigers 2 0 1 0 20 1 0.10
 Matthew Collins   Demons 2 0 1 0 11 1 0.18
 Matthew Burton   Kangaroos 2 0 1 0 20 1 0.10
 Mark Chaffey   Tigers 2 0 1 0 18 1 0.11
 Nathan Bassett   Crows 2 0 1 0 18 1 0.11
 John Barnes   Bombers 2 0 1 0 21 1 0.10
 Peter Vardy   Crows 2 0 1 0 20 1 0.10
 Winston Abraham   Kangaroos 1 0 0 1 20 1 0.05
 Gary Moorcroft   Bombers 1 0 0 1 15 1 0.07
 Warren Tredrea   Power 1 0 0 1 21 1 0.05
 Peter Matera   Eagles 1 0 0 1 17 1 0.06
 Michael Collica   Hawks 1 0 0 1 8 1 0.12
 Byron Pickett   Kangaroos 1 0 0 1 22 1 0.05
 Nick Davis   Magpies 1 0 0 1 14 1 0.07
 Austinn Jones   Saints 1 0 0 1 17 1 0.06
 Troy Longmuir   Dockers 1 0 0 1 16 1 0.06
 Nigel Smart   Crows 1 0 0 1 18 1 0.06
 Simon Prestigiacomo   Magpies 1 0 0 1 21 1 0.05
 Dale Kickett   Dockers 1 0 0 1 15 1 0.07
 Matthew Richardson   Tigers 1 0 0 1 3 1 0.33
 Nathan Thompson   Hawks 1 0 0 1 20 1 0.05
 Andrew Ukovic   Magpies 1 0 0 1 12 1 0.08
 Jason Torney   Tigers 1 0 0 1 20 1 0.05
 Jared Crouch   Swans 1 0 0 1 22 1 0.05
 David Spriggs   Cats 1 0 0 1 20 1 0.05
 Leigh Colbert   Kangaroos 1 0 0 1 10 1 0.10
 Richard Vandenberg   Hawks 1 0 0 1 15 1 0.07
 Russell Robertson   Demons 1 0 0 1 22 1 0.05
 Simon Beaumont   Blues 1 0 0 1 22 1 0.05
 Brett Montgomery   Power 1 0 0 1 22 1 0.05
 Chris Johnson   Lions 1 0 0 1 19 1 0.05
 Clinton King   Tigers 1 0 0 1 13 1 0.08
 Gavin Mitchell   Saints 1 0 0 1 9 1 0.11
 Peter Walsh   Demons 1 0 0 1 21 1 0.05
 Matthew Carr   Saints 1 0 0 1 18 1 0.06
 Greg Tivendale   Tigers 1 0 0 1 22 1 0.05
 Daniel Southern   Bulldogs 1 0 0 1 7 1 0.14
 Ben Johnson   Magpies 1 0 0 1 14 1 0.07
 Matthew Lappin   Blues 1 0 0 1 21 1 0.05
 Tarkyn Lockyer   Magpies 1 0 0 1 21 1 0.05
 Chad Cornes   Power 1 0 0 1 21 1 0.05
 Mark Bickley   Crows 1 0 0 1 20 1 0.05
 Ben Hart   Crows 1 0 0 1 22 1 0.05
1999 Brownlow Medal 2001 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback