AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Sort By
1992 Brownlow Medal 1994 Brownlow Medal
  1993 Brownlow Medal 1993 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Gavin Wanganeen W Bombers 18 4 3 0 18 7 1.00
 Garry Hocking   Cats 17 4 2 1 18 7 0.94
 Greg Williams   Blues 17 4 2 1 20 7 0.85
 Jason Dunstall   Hawks 16 3 3 1 20 7 0.80
 Wayne Carey   Kangaroos 16 2 3 4 18 9 0.89
 Wayne Schwass   Kangaroos 14 3 2 1 18 6 0.78
 Leon Cameron   Bulldogs 14 4 0 2 19 6 0.74
 Nathan Buckley   Bears 14 3 1 3 20 7 0.70
 Gary Ablett   Cats 13 3 1 2 17 6 0.76
 Matthew Knights   Tigers 13 3 1 2 20 6 0.65
 Jim Stynes   Demons 12 3 1 1 20 5 0.60
 Robert Harvey   Saints 12 4 0 0 17 4 0.71
 Damian Monkhorst   Magpies 12 4 0 0 20 4 0.60
 Scott Wynd   Bulldogs 12 0 5 2 19 7 0.63
 Tony Modra   Crows 11 3 0 2 20 5 0.55
 Tony McGuinness   Crows 11 3 0 2 20 5 0.55
 Ben Allan   Hawks 11 2 1 3 20 6 0.55
 Paul Kelly   Swans 11 1 4 0 20 5 0.55
 Shaun Rehn   Crows 11 2 2 1 14 5 0.79
 Matt Armstrong   Lions 11 1 3 2 20 6 0.55
 Justin Madden   Blues 11 2 2 1 19 5 0.58
 Peter Matera   Eagles 10 2 1 2 18 5 0.56
 Stephen Tingay   Demons 10 3 0 1 20 4 0.50
 Alastair Lynch   Lions 10 2 2 0 20 4 0.50
 Mark Bairstow   Cats 10 3 0 1 14 4 0.71
 Ross Smith   Kangaroos 9 3 0 0 20 3 0.45
 Darren Jarman   Hawks 8 1 2 1 20 4 0.40
 Glenn Lovett   Demons 8 0 3 2 20 5 0.40
 Mick Dwyer   Saints 8 2 1 0 9 3 0.89
 Stephen Kernahan   Blues 8 2 1 0 15 3 0.53
 Scott West   Bulldogs 8 2 1 0 17 3 0.47
 John Barnes   Cats 8 1 2 1 18 4 0.44
 Don Pyke   Eagles 7 1 1 2 20 4 0.35
 Nigel Smart   Crows 7 1 1 2 19 4 0.37
 Guy McKenna   Eagles 7 1 1 2 19 4 0.37
 Shane Crawford   Hawks 7 1 1 2 19 4 0.37
 Gavin Brown   Magpies 7 1 2 0 12 3 0.58
 Anthony Lovell   Demons 7 1 1 2 18 4 0.39
 Paul Harding   Eagles 6 2 0 0 19 2 0.32
 Gary O'Donnell   Bombers 6 1 1 1 20 3 0.30
 Craig Bradley   Blues 6 1 1 1 19 3 0.32
 Ken Hinkley   Cats 6 1 0 3 16 4 0.38
 Andrew Obst   Demons 6 1 1 1 19 3 0.32
 Tony Francis   Magpies 6 1 1 1 18 3 0.33
 Alan Richardson   Magpies 6 1 1 1 20 3 0.30
 Adrian Gleeson   Blues 6 1 1 1 18 3 0.33
 Jim Wynd   Lions 6 2 0 0 20 2 0.30
 Stephen Silvagni   Blues 6 1 1 1 19 3 0.32
 Glen Jakovich   Eagles 6 1 1 1 20 3 0.30
 Nathan Burke   Saints 6 1 1 1 20 3 0.30
 James Hird   Bombers 6 1 1 1 13 3 0.46
 Greg Anderson   Crows 6 1 1 1 19 3 0.32
 Dean Laidley   Kangaroos 6 0 3 0 17 3 0.35
 Simon Minton-Connell   Swans 5 1 1 0 10 2 0.50
 Brad Rowe   Magpies 5 0 1 3 17 4 0.29
 Tony Lockett   Saints 5 1 0 2 10 3 0.50
 Ashley McIntosh   Eagles 5 1 1 0 17 2 0.29
 Craig Sholl   Kangaroos 5 1 1 0 20 2 0.25
 Darren Bewick   Bombers 5 1 1 0 20 2 0.25
 Mark Thompson   Bombers 5 1 1 0 19 2 0.26
 Keenan Reynolds   Bulldogs 5 0 2 1 14 3 0.36
 Wayne Campbell   Tigers 5 0 2 1 20 3 0.25
 Paul Roos   Lions 5 1 1 0 16 2 0.31
 Mark Harvey   Bombers 5 1 1 0 20 2 0.25
 Michael McLean   Bears 5 1 0 2 17 3 0.29
 Garry Lyon   Demons 5 0 1 3 18 4 0.28
 Saverio Rocca   Magpies 5 1 0 2 20 3 0.25
 Paul Broderick   Lions 5 1 1 0 20 2 0.25
 Peter Dean   Blues 5 1 1 0 16 2 0.31
 Robert Scott   Cats 5 1 1 0 20 2 0.25
 Tony Free   Tigers 5 1 1 0 20 2 0.25
 Nicky Winmar   Saints 5 1 1 0 16 2 0.31
 Adrian McAdam   Kangaroos 5 1 1 0 16 2 0.31
 Gilbert McAdam   Saints 5 1 1 0 16 2 0.31
 Matthew Kennedy   Bears 4 0 1 2 19 3 0.21
 Stewart Loewe   Saints 4 0 1 2 20 3 0.20
 Adrian Fletcher   Bears 4 1 0 1 20 2 0.20
 John Worsfold   Eagles 4 0 2 0 17 2 0.24
 Tim McGrath   Cats 4 1 0 1 19 2 0.21
 Paul Williams   Magpies 4 1 0 1 20 2 0.20
 Tony Liberatore   Bulldogs 4 1 0 1 20 2 0.20
 Anthony Condon   Hawks 4 0 2 0 20 2 0.20
 Dustin Fletcher   Bombers 4 0 1 2 14 3 0.29
 Mil Hanna   Blues 4 1 0 1 17 2 0.24
 Chris Langford   Hawks 4 0 2 0 20 2 0.20
 Darren Bourke   Saints 4 1 0 1 14 2 0.29
 Luke Beveridge   Bulldogs 4 1 0 1 8 2 0.50
 Michael Sexton   Blues 4 1 0 1 20 2 0.20
 John Longmire   Kangaroos 4 1 0 1 20 2 0.20
 Paul Salmon   Bombers 4 0 2 0 16 2 0.25
 Mark Bickley   Crows 4 0 2 0 20 2 0.20
 Scott Watters   Swans 4 1 0 1 18 2 0.22
 Tony Hall   Hawks 3 1 0 0 19 1 0.16
 Paul Hudson   Hawks 3 1 0 0 20 1 0.15
 Doug Hawkins   Bulldogs 3 1 0 0 20 1 0.15
 Lawrence Bingham   Saints 3 0 0 3 14 3 0.21
 Michael Martyn   Kangaroos 3 0 1 1 18 2 0.17
 John Platten   Hawks 3 1 0 0 17 1 0.18
 Allen Jakovich   Demons 3 0 1 1 9 2 0.33
 John Blakey   Kangaroos 3 1 0 0 16 1 0.19
 Stephen O'Reilly   Cats 3 1 0 0 12 1 0.25
 Alex Ishchenko   Kangaroos 3 1 0 0 20 1 0.15
 Michael Gale   Lions 3 1 0 0 11 1 0.27
 Andrew Gowers   Hawks 3 1 0 0 20 1 0.15
 Barry Stoneham   Cats 3 0 1 1 14 2 0.21
 Mark Mercuri   Bombers 3 0 1 1 16 2 0.19
 Graham Wright   Magpies 3 1 0 0 17 1 0.18
 Steven Alessio   Bombers 3 1 0 0 12 1 0.25
 John Howat   Tigers 3 1 0 0 19 1 0.16
 James Manson   Lions 3 1 0 0 17 1 0.18
 Darren Wheildon   Lions 3 1 0 0 10 1 0.30
 Ang Christou   Blues 3 0 1 1 15 2 0.20
 David Pittman   Crows 3 1 0 0 14 1 0.21
 Gavin Rose   Swans 3 1 0 0 9 1 0.33
 Steven Kolyniuk   Bulldogs 3 0 1 1 14 2 0.21
 Peter Sartori   Lions 3 1 0 0 10 1 0.30
 Stephen Lawrence   Hawks 3 1 0 0 16 1 0.19
 Brendon Gale   Tigers 3 1 0 0 16 1 0.19
 David Schwarz   Demons 3 1 0 0 9 1 0.33
 Matthew Dundas   Lions 3 1 0 0 17 1 0.18
 Simon Atkins   Bulldogs 3 1 0 0 20 1 0.15
 Derek Kickett   Bombers 3 0 1 1 20 2 0.15
 Danny Frawley   Saints 2 0 1 0 18 1 0.11
 Marcus Ashcroft   Bears 2 0 1 0 20 1 0.10
 Andrew Bews   Cats 2 0 1 0 18 1 0.11
 Anthony Rock   Kangaroos 2 0 1 0 16 1 0.12
 Michael Christian   Magpies 2 0 1 0 13 1 0.15
 Paul Couch   Cats 2 0 1 0 20 1 0.10
 Sean Denham   Bombers 2 0 1 0 18 1 0.11
 Jason Baldwin   Lions 2 0 1 0 15 1 0.13
 Peter Everitt   Saints 2 0 1 0 13 1 0.15
 Simon Tregenza   Crows 2 0 1 0 20 1 0.10
 Darren Steele   Cats 2 0 1 0 14 1 0.14
 Shane Morwood   Magpies 2 0 0 2 15 2 0.13
 Nigel Kellett   Bulldogs 2 0 0 2 19 2 0.11
 David Hart   Eagles 2 0 1 0 6 1 0.33
 Sanford Wheeler   Swans 2 0 0 2 12 2 0.17
 Gavin Crosisca   Magpies 2 0 1 0 12 1 0.17
 Rodney Maynard   Crows 2 0 1 0 14 1 0.14
 Mark Bayes   Swans 2 0 1 0 20 1 0.10
 Andrew McKay   Blues 2 0 0 2 20 2 0.10
 Chris Waterman   Eagles 2 0 1 0 18 1 0.11
 Todd Viney   Demons 2 0 1 0 20 1 0.10
 Matthew Richardson   Tigers 2 0 1 0 14 1 0.14
 Craig Kelly   Magpies 2 0 1 0 13 1 0.15
 Daniel Craven   Bears 2 0 1 0 5 1 0.40
 Peter Sumich   Eagles 2 0 1 0 19 1 0.11
 Earl Spalding   Blues 2 0 1 0 18 1 0.11
 Ilija Grgic   Bulldogs 2 0 0 2 9 2 0.22
 Scott Russell   Magpies 2 0 1 0 20 1 0.10
 Richard Osborne   Swans 2 0 1 0 16 1 0.12
 Jamie Elliott   Lions 2 0 1 0 14 1 0.14
 Brent Heaver   Blues 2 0 1 0 20 1 0.10
 Brett Allison   Kangaroos 2 0 0 2 20 2 0.10
 Craig Lambert   Tigers 2 0 1 0 20 1 0.10
 Greg Dear   Hawks 2 0 1 0 10 1 0.20
 Dale Weightman   Tigers 2 0 1 0 9 1 0.22
 Shane Kerrison   Magpies 2 0 1 0 7 1 0.29
 Chris McDermott   Crows 2 0 1 0 20 1 0.10
 Dwayne Lamb   Eagles 2 0 1 0 15 1 0.13
 Matt Clape   Eagles 2 0 1 0 14 1 0.14
 David Johnston   Lions 2 0 1 0 13 1 0.15
 Leigh Willison   Cats 2 0 1 0 3 1 0.67
 Craig Devonport   Saints 2 0 1 0 15 1 0.13
 Brodie Atkinson   Saints 2 0 1 0 2 1 1.00
 John McCarthy   Lions 2 0 1 0 19 1 0.11
 Brendan Krummel   Eagles 2 0 1 0 7 1 0.29
 Peter Daicos   Magpies 2 0 1 0 5 1 0.40
 Andrew Jarman   Crows 1 0 0 1 19 1 0.05
 Anthony Stevens   Kangaroos 1 0 0 1 20 1 0.05
 Jamie Lawson   Swans 1 0 0 1 12 1 0.08
 Paul Bulluss   Tigers 1 0 0 1 19 1 0.05
 Frank Bizzotto   Lions 1 0 0 1 4 1 0.25
 Peter Wilson   Eagles 1 0 0 1 20 1 0.05
 Adrian Hickmott   Cats 1 0 0 1 8 1 0.12
 Steven Hocking   Cats 1 0 0 1 17 1 0.06
 Paul Bryce   Swans 1 0 0 1 17 1 0.06
 Troy Clarke   Bears 1 0 0 1 16 1 0.06
 Peter Rohde   Demons 1 0 0 1 20 1 0.05
 Glenn Archer   Kangaroos 1 0 0 1 19 1 0.05
 Justin Peckett   Saints 1 0 0 1 18 1 0.06
 Michael Long   Bombers 1 0 0 1 14 1 0.07
 Tim Watson   Bombers 1 0 0 1 12 1 0.08
 Chris Bond   Tigers 1 0 0 1 10 1 0.10
 Chris Naish   Tigers 1 0 0 1 16 1 0.06
 Joe Misiti   Bombers 1 0 0 1 20 1 0.05
 Craig O'Brien   Saints 1 0 0 1 12 1 0.08
 Martin Pike   Demons 1 0 0 1 8 1 0.12
 Matthew Febey   Demons 1 0 0 1 18 1 0.06
 Jamie Shanahan   Saints 1 0 0 1 20 1 0.05
 Nathan Bower   Tigers 1 0 0 1 11 1 0.09
 Neil Brunton   Swans 1 0 0 1 20 1 0.05
 Rohan Welsh   Blues 1 0 0 1 13 1 0.08
 Brett Heady   Eagles 1 0 0 1 17 1 0.06
 Michael Symons   Bombers 1 0 0 1 17 1 0.06
 Damen Shaw   Saints 1 0 0 1 11 1 0.09
 Mark Zanotti   Lions 1 0 0 1 19 1 0.05
 Simon Hawking   Lions 1 0 0 1 7 1 0.14
 Gary Pert   Magpies 1 0 0 1 16 1 0.06
 Michael Voss   Bears 1 0 0 1 16 1 0.06
 Craig Starcevich   Magpies 1 0 0 1 17 1 0.06
 Ben Hart   Crows 1 0 0 1 19 1 0.05
 Gary Ayres   Hawks 1 0 0 1 16 1 0.06
1992 Brownlow Medal 1994 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback