AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Sort By
1987 Brownlow Medal 1989 Brownlow Medal
  1988 Brownlow Medal 1988 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Gerard Healy W Swans 20 5 2 1 20 8 1.00
 Simon Madden   Bombers 16 4 2 0 22 6 0.73
 Jason Dunstall   Hawks 16 3 3 1 21 7 0.76
 Tony Hall   Hawks 15 3 2 2 22 7 0.68
 Darren Millane   Magpies 14 3 1 3 20 7 0.70
 Darren Kappler   Lions 14 3 1 3 22 7 0.64
 Peter Foster   Bulldogs 14 4 1 0 18 5 0.78
 Tony McGuinness   Bulldogs 13 2 3 1 21 6 0.62
 Shane Morwood   Magpies 13 3 1 2 20 6 0.65
 Adrian Gleeson   Blues 13 3 2 0 22 5 0.59
 Chris Mainwaring   Eagles 13 3 2 0 19 5 0.68
 John Platten   Hawks 12 1 4 1 20 6 0.60
 Michael Mitchell   Tigers 12 3 1 1 22 5 0.55
 Wayne Johnston   Blues 12 2 3 0 16 5 0.75
 David Cloke   Magpies 12 2 3 0 10 5 1.20
 Geoff Raines   Bears 12 4 0 0 20 4 0.60
 Gary Buckenara   Hawks 11 3 0 2 20 5 0.55
 David Murphy   Swans 11 2 1 3 21 6 0.52
 Tim Watson   Bombers 11 1 2 4 19 7 0.58
 Gary Ayres   Hawks 11 1 3 2 20 6 0.55
 Paul Couch   Cats 10 2 0 4 17 6 0.59
 Steven O'Dwyer   Demons 10 2 1 2 21 5 0.48
 Brett Lovett   Demons 10 2 2 0 22 4 0.45
 Craig Lambert   Tigers 10 2 1 2 21 5 0.48
 Mark Arceri   Kangaroos 9 2 1 1 18 4 0.50
 Matthew Larkin   Kangaroos 9 2 0 3 19 5 0.47
 Brian Wilson   Demons 9 2 1 1 21 4 0.43
 Stephen Silvagni   Blues 9 2 1 1 21 4 0.43
 Jim Krakouer   Kangaroos 9 1 2 2 19 5 0.47
 Brian Royal   Bulldogs 8 0 3 2 22 5 0.36
 Bradley Gotch   Saints 8 1 2 1 17 4 0.47
 Dennis Carroll   Swans 8 0 4 0 21 4 0.38
 Michael Richardson   Bears 8 2 1 0 22 3 0.36
 Richard Cousins   Bulldogs 8 2 1 0 20 3 0.40
 Neil Cordy   Swans 8 2 0 2 20 4 0.40
 Nicky Winmar   Saints 8 0 4 0 21 4 0.38
 Mark Withers   Bears 8 1 2 1 18 4 0.44
 Ross Glendinning   Eagles 7 1 2 0 18 3 0.39
 Darren Bewick   Bombers 7 1 2 0 18 3 0.39
 Graham Wright   Magpies 7 2 0 1 21 3 0.33
 Matt Armstrong   Lions 7 1 2 0 20 3 0.35
 Michael McLean   Bulldogs 7 1 2 0 13 3 0.54
 Guy McKenna   Eagles 7 1 2 0 17 3 0.41
 Ricky Jackson   Demons 7 2 0 1 22 3 0.32
 Brett Allison   Kangaroos 7 0 3 1 22 4 0.32
 Greg Dear   Hawks 7 1 1 2 20 4 0.35
 Robert Scott   Cats 7 1 1 2 20 4 0.35
 Greg Anderson   Bombers 7 1 1 2 20 4 0.35
 Peter Daicos   Magpies 7 0 3 1 19 4 0.37
 Ken Sheldon   Saints 6 2 0 0 19 2 0.32
 Wally Matera   Eagles 6 1 1 1 12 3 0.50
 Michael Christian   Magpies 6 1 1 1 22 3 0.27
 Jon Dorotich   Blues 6 1 1 1 20 3 0.30
 Alex Ishchenko   Eagles 6 2 0 0 12 2 0.50
 Chris Wittman   Hawks 6 1 1 1 19 3 0.32
 Gary Ablett   Cats 6 2 0 0 21 2 0.29
 Neville Bruns   Cats 6 0 2 2 21 4 0.29
 James Manson   Magpies 6 2 0 0 15 2 0.40
 Graeme Yeats   Demons 6 1 1 1 22 3 0.27
 Mark Bairstow   Cats 6 0 3 0 19 3 0.32
 Paul Abbott   Hawks 6 2 0 0 22 2 0.27
 Dale Weightman   Tigers 6 1 0 3 18 4 0.33
 Glenn Hawker   Bombers 5 0 1 3 20 4 0.25
 John Worsfold   Eagles 5 0 2 1 20 3 0.25
 Wayne Blackwell   Blues 5 1 0 2 21 3 0.24
 Justin Madden   Blues 5 1 1 0 19 2 0.26
 Chris Langford   Hawks 5 1 0 2 20 3 0.25
 Michael Pickering   Tigers 5 0 1 3 21 4 0.24
 Steven Stretch   Demons 5 0 2 1 22 3 0.23
 Trent Nichols   Tigers 5 1 1 0 18 2 0.28
 Alan Johnson   Demons 5 1 1 0 21 2 0.24
 Andrew Bews   Cats 4 0 2 0 17 2 0.24
 Jayson Daniels   Saints 4 0 1 2 18 3 0.22
 Frank Coghlan   Saints 4 1 0 1 21 2 0.19
 Doug Hawkins   Bulldogs 4 1 0 1 20 2 0.20
 Stewart Loewe   Saints 4 1 0 1 22 2 0.18
 Jim Stynes   Demons 4 1 0 1 22 2 0.18
 Darren Flanigan   Cats 4 1 0 1 21 2 0.19
 Mark Naley   Blues 4 0 1 2 18 3 0.22
 Tony Shaw   Magpies 4 0 1 2 18 3 0.22
 Laurie Keene   Eagles 4 1 0 1 11 2 0.36
 Phil Krakouer   Kangaroos 4 1 0 1 21 2 0.19
 Paul Roos   Lions 4 1 0 1 20 2 0.20
 Paul Spargo   Kangaroos 4 1 0 1 15 2 0.27
 Ross Lyon   Lions 4 0 2 0 19 2 0.21
 Jim Wynd   Lions 4 1 0 1 13 2 0.31
 Ken Hunter   Blues 4 1 0 1 17 2 0.24
 Brad Hardie   Bears 4 1 0 1 20 2 0.20
 Paul Hawke   Magpies 4 0 1 2 20 3 0.20
 Fraser Murphy   Blues 3 1 0 0 20 1 0.15
 Mark Kellett   Swans 3 1 0 0 11 1 0.27
 Darren Davies   Bulldogs 3 1 0 0 21 1 0.14
 David Rhys-Jones   Blues 3 1 0 0 16 1 0.19
 Jamie Turner   Magpies 3 0 1 1 21 2 0.14
 Kevin Walsh   Bombers 3 1 0 0 17 1 0.18
 Peter Wilson   Tigers 3 1 0 0 16 1 0.19
 Bruce Lindner   Cats 3 1 0 0 9 1 0.33
 Tony Lockett   Saints 3 1 0 0 8 1 0.38
 Andrew Taylor   Bears 3 1 0 0 13 1 0.23
 Barry Mitchell   Swans 3 0 1 1 21 2 0.14
 Bill Duckworth   Bombers 3 0 0 3 20 3 0.15
 Leon Harris   Lions 3 1 0 0 21 1 0.14
 Darren Williams   Bombers 3 1 0 0 15 1 0.20
 Paul Bryce   Kangaroos 3 1 0 0 14 1 0.21
 Peter Somerville   Bombers 3 1 0 0 4 1 0.75
 Bob Jones   Saints 3 0 1 1 19 2 0.16
 Leon Baker   Bombers 3 1 0 0 8 1 0.38
 Michael McGuane   Magpies 3 1 0 0 21 1 0.14
 Robert Dickson   Hawks 3 1 0 0 7 1 0.43
 Murray Rance   Eagles 3 1 0 0 21 1 0.14
 John Gastev   Eagles 3 1 0 0 16 1 0.19
 Michael Schulze   Cats 3 1 0 0 18 1 0.17
 Anthony Daniher   Bombers 3 0 1 1 22 2 0.14
 Gavin Brown   Magpies 3 0 1 1 21 2 0.14
 Stephen Kernahan   Blues 3 1 0 0 20 1 0.15
 Nathan Burke   Saints 3 1 0 0 22 1 0.14
 Donald McDonald   Kangaroos 3 1 0 0 13 1 0.23
 Spiro Kourkoumelis   Saints 3 1 0 0 11 1 0.27
 Gavin Keane   Bombers 3 1 0 0 13 1 0.23
 Simon Beasley   Bulldogs 3 1 0 0 21 1 0.14
 Greg Healy   Demons 3 0 1 1 18 2 0.17
 Dwayne Lamb   Eagles 3 0 0 3 22 3 0.14
 Michael Parsons   Swans 3 1 0 0 12 1 0.25
 John Ironmonger   Lions 3 1 0 0 22 1 0.14
 Gary Frangalas   Tigers 3 1 0 0 5 1 0.60
 Karl Langdon   Eagles 3 1 0 0 13 1 0.23
 Mark Williams   Bears 2 0 1 0 14 1 0.14
 Tim Darcy   Cats 2 0 1 0 22 1 0.09
 Terry Daniher   Bombers 2 0 1 0 19 1 0.11
 Paul Harding   Hawks 2 0 1 0 5 1 0.40
 Jim Edmond   Bears 2 0 1 0 5 1 0.40
 Michael Martyn   Kangaroos 2 0 1 0 21 1 0.10
 John Blakey   Lions 2 0 1 0 20 1 0.10
 Doug Barwick   Magpies 2 0 1 0 20 1 0.10
 Michael Ford   Bulldogs 2 0 1 0 20 1 0.10
 Craig Bradley   Blues 2 0 0 2 22 2 0.09
 Tony Morwood   Swans 2 0 1 0 13 1 0.15
 Ian Herman   Blues 2 0 1 0 15 1 0.13
 Greg Williams   Swans 2 0 0 2 18 2 0.11
 Peter Schwab   Hawks 2 0 1 0 20 1 0.10
 Phil Scott   Eagles 2 0 1 0 17 1 0.12
 Stephen Wright   Swans 2 0 1 0 18 1 0.11
 Mark Cullen   Bulldogs 2 0 1 0 9 1 0.22
 Stephen Wallis   Bulldogs 2 0 1 0 13 1 0.15
 John Annear   Eagles 2 0 1 0 19 1 0.11
 David Honybun   Tigers 2 0 1 0 19 1 0.11
 Peter German   Kangaroos 2 0 1 0 22 1 0.09
 Alastair Clarkson   Kangaroos 2 0 1 0 19 1 0.11
 Russell Shields   Bulldogs 2 0 1 0 3 1 0.67
 David Bolton   Swans 2 0 1 0 15 1 0.13
 Mick Dwyer   Saints 2 0 1 0 15 1 0.13
 Richard Osborne   Lions 2 0 1 0 20 1 0.10
 Mark Yeates   Cats 2 0 1 0 21 1 0.10
 Wayne Henwood   Swans 2 0 1 0 16 1 0.12
 Shane Hamilton   Cats 2 0 1 0 7 1 0.29
 Richard Dennis   Blues 2 0 1 0 10 1 0.20
 Rod Lester-Smith   Bears 2 0 1 0 10 1 0.20
 Steven Febey   Demons 2 0 1 0 10 1 0.20
 Paul Meldrum   Blues 2 0 0 2 15 2 0.13
 David Williams   Demons 2 0 1 0 17 1 0.12
 Dermott Brereton   Hawks 2 0 1 0 15 1 0.13
 Tony Free   Tigers 2 0 1 0 21 1 0.10
 Matthew Simpson   Bears 2 0 1 0 9 1 0.22
 Damian Bourke   Cats 2 0 1 0 14 1 0.14
 Leon Higgins   Swans 2 0 1 0 13 1 0.15
 Mark Zanotti   Eagles 2 0 1 0 15 1 0.13
 Scott McIvor   Bears 2 0 0 2 22 2 0.09
 Gary Pert   Lions 2 0 0 2 18 2 0.11
 Steve Reynoldson   Bears 2 0 0 2 18 2 0.11
 Craig Starcevich   Magpies 2 0 1 0 19 1 0.11
 Tom Alvin   Blues 2 0 1 0 17 1 0.12
 Ron James   Bulldogs 1 0 0 1 4 1 0.25
 Jeff Chandler   Kangaroos 1 0 0 1 5 1 0.20
 Darren Steele   Kangaroos 1 0 0 1 11 1 0.09
 Peter McConville   Saints 1 0 0 1 13 1 0.08
 Robert Elphinstone   Saints 1 0 0 1 20 1 0.05
 Stephen Malaxos   Eagles 1 0 0 1 10 1 0.10
 Glenn Coleman   Swans 1 0 0 1 16 1 0.06
 Adrian Barich   Eagles 1 0 0 1 11 1 0.09
 Ian Fairley   Kangaroos 1 0 0 1 14 1 0.07
 Brian Taylor   Magpies 1 0 0 1 19 1 0.05
 Dean Turner   Eagles 1 0 0 1 14 1 0.07
 Matthew Lloyd   Swans 1 0 0 1 9 1 0.11
 Craig Potter   Swans 1 0 0 1 14 1 0.07
 Steven Da Rui   Blues 1 0 0 1 17 1 0.06
 Sean Wight   Demons 1 0 0 1 22 1 0.05
 Justin Pickering   Tigers 1 0 0 1 22 1 0.05
 Earl Spalding   Demons 1 0 0 1 18 1 0.06
 Steven Clark   Bombers 1 0 0 1 16 1 0.06
 Scott Maginness   Hawks 1 0 0 1 16 1 0.06
 David Glascott   Blues 1 0 0 1 20 1 0.05
 Jim Buckley   Blues 1 0 0 1 12 1 0.08
 Ben Buckley   Kangaroos 1 0 0 1 11 1 0.09
 Steven Kolyniuk   Bulldogs 1 0 0 1 5 1 0.20
 Michael Tuck   Hawks 1 0 0 1 20 1 0.05
 Dean Rice   Saints 1 0 0 1 22 1 0.05
 Warren Jones   Saints 1 0 0 1 8 1 0.12
 Austin McCrabb   Cats 1 0 0 1 6 1 0.17
 Paul Peos   Eagles 1 0 0 1 11 1 0.09
 Phil Egan   Tigers 1 0 0 1 11 1 0.09
 Brenton Vilcins   Bulldogs 1 0 0 1 6 1 0.17
1987 Brownlow Medal 1989 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback